Open Source Medicine Foundation
Prespecified VAERS signal detection. Not incidence. Not causality.
phase1-vaers-signal-detection v1.0.0 is locked.
A hit means FDR < 0.05 and PRR > 1.5 and ≥5 reports in the
prespecified primary window, comparing this vaccine’s VAERS reports with other vaccines’
VAERS reports. That is Level 1 (passive signal) at most. SCCS, cohort incidence, infection
adjustment, clinical attribution, and mechanistic tests are not run at Phase 1 — those modules
refuse VAERS as input.
Myocarditis (0–7 d) and anaphylaxis (0–1 d) are methodological benchmarks. If they do not appear as reporting signals, investigate the pipeline before reading novel outcomes. A VAERS PRR is still not incidence.
| Vaccine | Outcome | Window | n (window) | PRR | 95% CI | FDR | Hit | Grade |
|---|---|---|---|---|---|---|---|---|
| covid | Myocarditis | 0-7 | 1162 | 10.52 | 8.21–13.47 | 0.000 | yes | L1 |
| covid | Pericarditis | 0-7 | 946 | 4.79 | 3.95–5.80 | 0.000 | yes | L1 |
| covid | Anaphylaxis | 0-1 | 1660 | 1.12 | 1.03–1.22 | 0.000 | no | L0 |
Appendicitis and distal radius fracture have no credible vaccine causal pathway. PRR substantially above 1 across many vaccines suggests residual reporting bias, not a family of injuries.
| Vaccine | Outcome | Window | n (window) | PRR | 95% CI | FDR | Hit | Grade |
|---|---|---|---|---|---|---|---|---|
| covid | Appendicitis (negative control) | 0-28 | 479 | 9.54 | 6.59–13.79 | 0.000 | yes | L1 |
| covid | Distal radius fracture (negative control) | 0-28 | 32 | 2.39 | 1.10–5.18 | 0.000 | yes | L1 |
| dtap | Appendicitis (negative control) | 0-28 | 3 | 0.07 | 0.02–0.21 | 0.000 | no | L0 |
| dtap | Distal radius fracture (negative control) | 0-28 | 3 | 0.93 | 0.29–3.03 | 0.000 | no | L0 |
| hepatitis-a | Appendicitis (negative control) | 0-28 | 3 | 0.14 | 0.04–0.44 | 0.000 | no | L0 |
| hepatitis-a | Distal radius fracture (negative control) | 0-28 | 1 | 0.60 | 0.08–4.40 | 0.000 | no | L0 |
| hepatitis-b | Appendicitis (negative control) | 0-28 | 1 | 0.81 | 0.11–5.78 | 0.000 | no | L0 |
| hepatitis-b | Distal radius fracture (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | Appendicitis (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | Distal radius fracture (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hpv | Appendicitis (negative control) | 0-28 | 14 | 0.96 | 0.57–1.64 | 0.000 | no | L0 |
| hpv | Distal radius fracture (negative control) | 0-28 | 2 | 1.79 | 0.43–7.42 | 0.000 | no | L0 |
| influenza | Appendicitis (negative control) | 0-28 | 5 | 0.09 | 0.04–0.21 | 0.000 | no | L0 |
| influenza | Distal radius fracture (negative control) | 0-28 | 2 | 0.47 | 0.11–1.95 | 0.000 | no | L0 |
| meningococcal | Appendicitis (negative control) | 0-28 | 4 | 0.30 | 0.11–0.79 | 0.000 | no | L0 |
| meningococcal | Distal radius fracture (negative control) | 0-28 | 1 | 0.96 | 0.13–7.00 | 0.000 | no | L0 |
| mmr | Appendicitis (negative control) | 0-28 | 1 | 0.04 | 0.01–0.32 | 0.000 | no | L0 |
| mmr | Distal radius fracture (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| other | Appendicitis (negative control) | 0-28 | 7 | 0.29 | 0.14–0.60 | 0.000 | no | L0 |
| other | Distal radius fracture (negative control) | 0-28 | 2 | 1.08 | 0.26–4.47 | 0.000 | no | L0 |
| pcv | Appendicitis (negative control) | 0-28 | 2 | 0.06 | 0.01–0.23 | 0.000 | no | L0 |
| pcv | Distal radius fracture (negative control) | 0-28 | 2 | 0.75 | 0.18–3.10 | 0.000 | no | L0 |
| polio | Appendicitis (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| polio | Distal radius fracture (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| rotavirus | Appendicitis (negative control) | 0-28 | 1 | 0.13 | 0.02–0.92 | 0.000 | no | L0 |
| rotavirus | Distal radius fracture (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| varicella | Appendicitis (negative control) | 0-28 | 2 | 0.04 | 0.01–0.18 | 0.000 | no | L0 |
| varicella | Distal radius fracture (negative control) | 0-28 | 2 | 0.58 | 0.14–2.42 | 0.000 | no | L0 |
| Vaccine | Outcome | Window | n (window) | PRR | 95% CI | FDR | Hit | Grade |
|---|---|---|---|---|---|---|---|---|
| covid | TTS / thrombosis with thrombocytopenia | 4-30 | 84 | 50.17 | 6.98–360.33 | 0.000 | yes | L1 |
| covid | Thrombotic disease | 0-28 | 4509 | 14.03 | 12.14–16.20 | 0.000 | yes | L1 |
| covid | Myocarditis | 0-7 | 1162 | 10.52 | 8.21–13.47 | 0.000 | yes | L1 |
| covid | Appendicitis (negative control) | 0-28 | 479 | 9.54 | 6.59–13.79 | 0.000 | yes | L1 |
| influenza | Guillain-Barré syndrome | 1-42 | 911 | 7.45 | 6.83–8.14 | 0.000 | yes | L1 |
| hepatitis-b | Guillain-Barré syndrome | 1-42 | 30 | 6.28 | 4.39–8.99 | 0.000 | yes | L1 |
| hpv | POTS | 0-28 | 43 | 5.30 | 3.84–7.31 | 0.000 | yes | L1 |
| hib | Encephalitis | 0-28 | 40 | 4.88 | 3.54–6.73 | 0.000 | yes | L1 |
| covid | Pericarditis | 0-7 | 946 | 4.79 | 3.95–5.80 | 0.000 | yes | L1 |
| hpv | Optic neuritis | 0-28 | 22 | 4.33 | 2.78–6.74 | 0.000 | yes | L1 |
| influenza | Transverse myelitis | 0-28 | 127 | 4.30 | 3.48–5.31 | 0.000 | yes | L1 |
| rotavirus | Death (as reported) | 0-28 | 332 | 4.07 | 3.64–4.54 | 0.000 | yes | L1 |
| hepatitis-b | Encephalitis | 0-28 | 5 | 3.84 | 1.59–9.25 | 0.000 | yes | L1 |
| meningococcal | Optic neuritis | 0-28 | 16 | 3.35 | 2.01–5.59 | 0.000 | yes | L1 |
| hepatitis-a | Encephalitis | 0-28 | 63 | 3.10 | 2.38–4.03 | 0.000 | yes | L1 |
| other | Guillain-Barré syndrome | 1-42 | 259 | 3.04 | 2.67–3.46 | 0.000 | yes | L1 |
| mmr | Encephalitis | 0-28 | 63 | 3.00 | 2.31–3.90 | 0.000 | yes | L1 |
| hib | Death (as reported) | 0-28 | 254 | 2.87 | 2.54–3.26 | 0.000 | yes | L1 |
| hepatitis-b | SFN-2 peripheral-neuropathy phenotype | 0-28 | 10 | 2.86 | 1.54–5.32 | 0.000 | yes | L1 |
| influenza | Optic neuritis | 0-28 | 47 | 2.84 | 2.04–3.94 | 0.000 | yes | L1 |
| mmr | Thrombocytopenia | 0-28 | 204 | 2.81 | 2.43–3.24 | 0.000 | yes | L1 |
| covid | Bell's palsy | 0-28 | 3315 | 2.80 | 2.58–3.04 | 0.000 | yes | L1 |
| polio | Encephalitis | 0-28 | 19 | 2.77 | 1.75–4.38 | 0.000 | yes | L1 |
| rotavirus | Encephalitis | 0-28 | 22 | 2.77 | 1.81–4.24 | 0.000 | yes | L1 |
| covid | Arrhythmia | 0-28 | 8484 | 2.76 | 2.62–2.90 | 0.000 | yes | L1 |
| dtap | Encephalitis | 0-28 | 102 | 2.66 | 2.15–3.30 | 0.000 | yes | L1 |
| hib | Seizure | 0-7 | 229 | 2.47 | 2.17–2.82 | 0.000 | yes | L1 |
| covid | Death (as reported) | 0-28 | 4551 | 2.41 | 2.26–2.57 | 0.000 | yes | L1 |
| covid | Distal radius fracture (negative control) | 0-28 | 32 | 2.39 | 1.10–5.18 | 0.000 | yes | L1 |
| other | Encephalitis | 0-28 | 54 | 2.26 | 1.71–3.00 | 0.000 | yes | L1 |
| meningococcal | Seizure | 0-7 | 332 | 2.23 | 2.00–2.49 | 0.000 | yes | L1 |
| pcv | Encephalitis | 0-28 | 71 | 2.14 | 1.67–2.75 | 0.000 | yes | L1 |
| meningococcal | Guillain-Barré syndrome | 1-42 | 108 | 2.14 | 1.76–2.59 | 0.000 | yes | L1 |
| hpv | Seizure | 0-7 | 342 | 2.09 | 1.87–2.32 | 0.000 | yes | L1 |
| covid | POTS | 0-28 | 246 | 2.01 | 1.55–2.61 | 0.000 | yes | L1 |
| rotavirus | Seizure | 0-7 | 176 | 2.01 | 1.73–2.33 | 0.000 | yes | L1 |
| influenza | Encephalitis | 0-28 | 98 | 1.97 | 1.58–2.45 | 0.000 | yes | L1 |
| hib | Thrombocytopenia | 0-28 | 57 | 1.93 | 1.49–2.52 | 0.000 | yes | L1 |
| meningococcal | Encephalitis | 0-28 | 25 | 1.81 | 1.21–2.70 | 0.000 | yes | L1 |
| meningococcal | Transverse myelitis | 0-28 | 18 | 1.81 | 1.13–2.90 | 0.000 | yes | L1 |
| dtap | Transverse myelitis | 0-28 | 53 | 1.81 | 1.35–2.41 | 0.000 | yes | L1 |
| hepatitis-a | Thrombocytopenia | 0-28 | 132 | 1.80 | 1.50–2.14 | 0.000 | yes | L1 |
| other | Transverse myelitis | 0-28 | 31 | 1.76 | 1.22–2.55 | 0.000 | yes | L1 |
| covid | SFN-3 autonomic phenotype | 0-28 | 19848 | 1.72 | 1.68–1.77 | 0.000 | yes | L1 |
| covid | SFN-2 peripheral-neuropathy phenotype | 0-28 | 1076 | 1.70 | 1.51–1.91 | 0.000 | yes | L1 |
| dtap | Seizure | 0-7 | 734 | 1.63 | 1.51–1.76 | 0.000 | yes | L1 |
| hepatitis-b | Seizure | 0-7 | 23 | 1.61 | 1.07–2.42 | 0.000 | yes | L1 |
| polio | Anaphylaxis | 0-1 | 52 | 1.59 | 1.21–2.10 | 0.000 | yes | L1 |
| other | Optic neuritis | 0-28 | 14 | 1.58 | 0.92–2.73 | 0.000 | yes | L1 |
| hepatitis-a | Seizure | 0-7 | 364 | 1.55 | 1.39–1.72 | 0.000 | yes | L1 |
| hpv | Encephalitis | 0-28 | 23 | 1.50 | 0.99–2.28 | 0.000 | yes | L1 |
| Vaccine | Outcome | Window | n (window) | PRR | 95% CI | FDR | Hit | Grade |
|---|---|---|---|---|---|---|---|---|
| covid | Myocarditis | 0-7 | 1162 | 10.52 | 8.21–13.47 | 0.000 | yes | L1 |
| covid | Pericarditis | 0-7 | 946 | 4.79 | 3.95–5.80 | 0.000 | yes | L1 |
| covid | Arrhythmia | 0-28 | 8484 | 2.76 | 2.62–2.90 | 0.000 | yes | L1 |
| covid | Thrombotic disease | 0-28 | 4509 | 14.03 | 12.14–16.20 | 0.000 | yes | L1 |
| covid | SFN-1 symptom phenotype | 0-28 | 75847 | 1.11 | 1.10–1.12 | 0.000 | no | L0 |
| covid | SFN-2 peripheral-neuropathy phenotype | 0-28 | 1076 | 1.70 | 1.51–1.91 | 0.000 | yes | L1 |
| covid | SFN-3 autonomic phenotype | 0-28 | 19848 | 1.72 | 1.68–1.77 | 0.000 | yes | L1 |
| covid | POTS | 0-28 | 246 | 2.01 | 1.55–2.61 | 0.000 | yes | L1 |
| covid | Guillain-Barré syndrome | 1-42 | 466 | 0.18 | 0.16–0.20 | 0.000 | no | L0 |
| covid | Transverse myelitis | 0-28 | 144 | 0.35 | 0.28–0.43 | 0.000 | no | L0 |
| covid | Encephalitis | 0-28 | 203 | 0.36 | 0.30–0.42 | 0.000 | no | L0 |
| covid | Optic neuritis | 0-28 | 82 | 0.43 | 0.33–0.58 | 0.000 | no | L0 |
| covid | Bell's palsy | 0-28 | 3315 | 2.80 | 2.58–3.04 | 0.000 | yes | L1 |
| covid | Seizure | 0-7 | 3887 | 1.14 | 1.08–1.20 | 0.000 | no | L0 |
| covid | Thrombocytopenia | 0-28 | 1190 | 1.05 | 0.96–1.16 | 0.000 | no | L0 |
| covid | TTS / thrombosis with thrombocytopenia | 4-30 | 84 | 50.17 | 6.98–360.33 | 0.000 | yes | L1 |
| covid | Anaphylaxis | 0-1 | 1660 | 1.12 | 1.03–1.22 | 0.000 | no | L0 |
| covid | Death (as reported) | 0-28 | 4551 | 2.41 | 2.26–2.57 | 0.000 | yes | L1 |
| covid | Appendicitis (negative control) | 0-28 | 479 | 9.54 | 6.59–13.79 | 0.000 | yes | L1 |
| covid | Distal radius fracture (negative control) | 0-28 | 32 | 2.39 | 1.10–5.18 | 0.000 | yes | L1 |
Primary window is outcome-specific and was locked before this run. Secondary window histograms live in vaccine_safety/data/derived/phase1_signals.json. Do not promote a secondary window to primary after seeing these numbers.
| Vaccine | Outcome | Window | n (window) | PRR | 95% CI | FDR | Hit | Grade |
|---|---|---|---|---|---|---|---|---|
| covid | Myocarditis | 0-7 | 1162 | 10.52 | 8.21–13.47 | 0.000 | yes | L1 |
| covid | Pericarditis | 0-7 | 946 | 4.79 | 3.95–5.80 | 0.000 | yes | L1 |
| covid | Arrhythmia | 0-28 | 8484 | 2.76 | 2.62–2.90 | 0.000 | yes | L1 |
| covid | Thrombotic disease | 0-28 | 4509 | 14.03 | 12.14–16.20 | 0.000 | yes | L1 |
| covid | SFN-1 symptom phenotype | 0-28 | 75847 | 1.11 | 1.10–1.12 | 0.000 | no | L0 |
| covid | SFN-2 peripheral-neuropathy phenotype | 0-28 | 1076 | 1.70 | 1.51–1.91 | 0.000 | yes | L1 |
| covid | SFN-3 autonomic phenotype | 0-28 | 19848 | 1.72 | 1.68–1.77 | 0.000 | yes | L1 |
| covid | POTS | 0-28 | 246 | 2.01 | 1.55–2.61 | 0.000 | yes | L1 |
| covid | Guillain-Barré syndrome | 1-42 | 466 | 0.18 | 0.16–0.20 | 0.000 | no | L0 |
| covid | Transverse myelitis | 0-28 | 144 | 0.35 | 0.28–0.43 | 0.000 | no | L0 |
| covid | Encephalitis | 0-28 | 203 | 0.36 | 0.30–0.42 | 0.000 | no | L0 |
| covid | Optic neuritis | 0-28 | 82 | 0.43 | 0.33–0.58 | 0.000 | no | L0 |
| covid | Bell's palsy | 0-28 | 3315 | 2.80 | 2.58–3.04 | 0.000 | yes | L1 |
| covid | Seizure | 0-7 | 3887 | 1.14 | 1.08–1.20 | 0.000 | no | L0 |
| covid | Thrombocytopenia | 0-28 | 1190 | 1.05 | 0.96–1.16 | 0.000 | no | L0 |
| covid | TTS / thrombosis with thrombocytopenia | 4-30 | 84 | 50.17 | 6.98–360.33 | 0.000 | yes | L1 |
| covid | Anaphylaxis | 0-1 | 1660 | 1.12 | 1.03–1.22 | 0.000 | no | L0 |
| covid | Death (as reported) | 0-28 | 4551 | 2.41 | 2.26–2.57 | 0.000 | yes | L1 |
| covid | Appendicitis (negative control) | 0-28 | 479 | 9.54 | 6.59–13.79 | 0.000 | yes | L1 |
| covid | Distal radius fracture (negative control) | 0-28 | 32 | 2.39 | 1.10–5.18 | 0.000 | yes | L1 |
| dtap | Myocarditis | 0-7 | 16 | 0.15 | 0.09–0.25 | 0.000 | no | L0 |
| dtap | Pericarditis | 0-7 | 16 | 0.18 | 0.11–0.29 | 0.000 | no | L0 |
| dtap | Arrhythmia | 0-28 | 373 | 0.43 | 0.39–0.48 | 0.000 | no | L0 |
| dtap | Thrombotic disease | 0-28 | 24 | 0.06 | 0.04–0.09 | 0.000 | no | L0 |
| dtap | SFN-1 symptom phenotype | 0-28 | 5875 | 0.61 | 0.60–0.63 | 0.000 | no | L0 |
| dtap | SFN-2 peripheral-neuropathy phenotype | 0-28 | 43 | 0.35 | 0.26–0.47 | 0.000 | no | L0 |
| dtap | SFN-3 autonomic phenotype | 0-28 | 1241 | 0.56 | 0.53–0.59 | 0.000 | no | L0 |
| dtap | POTS | 0-28 | 7 | 0.26 | 0.12–0.55 | 0.000 | no | L0 |
| dtap | Guillain-Barré syndrome | 1-42 | 226 | 1.46 | 1.28–1.68 | 0.000 | no | L0 |
| dtap | Transverse myelitis | 0-28 | 53 | 1.81 | 1.35–2.41 | 0.000 | yes | L1 |
| dtap | Encephalitis | 0-28 | 102 | 2.66 | 2.15–3.30 | 0.000 | yes | L1 |
| dtap | Optic neuritis | 0-28 | 18 | 1.17 | 0.72–1.90 | 0.000 | no | L0 |
| dtap | Bell's palsy | 0-28 | 87 | 0.25 | 0.21–0.31 | 0.000 | no | L0 |
| dtap | Seizure | 0-7 | 734 | 1.63 | 1.51–1.76 | 0.000 | yes | L1 |
| dtap | Thrombocytopenia | 0-28 | 141 | 0.94 | 0.79–1.12 | 0.000 | no | L0 |
| dtap | TTS / thrombosis with thrombocytopenia | 4-30 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| dtap | Anaphylaxis | 0-1 | 209 | 1.03 | 0.90–1.19 | 0.000 | no | L0 |
| dtap | Death (as reported) | 0-28 | 503 | 1.12 | 1.02–1.23 | 0.000 | no | L0 |
| dtap | Appendicitis (negative control) | 0-28 | 3 | 0.07 | 0.02–0.21 | 0.000 | no | L0 |
| dtap | Distal radius fracture (negative control) | 0-28 | 3 | 0.93 | 0.29–3.03 | 0.000 | no | L0 |
| hepatitis-a | Myocarditis | 0-7 | 10 | 0.19 | 0.10–0.36 | 0.000 | no | L0 |
| hepatitis-a | Pericarditis | 0-7 | 8 | 0.18 | 0.09–0.36 | 0.000 | no | L0 |
| hepatitis-a | Arrhythmia | 0-28 | 158 | 0.37 | 0.31–0.43 | 0.000 | no | L0 |
| hepatitis-a | Thrombotic disease | 0-28 | 11 | 0.06 | 0.03–0.10 | 0.000 | no | L0 |
| hepatitis-a | SFN-1 symptom phenotype | 0-28 | 2052 | 0.42 | 0.41–0.44 | 0.000 | no | L0 |
| hepatitis-a | SFN-2 peripheral-neuropathy phenotype | 0-28 | 19 | 0.31 | 0.20–0.49 | 0.000 | no | L0 |
| hepatitis-a | SFN-3 autonomic phenotype | 0-28 | 742 | 0.67 | 0.63–0.72 | 0.000 | no | L0 |
| hepatitis-a | POTS | 0-28 | 6 | 0.45 | 0.20–1.01 | 0.000 | no | L0 |
| hepatitis-a | Guillain-Barré syndrome | 1-42 | 81 | 0.99 | 0.80–1.24 | 0.000 | no | L0 |
| hepatitis-a | Transverse myelitis | 0-28 | 17 | 1.07 | 0.66–1.74 | 0.000 | no | L0 |
| hepatitis-a | Encephalitis | 0-28 | 63 | 3.10 | 2.38–4.03 | 0.000 | yes | L1 |
| hepatitis-a | Optic neuritis | 0-28 | 11 | 1.41 | 0.77–2.59 | 0.000 | no | L0 |
| hepatitis-a | Bell's palsy | 0-28 | 57 | 0.34 | 0.26–0.44 | 0.000 | no | L0 |
| hepatitis-a | Seizure | 0-7 | 364 | 1.55 | 1.39–1.72 | 0.000 | yes | L1 |
| hepatitis-a | Thrombocytopenia | 0-28 | 132 | 1.80 | 1.50–2.14 | 0.000 | yes | L1 |
| hepatitis-a | TTS / thrombosis with thrombocytopenia | 4-30 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hepatitis-a | Anaphylaxis | 0-1 | 98 | 0.95 | 0.77–1.16 | 0.000 | no | L0 |
| hepatitis-a | Death (as reported) | 0-28 | 187 | 0.80 | 0.69–0.93 | 0.000 | no | L0 |
| hepatitis-a | Appendicitis (negative control) | 0-28 | 3 | 0.14 | 0.04–0.44 | 0.000 | no | L0 |
| hepatitis-a | Distal radius fracture (negative control) | 0-28 | 1 | 0.60 | 0.08–4.40 | 0.000 | no | L0 |
| hepatitis-b | Myocarditis | 0-7 | 2 | 0.67 | 0.17–2.70 | 0.000 | no | L0 |
| hepatitis-b | Pericarditis | 0-7 | 1 | 0.39 | 0.05–2.76 | 0.000 | no | L0 |
| hepatitis-b | Arrhythmia | 0-28 | 14 | 0.56 | 0.33–0.95 | 0.000 | no | L0 |
| hepatitis-b | Thrombotic disease | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hepatitis-b | SFN-1 symptom phenotype | 0-28 | 321 | 1.14 | 1.03–1.26 | 0.000 | no | L0 |
| hepatitis-b | SFN-2 peripheral-neuropathy phenotype | 0-28 | 10 | 2.86 | 1.54–5.32 | 0.000 | yes | L1 |
| hepatitis-b | SFN-3 autonomic phenotype | 0-28 | 94 | 1.46 | 1.20–1.78 | 0.000 | no | L0 |
| hepatitis-b | POTS | 0-28 | 1 | 1.30 | 0.18–9.25 | 0.000 | no | L0 |
| hepatitis-b | Guillain-Barré syndrome | 1-42 | 30 | 6.28 | 4.39–8.99 | 0.000 | yes | L1 |
| hepatitis-b | Transverse myelitis | 0-28 | 1 | 1.06 | 0.15–7.54 | 0.000 | no | L0 |
| hepatitis-b | Encephalitis | 0-28 | 5 | 3.84 | 1.59–9.25 | 0.000 | yes | L1 |
| hepatitis-b | Optic neuritis | 0-28 | 1 | 2.13 | 0.30–15.19 | 0.000 | no | L0 |
| hepatitis-b | Bell's palsy | 0-28 | 9 | 0.93 | 0.48–1.78 | 0.000 | no | L0 |
| hepatitis-b | Seizure | 0-7 | 23 | 1.61 | 1.07–2.42 | 0.000 | yes | L1 |
| hepatitis-b | Thrombocytopenia | 0-28 | 5 | 1.11 | 0.46–2.67 | 0.000 | no | L0 |
| hepatitis-b | TTS / thrombosis with thrombocytopenia | 4-30 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hepatitis-b | Anaphylaxis | 0-1 | 6 | 0.98 | 0.44–2.17 | 0.000 | no | L0 |
| hepatitis-b | Death (as reported) | 0-28 | 2 | 0.15 | 0.04–0.58 | 0.000 | no | L0 |
| hepatitis-b | Appendicitis (negative control) | 0-28 | 1 | 0.81 | 0.11–5.78 | 0.000 | no | L0 |
| hepatitis-b | Distal radius fracture (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | Myocarditis | 0-7 | 1 | 0.05 | 0.01–0.36 | 0.000 | no | L0 |
| hib | Pericarditis | 0-7 | 3 | 0.17 | 0.06–0.54 | 0.000 | no | L0 |
| hib | Arrhythmia | 0-28 | 100 | 0.60 | 0.49–0.73 | 0.000 | no | L0 |
| hib | Thrombotic disease | 0-28 | 1 | 0.01 | 0.00–0.09 | 0.000 | no | L0 |
| hib | SFN-1 symptom phenotype | 0-28 | 92 | 0.05 | 0.04–0.06 | 0.000 | no | L0 |
| hib | SFN-2 peripheral-neuropathy phenotype | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | SFN-3 autonomic phenotype | 0-28 | 41 | 0.09 | 0.07–0.13 | 0.000 | no | L0 |
| hib | POTS | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | Guillain-Barré syndrome | 1-42 | 9 | 0.28 | 0.14–0.53 | 0.000 | no | L0 |
| hib | Transverse myelitis | 0-28 | 6 | 0.96 | 0.43–2.14 | 0.000 | no | L0 |
| hib | Encephalitis | 0-28 | 40 | 4.88 | 3.54–6.73 | 0.000 | yes | L1 |
| hib | Optic neuritis | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | Bell's palsy | 0-28 | 9 | 0.14 | 0.07–0.26 | 0.000 | no | L0 |
| hib | Seizure | 0-7 | 229 | 2.47 | 2.17–2.82 | 0.000 | yes | L1 |
| hib | Thrombocytopenia | 0-28 | 57 | 1.93 | 1.49–2.52 | 0.000 | yes | L1 |
| hib | TTS / thrombosis with thrombocytopenia | 4-30 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | Anaphylaxis | 0-1 | 22 | 0.54 | 0.35–0.81 | 0.000 | no | L0 |
| hib | Death (as reported) | 0-28 | 254 | 2.87 | 2.54–3.26 | 0.000 | yes | L1 |
| hib | Appendicitis (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hib | Distal radius fracture (negative control) | 0-28 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hpv | Myocarditis | 0-7 | 10 | 0.28 | 0.15–0.52 | 0.000 | no | L0 |
| hpv | Pericarditis | 0-7 | 8 | 0.26 | 0.13–0.52 | 0.000 | no | L0 |
| hpv | Arrhythmia | 0-28 | 176 | 0.59 | 0.51–0.68 | 0.000 | no | L0 |
| hpv | Thrombotic disease | 0-28 | 35 | 0.26 | 0.18–0.36 | 0.000 | no | L0 |
| hpv | SFN-1 symptom phenotype | 0-28 | 2373 | 0.71 | 0.68–0.73 | 0.000 | no | L0 |
| hpv | SFN-2 peripheral-neuropathy phenotype | 0-28 | 20 | 0.47 | 0.30–0.74 | 0.000 | no | L0 |
| hpv | SFN-3 autonomic phenotype | 0-28 | 976 | 1.29 | 1.21–1.37 | 0.000 | no | L0 |
| hpv | POTS | 0-28 | 43 | 5.30 | 3.84–7.31 | 0.000 | yes | L1 |
| hpv | Guillain-Barré syndrome | 1-42 | 56 | 0.98 | 0.75–1.28 | 0.000 | no | L0 |
| hpv | Transverse myelitis | 0-28 | 14 | 1.26 | 0.74–2.15 | 0.000 | no | L0 |
| hpv | Encephalitis | 0-28 | 23 | 1.50 | 0.99–2.28 | 0.000 | yes | L1 |
| hpv | Optic neuritis | 0-28 | 22 | 4.33 | 2.78–6.74 | 0.000 | yes | L1 |
| hpv | Bell's palsy | 0-28 | 58 | 0.50 | 0.38–0.64 | 0.000 | no | L0 |
| hpv | Seizure | 0-7 | 342 | 2.09 | 1.87–2.32 | 0.000 | yes | L1 |
| hpv | Thrombocytopenia | 0-28 | 44 | 0.82 | 0.61–1.11 | 0.000 | no | L0 |
| hpv | TTS / thrombosis with thrombocytopenia | 4-30 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| hpv | Anaphylaxis | 0-1 | 51 | 0.70 | 0.53–0.92 | 0.000 | no | L0 |
| hpv | Death (as reported) | 0-28 | 44 | 0.27 | 0.20–0.36 | 0.000 | no | L0 |
| hpv | Appendicitis (negative control) | 0-28 | 14 | 0.96 | 0.57–1.64 | 0.000 | no | L0 |
| hpv | Distal radius fracture (negative control) | 0-28 | 2 | 1.79 | 0.43–7.42 | 0.000 | no | L0 |
| influenza | Myocarditis | 0-7 | 21 | 0.16 | 0.10–0.24 | 0.000 | no | L0 |
| influenza | Pericarditis | 0-7 | 57 | 0.51 | 0.39–0.66 | 0.000 | no | L0 |
| influenza | Arrhythmia | 0-28 | 627 | 0.58 | 0.53–0.63 | 0.000 | no | L0 |
| influenza | Thrombotic disease | 0-28 | 80 | 0.15 | 0.12–0.19 | 0.000 | no | L0 |
| influenza | SFN-1 symptom phenotype | 0-28 | 15627 | 1.38 | 1.36–1.40 | 0.000 | no | L0 |
| influenza | SFN-2 peripheral-neuropathy phenotype | 0-28 | 172 | 1.20 | 1.02–1.40 | 0.000 | no | L0 |
| influenza | SFN-3 autonomic phenotype | 0-28 | 2365 | 0.87 | 0.83–0.90 | 0.000 | no | L0 |
| influenza | POTS | 0-28 | 18 | 0.53 | 0.33–0.86 | 0.000 | no | L0 |
| influenza | Guillain-Barré syndrome | 1-42 | 911 | 7.45 | 6.83–8.14 | 0.000 | yes | L1 |
| influenza | Transverse myelitis | 0-28 | 127 | 4.30 | 3.48–5.31 | 0.000 | yes | L1 |
| influenza | Encephalitis | 0-28 | 98 | 1.97 | 1.58–2.45 | 0.000 | yes | L1 |
| influenza | Optic neuritis | 0-28 | 47 | 2.84 | 2.04–3.94 | 0.000 | yes | L1 |
| influenza | Bell's palsy | 0-28 | 285 | 0.68 | 0.60–0.77 | 0.000 | no | L0 |
| influenza | Seizure | 0-7 | 571 | 0.95 | 0.88–1.04 | 0.000 | no | L0 |
| influenza | Thrombocytopenia | 0-28 | 188 | 1.00 | 0.86–1.16 | 0.000 | no | L0 |
| influenza | TTS / thrombosis with thrombocytopenia | 4-30 | 0 | 0.00 | —–— | 0.000 | no | L0 |
| influenza | Anaphylaxis | 0-1 | 332 | 1.34 | 1.20–1.51 | 0.000 | no | L0 |
