← All drugs
Drug

Albuterol Sulfate

1,206 flagged reaction(s) · 1,361,834 total co-reports · max PRR 835.9
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Device Deposit Issue 1,814 835.9 841.1 signal
2 Wrong Technique In Product Usage Process Performed In Error 234 265.2 265.4 signal
3 Product Cleaning Inadequate 2,080 260.5 262.3 signal
4 Appendicolith 262 160.3 160.4 signal
5 Spirometry Abnormal 336 95.2 95.3 signal
6 Asthma-chronic Obstructive Pulmonary Disease Overlap Syndrome 296 93.9 94.0 signal
7 Reversible Airways Obstruction 292 93.4 93.5 signal
8 Inhalation Therapy 360 92.2 92.3 signal
9 Mite Allergy 355 89.2 89.3 signal
10 Bronchopulmonary Aspergillosis Allergic 456 70.2 70.3 signal
11 Dust Allergy 464 65.7 65.8 signal
12 Forced Expiratory Volume Decreased 1,316 61.3 61.6 signal
13 Pulmonary Vasculitis 231 54.9 54.9 signal
14 Device Delivery System Issue 10,890 50.5 52.4 signal
15 Bronchial Wall Thickening 298 49.3 49.3 signal
16 Mycotic Allergy 328 45.0 45.0 signal
17 Ejection Fraction 208 39.0 39.0 signal
18 Obstructive Airways Disorder 3,896 37.8 38.3 signal
19 Sensitisation 266 37.5 37.6 signal
20 Bronchial Secretion Retention 424 35.6 35.6 signal
21 Forced Vital Capacity Decreased 212 34.2 34.3 signal
22 Full Blood Count Abnormal 3,426 33.9 34.3 signal
23 Pulmonary Function Test Abnormal 499 33.1 33.1 signal
24 Blood Immunoglobulin E Increased 731 30.2 30.3 signal
25 Increased Bronchial Secretion 769 30.1 30.2 signal
26 Sleep Disorder Due To A General Medical Condition 4,580 27.8 28.2 signal
27 Allergy To Animal 277 25.2 25.2 signal
28 Conjunctivitis Allergic 384 25.0 25.1 signal
29 Lung Hyperinflation 221 24.2 24.2 signal
30 Device Ineffective 265 23.1 23.1 signal
31 Eosinophilic Granulomatosis With Polyangiitis 490 22.5 22.6 signal
32 Total Lung Capacity Decreased 387 22.4 22.4 signal
33 Obstructive Sleep Apnoea Syndrome 330 21.8 21.8 signal
34 Circumstance Or Information Capable Of Leading To Device Use Error 556 21.8 21.8 signal
35 Sputum Discoloured 2,212 21.5 21.6 signal
36 Wheezing 13,731 21.3 22.2 signal
37 Rhinitis Allergic 1,023 21.0 21.1 signal
38 Respiratory Symptom 642 20.9 20.9 signal
39 Nasal Polyps 1,097 20.7 20.8 signal
40 Asthma 24,781 20.0 21.7 signal
41 Lupus Vulgaris 254 19.1 19.1 signal
42 Breath Sounds Abnormal 1,035 18.7 18.7 signal
43 Bronchiectasis 1,374 18.3 18.3 signal
44 Bronchial Hyperreactivity 242 17.7 17.7 signal
45 Polycystic Ovaries 311 17.3 17.4 signal
46 Rhonchi 265 16.6 16.6 signal
47 Restrictive Pulmonary Disease 218 16.1 16.1 signal
48 Sputum Increased 394 16.1 16.1 signal
49 Temperature Regulation Disorder 394 15.4 15.5 signal
50 Infective Pulmonary Exacerbation Of Cystic Fibrosis 959 14.9 14.9 signal
51 Bronchial Obstruction 243 14.7 14.7 signal
52 Neuritis 250 13.6 13.6 signal
53 Device Use Error 5,458 13.4 13.6 signal
54 Lower Respiratory Tract Congestion 270 13.2 13.2 signal
55 Chronic Sinusitis 590 13.1 13.1 signal
56 Rales 903 12.9 13.0 signal
57 Adjustment Disorder With Depressed Mood 308 12.7 12.7 signal
58 Nasal Discharge Discolouration 208 12.4 12.4 signal
59 Pulmonary Function Test Decreased 657 12.3 12.3 signal
60 Chest X-ray Abnormal 454 12.0 12.1 signal
61 Cystic Fibrosis 800 11.8 11.8 signal
62 Sedation Complication 357 11.7 11.7 signal
63 Productive Cough 6,724 11.6 11.9 signal
64 Chronic Obstructive Pulmonary Disease 7,293 11.4 11.7 signal
65 X-ray Abnormal 249 11.4 11.4 signal
66 Wrong Technique In Device Usage Process 6,278 11.2 11.4 signal
67 Asthmatic Crisis 497 11.0 11.1 signal
68 Lung Opacity 344 10.8 10.8 signal
69 Upper-airway Cough Syndrome 1,079 10.6 10.7 signal
70 Deep Vein Thrombosis Postoperative 254 10.4 10.4 signal
71 Sinus Pain 294 10.2 10.3 signal
72 Retinitis 212 10.2 10.2 signal
73 Drug Dose Omission By Device 9,724 10.2 10.5 signal
74 Eosinophil Count Increased 1,035 10.0 10.0 signal
75 Infusion Site Discharge 212 9.9 9.9 signal
76 Loss Of Personal Independence In Daily Activities 5,786 9.7 9.9 signal
77 Dislocation Of Vertebra 268 9.6 9.6 signal
78 Dyspnoea Exertional 4,282 9.0 9.2 signal
79 Food Allergy 858 9.0 9.0 signal
80 Nephrogenic Anaemia 530 9.0 9.0 signal
81 Product Complaint 2,802 8.9 8.9 signal
82 Multiple Allergies 874 8.8 8.8 signal
83 Hypoventilation 363 8.7 8.7 signal
84 Pulmonary Congestion 1,456 8.7 8.7 signal
85 Nasal Obstruction 203 8.7 8.7 signal
86 Hyperparathyroidism Secondary 274 8.5 8.5 signal
87 Seasonal Allergy 1,515 8.4 8.5 signal
88 Emphysema 1,058 8.2 8.2 signal
89 Secretion Discharge 1,256 7.9 8.0 signal
90 Hyperphosphataemia 211 7.8 7.8 signal
91 Sensitivity To Weather Change 520 7.7 7.7 signal
92 Normochromic Normocytic Anaemia 298 7.7 7.7 signal
93 Infusion Site Bruising 209 7.6 7.6 signal
94 Therapeutic Product Ineffective 385 7.6 7.6 signal
95 Creatinine Renal Clearance Decreased 395 7.6 7.6 signal
96 Pleuritic Pain 271 7.6 7.6 signal
97 Blood Phosphorus Increased 266 7.6 7.6 signal
98 Throat Clearing 359 7.5 7.5 signal
99 Wrong Technique In Product Usage Process 18,790 7.2 7.6 signal
100 Pulmonary Pain 266 7.2 7.2 signal
101 Product Lot Number Issue 201 7.1 7.1 signal
102 Product Delivery Mechanism Issue 448 7.1 7.1 signal
103 Infusion Site Haemorrhage 294 7.0 7.0 signal
104 Ear Pruritus 313 6.9 6.9 signal
105 Respiration Abnormal 602 6.8 6.8 signal
106 Sleep Apnoea Syndrome 1,669 6.7 6.7 signal
107 Middle Insomnia 1,620 6.7 6.7 signal
108 Respiratory Tract Congestion 1,374 6.6 6.7 signal
109 Intentional Device Misuse 385 6.6 6.6 signal
110 Oxygen Saturation Abnormal 240 6.6 6.6 signal
111 Respiratory Rate Increased 758 6.5 6.5 signal
112 Lower Respiratory Tract Infection 3,833 6.5 6.6 signal
113 Bronchospasm 1,187 6.3 6.4 signal
114 Bursitis 998 6.3 6.3 signal
115 Paranasal Sinus Discomfort 310 6.3 6.3 signal
116 Bronchitis Chronic 202 6.3 6.3 signal
117 Rhinovirus Infection 312 6.3 6.3 signal
118 Rebound Acid Hypersecretion 249 6.2 6.2 signal
119 Obstruction 323 6.2 6.2 signal
120 Impaired Quality Of Life 1,160 6.1 6.2 signal
121 Blood Pressure Diastolic Abnormal 207 6.1 6.1 signal
122 Infusion Site Pruritus 251 6.1 6.1 signal
123 Increased Upper Airway Secretion 416 6.1 6.1 signal
124 Essential Hypertension 207 6.1 6.1 signal
125 Therapeutic Product Effect Incomplete 5,598 6.0 6.1 signal
126 Diastolic Dysfunction 245 6.0 6.0 signal
127 Sleep Terror 332 6.0 6.0 signal
128 Drug Tolerance Decreased 220 6.0 6.0 signal
129 Bone Erosion 277 5.9 6.0 signal
130 Brain Natriuretic Peptide Increased 240 5.9 5.9 signal
131 Bronchitis 5,781 5.9 6.0 signal
132 Crepitations 233 5.9 5.9 signal
133 Infusion Site Swelling 475 5.9 5.9 signal
134 Benign Prostatic Hyperplasia 398 5.8 5.8 signal
135 Respiratory Disorder 2,282 5.8 5.8 signal
136 Atelectasis 737 5.8 5.8 signal
137 Pulmonary Mass 1,124 5.7 5.8 signal
138 Dyspnoea 42,640 5.7 6.5 signal
139 Dyspnoea At Rest 217 5.7 5.7 signal
140 Ear Pain 1,446 5.6 5.7 signal
141 Hypercapnia 221 5.6 5.6 signal
142 Chest Discomfort 7,490 5.6 5.7 signal
143 Cough 20,297 5.5 5.8 signal
144 Facet Joint Syndrome 227 5.4 5.4 signal
145 Rhinitis 573 5.4 5.4 signal
146 Upper Respiratory Tract Infection 3,245 5.3 5.4 signal
147 Arteriosclerosis Coronary Artery 459 5.2 5.2 signal
148 Respiratory Tract Infection 1,800 5.2 5.2 signal
149 Snoring 260 5.2 5.2 signal
150 Blood Pressure Systolic Increased 1,345 5.2 5.2 signal
151 Peripheral Venous Disease 270 5.1 5.1 signal
152 Lung Disorder 3,278 5.0 5.1 signal
153 Oxygen Saturation Decreased 3,707 5.0 5.0 signal
154 Haemoptysis 1,852 5.0 5.0 signal
155 Blood Test Abnormal 925 4.9 5.0 signal
156 Infusion Site Erythema 545 4.9 4.9 signal
157 Iron Deficiency 289 4.9 4.9 signal
158 Pulmonary Fibrosis 1,226 4.8 4.8 signal
159 Sinus Congestion 862 4.8 4.8 signal
160 Candidiasis 259 4.8 4.8 signal
161 Foetal Death 329 4.7 4.8 signal
162 Sinus Disorder 1,250 4.7 4.7 signal
163 Aortic Stenosis 219 4.7 4.7 signal
164 Dysphonia 3,666 4.7 4.7 signal
165 Nasal Congestion 3,670 4.7 4.7 signal
166 Poor Quality Device Used 550 4.7 4.7 signal
167 Laryngitis 678 4.7 4.7 signal
168 Body Temperature Decreased 620 4.7 4.7 signal
169 Incorrect Dose Administered By Device 1,580 4.7 4.7 signal
170 Vasculitis 719 4.6 4.6 signal
171 Infusion Site Pain 784 4.6 4.6 signal
172 Obesity 979 4.6 4.6 signal
173 Respiratory Syncytial Virus Infection 515 4.4 4.4 signal
174 Exercise Tolerance Decreased 336 4.4 4.4 signal
175 Hypercholesterolaemia 562 4.4 4.4 signal
176 Choking Sensation 322 4.4 4.4 signal
177 Aphonia 817 4.4 4.4 signal
178 Sarcoidosis 277 4.3 4.3 signal
179 Exostosis 530 4.3 4.3 signal
180 Hypoxia 2,026 4.3 4.3 signal
181 Blood Lactic Acid Increased 302 4.3 4.3 signal
182 Prescription Drug Used Without A Prescription 351 4.3 4.3 signal
183 Sinusitis 5,867 4.2 4.3 signal
184 Red Cell Distribution Width Increased 237 4.2 4.2 signal
185 Eosinophilia 989 4.2 4.2 signal
186 C-reactive Protein Abnormal 362 4.2 4.2 signal
187 End Stage Renal Disease 1,034 4.2 4.2 signal
188 Lung Infection 881 4.2 4.2 signal
189 Sleep Disorder Due To General Medical Condition, Insomnia Type 358 4.1 4.1 signal
190 Immunodeficiency 801 4.0 4.0 signal
191 Acute Respiratory Failure 1,040 4.0 4.0 signal
192 Arteriosclerosis 512 4.0 4.0 signal
193 Oral Candidiasis 706 4.0 4.0 signal
194 Pseudomonas Infection 459 4.0 4.0 signal
195 Cardiac Murmur 471 4.0 4.0 signal
196 Body Temperature Increased 1,105 4.0 4.0 signal
197 Maternal Exposure Timing Unspecified 199 4.0 4.0 signal
198 Device Mechanical Issue 688 3.9 4.0 signal
199 Product Packaging Quantity Issue 581 3.9 3.9 signal
200 Product Administration Interrupted 408 3.9 3.9 signal
201 Fibromyalgia 1,288 3.9 3.9 signal
202 Hypervolaemia 250 3.9 3.9 signal
203 Cholecystitis Chronic 353 3.8 3.8 signal
204 No Adverse Event 9,155 3.8 3.9 signal
205 Pneumonia 16,675 3.8 4.0 signal
206 Blood Calcium Decreased 577 3.8 3.8 signal
207 Rheumatic Fever 223 3.8 3.8 signal
208 Gastrooesophageal Reflux Disease 4,082 3.8 3.8 signal
209 Polyp 331 3.7 3.7 signal
210 Hyperlipidaemia 603 3.7 3.7 signal
211 Pre-existing Condition Improved 314 3.7 3.7 signal
212 Neurological Symptom 282 3.7 3.7 signal
213 Aspiration 534 3.6 3.6 signal
214 Device Information Output Issue 359 3.6 3.6 signal
215 Muscle Spasticity 608 3.6 3.6 signal
216 Intervertebral Disc Degeneration 455 3.6 3.6 signal
217 Folliculitis 500 3.6 3.6 signal
218 Hiatus Hernia 626 3.6 3.6 signal
219 Ear Infection 1,270 3.5 3.5 signal
220 Skin Laceration 515 3.5 3.5 signal
221 Coeliac Disease 468 3.5 3.5 signal
222 Rhinorrhoea 3,064 3.5 3.5 signal
223 Pneumothorax 753 3.5 3.5 signal
224 Throat Irritation 2,115 3.5 3.5 signal
225 Sneezing 1,055 3.5 3.5 signal
226 Autoimmune Disorder 451 3.5 3.5 signal
227 Lymphoedema 325 3.5 3.5 signal
228 Tricuspid Valve Incompetence 370 3.4 3.4 signal
229 Pulmonary Alveolar Haemorrhage 261 3.4 3.4 signal
230 Choking 901 3.4 3.4 signal
231 Hyperventilation 269 3.4 3.4 signal
232 Carpal Tunnel Syndrome 651 3.4 3.4 signal
233 Pharyngeal Swelling 443 3.4 3.4 signal
234 Breast Cancer Stage Iii 297 3.4 3.4 signal
235 Respiratory Distress 1,271 3.4 3.4 signal
236 Decreased Activity 492 3.4 3.4 signal
237 Candida Infection 762 3.4 3.4 signal
238 Device Occlusion 634 3.3 3.4 signal
239 Scoliosis 282 3.3 3.3 signal
240 Spinal Osteoarthritis 400 3.3 3.3 signal
241 Device Malfunction 3,007 3.3 3.3 signal
242 Viral Infection 1,477 3.3 3.3 signal
243 Oropharyngeal Pain 4,106 3.3 3.3 signal
244 Grip Strength Decreased 388 3.3 3.3 signal
245 Pharmaceutical Product Complaint 1,167 3.2 3.3 signal
246 Wound Infection 481 3.2 3.2 signal
247 Pneumonia Bacterial 403 3.2 3.2 signal
248 Blood Count Abnormal 678 3.2 3.2 signal
249 Blood Pressure Diastolic Decreased 327 3.2 3.2 signal
250 Prescribed Overdose 852 3.2 3.2 signal
251 Duodenal Ulcer Perforation 323 3.2 3.2 signal
252 Dry Throat 446 3.2 3.2 signal
253 Hypophosphataemia 320 3.2 3.2 signal
254 Chronic Kidney Disease 3,309 3.2 3.2 signal
255 Blood Iron Decreased 507 3.1 3.2 signal
256 Rib Fracture 877 3.1 3.1 signal
257 Rheumatoid Factor Positive 246 3.1 3.1 signal
258 Viral Upper Respiratory Tract Infection 204 3.1 3.1 signal
259 Muscle Injury 349 3.1 3.1 signal
260 Influenza 4,737 3.1 3.1 signal
261 Anti-cyclic Citrullinated Peptide Antibody Positive 301 3.1 3.1 signal
262 Product Quality Issue 5,708 3.1 3.1 signal
263 Post-traumatic Stress Disorder 284 3.1 3.1 signal
264 Heart Rate Increased 4,165 3.1 3.1 signal
265 Oropharyngeal Discomfort 375 3.1 3.1 signal
266 Cardiomegaly 514 3.0 3.0 signal
267 Blood Calcium Increased 363 3.0 3.0 signal
268 Blood Uric Acid Increased 238 3.0 3.0 signal
269 Expired Product Administered 1,357 3.0 3.0 signal
270 Insurance Issue 607 3.0 3.0 signal
271 Night Sweats 1,313 3.0 3.0 signal
272 Appendicitis 379 3.0 3.0 signal
273 Nasopharyngitis 7,515 3.0 3.0 signal
274 Weight Fluctuation 421 3.0 3.0 signal
275 Illness 4,055 2.9 3.0 signal
276 Drug Delivery System Malfunction 203 2.9 2.9 signal
277 Pulmonary Hypertension 838 2.9 2.9 signal
278 Diabetic Neuropathy 199 2.9 2.9 signal
279 Device Defective 646 2.9 2.9 signal
280 Gout 717 2.9 2.9 signal
281 Walking Aid User 264 2.9 2.9 signal
282 Musculoskeletal Chest Pain 616 2.9 2.9 signal
283 Orthostatic Hypotension 693 2.9 2.9 signal
284 Osteoporosis 1,625 2.9 2.9 signal
285 Impaired Gastric Emptying 502 2.9 2.9 signal
286 Ligament Sprain 385 2.8 2.8 signal
287 Lung Infiltration 347 2.8 2.8 signal
288 Activated Partial Thromboplastin Time Prolonged 198 2.8 2.8 signal
289 Nodule 507 2.8 2.8 signal
290 Bacterial Infection 721 2.8 2.8 signal
291 Troponin Increased 290 2.8 2.8 signal
292 Iron Deficiency Anaemia 353 2.8 2.8 signal
293 Hypothyroidism 1,222 2.8 2.8 signal
294 Vitamin D Deficiency 374 2.8 2.8 signal
295 Concussion 296 2.8 2.8 signal
296 Sleep Disorder 2,672 2.8 2.8 signal
297 Pharyngolaryngeal Pain 205 2.8 2.8 signal
298 Type 2 Diabetes Mellitus 1,280 2.8 2.8 signal
299 Myasthenia Gravis 298 2.8 2.8 signal
300 Frustration Tolerance Decreased 304 2.8 2.8 signal
301 Tooth Abscess 386 2.8 2.8 signal
302 Economic Problem 572 2.7 2.7 signal
303 Diverticulum 265 2.7 2.7 signal
304 Joint Injury 783 2.7 2.7 signal
305 Sciatica 577 2.6 2.6 signal
306 Blood Potassium Decreased 1,094 2.6 2.7 signal
307 Gastroenteritis Viral 658 2.6 2.6 signal
308 Fluid Retention 1,838 2.6 2.6 signal
309 Sensation Of Foreign Body 302 2.6 2.6 signal
310 Renal Cyst 286 2.6 2.6 signal
311 Osteoarthritis 1,525 2.6 2.6 signal
312 Glucose Tolerance Impaired 210 2.6 2.6 signal
313 Ventricular Fibrillation 398 2.6 2.6 signal
314 Tenderness 373 2.6 2.6 signal
315 Mitral Valve Incompetence 404 2.6 2.6 signal
316 Dermatitis Contact 404 2.6 2.6 signal
317 Pharyngitis 443 2.6 2.6 signal
318 Chest Pain 6,593 2.6 2.6 signal
319 Throat Tightness 957 2.6 2.6 signal
320 Limb Injury 954 2.6 2.6 signal
321 Swollen Tongue 1,101 2.6 2.6 signal
322 Pharyngitis Streptococcal 379 2.5 2.5 signal
323 Facial Pain 312 2.5 2.5 signal
324 Product Preparation Error 723 2.5 2.5 signal
325 Somnambulism 228 2.5 2.5 signal
326 Pleurisy 205 2.5 2.5 signal
327 Incorrect Route Of Product Administration 575 2.5 2.5 signal
328 Joint Range Of Motion Decreased 457 2.5 2.5 signal
329 Ear Discomfort 348 2.5 2.5 signal
330 Blood Magnesium Decreased 293 2.5 2.5 signal
331 Retching 721 2.5 2.5 signal
332 Panic Reaction 244 2.5 2.5 signal
333 Poor Venous Access 348 2.4 2.4 signal
334 Supraventricular Tachycardia 322 2.4 2.4 signal
335 Coronary Artery Disease 1,026 2.4 2.4 signal
336 Joint Dislocation 353 2.4 2.4 signal
337 Appetite Disorder 218 2.4 2.4 signal
338 Feeling Jittery 639 2.4 2.4 signal
339 Flank Pain 313 2.4 2.4 signal
340 Respiratory Failure 2,432 2.4 2.4 signal
341 Eye Pruritus 1,093 2.4 2.4 signal
342 Vitamin D Decreased 283 2.4 2.4 signal
343 Live Birth 275 2.4 2.4 signal
344 Adrenal Insufficiency 394 2.4 2.4 signal
345 Back Injury 356 2.4 2.4 signal
346 Irritable Bowel Syndrome 701 2.4 2.4 signal
347 Intervertebral Disc Protrusion 718 2.4 2.4 signal
348 Lip Dry 293 2.4 2.4 signal
349 Product Taste Abnormal 439 2.4 2.4 signal
350 Infusion Site Extravasation 202 2.4 2.4 signal
351 Product Dose Omission Issue 9,193 2.3 2.4 signal
352 Anhedonia 854 2.3 2.3 signal
353 Helicobacter Infection 328 2.3 2.3 signal
354 Arthropod Bite 236 2.3 2.3 signal
355 Major Depression 235 2.3 2.3 signal
356 Foot Deformity 356 2.3 2.3 signal
357 Wrist Fracture 384 2.3 2.3 signal
358 Covid-19 Pneumonia 379 2.3 2.3 signal
359 Product Storage Error 2,757 2.3 2.3 signal
360 Left Ventricular Dysfunction 211 2.3 2.3 signal
361 Hand Fracture 224 2.3 2.3 signal
362 Osteopenia 482 2.3 2.3 signal
363 Tachypnoea 426 2.3 2.3 signal
364 Temperature Intolerance 321 2.3 2.3 signal
365 Sinus Tachycardia 445 2.3 2.3 signal
366 Myopathy 272 2.3 2.3 signal
367 Poor Quality Sleep 670 2.3 2.3 signal
368 Stress 2,247 2.3 2.3 signal
369 Atrial Flutter 250 2.3 2.3 signal
370 Lacrimation Increased 932 2.3 2.3 signal
371 Eye Infection 349 2.3 2.3 signal
372 Anaphylactic Reaction 1,709 2.3 2.3 signal
373 Panic Attack 1,133 2.2 2.3 signal
374 Initial Insomnia 316 2.2 2.2 signal
375 Peripheral Swelling 4,749 2.2 2.3 signal
376 Migraine 2,920 2.2 2.2 signal
377 Blood Pressure Increased 4,698 2.2 2.2 signal
378 Brain Fog 444 2.2 2.2 signal
379 Cardiac Failure Congestive 2,467 2.2 2.2 signal
380 Pulmonary Thrombosis 332 2.2 2.2 signal
381 Red Blood Cell Sedimentation Rate Increased 337 2.2 2.2 signal
382 Platelet Count Increased 396 2.2 2.2 signal
383 Pericarditis 505 2.2 2.2 signal
384 Hypersensitivity 5,610 2.2 2.2 signal
385 Neuralgia 734 2.2 2.2 signal
386 Atrial Fibrillation 2,950 2.2 2.2 signal
387 Body Height Decreased 327 2.2 2.2 signal
388 Dry Mouth 2,449 2.2 2.2 signal
389 Nerve Compression 278 2.2 2.2 signal
390 Oedema Peripheral 3,689 2.2 2.2 signal
391 Muscle Strain 260 2.2 2.2 signal
392 Heart Rate Irregular 682 2.2 2.2 signal
393 Ecchymosis 206 2.2 2.2 signal
394 Neutrophil Count Increased 308 2.2 2.2 signal
395 Oral Disorder 220 2.2 2.2 signal
396 Lip Swelling 990 2.2 2.2 signal
397 Anxiety 8,490 2.1 2.2 signal
398 Paraesthesia Oral 427 2.1 2.1 signal
399 Bipolar Disorder 325 2.1 2.1 signal
400 Cellulitis 1,495 2.1 2.1 signal
401 Micturition Urgency 336 2.1 2.1 signal
402 Scratch 306 2.1 2.1 signal
403 Cystitis 944 2.1 2.1 signal
404 Drug Administration Error 917 2.1 2.1 signal
405 Cardiogenic Shock 420 2.1 2.1 signal
406 Hospice Care 287 2.1 2.1 signal
407 Product Dose Omission In Error 782 2.1 2.1 signal
408 Contusion 2,798 2.1 2.1 signal
409 Hypertension 6,170 2.1 2.1 signal
410 Transient Ischaemic Attack 984 2.1 2.1 signal
411 Blood Cholesterol Increased 1,353 2.1 2.1 signal
412 Pulmonary Oedema 1,300 2.1 2.1 signal
413 Discomfort 1,758 2.1 2.1 signal
414 Foot Fracture 551 2.1 2.1 signal
415 Device Use Issue 501 2.1 2.1 signal
416 Glossodynia 647 2.1 2.1 signal
417 Renal Failure Chronic 225 2.1 2.1 signal
418 Contraindicated Product Administered 870 2.1 2.1 signal
419 Pulmonary Embolism 2,753 2.1 2.1 signal
420 Lower Gastrointestinal Haemorrhage 214 2.1 2.1 signal
421 Ill-defined Disorder 1,750 2.1 2.1 signal
422 Dizziness Postural 276 2.1 2.1 signal
423 Intentional Underdose 209 2.1 2.1 signal
424 Cataract 1,694 2.1 2.1 signal
425 Eczema 1,427 2.0 2.1 signal
426 Pneumonitis 767 2.0 2.0 signal
427 Lower Limb Fracture 541 2.0 2.0 signal
428 Intentional Product Misuse 2,454 2.0 2.0 signal
429 Pleural Effusion 1,720 2.0 2.0 signal
430 Underdose 2,058 2.0 2.0 signal
431 Restless Legs Syndrome 512 2.0 2.0 signal
432 Back Pain 6,524 2.0 2.0 signal
433 Ankle Fracture 435 2.0 2.0 signal
434 Cholelithiasis 919 2.0 2.0 signal
435 Device Failure 425 2.0 2.0 signal
436 Arthritis 2,206 2.0 2.0 signal
437 Tooth Infection 369 2.0 2.0 signal
438 Infection 4,026 2.0 2.0 signal
439 Mobility Decreased 1,999 2.0 2.0 signal
440 Joint Swelling 3,341 2.0 2.0 no signal
441 Lupus-like Syndrome 250 2.0 2.0 no signal
442 Blood Pressure Fluctuation 665 2.0 2.0 no signal
443 Rotator Cuff Syndrome 356 2.0 2.0 no signal
444 Musculoskeletal Discomfort 474 2.0 2.0 no signal
445 Aortic Aneurysm 210 2.0 2.0 no signal
446 Urticaria 4,547 2.0 2.0 no signal
447 Anosmia 396 2.0 2.0 no signal
448 Ventricular Extrasystoles 284 2.0 2.0 no signal
449 Electrocardiogram Abnormal 215 2.0 2.0 no signal
450 Diabetes Mellitus 2,086 2.0 2.0 no signal
451 Covid-19 4,814 2.0 2.0 no signal
452 Weight Decreased 7,562 2.0 2.0 no signal
453 Heart Rate Decreased 956 2.0 2.0 no signal
454 Oedema 1,466 2.0 2.0 no signal
455 Glaucoma 521 1.9 1.9 no signal
456 Medication Error 1,500 1.9 2.0 no signal
457 Cholecystectomy 307 1.9 1.9 no signal
458 Myocardial Ischaemia 309 1.9 1.9 no signal
459 Diverticulitis 743 1.9 1.9 no signal
460 Oral Pain 602 1.9 1.9 no signal
461 Quality Of Life Decreased 357 1.9 1.9 no signal
462 Hereditary Angioedema 279 1.9 1.9 no signal
463 Infusion Related Reaction 1,753 1.9 1.9 no signal
464 Sars-cov-2 Test Positive 353 1.9 1.9 no signal
465 Hysterectomy 228 1.9 1.9 no signal
466 Intentional Dose Omission 722 1.9 1.9 no signal
467 Renal Injury 791 1.9 1.9 no signal
468 Palpitations 3,070 1.9 1.9 no signal
469 Swelling Face 1,706 1.9 1.9 no signal
470 Localised Infection 633 1.9 1.9 no signal
471 Gallbladder Disorder 468 1.9 1.9 no signal
472 Hepatic Cirrhosis 488 1.9 1.9 no signal
473 Kidney Infection 512 1.9 1.9 no signal
474 Hypomagnesaemia 362 1.9 1.9 no signal
475 Cardiomyopathy 386 1.9 1.9 no signal
476 Cyanosis 411 1.9 1.9 no signal
477 Upper Limb Fracture 521 1.9 1.9 no signal
478 Dysuria 958 1.9 1.9 no signal
479 Product Dose Omission 1,720 1.9 1.9 no signal
480 Blood Sodium Decreased 487 1.9 1.9 no signal
481 Wound 719 1.9 1.9 no signal
482 Product Distribution Issue 229 1.9 1.9 no signal
483 Rash Erythematous 1,206 1.9 1.9 no signal
484 Tendonitis 399 1.8 1.8 no signal
485 Malnutrition 285 1.8 1.8 no signal
486 Blood Pressure Abnormal 508 1.8 1.8 no signal
487 Road Traffic Accident 1,073 1.8 1.8 no signal
488 Increased Tendency To Bruise 236 1.8 1.8 no signal
489 Hypokalaemia 1,174 1.8 1.8 no signal
490 Malaise 11,229 1.8 1.9 no signal
491 Neck Pain 1,429 1.8 1.8 no signal
492 Apnoea 200 1.8 1.8 no signal
493 Dental Caries 282 1.8 1.8 no signal
494 Depression 5,829 1.8 1.9 no signal
495 White Blood Cell Count Increased 979 1.8 1.8 no signal
496 Fungal Infection 845 1.8 1.8 no signal
497 Pericardial Effusion 584 1.8 1.8 no signal
498 Tachycardia 2,252 1.8 1.8 no signal
499 Lung Neoplasm Malignant 1,046 1.8 1.8 no signal
500 Dyspepsia 2,482 1.8 1.8 no signal
501 Nocturia 306 1.8 1.8 no signal
502 Product Use In Unapproved Indication 6,149 1.8 1.8 no signal
503 Back Disorder 411 1.8 1.8 no signal
504 Pharyngeal Oedema 392 1.8 1.8 no signal
505 Ventricular Tachycardia 416 1.8 1.8 no signal
506 Injury 1,763 1.8 1.8 no signal
507 Headache 15,606 1.8 1.8 no signal
508 Tremor 4,143 1.8 1.8 no signal
509 Inability To Afford Medication 245 1.8 1.8 no signal
510 Post Procedural Infection 202 1.8 1.8 no signal
511 Conjunctivitis 457 1.8 1.8 no signal
512 Upper Gastrointestinal Haemorrhage 418 1.8 1.8 no signal
513 Tooth Fracture 273 1.8 1.8 no signal
514 Renal Tubular Necrosis 243 1.8 1.8 no signal
515 Weight Increased 5,504 1.8 1.8 no signal
516 Sedation 644 1.8 1.8 no signal
517 Obsessive-compulsive Disorder 199 1.8 1.8 no signal
518 Insomnia 6,568 1.8 1.8 no signal
519 Constipation 5,327 1.8 1.8 no signal
520 Nephrolithiasis 1,125 1.8 1.8 no signal
521 Haematocrit Decreased 491 1.8 1.8 no signal
522 Skin Lesion 669 1.8 1.8 no signal
523 Hepatic Steatosis 457 1.8 1.8 no signal
524 Decubitus Ulcer 200 1.8 1.8 no signal
525 Spinal Fracture 488 1.8 1.8 no signal
526 Epistaxis 1,834 1.8 1.8 no signal
527 Device Issue 2,134 1.8 1.8 no signal
528 Swelling 2,282 1.8 1.8 no signal
