Drug
Bosentan
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Balloon Atrial Septostomy | 28 | 576.7 | 577.0 | signal |
| 2 | Patent Ductus Arteriosus Repair | 22 | 377.6 | 377.8 | signal |
| 3 | Heart And Lung Transplant | 41 | 194.1 | 194.3 | signal |
| 4 | Pulmonary Hypertensive Crisis | 76 | 167.4 | 167.7 | signal |
| 5 | Atrial Septal Defect Repair | 46 | 154.1 | 154.2 | signal |
| 6 | Pulmonary Vein Stenosis | 25 | 113.2 | 113.2 | signal |
| 7 | Right-to-left Cardiac Shunt | 39 | 87.8 | 87.9 | signal |
| 8 | Systemic Sclerosis | 38 | 87.4 | 87.5 | signal |
| 9 | Right Ventricular Failure | 1,141 | 80.6 | 82.5 | signal |
| 10 | Pulmonary Arterial Hypertension | 2,291 | 78.1 | 81.8 | signal |
| 11 | Endarterectomy | 30 | 64.0 | 64.1 | signal |
| 12 | Biopsy Liver | 51 | 58.7 | 58.7 | signal |
| 13 | Walking Distance Test Abnormal | 47 | 58.0 | 58.0 | signal |
| 14 | Pulmonary Arterial Pressure Increased | 192 | 55.6 | 55.8 | signal |
| 15 | Catheter Management | 104 | 54.4 | 54.5 | signal |
| 16 | Pulmonary Veno-occlusive Disease | 80 | 54.3 | 54.4 | signal |
| 17 | Right Ventricular Systolic Pressure Increased | 35 | 52.4 | 52.5 | signal |
| 18 | Cor Pulmonale | 106 | 51.6 | 51.7 | signal |
| 19 | Cor Pulmonale Chronic | 20 | 49.9 | 50.0 | signal |
| 20 | Transplant Evaluation | 54 | 49.4 | 49.5 | signal |
| 21 | Hepatic Congestion | 100 | 48.6 | 48.7 | signal |
| 22 | Tracheostomy Malfunction | 21 | 47.3 | 47.3 | signal |
| 23 | Lung Transplant | 347 | 45.1 | 45.4 | signal |
| 24 | Heart Transplant | 80 | 40.8 | 40.9 | signal |
| 25 | Pulmonary Arterial Pressure Abnormal | 24 | 38.0 | 38.0 | signal |
| 26 | Scleroderma Renal Crisis | 30 | 36.6 | 36.6 | signal |
| 27 | Catheter Site Discharge | 88 | 36.3 | 36.4 | signal |
| 28 | Catheter Removal | 28 | 35.7 | 35.7 | signal |
| 29 | Crest Syndrome | 18 | 34.2 | 34.2 | signal |
| 30 | Catheter Site Erythema | 156 | 33.6 | 33.7 | signal |
| 31 | Catheter Site Inflammation | 41 | 33.5 | 33.5 | signal |
| 32 | Catheter Site Pruritus | 63 | 32.4 | 32.4 | signal |
| 33 | Pulmonary Hypertension | 1,468 | 31.5 | 32.5 | signal |
| 34 | Finger Amputation | 51 | 31.3 | 31.3 | signal |
| 35 | Catheter Site Swelling | 64 | 31.3 | 31.3 | signal |
| 36 | Scleroderma | 252 | 31.0 | 31.2 | signal |
| 37 | Pulmonary Artery Dilatation | 23 | 29.7 | 29.7 | signal |
| 38 | Cardioversion | 92 | 29.3 | 29.3 | signal |
| 39 | Dyspnoea Exacerbated | 34 | 29.1 | 29.1 | signal |
| 40 | Therapeutic Embolisation | 20 | 28.3 | 28.3 | signal |
| 41 | Infusion Site Oedema | 52 | 28.0 | 28.0 | signal |
| 42 | Catheterisation Cardiac | 276 | 27.7 | 27.8 | signal |
| 43 | Mineral Supplementation | 27 | 27.0 | 27.0 | signal |
| 44 | Catheter Site Pain | 151 | 26.4 | 26.5 | signal |
| 45 | Biopsy Lung | 22 | 26.3 | 26.4 | signal |
| 46 | Mechanical Ventilation | 112 | 25.9 | 26.0 | signal |
| 47 | Systemic Scleroderma | 42 | 25.9 | 25.9 | signal |
| 48 | Low Cardiac Output Syndrome | 19 | 25.2 | 25.2 | signal |
| 49 | Packed Red Blood Cell Transfusion | 76 | 25.1 | 25.1 | signal |
| 50 | Right Ventricular Dysfunction | 61 | 25.1 | 25.1 | signal |
| 51 | Right Ventricular Dilatation | 32 | 24.7 | 24.7 | signal |
| 52 | Tracheostomy | 79 | 24.5 | 24.5 | signal |
| 53 | Paracentesis | 34 | 24.3 | 24.3 | signal |
| 54 | Mitral Valve Replacement | 21 | 23.4 | 23.5 | signal |
| 55 | Oxygen Consumption Increased | 125 | 23.4 | 23.4 | signal |
| 56 | Chronic Respiratory Failure | 63 | 23.3 | 23.4 | signal |
| 57 | Infusion Site Infection | 119 | 23.1 | 23.2 | signal |
| 58 | Catheter Placement | 96 | 22.7 | 22.7 | signal |
| 59 | Transfusion | 539 | 22.6 | 22.8 | signal |
| 60 | Cardiac Ablation | 90 | 22.4 | 22.4 | signal |
| 61 | Catheter Site Rash | 22 | 21.4 | 21.4 | signal |
| 62 | Cardiac Pacemaker Replacement | 22 | 21.1 | 21.1 | signal |
| 63 | Infusion Site Cellulitis | 24 | 20.8 | 20.8 | signal |
| 64 | Tracheitis | 35 | 20.2 | 20.2 | signal |
| 65 | Infusion Site Abscess | 21 | 19.0 | 19.0 | signal |
| 66 | Catheter Site Infection | 161 | 18.8 | 18.9 | signal |
| 67 | Sickle Cell Anaemia | 28 | 18.8 | 18.8 | signal |
| 68 | Abdominal Cavity Drainage | 18 | 18.5 | 18.5 | signal |
| 69 | Dependence On Oxygen Therapy | 20 | 18.1 | 18.2 | signal |
| 70 | Concomitant Disease Aggravated | 256 | 18.1 | 18.2 | signal |
| 71 | Aspiration Pleural Cavity | 32 | 18.0 | 18.0 | signal |
| 72 | Right Ventricular Hypertrophy | 37 | 17.7 | 17.7 | signal |
| 73 | Cardiac Pacemaker Insertion | 240 | 17.5 | 17.6 | signal |
| 74 | Concomitant Disease Progression | 78 | 17.2 | 17.2 | signal |
| 75 | Infusion Site Irritation | 49 | 17.1 | 17.2 | signal |
| 76 | Jugular Vein Distension | 22 | 16.7 | 16.7 | signal |
| 77 | Brain Natriuretic Peptide Increased | 118 | 16.6 | 16.7 | signal |
| 78 | Medical Device Change | 20 | 16.2 | 16.2 | signal |
| 79 | Renal Haematoma | 19 | 15.9 | 15.9 | signal |
| 80 | Infusion Site Warmth | 44 | 15.9 | 15.9 | signal |
| 81 | Device Related Sepsis | 74 | 15.8 | 15.8 | signal |
| 82 | Catheter Site Related Reaction | 26 | 15.7 | 15.7 | signal |
| 83 | Fluid Overload | 530 | 15.6 | 15.7 | signal |
| 84 | Cardiac Output Decreased | 31 | 15.3 | 15.3 | signal |
| 85 | Device Related Infection | 527 | 14.8 | 14.9 | signal |
| 86 | Infusion Site Induration | 47 | 14.3 | 14.3 | signal |
| 87 | Carbon Dioxide Increased | 45 | 14.2 | 14.2 | signal |
| 88 | Liver Function Test Abnormal | 957 | 14.1 | 14.4 | signal |
| 89 | Endotracheal Intubation | 91 | 14.0 | 14.1 | signal |
| 90 | Bronchopulmonary Dysplasia | 26 | 14.0 | 14.0 | signal |
| 91 | Infusion Site Discharge | 55 | 13.9 | 13.9 | signal |
| 92 | Central Venous Catheterisation | 97 | 13.8 | 13.9 | signal |
| 93 | Blood Alkaline Phosphatase Increased | 785 | 13.6 | 13.8 | signal |
| 94 | Rhinovirus Infection | 115 | 13.0 | 13.1 | signal |
| 95 | Disease Complication | 139 | 13.0 | 13.0 | signal |
| 96 | Infusion Site Erythema | 250 | 13.0 | 13.0 | signal |
| 97 | Catheter Site Haemorrhage | 74 | 12.9 | 13.0 | signal |
| 98 | Heart Valve Replacement | 43 | 12.6 | 12.6 | signal |
| 99 | Cardiac Operation | 247 | 12.5 | 12.6 | signal |
| 100 | Device Alarm Issue | 52 | 12.4 | 12.4 | signal |
| 101 | N-terminal Prohormone Brain Natriuretic Peptide Increased | 40 | 12.3 | 12.3 | signal |
| 102 | Infusion Site Pain | 363 | 12.2 | 12.3 | signal |
| 103 | Fluid Retention | 1,434 | 12.1 | 12.4 | signal |
| 104 | Transplant | 67 | 12.1 | 12.1 | signal |
| 105 | Implantable Defibrillator Insertion | 37 | 12.1 | 12.1 | signal |
| 106 | Infusion Site Haemorrhage | 91 | 12.1 | 12.1 | signal |
| 107 | Angioplasty | 41 | 11.8 | 11.8 | signal |
| 108 | Oxygen Therapy | 44 | 11.6 | 11.6 | signal |
| 109 | Aortic Valve Replacement | 33 | 11.4 | 11.4 | signal |
| 110 | Metapneumovirus Infection | 20 | 11.3 | 11.3 | signal |
| 111 | Hernia Repair | 68 | 11.3 | 11.3 | signal |
| 112 | Aspartate Aminotransferase Increased | 1,392 | 11.2 | 11.5 | signal |
| 113 | Device Damage | 21 | 11.1 | 11.1 | signal |
| 114 | Infusion Site Nodule | 23 | 10.9 | 10.9 | signal |
| 115 | Enterovirus Infection | 21 | 10.5 | 10.5 | signal |
| 116 | Polypectomy | 19 | 10.1 | 10.1 | signal |
| 117 | Infusion Site Discolouration | 20 | 9.9 | 9.9 | signal |
| 118 | Telangiectasia | 22 | 9.9 | 9.9 | signal |
| 119 | Dyspnoea Exertional | 855 | 9.7 | 9.9 | signal |
| 120 | Exercise Tolerance Decreased | 129 | 9.7 | 9.7 | signal |
| 121 | Oxygen Saturation Abnormal | 63 | 9.6 | 9.6 | signal |
| 122 | Catheter Related Infection | 23 | 9.6 | 9.6 | signal |
| 123 | Alanine Aminotransferase Increased | 1,377 | 9.6 | 9.8 | signal |
| 124 | Left Ventricular Failure | 76 | 9.5 | 9.5 | signal |
| 125 | Echocardiogram Abnormal | 31 | 9.5 | 9.5 | signal |
| 126 | Resuscitation | 37 | 9.5 | 9.5 | signal |
| 127 | Dyspnoea At Rest | 64 | 9.4 | 9.4 | signal |
| 128 | Extremity Necrosis | 38 | 9.2 | 9.2 | signal |
| 129 | Cardiopulmonary Failure | 84 | 9.2 | 9.2 | signal |
| 130 | Nocturnal Dyspnoea | 27 | 9.0 | 9.1 | signal |
| 131 | Blood Bilirubin Increased | 567 | 8.9 | 9.0 | signal |
| 132 | Platelet Transfusion | 26 | 8.7 | 8.7 | signal |
| 133 | Gastrointestinal Tube Insertion | 50 | 8.5 | 8.5 | signal |
| 134 | Hypoxia | 695 | 8.4 | 8.5 | signal |
| 135 | Infusion Site Rash | 27 | 8.4 | 8.4 | signal |
| 136 | Bilirubin Conjugated Increased | 46 | 8.4 | 8.4 | signal |
| 137 | Pain In Jaw | 559 | 8.4 | 8.5 | signal |
| 138 | Mastectomy | 34 | 8.3 | 8.3 | signal |
| 139 | Atrial Tachycardia | 41 | 8.3 | 8.3 | signal |
| 140 | Atrial Flutter | 154 | 8.2 | 8.2 | signal |
| 141 | Vascular Device Infection | 86 | 8.1 | 8.1 | signal |
| 142 | Orthopnoea | 60 | 8.0 | 8.0 | signal |
| 143 | Device Infusion Issue | 46 | 8.0 | 8.0 | signal |
| 144 | Infusion Site Pruritus | 58 | 7.9 | 7.9 | signal |
| 145 | Infusion Site Swelling | 114 | 7.9 | 7.9 | signal |
| 146 | Dialysis | 261 | 7.8 | 7.8 | signal |
| 147 | Ischaemic Hepatitis | 24 | 7.5 | 7.5 | signal |
| 148 | Oxygen Saturation Decreased | 990 | 7.5 | 7.7 | signal |
| 149 | Infusion Site Reaction | 51 | 7.5 | 7.5 | signal |
| 150 | Pulmonary Oedema | 781 | 7.4 | 7.5 | signal |
| 151 | Colonoscopy | 38 | 7.3 | 7.3 | signal |
| 152 | Thrombosis In Device | 56 | 7.2 | 7.2 | signal |
| 153 | Colon Operation | 20 | 7.2 | 7.2 | signal |
| 154 | Respiratory Tract Infection Viral | 39 | 7.1 | 7.1 | signal |
| 155 | Stent Placement | 135 | 7.1 | 7.1 | signal |
| 156 | Oedema | 894 | 7.0 | 7.1 | signal |
| 157 | Infected Skin Ulcer | 31 | 7.0 | 7.0 | signal |
| 158 | Gastrostomy | 25 | 6.9 | 6.9 | signal |
| 159 | Localised Oedema | 75 | 6.9 | 6.9 | signal |
| 160 | Cyanosis | 254 | 6.8 | 6.9 | signal |
| 161 | Pulmonary Haemorrhage | 126 | 6.8 | 6.9 | signal |
| 162 | Staphylococcus Test Positive | 34 | 6.8 | 6.8 | signal |
| 163 | Chemotherapy | 59 | 6.8 | 6.8 | signal |
| 164 | Blood Culture Positive | 48 | 6.7 | 6.7 | signal |
| 165 | Aortic Stenosis | 55 | 6.7 | 6.7 | signal |
| 166 | Gamma-glutamyltransferase Increased | 347 | 6.6 | 6.7 | signal |
| 167 | Cytolytic Hepatitis | 52 | 6.5 | 6.5 | signal |
| 168 | Microcytic Anaemia | 32 | 6.5 | 6.5 | signal |
| 169 | Pericardial Effusion | 349 | 6.4 | 6.5 | signal |
| 170 | Sudden Death | 161 | 6.4 | 6.4 | signal |
| 171 | Acute Respiratory Failure | 281 | 6.2 | 6.2 | signal |
| 172 | Cardiac Failure | 1,173 | 6.2 | 6.3 | signal |
| 173 | Terminal State | 95 | 6.0 | 6.0 | signal |
| 174 | Haemoptysis | 392 | 5.9 | 6.0 | signal |
| 175 | Respiratory Failure | 1,000 | 5.8 | 5.9 | signal |
| 176 | Dilatation Ventricular | 29 | 5.8 | 5.8 | signal |
| 177 | Medical Device Complication | 98 | 5.5 | 5.5 | signal |
| 178 | Leg Amputation | 54 | 5.5 | 5.5 | signal |
| 179 | Cardiac Failure Congestive | 1,025 | 5.3 | 5.4 | signal |
| 180 | Ascites | 371 | 5.3 | 5.4 | signal |
| 181 | Parainfluenzae Virus Infection | 19 | 5.2 | 5.2 | signal |
| 182 | Respiratory Syncytial Virus Infection | 106 | 5.2 | 5.2 | signal |
| 183 | Cardiac Failure Chronic | 52 | 5.2 | 5.2 | signal |
| 184 | Heart Valve Incompetence | 35 | 5.1 | 5.1 | signal |
| 185 | Dermatitis Contact | 137 | 5.1 | 5.1 | signal |
| 186 | Cardiac Failure Acute | 80 | 5.1 | 5.1 | signal |
| 187 | Radiotherapy | 23 | 5.1 | 5.1 | signal |
| 188 | Gallbladder Operation | 48 | 5.1 | 5.1 | signal |
| 189 | Syncope | 1,187 | 5.0 | 5.1 | signal |
| 190 | Sarcoidosis | 56 | 5.0 | 5.0 | signal |
| 191 | Pulseless Electrical Activity | 49 | 5.0 | 5.0 | signal |
| 192 | Device Connection Issue | 24 | 4.9 | 4.9 | signal |
| 193 | Tricuspid Valve Incompetence | 92 | 4.9 | 4.9 | signal |
| 194 | Pneumonia Viral | 37 | 4.9 | 4.9 | signal |
| 195 | Injection Site Infection | 38 | 4.9 | 4.9 | signal |
| 196 | Generalised Oedema | 143 | 4.9 | 4.9 | signal |
| 197 | Cardiomegaly | 144 | 4.9 | 4.9 | signal |
| 198 | Heart Disease Congenital | 41 | 4.8 | 4.9 | signal |
| 199 | Oedema Peripheral | 1,397 | 4.8 | 4.9 | signal |
| 200 | Polycythaemia | 23 | 4.8 | 4.8 | signal |
| 201 | Living In Residential Institution | 21 | 4.7 | 4.7 | signal |
| 202 | Chronic Obstructive Pulmonary Disease | 581 | 4.7 | 4.7 | signal |
| 203 | Pregnancy | 225 | 4.7 | 4.7 | signal |
| 204 | Respiratory Distress | 307 | 4.7 | 4.7 | signal |
| 205 | Ventricular Hypertrophy | 28 | 4.7 | 4.7 | signal |
| 206 | Hypercapnia | 33 | 4.7 | 4.7 | signal |
| 207 | Occult Blood Positive | 22 | 4.7 | 4.7 | signal |
| 208 | Injection Site Discharge | 56 | 4.6 | 4.6 | signal |
| 209 | Death | 9,321 | 4.6 | 5.4 | signal |
| 210 | No Therapeutic Response | 133 | 4.5 | 4.5 | signal |
| 211 | Hepatic Neoplasm Malignant | 23 | 4.5 | 4.5 | signal |
| 212 | Autoimmune Hepatitis | 74 | 4.5 | 4.5 | signal |
| 213 | Coronary Arterial Stent Insertion | 54 | 4.5 | 4.5 | signal |
| 214 | Pulmonary Congestion | 141 | 4.5 | 4.5 | signal |
| 215 | Pulmonary Fibrosis | 203 | 4.5 | 4.5 | signal |
| 216 | Dyspnoea | 6,001 | 4.5 | 5.0 | signal |
| 217 | Walking Disability | 22 | 4.4 | 4.4 | signal |
| 218 | Multi-organ Failure | 183 | 4.4 | 4.4 | signal |
| 219 | Hepatomegaly | 102 | 4.4 | 4.4 | signal |
| 220 | International Normalised Ratio Decreased | 42 | 4.3 | 4.3 | signal |
| 221 | Limb Operation | 48 | 4.2 | 4.3 | signal |
| 222 | Viral Upper Respiratory Tract Infection | 48 | 4.2 | 4.2 | signal |
| 223 | Pulmonary Alveolar Haemorrhage | 56 | 4.2 | 4.2 | signal |
| 224 | Liver Function Test Increased | 213 | 4.2 | 4.2 | signal |
| 225 | Sudden Cardiac Death | 34 | 4.2 | 4.2 | signal |
| 226 | Iron Deficiency | 44 | 4.2 | 4.2 | signal |
| 227 | International Normalised Ratio Abnormal | 34 | 4.1 | 4.1 | signal |
| 228 | Hip Surgery | 52 | 4.1 | 4.1 | signal |
| 229 | Peripheral Ischaemia | 40 | 4.1 | 4.1 | signal |
| 230 | Portal Hypertension | 30 | 4.1 | 4.1 | signal |
| 231 | Pneumonia Staphylococcal | 19 | 4.1 | 4.1 | signal |
| 232 | Seasonal Allergy | 136 | 4.1 | 4.1 | signal |
| 233 | Viral Infection | 319 | 4.0 | 4.1 | signal |
| 234 | Hospice Care | 94 | 4.0 | 4.0 | signal |
| 235 | Vasodilatation | 24 | 4.0 | 4.0 | signal |
| 236 | Device Occlusion | 132 | 4.0 | 4.0 | signal |
| 237 | Abortion Induced | 89 | 4.0 | 4.0 | signal |
| 238 | Poor Peripheral Circulation | 40 | 3.9 | 3.9 | signal |
| 239 | Pneumothorax | 148 | 3.9 | 3.9 | signal |
| 240 | Presyncope | 218 | 3.8 | 3.8 | signal |
| 241 | Bacteraemia | 106 | 3.8 | 3.8 | signal |
| 242 | Supraventricular Tachycardia | 86 | 3.8 | 3.8 | signal |
| 243 | Cholecystectomy | 102 | 3.8 | 3.8 | signal |
| 244 | Hepatic Cirrhosis | 167 | 3.8 | 3.8 | signal |
| 245 | Gangrene | 54 | 3.7 | 3.8 | signal |
| 246 | Gout | 159 | 3.7 | 3.7 | signal |
| 247 | Faeces Soft | 64 | 3.7 | 3.7 | signal |
| 248 | Iron Deficiency Anaemia | 81 | 3.7 | 3.7 | signal |
| 249 | Disease Progression | 1,029 | 3.7 | 3.7 | signal |
| 250 | Brain Abscess | 22 | 3.7 | 3.7 | signal |
| 251 | Staphylococcal Sepsis | 43 | 3.7 | 3.7 | signal |
| 252 | Skin Ulcer | 223 | 3.6 | 3.6 | signal |
| 253 | Toe Amputation | 44 | 3.6 | 3.6 | signal |
| 254 | Prothrombin Time Prolonged | 52 | 3.6 | 3.6 | signal |
| 255 | Lung Infection | 135 | 3.6 | 3.6 | signal |
| 256 | Liver Transplant | 31 | 3.6 | 3.6 | signal |
| 257 | Haemodynamic Instability | 63 | 3.5 | 3.5 | signal |
| 258 | Pulmonary Pain | 24 | 3.5 | 3.5 | signal |
| 259 | Pneumonia | 2,698 | 3.5 | 3.7 | signal |
| 260 | Nasal Congestion | 485 | 3.5 | 3.5 | signal |
| 261 | Lung Disorder | 402 | 3.5 | 3.5 | signal |
| 262 | International Normalised Ratio Increased | 236 | 3.4 | 3.5 | signal |
| 263 | Hepatic Fibrosis | 28 | 3.4 | 3.4 | signal |
| 264 | Pleural Effusion | 494 | 3.4 | 3.4 | signal |
| 265 | Cataract Operation | 48 | 3.4 | 3.4 | signal |
| 266 | Normal Newborn | 44 | 3.4 | 3.4 | signal |
| 267 | Blood Potassium Decreased | 243 | 3.4 | 3.4 | signal |
| 268 | Atrial Fibrillation | 785 | 3.4 | 3.4 | signal |
| 269 | Calcinosis | 18 | 3.4 | 3.4 | signal |
| 270 | Tachyarrhythmia | 20 | 3.4 | 3.4 | signal |
| 271 | Ulcer Haemorrhage | 54 | 3.4 | 3.4 | signal |
| 272 | Large Intestinal Haemorrhage | 18 | 3.4 | 3.4 | signal |
| 273 | Gastroenteritis Viral | 144 | 3.3 | 3.4 | signal |
| 274 | Pleuritic Pain | 22 | 3.3 | 3.3 | signal |
| 275 | Hypervolaemia | 38 | 3.3 | 3.3 | signal |
| 276 | Painful Respiration | 19 | 3.3 | 3.3 | signal |
| 277 | Endocarditis | 40 | 3.3 | 3.3 | signal |
| 278 | Caesarean Section | 90 | 3.2 | 3.2 | signal |
| 279 | Ocular Icterus | 33 | 3.2 | 3.2 | signal |
| 280 | Hysterectomy | 65 | 3.2 | 3.2 | signal |
| 281 | Intra-abdominal Haemorrhage | 18 | 3.2 | 3.2 | signal |
| 282 | Blood Potassium Abnormal | 20 | 3.2 | 3.2 | signal |
| 283 | Blood Pressure Systolic Decreased | 34 | 3.2 | 3.2 | signal |
| 284 | Eye Operation | 34 | 3.2 | 3.2 | signal |
| 285 | Rales | 43 | 3.1 | 3.1 | signal |
| 286 | Emergency Care | 22 | 3.1 | 3.1 | signal |
| 287 | Lactose Intolerance | 19 | 3.1 | 3.1 | signal |
| 288 | Bronchiolitis | 26 | 3.1 | 3.1 | signal |
| 289 | Clostridial Infection | 25 | 3.1 | 3.1 | signal |
| 290 | Cardiac Valve Disease | 42 | 3.1 | 3.1 | signal |
| 291 | Acute Pulmonary Oedema | 41 | 3.1 | 3.1 | signal |
| 292 | Cellulitis | 367 | 3.1 | 3.1 | signal |
| 293 | Knee Arthroplasty | 151 | 3.0 | 3.1 | signal |
| 294 | Non-cardiac Chest Pain | 23 | 3.0 | 3.0 | signal |
| 295 | Respiration Abnormal | 49 | 3.0 | 3.0 | signal |
| 296 | Epistaxis | 537 | 3.0 | 3.0 | signal |
| 297 | Haematocrit Decreased | 143 | 3.0 | 3.0 | signal |
| 298 | Pulmonary Thrombosis | 78 | 3.0 | 3.0 | signal |
| 299 | Blood Iron Decreased | 84 | 3.0 | 3.0 | signal |
| 300 | Cardiac Flutter | 46 | 3.0 | 3.0 | signal |
| 301 | Pelvic Fracture | 55 | 3.0 | 3.0 | signal |
| 302 | Cardiogenic Shock | 101 | 3.0 | 3.0 | signal |
| 303 | Renal Failure Chronic | 55 | 3.0 | 3.0 | signal |
| 304 | Therapy Change | 68 | 3.0 | 3.0 | signal |
| 305 | Hip Fracture | 226 | 3.0 | 3.0 | signal |
| 306 | Localised Infection | 169 | 2.9 | 2.9 | signal |
| 307 | Hepatosplenomegaly | 18 | 2.9 | 2.9 | signal |
| 308 | Hepatic Function Abnormal | 258 | 2.9 | 2.9 | signal |
| 309 | Varices Oesophageal | 21 | 2.9 | 2.9 | signal |
| 310 | Hip Arthroplasty | 105 | 2.9 | 2.9 | signal |
| 311 | Hepatitis Toxic | 18 | 2.9 | 2.9 | signal |
| 312 | Hospitalisation | 1,041 | 2.9 | 2.9 | signal |
| 313 | Chest Pain | 1,260 | 2.9 | 2.9 | signal |
| 314 | Neck Injury | 20 | 2.9 | 2.9 | signal |
| 315 | Purulent Discharge | 29 | 2.9 | 2.9 | signal |
| 316 | Diastolic Dysfunction | 21 | 2.8 | 2.8 | signal |
| 317 | Increased Upper Airway Secretion | 35 | 2.8 | 2.8 | signal |
| 318 | Bronchitis | 502 | 2.8 | 2.9 | signal |
| 319 | Sepsis | 747 | 2.8 | 2.8 | signal |
| 320 | Respiratory Tract Congestion | 106 | 2.8 | 2.8 | signal |
| 321 | Staphylococcal Infection | 220 | 2.8 | 2.8 | signal |
| 322 | Respiratory Tract Infection | 172 | 2.8 | 2.8 | signal |
| 323 | Lung Cancer Metastatic | 19 | 2.8 | 2.8 | signal |
| 324 | Knee Operation | 64 | 2.8 | 2.8 | signal |
| 325 | Urine Output Decreased | 57 | 2.7 | 2.7 | signal |
| 326 | Cardiac Arrest | 539 | 2.7 | 2.8 | signal |
| 327 | Appendicectomy | 23 | 2.7 | 2.7 | signal |
| 328 | Ammonia Increased | 33 | 2.7 | 2.7 | signal |
| 329 | Productive Cough | 306 | 2.7 | 2.7 | signal |
| 330 | Idiopathic Pulmonary Fibrosis | 25 | 2.7 | 2.7 | signal |
| 331 | Blood Count Abnormal | 99 | 2.7 | 2.7 | signal |
| 332 | Hypotension | 1,274 | 2.7 | 2.7 | signal |
| 333 | Procedural Complication | 49 | 2.7 | 2.7 | signal |
| 334 | Laceration | 60 | 2.6 | 2.6 | signal |
| 335 | Gastrointestinal Haemorrhage | 528 | 2.6 | 2.7 | signal |
| 336 | Complication Associated With Device | 83 | 2.6 | 2.6 | signal |
| 337 | Staphylococcal Bacteraemia | 27 | 2.6 | 2.6 | signal |
| 338 | Heart Rate Irregular | 141 | 2.6 | 2.6 | signal |
| 339 | Condition Aggravated | 1,873 | 2.6 | 2.7 | signal |
| 340 | Upper Limb Fracture | 124 | 2.6 | 2.6 | signal |
| 341 | Cardiac Disorder | 581 | 2.6 | 2.6 | signal |
| 342 | Shoulder Operation | 26 | 2.6 | 2.6 | signal |
| 343 | Pulse Absent | 29 | 2.6 | 2.6 | signal |
| 344 | Blood Potassium Increased | 98 | 2.5 | 2.5 | signal |
| 345 | Hepatitis Acute | 39 | 2.5 | 2.5 | signal |
| 346 | Haemoglobin Increased | 27 | 2.5 | 2.5 | signal |
| 347 | Failure To Thrive | 31 | 2.5 | 2.5 | signal |
| 348 | Flushing | 604 | 2.5 | 2.5 | signal |
| 349 | Kidney Infection | 116 | 2.5 | 2.5 | signal |
| 350 | Respiratory Disorder | 177 | 2.5 | 2.5 | signal |
| 351 | Head Injury | 185 | 2.5 | 2.5 | signal |
| 352 | Anaemia | 1,117 | 2.5 | 2.5 | signal |
| 353 | Hepatic Neoplasm | 19 | 2.4 | 2.4 | signal |
| 354 | Choking Sensation | 32 | 2.4 | 2.4 | signal |
| 355 | Lower Limb Fracture | 111 | 2.4 | 2.4 | signal |
| 356 | Pneumonia Bacterial | 53 | 2.4 | 2.4 | signal |
| 357 | Heart Rate Abnormal | 32 | 2.4 | 2.4 | signal |
| 358 | Pleurisy | 34 | 2.4 | 2.4 | signal |
| 359 | Hepatitis Cholestatic | 34 | 2.4 | 2.4 | signal |
| 360 | Investigation | 18 | 2.4 | 2.4 | signal |
| 361 | Haemodialysis | 48 | 2.4 | 2.4 | signal |
| 362 | Influenza | 632 | 2.4 | 2.4 | signal |
| 363 | Sinus Disorder | 112 | 2.4 | 2.4 | signal |
| 364 | Drug Administered To Patient Of Inappropriate Age | 41 | 2.4 | 2.4 | signal |
| 365 | Bundle Branch Block Right | 26 | 2.4 | 2.4 | signal |
| 366 | Dizziness Postural | 54 | 2.4 | 2.4 | signal |
| 367 | Respiratory Acidosis | 22 | 2.4 | 2.4 | signal |
| 368 | Troponin Increased | 42 | 2.3 | 2.3 | signal |
| 369 | Cough | 1,554 | 2.3 | 2.4 | signal |
| 370 | Cardio-respiratory Arrest | 233 | 2.3 | 2.3 | signal |
| 371 | Liver Disorder | 244 | 2.3 | 2.3 | signal |
| 372 | Product Dose Omission | 364 | 2.3 | 2.3 | signal |
| 373 | Palpitations | 642 | 2.3 | 2.3 | signal |
| 374 | Sinus Congestion | 74 | 2.3 | 2.3 | signal |
| 375 | Cardiac Tamponade | 26 | 2.3 | 2.3 | signal |
| 376 | Rehabilitation Therapy | 21 | 2.3 | 2.3 | signal |
| 377 | Clostridium Difficile Infection | 117 | 2.3 | 2.3 | signal |
| 378 | Local Swelling | 95 | 2.3 | 2.3 | signal |
| 379 | Aspiration | 58 | 2.2 | 2.2 | signal |
| 380 | Hyperthyroidism | 77 | 2.2 | 2.2 | signal |
| 381 | Renal Failure Acute | 229 | 2.2 | 2.2 | signal |
| 382 | Anuria | 46 | 2.2 | 2.2 | signal |
| 383 | Post Procedural Complication | 102 | 2.2 | 2.2 | signal |
| 384 | Splenomegaly | 62 | 2.2 | 2.2 | signal |
| 385 | Cholestasis | 101 | 2.2 | 2.2 | signal |
| 386 | Food Poisoning | 28 | 2.2 | 2.2 | signal |
