Drug
Dulaglutide
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Gastric Hypomotility | 86 | 94.4 | 94.5 | signal |
| 2 | Gastrointestinal Hypomotility | 546 | 77.1 | 77.5 | signal |
| 3 | Accidental Underdose | 2,367 | 46.1 | 47.3 | signal |
| 4 | Impaired Gastric Emptying | 1,829 | 39.7 | 40.6 | signal |
| 5 | Glycosylated Haemoglobin Abnormal | 160 | 37.1 | 37.2 | signal |
| 6 | Glycosylated Haemoglobin Increased | 2,954 | 31.5 | 32.6 | signal |
| 7 | Injection Site Coldness | 67 | 20.7 | 20.7 | signal |
| 8 | Extra Dose Administered | 3,170 | 20.5 | 21.2 | signal |
| 9 | Glycosylated Haemoglobin Decreased | 122 | 19.7 | 19.7 | signal |
| 10 | Injection Site Injury | 362 | 16.8 | 16.8 | signal |
| 11 | Medullary Thyroid Cancer | 21 | 15.8 | 15.8 | signal |
| 12 | Cyclic Vomiting Syndrome | 38 | 15.3 | 15.3 | signal |
| 13 | Eructation | 1,105 | 14.6 | 14.8 | signal |
| 14 | Blood Glucose Abnormal | 1,026 | 13.9 | 14.1 | signal |
| 15 | Blood Glucose Increased | 9,904 | 13.1 | 14.6 | signal |
| 16 | Thirst Decreased | 32 | 12.9 | 12.9 | signal |
| 17 | Accidental Overdose | 1,888 | 12.9 | 13.2 | signal |
| 18 | Diabetic Metabolic Decompensation | 67 | 12.0 | 12.1 | signal |
| 19 | Genital Abscess | 18 | 11.0 | 11.0 | signal |
| 20 | Diabetic Ketosis | 15 | 10.3 | 10.3 | signal |
| 21 | Obstructive Pancreatitis | 30 | 10.1 | 10.1 | signal |
| 22 | Injection Site Haemorrhage | 3,164 | 9.8 | 10.2 | signal |
| 23 | Injection Site Mass | 1,424 | 9.5 | 9.7 | signal |
| 24 | Wrong Patient Received Product | 110 | 9.5 | 9.5 | signal |
| 25 | Blood Glucose Decreased | 1,847 | 9.4 | 9.6 | signal |
| 26 | Hyperlipasaemia | 20 | 9.4 | 9.4 | signal |
| 27 | Injection Site Discomfort | 386 | 9.2 | 9.2 | signal |
| 28 | Injection Site Paraesthesia | 53 | 8.6 | 8.6 | signal |
| 29 | Early Satiety | 67 | 8.6 | 8.6 | signal |
| 30 | Diabetic Retinopathy | 119 | 8.6 | 8.6 | signal |
| 31 | Euglycaemic Diabetic Ketoacidosis | 134 | 8.2 | 8.3 | signal |
| 32 | Insulin Resistance | 68 | 8.1 | 8.1 | signal |
| 33 | Injection Site Pain | 9,956 | 8.0 | 8.9 | signal |
| 34 | Vomiting Projectile | 92 | 7.9 | 7.9 | signal |
| 35 | Incorrect Product Formulation Administered | 27 | 7.8 | 7.9 | signal |
| 36 | Thyroid Mass | 117 | 7.5 | 7.5 | signal |
| 37 | Pancreatitis | 1,518 | 7.0 | 7.1 | signal |
| 38 | Neck Mass | 81 | 7.0 | 7.0 | signal |
| 39 | Product Administered At Inappropriate Site | 509 | 6.8 | 6.9 | signal |
| 40 | Blood Glucose Fluctuation | 304 | 6.7 | 6.8 | signal |
| 41 | Diabetes Mellitus Inadequate Control | 488 | 6.7 | 6.7 | signal |
| 42 | Gallbladder Injury | 53 | 6.7 | 6.7 | signal |
| 43 | Glucose Urine Present | 33 | 6.3 | 6.3 | signal |
| 44 | Injury Associated With Device | 518 | 6.3 | 6.3 | signal |
| 45 | Lipase Increased | 195 | 6.2 | 6.2 | signal |
| 46 | Incorrect Dose Administered | 5,598 | 6.0 | 6.4 | signal |
| 47 | Injection Site Bruising | 1,951 | 6.0 | 6.1 | signal |
| 48 | Pancreatic Disorder | 121 | 6.0 | 6.0 | signal |
| 49 | Ketosis | 25 | 5.9 | 5.9 | signal |
| 50 | Injection Site Hypoaesthesia | 34 | 5.9 | 5.9 | signal |
| 51 | Injection Site Hypersensitivity | 74 | 5.8 | 5.8 | signal |
| 52 | Feeding Disorder | 476 | 5.8 | 5.8 | signal |
| 53 | Pancreatic Enzymes Increased | 34 | 5.7 | 5.7 | signal |
| 54 | Injection Site Scar | 62 | 5.3 | 5.3 | signal |
| 55 | Inappropriate Schedule Of Product Administration | 3,838 | 5.3 | 5.5 | signal |
| 56 | Amylase Increased | 78 | 5.2 | 5.2 | signal |
| 57 | Wrong Dose | 51 | 5.1 | 5.1 | signal |
| 58 | Ileus | 255 | 5.0 | 5.0 | signal |
| 59 | Injection Site Indentation | 42 | 5.0 | 5.0 | signal |
| 60 | Blood Ketone Body Increased | 16 | 5.0 | 5.0 | signal |
| 61 | Benign Neoplasm Of Thyroid Gland | 15 | 4.9 | 4.9 | signal |
| 62 | Pancreatic Carcinoma Metastatic | 58 | 4.9 | 4.9 | signal |
| 63 | Body Mass Index Increased | 27 | 4.9 | 4.9 | signal |
| 64 | Injection Site Urticaria | 480 | 4.8 | 4.8 | signal |
| 65 | Intercepted Product Selection Error | 24 | 4.6 | 4.6 | signal |
| 66 | Injection Site Pruritus | 1,263 | 4.6 | 4.6 | signal |
| 67 | Hyperglycaemic Hyperosmolar Nonketotic Syndrome | 21 | 4.6 | 4.6 | signal |
| 68 | Hunger | 255 | 4.6 | 4.6 | signal |
| 69 | Ketonuria | 15 | 4.5 | 4.5 | signal |
| 70 | Ketoacidosis | 138 | 4.5 | 4.5 | signal |
| 71 | Diabetic Ketoacidosis | 441 | 4.4 | 4.5 | signal |
| 72 | Injection Site Rash | 524 | 4.2 | 4.2 | signal |
| 73 | Intercepted Product Dispensing Error | 28 | 4.2 | 4.2 | signal |
| 74 | Adenocarcinoma Pancreas | 22 | 4.1 | 4.1 | signal |
| 75 | Food Craving | 84 | 4.1 | 4.1 | signal |
| 76 | Accident At Work | 36 | 3.9 | 3.9 | signal |
| 77 | Retinopathy | 60 | 3.9 | 3.9 | signal |
| 78 | Pancreatic Mass | 17 | 3.9 | 3.9 | signal |
| 79 | Dyspepsia | 1,513 | 3.7 | 3.8 | signal |
| 80 | Pancreatitis Necrotising | 35 | 3.7 | 3.7 | signal |
| 81 | Product Monitoring Error | 22 | 3.7 | 3.7 | signal |
| 82 | Diabetic Neuropathy | 76 | 3.7 | 3.7 | signal |
| 83 | Gastric Dilatation | 25 | 3.6 | 3.6 | signal |
| 84 | Injection Site Vesicles | 90 | 3.6 | 3.6 | signal |
| 85 | Sleep Disorder Due To General Medical Condition, Insomnia Type | 96 | 3.6 | 3.6 | signal |
| 86 | Flatulence | 842 | 3.6 | 3.6 | signal |
| 87 | Underdose | 1,076 | 3.5 | 3.6 | signal |
| 88 | Urine Ketone Body Present | 23 | 3.5 | 3.5 | signal |
| 89 | Pancreatitis Acute | 323 | 3.5 | 3.5 | signal |
| 90 | Illness | 1,425 | 3.4 | 3.4 | signal |
| 91 | Overweight | 76 | 3.4 | 3.4 | signal |
| 92 | Decreased Appetite | 3,255 | 3.4 | 3.5 | signal |
| 93 | Systemic Infection | 23 | 3.3 | 3.3 | signal |
| 94 | Food Aversion | 23 | 3.3 | 3.3 | signal |
| 95 | Diabetic Complication | 35 | 3.3 | 3.3 | signal |
| 96 | Diabetic Foot | 41 | 3.2 | 3.2 | signal |
| 97 | Injection Site Erythema | 1,650 | 3.2 | 3.3 | signal |
| 98 | Infrequent Bowel Movements | 33 | 3.2 | 3.2 | signal |
| 99 | Nausea | 10,405 | 3.2 | 3.5 | signal |
| 100 | Fat Tissue Increased | 19 | 3.1 | 3.1 | signal |
| 101 | Pancreatic Failure | 22 | 3.1 | 3.1 | signal |
| 102 | Groin Abscess | 15 | 3.1 | 3.1 | signal |
| 103 | Pancreatitis Chronic | 30 | 3.1 | 3.1 | signal |
| 104 | Vomiting | 5,787 | 3.0 | 3.1 | signal |
| 105 | Weight Decreased | 3,419 | 2.9 | 3.0 | signal |
| 106 | Abdominal Pain Upper | 2,473 | 2.9 | 2.9 | signal |
| 107 | Increased Appetite | 226 | 2.9 | 2.9 | signal |
| 108 | Gastrointestinal Sounds Abnormal | 59 | 2.9 | 2.9 | signal |
| 109 | Appetite Disorder | 78 | 2.9 | 2.9 | signal |
| 110 | Marasmus | 18 | 2.9 | 2.9 | signal |
| 111 | Pancreatic Cyst | 22 | 2.8 | 2.8 | signal |
| 112 | Papillary Thyroid Cancer | 20 | 2.8 | 2.8 | signal |
| 113 | Hypoglycaemia | 553 | 2.7 | 2.7 | signal |
| 114 | Injection Site Irritation | 144 | 2.7 | 2.7 | signal |
| 115 | Visual Impairment | 1,400 | 2.7 | 2.8 | signal |
| 116 | Abdominal Distension | 1,171 | 2.7 | 2.7 | signal |
| 117 | Injection Site Induration | 144 | 2.7 | 2.7 | signal |
| 118 | Product Dose Omission | 728 | 2.6 | 2.6 | signal |
| 119 | Hypoacusis | 472 | 2.6 | 2.6 | signal |
| 120 | Constipation | 2,342 | 2.6 | 2.6 | signal |
| 121 | Injection Site Swelling | 819 | 2.6 | 2.6 | signal |
| 122 | Hiccups | 88 | 2.6 | 2.6 | signal |
| 123 | Abdominal Discomfort | 1,773 | 2.5 | 2.6 | signal |
| 124 | Injection Site Discolouration | 131 | 2.5 | 2.5 | signal |
| 125 | Fluid Intake Reduced | 52 | 2.5 | 2.5 | signal |
| 126 | Thyroid Neoplasm | 29 | 2.5 | 2.5 | signal |
| 127 | Intestinal Obstruction | 388 | 2.5 | 2.5 | signal |
| 128 | Gastrointestinal Pain | 112 | 2.4 | 2.4 | signal |
| 129 | Abdominal Pain | 2,333 | 2.4 | 2.4 | signal |
| 130 | Breath Odour | 24 | 2.3 | 2.4 | signal |
| 131 | Wrong Product Administered | 65 | 2.3 | 2.3 | signal |
| 132 | Lichen Planus | 22 | 2.3 | 2.3 | signal |
| 133 | Eating Disorder | 203 | 2.3 | 2.3 | signal |
| 134 | Diarrhoea | 6,090 | 2.3 | 2.4 | signal |
| 135 | Hypoglycaemic Coma | 27 | 2.2 | 2.2 | signal |
| 136 | Food Poisoning | 49 | 2.2 | 2.2 | signal |
| 137 | Hypophagia | 233 | 2.2 | 2.2 | signal |
| 138 | Hyperphagia | 36 | 2.2 | 2.2 | signal |
| 139 | Bowel Movement Irregularity | 69 | 2.2 | 2.2 | signal |
| 140 | Dehydration | 1,206 | 2.2 | 2.2 | signal |
| 141 | Gastrointestinal Disorder | 791 | 2.1 | 2.1 | signal |
| 142 | Gastrooesophageal Reflux Disease | 717 | 2.1 | 2.1 | signal |
| 143 | Glomerular Filtration Rate Decreased | 108 | 2.1 | 2.1 | signal |
| 144 | Malnutrition | 99 | 2.1 | 2.1 | signal |
| 145 | Abdominal Rigidity | 24 | 2.1 | 2.1 | signal |
| 146 | Necrotising Fasciitis | 31 | 2.1 | 2.1 | signal |
| 147 | Regurgitation | 30 | 2.1 | 2.1 | signal |
| 148 | Hyperchlorhydria | 51 | 2.0 | 2.1 | signal |
| 149 | Hypoglycaemic Unconsciousness | 17 | 2.0 | 2.0 | signal |
| 150 | Pancreatic Carcinoma | 246 | 2.0 | 2.0 | signal |
| 151 | Optic Ischaemic Neuropathy | 30 | 2.0 | 2.0 | signal |
| 152 | Cholecystitis | 100 | 2.0 | 2.0 | signal |
| 153 | Taste Disorder | 168 | 2.0 | 2.0 | signal |
| 154 | Injection Site Nodule | 91 | 2.0 | 2.0 | no signal |
| 155 | Lactic Acidosis | 265 | 2.0 | 2.0 | no signal |
| 156 | Drug Dose Omission | 1,353 | 1.9 | 1.9 | no signal |
| 157 | Cholelithiasis | 264 | 1.9 | 1.9 | no signal |
| 158 | Product Dose Omission Issue | 2,278 | 1.9 | 1.9 | no signal |
| 159 | Gangrene | 48 | 1.9 | 1.9 | no signal |
| 160 | Hyperglycaemia | 287 | 1.9 | 1.9 | no signal |
| 161 | Injection Site Inflammation | 39 | 1.9 | 1.9 | no signal |
| 162 | Functional Gastrointestinal Disorder | 27 | 1.9 | 1.9 | no signal |
| 163 | Fungal Infection | 259 | 1.9 | 1.9 | no signal |
| 164 | Faeces Hard | 30 | 1.8 | 1.8 | no signal |
| 165 | Product Storage Error | 652 | 1.8 | 1.8 | no signal |
| 166 | Lipids Increased | 15 | 1.8 | 1.8 | no signal |
| 167 | Retching | 159 | 1.8 | 1.8 | no signal |
| 168 | Thyroid Cancer | 90 | 1.8 | 1.8 | no signal |
| 169 | Diabetic Coma | 21 | 1.8 | 1.8 | no signal |
| 170 | Spinal Stenosis | 30 | 1.8 | 1.8 | no signal |
| 171 | Biliary Colic | 21 | 1.7 | 1.7 | no signal |
| 172 | Gastroenteritis Viral | 131 | 1.7 | 1.7 | no signal |
| 173 | Immune-mediated Myositis | 19 | 1.7 | 1.7 | no signal |
| 174 | Hyperparathyroidism Secondary | 18 | 1.7 | 1.7 | no signal |
| 175 | Eye Haemorrhage | 95 | 1.7 | 1.7 | no signal |
| 176 | Weight Abnormal | 17 | 1.7 | 1.7 | no signal |
| 177 | Thirst | 126 | 1.7 | 1.7 | no signal |
| 178 | Cataract | 417 | 1.7 | 1.7 | no signal |
| 179 | Urine Output Increased | 18 | 1.6 | 1.6 | no signal |
| 180 | Anal Incontinence | 61 | 1.6 | 1.6 | no signal |
| 181 | Pollakiuria | 283 | 1.6 | 1.6 | no signal |
| 182 | Sluggishness | 69 | 1.6 | 1.6 | no signal |
| 183 | Cholecystitis Acute | 38 | 1.6 | 1.6 | no signal |
| 184 | Inappropriate Schedule Of Drug Administration | 482 | 1.6 | 1.6 | no signal |
| 185 | Incorrect Route Of Product Administration | 112 | 1.6 | 1.6 | no signal |
| 186 | Bile Duct Stone | 21 | 1.6 | 1.6 | no signal |
| 187 | Gastrointestinal Injury | 18 | 1.6 | 1.6 | no signal |
| 188 | Vulvovaginal Mycotic Infection | 26 | 1.6 | 1.6 | no signal |
| 189 | Urine Odour Abnormal | 39 | 1.6 | 1.6 | no signal |
| 190 | Cholecystitis Infective | 18 | 1.5 | 1.5 | no signal |
| 191 | Neck Injury | 19 | 1.5 | 1.5 | no signal |
| 192 | Parosmia | 48 | 1.5 | 1.5 | no signal |
| 193 | Abdominal Mass | 17 | 1.5 | 1.5 | no signal |
| 194 | Blood Triglycerides Increased | 112 | 1.5 | 1.5 | no signal |
| 195 | Ileus Paralytic | 28 | 1.5 | 1.5 | no signal |
| 196 | Blood Lactic Acid Increased | 33 | 1.5 | 1.5 | no signal |
| 197 | Decreased Activity | 67 | 1.5 | 1.5 | no signal |
| 198 | Injection Site Warmth | 127 | 1.5 | 1.5 | no signal |
| 199 | Mass | 86 | 1.5 | 1.5 | no signal |
| 200 | Small Intestinal Obstruction | 75 | 1.5 | 1.5 | no signal |
| 201 | Abscess Limb | 26 | 1.5 | 1.5 | no signal |
| 202 | Blood Cholesterol Abnormal | 28 | 1.4 | 1.4 | no signal |
| 203 | Injection Site Abscess | 15 | 1.4 | 1.4 | no signal |
| 204 | Fear Of Injection | 42 | 1.4 | 1.4 | no signal |
| 205 | Nephrogenic Anaemia | 28 | 1.4 | 1.4 | no signal |
| 206 | Weight Increased | 1,323 | 1.4 | 1.4 | no signal |
| 207 | Cerebral Disorder | 43 | 1.4 | 1.4 | no signal |
| 208 | Back Disorder | 95 | 1.4 | 1.4 | no signal |
| 209 | Colitis Ischaemic | 39 | 1.4 | 1.4 | no signal |
| 210 | Wrong Patient Received Medication | 16 | 1.4 | 1.4 | no signal |
| 211 | Renal Function Test Abnormal | 26 | 1.3 | 1.3 | no signal |
| 212 | Sleep Disorder Due To A General Medical Condition | 91 | 1.3 | 1.3 | no signal |
| 213 | Epigastric Discomfort | 22 | 1.3 | 1.3 | no signal |
| 214 | Thyroid Disorder | 86 | 1.3 | 1.3 | no signal |
| 215 | Renal Disorder | 260 | 1.3 | 1.3 | no signal |
| 216 | Macular Degeneration | 66 | 1.3 | 1.3 | no signal |
| 217 | Faecaloma | 30 | 1.3 | 1.3 | no signal |
| 218 | Feeling Abnormal | 1,326 | 1.3 | 1.3 | no signal |
| 219 | Limb Injury | 149 | 1.3 | 1.3 | no signal |
| 220 | Oropharyngeal Discomfort | 49 | 1.3 | 1.3 | no signal |
| 221 | Abnormal Loss Of Weight | 37 | 1.3 | 1.3 | no signal |
| 222 | Suspected Covid-19 | 18 | 1.3 | 1.3 | no signal |
| 223 | Blindness Unilateral | 76 | 1.3 | 1.3 | no signal |
| 224 | Hepatic Steatosis | 100 | 1.3 | 1.3 | no signal |
| 225 | Metabolic Acidosis | 170 | 1.3 | 1.3 | no signal |
| 226 | Post-traumatic Stress Disorder | 36 | 1.3 | 1.3 | no signal |
| 227 | Dementia | 149 | 1.3 | 1.3 | no signal |
| 228 | Skin Odour Abnormal | 21 | 1.3 | 1.3 | no signal |
| 229 | Retinal Detachment | 49 | 1.3 | 1.3 | no signal |
| 230 | Atrioventricular Block | 41 | 1.3 | 1.3 | no signal |
| 231 | Renal Pain | 55 | 1.2 | 1.2 | no signal |
| 232 | Injection Site Infection | 17 | 1.2 | 1.2 | no signal |
| 233 | Acute Kidney Injury | 791 | 1.2 | 1.2 | no signal |
| 234 | Portal Hypertension | 16 | 1.2 | 1.2 | no signal |
| 235 | Vulvovaginal Pruritus | 26 | 1.2 | 1.2 | no signal |
| 236 | Polyuria | 42 | 1.2 | 1.2 | no signal |
| 237 | Goitre | 21 | 1.2 | 1.2 | no signal |
| 238 | Gastrointestinal Motility Disorder | 27 | 1.2 | 1.2 | no signal |
| 239 | Blindness | 202 | 1.2 | 1.2 | no signal |
| 240 | Stress | 355 | 1.2 | 1.2 | no signal |
| 241 | Incorrect Product Storage | 65 | 1.2 | 1.2 | no signal |
| 242 | Memory Impairment | 665 | 1.2 | 1.2 | no signal |
| 243 | Covid-19 | 855 | 1.2 | 1.2 | no signal |
| 244 | Metabolic Disorder | 28 | 1.1 | 1.1 | no signal |
| 245 | Seasonal Allergy | 68 | 1.1 | 1.1 | no signal |
| 246 | Nephrolithiasis | 220 | 1.1 | 1.1 | no signal |
| 247 | Polydipsia | 19 | 1.1 | 1.1 | no signal |
| 248 | Cardiac Flutter | 31 | 1.1 | 1.1 | no signal |
| 249 | Nerve Injury | 53 | 1.1 | 1.1 | no signal |
| 250 | Malaise | 2,082 | 1.1 | 1.1 | no signal |
| 251 | Scratch | 49 | 1.1 | 1.1 | no signal |
| 252 | Gastritis | 124 | 1.1 | 1.1 | no signal |
| 253 | Ankle Fracture | 73 | 1.1 | 1.1 | no signal |
| 254 | Cholangitis | 29 | 1.1 | 1.1 | no signal |
| 255 | Eye Disorder | 154 | 1.1 | 1.1 | no signal |
| 256 | Product Administration Interrupted | 36 | 1.1 | 1.1 | no signal |
| 257 | Hepatic Cirrhosis | 87 | 1.1 | 1.1 | no signal |
| 258 | Rotator Cuff Syndrome | 60 | 1.1 | 1.1 | no signal |
| 259 | Vision Blurred | 635 | 1.1 | 1.1 | no signal |
| 260 | Frequent Bowel Movements | 125 | 1.1 | 1.1 | no signal |
| 261 | Blood Magnesium Decreased | 40 | 1.1 | 1.1 | no signal |
| 262 | Feeling Jittery | 88 | 1.1 | 1.1 | no signal |
| 263 | Musculoskeletal Discomfort | 79 | 1.1 | 1.1 | no signal |
| 264 | Gallbladder Disorder | 82 | 1.1 | 1.1 | no signal |
| 265 | Injection Site Reaction | 314 | 1.1 | 1.1 | no signal |
| 266 | Urine Output Decreased | 40 | 1.1 | 1.1 | no signal |
| 267 | Intestinal Ischaemia | 25 | 1.1 | 1.1 | no signal |
| 268 | Product Prescribing Error | 107 | 1.1 | 1.1 | no signal |
| 269 | Mobility Decreased | 323 | 1.1 | 1.1 | no signal |
| 270 | Pharyngeal Swelling | 43 | 1.1 | 1.1 | no signal |
| 271 | Overdose | 969 | 1.1 | 1.1 | no signal |
| 272 | Anal Abscess | 24 | 1.1 | 1.1 | no signal |
| 273 | Presyncope | 108 | 1.1 | 1.1 | no signal |
| 274 | Covid-19 Pneumonia | 53 | 1.1 | 1.1 | no signal |
| 275 | Accident | 53 | 1.1 | 1.1 | no signal |
| 276 | Nerve Compression | 41 | 1.1 | 1.1 | no signal |
| 277 | Product Dispensing Error | 96 | 1.1 | 1.1 | no signal |
| 278 | B-cell Lymphoma | 15 | 1.0 | 1.0 | no signal |
| 279 | Meniscus Injury | 27 | 1.0 | 1.0 | no signal |
| 280 | Muscle Atrophy | 55 | 1.0 | 1.0 | no signal |
| 281 | Blood Pressure Abnormal | 86 | 1.0 | 1.0 | no signal |
| 282 | Gastroenteritis | 63 | 1.0 | 1.0 | no signal |
| 283 | Arterial Occlusive Disease | 34 | 1.0 | 1.0 | no signal |
| 284 | Febrile Bone Marrow Aplasia | 18 | 1.0 | 1.0 | no signal |
| 285 | Blood Creatine Increased | 19 | 1.0 | 1.0 | no signal |
| 286 | Limb Discomfort | 131 | 1.0 | 1.0 | no signal |
| 287 | Haemoglobin Increased | 19 | 1.0 | 1.0 | no signal |
| 288 | Vitreous Floaters | 41 | 1.0 | 1.0 | no signal |
| 289 | Multiple Allergies | 33 | 1.0 | 1.0 | no signal |
| 290 | Trigger Finger | 17 | 1.0 | 1.0 | no signal |
| 291 | Sleep Apnoea Syndrome | 80 | 1.0 | 1.0 | no signal |
| 292 | Expired Product Administered | 138 | 1.0 | 1.0 | no signal |
| 293 | Back Injury | 45 | 1.0 | 1.0 | no signal |
| 294 | Abnormal Faeces | 34 | 1.0 | 1.0 | no signal |
| 295 | Cold Sweat | 73 | 1.0 | 1.0 | no signal |
| 296 | Nervousness | 217 | 1.0 | 1.0 | no signal |
| 297 | Panic Disorder | 16 | 1.0 | 1.0 | no signal |
| 298 | Hypovolaemia | 24 | 1.0 | 1.0 | no signal |
| 299 | Nodule | 53 | 1.0 | 1.0 | no signal |
| 300 | Chronic Kidney Disease | 311 | 1.0 | 1.0 | no signal |
| 301 | Sensation Of Foreign Body | 34 | 1.0 | 1.0 | no signal |
| 302 | Hernia | 78 | 1.0 | 1.0 | no signal |
| 303 | Pemphigoid | 30 | 1.0 | 1.0 | no signal |
| 304 | Weight Fluctuation | 42 | 1.0 | 1.0 | no signal |
| 305 | Glaucoma | 77 | 1.0 | 1.0 | no signal |
| 306 | Localised Infection | 96 | 0.9 | 0.9 | no signal |
| 307 | Hypervolaemia | 19 | 0.9 | 0.9 | no signal |
| 308 | Intervertebral Disc Disorder | 17 | 0.9 | 0.9 | no signal |
| 309 | Blood Potassium Increased | 64 | 0.9 | 0.9 | no signal |
| 310 | Hypertriglyceridaemia | 23 | 0.9 | 0.9 | no signal |
| 311 | Injection Site Discharge | 20 | 0.9 | 0.9 | no signal |
| 312 | Incorrect Dosage Administered | 19 | 0.9 | 0.9 | no signal |
| 313 | Dysgeusia | 288 | 0.9 | 0.9 | no signal |
| 314 | Hypersomnia | 110 | 0.9 | 0.9 | no signal |
| 315 | Gout | 69 | 0.9 | 0.9 | no signal |
| 316 | Post Procedural Infection | 31 | 0.9 | 0.9 | no signal |
| 317 | Vaginal Infection | 18 | 0.9 | 0.9 | no signal |
| 318 | Road Traffic Accident | 159 | 0.9 | 0.9 | no signal |
| 319 | Retinal Haemorrhage | 27 | 0.9 | 0.9 | no signal |
| 320 | Thinking Abnormal | 71 | 0.9 | 0.9 | no signal |
| 321 | Lethargy | 217 | 0.9 | 0.9 | no signal |
| 322 | Dizziness | 1,874 | 0.9 | 0.9 | no signal |
| 323 | Gastric Disorder | 131 | 0.9 | 0.9 | no signal |
| 324 | Product Communication Issue | 32 | 0.9 | 0.9 | no signal |
| 325 | Macular Oedema | 21 | 0.9 | 0.9 | no signal |
| 326 | Coronavirus Infection | 25 | 0.9 | 0.9 | no signal |
| 327 | Diabetes Mellitus | 283 | 0.9 | 0.9 | no signal |
| 328 | Joint Injury | 78 | 0.9 | 0.9 | no signal |
| 329 | Abdominal Tenderness | 18 | 0.9 | 0.9 | no signal |
| 330 | Injection Site Extravasation | 45 | 0.9 | 0.9 | no signal |
| 331 | Brain Neoplasm | 33 | 0.9 | 0.9 | no signal |
| 332 | Urine Abnormality | 16 | 0.8 | 0.8 | no signal |
| 333 | Brain Fog | 52 | 0.8 | 0.8 | no signal |
| 334 | Nocturia | 43 | 0.8 | 0.8 | no signal |
| 335 | Discomfort | 215 | 0.8 | 0.8 | no signal |
| 336 | Blindness Transient | 26 | 0.8 | 0.8 | no signal |
| 337 | Escherichia Urinary Tract Infection | 15 | 0.8 | 0.8 | no signal |
| 338 | Toe Amputation | 18 | 0.8 | 0.8 | no signal |
| 339 | Asthenia | 1,324 | 0.8 | 0.8 | no signal |
| 340 | Weight Loss Poor | 16 | 0.8 | 0.8 | no signal |
| 341 | Carpal Tunnel Syndrome | 49 | 0.8 | 0.8 | no signal |
| 342 | Concussion | 27 | 0.8 | 0.8 | no signal |
| 343 | Dysstasia | 102 | 0.8 | 0.8 | no signal |
| 344 | Lymphoedema | 24 | 0.8 | 0.8 | no signal |
| 345 | Irritable Bowel Syndrome | 74 | 0.8 | 0.8 | no signal |
| 346 | Skin Mass | 23 | 0.8 | 0.8 | no signal |
| 347 | Sensitive Skin | 25 | 0.8 | 0.8 | no signal |
| 348 | Cerebrovascular Accident | 586 | 0.8 | 0.8 | no signal |
| 349 | Dysuria | 127 | 0.8 | 0.8 | no signal |
| 350 | Dysphonia | 201 | 0.8 | 0.8 | no signal |
| 351 | Cardiac Disorder | 323 | 0.8 | 0.8 | no signal |
| 352 | Osteomyelitis | 62 | 0.8 | 0.8 | no signal |
| 353 | Kidney Infection | 67 | 0.8 | 0.8 | no signal |
| 354 | Sciatica | 54 | 0.8 | 0.8 | no signal |
| 355 | Neck Pain | 189 | 0.8 | 0.8 | no signal |
| 356 | Polyp | 22 | 0.8 | 0.8 | no signal |
| 357 | Frustration Tolerance Decreased | 27 | 0.8 | 0.8 | no signal |
| 358 | Dyslipidaemia | 17 | 0.8 | 0.8 | no signal |
| 359 | Rash Vesicular | 16 | 0.8 | 0.8 | no signal |
| 360 | Blood Calcium Increased | 29 | 0.8 | 0.8 | no signal |
| 361 | Heart Rate Increased | 327 | 0.8 | 0.8 | no signal |
| 362 | Vitamin D Deficiency | 32 | 0.8 | 0.8 | no signal |
| 363 | Peripheral Vascular Disorder | 17 | 0.8 | 0.8 | no signal |
| 364 | Wrong Technique In Product Usage Process | 661 | 0.8 | 0.8 | no signal |
| 365 | Renal Cyst | 26 | 0.8 | 0.8 | no signal |
| 366 | Arthropod Bite | 24 | 0.8 | 0.8 | no signal |
| 367 | Miosis | 26 | 0.8 | 0.8 | no signal |
| 368 | Muscle Strain | 28 | 0.8 | 0.8 | no signal |
| 369 | Heart Rate Abnormal | 18 | 0.8 | 0.8 | no signal |
| 370 | Blood Pressure Diastolic Increased | 15 | 0.8 | 0.8 | no signal |
| 371 | Upper Limb Fracture | 64 | 0.8 | 0.8 | no signal |
| 372 | Fatigue | 2,470 | 0.8 | 0.7 | no signal |
| 373 | Neoplasm Malignant | 212 | 0.8 | 0.8 | no signal |
| 374 | Dysgraphia | 21 | 0.8 | 0.8 | no signal |
| 375 | Type 1 Diabetes Mellitus | 19 | 0.8 | 0.8 | no signal |
| 376 | Ageusia | 79 | 0.8 | 0.8 | no signal |
| 377 | Ligament Sprain | 31 | 0.7 | 0.7 | no signal |
| 378 | Mouth Swelling | 18 | 0.7 | 0.7 | no signal |
| 379 | Pneumonia Aspiration | 78 | 0.7 | 0.7 | no signal |
| 380 | Dizziness Postural | 30 | 0.7 | 0.7 | no signal |
| 381 | Blood Pressure Increased | 477 | 0.7 | 0.7 | no signal |
| 382 | Bipolar Disorder | 34 | 0.7 | 0.7 | no signal |
| 383 | Hepatic Encephalopathy | 29 | 0.7 | 0.7 | no signal |
