← All drugs
Drug

Ibuprofen Tablet, Film-coated

996 flagged reaction(s) · 932,918 total co-reports · max PRR 40.3
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Folliculitis 2,860 40.3 40.9 signal
2 Helicobacter Infection 2,811 40.1 40.6 signal
3 Pemphigus 2,876 31.6 32.1 signal
4 Hand Deformity 2,789 28.5 28.9 signal
5 Pericarditis 3,109 24.1 24.5 signal
6 Synovitis 3,101 21.8 22.1 signal
7 Irritable Bowel Syndrome 3,158 18.2 18.5 signal
8 Glossodynia 2,865 15.4 15.6 signal
9 Wound 2,830 11.9 12.0 signal
10 Impaired Healing 3,289 11.7 11.9 signal
11 Contraindicated Product Administered 2,851 10.9 11.1 signal
12 Autoimmune Disorder 900 10.9 10.9 signal
13 Bursitis 1,130 10.8 10.9 signal
14 Joint Range Of Motion Decreased 1,207 10.4 10.5 signal
15 Hypercholesterolaemia 855 10.3 10.3 signal
16 Lower Respiratory Tract Infection 3,985 10.1 10.3 signal
17 Systemic Lupus Erythematosus 3,001 9.7 9.9 signal
18 Wound Infection 909 9.6 9.6 signal
19 Fibromyalgia 1,962 9.2 9.3 signal
20 Liver Injury 1,852 8.7 8.8 signal
21 Tubulointerstitial Nephritis 1,414 8.6 8.6 signal
22 Muscle Spasticity 904 8.2 8.3 signal
23 Blister 3,892 7.8 8.0 signal
24 Arthropathy 3,808 7.7 7.8 signal
25 Obesity 1,079 7.6 7.6 signal
26 Psoriatic Arthropathy 2,670 7.5 7.5 signal
27 Therapeutic Product Effect Decreased 2,921 7.4 7.5 signal
28 Red Blood Cell Sedimentation Rate Increased 717 7.2 7.3 signal
29 Ear Pain 1,229 7.1 7.1 signal
30 Angioedema 2,783 7.1 7.1 signal
31 Sciatica 1,000 7.1 7.1 signal
32 End Stage Renal Disease 1,155 7.0 7.0 signal
33 Night Sweats 2,008 7.0 7.0 signal
34 Toxic Epidermal Necrolysis 935 6.9 7.0 signal
35 Discomfort 3,743 6.9 7.0 signal
36 Renal Tubular Necrosis 606 6.9 6.9 signal
37 Stomatitis 3,614 6.6 6.7 signal
38 Chronic Kidney Disease 4,452 6.5 6.6 signal
39 Type 2 Diabetes Mellitus 1,942 6.4 6.4 signal
40 Intentional Overdose 3,640 6.3 6.4 signal
41 Gastric Ulcer 1,078 6.3 6.3 signal
42 Upper Gastrointestinal Haemorrhage 946 6.2 6.2 signal
43 Foot Deformity 594 5.9 5.9 signal
44 Lower Limb Fracture 1,021 5.9 5.9 signal
45 Hepatic Enzyme Increased 3,632 5.9 6.0 signal
46 Infusion Related Reaction 3,469 5.8 5.9 signal
47 Ankylosing Spondylitis 684 5.8 5.8 signal
48 Joint Swelling 6,285 5.8 5.9 signal
49 Swelling 4,634 5.5 5.6 signal
50 Prescribed Overdose 955 5.4 5.5 signal
51 Injury 3,473 5.4 5.5 signal
52 Melaena 1,079 5.4 5.4 signal
53 Osteoarthritis 2,065 5.4 5.4 signal
54 Sinusitis 4,976 5.3 5.4 signal
55 Body Temperature Increased 987 5.3 5.3 signal
56 Haematemesis 1,224 5.3 5.3 signal
57 Pulmonary Fibrosis 909 5.2 5.3 signal
58 Hip Arthroplasty 720 5.2 5.2 signal
59 Suicide Attempt 2,866 5.2 5.2 signal
60 Poisoning Deliberate 427 5.0 5.0 signal
61 Musculoskeletal Stiffness 3,957 5.0 5.0 signal
62 Metabolic Acidosis 1,411 4.9 4.9 signal
63 Blood Cholesterol Increased 2,060 4.8 4.9 signal
64 Laryngitis 476 4.8 4.8 signal
65 Acute Kidney Injury 6,622 4.8 4.9 signal
66 Gastrointestinal Disorder 3,841 4.8 4.8 signal
67 Ill-defined Disorder 2,609 4.7 4.7 signal
68 Acute Hepatic Failure 571 4.6 4.6 signal
69 Stevens-johnson Syndrome 918 4.5 4.5 signal
70 Musculoskeletal Pain 2,136 4.4 4.5 signal
71 C-reactive Protein Increased 1,455 4.4 4.4 signal
72 Rheumatoid Arthritis 4,523 4.4 4.4 signal
73 Drug Intolerance 3,830 4.3 4.4 signal
74 Joint Dislocation 415 4.3 4.3 signal
75 Respiratory Disorder 1,173 4.3 4.3 signal
76 Sleep Disorder 2,656 4.1 4.2 signal
77 Flank Pain 355 4.1 4.1 signal
78 Gastritis 987 4.1 4.1 signal
79 Gait Inability 1,233 4.1 4.1 signal
80 Peripheral Swelling 5,690 4.0 4.1 signal
81 Gallbladder Disorder 663 4.0 4.0 signal
82 Wheezing 2,176 4.0 4.0 signal
83 Tendonitis 567 4.0 4.0 signal
84 Contusion 3,495 4.0 4.0 signal
85 Ulcer 577 3.9 3.9 signal
86 Tenderness 377 3.9 3.9 signal
87 Oedema 1,954 3.9 4.0 signal
88 Mobility Decreased 2,556 3.9 3.9 signal
89 General Physical Health Deterioration 4,099 3.9 3.9 signal
90 Inflammation 1,822 3.9 3.9 signal
91 Gastric Haemorrhage 410 3.8 3.8 signal
92 Renal Injury 1,059 3.8 3.8 signal
93 Completed Suicide 2,962 3.8 3.9 signal
94 Face Oedema 590 3.8 3.8 signal
95 Eyelid Oedema 407 3.8 3.8 signal
96 Knee Arthroplasty 718 3.7 3.7 signal
97 Anhedonia 910 3.7 3.7 signal
98 Drug-induced Liver Injury 1,059 3.7 3.7 signal
99 Anaphylactic Reaction 1,857 3.7 3.7 signal
100 Drug Hypersensitivity 6,537 3.6 3.7 signal
101 Abdominal Discomfort 5,602 3.6 3.7 signal
102 Hypothermia 329 3.5 3.5 signal
103 Joint Stiffness 846 3.5 3.5 signal
104 Therapy Non-responder 1,433 3.5 3.5 signal
105 Urticaria 5,343 3.5 3.5 signal
106 Road Traffic Accident 1,339 3.5 3.5 signal
107 Economic Problem 492 3.5 3.5 signal
108 Intervertebral Disc Degeneration 297 3.5 3.5 signal
109 Ear Infection 847 3.5 3.5 signal
110 Infection 4,598 3.5 3.5 signal
111 Oesophagitis 347 3.4 3.4 signal
112 Hypersensitivity 5,858 3.4 3.5 signal
113 Erythema Multiforme 291 3.4 3.4 signal
114 Nasopharyngitis 5,763 3.4 3.4 signal
115 Maternal Exposure During Pregnancy 2,746 3.4 3.4 signal
116 Spinal Pain 364 3.4 3.4 signal
117 Sleep Apnoea Syndrome 590 3.3 3.3 signal
118 Confusional State 4,959 3.3 3.4 signal
119 Delirium 1,056 3.3 3.3 signal
120 Pregnancy 617 3.3 3.3 signal
121 Cholecystitis 361 3.3 3.3 signal
122 Iron Deficiency Anaemia 274 3.2 3.2 signal
123 Cholelithiasis 977 3.2 3.2 signal
124 Ligament Sprain 290 3.2 3.2 signal
125 Pharyngitis 359 3.1 3.1 signal
126 Migraine 2,717 3.1 3.1 signal
127 Intervertebral Disc Protrusion 627 3.1 3.1 signal
128 Abdominal Pain Upper 5,871 3.1 3.1 signal
129 Drug Eruption 499 3.1 3.1 signal
130 Lung Disorder 1,384 3.0 3.1 signal
131 Renal Failure Acute 1,214 3.0 3.1 signal
132 Joint Injury 601 3.0 3.0 signal
133 Toxicity To Various Agents 4,681 3.0 3.1 signal
134 Hypercalcaemia 344 3.0 3.0 signal
135 Lip Swelling 922 3.0 3.0 signal
136 Vitamin D Deficiency 270 3.0 3.0 signal
137 Tooth Infection 365 3.0 3.0 signal
138 Deep Vein Thrombosis 1,795 3.0 3.0 signal
139 Hiatus Hernia 356 3.0 3.0 signal
140 Back Disorder 448 3.0 3.0 signal
141 Poisoning 345 2.9 2.9 signal
142 Hepatic Steatosis 508 2.9 2.9 signal
143 Neck Pain 1,527 2.9 3.0 signal
144 Liver Disorder 1,204 2.9 2.9 signal
145 Atelectasis 263 2.9 2.9 signal
146 Osteopenia 409 2.9 2.9 signal
147 Renal Failure 3,568 2.9 2.9 signal
148 Gastrooesophageal Reflux Disease 2,134 2.9 2.9 signal
149 Arthralgia 10,921 2.8 2.9 signal
150 Hepatic Cirrhosis 491 2.8 2.8 signal
151 Prescribed Underdose 522 2.8 2.8 signal
152 Intentional Self-injury 528 2.8 2.8 signal
153 Incorrect Route Of Product Administration 439 2.8 2.8 signal
154 Leukocytosis 467 2.8 2.8 signal
155 Nephropathy 242 2.8 2.8 signal
156 Taste Disorder 515 2.8 2.8 signal
157 Dry Mouth 2,079 2.8 2.8 signal
158 Neuralgia 620 2.7 2.8 signal
159 Rash Maculo-papular 563 2.7 2.7 signal
160 Disability 500 2.7 2.7 signal
161 Hypoaesthesia 3,771 2.7 2.7 signal
162 Gastrointestinal Haemorrhage 2,116 2.7 2.7 signal
163 Seasonal Allergy 354 2.7 2.7 signal
164 Tooth Fracture 276 2.7 2.7 signal
165 Treatment Failure 2,053 2.7 2.7 signal
166 Nephrolithiasis 1,139 2.7 2.7 signal
167 Alopecia 4,881 2.7 2.7 signal
168 Basal Cell Carcinoma 386 2.7 2.7 signal
169 Pain 15,060 2.6 2.8 signal
170 Rotator Cuff Syndrome 314 2.6 2.6 signal
171 Nephropathy Toxic 271 2.6 2.6 signal
172 Coagulopathy 404 2.6 2.6 signal
173 Faeces Discoloured 526 2.6 2.6 signal
174 Dyspepsia 2,378 2.6 2.6 signal
175 Nerve Injury 270 2.6 2.6 signal
176 Osteoporosis 994 2.6 2.6 signal
177 Arthritis 1,893 2.6 2.6 signal
178 Obstructive Airways Disorder 266 2.6 2.6 signal
179 Musculoskeletal Chest Pain 369 2.6 2.6 signal
180 Drug Toxicity 329 2.6 2.6 signal
181 Sinus Tachycardia 337 2.6 2.6 signal
182 Weight Increased 5,293 2.5 2.6 signal
183 Hyperlipidaemia 284 2.5 2.5 signal
184 Agranulocytosis 438 2.5 2.5 signal
185 Pharyngeal Swelling 226 2.5 2.5 signal
186 Intentional Product Use Issue 2,075 2.5 2.5 signal
187 Upper Respiratory Tract Infection 1,088 2.5 2.5 signal
188 Medication Error 1,308 2.5 2.5 signal
189 Musculoskeletal Discomfort 405 2.5 2.5 signal
190 Ovarian Cyst 236 2.5 2.5 signal
191 Gastrointestinal Pain 257 2.5 2.5 signal
192 Alanine Aminotransferase Increased 1,436 2.5 2.5 signal
193 Back Injury 252 2.5 2.5 signal
194 Hypokalaemia 1,062 2.5 2.5 signal
195 Weight Fluctuation 241 2.5 2.5 signal
196 Amnesia 1,507 2.5 2.5 signal
197 Eosinophilia 401 2.5 2.5 signal
198 Carpal Tunnel Syndrome 322 2.5 2.5 signal
199 Jaundice 617 2.5 2.5 signal
200 Impaired Gastric Emptying 291 2.4 2.4 signal
201 Cholecystectomy 259 2.4 2.4 signal
202 Pyrexia 7,886 2.4 2.5 signal
203 Back Pain 5,290 2.4 2.5 signal
204 Sedation 593 2.4 2.4 signal
205 Shock 517 2.4 2.4 signal
206 Drug Reaction With Eosinophilia And Systemic Symptoms 578 2.4 2.4 signal
207 Circulatory Collapse 385 2.4 2.4 signal
208 Hepatomegaly 222 2.4 2.4 signal
209 Pelvic Pain 408 2.4 2.4 signal
210 Sinus Congestion 302 2.4 2.4 signal
211 Abdominal Pain 5,136 2.4 2.4 signal
212 Toothache 399 2.4 2.4 signal
213 Tooth Abscess 225 2.4 2.4 signal
214 Liver Function Test Increased 469 2.4 2.4 signal
215 Quality Of Life Decreased 295 2.4 2.4 signal
216 Nightmare 762 2.3 2.4 signal
217 Loss Of Personal Independence In Daily Activities 1,041 2.3 2.4 signal
218 Paraesthesia 3,451 2.3 2.4 signal
219 Head Discomfort 385 2.3 2.3 signal
220 Tachycardia 1,938 2.3 2.3 signal
221 Splenomegaly 255 2.3 2.3 signal
222 Chest Pain 4,041 2.3 2.4 signal
223 Conjunctivitis 400 2.3 2.3 signal
224 Body Temperature Decreased 216 2.3 2.3 signal
225 Nerve Compression 200 2.3 2.3 signal
226 Transaminases Increased 480 2.3 2.3 signal
227 Tachypnoea 292 2.3 2.3 signal
228 Product Prescribing Error 510 2.3 2.3 signal
229 Depression 4,921 2.3 2.3 signal
230 Anxiety 6,117 2.3 2.3 signal
231 Pulmonary Embolism 2,043 2.3 2.3 signal
232 Muscle Tightness 346 2.3 2.3 signal
233 Haematochezia 1,178 2.3 2.3 signal
234 Pulmonary Congestion 283 2.3 2.3 signal
235 Photophobia 399 2.3 2.3 signal
236 Ankle Fracture 331 2.3 2.3 signal
237 Vomiting 9,974 2.3 2.3 signal
238 Abdominal Pain Lower 539 2.3 2.3 signal
239 Coma 1,009 2.3 2.3 signal
240 Lactic Acidosis 679 2.3 2.3 signal
241 Bronchospasm 302 2.3 2.3 signal
242 Pruritus 7,913 2.2 2.3 signal
243 Hepatotoxicity 464 2.2 2.2 signal
244 Acute Respiratory Distress Syndrome 369 2.2 2.2 signal
245 Sleep Disorder Due To A General Medical Condition 337 2.2 2.2 signal
246 Rash 9,031 2.2 2.3 signal
247 Exposure During Pregnancy 1,295 2.2 2.2 signal
248 Aspartate Aminotransferase Increased 1,103 2.2 2.2 signal
249 Secretion Discharge 256 2.2 2.2 signal
250 Chromaturia 467 2.2 2.2 signal
251 Lymphocyte Count Decreased 365 2.2 2.2 signal
252 Rash Pruritic 1,112 2.2 2.2 signal
253 Haemorrhoids 400 2.2 2.2 signal
254 Insomnia 5,452 2.2 2.2 signal
255 Muscular Weakness 2,315 2.2 2.2 signal
256 Asthma 2,281 2.2 2.2 signal
257 Muscle Twitching 470 2.2 2.2 signal
258 Oedema Peripheral 2,472 2.2 2.2 signal
259 Condition Aggravated 6,100 2.2 2.2 signal
260 Rectal Haemorrhage 869 2.2 2.2 signal
261 Pancreatitis Acute 448 2.1 2.1 signal
262 Dysstasia 588 2.1 2.1 signal
263 Skin Infection 224 2.1 2.1 signal
264 Pain In Extremity 5,922 2.1 2.2 signal
265 Hypertension 4,241 2.1 2.2 signal
266 Scar 343 2.1 2.1 signal
267 Gait Disturbance 3,830 2.1 2.2 signal
268 Brain Injury 200 2.1 2.1 signal
269 Ataxia 237 2.1 2.1 signal
270 Depressed Level Of Consciousness 785 2.1 2.1 signal
271 Swollen Tongue 616 2.1 2.1 signal
272 Respiratory Depression 241 2.1 2.1 signal
273 Coordination Abnormal 276 2.1 2.1 signal
274 Lymphadenopathy 695 2.1 2.1 signal
275 Restless Legs Syndrome 357 2.1 2.1 signal
276 Blood Urea Increased 330 2.1 2.1 signal
277 Cyst 242 2.1 2.1 signal
278 Tinnitus 894 2.1 2.1 signal
279 Dental Caries 214 2.1 2.1 signal
280 Epilepsy 590 2.1 2.1 signal
281 Headache 12,089 2.1 2.1 signal
282 Drug Interaction 3,063 2.1 2.1 signal
283 Hyperkalaemia 672 2.1 2.1 signal
284 Skin Ulcer 497 2.1 2.1 signal
285 Foot Fracture 365 2.1 2.1 signal
286 Cardiomegaly 238 2.0 2.1 signal
287 Hepatic Cytolysis 234 2.0 2.0 signal
288 Swelling Face 1,245 2.0 2.1 signal
289 Unresponsive To Stimuli 488 2.0 2.0 signal
290 Spinal Disorder 180 2.0 2.0 signal
291 Musculoskeletal Disorder 362 2.0 2.0 signal
292 Impaired Quality Of Life 272 2.0 2.0 signal
293 Therapeutic Product Effect Incomplete 1,335 2.0 2.0 signal
294 Feeling Hot 1,158 2.0 2.0 signal
295 Kidney Infection 370 2.0 2.0 signal
296 Decreased Appetite 4,361 2.0 2.0 signal
297 Pneumothorax 298 2.0 2.0 signal
298 Infusion Site Pain 240 2.0 2.0 signal
299 Blood Calcium Decreased 212 2.0 2.0 signal
300 Haematoma 488 2.0 2.0 signal
301 Ear Discomfort 192 2.0 2.0 signal
302 Feeling Cold 523 2.0 2.0 signal
303 Mitral Valve Incompetence 212 2.0 2.0 no signal
304 Respiratory Tract Congestion 297 2.0 2.0 no signal
305 Throat Tightness 504 2.0 2.0 no signal
306 Limb Discomfort 577 2.0 2.0 no signal
307 Fatigue 14,474 2.0 2.1 no signal
308 Dyspnoea 10,529 2.0 2.0 no signal
309 Multiple Organ Dysfunction Syndrome 518 2.0 2.0 no signal
310 Hepatic Failure 560 2.0 2.0 no signal
311 Micturition Urgency 210 2.0 2.0 no signal
312 Paraesthesia Oral 266 2.0 2.0 no signal
313 Tendon Rupture 229 2.0 2.0 no signal
314 Myocarditis 209 2.0 2.0 no signal
315 Skin Laceration 199 2.0 2.0 no signal
316 Dyspnoea Exertional 691 2.0 2.0 no signal
317 Hyperhidrosis 2,370 2.0 2.0 no signal
318 Initial Insomnia 187 2.0 2.0 no signal
319 Muscle Spasms 3,363 2.0 2.0 no signal
320 Blood Iron Decreased 216 2.0 2.0 no signal
321 Somnolence 3,670 1.9 2.0 no signal
322 Nocturia 221 1.9 1.9 no signal
323 Cellulitis 920 1.9 2.0 no signal
324 Brain Oedema 230 1.9 1.9 no signal
325 Fear 493 1.9 1.9 no signal
326 Dysuria 668 1.9 1.9 no signal
327 Pharyngitis Streptococcal 196 1.9 1.9 no signal
328 Rib Fracture 371 1.9 1.9 no signal
329 Influenza Like Illness 1,489 1.9 1.9 no signal
330 Neutrophil Count Increased 185 1.9 1.9 no signal
331 Skin Lesion 489 1.9 1.9 no signal
332 Aspiration 194 1.9 1.9 no signal
333 Cold Sweat 316 1.9 1.9 no signal
334 White Blood Cell Count Increased 689 1.9 1.9 no signal
335 Hypokinesia 260 1.9 1.9 no signal
336 Blood Pressure Systolic Increased 350 1.9 1.9 no signal
337 Small Intestinal Obstruction 219 1.9 1.9 no signal
338 Muscle Atrophy 224 1.9 1.9 no signal
339 Bipolar Disorder 195 1.9 1.9 no signal
340 Hypoaesthesia Oral 267 1.9 1.9 no signal
341 Lethargy 1,017 1.9 1.9 no signal
342 Urinary Incontinence 523 1.9 1.9 no signal
343 Gastroenteritis 257 1.9 1.9 no signal
344 Mouth Ulceration 370 1.9 1.9 no signal
345 Memory Impairment 2,414 1.9 1.9 no signal
346 Haematocrit Decreased 350 1.9 1.9 no signal
347 Temperature Intolerance 179 1.9 1.9 no signal
348 Oropharyngeal Pain 1,622 1.9 1.9 no signal
349 Restlessness 642 1.9 1.9 no signal
350 Mydriasis 224 1.9 1.9 no signal
351 Pruritus Generalised 383 1.9 1.9 no signal
352 Disturbance In Attention 941 1.9 1.9 no signal
353 Chest Discomfort 1,774 1.9 1.9 no signal
354 Emotional Distress 2,113 1.9 1.9 no signal
355 Bone Disorder 319 1.9 1.9 no signal
356 Personality Change 162 1.8 1.8 no signal
357 Uveitis 234 1.8 1.8 no signal
358 Petechiae 180 1.8 1.8 no signal
359 Bladder Disorder 172 1.8 1.8 no signal
360 Decreased Activity 185 1.8 1.8 no signal
361 Respiratory Tract Infection 448 1.8 1.8 no signal
362 Sensory Disturbance 277 1.8 1.8 no signal
363 Nausea 13,506 1.8 1.9 no signal
364 Panic Attack 624 1.8 1.8 no signal
365 Coronary Artery Disease 521 1.8 1.8 no signal
366 Mental Status Changes 474 1.8 1.8 no signal
367 Asthenia 6,397 1.8 1.8 no signal
368 Poor Quality Sleep 364 1.8 1.8 no signal
369 Gamma-glutamyltransferase Increased 377 1.8 1.8 no signal
370 Drug Abuse 1,417 1.8 1.8 no signal
371 Nasal Congestion 991 1.8 1.8 no signal
372 Glomerular Filtration Rate Decreased 205 1.8 1.8 no signal
373 Hepatitis 433 1.8 1.8 no signal
374 Dermatitis Contact 192 1.8 1.8 no signal
375 Agitation 1,244 1.8 1.8 no signal
376 Chills 1,980 1.8 1.8 no signal
377 Stress 1,210 1.8 1.8 no signal
378 Impaired Work Ability 360 1.8 1.8 no signal
379 Intentional Product Misuse 1,455 1.8 1.8 no signal
380 Hepatocellular Injury 238 1.8 1.8 no signal
381 Inflammatory Bowel Disease 164 1.8 1.8 no signal
382 Blood Alkaline Phosphatase Increased 414 1.8 1.8 no signal
383 Eye Swelling 615 1.8 1.8 no signal
384 Supraventricular Tachycardia 159 1.8 1.8 no signal
385 Menorrhagia 331 1.8 1.8 no signal
386 Photosensitivity Reaction 273 1.8 1.8 no signal
387 Dysarthria 623 1.8 1.8 no signal
388 Oral Herpes 322 1.8 1.8 no signal
389 Eating Disorder 353 1.8 1.8 no signal
390 Pallor 450 1.8 1.8 no signal
391 Blood Creatinine Increased 1,076 1.8 1.8 no signal
392 Proteinuria 310 1.8 1.8 no signal
393 Respiratory Arrest 457 1.7 1.8 no signal
394 Diverticulitis 454 1.7 1.8 no signal
395 Electrolyte Imbalance 189 1.7 1.8 no signal
396 Anaphylactic Shock 421 1.7 1.8 no signal
397 Tooth Disorder 367 1.7 1.8 no signal
398 Dizziness 8,172 1.7 1.8 no signal
399 Throat Irritation 733 1.7 1.7 no signal
400 Bronchitis 1,219 1.7 1.7 no signal
401 Hunger 220 1.7 1.7 no signal
402 Syncope 1,637 1.7 1.7 no signal
403 Polyneuropathy 194 1.7 1.7 no signal
404 Respiratory Distress 449 1.7 1.7 no signal
405 Cholestasis 308 1.7 1.7 no signal
406 Pharyngeal Oedema 251 1.7 1.7 no signal
407 Aphasia 485 1.7 1.7 no signal
408 Hemiparesis 273 1.7 1.7 no signal
409 Product Use Issue 2,993 1.7 1.7 no signal
410 Suicidal Ideation 1,466 1.7 1.7 no signal
411 Thirst 285 1.7 1.7 no signal
412 Dysmenorrhoea 209 1.7 1.7 no signal
413 Sputum Discoloured 151 1.7 1.7 no signal
414 Peripheral Coldness 220 1.7 1.7 no signal
415 Hot Flush 1,203 1.7 1.7 no signal
416 Breast Pain 170 1.7 1.7 no signal
417 Cardio-respiratory Arrest 671 1.7 1.7 no signal
418 Pulmonary Mass 237 1.7 1.7 no signal
419 Depressed Mood 838 1.7 1.7 no signal
420 Arteriosclerosis 150 1.7 1.7 no signal
421 Liver Function Test Abnormal 465 1.7 1.7 no signal
422 Gastric Disorder 553 1.7 1.7 no signal
423 Incontinence 168 1.7 1.7 no signal
424 Hypotonia 159 1.7 1.7 no signal
425 Mental Disorder 688 1.7 1.7 no signal
426 Disorientation 626 1.7 1.7 no signal
427 Post Procedural Haemorrhage 184 1.7 1.7 no signal
428 Renal Pain 166 1.7 1.7 no signal
429 Paranoia 272 1.7 1.7 no signal
430 Viral Infection 521 1.7 1.7 no signal
431 Apathy 227 1.7 1.7 no signal
432 Insurance Issue 232 1.7 1.7 no signal
433 Oral Discomfort 216 1.7 1.7 no signal
434 Bone Pain 910 1.7 1.7 no signal
435 Overdose 3,357 1.6 1.7 no signal
436 Palpitations 1,811 1.6 1.7 no signal
437 Serotonin Syndrome 296 1.6 1.6 no signal
438 Balance Disorder 1,337 1.6 1.6 no signal
439 Increased Tendency To Bruise 142 1.6 1.6 no signal
440 Ventricular Extrasystoles 160 1.6 1.6 no signal
441 Dysphonia 898 1.6 1.6 no signal
442 Generalised Tonic-clonic Seizure 251 1.6 1.6 no signal
443 Accidental Overdose 559 1.6 1.6 no signal
444 Vertigo 932 1.6 1.6 no signal
445 Weight Decreased 4,258 1.6 1.6 no signal
446 Dermatitis Allergic 190 1.6 1.6 no signal
447 Movement Disorder 491 1.6 1.6 no signal
448 Myalgia 2,582 1.6 1.6 no signal
449 Gout 272 1.6 1.6 no signal
450 Motor Dysfunction 153 1.6 1.6 no signal
451 Hyponatraemia 849 1.6 1.6 no signal
452 Diarrhoea 9,701 1.6 1.6 no signal
453 Hypotension 3,019 1.6 1.6 no signal
454 Pain In Jaw 424 1.6 1.6 no signal
455 Appendicitis 139 1.6 1.6 no signal
456 Retching 318 1.6 1.6 no signal
457 Adverse Drug Reaction 1,334 1.6 1.6 no signal
458 Pancreatitis 789 1.6 1.6 no signal
459 Product Administration Error 297 1.6 1.6 no signal
460 Blood Bilirubin Increased 403 1.6 1.6 no signal
461 Osteomyelitis 269 1.6 1.6 no signal
462 Dysphagia 1,407 1.6 1.6 no signal
463 Limb Injury 402 1.6 1.6 no signal
464 Presyncope 359 1.6 1.6 no signal
465 Hair Colour Changes 186 1.6 1.6 no signal
466 Haematuria 507 1.6 1.6 no signal
467 Sinus Bradycardia 143 1.6 1.6 no signal
468 Product Use In Unapproved Indication 3,604 1.6 1.6 no signal
469 Crying 538 1.6 1.6 no signal
470 Mood Swings 470 1.6 1.6 no signal
471 Drug Level Increased 244 1.6 1.6 no signal
472 Gingival Bleeding 201 1.6 1.6 no signal
473 Psoriasis 1,916 1.6 1.6 no signal
474 Heart Rate Irregular 333 1.6 1.6 no signal
475 Constipation 3,170 1.6 1.6 no signal
476 Oral Pain 329 1.6 1.6 no signal
477 Rhinorrhoea 942 1.6 1.6 no signal
478 Foetal Exposure During Pregnancy 1,185 1.6 1.6 no signal
479 Candida Infection 243 1.5 1.5 no signal
480 Blood Sodium Decreased 273 1.5 1.5 no signal
481 Hypophagia 368 1.5 1.5 no signal
482 Therapeutic Response Unexpected 653 1.5 1.5 no signal
483 Blood Potassium Decreased 436 1.5 1.5 no signal
484 Hypoxia 508 1.5 1.5 no signal
485 Anaemia 2,764 1.5 1.5 no signal
486 Cough 4,049 1.5 1.5 no signal
487 Urinary Tract Infection 2,457 1.5 1.5 no signal
488 Rash Macular 503 1.5 1.5 no signal
489 Sinus Disorder 286 1.5 1.5 no signal
490 Oral Candidiasis 187 1.5 1.5 no signal
491 Flushing 1,467 1.5 1.5 no signal
492 Hyperbilirubinaemia 148 1.5 1.5 no signal
493 Eye Infection 161 1.5 1.5 no signal
494 Localised Infection 347 1.5 1.5 no signal
495 Psychomotor Hyperactivity 239 1.5 1.5 no signal
496 Vasculitis 167 1.5 1.5 no signal
497 Multiple Sclerosis Relapse 990 1.5 1.5 no signal
498 Acute Respiratory Failure 274 1.5 1.5 no signal
499 Rash Erythematous 670 1.5 1.5 no signal
500 Scratch 148 1.5 1.5 no signal
501 Scab 162 1.5 1.5 no signal
502 Madarosis 167 1.5 1.5 no signal
503 Rash Papular 320 1.5 1.5 no signal
504 Hepatic Encephalopathy 133 1.5 1.5 no signal
505 Bradycardia 755 1.5 1.5 no signal
506 Myocardial Ischaemia 163 1.5 1.5 no signal
507 Pollakiuria 591 1.5 1.5 no signal
508 Wrist Fracture 170 1.5 1.5 no signal
509 Euphoric Mood 146 1.5 1.5 no signal
510 Eye Pain 781 1.5 1.5 no signal
511 Diplopia 367 1.5 1.5 no signal
512 Procedural Pain 390 1.5 1.5 no signal
513 Rhabdomyolysis 585 1.5 1.5 no signal
514 Hypersomnia 402 1.5 1.5 no signal
515 Emphysema 142 1.5 1.5 no signal
516 Burning Sensation 982 1.5 1.5 no signal
517 Urinary Retention 466 1.5 1.5 no signal
518 Renal Impairment 1,167 1.5 1.5 no signal
519 Haemoglobin Decreased 1,434 1.5 1.5 no signal
520 Middle Insomnia 259 1.5 1.5 no signal
521 Immunodeficiency 205 1.5 1.5 no signal
522 Influenza 1,554 1.5 1.5 no signal
523 Cystitis 444 1.5 1.5 no signal
524 Hallucination, Visual 291 1.5 1.5 no signal
525 Loss Of Consciousness 1,776 1.5 1.5 no signal
526 Feeding Disorder 276 1.5 1.5 no signal
527 Cyanosis 218 1.5 1.5 no signal
528 Productive Cough 652 1.5 1.5 no signal
529 Bone Density Decreased 436 1.5 1.5 no signal
530 Vitreous Floaters 134 1.5 1.5 no signal
531 Blood Urine Present 262 1.5 1.5 no signal
532 Dehydration 1,834 1.5 1.5 no signal
533 Laceration 131 1.5 1.5 no signal
534 Blood Pressure Fluctuation 330 1.5 1.5 no signal
535 Haemoptysis 383 1.5 1.5 no signal
536 Affect Lability 132 1.4 1.4 no signal
537 Angina Pectoris 393 1.4 1.4 no signal
538 Adverse Event 1,254 1.4 1.4 no signal
539 Malaise 5,965 1.4 1.5 no signal
540 Fall 4,510 1.4 1.5 no signal
541 Intestinal Perforation 152 1.4 1.4 no signal
542 Multiple Sclerosis 650 1.4 1.4 no signal
