What this page does and does not yet contain. This is the taxonomy pass. Every virus below carries its ICTV classification and the evidence that it infects people. Vaccines, antivirals, antibodies and disease-burden figures have not been searched yet — that is why the last column says so, rather than being blank or saying “none”. An empty cell would claim that nothing exists; this claims only that nobody has looked.
Taxonomy is copied by script from the ICTV Virus Metadata Resource and is never hand-edited. How a virus qualifies for this list, and which viruses are deliberately left out, is on the methods page.
Where this family sits
Ranks above family are shared by every member, copied from ICTV MSL41.v1 / VMR_MSL41.v1.20260729.xlsx.
| Realm | Varidnaviria |
|---|---|
| Kingdom | Bamfordvirae |
| Phylum | Preplasmiviricota |
| Class | Pharingeaviricetes |
| Order | Rowavirales |
| Family | Adenoviridae |
Genome type in this family: I — dsDNA.
Members with evidence of human infection
6 of this family’s species qualify for the index. Species with no human sequence evidence, and the commensal families left out altogether, are explained on the methods page.
| Virus | Family | Baltimore class | ICTV species | Human infection | Countermeasures |
|---|---|---|---|---|---|
| Human adenovirus 12HAdV-12; HAdV-18; HAdV-31; SAdV-ch1 | Adenoviridae | I — dsDNA | Mastadenovirus adami | Human infection recorded; pattern not classified | Not searched yet |
| Human adenovirus 2HAdV-2; Chimp ChAd3; HAdV-1; HAdV-5 | Adenoviridae | I — dsDNA | Mastadenovirus caesari | Human infection recorded; pattern not classified | Not searched yet |
| Human adenovirus 3HAdV-3; HAdV-7; HAdV-11; HAdV-14 | Adenoviridae | I — dsDNA | Mastadenovirus blackbeardi | Human infection recorded; pattern not classified | Not searched yet |
| Human adenovirus 4HAdV-4; chimp ChAd6; chimp Y25; SAdV-22 | Adenoviridae | I — dsDNA | Mastadenovirus exoticum | Human infection recorded; pattern not classified | Not searched yet |
| Human adenovirus 40HAdV-40; HAdV-41; human adenovirus 41; Mastadenovirus faecale | Adenoviridae | I — dsDNA | Mastadenovirus faecale | Human infection recorded; pattern not classified | Not searched yet |
| Human adenovirus 9HAdV-9; HAdV-8; HAdV-10; HAdV-13 | Adenoviridae | I — dsDNA | Mastadenovirus dominans | Human infection recorded; pattern not classified | Not searched yet |
Countermeasures across this family
Vaccines, antivirals and antibodies have not been searched for this family yet. When they are, this section will carry the family-level summary that makes broad-spectrum candidates visible. It is empty because the work is outstanding, not because nothing exists.