What this page does and does not yet contain. This is the taxonomy pass. Every virus below carries its ICTV classification and the evidence that it infects people. Vaccines, antivirals, antibodies and disease-burden figures have not been searched yet — that is why the last column says so, rather than being blank or saying “none”. An empty cell would claim that nothing exists; this claims only that nobody has looked.
Taxonomy is copied by script from the ICTV Virus Metadata Resource and is never hand-edited. How a virus qualifies for this list, and which viruses are deliberately left out, is on the methods page.
Where this family sits
Ranks above family are shared by every member, copied from ICTV MSL41.v1 / VMR_MSL41.v1.20260729.xlsx.
| Realm | Riboviria |
|---|---|
| Kingdom | Orthornavirae |
| Phylum | Negarnaviricota |
| Class | Bunyaviricetes |
| Order | Hareavirales |
| Family | Phenuiviridae |
Genome type in this family: V — (−)ssRNA.
Members with evidence of human infection
18 of this family’s species qualify for the index. Species with no human sequence evidence, and the commensal families left out altogether, are explained on the methods page.
| Virus | Family | Baltimore class | ICTV species | Human infection | Countermeasures |
|---|---|---|---|---|---|
| Alenquer virusALEV; Alenquer phlebovirus; Phlebovirus alenquerense | Phenuiviridae | V — (−)ssRNA | Phlebovirus alenquerense | Human infection recorded; pattern not classified | Not searched yet |
| Bhanja virusBHAV; Bhanja bandavirus; Bandavirus bhanjanagarense | Phenuiviridae | V — (−)ssRNA | Bandavirus bhanjanagarense | Human infection recorded; pattern not classified | Not searched yet |
| Candirú virusCDUV; ARQV; JCNV; MRBV | Phenuiviridae | V — (−)ssRNA | Phlebovirus candiruense | Human infection recorded; pattern not classified | Not searched yet |
| Coclé virusCCLV; Cocle phlebovirus; Phlebovirus cocleense | Phenuiviridae | V — (−)ssRNA | Phlebovirus cocleense | Human infection recorded; pattern not classified | Not searched yet |
| Dar es Salaam virusDeSV; DeSV; Human tanzavirus; Tanzavirus daressalaamense | Phenuiviridae | V — (−)ssRNA | Tanzavirus daressalaamense | Human infection recorded; pattern not classified | Not searched yet |
| Dàbiéshān tick virusDbsTV; DBTV; DTV; Dabieshan uukuvirus | Phenuiviridae | V — (−)ssRNA | Uukuvirus dabieshanense | Human infection recorded; pattern not classified | Not searched yet |
| Echarate virusECHV; Echarate phlebovirus; Phlebovirus echarateense | Phenuiviridae | V — (−)ssRNA | Phlebovirus echarateense | Human infection recorded; pattern not classified | Not searched yet |
| Heartland virusHRTV; HRTV; Heartland bandavirus; Heartland banyangvirus | Phenuiviridae | V — (−)ssRNA | Bandavirus heartlandense | Human infection recorded; pattern not classified | Not searched yet |
| Lone star virusLSV; Bandavirus amblyommae | Phenuiviridae | V — (−)ssRNA | Bandavirus amblyommae | Human infection recorded; pattern not classified | Not searched yet |
| Maldonado virusMLOV; Maldonado phlebovirus; Phlebovirus maldonadoense | Phenuiviridae | V — (−)ssRNA | Phlebovirus maldonadoense | Human infection recorded; pattern not classified | Not searched yet |
| Mukawa virusMKWV; Mukawa phlebovirus; Phlebovirus mukawaense | Phenuiviridae | V — (−)ssRNA | Phlebovirus mukawaense | Human infection recorded; pattern not classified | Not searched yet |
| Punta Toro virusPTV; CAPIV; Capira virus; Punta Toro phlebovirus | Phenuiviridae | V — (−)ssRNA | Phlebovirus toroense | Human infection recorded; pattern not classified | Not searched yet |
| Rift Valley fever virusRVFV; Rift Valley fever phlebovirus; Phlebovirus riftense | Phenuiviridae | V — (−)ssRNA | Phlebovirus riftense | Human infection recorded; pattern not classified | Not searched yet |
| Sandfly fever Sicilian virusSFSV; Sicilian phlebovirus; Phlebovirus siciliaense | Phenuiviridae | V — (−)ssRNA | Phlebovirus siciliaense | Human infection recorded; pattern not classified | Not searched yet |
| Sara tick phlebovirusSTPV; Ixovirus yichunense | Phenuiviridae | V — (−)ssRNA | Ixovirus yichunense | Human infection recorded; pattern not classified | Not searched yet |
| Severe fever with thrombocytopenia syndrome virusSFTSV; Dabie bandavirus; Huaiyangshan banyangvirus; SFTSV | Phenuiviridae | V — (−)ssRNA | Bandavirus dabieense | Human infection recorded; pattern not classified | Not searched yet |
| Toscana virusTOSV; Toscana phlebovirus; Phlebovirus toscanaense | Phenuiviridae | V — (−)ssRNA | Phlebovirus toscanaense | Human infection recorded; pattern not classified | Not searched yet |
| Tǎchéng tick virus 2TcTV2; Tacheng uukuvirus; Uukuvirus tachengense | Phenuiviridae | V — (−)ssRNA | Uukuvirus tachengense | Human infection recorded; pattern not classified | Not searched yet |
Countermeasures across this family
Vaccines, antivirals and antibodies have not been searched for this family yet. When they are, this section will carry the family-level summary that makes broad-spectrum candidates visible. It is empty because the work is outstanding, not because nothing exists.