Drug
Atazanavir
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Congenital Naevus | 45 | 723.7 | 726.0 | signal |
| 2 | Supernumerary Nipple | 26 | 710.0 | 711.3 | signal |
| 3 | Aids Encephalopathy | 15 | 504.9 | 505.4 | signal |
| 4 | Hiv Wasting Syndrome | 9 | 482.5 | 482.8 | signal |
| 5 | Csf Hiv Escape Syndrome | 29 | 385.1 | 385.9 | signal |
| 6 | Acoustic Stimulation Tests Abnormal | 29 | 335.8 | 336.5 | signal |
| 7 | Aids Dementia Complex | 10 | 283.8 | 284.0 | signal |
| 8 | Congenital Hepatomegaly | 7 | 281.4 | 281.6 | signal |
| 9 | Alpha 1 Foetoprotein Abnormal | 16 | 275.7 | 276.0 | signal |
| 10 | Prenatal Screening Test Abnormal | 8 | 251.7 | 251.9 | signal |
| 11 | Progressive External Ophthalmoplegia | 16 | 204.9 | 205.2 | signal |
| 12 | Pulmonary Haemorrhage Neonatal | 11 | 201.5 | 201.7 | signal |
| 13 | Mitochondrial Toxicity | 95 | 191.8 | 193.0 | signal |
| 14 | Congenital Bowing Of Long Bones | 9 | 183.5 | 183.6 | signal |
| 15 | Lipodystrophy Acquired | 236 | 182.7 | 185.7 | signal |
| 16 | Ultrasound Antenatal Screen Abnormal | 24 | 177.2 | 177.5 | signal |
| 17 | Congenital Teratoma | 9 | 171.4 | 171.5 | signal |
| 18 | Heterotaxia | 17 | 165.1 | 165.3 | signal |
| 19 | Bone Demineralisation | 104 | 159.5 | 160.6 | signal |
| 20 | Hiv-associated Neurocognitive Disorder | 11 | 159.2 | 159.3 | signal |
| 21 | Blood Antidiuretic Hormone Increased | 9 | 155.1 | 155.2 | signal |
| 22 | Psychiatric Decompensation | 180 | 149.2 | 151.1 | signal |
| 23 | Cushing's Syndrome | 61 | 139.0 | 139.6 | signal |
| 24 | Chordee | 12 | 137.8 | 138.0 | signal |
| 25 | Low Set Ears | 35 | 134.7 | 135.1 | signal |
| 26 | Hypercorticoidism | 9 | 134.3 | 134.4 | signal |
| 27 | Renal Dysplasia | 29 | 119.9 | 120.2 | signal |
| 28 | Retinoblastoma | 8 | 115.8 | 115.9 | signal |
| 29 | Blood Bilirubin Unconjugated Increased | 51 | 113.0 | 113.4 | signal |
| 30 | Foetal Chromosome Abnormality | 12 | 112.1 | 112.1 | signal |
| 31 | Congenital Pyelocaliectasis | 8 | 109.2 | 109.3 | signal |
| 32 | Single Umbilical Artery | 25 | 105.5 | 105.7 | signal |
| 33 | Neonatal Hyponatraemia | 8 | 104.3 | 104.4 | signal |
| 34 | Renal Colic | 150 | 103.9 | 105.0 | signal |
| 35 | Ergot Poisoning | 8 | 99.0 | 99.0 | signal |
| 36 | Congenital Hydrocephalus | 30 | 91.2 | 91.4 | signal |
| 37 | Placental Infarction | 13 | 90.0 | 90.1 | signal |
| 38 | Congenital Cystic Lung | 7 | 89.7 | 89.7 | signal |
| 39 | Immune Reconstitution Syndrome | 75 | 89.3 | 89.7 | signal |
| 40 | Fanconi Syndrome Acquired | 100 | 88.9 | 89.5 | signal |
| 41 | Kaposi's Sarcoma | 29 | 88.6 | 88.7 | signal |
| 42 | Crystal Urine | 9 | 86.8 | 86.9 | signal |
| 43 | Virologic Failure | 300 | 86.4 | 88.2 | signal |
| 44 | Psychomotor Skills Impaired | 144 | 85.1 | 85.9 | signal |
| 45 | Trisomy 18 | 21 | 84.9 | 85.0 | signal |
| 46 | High Arched Palate | 9 | 81.4 | 81.5 | signal |
| 47 | Facial Wasting | 14 | 81.4 | 81.5 | signal |
| 48 | Genitalia External Ambiguous | 9 | 79.4 | 79.5 | signal |
| 49 | Congenital Skin Dimples | 12 | 75.8 | 75.9 | signal |
| 50 | Neonatal Seizure | 12 | 73.3 | 73.3 | signal |
| 51 | Calculus Urinary | 73 | 73.2 | 73.5 | signal |
| 52 | Periventricular Leukomalacia | 13 | 70.2 | 70.3 | signal |
| 53 | Depression Suicidal | 158 | 70.2 | 71.0 | signal |
| 54 | Lipoatrophy | 43 | 69.7 | 69.9 | signal |
| 55 | Mitochondrial Cytopathy | 20 | 69.1 | 69.2 | signal |
| 56 | Renal Tubular Dysfunction | 25 | 68.8 | 68.9 | signal |
| 57 | Left Ventricular Dilatation | 22 | 67.5 | 67.6 | signal |
| 58 | Renal Tubular Disorder | 124 | 67.2 | 67.8 | signal |
| 59 | Depressive Symptom | 153 | 66.8 | 67.5 | signal |
| 60 | Trisomy 21 | 55 | 66.6 | 66.8 | signal |
| 61 | Haemophilic Arthropathy | 10 | 66.4 | 66.4 | signal |
| 62 | Fat Redistribution | 10 | 65.5 | 65.5 | signal |
| 63 | Ventricular Hypoplasia | 10 | 61.3 | 61.4 | signal |
| 64 | Umbilical Cord Abnormality | 21 | 60.2 | 60.3 | signal |
| 65 | Adrenal Suppression | 33 | 59.7 | 59.8 | signal |
| 66 | Blood Hiv Rna Increased | 68 | 57.8 | 58.1 | signal |
| 67 | Portal Fibrosis | 8 | 57.6 | 57.6 | signal |
| 68 | Hyperbilirubinaemia | 389 | 57.6 | 59.2 | signal |
| 69 | Fanconi Syndrome | 53 | 57.5 | 57.7 | signal |
| 70 | Viral Mutation Identified | 139 | 57.1 | 57.6 | signal |
| 71 | Neural Tube Defect | 27 | 56.9 | 57.0 | signal |
| 72 | Blood Cortisol Decreased | 24 | 56.4 | 56.5 | signal |
| 73 | Acute Hiv Infection | 9 | 55.7 | 55.7 | signal |
| 74 | Tearfulness | 157 | 55.3 | 55.9 | signal |
| 75 | Acquired Immunodeficiency Syndrome | 18 | 53.2 | 53.2 | signal |
| 76 | Placental Insufficiency | 28 | 52.7 | 52.8 | signal |
| 77 | Hypothalamic Pituitary Adrenal Axis Suppression | 12 | 51.4 | 51.4 | signal |
| 78 | Placenta Praevia | 26 | 49.7 | 49.8 | signal |
| 79 | Twin Pregnancy | 27 | 48.5 | 48.6 | signal |
| 80 | Limb Malformation | 25 | 47.2 | 47.3 | signal |
| 81 | Glycosuria | 41 | 45.9 | 46.0 | signal |
| 82 | Single Functional Kidney | 20 | 45.7 | 45.7 | signal |
| 83 | Intestinal Malrotation | 8 | 45.2 | 45.3 | signal |
| 84 | Craniofacial Deformity | 7 | 44.8 | 44.9 | signal |
| 85 | Stillbirth | 142 | 44.2 | 44.6 | signal |
| 86 | Congenital Heart Valve Disorder | 7 | 43.9 | 43.9 | signal |
| 87 | Genotype Drug Resistance Test Positive | 30 | 43.6 | 43.7 | signal |
| 88 | Blood Corticotrophin Decreased | 14 | 43.6 | 43.6 | signal |
| 89 | Cholestasis Of Pregnancy | 13 | 43.0 | 43.0 | signal |
| 90 | Anomalous Pulmonary Venous Connection | 7 | 42.7 | 42.8 | signal |
| 91 | Renal Aplasia | 20 | 42.7 | 42.8 | signal |
| 92 | Viral Load Increased | 110 | 42.5 | 42.8 | signal |
| 93 | Cd4 Lymphocytes Decreased | 58 | 40.5 | 40.7 | signal |
| 94 | Pregnancy On Contraceptive | 39 | 39.9 | 40.0 | signal |
| 95 | Polyhydramnios | 27 | 39.9 | 40.0 | signal |
| 96 | Anencephaly | 15 | 39.6 | 39.7 | signal |
| 97 | Macrocephaly | 10 | 39.4 | 39.5 | signal |
| 98 | Polydactyly | 30 | 39.2 | 39.2 | signal |
| 99 | Calculus Ureteric | 19 | 39.0 | 39.0 | signal |
| 100 | Hyperbilirubinaemia Neonatal | 15 | 38.8 | 38.9 | signal |
| 101 | Ultrasound Scan Abnormal | 10 | 38.4 | 38.4 | signal |
| 102 | Foetal Cardiac Disorder | 8 | 37.8 | 37.9 | signal |
| 103 | Congenital Hydronephrosis | 18 | 37.7 | 37.7 | signal |
| 104 | Skull Malformation | 16 | 36.9 | 37.0 | signal |
| 105 | Ophthalmoplegia | 38 | 36.3 | 36.4 | signal |
| 106 | Mononeuropathy Multiplex | 11 | 35.5 | 35.6 | signal |
| 107 | Bilirubin Conjugated Increased | 54 | 34.9 | 35.0 | signal |
| 108 | Ocular Icterus | 100 | 34.7 | 34.9 | signal |
| 109 | Live Birth | 191 | 34.4 | 34.9 | signal |
| 110 | Blighted Ovum | 9 | 33.9 | 33.9 | signal |
| 111 | Intraventricular Haemorrhage Neonatal | 11 | 33.8 | 33.8 | signal |
| 112 | Nodular Regenerative Hyperplasia | 16 | 33.8 | 33.8 | signal |
| 113 | Lipohypertrophy | 14 | 33.7 | 33.7 | signal |
| 114 | Anhedonia | 593 | 33.6 | 35.0 | signal |
| 115 | Spina Bifida | 47 | 33.5 | 33.6 | signal |
| 116 | Exomphalos | 12 | 33.2 | 33.2 | signal |
| 117 | Premature Rupture Of Membranes | 52 | 32.2 | 32.3 | signal |
| 118 | Abortion Induced | 201 | 32.0 | 32.4 | signal |
| 119 | Bacterial Pyelonephritis | 7 | 31.6 | 31.6 | signal |
| 120 | Benign Hydatidiform Mole | 7 | 31.5 | 31.5 | signal |
| 121 | Syphilis | 15 | 30.9 | 30.9 | signal |
| 122 | Cerebral Toxoplasmosis | 19 | 30.4 | 30.5 | signal |
| 123 | Cytogenetic Abnormality | 23 | 30.3 | 30.4 | signal |
| 124 | Chronic Hepatitis C | 8 | 30.3 | 30.3 | signal |
| 125 | Congenital Central Nervous System Anomaly | 21 | 29.1 | 29.2 | signal |
| 126 | Psychomotor Retardation | 54 | 28.9 | 29.1 | signal |
| 127 | Hepatitis B Dna Increased | 13 | 28.8 | 28.8 | signal |
| 128 | Cystitis Noninfective | 25 | 27.9 | 27.9 | signal |
| 129 | Immune Reconstitution Inflammatory Syndrome | 93 | 27.8 | 27.9 | signal |
| 130 | Hypersplenism | 9 | 27.3 | 27.3 | signal |
| 131 | Amyotrophy | 7 | 26.9 | 27.0 | signal |
| 132 | Amniotic Cavity Infection | 13 | 26.9 | 26.9 | signal |
| 133 | Anogenital Warts | 16 | 26.6 | 26.7 | signal |
| 134 | Foetal Exposure During Delivery | 12 | 26.2 | 26.2 | signal |
| 135 | Enanthema | 10 | 25.8 | 25.9 | signal |
| 136 | Ear Malformation | 8 | 25.5 | 25.5 | signal |
| 137 | Syndactyly | 14 | 25.2 | 25.2 | signal |
| 138 | Pneumococcal Sepsis | 11 | 25.2 | 25.2 | signal |
| 139 | Placental Disorder | 16 | 25.1 | 25.1 | signal |
| 140 | Low Birth Weight Baby | 132 | 24.8 | 25.0 | signal |
| 141 | Economic Problem | 255 | 24.7 | 25.1 | signal |
| 142 | Foetal Growth Retardation | 13 | 24.4 | 24.5 | signal |
| 143 | Nephritis Interstitial | 21 | 24.4 | 24.4 | signal |
| 144 | Nephrocalcinosis | 19 | 23.9 | 24.0 | signal |
| 145 | Encephalomalacia | 9 | 23.6 | 23.7 | signal |
| 146 | Pleocytosis | 9 | 23.1 | 23.2 | signal |
| 147 | Cytolytic Hepatitis | 52 | 23.0 | 23.1 | signal |
| 148 | Osteomalacia | 24 | 22.9 | 23.0 | signal |
| 149 | Vanishing Bile Duct Syndrome | 17 | 22.8 | 22.8 | signal |
| 150 | Congenital Foot Malformation | 7 | 22.8 | 22.8 | signal |
| 151 | Foetal Growth Restriction | 91 | 22.4 | 22.6 | signal |
| 152 | Congenital Nose Malformation | 8 | 22.2 | 22.2 | signal |
| 153 | Hydrops Foetalis | 9 | 21.9 | 21.9 | signal |
| 154 | T-lymphocyte Count Decreased | 10 | 21.8 | 21.8 | signal |
| 155 | Cytomegalovirus Chorioretinitis | 28 | 21.6 | 21.6 | signal |
| 156 | Coarctation Of The Aorta | 14 | 21.4 | 21.4 | signal |
| 157 | Osteopenia | 219 | 21.4 | 21.7 | signal |
| 158 | Normal Newborn | 78 | 21.4 | 21.5 | signal |
| 159 | Oesophageal Atresia | 9 | 21.4 | 21.4 | signal |
| 160 | Pathogen Resistance | 130 | 21.3 | 21.4 | signal |
| 161 | Foetal Heart Rate Abnormal | 13 | 20.9 | 20.9 | signal |
| 162 | Secondary Adrenocortical Insufficiency | 21 | 20.9 | 20.9 | signal |
| 163 | Hiv Infection | 42 | 20.7 | 20.7 | signal |
| 164 | Csf Test Abnormal | 7 | 20.6 | 20.6 | signal |
| 165 | Cerebral Ventricle Dilatation | 16 | 20.5 | 20.6 | signal |
| 166 | Blood Bilirubin Increased | 370 | 20.3 | 20.8 | signal |
| 167 | Central Obesity | 10 | 20.3 | 20.3 | signal |
| 168 | Jaundice | 367 | 20.2 | 20.7 | signal |
| 169 | Hodgkin's Disease | 10 | 20.2 | 20.2 | signal |
| 170 | Microcephaly | 17 | 19.9 | 19.9 | signal |
| 171 | Foetal Death | 69 | 19.8 | 19.9 | signal |
| 172 | Foetal Distress Syndrome | 28 | 19.6 | 19.7 | signal |
| 173 | Anal Atresia | 7 | 19.4 | 19.4 | signal |
| 174 | White Matter Lesion | 16 | 19.2 | 19.2 | signal |
| 175 | Foetal Exposure During Pregnancy | 1,038 | 19.0 | 20.4 | signal |
| 176 | Abortion Spontaneous | 513 | 18.9 | 19.6 | signal |
| 177 | Jarisch-herxheimer Reaction | 9 | 18.7 | 18.7 | signal |
| 178 | Patent Ductus Arteriosus | 50 | 18.6 | 18.7 | signal |
| 179 | Fat Tissue Increased | 18 | 18.4 | 18.4 | signal |
| 180 | Caesarean Section | 145 | 18.3 | 18.5 | signal |
| 181 | Ventricular Septal Defect | 71 | 18.3 | 18.4 | signal |
| 182 | Breast Disorder | 25 | 18.1 | 18.2 | signal |
| 183 | Premature Delivery | 193 | 17.9 | 18.1 | signal |
| 184 | Renal Atrophy | 15 | 17.8 | 17.8 | signal |
| 185 | Portal Hypertension | 37 | 17.8 | 17.8 | signal |
| 186 | Crystal Nephropathy | 7 | 17.7 | 17.7 | signal |
| 187 | Prurigo | 11 | 17.6 | 17.6 | signal |
| 188 | Premature Baby | 357 | 17.6 | 18.0 | signal |
| 189 | Pyelocaliectasis | 11 | 17.5 | 17.5 | signal |
| 190 | Heart Transplant Rejection | 12 | 17.0 | 17.0 | signal |
| 191 | Transposition Of The Great Vessels | 9 | 16.8 | 16.8 | signal |
| 192 | Cleft Lip | 10 | 16.8 | 16.8 | signal |
| 193 | Malaria | 8 | 16.7 | 16.7 | signal |
| 194 | Drug Interaction | 1,783 | 16.7 | 18.9 | signal |
| 195 | Eyelid Ptosis | 110 | 16.0 | 16.2 | signal |
| 196 | Retinal Toxicity | 11 | 16.0 | 16.0 | signal |
| 197 | Encephalitis Viral | 13 | 15.9 | 15.9 | signal |
| 198 | Renal Tubular Acidosis | 23 | 15.6 | 15.6 | signal |
| 199 | Malignant Hypertension | 9 | 15.5 | 15.5 | signal |
| 200 | Conduction Disorder | 19 | 15.4 | 15.4 | signal |
| 201 | Nephrolithiasis | 473 | 15.3 | 15.8 | signal |
| 202 | Drug Rash With Eosinophilia And Systemic Symptoms | 34 | 15.3 | 15.3 | signal |
| 203 | Anal Cancer | 10 | 15.2 | 15.2 | signal |
| 204 | Chronic Kidney Disease-mineral And Bone Disorder | 11 | 15.1 | 15.2 | signal |
| 205 | Pneumocystis Jiroveci Pneumonia | 23 | 15.1 | 15.1 | signal |
| 206 | Death Neonatal | 14 | 15.1 | 15.1 | signal |
| 207 | Blood Lactic Acid Increased | 53 | 15.0 | 15.0 | signal |
| 208 | Paranoia | 171 | 14.6 | 14.8 | signal |
| 209 | Mycobacterium Avium Complex Infection | 26 | 14.5 | 14.5 | signal |
| 210 | Osteoporosis | 399 | 14.4 | 14.7 | signal |
| 211 | Cerebral Palsy | 9 | 13.9 | 13.9 | signal |
| 212 | Peripheral Motor Neuropathy | 13 | 13.8 | 13.8 | signal |
| 213 | Hypertriglyceridaemia | 54 | 13.7 | 13.8 | signal |
| 214 | Oligohydramnios | 31 | 13.7 | 13.7 | signal |
| 215 | Toxoplasmosis | 10 | 13.7 | 13.7 | signal |
| 216 | Bone Marrow Toxicity | 11 | 13.5 | 13.5 | signal |
| 217 | Seborrhoeic Dermatitis | 15 | 13.5 | 13.5 | signal |
| 218 | Myoglobin Blood Increased | 14 | 13.5 | 13.5 | signal |
| 219 | Drug Resistance | 234 | 13.5 | 13.7 | signal |
| 220 | Premature Separation Of Placenta | 14 | 13.4 | 13.4 | signal |
| 221 | Cryptorchism | 10 | 13.2 | 13.2 | signal |
| 222 | Arterial Disorder | 17 | 13.2 | 13.2 | signal |
| 223 | Oropharyngeal Candidiasis | 8 | 13.1 | 13.1 | signal |
| 224 | Small For Dates Baby | 44 | 13.1 | 13.1 | signal |
| 225 | Electrocardiogram Qt Corrected Interval Prolonged | 7 | 13.0 | 13.0 | signal |
| 226 | Haemochromatosis | 8 | 12.9 | 12.9 | signal |
| 227 | Bronchopulmonary Dysplasia | 7 | 12.9 | 12.9 | signal |
| 228 | Bone Density Decreased | 275 | 12.8 | 13.1 | signal |
| 229 | Bradycardia Foetal | 7 | 12.6 | 12.7 | signal |
| 230 | Maternal Exposure During Pregnancy | 749 | 12.6 | 13.2 | signal |
| 231 | Pre-eclampsia | 40 | 12.5 | 12.5 | signal |
| 232 | Intussusception | 8 | 12.5 | 12.5 | signal |
| 233 | Congenital Cystic Kidney Disease | 7 | 12.1 | 12.1 | signal |
| 234 | Hypophosphataemia | 60 | 12.1 | 12.1 | signal |
| 235 | Ectopic Pregnancy | 25 | 12.0 | 12.0 | signal |
| 236 | Cushingoid | 26 | 11.9 | 11.9 | signal |
| 237 | Loss Of Personal Independence In Daily Activities | 377 | 11.7 | 12.0 | signal |
| 238 | Gestational Diabetes | 37 | 11.6 | 11.7 | signal |
| 239 | Pregnancy | 158 | 11.5 | 11.7 | signal |
| 240 | Proteinuria | 147 | 11.5 | 11.6 | signal |
| 241 | Cleft Palate | 15 | 11.5 | 11.5 | signal |
| 242 | Glomerulonephritis Membranous | 9 | 11.3 | 11.3 | signal |
| 243 | Neonatal Respiratory Distress Syndrome | 27 | 11.2 | 11.3 | signal |
| 244 | Feeding Disorder Neonatal | 8 | 11.1 | 11.1 | signal |
| 245 | Meningitis Cryptococcal | 13 | 11.1 | 11.1 | signal |
| 246 | Drug Exposure During Pregnancy | 259 | 11.1 | 11.3 | signal |
| 247 | Blood Amylase Increased | 13 | 11.1 | 11.1 | signal |
| 248 | Jaundice Neonatal | 14 | 10.9 | 10.9 | signal |
| 249 | Intra-uterine Death | 12 | 10.9 | 10.9 | signal |
| 250 | Premature Labour | 42 | 10.9 | 10.9 | signal |
| 251 | Foetal Malformation | 8 | 10.8 | 10.8 | signal |
| 252 | Varices Oesophageal | 22 | 10.8 | 10.8 | signal |
| 253 | Dyslipidaemia | 37 | 10.8 | 10.8 | signal |
| 254 | Cardiac Hypertrophy | 8 | 10.7 | 10.7 | signal |
| 255 | Viraemia | 10 | 10.6 | 10.6 | signal |
| 256 | Glucose Urine Present | 9 | 10.5 | 10.5 | signal |
| 257 | Hydronephrosis | 53 | 10.5 | 10.5 | signal |
| 258 | Blood Bilirubin Abnormal | 9 | 10.5 | 10.5 | signal |
| 259 | Cleft Lip And Palate | 8 | 10.5 | 10.5 | signal |
| 260 | Oesophageal Candidiasis | 28 | 10.5 | 10.5 | signal |
| 261 | Dilatation Ventricular | 15 | 10.4 | 10.4 | signal |
| 262 | Heart Disease Congenital | 25 | 10.3 | 10.4 | signal |
| 263 | Multiple-drug Resistance | 21 | 10.0 | 10.0 | signal |
| 264 | Psychotic Disorder | 200 | 10.0 | 10.1 | signal |
| 265 | Osteoporotic Fracture | 13 | 10.0 | 10.0 | signal |
| 266 | Dysmorphism | 16 | 9.9 | 9.9 | signal |
| 267 | Dermatitis Exfoliative Generalised | 23 | 9.9 | 9.9 | signal |
| 268 | Pyelonephritis Acute | 13 | 9.8 | 9.8 | signal |
| 269 | Atrioventricular Block First Degree | 29 | 9.8 | 9.8 | signal |
| 270 | Underweight | 13 | 9.8 | 9.8 | signal |
| 271 | Cell Death | 13 | 9.7 | 9.7 | signal |
| 272 | Osteonecrosis | 215 | 9.6 | 9.7 | signal |
| 273 | Renal Tubular Necrosis | 63 | 9.5 | 9.5 | signal |
| 274 | Gastrointestinal Tube Insertion | 16 | 9.5 | 9.5 | signal |
| 275 | Nephropathy Toxic | 71 | 9.4 | 9.5 | signal |
| 276 | Breech Presentation | 8 | 9.4 | 9.4 | signal |
| 277 | Biliary Colic | 18 | 9.2 | 9.3 | signal |
| 278 | Gestational Hypertension | 8 | 9.2 | 9.2 | signal |
| 279 | Cortisol Decreased | 7 | 9.2 | 9.2 | signal |
| 280 | Multiple Fractures | 102 | 9.1 | 9.1 | signal |
| 281 | Folate Deficiency | 7 | 9.0 | 9.0 | signal |
| 282 | Hydrocephalus | 33 | 9.0 | 9.0 | signal |
| 283 | Skin Striae | 9 | 8.9 | 8.9 | signal |
| 284 | Hypercapnia | 18 | 8.9 | 8.9 | signal |
| 285 | Oesophageal Varices Haemorrhage | 13 | 8.8 | 8.8 | signal |
| 286 | Hypotonia Neonatal | 9 | 8.7 | 8.7 | signal |
| 287 | End Stage Renal Disease | 108 | 8.7 | 8.7 | signal |
| 288 | Hyperuricaemia | 24 | 8.6 | 8.6 | signal |
| 289 | Hepatosplenomegaly | 15 | 8.6 | 8.6 | signal |
| 290 | Renal Failure Acute | 250 | 8.6 | 8.7 | signal |
| 291 | Bone Loss | 88 | 8.6 | 8.6 | signal |
| 292 | Decreased Activity | 62 | 8.5 | 8.6 | signal |
| 293 | Cerebral Ischaemia | 30 | 8.5 | 8.5 | signal |
| 294 | Depression | 1,317 | 8.5 | 9.3 | signal |
| 295 | Atypical Mycobacterial Infection | 8 | 8.5 | 8.5 | signal |
| 296 | Exposure During Pregnancy | 352 | 8.3 | 8.5 | signal |
| 297 | Idiopathic Thrombocytopenic Purpura | 9 | 8.3 | 8.3 | signal |
| 298 | Portal Vein Thrombosis | 18 | 8.2 | 8.3 | signal |
| 299 | Hepatitis C | 68 | 8.2 | 8.2 | signal |
| 300 | Hypothalamo-pituitary Disorder | 8 | 8.2 | 8.2 | signal |
| 301 | Emotional Distress | 651 | 7.9 | 8.2 | signal |
| 302 | Hypospadias | 11 | 7.9 | 7.9 | signal |
| 303 | Cachexia | 27 | 7.8 | 7.8 | signal |
| 304 | Congenital Anomaly | 41 | 7.8 | 7.8 | signal |
| 305 | Chronic Kidney Disease | 401 | 7.7 | 7.9 | signal |
| 306 | Mycobacterial Infection | 9 | 7.7 | 7.7 | signal |
| 307 | Talipes | 16 | 7.6 | 7.6 | signal |
| 308 | Vascular Rupture | 8 | 7.6 | 7.6 | signal |
| 309 | Hepatic Neoplasm Malignant | 11 | 7.6 | 7.6 | signal |
| 310 | Cytomegalovirus Test Positive | 9 | 7.5 | 7.5 | signal |
| 311 | Encephalitis | 35 | 7.5 | 7.5 | signal |
| 312 | Quality Of Life Decreased | 67 | 7.4 | 7.4 | signal |
| 313 | Glomerular Filtration Rate Abnormal | 7 | 7.3 | 7.3 | signal |
| 314 | Wrong Dose | 12 | 7.3 | 7.3 | signal |
| 315 | Blood Phosphorus Decreased | 18 | 7.3 | 7.3 | signal |
| 316 | Hyperlactacidaemia | 13 | 7.3 | 7.3 | signal |
| 317 | Maternal Drugs Affecting Foetus | 38 | 7.2 | 7.2 | signal |
| 318 | Nephropathy | 45 | 7.1 | 7.1 | signal |
| 319 | Strabismus | 14 | 7.0 | 7.0 | signal |
| 320 | Hyperparathyroidism Secondary | 12 | 7.0 | 7.0 | signal |
| 321 | Anaemia Macrocytic | 10 | 7.0 | 7.0 | signal |
| 322 | Vitamin D Deficiency | 46 | 7.0 | 7.0 | signal |
| 323 | Kidney Fibrosis | 8 | 6.8 | 6.8 | signal |
| 324 | Hepatitis B | 28 | 6.8 | 6.8 | signal |
| 325 | Nasal Septum Deviation | 9 | 6.8 | 6.8 | signal |
| 326 | Gastrostomy | 7 | 6.7 | 6.7 | signal |
| 327 | Lymphadenitis | 11 | 6.7 | 6.7 | signal |
| 328 | Cerebellar Syndrome | 10 | 6.7 | 6.7 | signal |
| 329 | Hepatomegaly | 44 | 6.6 | 6.6 | signal |
| 330 | Progressive Multifocal Leukoencephalopathy | 36 | 6.4 | 6.4 | signal |
| 331 | Hepatitis | 111 | 6.4 | 6.4 | signal |
| 332 | Dysentery | 8 | 6.4 | 6.4 | signal |
| 333 | Labelled Drug-drug Interaction Medication Error | 38 | 6.3 | 6.3 | signal |
| 334 | Tooth Loss | 88 | 6.2 | 6.2 | signal |
| 335 | Hepatitis Toxic | 11 | 6.2 | 6.2 | signal |
| 336 | Pyelonephritis | 36 | 6.2 | 6.2 | signal |
| 337 | Toxic Skin Eruption | 42 | 6.1 | 6.1 | signal |
| 338 | Renal Transplant | 15 | 6.1 | 6.1 | signal |
| 339 | Bile Duct Stone | 13 | 6.1 | 6.1 | signal |
| 340 | Adrenal Insufficiency | 49 | 6.0 | 6.0 | signal |
| 341 | Hyperlipidaemia | 49 | 6.0 | 6.0 | signal |
| 342 | Yellow Skin | 19 | 6.0 | 6.0 | signal |
| 343 | Cardiac Murmur | 35 | 5.9 | 5.9 | signal |
| 344 | Aplasia | 8 | 5.9 | 5.9 | signal |
| 345 | Haemolytic Anaemia | 36 | 5.9 | 5.9 | signal |
| 346 | Drug Level Increased | 66 | 5.9 | 5.9 | signal |
| 347 | Cholestasis | 76 | 5.9 | 5.9 | signal |
| 348 | Blood Creatinine Increased | 254 | 5.7 | 5.8 | signal |
| 349 | Hyperparathyroidism | 8 | 5.7 | 5.7 | signal |
| 350 | Eosinophilia | 67 | 5.6 | 5.7 | signal |
| 351 | Hepatic Fibrosis | 13 | 5.6 | 5.6 | signal |
| 352 | Hepatocellular Injury | 54 | 5.6 | 5.6 | signal |
| 353 | Glomerular Filtration Rate Decreased | 46 | 5.6 | 5.6 | signal |
| 354 | Prescribed Overdose | 71 | 5.4 | 5.4 | signal |
| 355 | Clavicle Fracture | 14 | 5.4 | 5.4 | signal |
| 356 | Renal Impairment | 304 | 5.3 | 5.4 | signal |
| 357 | Alcohol Interaction | 7 | 5.3 | 5.3 | signal |
| 358 | Atrial Septal Defect | 30 | 5.3 | 5.3 | signal |
| 359 | Renal Failure | 474 | 5.2 | 5.4 | signal |
| 360 | Gene Mutation | 7 | 5.2 | 5.2 | signal |
| 361 | Humerus Fracture | 17 | 5.2 | 5.2 | signal |
| 362 | Myositis | 31 | 5.1 | 5.1 | signal |
| 363 | Candidiasis | 14 | 5.1 | 5.1 | signal |
| 364 | Diplopia | 88 | 5.0 | 5.0 | signal |
| 365 | Cholelithiasis | 110 | 4.9 | 5.0 | signal |
| 366 | Spinal Compression Fracture | 28 | 4.9 | 4.9 | signal |
| 367 | Tumour Lysis Syndrome | 29 | 4.9 | 4.9 | signal |
| 368 | Hepatic Cirrhosis | 62 | 4.9 | 4.9 | signal |
| 369 | Atrioventricular Block Complete | 22 | 4.8 | 4.9 | signal |
| 370 | Bundle Branch Block Left | 14 | 4.8 | 4.8 | signal |
| 371 | Blood Alkaline Phosphatase Increased | 81 | 4.8 | 4.8 | signal |
| 372 | Transaminases Increased | 72 | 4.8 | 4.8 | signal |
| 373 | Hypercholesterolaemia | 31 | 4.8 | 4.8 | signal |
| 374 | Alanine Aminotransferase Increased | 199 | 4.8 | 4.8 | signal |
| 375 | Drug Screen False Positive | 9 | 4.7 | 4.7 | signal |
| 376 | Gastric Bypass | 7 | 4.7 | 4.7 | signal |
