Drug
Fluorouracil Cream, 0.5%
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Ductal Adenocarcinoma Of Pancreas | 108 | 179.1 | 179.3 | signal |
| 2 | Colorectal Cancer Metastatic | 561 | 89.9 | 90.5 | signal |
| 3 | Portal Venous Gas | 81 | 82.5 | 82.6 | signal |
| 4 | Oesophageal Fistula | 70 | 78.0 | 78.1 | signal |
| 5 | Non-cirrhotic Portal Hypertension | 77 | 74.2 | 74.3 | signal |
| 6 | Mucosal Toxicity | 55 | 69.9 | 69.9 | signal |
| 7 | Dihydropyrimidine Dehydrogenase Deficiency | 40 | 63.2 | 63.3 | signal |
| 8 | Tumour Perforation | 55 | 59.3 | 59.4 | signal |
| 9 | Rectal Cancer Metastatic | 50 | 46.6 | 46.6 | signal |
| 10 | Skin Toxicity | 777 | 44.7 | 45.1 | signal |
| 11 | Arteriospasm Coronary | 549 | 44.6 | 44.9 | signal |
| 12 | Gastrointestinal Anastomotic Leak | 52 | 42.1 | 42.1 | signal |
| 13 | Anastomotic Complication | 43 | 38.6 | 38.6 | signal |
| 14 | Acute Promyelocytic Leukaemia | 125 | 38.5 | 38.6 | signal |
| 15 | Anastomotic Leak | 84 | 37.9 | 37.9 | signal |
| 16 | Xeroderma | 32 | 37.0 | 37.0 | signal |
| 17 | Dermatitis Acneiform | 688 | 35.4 | 35.7 | signal |
| 18 | Focal Nodular Hyperplasia | 58 | 34.1 | 34.2 | signal |
| 19 | Hepatectomy | 33 | 33.5 | 33.5 | signal |
| 20 | Bacterial Translocation | 34 | 33.1 | 33.1 | signal |
| 21 | Nodular Regenerative Hyperplasia | 75 | 32.5 | 32.6 | signal |
| 22 | Rectal Perforation | 55 | 31.3 | 31.3 | signal |
| 23 | Metastases To Ovary | 32 | 31.0 | 31.0 | signal |
| 24 | Hyperammonaemic Encephalopathy | 161 | 28.6 | 28.7 | signal |
| 25 | Cholinergic Syndrome | 60 | 28.4 | 28.4 | signal |
| 26 | Rectal Adenocarcinoma | 55 | 28.0 | 28.0 | signal |
| 27 | Gastrointestinal Toxicity | 420 | 27.0 | 27.2 | signal |
| 28 | Device Related Thrombosis | 86 | 26.5 | 26.5 | signal |
| 29 | Toxic Leukoencephalopathy | 60 | 24.9 | 24.9 | signal |
| 30 | Paronychia | 357 | 24.8 | 24.9 | signal |
| 31 | Adenocarcinoma Of Colon | 154 | 24.7 | 24.7 | signal |
| 32 | Carbohydrate Antigen 19-9 Increased | 42 | 24.3 | 24.3 | signal |
| 33 | Steatohepatitis | 43 | 24.0 | 24.0 | signal |
| 34 | Colon Cancer Metastatic | 127 | 23.7 | 23.7 | signal |
| 35 | Neutropenic Colitis | 160 | 23.2 | 23.3 | signal |
| 36 | Ileal Perforation | 51 | 22.9 | 22.9 | signal |
| 37 | Radiation Skin Injury | 87 | 22.3 | 22.4 | signal |
| 38 | Myocardial Injury | 73 | 21.9 | 21.9 | signal |
| 39 | Intravascular Haemolysis | 40 | 21.3 | 21.3 | signal |
| 40 | Interleukin Level Increased | 38 | 21.1 | 21.1 | signal |
| 41 | Mucosal Inflammation | 1,804 | 20.5 | 21.0 | signal |
| 42 | Metastases To Peritoneum | 171 | 20.2 | 20.2 | signal |
| 43 | Tumour Necrosis | 71 | 20.0 | 20.0 | signal |
| 44 | Peripheral Sensory Neuropathy | 393 | 19.9 | 20.0 | signal |
| 45 | Portal Hypertension | 205 | 19.6 | 19.7 | signal |
| 46 | Gastrointestinal Perforation | 270 | 19.2 | 19.2 | signal |
| 47 | Recall Phenomenon | 54 | 19.0 | 19.1 | signal |
| 48 | Malignant Ascites | 47 | 18.0 | 18.0 | signal |
| 49 | Carcinoembryonic Antigen Increased | 117 | 17.8 | 17.8 | signal |
| 50 | Aortitis | 41 | 17.6 | 17.6 | signal |
| 51 | Pneumatosis Intestinalis | 168 | 17.3 | 17.4 | signal |
| 52 | Subclavian Vein Thrombosis | 67 | 17.2 | 17.2 | signal |
| 53 | Aortic Thrombosis | 68 | 17.2 | 17.2 | signal |
| 54 | Enterocutaneous Fistula | 51 | 17.0 | 17.0 | signal |
| 55 | Administration Site Extravasation | 57 | 16.9 | 17.0 | signal |
| 56 | Hyperammonaemia | 289 | 16.9 | 17.0 | signal |
| 57 | Biliary Tract Infection | 35 | 16.8 | 16.8 | signal |
| 58 | Myopericarditis | 40 | 16.4 | 16.4 | signal |
| 59 | Cardiotoxicity | 493 | 16.2 | 16.3 | signal |
| 60 | Neutropenic Sepsis | 394 | 16.1 | 16.1 | signal |
| 61 | Granulocyte Count Decreased | 98 | 16.0 | 16.1 | signal |
| 62 | Neurotoxicity | 935 | 15.7 | 15.9 | signal |
| 63 | Haematotoxicity | 498 | 15.7 | 15.7 | signal |
| 64 | Peritoneal Disorder | 35 | 15.6 | 15.6 | signal |
| 65 | Pulmonary Artery Thrombosis | 41 | 15.5 | 15.5 | signal |
| 66 | Polyneuropathy | 624 | 15.3 | 15.4 | signal |
| 67 | Metastases To Liver | 919 | 15.2 | 15.4 | signal |
| 68 | Venoocclusive Liver Disease | 257 | 15.2 | 15.2 | signal |
| 69 | Reversible Posterior Leukoencephalopathy Syndrome | 41 | 15.0 | 15.1 | signal |
| 70 | Metastases To Skin | 53 | 15.0 | 15.1 | signal |
| 71 | Enterovesical Fistula | 38 | 14.6 | 14.6 | signal |
| 72 | Duodenal Perforation | 48 | 14.3 | 14.3 | signal |
| 73 | Catheter Related Complication | 56 | 14.2 | 14.2 | signal |
| 74 | Lymphangiosis Carcinomatosa | 51 | 14.2 | 14.2 | signal |
| 75 | Adenocarcinoma Gastric | 45 | 14.2 | 14.2 | signal |
| 76 | Catheter Related Infection | 50 | 14.1 | 14.1 | signal |
| 77 | Systemic Scleroderma | 35 | 14.1 | 14.1 | signal |
| 78 | Systemic Infection | 80 | 13.9 | 13.9 | signal |
| 79 | Enteritis | 303 | 13.8 | 13.9 | signal |
| 80 | Metastases To Lung | 547 | 13.7 | 13.8 | signal |
| 81 | Prinzmetal Angina | 47 | 13.7 | 13.7 | signal |
| 82 | Diffuse Alveolar Damage | 54 | 13.5 | 13.5 | signal |
| 83 | Pelvic Abscess | 53 | 13.4 | 13.4 | signal |
| 84 | Oesophageal Perforation | 38 | 13.2 | 13.2 | signal |
| 85 | Perforation | 36 | 13.1 | 13.1 | signal |
| 86 | Electrocardiogram St Segment Elevation | 150 | 13.0 | 13.1 | signal |
| 87 | Metastases To Pleura | 47 | 13.0 | 13.0 | signal |
| 88 | Hypomagnesaemia | 625 | 13.0 | 13.1 | signal |
| 89 | Adenocarcinoma | 101 | 13.0 | 13.0 | signal |
| 90 | Therapy Partial Responder | 676 | 13.0 | 13.1 | signal |
| 91 | Jugular Vein Thrombosis | 79 | 12.9 | 12.9 | signal |
| 92 | Vasospasm | 40 | 12.6 | 12.6 | signal |
| 93 | Febrile Neutropenia | 2,877 | 12.5 | 13.0 | signal |
| 94 | Laryngospasm | 116 | 12.4 | 12.4 | signal |
| 95 | Neutropenic Infection | 41 | 12.2 | 12.2 | signal |
| 96 | Rectal Tenesmus | 52 | 12.2 | 12.2 | signal |
| 97 | Subretinal Fluid | 44 | 12.0 | 12.0 | signal |
| 98 | Ocular Toxicity | 44 | 12.0 | 12.0 | signal |
| 99 | Leukoencephalopathy | 154 | 11.8 | 11.9 | signal |
| 100 | Vena Cava Thrombosis | 68 | 11.7 | 11.7 | signal |
| 101 | Gastrointestinal Necrosis | 117 | 11.6 | 11.6 | signal |
| 102 | Palmar-plantar Erythrodysaesthesia Syndrome | 938 | 11.5 | 11.6 | signal |
| 103 | Bone Marrow Toxicity | 47 | 11.2 | 11.2 | signal |
| 104 | Myelosuppression | 1,301 | 11.0 | 11.1 | signal |
| 105 | Neutropenia | 5,170 | 10.9 | 11.7 | signal |
| 106 | Subileus | 80 | 10.9 | 10.9 | signal |
| 107 | Eastern Cooperative Oncology Group Performance Status Worsened | 47 | 10.8 | 10.8 | signal |
| 108 | Gastrointestinal Stoma Complication | 59 | 10.8 | 10.8 | signal |
| 109 | Large Intestine Perforation | 259 | 10.7 | 10.7 | signal |
| 110 | Metastases To Lymph Nodes | 247 | 10.5 | 10.6 | signal |
| 111 | Cholangitis | 227 | 10.5 | 10.6 | signal |
| 112 | Acute Abdomen | 54 | 10.5 | 10.5 | signal |
| 113 | Troponin I Increased | 61 | 10.5 | 10.5 | signal |
| 114 | Peripheral Motor Neuropathy | 51 | 10.4 | 10.5 | signal |
| 115 | Bone Marrow Depression | 36 | 10.4 | 10.4 | signal |
| 116 | Neuropathy Peripheral | 3,364 | 10.2 | 10.6 | signal |
| 117 | Pancreatic Carcinoma Metastatic | 99 | 9.9 | 9.9 | signal |
| 118 | Small Intestinal Perforation | 65 | 9.9 | 9.9 | signal |
| 119 | Enterocolitis | 197 | 9.8 | 9.9 | signal |
| 120 | Streptococcal Bacteraemia | 37 | 9.8 | 9.8 | signal |
| 121 | Febrile Bone Marrow Aplasia | 143 | 9.7 | 9.8 | signal |
| 122 | Cardiac Ventricular Thrombosis | 43 | 9.7 | 9.7 | signal |
| 123 | Intestinal Ischaemia | 186 | 9.7 | 9.7 | signal |
| 124 | Liver Abscess | 108 | 9.5 | 9.5 | signal |
| 125 | Azotaemia | 132 | 9.4 | 9.4 | signal |
| 126 | Xerosis | 40 | 9.3 | 9.3 | signal |
| 127 | Stress Cardiomyopathy | 189 | 9.3 | 9.3 | signal |
| 128 | Leukopenia | 1,613 | 9.2 | 9.4 | signal |
| 129 | Large Intestinal Obstruction | 71 | 9.1 | 9.1 | signal |
| 130 | Left Ventricular Dysfunction | 213 | 9.1 | 9.1 | signal |
| 131 | Thrombocytopenic Purpura | 44 | 9.1 | 9.1 | signal |
| 132 | Peripheral Sensorimotor Neuropathy | 39 | 9.0 | 9.0 | signal |
| 133 | Hypoalbuminaemia | 240 | 8.9 | 9.0 | signal |
| 134 | Immune-mediated Hepatic Disorder | 60 | 8.9 | 8.9 | signal |
| 135 | Oesophageal Varices Haemorrhage | 68 | 8.9 | 8.9 | signal |
| 136 | Oral Intake Reduced | 76 | 8.8 | 8.8 | signal |
| 137 | Gastric Perforation | 84 | 8.8 | 8.8 | signal |
| 138 | Bone Marrow Failure | 626 | 8.7 | 8.8 | signal |
| 139 | Onycholysis | 47 | 8.6 | 8.6 | signal |
| 140 | Metastasis | 217 | 8.6 | 8.6 | signal |
| 141 | Stoma Site Haemorrhage | 46 | 8.6 | 8.6 | signal |
| 142 | Rash Pustular | 220 | 8.5 | 8.6 | signal |
| 143 | Portal Vein Thrombosis | 95 | 8.4 | 8.4 | signal |
| 144 | Tumour Haemorrhage | 84 | 8.4 | 8.4 | signal |
| 145 | Oesophageal Stenosis | 84 | 8.4 | 8.4 | signal |
| 146 | Extravasation | 121 | 8.3 | 8.3 | signal |
| 147 | Varices Oesophageal | 88 | 8.3 | 8.3 | signal |
| 148 | Acute Coronary Syndrome | 243 | 8.3 | 8.3 | signal |
| 149 | Cutaneous Lupus Erythematosus | 56 | 8.1 | 8.1 | signal |
| 150 | Aplasia | 57 | 8.1 | 8.1 | signal |
| 151 | Tumour Lysis Syndrome | 249 | 8.1 | 8.1 | signal |
| 152 | Neutrophil Count Decreased | 1,148 | 8.0 | 8.1 | signal |
| 153 | Gene Mutation | 56 | 8.0 | 8.0 | signal |
| 154 | Immune-mediated Myocarditis | 43 | 7.9 | 7.9 | signal |
| 155 | Rectal Cancer | 86 | 7.9 | 7.9 | signal |
| 156 | Neoplasm Progression | 974 | 7.9 | 8.0 | signal |
| 157 | Disease Progression | 3,239 | 7.8 | 8.1 | signal |
| 158 | Embolism Arterial | 33 | 7.8 | 7.8 | signal |
| 159 | Subacute Cutaneous Lupus Erythematosus | 48 | 7.7 | 7.7 | signal |
| 160 | Venous Thrombosis | 107 | 7.7 | 7.7 | signal |
| 161 | Intestinal Perforation | 304 | 7.7 | 7.7 | signal |
| 162 | Ileus | 331 | 7.6 | 7.6 | signal |
| 163 | Proteinuria | 507 | 7.6 | 7.7 | signal |
| 164 | Pneumoperitoneum | 49 | 7.6 | 7.6 | signal |
| 165 | Thrombocytopenia | 2,955 | 7.5 | 7.8 | signal |
| 166 | Hyperbilirubinaemia | 273 | 7.5 | 7.5 | signal |
| 167 | Pharyngeal Inflammation | 32 | 7.5 | 7.5 | signal |
| 168 | Adenocarcinoma Pancreas | 34 | 7.5 | 7.5 | signal |
| 169 | Cachexia | 133 | 7.3 | 7.4 | signal |
| 170 | Infectious Pleural Effusion | 39 | 7.3 | 7.3 | signal |
| 171 | Immune-mediated Lung Disease | 45 | 7.3 | 7.3 | signal |
| 172 | Female Genital Tract Fistula | 44 | 7.2 | 7.2 | signal |
| 173 | Second Primary Malignancy | 212 | 7.2 | 7.2 | signal |
| 174 | Respiratory Alkalosis | 41 | 7.2 | 7.2 | signal |
| 175 | Stomatitis | 1,525 | 7.1 | 7.2 | signal |
| 176 | Neutrophil Count Abnormal | 70 | 7.0 | 7.0 | signal |
| 177 | Hepatic Lesion | 107 | 7.0 | 7.0 | signal |
| 178 | Ventricular Hypokinesia | 79 | 6.9 | 6.9 | signal |
| 179 | Interstitial Lung Disease | 1,179 | 6.9 | 7.0 | signal |
| 180 | Proctitis | 68 | 6.8 | 6.9 | signal |
| 181 | Neoplasm Recurrence | 81 | 6.7 | 6.7 | signal |
| 182 | Blood Culture Positive | 72 | 6.7 | 6.7 | signal |
| 183 | Lymphadenopathy Mediastinal | 45 | 6.7 | 6.7 | signal |
| 184 | Haemolytic Uraemic Syndrome | 55 | 6.6 | 6.6 | signal |
| 185 | Hypokalaemia | 1,071 | 6.6 | 6.7 | signal |
| 186 | Neuropathy | 40 | 6.5 | 6.5 | signal |
| 187 | Malignant Pleural Effusion | 39 | 6.5 | 6.5 | signal |
| 188 | Acute Myeloid Leukaemia | 360 | 6.5 | 6.5 | signal |
| 189 | Embolism | 193 | 6.5 | 6.5 | signal |
| 190 | Oesophagitis | 252 | 6.5 | 6.5 | signal |
| 191 | Disseminated Intravascular Coagulation | 323 | 6.5 | 6.5 | signal |
| 192 | Dysentery | 42 | 6.4 | 6.4 | signal |
| 193 | Necrotising Fasciitis | 79 | 6.3 | 6.3 | signal |
| 194 | Ventricular Dysfunction | 58 | 6.3 | 6.3 | signal |
| 195 | Hypovolaemic Shock | 106 | 6.3 | 6.3 | signal |
| 196 | Wound Dehiscence | 75 | 6.2 | 6.2 | signal |
| 197 | Hypertransaminasaemia | 150 | 6.2 | 6.2 | signal |
| 198 | Immune Thrombocytopenia | 98 | 6.2 | 6.2 | signal |
| 199 | Dysaesthesia | 66 | 6.1 | 6.2 | signal |
| 200 | Escherichia Bacteraemia | 50 | 6.1 | 6.1 | signal |
| 201 | Hiccups | 174 | 6.0 | 6.0 | signal |
| 202 | Malignant Neoplasm Progression | 2,162 | 6.0 | 6.1 | signal |
| 203 | Posterior Reversible Encephalopathy Syndrome | 202 | 6.0 | 6.0 | signal |
| 204 | Abdominal Abscess | 93 | 5.9 | 5.9 | signal |
| 205 | Biliary Dilatation | 31 | 5.9 | 5.9 | signal |
| 206 | Organising Pneumonia | 103 | 5.9 | 5.9 | signal |
| 207 | Odynophagia | 122 | 5.8 | 5.8 | signal |
| 208 | Incorrect Drug Administration Rate | 87 | 5.8 | 5.8 | signal |
| 209 | Cardiomyopathy | 303 | 5.8 | 5.8 | signal |
| 210 | Abdominal Infection | 52 | 5.7 | 5.7 | signal |
| 211 | Electrocardiogram St Segment Depression | 45 | 5.7 | 5.7 | signal |
| 212 | Congestive Cardiomyopathy | 85 | 5.7 | 5.7 | signal |
| 213 | Arterial Thrombosis | 39 | 5.6 | 5.6 | signal |
| 214 | Stridor | 59 | 5.6 | 5.6 | signal |
| 215 | Ejection Fraction Decreased | 311 | 5.6 | 5.6 | signal |
| 216 | Small Intestinal Obstruction | 241 | 5.5 | 5.5 | signal |
| 217 | Proctalgia | 126 | 5.5 | 5.5 | signal |
| 218 | Radiation Pneumonitis | 42 | 5.5 | 5.5 | signal |
| 219 | Immune-mediated Enterocolitis | 69 | 5.5 | 5.5 | signal |
| 220 | Embolism Venous | 59 | 5.5 | 5.5 | signal |
| 221 | Metastases To Bone | 317 | 5.4 | 5.5 | signal |
| 222 | Ileus Paralytic | 84 | 5.3 | 5.3 | signal |
| 223 | Metastases To Meninges | 42 | 5.3 | 5.3 | signal |
| 224 | Breast Cancer Recurrent | 59 | 5.3 | 5.3 | signal |
| 225 | Ascites | 547 | 5.2 | 5.3 | signal |
| 226 | Pulmonary Infarction | 44 | 5.2 | 5.2 | signal |
| 227 | Vocal Cord Paralysis | 33 | 5.2 | 5.2 | signal |
| 228 | Fixed Eruption | 31 | 5.1 | 5.1 | signal |
| 229 | Electrolyte Imbalance | 210 | 5.1 | 5.1 | signal |
| 230 | Pulmonary Toxicity | 127 | 5.1 | 5.1 | signal |
| 231 | Blood Albumin Decreased | 143 | 5.1 | 5.1 | signal |
| 232 | Tetany | 33 | 5.0 | 5.0 | signal |
| 233 | Metastatic Neoplasm | 77 | 5.0 | 5.0 | signal |
| 234 | Venous Thrombosis Limb | 37 | 5.0 | 5.0 | signal |
| 235 | Multiple-drug Resistance | 54 | 4.9 | 4.9 | signal |
| 236 | Septic Shock | 753 | 4.9 | 4.9 | signal |
| 237 | Pseudomembranous Colitis | 39 | 4.9 | 4.9 | signal |
| 238 | Nephrotic Syndrome | 119 | 4.9 | 4.9 | signal |
| 239 | Lichenoid Keratosis | 39 | 4.8 | 4.8 | signal |
| 240 | Jaundice Cholestatic | 61 | 4.8 | 4.8 | signal |
| 241 | Splenomegaly | 198 | 4.7 | 4.8 | signal |
| 242 | Breast Cancer Metastatic | 180 | 4.7 | 4.7 | signal |
| 243 | Hypovolaemia | 98 | 4.7 | 4.7 | signal |
| 244 | Thrombotic Thrombocytopenic Purpura | 59 | 4.7 | 4.7 | signal |
| 245 | Performance Status Decreased | 78 | 4.7 | 4.7 | signal |
| 246 | Hyperthermia | 126 | 4.7 | 4.7 | signal |
| 247 | Hepatic Mass | 32 | 4.7 | 4.7 | signal |
| 248 | Electrocardiogram T Wave Inversion | 37 | 4.7 | 4.7 | signal |
| 249 | Anaphylactoid Reaction | 68 | 4.7 | 4.7 | signal |
| 250 | Capillary Leak Syndrome | 34 | 4.6 | 4.6 | signal |
| 251 | Anal Haemorrhage | 46 | 4.6 | 4.6 | signal |
| 252 | Clostridial Infection | 56 | 4.6 | 4.6 | signal |
| 253 | Immune-mediated Hepatitis | 32 | 4.6 | 4.6 | signal |
| 254 | Hydronephrosis | 121 | 4.5 | 4.5 | signal |
| 255 | Duodenal Ulcer | 114 | 4.5 | 4.5 | signal |
| 256 | Drug Toxicity | 223 | 4.5 | 4.5 | signal |
| 257 | Metastases To Spine | 54 | 4.5 | 4.5 | signal |
| 258 | Immune Thrombocytopenic Purpura | 46 | 4.5 | 4.5 | signal |
| 259 | Lung Consolidation | 45 | 4.5 | 4.5 | signal |
| 260 | Blood Creatine Increased | 70 | 4.4 | 4.4 | signal |
| 261 | Klebsiella Infection | 79 | 4.4 | 4.4 | signal |
| 262 | Peripheral Ischaemia | 64 | 4.4 | 4.4 | signal |
| 263 | Thrombophlebitis | 55 | 4.4 | 4.4 | signal |
| 264 | Guillain-barre Syndrome | 75 | 4.4 | 4.4 | signal |
| 265 | Failure To Thrive | 80 | 4.3 | 4.3 | signal |
| 266 | Computerised Tomogram Abnormal | 35 | 4.3 | 4.3 | signal |
| 267 | Myocarditis | 173 | 4.3 | 4.3 | signal |
| 268 | Myocardial Ischaemia | 175 | 4.3 | 4.3 | signal |
| 269 | Hyperpyrexia | 63 | 4.3 | 4.3 | signal |
| 270 | Oesophageal Candidiasis | 60 | 4.2 | 4.2 | signal |
| 271 | Gastrointestinal Obstruction | 36 | 4.2 | 4.2 | signal |
| 272 | Invasive Ductal Breast Carcinoma | 41 | 4.2 | 4.2 | signal |
| 273 | Haemolytic Anaemia | 135 | 4.2 | 4.2 | signal |
| 274 | Blood Chloride Decreased | 39 | 4.2 | 4.2 | signal |
| 275 | Cardiac Failure Acute | 99 | 4.2 | 4.2 | signal |
| 276 | Pneumonitis | 402 | 4.2 | 4.2 | signal |
| 277 | Necrosis | 83 | 4.2 | 4.2 | signal |
| 278 | Pulmonary Embolism | 1,402 | 4.1 | 4.2 | signal |
| 279 | Red Cell Distribution Width Increased | 61 | 4.1 | 4.1 | signal |
| 280 | Deafness Neurosensory | 48 | 4.1 | 4.1 | signal |
| 281 | Hypocalcaemia | 276 | 4.1 | 4.1 | signal |
| 282 | Colon Cancer | 218 | 4.1 | 4.1 | signal |
| 283 | Device Related Infection | 222 | 4.0 | 4.0 | signal |
| 284 | Toxic Encephalopathy | 71 | 4.0 | 4.0 | signal |
| 285 | Ventricular Fibrillation | 160 | 4.0 | 4.0 | signal |
| 286 | Sudden Death | 153 | 4.0 | 4.0 | signal |
| 287 | Colitis Microscopic | 67 | 4.0 | 4.0 | signal |
| 288 | Intestinal Obstruction | 531 | 4.0 | 4.0 | signal |
| 289 | Metabolic Encephalopathy | 42 | 3.9 | 3.9 | signal |
| 290 | Skin Reaction | 197 | 3.9 | 3.9 | signal |
| 291 | Colitis Ischaemic | 94 | 3.9 | 3.9 | signal |
| 292 | Anorexia | 182 | 3.9 | 3.9 | signal |
| 293 | Acute Respiratory Distress Syndrome | 246 | 3.9 | 3.9 | signal |
| 294 | Device Infusion Issue | 34 | 3.9 | 3.9 | signal |
| 295 | Cardiogenic Shock | 198 | 3.9 | 3.9 | signal |
| 296 | Pancytopenia | 769 | 3.9 | 3.9 | signal |
| 297 | Colitis | 515 | 3.8 | 3.8 | signal |
| 298 | Metastases To Central Nervous System | 175 | 3.8 | 3.8 | signal |
| 299 | Laryngeal Oedema | 83 | 3.8 | 3.8 | signal |
| 300 | Hepatic Fibrosis | 46 | 3.8 | 3.8 | signal |
| 301 | Anaemia | 2,535 | 3.7 | 3.8 | signal |
| 302 | Hepatic Cytolysis | 162 | 3.7 | 3.7 | signal |
| 303 | Granulocytopenia | 76 | 3.7 | 3.7 | signal |
| 304 | Hepatitis B | 80 | 3.7 | 3.7 | signal |
| 305 | Fistula | 148 | 3.7 | 3.7 | signal |
| 306 | Dermatomyositis | 33 | 3.6 | 3.6 | signal |
| 307 | Squamous Cell Carcinoma Of Skin | 78 | 3.6 | 3.6 | signal |
| 308 | Leukocytosis | 234 | 3.6 | 3.6 | signal |
| 309 | Shock Haemorrhagic | 105 | 3.6 | 3.6 | signal |
| 310 | Bacteraemia | 152 | 3.6 | 3.6 | signal |
| 311 | Lung Opacity | 33 | 3.6 | 3.6 | signal |
| 312 | Ischaemia | 59 | 3.6 | 3.6 | signal |
| 313 | Hypertensive Crisis | 142 | 3.6 | 3.6 | signal |
| 314 | Pulmonary Fibrosis | 243 | 3.5 | 3.6 | signal |
| 315 | Dehydration | 1,695 | 3.5 | 3.6 | signal |
| 316 | Peritonitis | 263 | 3.5 | 3.6 | signal |
| 317 | Malnutrition | 141 | 3.5 | 3.5 | signal |
| 318 | Oesophageal Ulcer | 49 | 3.5 | 3.5 | signal |
| 319 | Troponin Increased | 95 | 3.5 | 3.5 | signal |
| 320 | Catheter Site Infection | 47 | 3.5 | 3.5 | signal |
| 321 | Sepsis | 1,387 | 3.5 | 3.5 | signal |
| 322 | Hypophosphataemia | 91 | 3.5 | 3.5 | signal |
| 323 | Cholestasis | 236 | 3.4 | 3.5 | signal |
| 324 | Cerebral Ischaemia | 64 | 3.4 | 3.4 | signal |
| 325 | General Physical Health Deterioration | 1,409 | 3.4 | 3.5 | signal |
| 326 | Papilloedema | 55 | 3.4 | 3.4 | signal |
| 327 | Hepatic Encephalopathy | 113 | 3.4 | 3.4 | signal |
| 328 | Hypernatraemia | 60 | 3.4 | 3.4 | signal |
| 329 | Tumour Marker Increased | 58 | 3.4 | 3.4 | signal |
| 330 | Tongue Oedema | 46 | 3.4 | 3.4 | signal |
| 331 | Thrombotic Microangiopathy | 116 | 3.3 | 3.3 | signal |
| 332 | Acute Pulmonary Oedema | 67 | 3.3 | 3.3 | signal |
| 333 | Blood Lactic Acid Increased | 62 | 3.3 | 3.3 | signal |
| 334 | Hypertriglyceridaemia | 69 | 3.3 | 3.3 | signal |
| 335 | Deep Vein Thrombosis | 768 | 3.3 | 3.3 | signal |
| 336 | Nail Disorder | 102 | 3.3 | 3.3 | signal |
| 337 | Phlebitis | 60 | 3.3 | 3.3 | signal |
| 338 | Blood Alkaline Phosphatase Increased | 291 | 3.3 | 3.3 | signal |
| 339 | Cholecystitis Acute | 66 | 3.3 | 3.3 | signal |
| 340 | Cytopenia | 139 | 3.2 | 3.2 | signal |
| 341 | Anal Fistula | 62 | 3.2 | 3.2 | signal |
| 342 | Encephalopathy | 283 | 3.2 | 3.2 | signal |
| 343 | Hepatic Failure | 348 | 3.2 | 3.2 | signal |
| 344 | Blood Creatinine Decreased | 36 | 3.2 | 3.2 | signal |
| 345 | Duodenal Ulcer Haemorrhage | 33 | 3.2 | 3.2 | signal |
| 346 | Abdominal Tenderness | 57 | 3.2 | 3.2 | signal |
| 347 | Faecaloma | 62 | 3.2 | 3.2 | signal |
| 348 | Agranulocytosis | 209 | 3.2 | 3.2 | signal |
| 349 | White Blood Cell Count Abnormal | 72 | 3.1 | 3.2 | signal |
| 350 | Renal Tubular Disorder | 32 | 3.1 | 3.1 | signal |
| 351 | Dermatitis | 234 | 3.1 | 3.2 | signal |
| 352 | Hypophagia | 286 | 3.1 | 3.1 | signal |
| 353 | Supraventricular Extrasystoles | 38 | 3.1 | 3.1 | signal |
| 354 | Myelodysplastic Syndrome | 162 | 3.1 | 3.1 | signal |
| 355 | Supraventricular Tachycardia | 107 | 3.1 | 3.1 | signal |
| 356 | Toxic Skin Eruption | 113 | 3.1 | 3.1 | signal |
| 357 | Type I Hypersensitivity | 39 | 3.1 | 3.1 | signal |
| 358 | Protein Total Decreased | 42 | 3.1 | 3.1 | signal |
| 359 | Left Ventricular Failure | 38 | 3.1 | 3.1 | signal |
| 360 | Multi-organ Failure | 195 | 3.1 | 3.1 | signal |
| 361 | Duodenitis | 34 | 3.1 | 3.1 | signal |
| 362 | Blood Phosphorus Decreased | 40 | 3.1 | 3.1 | signal |
| 363 | Lymphopenia | 154 | 3.0 | 3.1 | signal |
| 364 | Intracardiac Thrombus | 34 | 3.0 | 3.0 | signal |
| 365 | Vascular Device Infection | 49 | 3.0 | 3.0 | signal |
| 366 | Dermatitis Exfoliative Generalised | 37 | 3.0 | 3.0 | signal |
| 367 | Diarrhoea | 6,923 | 3.0 | 3.2 | signal |
| 368 | Pigmentation Disorder | 66 | 3.0 | 3.0 | signal |
| 369 | Diarrhoea Haemorrhagic | 100 | 3.0 | 3.0 | signal |
| 370 | Lung Infiltration | 95 | 3.0 | 3.0 | signal |
| 371 | Recurrent Cancer | 43 | 3.0 | 3.0 | signal |
| 372 | Autoimmune Haemolytic Anaemia | 36 | 2.9 | 2.9 | signal |
| 373 | Pulmonary Alveolar Haemorrhage | 59 | 2.9 | 2.9 | signal |
| 374 | Scab | 119 | 2.9 | 2.9 | signal |
| 375 | Anal Fissure | 56 | 2.9 | 2.9 | signal |
| 376 | Hyponatraemia | 588 | 2.9 | 2.9 | signal |
| 377 | Conjunctivitis | 192 | 2.9 | 2.9 | signal |
| 378 | Trismus | 54 | 2.9 | 2.9 | signal |
| 379 | Hepatotoxicity | 231 | 2.9 | 2.9 | signal |
