← All drugs
Drug

Denosumab

1,223 flagged reaction(s) · 508,319 total co-reports · max PRR 405.7
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Bone Giant Cell Tumour 307 405.7 406.3 signal
2 Exostosis Of Jaw 289 150.8 151.0 signal
3 Osteonecrosis Of External Auditory Canal 90 95.4 95.4 signal
4 Atypical Fracture 225 60.3 60.3 signal
5 Osteonecrosis Of Jaw 8,645 55.2 57.6 signal
6 Atypical Femur Fracture 881 46.7 46.9 signal
7 Dental Care 566 45.7 45.8 signal
8 Tooth Resorption 63 44.8 44.8 signal
9 Dental Implantation 409 34.7 34.7 signal
10 Oestrogen Deficiency 69 34.6 34.6 signal
11 Artificial Crown Procedure 119 32.7 32.7 signal
12 Pik3ca-activated Mutation 75 30.9 30.9 signal
13 Thoracic Vertebral Fracture 648 29.2 29.3 signal
14 Dental Restoration Failure 151 27.4 27.4 signal
15 Exposed Bone In Jaw 436 25.7 25.8 signal
16 Bone Density Abnormal 717 24.3 24.3 signal
17 Blood Parathyroid Hormone Increased 551 24.0 24.1 signal
18 Carbohydrate Antigen 15-3 Increased 138 22.9 22.9 signal
19 Hypocalcaemia 3,338 22.2 22.6 signal
20 Jaw Operation 156 21.9 21.9 signal
21 Jaw Disorder 949 21.4 21.5 signal
22 Pathological Fracture 825 20.0 20.1 signal
23 Intercepted Product Administration Error 1,212 19.3 19.4 signal
24 Abscess Jaw 162 18.8 18.9 signal
25 Dental Fistula 62 18.0 18.0 signal
26 Spinal Fracture 2,930 17.8 18.1 signal
27 Delusion Of Grandeur 65 17.5 17.6 signal
28 Tooth Disorder 3,234 17.5 17.8 signal
29 Lumbar Vertebral Fracture 639 16.9 17.0 signal
30 Loose Tooth 445 16.5 16.5 signal
31 Osteoporotic Fracture 260 16.1 16.1 signal
32 Blood Calcium Abnormal 222 16.0 16.0 signal
33 Tooth Extraction 1,574 14.9 15.1 signal
34 Spinal Deformity 213 14.8 14.9 signal
35 Endodontic Procedure 308 14.2 14.3 signal
36 Traumatic Fracture 87 13.8 13.8 signal
37 Dental Operation 273 13.0 13.0 signal
38 Sequestrectomy 73 12.6 12.6 signal
39 Metastases To Bone 1,763 12.5 12.6 signal
40 Blood Alkaline Phosphatase Decreased 99 12.0 12.0 signal
41 Blood Calcium Decreased 1,143 11.6 11.7 signal
42 Compression Fracture 525 11.6 11.6 signal
43 Tooth Fracture 1,093 11.4 11.4 signal
44 Spinal Compression Fracture 823 11.2 11.3 signal
45 Temporomandibular Joint Syndrome 264 11.1 11.2 signal
46 Fractured Sacrum 120 11.1 11.1 signal
47 Blood Parathyroid Hormone Abnormal 62 11.1 11.1 signal
48 Gingival Abscess 72 10.8 10.8 signal
49 Pain In Jaw 2,682 10.8 10.9 signal
50 Terminal State 629 10.7 10.7 signal
51 Pulpitis Dental 86 10.6 10.6 signal
52 Groin Pain 779 10.0 10.0 signal
53 Gingival Recession 167 9.9 9.9 signal
54 Bone Graft 82 9.9 9.9 signal
55 Gingival Disorder 332 9.7 9.7 signal
56 Occupational Exposure To Product 553 9.7 9.7 signal
57 Fracture 1,593 9.5 9.5 signal
58 Hyperparathyroidism 168 9.2 9.2 signal
59 Periodontitis 172 9.0 9.0 signal
60 Osteitis 201 8.9 8.9 signal
61 Prostate Cancer Metastatic 261 8.7 8.7 signal
62 Osteosclerosis 121 8.6 8.6 signal
63 Tetany 140 8.5 8.5 signal
64 Parathyroid Disorder 61 8.4 8.4 signal
65 Breast Cancer Metastatic 803 8.4 8.4 signal
66 Metastases To Spine 246 8.2 8.2 signal
67 Sensitivity Of Teeth 127 8.1 8.1 signal
68 Radius Fracture 173 8.0 8.0 signal
69 Metastases To Pleura 74 7.9 7.9 signal
70 Metastases To Skin 72 7.8 7.8 signal
71 Ulna Fracture 69 7.7 7.7 signal
72 Bone Pain 4,043 7.6 7.8 signal
73 Hypophosphataemia 497 7.5 7.5 signal
74 Toothache 1,223 7.5 7.5 signal
75 Jaw Fracture 145 7.4 7.4 signal
76 Stress Fracture 361 7.3 7.4 signal
77 Investigation 210 7.3 7.3 signal
78 Periodontal Disease 89 7.0 7.0 signal
79 Circumstance Or Information Capable Of Leading To Medication Error 2,109 6.9 7.0 signal
80 Noninfective Gingivitis 89 6.8 6.8 signal
81 Hypercalcaemia 746 6.6 6.7 signal
82 Metastases To Lymph Nodes 388 6.3 6.3 signal
83 Blood Phosphorus Decreased 209 6.3 6.3 signal
84 Pelvic Fracture 445 6.3 6.3 signal
85 Lymphocyte Count Abnormal 63 6.1 6.1 signal
86 Gingivitis 301 6.1 6.1 signal
87 Hormone-refractory Prostate Cancer 65 6.1 6.1 signal
88 Dental Caries 612 6.1 6.1 signal
89 Blood Calcium Increased 483 6.0 6.0 signal
90 Humerus Fracture 266 6.0 6.0 signal
91 Streptococcal Sepsis 64 5.8 5.8 signal
92 Mastication Disorder 163 5.8 5.8 signal
93 Body Height Decreased 569 5.7 5.7 signal
94 Tumour Marker Increased 252 5.7 5.7 signal
95 Metastases To Liver 911 5.7 5.7 signal
96 Gingival Pain 411 5.6 5.6 signal
97 Joint Noise 100 5.6 5.6 signal
98 Femur Fracture 1,577 5.5 5.6 signal
99 Oral Surgery 118 5.5 5.5 signal
100 Osteolysis 101 5.3 5.3 signal
101 Tooth Abscess 503 5.3 5.4 signal
102 Cancer Pain 126 5.3 5.3 signal
103 Blood Pressure Systolic Abnormal 122 5.3 5.3 signal
104 Gingival Swelling 215 5.3 5.3 signal
105 Bone Disorder 885 5.2 5.2 signal
106 Metastases To Lung 549 5.2 5.2 signal
107 Bone Lesion 171 5.1 5.1 signal
108 Menopausal Symptoms 108 5.1 5.1 signal
109 Living In Residential Institution 89 5.1 5.1 signal
110 Wrist Fracture 565 5.1 5.1 signal
111 Carcinoembryonic Antigen Increased 90 5.0 5.0 signal
112 Immobile 202 5.0 5.0 signal
113 Tooth Infection 611 5.0 5.0 signal
114 Hip Fracture 1,461 4.9 4.9 signal
115 Kyphosis 80 4.9 4.9 signal
116 Rebound Effect 506 4.8 4.8 signal
117 Femoral Neck Fracture 226 4.8 4.8 signal
118 Prostatic Specific Antigen Increased 600 4.7 4.7 signal
119 Palliative Care 66 4.6 4.6 signal
120 Product Storage Error 3,674 4.6 4.6 signal
121 Off Label Use 36,716 4.6 5.4 signal
122 Joint Crepitation 85 4.6 4.6 signal
123 Blood Pressure Diastolic Abnormal 106 4.4 4.4 signal
124 Patella Fracture 96 4.4 4.4 signal
125 Vitamin D Decreased 341 4.3 4.3 signal
126 Foot Fracture 756 4.3 4.3 signal
127 Osteomyelitis 714 4.2 4.2 signal
128 Spinal Pain 451 4.1 4.1 signal
129 Spondylolisthesis 67 4.1 4.1 signal
130 Metastases To Meninges 86 4.1 4.1 signal
131 Oral Infection 150 4.1 4.1 signal
132 Metastases To Peritoneum 96 4.1 4.1 signal
133 Tibia Fracture 179 4.1 4.1 signal
134 Polymyalgia Rheumatica 118 4.1 4.1 signal
135 Bone Density Decreased 1,174 4.0 4.0 signal
136 Invasive Ductal Breast Carcinoma 98 3.9 3.9 signal
137 Breast Cancer Recurrent 113 3.8 3.8 signal
138 Bone Loss 539 3.8 3.8 signal
139 Scoliosis 217 3.7 3.7 signal
140 Lymphoedema 238 3.7 3.7 signal
141 Hyperparathyroidism Secondary 87 3.7 3.7 signal
142 Rib Fracture 704 3.7 3.7 signal
143 Tooth Loss 708 3.6 3.6 signal
144 Walking Aid User 224 3.6 3.6 signal
145 Musculoskeletal Pain 1,779 3.6 3.6 signal
146 Vitamin D Deficiency 328 3.6 3.6 signal
147 Spinal Cord Compression 131 3.6 3.6 signal
148 Essential Hypertension 86 3.5 3.5 signal
149 Fibula Fracture 96 3.5 3.5 signal
150 Cystitis 1,056 3.5 3.5 signal
151 Impaired Healing 1,053 3.4 3.4 signal
152 Metastases To Central Nervous System 409 3.4 3.4 signal
153 Osteoporosis 1,310 3.4 3.4 signal
154 Lumbar Spinal Stenosis 92 3.3 3.3 signal
155 Bone Cancer 137 3.3 3.3 signal
156 Breast Disorder 64 3.3 3.3 signal
157 Metastasis 224 3.3 3.3 signal
158 Calcinosis 69 3.3 3.3 signal
159 Oral Disorder 226 3.3 3.3 signal
160 Adverse Reaction 405 3.2 3.3 signal
161 Hospice Care 299 3.2 3.2 signal
162 Multiple Fractures 501 3.2 3.2 signal
163 Lichen Planus 69 3.2 3.2 signal
164 Sciatica 474 3.2 3.2 signal
165 Back Pain 6,928 3.2 3.2 signal
166 Neoplasm Progression 1,027 3.1 3.1 signal
167 Exostosis 264 3.1 3.1 signal
168 Mean Cell Volume Increased 72 3.0 3.0 signal
169 Cervical Vertebral Fracture 96 3.0 3.0 signal
170 Clavicle Fracture 107 3.0 3.0 signal
171 Trismus 144 3.0 3.0 signal
172 Chemotherapy 103 2.9 3.0 signal
173 Periarthritis 62 2.9 2.9 signal
174 Erysipelas 138 2.9 2.9 signal
175 Ear Pain 529 2.9 2.9 signal
176 Musculoskeletal Discomfort 467 2.9 2.9 signal
177 Lower Limb Fracture 517 2.9 2.9 signal
178 Radiculopathy 71 2.9 2.9 signal
179 Metastatic Neoplasm 116 2.9 2.9 signal
180 Spinal Stenosis 108 2.8 2.8 signal
181 Oral Pain 590 2.8 2.8 signal
182 Hepatic Cyst 89 2.8 2.8 signal
183 Musculoskeletal Chest Pain 402 2.7 2.8 signal
184 Rhinalgia 70 2.7 2.7 signal
185 Weight Bearing Difficulty 69 2.7 2.7 signal
186 Vascular Device Infection 115 2.7 2.7 signal
187 Mouth Swelling 144 2.6 2.7 signal
188 Spinal Disorder 237 2.6 2.6 signal
189 Myalgia 4,231 2.6 2.7 signal
190 Onychoclasis 170 2.6 2.6 signal
191 Upper Limb Fracture 492 2.6 2.6 signal
192 Thyroid Mass 93 2.6 2.6 signal
193 Bedridden 315 2.5 2.5 signal
194 Mobility Decreased 1,714 2.5 2.5 signal
195 Hip Arthroplasty 363 2.5 2.5 signal
196 Spinal Fusion Surgery 96 2.5 2.5 signal
197 Varicose Vein 124 2.5 2.5 signal
198 Pain In Extremity 7,031 2.5 2.6 signal
199 Death 20,353 2.5 2.7 signal
200 Osteoarthritis 995 2.5 2.5 signal
201 Escherichia Urinary Tract Infection 99 2.5 2.5 signal
202 Hepatic Lesion 100 2.4 2.4 signal
203 Hand Fracture 163 2.4 2.4 signal
204 Refusal Of Treatment By Patient 148 2.4 2.4 signal
205 Blood Magnesium Decreased 192 2.3 2.3 signal
206 Hyperlipidaemia 266 2.3 2.3 signal
207 Osteonecrosis 732 2.3 2.3 signal
208 Osteopenia 335 2.3 2.3 signal
209 Incorrect Route Of Product Administration 366 2.3 2.3 signal
210 Nerve Compression 200 2.3 2.3 signal
211 Spinal Operation 262 2.3 2.3 signal
212 Hip Surgery 115 2.3 2.3 signal
213 Arthralgia 8,912 2.3 2.3 signal
214 Malignant Neoplasm Progression 2,179 2.3 2.3 signal
215 Cataract Operation 126 2.2 2.2 signal
216 Paronychia 91 2.2 2.2 signal
217 Bursitis 252 2.2 2.2 signal
218 Intervertebral Disc Disorder 89 2.2 2.2 signal
219 Hypomagnesaemia 286 2.2 2.2 signal
220 Tooth Discolouration 61 2.2 2.2 signal
221 Ankle Fracture 319 2.2 2.2 signal
222 Blood Creatinine Abnormal 70 2.1 2.1 signal
223 Activities Of Daily Living Impaired 409 2.1 2.1 signal
224 Spinal Osteoarthritis 177 2.1 2.1 signal
225 Peptic Ulcer 66 2.1 2.1 signal
226 Plantar Fasciitis 66 2.1 2.1 signal
227 Musculoskeletal Disorder 375 2.1 2.1 signal
228 Rehabilitation Therapy 75 2.0 2.0 signal
229 Dermatitis 401 2.0 2.0 signal
230 Red Cell Distribution Width Increased 80 2.0 2.0 signal
231 Immune System Disorder 252 2.0 2.0 signal
232 Ear Disorder 87 2.0 2.0 no signal
233 Intervertebral Disc Degeneration 175 2.0 2.0 no signal
234 Knee Arthroplasty 392 2.0 2.0 no signal
235 Urinary Tract Disorder 83 1.9 1.9 no signal
236 Neck Pain 1,027 1.9 1.9 no signal
237 Diverticulitis 507 1.9 1.9 no signal
238 Back Disorder 297 1.9 1.9 no signal
239 Nail Disorder 155 1.9 1.9 no signal
240 Blood Pressure Systolic Increased 347 1.9 1.9 no signal
241 Cellulitis 893 1.9 1.9 no signal
242 Polyneuropathy 210 1.9 1.9 no signal
243 Facial Pain 157 1.8 1.8 no signal
244 Rotator Cuff Syndrome 224 1.8 1.8 no signal
245 Synovial Cyst 79 1.8 1.8 no signal
246 Blood Cholesterol Increased 788 1.8 1.8 no signal
247 Rash Pruritic 910 1.8 1.8 no signal
248 Blood Pressure Diastolic Decreased 125 1.8 1.8 no signal
249 Paraesthesia Oral 242 1.8 1.8 no signal
250 Arthropathy 939 1.8 1.8 no signal
251 Decreased Immune Responsiveness 164 1.8 1.8 no signal
252 Trigger Finger 68 1.8 1.8 no signal
253 Hospitalisation 2,508 1.7 1.7 no signal
254 Rosacea 76 1.7 1.7 no signal
255 Eye Operation 73 1.7 1.7 no signal
256 Intercepted Medication Error 75 1.7 1.7 no signal
257 Haemoglobin Increased 72 1.7 1.7 no signal
258 Post Procedural Infection 129 1.7 1.7 no signal
259 Spinal Column Stenosis 76 1.7 1.7 no signal
260 Sleep Disorder Due To General Medical Condition, Insomnia Type 102 1.7 1.7 no signal
261 Mouth Ulceration 333 1.7 1.7 no signal
262 Stomatitis 955 1.6 1.7 no signal
263 Fall 5,227 1.6 1.7 no signal
264 Nail Discolouration 61 1.6 1.6 no signal
265 Urinary Tract Infection 2,648 1.6 1.6 no signal
266 Mucosal Inflammation 405 1.6 1.6 no signal
267 Eczema 776 1.6 1.6 no signal
268 Peripheral Vascular Disorder 80 1.6 1.6 no signal
269 Aphthous Ulcer 117 1.6 1.6 no signal
270 Breast Mass 102 1.6 1.6 no signal
271 Diverticulum Intestinal 66 1.6 1.6 no signal
272 Adverse Drug Reaction 1,349 1.6 1.6 no signal
273 Pulmonary Mass 224 1.6 1.6 no signal
274 Muscle Disorder 122 1.6 1.6 no signal
275 Papule 104 1.6 1.6 no signal
276 Skin Infection 167 1.6 1.6 no signal
277 Joint Range Of Motion Decreased 200 1.6 1.6 no signal
278 Blood Cholesterol Abnormal 69 1.6 1.6 no signal
279 Adverse Event 1,361 1.5 1.5 no signal
280 Hydronephrosis 110 1.5 1.5 no signal
281 Arthritis 1,159 1.5 1.5 no signal
282 Sleep Disorder Due To A General Medical Condition 237 1.5 1.5 no signal
283 White Blood Cell Count Decreased 1,588 1.5 1.5 no signal
284 Muscle Strain 126 1.5 1.5 no signal
285 Muscle Atrophy 183 1.5 1.5 no signal
286 Wheelchair User 65 1.5 1.5 no signal
287 Necrosis 81 1.5 1.5 no signal
288 Scab 164 1.5 1.5 no signal
289 Joint Effusion 100 1.5 1.5 no signal
290 Second Primary Malignancy 120 1.5 1.5 no signal
291 Oral Mucosal Blistering 92 1.5 1.5 no signal
292 Rash Vesicular 69 1.5 1.5 no signal
293 Muscle Spasms 2,624 1.5 1.5 no signal
294 Dementia 398 1.5 1.5 no signal
295 Blood Albumin Decreased 112 1.5 1.5 no signal
296 Hyperaesthesia 117 1.5 1.5 no signal
297 Leukopenia 704 1.5 1.5 no signal
298 Neoplasm Malignant 941 1.5 1.5 no signal
299 Neutropenia 1,901 1.5 1.5 no signal
300 Hypoaesthesia Oral 211 1.5 1.5 no signal
301 Therapy Partial Responder 211 1.5 1.5 no signal
302 Red Blood Cell Count Decreased 401 1.5 1.5 no signal
303 Wrong Product Administered 93 1.5 1.5 no signal
304 Limb Discomfort 432 1.5 1.5 no signal
305 Accidental Exposure To Product 1,394 1.5 1.5 no signal
306 Intervertebral Disc Protrusion 304 1.5 1.5 no signal
307 Joint Dislocation 146 1.5 1.5 no signal
308 Unevaluable Event 1,046 1.4 1.4 no signal
309 Oral Discomfort 192 1.4 1.4 no signal
310 Pleural Effusion 839 1.4 1.4 no signal
311 Skin Disorder 458 1.4 1.4 no signal
312 Cachexia 70 1.4 1.4 no signal
313 Finger Deformity 66 1.4 1.4 no signal
314 Gingival Bleeding 186 1.4 1.4 no signal
315 Mass 190 1.4 1.4 no signal
316 Non-small Cell Lung Cancer 64 1.4 1.4 no signal
317 Hot Flush 1,019 1.4 1.4 no signal
318 Muscle Tightness 218 1.4 1.4 no signal
319 Bladder Disorder 134 1.4 1.4 no signal
320 Blood Pressure Abnormal 266 1.4 1.4 no signal
321 Malnutrition 149 1.4 1.4 no signal
322 Rash Generalised 351 1.4 1.4 no signal
323 Skin Abrasion 62 1.4 1.4 no signal
324 Skin Mass 88 1.4 1.4 no signal
325 Thyroid Disorder 203 1.4 1.4 no signal
326 Blood Pressure Diastolic Increased 61 1.4 1.4 no signal
327 Neutrophil Count Increased 135 1.4 1.4 no signal
328 Breast Pain 140 1.4 1.4 no signal
329 Tendonitis 204 1.4 1.4 no signal
330 Dysuria 483 1.4 1.4 no signal
331 Influenza Like Illness 1,083 1.4 1.4 no signal
332 Neutrophil Count Decreased 530 1.4 1.4 no signal
333 Inappropriate Schedule Of Drug Administration 944 1.4 1.4 no signal
334 Pruritus Generalised 286 1.4 1.4 no signal
335 Foot Deformity 144 1.4 1.4 no signal
336 Bruxism 70 1.4 1.4 no signal
337 Malabsorption 67 1.3 1.3 no signal
338 Quality Of Life Decreased 173 1.3 1.3 no signal
339 Haematotoxicity 119 1.3 1.3 no signal
340 Foot Operation 63 1.3 1.3 no signal
341 Lymphocyte Count Decreased 226 1.3 1.3 no signal
342 Neuropathy Peripheral 1,206 1.3 1.3 no signal
343 Skin Toxicity 71 1.3 1.3 no signal
344 Candida Infection 211 1.3 1.3 no signal
345 Tenderness 132 1.3 1.3 no signal
346 Micturition Urgency 143 1.3 1.3 no signal
347 Macular Degeneration 150 1.3 1.3 no signal
348 Ligament Sprain 124 1.3 1.3 no signal
349 Hiatus Hernia 163 1.3 1.3 no signal
350 Immunosuppression 109 1.3 1.3 no signal
351 Alopecia 2,470 1.3 1.3 no signal
352 Cataract 744 1.3 1.3 no signal
353 Deafness Unilateral 69 1.3 1.3 no signal
354 Gait Disturbance 2,402 1.3 1.3 no signal
355 Neuralgia 303 1.3 1.3 no signal
356 Urosepsis 115 1.3 1.3 no signal
357 Kidney Infection 244 1.3 1.3 no signal
358 Ejection Fraction Decreased 193 1.3 1.3 no signal
359 Hypertransaminasaemia 84 1.3 1.3 no signal
360 Neoplasm 142 1.3 1.3 no signal
361 Glomerular Filtration Rate Decreased 149 1.3 1.3 no signal
362 Dysstasia 360 1.3 1.3 no signal
363 Body Temperature Decreased 122 1.3 1.3 no signal
364 Local Swelling 217 1.3 1.3 no signal
365 Blood Test Abnormal 172 1.3 1.3 no signal
366 Fibromyalgia 296 1.3 1.3 no signal
367 Nephrolithiasis 556 1.3 1.3 no signal
368 Joint Stiffness 315 1.3 1.3 no signal
369 Incontinence 127 1.3 1.3 no signal
370 Blood Alkaline Phosphatase Increased 298 1.3 1.3 no signal
371 Large Intestine Polyp 83 1.3 1.3 no signal
372 Low Density Lipoprotein Increased 92 1.2 1.2 no signal
373 Diverticulum 86 1.2 1.2 no signal
374 Incorrect Route Of Drug Administration 432 1.2 1.2 no signal
375 Exercise Tolerance Decreased 68 1.2 1.2 no signal
376 Herpes Zoster 685 1.2 1.2 no signal
377 Renal Cyst 94 1.2 1.2 no signal
378 Sars-cov-2 Test Positive 157 1.2 1.2 no signal
379 Full Blood Count Decreased 237 1.2 1.2 no signal
380 Squamous Cell Carcinoma 110 1.2 1.2 no signal
381 Knee Operation 113 1.2 1.2 no signal
382 Surgery 672 1.2 1.2 no signal
383 Nodule 151 1.2 1.2 no signal
384 Respiratory Tract Infection 300 1.2 1.2 no signal
385 Iron Deficiency Anaemia 106 1.2 1.2 no signal
386 Pollakiuria 479 1.2 1.2 no signal
387 Decreased Activity 123 1.2 1.2 no signal
388 Disease Progression 1,353 1.2 1.2 no signal
389 Skin Reaction 161 1.2 1.2 no signal
390 Arthropod Bite 84 1.2 1.2 no signal
391 Device Failure 173 1.2 1.2 no signal
392 Gastrooesophageal Reflux Disease 914 1.2 1.2 no signal
393 Autoimmune Disorder 109 1.2 1.2 no signal
394 Localised Infection 275 1.2 1.2 no signal
395 Pain 6,961 1.2 1.2 no signal
396 Sinus Disorder 224 1.2 1.2 no signal
397 Hypothyroidism 359 1.2 1.2 no signal
398 Paraesthesia 1,777 1.2 1.2 no signal
399 Blood Urine Present 214 1.2 1.2 no signal
400 Flank Pain 105 1.2 1.2 no signal
401 Meniscus Injury 69 1.2 1.2 no signal
402 Pneumonitis 301 1.2 1.2 no signal
403 Neutropenic Sepsis 79 1.2 1.2 no signal
404 Anaemia 2,101 1.1 1.1 no signal
405 General Physical Health Deterioration 1,259 1.1 1.1 no signal
406 Decubitus Ulcer 89 1.1 1.1 no signal
407 Herpes Virus Infection 63 1.1 1.1 no signal
408 Rash Papular 245 1.1 1.1 no signal
409 Eye Infection 122 1.1 1.1 no signal
410 Asthenia 4,084 1.1 1.1 no signal
411 Ear Discomfort 111 1.1 1.1 no signal
412 Cerebral Disorder 80 1.1 1.1 no signal
413 Postoperative Wound Infection 73 1.1 1.1 no signal
414 Nocturia 131 1.1 1.1 no signal
415 Hypoaesthesia 1,620 1.1 1.1 no signal
416 Deafness 283 1.1 1.1 no signal
417 Eating Disorder 230 1.1 1.1 no signal
418 Lymphadenopathy 379 1.1 1.1 no signal
419 Vertigo 652 1.1 1.1 no signal
420 C-reactive Protein Increased 387 1.1 1.1 no signal
421 Full Blood Count Abnormal 112 1.1 1.1 no signal
422 Rash Erythematous 497 1.1 1.1 no signal
423 Muscular Weakness 1,205 1.1 1.1 no signal
424 Chronic Obstructive Pulmonary Disease 552 1.1 1.1 no signal
425 Affective Disorder 83 1.1 1.1 no signal
426 Taste Disorder 212 1.1 1.1 no signal
427 Rash Macular 368 1.1 1.1 no signal
428 Tongue Disorder 77 1.1 1.1 no signal
429 Fistula 119 1.1 1.1 no signal
430 Cardiac Pacemaker Insertion 63 1.1 1.1 no signal
431 Gastrointestinal Infection 94 1.1 1.1 no signal
432 Constipation 2,274 1.1 1.1 no signal
433 Dyspnoea Exertional 394 1.1 1.1 no signal
434 Decreased Appetite 2,428 1.1 1.1 no signal
435 Ill-defined Disorder 634 1.1 1.1 no signal
436 Pelvic Pain 189 1.1 1.1 no signal
437 Abasia 260 1.1 1.1 no signal
438 Haematocrit Decreased 207 1.1 1.1 no signal
439 Blood Sodium Decreased 195 1.1 1.1 no signal
440 Hypercholesterolaemia 99 1.1 1.1 no signal
441 Gait Inability 342 1.1 1.1 no signal
442 Haemoglobin Abnormal 66 1.1 1.1 no signal
443 Musculoskeletal Stiffness 900 1.1 1.1 no signal
444 Skin Lesion 279 1.1 1.1 no signal
445 Hypokalaemia 470 1.1 1.1 no signal
446 Lung Infection 161 1.1 1.1 no signal
447 Blood Count Abnormal 157 1.1 1.1 no signal
448 White Blood Cell Count Abnormal 65 1.1 1.1 no signal
449 Palmar-plantar Erythrodysaesthesia Syndrome 238 1.1 1.1 no signal
450 Peripheral Swelling 1,551 1.1 1.1 no signal
451 Blood Pressure Fluctuation 243 1.1 1.1 no signal
452 Faeces Soft 73 1.1 1.1 no signal
453 Hysterectomy 87 1.1 1.1 no signal
454 Skin Haemorrhage 145 1.0 1.0 no signal
455 Dry Throat 102 1.0 1.0 no signal
456 Breast Cancer 944 1.0 1.0 no signal
457 Skin Ulcer 259 1.0 1.0 no signal
458 Burning Sensation 703 1.0 1.0 no signal
459 Rash 4,342 1.0 1.0 no signal
460 Cardiac Operation 85 1.0 1.0 no signal
461 Joint Injury 214 1.0 1.0 no signal
462 Blood Disorder 80 1.0 1.0 no signal
463 Hypokinesia 145 1.0 1.0 no signal
464 Fatigue 7,745 1.0 1.0 no signal
465 Rash Pustular 73 1.0 1.0 no signal
466 Glaucoma 191 1.0 1.0 no signal
467 Abscess 158 1.0 1.0 no signal
468 Plasma Cell Myeloma 386 1.0 1.0 no signal
469 Peripheral Coldness 136 1.0 1.0 no signal
470 Hand Deformity 129 1.0 1.0 no signal
471 Arteriosclerosis Coronary Artery 65 1.0 1.0 no signal
472 Oral Candidiasis 127 1.0 1.0 no signal
473 Seasonal Allergy 137 1.0 1.0 no signal
474 Haemoglobin Decreased 997 1.0 1.0 no signal
475 Blood Iron Decreased 114 1.0 1.0 no signal
476 Night Sweats 311 1.0 1.0 no signal
477 Eye Inflammation 91 1.0 1.0 no signal
478 Limb Injury 261 1.0 1.0 no signal
479 Bronchitis 716 1.0 1.0 no signal
480 Brain Neoplasm 88 1.0 1.0 no signal
481 Contusion 920 1.0 1.0 no signal
482 Skin Laceration 103 1.0 1.0 no signal
483 Urinary Incontinence 282 1.0 1.0 no signal
484 Upper-airway Cough Syndrome 78 1.0 1.0 no signal
485 Weight Decreased 2,645 1.0 1.0 no signal
486 Incorrect Product Storage 126 1.0 1.0 no signal
487 Rhinitis 76 1.0 1.0 no signal
488 Upper Respiratory Tract Infection 435 1.0 1.0 no signal
489 Oral Herpes 183 1.0 1.0 no signal
490 Therapy Non-responder 419 1.0 1.0 no signal
491 Immunodeficiency 138 1.0 1.0 no signal
492 Hypoacusis 402 1.0 1.0 no signal
493 Transient Ischaemic Attack 317 1.0 1.0 no signal
494 Renal Impairment 782 1.0 1.0 no signal
495 Anal Incontinence 83 1.0 1.0 no signal
496 Escherichia Infection 76 1.0 1.0 no signal
497 Hypertension 1,970 1.0 1.0 no signal
498 Sleep Disorder 650 1.0 1.0 no signal
499 Product Communication Issue 79 1.0 1.0 no signal
500 Gastrointestinal Disorder 819 1.0 1.0 no signal
501 Hypophagia 235 1.0 1.0 no signal
502 Ascites 272 1.0 1.0 no signal
503 Gastritis 243 1.0 1.0 no signal
504 Blood Potassium Decreased 278 1.0 1.0 no signal
505 Secretion Discharge 114 1.0 1.0 no signal
506 Electrocardiogram Qt Prolonged 332 1.0 1.0 no signal
507 Loss Of Personal Independence In Daily Activities 438 1.0 1.0 no signal
508 Vasculitis 107 1.0 1.0 no signal
509 Colon Cancer 137 1.0 1.0 no signal
510 Skin Fissures 173 1.0 1.0 no signal
511 Bronchiectasis 61 1.0 1.0 no signal
512 Hypoalbuminaemia 70 1.0 1.0 no signal
513 Nerve Injury 102 1.0 1.0 no signal
514 Swelling Face 594 1.0 1.0 no signal
515 Gamma-glutamyltransferase Increased 202 0.9 0.9 no signal
516 Electrolyte Imbalance 104 0.9 0.9 no signal
517 Feeling Cold 252 0.9 0.9 no signal
518 Feeding Disorder 180 0.9 0.9 no signal
519 Hepatotoxicity 200 0.9 0.9 no signal
520 Device Related Infection 139 0.9 0.9 no signal
521 Renal Disorder 418 0.9 0.9 no signal
522 Hyperthyroidism 129 0.9 0.9 no signal
523 Laceration 85 0.9 0.9 no signal
524 Ear Infection 236 0.9 0.9 no signal
525 Post Procedural Complication 171 0.9 0.9 no signal
526 Dyspepsia 870 0.9 0.9 no signal
527 Blister 496 0.9 0.9 no signal
528 Wrong Drug Administered 80 0.9 0.9 no signal
529 Atrial Fibrillation 858 0.9 0.9 no signal
530 Increased Tendency To Bruise 81 0.9 0.9 no signal
531 Interstitial Lung Disease 424 0.9 0.9 no signal
532 Lip Swelling 291 0.9 0.9 no signal
533 Dysphagia 827 0.9 0.9 no signal
534 Facial Paralysis 74 0.9 0.9 no signal
535 Drug Dose Omission 1,459 0.9 0.9 no signal
536 Thrombocytopenia 967 0.9 0.9 no signal
537 Accident 103 0.9 0.9 no signal
538 Dialysis 123 0.9 0.9 no signal
539 Platelet Count Decreased 917 0.9 0.9 no signal
