Drug
Prednisolone
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Alveolar Proteinosis | 183 | 53.0 | 53.0 | signal |
| 2 | Parvovirus B19 Infection | 275 | 52.9 | 52.9 | signal |
| 3 | C-reactive Protein | 269 | 49.1 | 49.1 | signal |
| 4 | Deep Vein Thrombosis Postoperative | 542 | 44.5 | 44.6 | signal |
| 5 | Pulmonary Nocardiosis | 224 | 43.9 | 44.0 | signal |
| 6 | Polyomavirus Viraemia | 257 | 40.3 | 40.3 | signal |
| 7 | Steroid Diabetes | 373 | 40.0 | 40.1 | signal |
| 8 | Hepatitis E | 378 | 36.9 | 37.0 | signal |
| 9 | Strongyloidiasis | 389 | 36.7 | 36.8 | signal |
| 10 | Anti-cyclic Citrullinated Peptide Antibody | 153 | 34.6 | 34.6 | signal |
| 11 | Polyomavirus-associated Nephropathy | 526 | 34.0 | 34.1 | signal |
| 12 | Pneumocystis Jiroveci Pneumonia | 510 | 33.9 | 34.0 | signal |
| 13 | Mycobacterium Chelonae Infection | 164 | 33.3 | 33.3 | signal |
| 14 | Nocardiosis | 550 | 31.8 | 31.9 | signal |
| 15 | Disseminated Cryptococcosis | 148 | 29.3 | 29.3 | signal |
| 16 | Complications Of Transplanted Kidney | 435 | 28.2 | 28.2 | signal |
| 17 | Cytomegalovirus Enterocolitis | 148 | 28.0 | 28.0 | signal |
| 18 | Diffuse Large B-cell Lymphoma Refractory | 178 | 27.5 | 27.5 | signal |
| 19 | Post Transplant Lymphoproliferative Disorder | 957 | 27.4 | 27.5 | signal |
| 20 | Delayed Graft Function | 134 | 27.2 | 27.2 | signal |
| 21 | Epstein-barr Virus Associated Lymphoproliferative Disorder | 333 | 26.9 | 26.9 | signal |
| 22 | Varicella Zoster Virus Infection | 387 | 26.8 | 26.9 | signal |
| 23 | Cytomegalovirus Colitis | 422 | 26.6 | 26.7 | signal |
| 24 | X-ray Abnormal | 325 | 25.9 | 25.9 | signal |
| 25 | Infection In An Immunocompromised Host | 130 | 25.7 | 25.7 | signal |
| 26 | Infection Reactivation | 207 | 25.6 | 25.7 | signal |
| 27 | Jc Virus Infection | 284 | 25.1 | 25.2 | signal |
| 28 | Lupus Vulgaris | 210 | 24.9 | 24.9 | signal |
| 29 | Pneumocystis Jirovecii Pneumonia | 1,760 | 24.8 | 25.1 | signal |
| 30 | Lymphoproliferative Disorder | 514 | 24.6 | 24.7 | signal |
| 31 | Chronic Allograft Nephropathy | 133 | 23.6 | 23.6 | signal |
| 32 | Immunosuppressant Drug Level Decreased | 199 | 23.3 | 23.3 | signal |
| 33 | Swollen Joint Count Increased | 520 | 23.2 | 23.3 | signal |
| 34 | Cryptococcosis | 262 | 22.6 | 22.6 | signal |
| 35 | Transplant Rejection | 1,301 | 22.5 | 22.7 | signal |
| 36 | Bk Virus Infection | 535 | 22.1 | 22.1 | signal |
| 37 | Viraemia | 222 | 22.0 | 22.1 | signal |
| 38 | Epstein-barr Virus Infection Reactivation | 199 | 21.7 | 21.7 | signal |
| 39 | Kidney Transplant Rejection | 754 | 21.5 | 21.6 | signal |
| 40 | Adjustment Disorder With Depressed Mood | 313 | 21.3 | 21.4 | signal |
| 41 | Cytomegalovirus Infection | 2,575 | 21.3 | 21.6 | signal |
| 42 | Pneumonia Cytomegaloviral | 294 | 21.0 | 21.0 | signal |
| 43 | Transplant Dysfunction | 266 | 20.7 | 20.7 | signal |
| 44 | Rheumatic Fever | 652 | 20.4 | 20.4 | signal |
| 45 | Immunosuppressant Drug Level Increased | 490 | 20.3 | 20.3 | signal |
| 46 | Pneumocystis Jirovecii Infection | 171 | 20.2 | 20.2 | signal |
| 47 | Facet Joint Syndrome | 467 | 20.2 | 20.2 | signal |
| 48 | Diffuse Large B-cell Lymphoma Recurrent | 317 | 20.1 | 20.1 | signal |
| 49 | Pneumonia Cryptococcal | 137 | 20.0 | 20.0 | signal |
| 50 | Lupus Nephritis | 269 | 19.9 | 19.9 | signal |
| 51 | Cytomegalovirus Test Positive | 259 | 19.9 | 19.9 | signal |
| 52 | Cushingoid | 468 | 19.7 | 19.7 | signal |
| 53 | Epstein-barr Virus Infection | 900 | 19.6 | 19.7 | signal |
| 54 | Atypical Mycobacterial Infection | 200 | 19.5 | 19.5 | signal |
| 55 | Dislocation Of Vertebra | 317 | 19.3 | 19.3 | signal |
| 56 | Meningitis Cryptococcal | 244 | 19.1 | 19.1 | signal |
| 57 | Cytomegalovirus Chorioretinitis | 269 | 18.8 | 18.8 | signal |
| 58 | Upper Respiratory Tract Inflammation | 168 | 18.8 | 18.8 | signal |
| 59 | Retinitis | 232 | 18.7 | 18.8 | signal |
| 60 | Hypofibrinogenaemia | 134 | 18.6 | 18.6 | signal |
| 61 | Cytomegalovirus Viraemia | 600 | 18.4 | 18.5 | signal |
| 62 | Cytomegalovirus Infection Reactivation | 584 | 18.4 | 18.5 | signal |
| 63 | Subcutaneous Emphysema | 134 | 18.3 | 18.3 | signal |
| 64 | Brain Abscess | 344 | 18.3 | 18.3 | signal |
| 65 | Liver Transplant Rejection | 244 | 18.1 | 18.1 | signal |
| 66 | Epstein-barr Viraemia | 145 | 17.9 | 17.9 | signal |
| 67 | Chorioretinopathy | 190 | 17.6 | 17.7 | signal |
| 68 | Bronchopulmonary Aspergillosis | 1,016 | 17.6 | 17.7 | signal |
| 69 | Mucormycosis | 337 | 17.5 | 17.5 | signal |
| 70 | Steroid Withdrawal Syndrome | 132 | 17.3 | 17.3 | signal |
| 71 | Hepatitis B Reactivation | 410 | 17.2 | 17.2 | signal |
| 72 | Pneumomediastinum | 230 | 17.2 | 17.2 | signal |
| 73 | Obliterative Bronchiolitis | 170 | 17.1 | 17.1 | signal |
| 74 | Disseminated Tuberculosis | 318 | 16.6 | 16.6 | signal |
| 75 | Mycobacterial Infection | 214 | 16.5 | 16.5 | signal |
| 76 | Listeriosis | 136 | 16.4 | 16.4 | signal |
| 77 | Duodenal Ulcer Perforation | 903 | 16.3 | 16.4 | signal |
| 78 | Adenovirus Infection | 348 | 16.0 | 16.1 | signal |
| 79 | Diffuse Large B-cell Lymphoma | 922 | 16.0 | 16.0 | signal |
| 80 | Secondary Immunodeficiency | 144 | 15.9 | 15.9 | signal |
| 81 | Systemic Mycosis | 140 | 15.8 | 15.8 | signal |
| 82 | Aspergillus Infection | 757 | 15.3 | 15.4 | signal |
| 83 | Porphyria Acute | 160 | 15.2 | 15.2 | signal |
| 84 | Peripheral Venous Disease | 459 | 15.1 | 15.1 | signal |
| 85 | Central Nervous System Lymphoma | 155 | 14.8 | 14.8 | signal |
| 86 | Histiocytosis Haematophagic | 340 | 14.8 | 14.8 | signal |
| 87 | C-reactive Protein Abnormal | 710 | 14.5 | 14.5 | signal |
| 88 | Anti-cyclic Citrullinated Peptide Antibody Positive | 785 | 14.4 | 14.5 | signal |
| 89 | Rheumatoid Factor Positive | 634 | 14.3 | 14.4 | signal |
| 90 | Acute Graft Versus Host Disease In Skin | 302 | 14.3 | 14.3 | signal |
| 91 | Substance-induced Psychotic Disorder | 239 | 14.1 | 14.1 | signal |
| 92 | Transplant Failure | 260 | 13.8 | 13.9 | signal |
| 93 | Aspergillosis | 140 | 13.7 | 13.7 | signal |
| 94 | Pneumatosis Intestinalis | 295 | 13.5 | 13.5 | signal |
| 95 | Hepatitis B | 617 | 13.1 | 13.2 | signal |
| 96 | Chronic Graft Versus Host Disease | 366 | 13.0 | 13.0 | signal |
| 97 | Hypogammaglobulinaemia | 633 | 12.7 | 12.8 | signal |
| 98 | Graft Versus Host Disease In Skin | 212 | 12.4 | 12.4 | signal |
| 99 | Acquired Gene Mutation | 127 | 12.3 | 12.4 | signal |
| 100 | Systemic Candida | 236 | 12.3 | 12.3 | signal |
| 101 | Helicobacter Infection | 971 | 12.2 | 12.3 | signal |
| 102 | Systemic Infection | 157 | 12.1 | 12.1 | signal |
| 103 | Haemophagocytic Lymphohistiocytosis | 674 | 11.9 | 12.0 | signal |
| 104 | Muscle Injury | 761 | 11.9 | 11.9 | signal |
| 105 | Graft Versus Host Disease In Gastrointestinal Tract | 196 | 11.8 | 11.8 | signal |
| 106 | Pulmonary Tuberculosis | 392 | 11.7 | 11.8 | signal |
| 107 | Progressive Multifocal Leukoencephalopathy | 749 | 11.6 | 11.6 | signal |
| 108 | Focal Segmental Glomerulosclerosis | 145 | 11.6 | 11.6 | signal |
| 109 | Klebsiella Infection | 454 | 11.5 | 11.6 | signal |
| 110 | Bacterial Sepsis | 291 | 11.3 | 11.4 | signal |
| 111 | Sleep Disorder Due To General Medical Condition, Insomnia Type | 565 | 11.2 | 11.2 | signal |
| 112 | Neutropenic Sepsis | 624 | 11.1 | 11.1 | signal |
| 113 | Enterococcal Infection | 420 | 11.0 | 11.0 | signal |
| 114 | Folliculitis | 874 | 10.7 | 10.8 | signal |
| 115 | Posterior Reversible Encephalopathy Syndrome | 792 | 10.5 | 10.6 | signal |
| 116 | Lung Abscess | 173 | 10.5 | 10.5 | signal |
| 117 | Thrombotic Microangiopathy | 793 | 10.3 | 10.4 | signal |
| 118 | Eosinophilic Granulomatosis With Polyangiitis | 164 | 10.3 | 10.3 | signal |
| 119 | Pyoderma Gangrenosum | 288 | 10.2 | 10.2 | signal |
| 120 | Pyelonephritis Acute | 154 | 9.9 | 9.9 | signal |
| 121 | Opportunistic Infection | 145 | 9.8 | 9.8 | signal |
| 122 | Pemphigus | 966 | 9.8 | 9.8 | signal |
| 123 | Atypical Femur Fracture | 219 | 9.7 | 9.7 | signal |
| 124 | Staphylococcal Sepsis | 382 | 9.7 | 9.7 | signal |
| 125 | Panniculitis | 185 | 9.6 | 9.6 | signal |
| 126 | Escherichia Infection | 627 | 9.6 | 9.7 | signal |
| 127 | Low Birth Weight Baby | 609 | 9.6 | 9.7 | signal |
| 128 | Osteoporotic Fracture | 145 | 9.4 | 9.4 | signal |
| 129 | Pseudomonas Infection | 634 | 9.4 | 9.4 | signal |
| 130 | Organising Pneumonia | 363 | 9.3 | 9.3 | signal |
| 131 | Rheumatoid Nodule | 206 | 9.3 | 9.3 | signal |
| 132 | Lung Consolidation | 208 | 9.3 | 9.3 | signal |
| 133 | Escherichia Bacteraemia | 171 | 9.3 | 9.3 | signal |
| 134 | Small Intestinal Perforation | 138 | 9.2 | 9.2 | signal |
| 135 | Acute Graft Versus Host Disease | 339 | 9.2 | 9.2 | signal |
| 136 | Immunosuppression | 634 | 9.1 | 9.2 | signal |
| 137 | Arthritis Bacterial | 297 | 9.1 | 9.1 | signal |
| 138 | Lip Dry | 652 | 9.1 | 9.1 | signal |
| 139 | Drug Tolerance Decreased | 200 | 8.9 | 8.9 | signal |
| 140 | Graft Versus Host Disease | 514 | 8.9 | 8.9 | signal |
| 141 | Aplasia Pure Red Cell | 242 | 8.8 | 8.8 | signal |
| 142 | Hand Deformity | 920 | 8.8 | 8.8 | signal |
| 143 | Human Herpesvirus 6 Infection | 134 | 8.8 | 8.8 | signal |
| 144 | Pneumonia Fungal | 270 | 8.7 | 8.7 | signal |
| 145 | Nephrotic Syndrome | 473 | 8.6 | 8.6 | signal |
| 146 | Oesophageal Candidiasis | 270 | 8.5 | 8.5 | signal |
| 147 | Disseminated Intravascular Coagulation | 961 | 8.5 | 8.5 | signal |
| 148 | Ocular Hypertension | 128 | 8.3 | 8.3 | signal |
| 149 | Herpes Simplex | 432 | 8.3 | 8.3 | signal |
| 150 | B-cell Lymphoma | 224 | 8.1 | 8.1 | signal |
| 151 | Haemolytic Uraemic Syndrome | 151 | 8.0 | 8.0 | signal |
| 152 | Pneumonia Bacterial | 581 | 7.9 | 7.9 | signal |
| 153 | Escherichia Sepsis | 183 | 7.8 | 7.8 | signal |
| 154 | Mycobacterium Avium Complex Infection | 167 | 7.8 | 7.8 | signal |
| 155 | Pericarditis | 1,032 | 7.7 | 7.7 | signal |
| 156 | Actinic Keratosis | 160 | 7.6 | 7.6 | signal |
| 157 | Autoimmune Disorder | 573 | 7.4 | 7.4 | signal |
| 158 | Foetal Growth Restriction | 361 | 7.4 | 7.4 | signal |
| 159 | Synovitis | 1,073 | 7.3 | 7.4 | signal |
| 160 | Breast Cancer Stage Iii | 381 | 7.3 | 7.3 | signal |
| 161 | Staphylococcal Bacteraemia | 256 | 7.3 | 7.3 | signal |
| 162 | Wound Infection | 641 | 7.3 | 7.3 | signal |
| 163 | Immune Reconstitution Inflammatory Syndrome | 293 | 7.2 | 7.2 | signal |
| 164 | Live Birth | 478 | 7.1 | 7.1 | signal |
| 165 | Multiple Organ Dysfunction Syndrome | 1,578 | 7.0 | 7.0 | signal |
| 166 | Escherichia Urinary Tract Infection | 240 | 6.9 | 6.9 | signal |
| 167 | Bursitis | 679 | 6.9 | 6.9 | signal |
| 168 | Covid-19 Pneumonia | 658 | 6.8 | 6.8 | signal |
| 169 | Enterocolitis | 315 | 6.8 | 6.8 | signal |
| 170 | Lymphopenia | 763 | 6.6 | 6.7 | signal |
| 171 | Bone Erosion | 191 | 6.6 | 6.6 | signal |
| 172 | Systemic Inflammatory Response Syndrome | 204 | 6.6 | 6.6 | signal |
| 173 | Tumour Lysis Syndrome | 468 | 6.6 | 6.6 | signal |
| 174 | Endocarditis | 274 | 6.6 | 6.6 | signal |
| 175 | Bronchopneumonia | 185 | 6.5 | 6.5 | signal |
| 176 | Blood Immunoglobulin G Decreased | 129 | 6.5 | 6.5 | signal |
| 177 | Brain Natriuretic Peptide Increased | 162 | 6.4 | 6.4 | signal |
| 178 | Large Intestinal Ulcer | 142 | 6.4 | 6.4 | signal |
| 179 | Red Blood Cell Sedimentation Rate Increased | 582 | 6.4 | 6.4 | signal |
| 180 | Hepatosplenomegaly | 135 | 6.4 | 6.4 | signal |
| 181 | Pustular Psoriasis | 180 | 6.4 | 6.4 | signal |
| 182 | Blood Lactate Dehydrogenase Increased | 830 | 6.4 | 6.4 | signal |
| 183 | Cystitis Haemorrhagic | 209 | 6.4 | 6.4 | signal |
| 184 | Hypoalbuminaemia | 394 | 6.3 | 6.3 | signal |
| 185 | Encephalitis | 354 | 6.3 | 6.3 | signal |
| 186 | Myopathy | 444 | 6.3 | 6.3 | signal |
| 187 | C-reactive Protein Increased | 1,860 | 6.3 | 6.3 | signal |
| 188 | Septic Shock | 2,205 | 6.2 | 6.3 | signal |
| 189 | Liver Abscess | 165 | 6.2 | 6.2 | signal |
| 190 | Squamous Cell Carcinoma Of Skin | 305 | 6.2 | 6.2 | signal |
| 191 | Adrenal Insufficiency | 606 | 6.2 | 6.2 | signal |
| 192 | Urosepsis | 465 | 6.2 | 6.2 | signal |
| 193 | Necrotising Fasciitis | 177 | 6.1 | 6.1 | signal |
| 194 | Lower Respiratory Tract Infection | 2,268 | 6.1 | 6.2 | signal |
| 195 | Bacteraemia | 589 | 6.1 | 6.1 | signal |
| 196 | Lung Adenocarcinoma | 150 | 6.1 | 6.1 | signal |
| 197 | Interstitial Lung Disease | 2,395 | 6.0 | 6.1 | signal |
| 198 | Multiple-drug Resistance | 151 | 5.9 | 6.0 | signal |
| 199 | Joint Range Of Motion Decreased | 651 | 5.9 | 6.0 | signal |
| 200 | Acute Respiratory Distress Syndrome | 859 | 5.9 | 5.9 | signal |
| 201 | Erysipelas | 244 | 5.9 | 5.9 | signal |
| 202 | Inflammatory Marker Increased | 235 | 5.8 | 5.8 | signal |
| 203 | Febrile Neutropenia | 3,140 | 5.8 | 5.9 | signal |
| 204 | Vasculitis | 552 | 5.8 | 5.8 | signal |
| 205 | Skin Necrosis | 246 | 5.7 | 5.8 | signal |
| 206 | Large Intestine Perforation | 328 | 5.7 | 5.8 | signal |
| 207 | Bronchiectasis | 314 | 5.7 | 5.7 | signal |
| 208 | Pleurisy | 278 | 5.7 | 5.7 | signal |
| 209 | Toxic Epidermal Necrolysis | 701 | 5.7 | 5.7 | signal |
| 210 | Autoimmune Haemolytic Anaemia | 157 | 5.6 | 5.6 | signal |
| 211 | Maternal Exposure Timing Unspecified | 170 | 5.6 | 5.6 | signal |
| 212 | Subcutaneous Abscess | 219 | 5.5 | 5.5 | signal |
| 213 | Pyelonephritis | 392 | 5.5 | 5.5 | signal |
| 214 | Immune Thrombocytopenia | 203 | 5.5 | 5.5 | signal |
| 215 | Gestational Diabetes | 212 | 5.5 | 5.5 | signal |
| 216 | Pulmonary Fibrosis | 854 | 5.4 | 5.4 | signal |
| 217 | Polymyalgia Rheumatica | 139 | 5.4 | 5.4 | signal |
| 218 | Hypercholesterolaemia | 426 | 5.4 | 5.4 | signal |
| 219 | Granuloma | 153 | 5.4 | 5.4 | signal |
| 220 | Prostate Cancer Metastatic | 148 | 5.4 | 5.4 | signal |
| 221 | Pancytopenia | 2,459 | 5.4 | 5.4 | signal |
| 222 | Rhinovirus Infection | 167 | 5.3 | 5.3 | signal |
| 223 | Nephropathy Toxic | 487 | 5.3 | 5.3 | signal |
| 224 | Fungal Skin Infection | 175 | 5.3 | 5.3 | signal |
| 225 | Therapy Partial Responder | 657 | 5.3 | 5.3 | signal |
| 226 | Leukoencephalopathy | 163 | 5.3 | 5.3 | signal |
| 227 | Hydronephrosis | 323 | 5.2 | 5.3 | signal |
| 228 | Glossodynia | 957 | 5.2 | 5.2 | signal |
| 229 | Systemic Lupus Erythematosus | 1,503 | 5.1 | 5.2 | signal |
| 230 | Polyarthritis | 222 | 5.1 | 5.1 | signal |
| 231 | Myasthenia Gravis | 330 | 5.1 | 5.1 | signal |
| 232 | Lung Infiltration | 373 | 5.1 | 5.1 | signal |
| 233 | Cholangitis | 258 | 5.1 | 5.1 | signal |
| 234 | Obesity | 667 | 5.1 | 5.1 | signal |
| 235 | Pneumonia Viral | 133 | 5.1 | 5.1 | signal |
| 236 | Myositis | 372 | 5.0 | 5.0 | signal |
| 237 | Leukopenia | 2,058 | 5.0 | 5.0 | signal |
| 238 | Liver Injury | 997 | 5.0 | 5.0 | signal |
| 239 | Sepsis | 4,576 | 5.0 | 5.1 | signal |
| 240 | Paradoxical Drug Reaction | 149 | 4.9 | 4.9 | signal |
| 241 | Immune-mediated Enterocolitis | 143 | 4.9 | 4.9 | signal |
| 242 | Pulmonary Alveolar Haemorrhage | 226 | 4.9 | 4.9 | signal |
| 243 | Wound Dehiscence | 136 | 4.8 | 4.8 | signal |
| 244 | Sciatica | 636 | 4.8 | 4.9 | signal |
| 245 | Lower Limb Fracture | 764 | 4.8 | 4.8 | signal |
| 246 | Myelodysplastic Syndrome | 575 | 4.8 | 4.8 | signal |
| 247 | Hepatic Function Abnormal | 1,465 | 4.8 | 4.8 | signal |
| 248 | Therapy Non-responder | 1,757 | 4.8 | 4.8 | signal |
| 249 | Deafness Neurosensory | 129 | 4.7 | 4.8 | signal |
| 250 | Respiratory Failure | 2,871 | 4.7 | 4.8 | signal |
| 251 | Nephritis | 130 | 4.7 | 4.7 | signal |
| 252 | Cutaneous Vasculitis | 140 | 4.7 | 4.7 | signal |
| 253 | Gastroenteritis | 570 | 4.7 | 4.7 | signal |
| 254 | Cytopenia | 467 | 4.7 | 4.7 | signal |
| 255 | Candida Infection | 646 | 4.7 | 4.7 | signal |
| 256 | Wound | 1,063 | 4.6 | 4.6 | signal |
| 257 | Impaired Healing | 1,254 | 4.6 | 4.6 | signal |
| 258 | Premature Delivery | 610 | 4.6 | 4.6 | signal |
| 259 | Oral Candidiasis | 495 | 4.6 | 4.6 | signal |
| 260 | Basal Cell Carcinoma | 591 | 4.6 | 4.6 | signal |
| 261 | Rebound Effect | 428 | 4.5 | 4.6 | signal |
| 262 | Pneumothorax | 597 | 4.5 | 4.5 | signal |
| 263 | Bone Marrow Failure | 766 | 4.5 | 4.5 | signal |
| 264 | Ileus Paralytic | 166 | 4.5 | 4.5 | signal |
| 265 | Irritable Bowel Syndrome | 794 | 4.5 | 4.5 | signal |
| 266 | Gastrointestinal Perforation | 154 | 4.5 | 4.5 | signal |
| 267 | Multi-organ Failure | 649 | 4.5 | 4.5 | signal |
| 268 | Aplastic Anaemia | 193 | 4.4 | 4.4 | signal |
| 269 | Tuberculosis | 472 | 4.4 | 4.4 | signal |
| 270 | Spinal Compression Fracture | 307 | 4.4 | 4.4 | signal |
| 271 | Tubulointerstitial Nephritis | 683 | 4.4 | 4.4 | signal |
| 272 | Abdominal Abscess | 161 | 4.4 | 4.4 | signal |
| 273 | Fibromyalgia | 878 | 4.3 | 4.4 | signal |
| 274 | Liver Disorder | 1,593 | 4.3 | 4.4 | signal |
| 275 | Premature Baby | 1,063 | 4.2 | 4.2 | signal |
| 276 | Postoperative Wound Infection | 237 | 4.2 | 4.2 | signal |
| 277 | Hyperuricaemia | 144 | 4.2 | 4.2 | signal |
| 278 | Polyneuropathy | 417 | 4.2 | 4.2 | signal |
| 279 | Iron Deficiency Anaemia | 319 | 4.2 | 4.2 | signal |
| 280 | Proteinuria | 654 | 4.2 | 4.2 | signal |
| 281 | Agranulocytosis | 638 | 4.1 | 4.2 | signal |
| 282 | Oliguria | 214 | 4.1 | 4.1 | signal |
| 283 | Grip Strength Decreased | 301 | 4.1 | 4.1 | signal |
| 284 | Necrosis | 192 | 4.1 | 4.1 | signal |
| 285 | Abdominal Tenderness | 170 | 4.1 | 4.1 | signal |
| 286 | Small For Dates Baby | 169 | 4.1 | 4.1 | signal |
| 287 | Autoimmune Hepatitis | 234 | 4.1 | 4.1 | signal |
| 288 | Bacterial Infection | 624 | 4.0 | 4.0 | signal |
| 289 | Blepharospasm | 207 | 4.0 | 4.0 | signal |
| 290 | Drug Resistance | 855 | 4.0 | 4.0 | signal |
| 291 | Pemphigoid | 246 | 4.0 | 4.0 | signal |
| 292 | Endophthalmitis | 199 | 4.0 | 4.0 | signal |
| 293 | Renal Impairment | 2,774 | 4.0 | 4.0 | signal |
| 294 | Sarcoidosis | 157 | 4.0 | 4.0 | signal |
| 295 | Normal Newborn | 179 | 3.9 | 4.0 | signal |
| 296 | Left Ventricular Hypertrophy | 141 | 3.9 | 3.9 | signal |
| 297 | Shock Haemorrhagic | 267 | 3.9 | 3.9 | signal |
| 298 | Drug Eruption | 578 | 3.9 | 3.9 | signal |
| 299 | Serum Ferritin Increased | 172 | 3.9 | 3.9 | signal |
| 300 | Concomitant Disease Aggravated | 201 | 3.9 | 3.9 | signal |
| 301 | Haemolytic Anaemia | 292 | 3.9 | 3.9 | signal |
| 302 | Febrile Bone Marrow Aplasia | 135 | 3.9 | 3.9 | signal |
| 303 | Osteonecrosis | 1,064 | 3.8 | 3.9 | signal |
| 304 | Hydrocephalus | 174 | 3.8 | 3.8 | signal |
| 305 | Rash Vesicular | 153 | 3.8 | 3.8 | signal |
| 306 | Guillain-barre Syndrome | 153 | 3.8 | 3.8 | signal |
| 307 | Herpes Virus Infection | 183 | 3.8 | 3.8 | signal |
| 308 | Tonsillitis | 164 | 3.8 | 3.8 | signal |
| 309 | Gamma-glutamyltransferase Increased | 698 | 3.8 | 3.8 | signal |
| 310 | Femoral Neck Fracture | 161 | 3.8 | 3.8 | signal |
| 311 | Anuria | 270 | 3.7 | 3.7 | signal |
| 312 | Purpura | 276 | 3.7 | 3.7 | signal |
| 313 | Pulmonary Haemorrhage | 244 | 3.7 | 3.7 | signal |
| 314 | Duodenal Ulcer | 220 | 3.7 | 3.7 | signal |
| 315 | Abscess Limb | 133 | 3.7 | 3.7 | signal |
| 316 | Clostridium Difficile Colitis | 330 | 3.7 | 3.7 | signal |
| 317 | Meningitis | 206 | 3.7 | 3.7 | signal |
| 318 | Contraindicated Product Administered | 928 | 3.7 | 3.7 | signal |
| 319 | Hypercalcaemia | 379 | 3.7 | 3.7 | signal |
| 320 | Second Primary Malignancy | 252 | 3.6 | 3.6 | signal |
| 321 | Pneumonitis | 819 | 3.6 | 3.6 | signal |
| 322 | Premature Labour | 172 | 3.6 | 3.6 | signal |
| 323 | Haematotoxicity | 279 | 3.6 | 3.6 | signal |
| 324 | Cachexia | 154 | 3.6 | 3.6 | signal |
| 325 | Exostosis | 274 | 3.6 | 3.6 | signal |
| 326 | Diarrhoea Haemorrhagic | 281 | 3.6 | 3.6 | signal |
| 327 | Staphylococcal Infection | 992 | 3.6 | 3.6 | signal |
| 328 | Squamous Cell Carcinoma | 282 | 3.6 | 3.6 | signal |
| 329 | Type 2 Diabetes Mellitus | 1,010 | 3.6 | 3.6 | signal |
| 330 | Tendon Rupture | 370 | 3.6 | 3.6 | signal |
| 331 | Cerebral Infarction | 731 | 3.6 | 3.6 | signal |
| 332 | Anal Abscess | 160 | 3.6 | 3.6 | signal |
| 333 | Cytokine Release Syndrome | 567 | 3.6 | 3.6 | signal |
| 334 | Hypertriglyceridaemia | 173 | 3.5 | 3.5 | signal |
| 335 | Ileus | 364 | 3.5 | 3.5 | signal |
| 336 | Subarachnoid Haemorrhage | 302 | 3.5 | 3.5 | signal |
| 337 | Disease Recurrence | 1,410 | 3.5 | 3.6 | signal |
| 338 | Rales | 171 | 3.5 | 3.5 | signal |
| 339 | Acute Hepatic Failure | 400 | 3.5 | 3.5 | signal |
| 340 | Hyperglycaemia | 1,068 | 3.5 | 3.5 | signal |
| 341 | Splenomegaly | 344 | 3.5 | 3.5 | signal |
| 342 | Inflammation | 1,503 | 3.5 | 3.5 | signal |
| 343 | Osteoporosis | 1,204 | 3.5 | 3.5 | signal |
| 344 | Metastases To Lymph Nodes | 196 | 3.5 | 3.5 | signal |
| 345 | Acute Myeloid Leukaemia | 455 | 3.5 | 3.5 | signal |
| 346 | Night Sweats | 939 | 3.5 | 3.5 | signal |
| 347 | Hepatic Failure | 881 | 3.5 | 3.5 | signal |
| 348 | Skin Ulcer | 752 | 3.5 | 3.5 | signal |
| 349 | Lymphoma | 451 | 3.5 | 3.5 | signal |
| 350 | Peripheral Sensory Neuropathy | 170 | 3.5 | 3.5 | signal |
| 351 | Lupus-like Syndrome | 262 | 3.5 | 3.5 | signal |
| 352 | Nephrogenic Anaemia | 135 | 3.4 | 3.4 | signal |
| 353 | Intestinal Perforation | 324 | 3.4 | 3.4 | signal |
| 354 | General Physical Health Deterioration | 3,312 | 3.4 | 3.5 | signal |
| 355 | Compression Fracture | 150 | 3.4 | 3.4 | signal |
| 356 | Enteritis | 183 | 3.4 | 3.4 | signal |
| 357 | Pre-eclampsia | 136 | 3.4 | 3.4 | signal |
| 358 | Uveitis | 386 | 3.4 | 3.4 | signal |
| 359 | Prescribed Overdose | 553 | 3.4 | 3.4 | signal |
| 360 | Mucosal Inflammation | 740 | 3.4 | 3.4 | signal |
| 361 | Left Ventricular Dysfunction | 189 | 3.4 | 3.4 | signal |
| 362 | Alanine Aminotransferase Increased | 1,732 | 3.4 | 3.4 | signal |
| 363 | Oedema | 1,524 | 3.4 | 3.4 | signal |
| 364 | Labelled Drug-drug Interaction Medication Error | 251 | 3.4 | 3.4 | signal |
| 365 | Renal Tubular Necrosis | 276 | 3.3 | 3.4 | signal |
| 366 | Drug Level Increased | 462 | 3.3 | 3.3 | signal |
| 367 | Petechiae | 290 | 3.3 | 3.3 | signal |
| 368 | Inappropriate Antidiuretic Hormone Secretion | 282 | 3.3 | 3.3 | signal |
| 369 | Drug Ineffective For Unapproved Indication | 1,543 | 3.3 | 3.3 | signal |
| 370 | Haemolysis | 214 | 3.3 | 3.3 | signal |
| 371 | Circulatory Collapse | 472 | 3.3 | 3.3 | signal |
