Drug
Melatonin
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Congenital Hiatus Hernia | 160 | 1,034.1 | 1,037.2 | signal |
| 2 | Appendicolith | 265 | 918.7 | 923.2 | signal |
| 3 | Sleep Disorder Therapy | 99 | 444.1 | 444.9 | signal |
| 4 | Antacid Therapy | 57 | 350.6 | 350.9 | signal |
| 5 | Analgesic Therapy | 100 | 187.8 | 188.2 | signal |
| 6 | Malignant Melanoma Stage 0 | 55 | 169.1 | 169.3 | signal |
| 7 | Drug Therapy | 94 | 161.5 | 161.7 | signal |
| 8 | Anticoagulant Therapy | 56 | 98.0 | 98.1 | signal |
| 9 | Victim Of Child Abuse | 48 | 93.4 | 93.5 | signal |
| 10 | Child Abuse | 45 | 84.9 | 85.0 | signal |
| 11 | Epidural Lipomatosis | 55 | 72.6 | 72.6 | signal |
| 12 | Malignant Melanoma In Situ | 88 | 29.0 | 29.1 | signal |
| 13 | Hyperphosphataemia | 145 | 28.4 | 28.5 | signal |
| 14 | Blood Phosphorus Increased | 185 | 28.2 | 28.3 | signal |
| 15 | Bronchopulmonary Aspergillosis Allergic | 39 | 17.2 | 17.2 | signal |
| 16 | Infusion Site Mass | 44 | 16.6 | 16.6 | signal |
| 17 | Clostridium Test Positive | 88 | 16.3 | 16.3 | signal |
| 18 | Stoma Site Infection | 47 | 14.6 | 14.6 | signal |
| 19 | Infusion Site Discharge | 62 | 14.5 | 14.6 | signal |
| 20 | Breath Sounds Abnormal | 177 | 14.4 | 14.4 | signal |
| 21 | Benign Prostatic Hyperplasia | 179 | 13.8 | 13.9 | signal |
| 22 | Total Lung Capacity Decreased | 52 | 13.0 | 13.0 | signal |
| 23 | Appendicitis | 298 | 12.8 | 12.9 | signal |
| 24 | Stoma Site Erythema | 57 | 12.1 | 12.2 | signal |
| 25 | Aplastic Anaemia | 156 | 11.9 | 11.9 | signal |
| 26 | Blood Uric Acid Increased | 163 | 11.2 | 11.3 | signal |
| 27 | Stoma Site Pain | 40 | 10.9 | 10.9 | signal |
| 28 | Intentional Self-injury | 550 | 10.8 | 10.9 | signal |
| 29 | Freezing Phenomenon | 98 | 10.8 | 10.8 | signal |
| 30 | On And Off Phenomenon | 143 | 10.8 | 10.8 | signal |
| 31 | Stoma Site Discharge | 74 | 10.7 | 10.7 | signal |
| 32 | Iron Deficiency | 119 | 10.6 | 10.6 | signal |
| 33 | Bronchiectasis | 177 | 10.6 | 10.6 | signal |
| 34 | Myasthenia Gravis | 201 | 10.1 | 10.2 | signal |
| 35 | Infusion Site Haemorrhage | 82 | 10.0 | 10.0 | signal |
| 36 | Infusion Site Pruritus | 78 | 9.9 | 9.9 | signal |
| 37 | Infusion Site Bruising | 53 | 9.9 | 9.9 | signal |
| 38 | Juvenile Idiopathic Arthritis | 61 | 9.9 | 9.9 | signal |
| 39 | Aortic Stenosis | 86 | 9.8 | 9.8 | signal |
| 40 | Sedation Complication | 61 | 9.7 | 9.7 | signal |
| 41 | Ventricular Fibrillation | 254 | 9.0 | 9.1 | signal |
| 42 | Infusion Site Swelling | 135 | 8.7 | 8.7 | signal |
| 43 | Lung Opacity | 56 | 8.6 | 8.6 | signal |
| 44 | Hypophosphataemia | 159 | 8.6 | 8.6 | signal |
| 45 | Device Infusion Issue | 53 | 8.5 | 8.6 | signal |
| 46 | Pre-existing Condition Improved | 135 | 8.4 | 8.5 | signal |
| 47 | Cardiogenic Shock | 294 | 8.1 | 8.2 | signal |
| 48 | Oculogyric Crisis | 43 | 8.1 | 8.1 | signal |
| 49 | Activated Partial Thromboplastin Time Prolonged | 102 | 7.9 | 7.9 | signal |
| 50 | Behaviour Disorder | 105 | 7.8 | 7.8 | signal |
| 51 | Full Blood Count Abnormal | 205 | 7.7 | 7.7 | signal |
| 52 | Essential Hypertension | 50 | 7.6 | 7.6 | signal |
| 53 | Slow Speech | 46 | 7.5 | 7.6 | signal |
| 54 | Pneumonia Aspiration | 461 | 7.3 | 7.3 | signal |
| 55 | Pleuritic Pain | 51 | 7.2 | 7.2 | signal |
| 56 | Micturition Urgency | 207 | 7.2 | 7.2 | signal |
| 57 | Infusion Site Erythema | 151 | 7.2 | 7.2 | signal |
| 58 | Hyperparathyroidism Secondary | 46 | 7.2 | 7.2 | signal |
| 59 | Hospice Care | 177 | 7.1 | 7.1 | signal |
| 60 | Nephrogenic Anaemia | 84 | 7.1 | 7.1 | signal |
| 61 | Infusion Site Pain | 229 | 7.1 | 7.1 | signal |
| 62 | Rhinovirus Infection | 67 | 6.9 | 6.9 | signal |
| 63 | Hallucinations, Mixed | 74 | 6.9 | 6.9 | signal |
| 64 | Hypervolaemia | 84 | 6.9 | 6.9 | signal |
| 65 | Infusion Site Infection | 39 | 6.8 | 6.8 | signal |
| 66 | Snoring | 64 | 6.7 | 6.7 | signal |
| 67 | Infective Pulmonary Exacerbation Of Cystic Fibrosis | 88 | 6.3 | 6.3 | signal |
| 68 | Drooling | 110 | 6.3 | 6.3 | signal |
| 69 | Rebound Acid Hypersecretion | 49 | 6.3 | 6.3 | signal |
| 70 | Troponin Increased | 117 | 6.1 | 6.1 | signal |
| 71 | Posture Abnormal | 50 | 6.0 | 6.0 | signal |
| 72 | Hypercholesterolaemia | 147 | 6.0 | 6.0 | signal |
| 73 | Tic | 82 | 5.9 | 5.9 | signal |
| 74 | Product Administration Interrupted | 115 | 5.9 | 5.9 | signal |
| 75 | Initial Insomnia | 152 | 5.8 | 5.9 | signal |
| 76 | Somnambulism | 98 | 5.8 | 5.8 | signal |
| 77 | Hallucination, Visual | 312 | 5.8 | 5.9 | signal |
| 78 | Multiple Organ Dysfunction Syndrome | 401 | 5.6 | 5.7 | signal |
| 79 | Paradoxical Drug Reaction | 52 | 5.6 | 5.6 | signal |
| 80 | Anal Incontinence | 126 | 5.5 | 5.6 | signal |
| 81 | Neuralgia | 341 | 5.5 | 5.5 | signal |
| 82 | Bradykinesia | 81 | 5.4 | 5.5 | signal |
| 83 | Ascites | 405 | 5.4 | 5.4 | signal |
| 84 | Delusion | 213 | 5.4 | 5.4 | signal |
| 85 | Impulsive Behaviour | 51 | 5.3 | 5.3 | signal |
| 86 | Sleep Apnoea Syndrome | 257 | 5.3 | 5.3 | signal |
| 87 | Infusion Site Reaction | 39 | 5.3 | 5.3 | signal |
| 88 | Seasonal Allergy | 189 | 5.2 | 5.3 | signal |
| 89 | Respiratory Depression | 162 | 5.2 | 5.2 | signal |
| 90 | Hallucination | 973 | 5.1 | 5.2 | signal |
| 91 | Incorrect Route Of Product Administration | 215 | 5.0 | 5.0 | signal |
| 92 | Suicidal Behaviour | 53 | 5.0 | 5.0 | signal |
| 93 | Device Kink | 42 | 4.9 | 4.9 | signal |
| 94 | Nonspecific Reaction | 67 | 4.9 | 4.9 | signal |
| 95 | Restless Legs Syndrome | 225 | 4.8 | 4.9 | signal |
| 96 | Hyperlipidaemia | 148 | 4.8 | 4.8 | signal |
| 97 | Skin Laceration | 132 | 4.8 | 4.8 | signal |
| 98 | Joint Injury | 261 | 4.8 | 4.8 | signal |
| 99 | Screaming | 77 | 4.7 | 4.7 | signal |
| 100 | End Stage Renal Disease | 221 | 4.7 | 4.7 | signal |
| 101 | Bacterial Infection | 222 | 4.7 | 4.7 | signal |
| 102 | Intentional Overdose | 760 | 4.7 | 4.7 | signal |
| 103 | Rehabilitation Therapy | 46 | 4.7 | 4.7 | signal |
| 104 | Obstructive Airways Disorder | 133 | 4.7 | 4.7 | signal |
| 105 | Aspiration | 129 | 4.7 | 4.7 | signal |
| 106 | Decubitus Ulcer | 96 | 4.6 | 4.6 | signal |
| 107 | Skin Abrasion | 55 | 4.6 | 4.6 | signal |
| 108 | Poor Quality Sleep | 249 | 4.5 | 4.6 | signal |
| 109 | Carbohydrate Antigen 125 Increased | 40 | 4.5 | 4.5 | signal |
| 110 | Incontinence | 123 | 4.5 | 4.5 | signal |
| 111 | Dyskinesia | 470 | 4.5 | 4.6 | signal |
| 112 | Enuresis | 46 | 4.5 | 4.5 | signal |
| 113 | Catatonia | 59 | 4.4 | 4.4 | signal |
| 114 | Red Cell Distribution Width Increased | 47 | 4.4 | 4.4 | signal |
| 115 | Acute Respiratory Failure | 216 | 4.4 | 4.4 | signal |
| 116 | Chronic Sinusitis | 42 | 4.4 | 4.4 | signal |
| 117 | Psychomotor Hyperactivity | 184 | 4.3 | 4.3 | signal |
| 118 | Hangover | 39 | 4.3 | 4.3 | signal |
| 119 | Eye Movement Disorder | 75 | 4.3 | 4.3 | signal |
| 120 | Onychoclasis | 75 | 4.3 | 4.3 | signal |
| 121 | Depressive Symptom | 38 | 4.2 | 4.2 | signal |
| 122 | Salivary Hypersecretion | 108 | 4.2 | 4.2 | signal |
| 123 | Generalised Tonic-clonic Seizure | 176 | 4.2 | 4.2 | signal |
| 124 | Gastrooesophageal Reflux Disease | 862 | 4.2 | 4.3 | signal |
| 125 | Haemoglobin Increased | 48 | 4.2 | 4.2 | signal |
| 126 | Brain Fog | 155 | 4.1 | 4.2 | signal |
| 127 | Middle Insomnia | 193 | 4.1 | 4.1 | signal |
| 128 | Sleep Disorder | 725 | 4.0 | 4.1 | signal |
| 129 | Hyperphagia | 41 | 4.0 | 4.0 | signal |
| 130 | Concussion | 80 | 4.0 | 4.0 | signal |
| 131 | Humerus Fracture | 50 | 4.0 | 4.0 | signal |
| 132 | Obstruction | 40 | 3.9 | 3.9 | signal |
| 133 | Failure To Thrive | 52 | 3.9 | 3.9 | signal |
| 134 | Muscle Rigidity | 119 | 3.9 | 3.9 | signal |
| 135 | Hypersomnia | 284 | 3.9 | 3.9 | signal |
| 136 | Hypernatraemia | 49 | 3.9 | 3.9 | signal |
| 137 | Hyponatraemia | 553 | 3.8 | 3.9 | signal |
| 138 | Scoliosis | 61 | 3.8 | 3.8 | signal |
| 139 | Self-injurious Ideation | 41 | 3.8 | 3.8 | signal |
| 140 | Multiple Allergies | 76 | 3.8 | 3.8 | signal |
| 141 | Escherichia Urinary Tract Infection | 41 | 3.8 | 3.8 | signal |
| 142 | Spinal Osteoarthritis | 85 | 3.8 | 3.8 | signal |
| 143 | Somnolence | 1,933 | 3.8 | 3.9 | signal |
| 144 | Aggression | 480 | 3.7 | 3.8 | signal |
| 145 | Blood Calcium Increased | 84 | 3.7 | 3.7 | signal |
| 146 | Spinal Stenosis | 39 | 3.7 | 3.7 | signal |
| 147 | Seizure | 1,095 | 3.7 | 3.8 | signal |
| 148 | Product Administered To Patient Of Inappropriate Age | 57 | 3.7 | 3.7 | signal |
| 149 | Insomnia | 2,515 | 3.7 | 3.8 | signal |
| 150 | Respiratory Syncytial Virus Infection | 80 | 3.6 | 3.6 | signal |
| 151 | Post-traumatic Stress Disorder | 62 | 3.6 | 3.6 | signal |
| 152 | Abnormal Behaviour | 366 | 3.6 | 3.6 | signal |
| 153 | Obsessive-compulsive Disorder | 74 | 3.6 | 3.6 | signal |
| 154 | Stress | 659 | 3.6 | 3.6 | signal |
| 155 | Akathisia | 125 | 3.6 | 3.6 | signal |
| 156 | Upper-airway Cough Syndrome | 75 | 3.6 | 3.6 | signal |
| 157 | Attention Deficit Hyperactivity Disorder | 38 | 3.6 | 3.6 | signal |
| 158 | Chronic Obstructive Pulmonary Disease | 477 | 3.6 | 3.6 | signal |
| 159 | Mental Status Changes | 254 | 3.6 | 3.6 | signal |
| 160 | Agitation | 672 | 3.6 | 3.6 | signal |
| 161 | Restlessness | 334 | 3.6 | 3.6 | signal |
| 162 | Gastroenteritis Viral | 165 | 3.6 | 3.6 | signal |
| 163 | Bruxism | 49 | 3.5 | 3.5 | signal |
| 164 | Dermatitis Contact | 103 | 3.5 | 3.5 | signal |
| 165 | Petit Mal Epilepsy | 46 | 3.5 | 3.5 | signal |
| 166 | Coma | 430 | 3.5 | 3.5 | signal |
| 167 | Infusion Site Extravasation | 56 | 3.5 | 3.5 | signal |
| 168 | Serotonin Syndrome | 171 | 3.5 | 3.5 | signal |
| 169 | Appetite Disorder | 58 | 3.5 | 3.5 | signal |
| 170 | Constipation | 1,917 | 3.5 | 3.5 | signal |
| 171 | Ear Infection | 235 | 3.5 | 3.5 | signal |
| 172 | Dyspnoea Exertional | 331 | 3.4 | 3.5 | signal |
| 173 | Device Occlusion | 122 | 3.4 | 3.4 | signal |
| 174 | Dizziness Postural | 84 | 3.4 | 3.4 | signal |
| 175 | Partial Seizures | 45 | 3.4 | 3.4 | signal |
| 176 | Tenderness | 91 | 3.4 | 3.4 | signal |
| 177 | Orthostatic Hypotension | 152 | 3.4 | 3.4 | signal |
| 178 | Nocturia | 105 | 3.4 | 3.4 | signal |
| 179 | Gout | 155 | 3.4 | 3.4 | signal |
| 180 | Productive Cough | 404 | 3.3 | 3.3 | signal |
| 181 | Poor Venous Access | 88 | 3.3 | 3.3 | signal |
| 182 | Parkinsonism | 83 | 3.3 | 3.3 | signal |
| 183 | Electrocardiogram Qrs Complex Prolonged | 43 | 3.3 | 3.3 | signal |
| 184 | Iron Deficiency Anaemia | 77 | 3.3 | 3.3 | signal |
| 185 | Electrocardiogram Abnormal | 66 | 3.3 | 3.3 | signal |
| 186 | Neutrophil Count Increased | 86 | 3.3 | 3.3 | signal |
| 187 | Product Distribution Issue | 74 | 3.3 | 3.3 | signal |
| 188 | Cognitive Disorder | 388 | 3.3 | 3.3 | signal |
| 189 | Obesity | 133 | 3.2 | 3.3 | signal |
| 190 | Paranoia | 144 | 3.2 | 3.2 | signal |
| 191 | Decreased Interest | 49 | 3.2 | 3.2 | signal |
| 192 | Clostridium Difficile Colitis | 88 | 3.2 | 3.2 | signal |
| 193 | Product Prescribing Error | 196 | 3.2 | 3.2 | signal |
| 194 | Rales | 48 | 3.2 | 3.2 | signal |
| 195 | Sinus Bradycardia | 80 | 3.2 | 3.2 | signal |
| 196 | Unresponsive To Stimuli | 212 | 3.2 | 3.2 | signal |
| 197 | Product Preparation Issue | 48 | 3.2 | 3.2 | signal |
| 198 | Impaired Gastric Emptying | 105 | 3.2 | 3.2 | signal |
| 199 | Hypophagia | 208 | 3.2 | 3.2 | signal |
| 200 | Balance Disorder | 709 | 3.2 | 3.2 | signal |
| 201 | Transient Ischaemic Attack | 277 | 3.2 | 3.2 | signal |
| 202 | Covid-19 Pneumonia | 97 | 3.2 | 3.2 | signal |
| 203 | Sputum Discoloured | 77 | 3.2 | 3.2 | signal |
| 204 | Hypoxia | 285 | 3.2 | 3.2 | signal |
| 205 | Loss Of Personal Independence In Daily Activities | 386 | 3.2 | 3.2 | signal |
| 206 | Cystic Fibrosis | 45 | 3.2 | 3.2 | signal |
| 207 | Insurance Issue | 120 | 3.1 | 3.2 | signal |
| 208 | Food Allergy | 61 | 3.1 | 3.1 | signal |
| 209 | Blood Prolactin Increased | 38 | 3.1 | 3.1 | signal |
| 210 | Affective Disorder | 63 | 3.1 | 3.1 | signal |
| 211 | Hepatic Cytolysis | 98 | 3.1 | 3.1 | signal |
| 212 | Weight Fluctuation | 83 | 3.1 | 3.1 | signal |
| 213 | Myocarditis | 90 | 3.1 | 3.1 | signal |
| 214 | Dysarthria | 298 | 3.1 | 3.1 | signal |
| 215 | Bowel Movement Irregularity | 60 | 3.1 | 3.1 | signal |
| 216 | Autism Spectrum Disorder | 43 | 3.1 | 3.1 | signal |
| 217 | Diabetic Neuropathy | 39 | 3.1 | 3.1 | signal |
| 218 | Mydriasis | 100 | 3.0 | 3.0 | signal |
| 219 | Muscle Tightness | 126 | 3.0 | 3.0 | signal |
| 220 | Muscle Twitching | 180 | 3.0 | 3.0 | signal |
| 221 | Hypokinesia | 113 | 3.0 | 3.0 | signal |
| 222 | Upper Respiratory Tract Infection | 358 | 3.0 | 3.0 | signal |
| 223 | Energy Increased | 46 | 3.0 | 3.0 | signal |
| 224 | Suicidal Ideation | 706 | 3.0 | 3.0 | signal |
| 225 | Hallucination, Auditory | 122 | 3.0 | 3.0 | signal |
| 226 | Dry Mouth | 620 | 3.0 | 3.0 | signal |
| 227 | Blood Test Abnormal | 107 | 3.0 | 3.0 | signal |
| 228 | Dystonia | 148 | 3.0 | 3.0 | signal |
| 229 | Blood Cholesterol Increased | 354 | 3.0 | 3.0 | signal |
| 230 | Confusional State | 1,228 | 3.0 | 3.0 | signal |
| 231 | Frustration Tolerance Decreased | 61 | 3.0 | 3.0 | signal |
| 232 | Delirium | 262 | 3.0 | 3.0 | signal |
| 233 | Exercise Tolerance Decreased | 43 | 2.9 | 2.9 | signal |
| 234 | Disturbance In Attention | 407 | 2.9 | 2.9 | signal |
| 235 | Pelvic Fracture | 58 | 2.9 | 2.9 | signal |
| 236 | Abdominal Distension | 776 | 2.9 | 2.9 | signal |
| 237 | Dementia | 207 | 2.9 | 2.9 | signal |
| 238 | Transfusion | 78 | 2.9 | 2.9 | signal |
| 239 | Poisoning Deliberate | 69 | 2.9 | 2.9 | signal |
| 240 | Intervertebral Disc Degeneration | 69 | 2.9 | 2.9 | signal |
| 241 | Thinking Abnormal | 138 | 2.9 | 2.9 | signal |
| 242 | Sedation | 192 | 2.9 | 2.9 | signal |
| 243 | Fall | 2,435 | 2.9 | 2.9 | signal |
| 244 | Polyuria | 60 | 2.9 | 2.9 | signal |
| 245 | Urinary Incontinence | 216 | 2.8 | 2.8 | signal |
| 246 | Ulcer | 116 | 2.8 | 2.8 | signal |
| 247 | Urinary Tract Infection | 1,237 | 2.8 | 2.9 | signal |
| 248 | Sinus Tachycardia | 103 | 2.8 | 2.8 | signal |
| 249 | Abnormal Dreams | 202 | 2.8 | 2.8 | signal |
| 250 | Therapy Change | 70 | 2.8 | 2.8 | signal |
| 251 | Mental Impairment | 176 | 2.8 | 2.8 | signal |
| 252 | Hyperventilation | 42 | 2.8 | 2.8 | signal |
| 253 | Feeling Drunk | 54 | 2.8 | 2.8 | signal |
| 254 | Blood Pressure Fluctuation | 174 | 2.8 | 2.8 | signal |
| 255 | Oxygen Saturation Decreased | 403 | 2.8 | 2.8 | signal |
| 256 | Motor Dysfunction | 73 | 2.8 | 2.8 | signal |
| 257 | Clostridium Difficile Infection | 156 | 2.8 | 2.8 | signal |
| 258 | Small Intestinal Obstruction | 88 | 2.8 | 2.8 | signal |
| 259 | Head Injury | 225 | 2.8 | 2.8 | signal |
| 260 | Anger | 242 | 2.8 | 2.8 | signal |
| 261 | Tremor | 1,180 | 2.8 | 2.8 | signal |
| 262 | Hiatus Hernia | 92 | 2.8 | 2.8 | signal |
| 263 | Liver Function Test Increased | 151 | 2.8 | 2.8 | signal |
| 264 | Peripheral Coldness | 97 | 2.7 | 2.7 | signal |
| 265 | Sepsis | 785 | 2.7 | 2.8 | signal |
| 266 | Complication Associated With Device | 93 | 2.7 | 2.7 | signal |
| 267 | Malnutrition | 78 | 2.7 | 2.7 | signal |
| 268 | Panic Attack | 256 | 2.7 | 2.7 | signal |
| 269 | Pulmonary Mass | 104 | 2.7 | 2.7 | signal |
| 270 | Carpal Tunnel Syndrome | 98 | 2.7 | 2.7 | signal |
| 271 | Major Depression | 51 | 2.7 | 2.7 | signal |
| 272 | Speech Disorder | 364 | 2.7 | 2.7 | signal |
| 273 | Dissociation | 52 | 2.7 | 2.7 | signal |
| 274 | Red Blood Cell Count Decreased | 197 | 2.7 | 2.7 | signal |
| 275 | Nightmare | 239 | 2.7 | 2.7 | signal |
| 276 | Vitamin D Deficiency | 67 | 2.7 | 2.7 | signal |
| 277 | Rib Fracture | 141 | 2.7 | 2.7 | signal |
| 278 | Increased Appetite | 129 | 2.7 | 2.7 | signal |
| 279 | Peroneal Nerve Palsy | 39 | 2.7 | 2.7 | signal |
| 280 | Scratch | 71 | 2.7 | 2.7 | signal |
| 281 | Terminal State | 46 | 2.7 | 2.7 | signal |
| 282 | Crying | 250 | 2.7 | 2.7 | signal |
| 283 | Respiratory Tract Congestion | 109 | 2.7 | 2.7 | signal |
| 284 | Muscle Strain | 59 | 2.7 | 2.7 | signal |
| 285 | Pharyngitis Streptococcal | 73 | 2.6 | 2.6 | signal |
| 286 | Irritability | 406 | 2.6 | 2.6 | signal |
| 287 | Psychotic Disorder | 199 | 2.6 | 2.6 | signal |
| 288 | Eating Disorder | 144 | 2.6 | 2.6 | signal |
| 289 | Increased Tendency To Bruise | 62 | 2.6 | 2.6 | signal |
| 290 | Dysstasia | 197 | 2.6 | 2.6 | signal |
| 291 | Coronary Artery Disease | 205 | 2.6 | 2.6 | signal |
| 292 | Abnormal Faeces | 55 | 2.6 | 2.6 | signal |
| 293 | Sinus Disorder | 133 | 2.6 | 2.6 | signal |
| 294 | Intentional Dose Omission | 183 | 2.6 | 2.6 | signal |
| 295 | Brain Injury | 67 | 2.6 | 2.6 | signal |
| 296 | Hypovolaemia | 39 | 2.6 | 2.6 | signal |
| 297 | Pain In Jaw | 189 | 2.6 | 2.6 | signal |
| 298 | Blood Pressure Abnormal | 132 | 2.6 | 2.6 | signal |
| 299 | Gingival Pain | 53 | 2.6 | 2.6 | signal |
| 300 | Lymphocyte Count Decreased | 116 | 2.6 | 2.6 | signal |
| 301 | Retching | 139 | 2.5 | 2.5 | signal |
| 302 | Oral Candidiasis | 85 | 2.5 | 2.5 | signal |
| 303 | Sinusitis | 671 | 2.5 | 2.6 | signal |
| 304 | Affect Lability | 63 | 2.5 | 2.5 | signal |
| 305 | Urosepsis | 60 | 2.5 | 2.5 | signal |
| 306 | Urine Output Decreased | 57 | 2.5 | 2.5 | signal |
| 307 | Lethargy | 374 | 2.5 | 2.5 | signal |
| 308 | Gait Inability | 215 | 2.5 | 2.5 | signal |
| 309 | Walking Aid User | 43 | 2.5 | 2.5 | signal |
| 310 | Chronic Kidney Disease | 497 | 2.5 | 2.5 | signal |
| 311 | Head Discomfort | 114 | 2.5 | 2.5 | signal |
| 312 | Hunger | 87 | 2.5 | 2.5 | signal |
| 313 | Viral Infection | 215 | 2.5 | 2.5 | signal |
| 314 | Incoherent | 42 | 2.5 | 2.5 | signal |
| 315 | Contusion | 620 | 2.5 | 2.5 | signal |
| 316 | Blood Pressure Systolic Increased | 126 | 2.5 | 2.5 | signal |
| 317 | Dental Caries | 71 | 2.5 | 2.5 | signal |
| 318 | Encephalopathy | 157 | 2.5 | 2.5 | signal |
| 319 | Hip Fracture | 205 | 2.5 | 2.5 | signal |
| 320 | Aphthous Ulcer | 49 | 2.5 | 2.5 | signal |
| 321 | Right Ventricular Failure | 45 | 2.5 | 2.5 | signal |
| 322 | Hand Fracture | 45 | 2.5 | 2.5 | signal |
| 323 | Mania | 104 | 2.5 | 2.5 | signal |
| 324 | Product Use Complaint | 98 | 2.5 | 2.5 | signal |
| 325 | Sensory Loss | 51 | 2.5 | 2.5 | signal |
| 326 | Blood Sodium Decreased | 118 | 2.4 | 2.4 | signal |
| 327 | Temperature Intolerance | 64 | 2.4 | 2.4 | signal |
| 328 | Ocular Discomfort | 68 | 2.4 | 2.4 | signal |
| 329 | Cyanosis | 98 | 2.4 | 2.4 | signal |
| 330 | Blood Potassium Decreased | 187 | 2.4 | 2.4 | signal |
| 331 | Bipolar Disorder | 68 | 2.4 | 2.4 | signal |
| 332 | Anxiety | 1,771 | 2.4 | 2.5 | signal |
| 333 | Blood Iron Decreased | 73 | 2.4 | 2.4 | signal |
| 334 | Status Epilepticus | 70 | 2.4 | 2.4 | signal |
| 335 | Intentional Underdose | 45 | 2.4 | 2.4 | signal |
| 336 | Bedridden | 81 | 2.4 | 2.4 | signal |
| 337 | Limb Injury | 167 | 2.4 | 2.4 | signal |
| 338 | Tooth Abscess | 63 | 2.4 | 2.4 | signal |
| 339 | Nephrolithiasis | 281 | 2.4 | 2.4 | signal |
| 340 | Blood Magnesium Decreased | 53 | 2.4 | 2.4 | signal |
| 341 | Suicide Attempt | 372 | 2.4 | 2.4 | signal |
| 342 | Depressed Mood | 321 | 2.4 | 2.4 | signal |
| 343 | Neck Pain | 341 | 2.4 | 2.4 | signal |
| 344 | Feeling Jittery | 116 | 2.4 | 2.4 | signal |
| 345 | Vitamin D Decreased | 52 | 2.4 | 2.4 | signal |
| 346 | Respiratory Rate Increased | 54 | 2.4 | 2.4 | signal |
| 347 | Sinus Congestion | 82 | 2.4 | 2.4 | signal |
| 348 | Febrile Neutropenia | 401 | 2.4 | 2.4 | signal |
| 349 | Muscle Atrophy | 76 | 2.3 | 2.4 | signal |
| 350 | Aphasia | 182 | 2.3 | 2.3 | signal |
| 351 | Back Disorder | 98 | 2.3 | 2.3 | signal |
| 352 | Muscular Weakness | 681 | 2.3 | 2.3 | signal |
| 353 | Secretion Discharge | 74 | 2.3 | 2.3 | signal |
| 354 | Joint Dislocation | 63 | 2.3 | 2.3 | signal |
| 355 | General Physical Health Deterioration | 687 | 2.3 | 2.3 | signal |
| 356 | Urinary Retention | 199 | 2.3 | 2.3 | signal |
| 357 | Nerve Compression | 55 | 2.3 | 2.3 | signal |
| 358 | Metastases To Lymph Nodes | 40 | 2.3 | 2.3 | signal |
| 359 | Osteopenia | 91 | 2.3 | 2.3 | signal |
| 360 | Nasal Congestion | 349 | 2.3 | 2.3 | signal |
| 361 | Depression | 1,359 | 2.3 | 2.3 | signal |
| 362 | Bacteraemia | 70 | 2.3 | 2.3 | signal |
| 363 | Cellulitis | 300 | 2.3 | 2.3 | signal |
| 364 | Blood Pressure Diastolic Decreased | 44 | 2.3 | 2.3 | signal |
| 365 | Eye Pain | 327 | 2.3 | 2.3 | signal |
| 366 | Hereditary Angioedema | 62 | 2.3 | 2.3 | signal |
| 367 | Respiratory Tract Infection | 153 | 2.3 | 2.3 | signal |
| 368 | Ligament Sprain | 58 | 2.3 | 2.3 | signal |
| 369 | Ataxia | 70 | 2.3 | 2.3 | signal |
| 370 | Arthropod Bite | 43 | 2.3 | 2.3 | signal |
| 371 | Night Sweats | 188 | 2.3 | 2.3 | signal |
| 372 | Panic Reaction | 42 | 2.3 | 2.3 | signal |
| 373 | Cytokine Release Syndrome | 111 | 2.3 | 2.3 | signal |
| 374 | Memory Impairment | 801 | 2.3 | 2.3 | signal |
| 375 | Heart Rate Increased | 575 | 2.3 | 2.3 | signal |
| 376 | Bursitis | 70 | 2.3 | 2.3 | signal |
| 377 | Acute Kidney Injury | 882 | 2.3 | 2.3 | signal |
| 378 | Disorientation | 230 | 2.3 | 2.3 | signal |
| 379 | Limb Discomfort | 179 | 2.2 | 2.3 | signal |
| 380 | Cold Sweat | 102 | 2.2 | 2.2 | signal |
| 381 | Renal Cyst | 46 | 2.2 | 2.2 | signal |
| 382 | Gait Disturbance | 1,108 | 2.2 | 2.3 | signal |
| 383 | Feeding Disorder | 115 | 2.2 | 2.2 | signal |
| 384 | Pulmonary Arterial Hypertension | 84 | 2.2 | 2.2 | signal |
| 385 | Tooth Infection | 76 | 2.2 | 2.2 | signal |
| 386 | Dysphagia | 545 | 2.2 | 2.3 | signal |
| 387 | Tachycardia | 511 | 2.2 | 2.2 | signal |
| 388 | Pollakiuria | 239 | 2.2 | 2.2 | signal |
| 389 | Sciatica | 91 | 2.2 | 2.2 | signal |
| 390 | Blood Count Abnormal | 88 | 2.2 | 2.2 | signal |
| 391 | Hot Flush | 431 | 2.2 | 2.2 | signal |
| 392 | Decreased Appetite | 1,324 | 2.2 | 2.3 | signal |
| 393 | Fatigue | 4,440 | 2.2 | 2.3 | signal |
| 394 | Tooth Fracture | 63 | 2.2 | 2.2 | signal |
| 395 | Oropharyngeal Discomfort | 51 | 2.2 | 2.2 | signal |
| 396 | Blood Albumin Decreased | 45 | 2.2 | 2.2 | signal |
| 397 | Taste Disorder | 114 | 2.2 | 2.2 | signal |
