Drug
Irbesartan
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Amyloid Arthropathy | 59 | 5,487.1 | 5,494.4 | signal |
| 2 | Neurologic Neglect Syndrome | 293 | 524.0 | 527.5 | signal |
| 3 | Radiation Inflammation | 39 | 442.3 | 442.7 | signal |
| 4 | Carotid Artery Thrombosis | 303 | 260.9 | 262.7 | signal |
| 5 | Heart Failure With Preserved Ejection Fraction | 70 | 173.1 | 173.4 | signal |
| 6 | Adjustment Disorder | 291 | 135.7 | 136.6 | signal |
| 7 | Central Nervous System Lupus | 42 | 113.5 | 113.7 | signal |
| 8 | Body Mass Index Abnormal | 42 | 105.0 | 105.1 | signal |
| 9 | Gastrointestinal Procedural Complication | 35 | 72.0 | 72.1 | signal |
| 10 | Personality Disorder | 304 | 61.5 | 61.9 | signal |
| 11 | Serositis | 43 | 39.9 | 39.9 | signal |
| 12 | Blood Pressure Systolic Abnormal | 165 | 33.5 | 33.6 | signal |
| 13 | Blood Pressure Diastolic Abnormal | 153 | 29.8 | 29.9 | signal |
| 14 | Pulmonary Pain | 124 | 21.3 | 21.3 | signal |
| 15 | Hemiplegia | 338 | 19.9 | 20.0 | signal |
| 16 | Sensory Loss | 326 | 19.8 | 20.0 | signal |
| 17 | Seronegative Arthritis | 39 | 17.0 | 17.0 | signal |
| 18 | Left Atrial Dilatation | 42 | 15.9 | 15.9 | signal |
| 19 | Gangrene | 198 | 15.9 | 16.0 | signal |
| 20 | Affect Lability | 311 | 15.7 | 15.8 | signal |
| 21 | Motor Dysfunction | 315 | 15.1 | 15.3 | signal |
| 22 | Carotid Arteriosclerosis | 30 | 14.2 | 14.2 | signal |
| 23 | Arterial Occlusive Disease | 224 | 13.8 | 13.8 | signal |
| 24 | Muscle Spasticity | 341 | 13.3 | 13.4 | signal |
| 25 | Lupus Nephritis | 47 | 12.4 | 12.4 | signal |
| 26 | Haematoma Muscle | 30 | 12.3 | 12.3 | signal |
| 27 | Blood Pressure Systolic Increased | 483 | 11.9 | 12.0 | signal |
| 28 | Coordination Abnormal | 330 | 11.3 | 11.4 | signal |
| 29 | Tachyarrhythmia | 58 | 11.2 | 11.2 | signal |
| 30 | Hyperparathyroidism Secondary | 57 | 10.9 | 10.9 | signal |
| 31 | Hemiparesis | 379 | 10.7 | 10.8 | signal |
| 32 | Wrong Patient Received Product | 62 | 10.4 | 10.5 | signal |
| 33 | Conduction Disorder | 39 | 10.3 | 10.3 | signal |
| 34 | Blood Pressure Diastolic Decreased | 151 | 9.8 | 9.8 | signal |
| 35 | Blood Pressure Inadequately Controlled | 122 | 9.7 | 9.7 | signal |
| 36 | Hyperkalaemia | 700 | 9.6 | 9.8 | signal |
| 37 | Sinus Congestion | 267 | 9.5 | 9.5 | signal |
| 38 | Nephrogenic Anaemia | 92 | 9.5 | 9.5 | signal |
| 39 | Lipoma | 48 | 8.9 | 8.9 | signal |
| 40 | Hyperlactacidaemia | 48 | 8.7 | 8.7 | signal |
| 41 | Bundle Branch Block Left | 76 | 8.5 | 8.6 | signal |
| 42 | Hyponatraemia | 953 | 8.1 | 8.3 | signal |
| 43 | Skin Haemorrhage | 239 | 7.9 | 8.0 | signal |
| 44 | Eating Disorder | 348 | 7.8 | 7.9 | signal |
| 45 | Inflammatory Marker Increased | 79 | 7.7 | 7.7 | signal |
| 46 | Blood Immunoglobulin E Increased | 39 | 7.7 | 7.7 | signal |
| 47 | Atrioventricular Block First Degree | 68 | 7.5 | 7.5 | signal |
| 48 | Respiratory Tract Congestion | 245 | 7.4 | 7.4 | signal |
| 49 | Intraventricular Haemorrhage | 37 | 7.1 | 7.1 | signal |
| 50 | Rash Morbilliform | 41 | 7.1 | 7.1 | signal |
| 51 | Pemphigoid | 109 | 7.0 | 7.0 | signal |
| 52 | Renal Cyst | 115 | 6.9 | 6.9 | signal |
| 53 | Inappropriate Antidiuretic Hormone Secretion | 145 | 6.8 | 6.8 | signal |
| 54 | Lactic Acidosis | 456 | 6.8 | 6.9 | signal |
| 55 | Acute Kidney Injury | 2,151 | 6.8 | 7.0 | signal |
| 56 | Body Temperature Decreased | 140 | 6.7 | 6.8 | signal |
| 57 | Hypovolaemia | 82 | 6.7 | 6.7 | signal |
| 58 | Keratitis | 42 | 6.6 | 6.7 | signal |
| 59 | Renal Failure Chronic | 107 | 6.6 | 6.6 | signal |
| 60 | Hypomagnesaemia | 190 | 6.5 | 6.6 | signal |
| 61 | Rhinalgia | 37 | 6.5 | 6.5 | signal |
| 62 | Aortic Stenosis | 47 | 6.4 | 6.5 | signal |
| 63 | Supraventricular Extrasystoles | 45 | 6.4 | 6.4 | signal |
| 64 | Angina Pectoris | 381 | 6.3 | 6.4 | signal |
| 65 | Sinus Disorder | 260 | 6.3 | 6.3 | signal |
| 66 | Rales | 76 | 6.2 | 6.3 | signal |
| 67 | Ventricular Hypokinesia | 42 | 6.2 | 6.2 | signal |
| 68 | Blood Pressure Fluctuation | 312 | 6.2 | 6.2 | signal |
| 69 | Aphasia | 392 | 6.2 | 6.2 | signal |
| 70 | Sneezing | 289 | 6.2 | 6.2 | signal |
| 71 | Granuloma | 44 | 6.1 | 6.1 | signal |
| 72 | Angioneurotic Oedema | 34 | 6.0 | 6.0 | signal |
| 73 | Blood Pressure Diastolic Increased | 58 | 6.0 | 6.0 | signal |
| 74 | Rebound Acid Hypersecretion | 38 | 5.9 | 5.9 | signal |
| 75 | Mixed Liver Injury | 36 | 5.9 | 5.9 | signal |
| 76 | Paranasal Sinus Discomfort | 46 | 5.8 | 5.8 | signal |
| 77 | Anuria | 104 | 5.7 | 5.7 | signal |
| 78 | Oesophageal Pain | 47 | 5.7 | 5.7 | signal |
| 79 | Pancreatic Carcinoma Metastatic | 34 | 5.7 | 5.7 | signal |
| 80 | Hepatic Cytolysis | 145 | 5.7 | 5.7 | signal |
| 81 | Atrioventricular Block Complete | 79 | 5.6 | 5.7 | signal |
| 82 | Goitre | 48 | 5.6 | 5.6 | signal |
| 83 | Sinus Bradycardia | 113 | 5.6 | 5.6 | signal |
| 84 | Potentiating Drug Interaction | 38 | 5.5 | 5.5 | signal |
| 85 | Aortic Valve Incompetence | 49 | 5.5 | 5.5 | signal |
| 86 | Dyslipidaemia | 58 | 5.4 | 5.4 | signal |
| 87 | Oliguria | 70 | 5.4 | 5.4 | signal |
| 88 | Cytolytic Hepatitis | 38 | 5.4 | 5.4 | signal |
| 89 | Diabetic Neuropathy | 56 | 5.4 | 5.4 | signal |
| 90 | Atrial Flutter | 89 | 5.3 | 5.3 | signal |
| 91 | Cystitis | 354 | 5.3 | 5.3 | signal |
| 92 | Blood Sodium Increased | 30 | 5.3 | 5.3 | signal |
| 93 | Dysarthria | 416 | 5.3 | 5.3 | signal |
| 94 | Ischaemic Stroke | 194 | 5.2 | 5.2 | signal |
| 95 | Diverticulum Intestinal | 47 | 5.1 | 5.1 | signal |
| 96 | Cholestasis | 206 | 5.1 | 5.2 | signal |
| 97 | Heart Valve Incompetence | 31 | 5.1 | 5.1 | signal |
| 98 | Renal Failure Acute | 460 | 5.1 | 5.1 | signal |
| 99 | Acute Pulmonary Oedema | 60 | 5.1 | 5.1 | signal |
| 100 | Orthopnoea | 34 | 5.1 | 5.1 | signal |
| 101 | Obesity | 169 | 5.0 | 5.1 | signal |
| 102 | Carotid Artery Stenosis | 37 | 5.0 | 5.0 | signal |
| 103 | Mitral Valve Incompetence | 119 | 5.0 | 5.0 | signal |
| 104 | Loss Of Control Of Legs | 40 | 5.0 | 5.0 | signal |
| 105 | Chronic Sinusitis | 39 | 5.0 | 5.0 | signal |
| 106 | Bundle Branch Block Right | 48 | 5.0 | 5.0 | signal |
| 107 | Hypertensive Crisis | 116 | 4.9 | 5.0 | signal |
| 108 | Therapeutic Agent Toxicity | 35 | 4.9 | 4.9 | signal |
| 109 | Polymyalgia Rheumatica | 32 | 4.9 | 4.9 | signal |
| 110 | Blood Pressure Systolic Decreased | 46 | 4.8 | 4.8 | signal |
| 111 | Blood Pressure Increased | 1,526 | 4.7 | 4.9 | signal |
| 112 | Cerebral Haematoma | 33 | 4.7 | 4.7 | signal |
| 113 | Orthostatic Hypotension | 170 | 4.6 | 4.6 | signal |
| 114 | Shock Haemorrhagic | 79 | 4.6 | 4.6 | signal |
| 115 | Arteriosclerosis Coronary Artery | 64 | 4.6 | 4.6 | signal |
| 116 | Ischaemic Cardiomyopathy | 30 | 4.6 | 4.6 | signal |
| 117 | Heart Rate Decreased | 341 | 4.6 | 4.6 | signal |
| 118 | Colitis Microscopic | 45 | 4.6 | 4.6 | signal |
| 119 | Left Ventricular Hypertrophy | 41 | 4.6 | 4.6 | signal |
| 120 | Eosinophilia | 164 | 4.5 | 4.5 | signal |
| 121 | Trigger Finger | 38 | 4.5 | 4.5 | signal |
| 122 | Tricuspid Valve Incompetence | 74 | 4.5 | 4.5 | signal |
| 123 | Haemoglobin Increased | 42 | 4.4 | 4.4 | signal |
| 124 | Spinal Stenosis | 38 | 4.4 | 4.4 | signal |
| 125 | Dermatitis Exfoliative | 47 | 4.4 | 4.4 | signal |
| 126 | Gastrointestinal Motility Disorder | 49 | 4.4 | 4.4 | signal |
| 127 | Iron Deficiency | 41 | 4.4 | 4.4 | signal |
| 128 | End Stage Renal Disease | 169 | 4.4 | 4.4 | signal |
| 129 | Anorectal Discomfort | 49 | 4.4 | 4.4 | signal |
| 130 | Blood Magnesium Decreased | 79 | 4.4 | 4.4 | signal |
| 131 | Hepatocellular Injury | 129 | 4.3 | 4.3 | signal |
| 132 | Bradycardia | 480 | 4.3 | 4.3 | signal |
| 133 | Gout | 160 | 4.2 | 4.2 | signal |
| 134 | Tubulointerstitial Nephritis | 166 | 4.2 | 4.2 | signal |
| 135 | Angina Unstable | 58 | 4.2 | 4.2 | signal |
| 136 | Spinal Osteoarthritis | 78 | 4.2 | 4.2 | signal |
| 137 | Euglycaemic Diabetic Ketoacidosis | 35 | 4.2 | 4.2 | signal |
| 138 | Respiratory Rate Increased | 78 | 4.2 | 4.2 | signal |
| 139 | Bronchiolitis | 31 | 4.2 | 4.2 | signal |
| 140 | Cutaneous Vasculitis | 31 | 4.1 | 4.1 | signal |
| 141 | Rhinorrhoea | 557 | 4.1 | 4.1 | signal |
| 142 | Electrolyte Imbalance | 98 | 4.0 | 4.1 | signal |
| 143 | Cardiac Failure Chronic | 36 | 4.0 | 4.0 | signal |
| 144 | Ecchymosis | 58 | 4.0 | 4.0 | signal |
| 145 | Renal Tubular Necrosis | 83 | 4.0 | 4.0 | signal |
| 146 | Extrasystoles | 59 | 4.0 | 4.0 | signal |
| 147 | Blood Sodium Decreased | 158 | 4.0 | 4.0 | signal |
| 148 | Hypoglycaemia | 406 | 4.0 | 4.0 | signal |
| 149 | Sputum Discoloured | 79 | 4.0 | 4.0 | signal |
| 150 | Urine Output Decreased | 73 | 4.0 | 4.0 | signal |
| 151 | Diverticulum | 60 | 4.0 | 4.0 | signal |
| 152 | Cardiomegaly | 103 | 3.9 | 4.0 | signal |
| 153 | Rhabdomyolysis | 345 | 3.9 | 4.0 | signal |
| 154 | Blood Potassium Increased | 134 | 3.9 | 3.9 | signal |
| 155 | Troponin Increased | 62 | 3.9 | 3.9 | signal |
| 156 | Obstructive Airways Disorder | 91 | 3.9 | 3.9 | signal |
| 157 | Acute Coronary Syndrome | 68 | 3.9 | 3.9 | signal |
| 158 | Atelectasis | 79 | 3.9 | 3.9 | signal |
| 159 | Torsade De Pointes | 64 | 3.9 | 3.9 | signal |
| 160 | Vulvovaginal Pruritus | 41 | 3.9 | 3.9 | signal |
| 161 | Hypokalaemia | 372 | 3.9 | 3.9 | signal |
| 162 | Aortic Aneurysm | 62 | 3.8 | 3.8 | signal |
| 163 | Agranulocytosis | 149 | 3.8 | 3.8 | signal |
| 164 | Grip Strength Decreased | 70 | 3.8 | 3.8 | signal |
| 165 | Muscle Strain | 69 | 3.8 | 3.8 | signal |
| 166 | Localised Oedema | 37 | 3.8 | 3.8 | signal |
| 167 | Lymphoedema | 55 | 3.8 | 3.8 | signal |
| 168 | Red Cell Distribution Width Increased | 33 | 3.8 | 3.8 | signal |
| 169 | Erysipelas | 40 | 3.8 | 3.8 | signal |
| 170 | Atrial Fibrillation | 764 | 3.7 | 3.8 | signal |
| 171 | Cataract | 459 | 3.7 | 3.7 | signal |
| 172 | Coronary Artery Disease | 235 | 3.7 | 3.7 | signal |
| 173 | Dyspnoea Exertional | 286 | 3.6 | 3.6 | signal |
| 174 | Synovial Cyst | 35 | 3.6 | 3.6 | signal |
| 175 | Pancreatitis Acute | 167 | 3.6 | 3.6 | signal |
| 176 | Renal Impairment | 620 | 3.5 | 3.6 | signal |
| 177 | Drug Interaction | 1,175 | 3.5 | 3.6 | signal |
| 178 | Proteinuria | 139 | 3.5 | 3.5 | signal |
| 179 | Oxygen Saturation Decreased | 411 | 3.5 | 3.5 | signal |
| 180 | Hypotension | 1,474 | 3.5 | 3.6 | signal |
| 181 | Urine Abnormality | 33 | 3.5 | 3.5 | signal |
| 182 | Glomerular Filtration Rate Decreased | 89 | 3.5 | 3.5 | signal |
| 183 | Hyperuricaemia | 30 | 3.5 | 3.5 | signal |
| 184 | Nephrotic Syndrome | 50 | 3.5 | 3.5 | signal |
| 185 | Blood Creatinine Increased | 475 | 3.4 | 3.5 | signal |
| 186 | Myositis | 65 | 3.4 | 3.4 | signal |
| 187 | Myocardial Ischaemia | 83 | 3.4 | 3.4 | signal |
| 188 | Atrioventricular Block | 56 | 3.4 | 3.4 | signal |
| 189 | Shock | 164 | 3.4 | 3.4 | signal |
| 190 | Lower Respiratory Tract Infection | 323 | 3.4 | 3.4 | signal |
| 191 | International Normalised Ratio Increased | 203 | 3.3 | 3.4 | signal |
| 192 | Red Blood Cell Sedimentation Rate Increased | 78 | 3.3 | 3.3 | signal |
| 193 | Blood Creatine Increased | 31 | 3.3 | 3.3 | signal |
| 194 | Food Poisoning | 37 | 3.3 | 3.3 | signal |
| 195 | Skin Laceration | 75 | 3.3 | 3.3 | signal |
| 196 | Anal Fissure | 37 | 3.3 | 3.3 | signal |
| 197 | Knee Arthroplasty | 144 | 3.3 | 3.3 | signal |
| 198 | Rash Maculo-papular | 153 | 3.3 | 3.3 | signal |
| 199 | C-reactive Protein Abnormal | 44 | 3.3 | 3.3 | signal |
| 200 | Pyelonephritis | 59 | 3.3 | 3.3 | signal |
| 201 | Renal Failure | 912 | 3.2 | 3.3 | signal |
| 202 | Hiatus Hernia | 88 | 3.2 | 3.2 | signal |
| 203 | Muscular Weakness | 768 | 3.2 | 3.2 | signal |
| 204 | Peripheral Vascular Disorder | 35 | 3.2 | 3.2 | signal |
| 205 | Chronic Kidney Disease | 517 | 3.2 | 3.2 | signal |
| 206 | Gastroenteritis | 98 | 3.2 | 3.2 | signal |
| 207 | Blood Urea Increased | 113 | 3.2 | 3.2 | signal |
| 208 | Myopathy | 58 | 3.2 | 3.2 | signal |
| 209 | Dermatitis Bullous | 48 | 3.2 | 3.2 | signal |
| 210 | Blood Urine Present | 127 | 3.2 | 3.2 | signal |
| 211 | Chest Discomfort | 677 | 3.1 | 3.2 | signal |
| 212 | Left Ventricular Dysfunction | 44 | 3.1 | 3.1 | signal |
| 213 | Metabolic Acidosis | 208 | 3.1 | 3.1 | signal |
| 214 | Heart Rate Irregular | 149 | 3.1 | 3.1 | signal |
| 215 | Nasal Dryness | 41 | 3.1 | 3.1 | signal |
| 216 | Coronary Artery Stenosis | 33 | 3.1 | 3.1 | signal |
| 217 | Iron Deficiency Anaemia | 60 | 3.1 | 3.1 | signal |
| 218 | Hyperkeratosis | 36 | 3.1 | 3.1 | signal |
| 219 | Haematuria | 223 | 3.1 | 3.1 | signal |
| 220 | Type 1 Diabetes Mellitus | 39 | 3.1 | 3.1 | signal |
| 221 | Haemorrhagic Stroke | 51 | 3.1 | 3.1 | signal |
| 222 | Arthritis Infective | 30 | 3.1 | 3.1 | signal |
| 223 | Phlebitis | 33 | 3.1 | 3.1 | signal |
| 224 | Toxic Skin Eruption | 65 | 3.1 | 3.1 | signal |
| 225 | Skin Abrasion | 30 | 3.0 | 3.0 | signal |
| 226 | Subdural Haematoma | 92 | 3.0 | 3.0 | signal |
| 227 | Urosepsis | 59 | 3.0 | 3.0 | signal |
| 228 | Nephropathy | 60 | 3.0 | 3.0 | signal |
| 229 | Ventricular Extrasystoles | 66 | 3.0 | 3.0 | signal |
| 230 | Cardiac Murmur | 55 | 3.0 | 3.0 | signal |
| 231 | Gastritis | 166 | 3.0 | 3.0 | signal |
| 232 | Pulmonary Mass | 93 | 3.0 | 3.0 | signal |
| 233 | Proctalgia | 40 | 3.0 | 3.0 | signal |
| 234 | Upper Gastrointestinal Haemorrhage | 105 | 3.0 | 3.0 | signal |
| 235 | Prostatic Specific Antigen Increased | 86 | 2.9 | 2.9 | signal |
| 236 | Gastrointestinal Pain | 68 | 2.9 | 2.9 | signal |
| 237 | Oedema Peripheral | 759 | 2.9 | 3.0 | signal |
| 238 | Blood Iron Decreased | 73 | 2.9 | 2.9 | signal |
| 239 | Hypertension | 1,307 | 2.9 | 3.0 | signal |
| 240 | Hypercalcaemia | 76 | 2.9 | 2.9 | signal |
| 241 | Musculoskeletal Discomfort | 106 | 2.9 | 2.9 | signal |
| 242 | Presyncope | 149 | 2.9 | 2.9 | signal |
| 243 | Arteriosclerosis | 58 | 2.9 | 2.9 | signal |
| 244 | Syncope | 614 | 2.9 | 2.9 | signal |
| 245 | Exercise Tolerance Decreased | 35 | 2.9 | 2.9 | signal |
| 246 | Haemodialysis | 52 | 2.9 | 2.9 | signal |
| 247 | Diabetes Mellitus Inadequate Control | 108 | 2.9 | 2.9 | signal |
| 248 | Adrenal Insufficiency | 73 | 2.9 | 2.9 | signal |
| 249 | Acute Myocardial Infarction | 180 | 2.9 | 2.9 | signal |
| 250 | Blood Albumin Decreased | 48 | 2.9 | 2.9 | signal |
| 251 | Vulvovaginal Burning Sensation | 37 | 2.9 | 2.9 | signal |
| 252 | Large Intestine Polyp | 42 | 2.9 | 2.9 | signal |
| 253 | Fall | 2,005 | 2.9 | 2.9 | signal |
| 254 | Poisoning Deliberate | 56 | 2.9 | 2.9 | signal |
| 255 | Sudden Death | 64 | 2.8 | 2.8 | signal |
| 256 | Squamous Cell Carcinoma Of Skin | 36 | 2.8 | 2.8 | signal |
| 257 | Dysphagia | 564 | 2.8 | 2.8 | signal |
| 258 | Nocturia | 72 | 2.8 | 2.8 | signal |
| 259 | Blood Creatine Phosphokinase Increased | 173 | 2.8 | 2.8 | signal |
| 260 | Blood Uric Acid Increased | 34 | 2.8 | 2.8 | signal |
| 261 | Aphthous Ulcer | 45 | 2.8 | 2.8 | signal |
| 262 | Osteoarthritis | 249 | 2.8 | 2.8 | signal |
| 263 | Melaena | 129 | 2.8 | 2.8 | signal |
| 264 | Productive Cough | 276 | 2.8 | 2.8 | signal |
| 265 | Cardiogenic Shock | 83 | 2.8 | 2.8 | signal |
| 266 | Renal Pain | 61 | 2.7 | 2.7 | signal |
| 267 | Angioedema | 254 | 2.7 | 2.7 | signal |
| 268 | Confusional State | 930 | 2.7 | 2.8 | signal |
| 269 | Cardiac Valve Disease | 33 | 2.7 | 2.7 | signal |
| 270 | Palpitations | 671 | 2.7 | 2.7 | signal |
| 271 | Limb Injury | 155 | 2.7 | 2.7 | signal |
| 272 | Arthropathy | 319 | 2.7 | 2.7 | signal |
| 273 | Arrhythmia | 271 | 2.7 | 2.7 | signal |
| 274 | Hyperlipidaemia | 68 | 2.7 | 2.7 | signal |
| 275 | Duodenal Ulcer | 40 | 2.7 | 2.7 | signal |
| 276 | Dysuria | 208 | 2.7 | 2.7 | signal |
| 277 | Lipase Increased | 43 | 2.7 | 2.7 | signal |
| 278 | Arthritis | 444 | 2.7 | 2.7 | signal |
| 279 | Rectal Haemorrhage | 242 | 2.7 | 2.7 | signal |
| 280 | Rotator Cuff Syndrome | 72 | 2.6 | 2.6 | signal |
| 281 | Anorexia | 73 | 2.6 | 2.6 | signal |
| 282 | Haemorrhoids | 109 | 2.6 | 2.6 | signal |
| 283 | Clostridium Difficile Colitis | 59 | 2.6 | 2.6 | signal |
| 284 | Blood Pressure Abnormal | 110 | 2.6 | 2.6 | signal |
| 285 | Sleep Apnoea Syndrome | 106 | 2.6 | 2.6 | signal |
| 286 | Dehydration | 736 | 2.6 | 2.6 | signal |
| 287 | Enteritis | 35 | 2.6 | 2.6 | signal |
| 288 | Basal Cell Carcinoma | 86 | 2.6 | 2.6 | signal |
| 289 | Acidosis | 42 | 2.6 | 2.6 | signal |
| 290 | Hepatitis | 140 | 2.6 | 2.6 | signal |
| 291 | Haematocrit Decreased | 109 | 2.6 | 2.6 | signal |
| 292 | Hypocalcaemia | 103 | 2.6 | 2.6 | signal |
| 293 | Photopsia | 34 | 2.6 | 2.6 | signal |
| 294 | Subarachnoid Haemorrhage | 55 | 2.6 | 2.6 | signal |
| 295 | Tooth Abscess | 55 | 2.5 | 2.6 | signal |
| 296 | Influenza | 601 | 2.5 | 2.6 | signal |
| 297 | Jaundice | 145 | 2.5 | 2.6 | signal |
| 298 | Cough | 1,495 | 2.5 | 2.6 | signal |
| 299 | Wheezing | 315 | 2.5 | 2.5 | signal |
| 300 | Blood Potassium Decreased | 160 | 2.5 | 2.5 | signal |
| 301 | Dizziness Postural | 51 | 2.5 | 2.5 | signal |
| 302 | Blood Pressure Decreased | 352 | 2.5 | 2.5 | signal |
| 303 | Electrocardiogram Qt Prolonged | 191 | 2.5 | 2.5 | signal |
| 304 | Defaecation Urgency | 37 | 2.5 | 2.5 | signal |
| 305 | Gastric Ulcer | 101 | 2.5 | 2.5 | signal |
| 306 | Bronchiectasis | 35 | 2.5 | 2.5 | signal |
| 307 | Faeces Soft | 38 | 2.5 | 2.5 | signal |
| 308 | Cardiac Flutter | 34 | 2.5 | 2.5 | signal |
| 309 | Joint Dislocation | 55 | 2.5 | 2.5 | signal |
| 310 | Recalled Product Administered | 46 | 2.5 | 2.5 | signal |
| 311 | Ventricular Fibrillation | 58 | 2.5 | 2.5 | signal |
| 312 | Skin Infection | 58 | 2.5 | 2.5 | signal |
| 313 | Sinusitis | 530 | 2.4 | 2.5 | signal |
| 314 | Visual Disturbance | 30 | 2.4 | 2.4 | signal |
| 315 | Platelet Count Increased | 67 | 2.4 | 2.4 | signal |
| 316 | Polyuria | 42 | 2.4 | 2.4 | signal |
| 317 | Dry Throat | 52 | 2.4 | 2.4 | signal |
| 318 | Hyperglycaemia | 186 | 2.4 | 2.4 | signal |
| 319 | Cerebrovascular Accident | 870 | 2.4 | 2.5 | signal |
| 320 | Cardio-respiratory Arrest | 215 | 2.4 | 2.4 | signal |
| 321 | Seasonal Allergy | 72 | 2.4 | 2.4 | signal |
| 322 | Hypoalbuminaemia | 39 | 2.4 | 2.4 | signal |
| 323 | Squamous Cell Carcinoma | 48 | 2.4 | 2.4 | signal |
| 324 | Purpura | 45 | 2.4 | 2.4 | signal |
| 325 | Body Height Decreased | 55 | 2.4 | 2.4 | signal |
| 326 | Vasculitis | 59 | 2.4 | 2.4 | signal |
| 327 | Gamma-glutamyltransferase Increased | 112 | 2.4 | 2.4 | signal |
| 328 | Tachypnoea | 68 | 2.4 | 2.4 | signal |
| 329 | Salivary Hypersecretion | 50 | 2.4 | 2.4 | signal |
| 330 | Upper-airway Cough Syndrome | 41 | 2.4 | 2.4 | signal |
| 331 | Cardiac Failure Congestive | 405 | 2.4 | 2.4 | signal |
| 332 | Walking Aid User | 33 | 2.4 | 2.4 | signal |
| 333 | Hydronephrosis | 37 | 2.3 | 2.3 | signal |
| 334 | Gastrointestinal Disorder | 437 | 2.3 | 2.4 | signal |
| 335 | Intervertebral Disc Degeneration | 46 | 2.3 | 2.3 | signal |
| 336 | Dysgeusia | 369 | 2.3 | 2.4 | signal |
| 337 | Cellulitis | 248 | 2.3 | 2.3 | signal |
| 338 | Flank Pain | 46 | 2.3 | 2.3 | signal |
| 339 | Joint Effusion | 34 | 2.3 | 2.3 | signal |
| 340 | Haematochezia | 268 | 2.3 | 2.3 | signal |
| 341 | Coronary Artery Occlusion | 67 | 2.3 | 2.3 | signal |
| 342 | Circulatory Collapse | 83 | 2.3 | 2.3 | signal |
| 343 | Thrombotic Microangiopathy | 47 | 2.3 | 2.3 | signal |
| 344 | Musculoskeletal Chest Pain | 75 | 2.3 | 2.3 | signal |
| 345 | Lymphopenia | 68 | 2.3 | 2.3 | signal |
| 346 | Ejection Fraction Decreased | 75 | 2.3 | 2.3 | signal |
| 347 | Oropharyngeal Discomfort | 43 | 2.3 | 2.3 | signal |
| 348 | Laryngitis | 52 | 2.3 | 2.3 | signal |
| 349 | Joint Range Of Motion Decreased | 64 | 2.3 | 2.3 | signal |
| 350 | Decubitus Ulcer | 39 | 2.3 | 2.3 | signal |
| 351 | Concussion | 37 | 2.3 | 2.3 | signal |
| 352 | Arthropod Bite | 35 | 2.3 | 2.3 | signal |
| 353 | Pulmonary Congestion | 63 | 2.3 | 2.3 | signal |
| 354 | C-reactive Protein Increased | 173 | 2.3 | 2.3 | signal |
| 355 | Pollakiuria | 198 | 2.3 | 2.3 | signal |
| 356 | Transient Ischaemic Attack | 161 | 2.2 | 2.3 | signal |
| 357 | Bronchitis | 353 | 2.2 | 2.3 | signal |
| 358 | Urinary Retention | 157 | 2.2 | 2.2 | signal |
| 359 | Eosinophil Count Increased | 39 | 2.2 | 2.2 | signal |
| 360 | Renal Injury | 140 | 2.2 | 2.2 | signal |
| 361 | Gastrooesophageal Reflux Disease | 373 | 2.2 | 2.2 | signal |
| 362 | Poor Venous Access | 48 | 2.2 | 2.2 | signal |
| 363 | Lymphoma | 72 | 2.2 | 2.2 | signal |
| 364 | Leukocytosis | 84 | 2.2 | 2.2 | signal |
| 365 | Asthenia | 1,744 | 2.2 | 2.2 | signal |
| 366 | Oedema | 251 | 2.2 | 2.2 | signal |
| 367 | Cerebral Infarction | 113 | 2.2 | 2.2 | signal |
| 368 | Urinary Incontinence | 136 | 2.2 | 2.2 | signal |
| 369 | Interstitial Lung Disease | 220 | 2.2 | 2.2 | signal |
| 370 | Nodule | 59 | 2.1 | 2.1 | signal |
| 371 | Cardiac Failure Acute | 30 | 2.1 | 2.1 | signal |
| 372 | Hyperthermia | 34 | 2.1 | 2.1 | signal |
| 373 | Ear Discomfort | 46 | 2.1 | 2.1 | signal |
| 374 | Vertigo | 274 | 2.1 | 2.1 | signal |
| 375 | Joint Swelling | 541 | 2.1 | 2.1 | signal |
| 376 | Pseudomonas Infection | 38 | 2.1 | 2.1 | signal |
| 377 | Injection Site Extravasation | 56 | 2.1 | 2.1 | signal |
| 378 | Facial Paralysis | 38 | 2.1 | 2.1 | signal |
| 379 | Skin Exfoliation | 372 | 2.1 | 2.1 | signal |
| 380 | Nasopharyngitis | 825 | 2.1 | 2.1 | signal |
| 381 | Inflammation | 229 | 2.1 | 2.1 | signal |
| 382 | Product Administration Error | 89 | 2.1 | 2.1 | signal |
| 383 | Dysphonia | 260 | 2.1 | 2.1 | signal |
