← All drugs
Drug

Aspirin

1,169 flagged reaction(s) · 1,989,715 total co-reports · max PRR 18.5
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Chronic Kidney Disease-mineral And Bone Disorder 349 18.5 18.5 signal
2 Nephrogenic Anaemia 1,442 17.2 17.2 signal
3 Hyperparathyroidism Secondary 760 16.5 16.5 signal
4 Vascular Stent Thrombosis 590 15.7 15.7 signal
5 Diverticulum Intestinal Haemorrhagic 489 10.6 10.6 signal
6 Coronary Artery Stenosis 1,069 10.3 10.3 signal
7 Angina Unstable 1,372 10.1 10.2 signal
8 Haemorrhagic Anaemia 912 9.9 9.9 signal
9 Carotid Artery Stenosis 694 9.5 9.5 signal
10 Lower Gastrointestinal Haemorrhage 1,457 9.4 9.4 signal
11 Thrombosis In Device 646 9.3 9.3 signal
12 Coronary Artery Disease 5,917 9.2 9.3 signal
13 Ischaemic Cardiomyopathy 598 9.2 9.2 signal
14 Rebound Acid Hypersecretion 581 9.0 9.0 signal
15 Aortic Valve Stenosis 338 8.9 8.9 signal
16 Upper Gastrointestinal Haemorrhage 3,153 8.8 8.9 signal
17 Coronary Arterial Stent Insertion 905 8.3 8.4 signal
18 Diastolic Dysfunction 550 8.3 8.3 signal
19 Coronary Artery Occlusion 2,386 8.0 8.1 signal
20 Essential Hypertension 443 7.9 7.9 signal
21 Coronary Artery Thrombosis 343 7.8 7.8 signal
22 Retroperitoneal Haemorrhage 412 7.7 7.7 signal
23 Gastrointestinal Haemorrhage 13,582 7.4 7.5 signal
24 Labelled Drug-drug Interaction Medication Error 1,431 7.3 7.3 signal
25 Acute Myocardial Infarction 4,747 7.3 7.4 signal
26 Duodenal Ulcer Haemorrhage 443 7.0 7.0 signal
27 Blood Loss Anaemia 341 6.9 6.9 signal
28 Coronary Artery Bypass 860 6.7 6.7 signal
29 Carotid Artery Occlusion 537 6.6 6.6 signal
30 Gastric Ulcer Haemorrhage 819 6.6 6.6 signal
31 Ventricular Hypertrophy 362 6.4 6.4 signal
32 Arteriosclerosis Coronary Artery 940 6.4 6.4 signal
33 Orthopnoea 448 6.3 6.3 signal
34 Mitral Valve Incompetence 1,587 6.2 6.3 signal
35 End Stage Renal Disease 2,557 6.2 6.2 signal
36 Haemorrhagic Stroke 1,089 6.2 6.2 signal
37 Radiculopathy 364 6.1 6.1 signal
38 Aortic Stenosis 479 6.1 6.1 signal
39 Brain Natriuretic Peptide Increased 417 6.0 6.0 signal
40 Benign Prostatic Hyperplasia 691 5.9 5.9 signal
41 Therapeutic Agent Toxicity 449 5.9 5.9 signal
42 Peripheral Arterial Occlusive Disease 542 5.8 5.8 signal
43 Arterial Occlusive Disease 1,042 5.8 5.8 signal
44 Aortic Arteriosclerosis 339 5.8 5.8 signal
45 Left Ventricular Hypertrophy 560 5.8 5.8 signal
46 Angina Pectoris 3,749 5.7 5.8 signal
47 Ulcer Haemorrhage 862 5.6 5.6 signal
48 Myocardial Ischaemia 1,458 5.6 5.6 signal
49 Peripheral Vascular Disorder 657 5.6 5.6 signal
50 Hyperlipidaemia 1,518 5.6 5.6 signal
51 Left Ventricular Failure 432 5.5 5.6 signal
52 Gastritis Erosive 591 5.5 5.6 signal
53 Duodenal Ulcer 889 5.5 5.5 signal
54 Multiple Injuries 796 5.5 5.5 signal
55 Tricuspid Valve Incompetence 983 5.4 5.4 signal
56 Renal Failure Chronic 958 5.4 5.4 signal
57 Creatinine Renal Clearance Decreased 493 5.3 5.3 signal
58 Bundle Branch Block Left 521 5.3 5.3 signal
59 Aortic Valve Incompetence 518 5.3 5.3 signal
60 High Density Lipoprotein Decreased 400 5.2 5.2 signal
61 Duodenitis 364 5.2 5.2 signal
62 Melaena 2,581 5.1 5.1 signal
63 Non-cardiac Chest Pain 372 5.1 5.1 signal
64 Ventricular Hypokinesia 374 5.0 5.0 signal
65 Diverticulum 831 5.0 5.0 signal
66 Arteriosclerosis 1,087 5.0 5.0 signal
67 Flushing 11,732 5.0 5.1 signal
68 Acute Coronary Syndrome 938 4.9 4.9 signal
69 Diabetic Neuropathy 549 4.7 4.7 signal
70 Transient Ischaemic Attack 3,717 4.7 4.7 signal
71 Haemorrhage Intracranial 1,594 4.6 4.6 signal
72 Cardiac Murmur 919 4.5 4.5 signal
73 Breath Sounds Abnormal 518 4.5 4.5 signal
74 Gastric Haemorrhage 1,215 4.5 4.5 signal
75 Diverticulum Intestinal 452 4.4 4.4 signal
76 Atrioventricular Block First Degree 450 4.4 4.4 signal
77 Supraventricular Extrasystoles 347 4.4 4.4 signal
78 Stent Placement 827 4.4 4.4 signal
79 Chronic Kidney Disease 7,837 4.4 4.4 signal
80 Cardiac Failure Congestive 8,221 4.3 4.4 signal
81 Haemorrhoidal Haemorrhage 493 4.3 4.3 signal
82 Shock Haemorrhagic 811 4.2 4.2 signal
83 Chronic Sinusitis 373 4.2 4.2 signal
84 Subarachnoid Haemorrhage 1,015 4.2 4.2 signal
85 Hypovolaemia 580 4.2 4.2 signal
86 Subdural Haematoma 1,424 4.2 4.2 signal
87 Atrial Flutter 791 4.2 4.2 signal
88 Ecchymosis 677 4.2 4.2 signal
89 Dyslipidaemia 499 4.2 4.2 signal
90 Renal Failure Acute 4,208 4.1 4.2 signal
91 Rales 563 4.1 4.1 signal
92 Iron Deficiency Anaemia 888 4.1 4.1 signal
93 Left Ventricular Dysfunction 643 4.1 4.1 signal
94 Haematuria 3,294 4.1 4.1 signal
95 Atelectasis 927 4.0 4.1 signal
96 Vitamin B12 Deficiency 383 4.0 4.0 signal
97 Cardiomegaly 1,176 4.0 4.0 signal
98 Bundle Branch Block Right 437 4.0 4.0 signal
99 Troponin Increased 714 4.0 4.0 signal
100 Ventricular Extrasystoles 979 4.0 4.0 signal
101 Renal Cyst 749 4.0 4.0 signal
102 Gastric Ulcer 1,783 4.0 4.0 signal
103 Hemiplegia 780 3.9 3.9 signal
104 Bronchiectasis 620 3.9 3.9 signal
105 Blood Pressure Diastolic Decreased 687 3.9 3.9 signal
106 Rectal Haemorrhage 3,987 3.9 3.9 signal
107 Catheterisation Cardiac 408 3.9 3.9 signal
108 Dyspnoea Exertional 3,439 3.9 3.9 signal
109 Blood Urea Increased 1,538 3.8 3.9 signal
110 Haematemesis 2,321 3.8 3.9 signal
111 Spinal Osteoarthritis 803 3.8 3.8 signal
112 Haematocrit Decreased 1,782 3.8 3.8 signal
113 Internal Haemorrhage 1,021 3.7 3.8 signal
114 Angiopathy 502 3.7 3.7 signal
115 Cardiac Failure Chronic 377 3.7 3.7 signal
116 Spinal Column Stenosis 423 3.7 3.7 signal
117 Increased Tendency To Bruise 813 3.7 3.7 signal
118 Electrocardiogram Abnormal 693 3.7 3.7 signal
119 Hiatus Hernia 1,133 3.7 3.7 signal
120 Sinus Bradycardia 841 3.6 3.6 signal
121 Cerebral Atrophy 347 3.6 3.6 signal
122 Haematoma 2,248 3.6 3.6 signal
123 Orthostatic Hypotension 1,507 3.6 3.6 signal
124 Myocardial Infarction 15,163 3.6 3.7 signal
125 Ventricular Tachycardia 1,429 3.6 3.6 signal
126 Urinary Tract Disorder 387 3.6 3.6 signal
127 Cerebral Haemorrhage 3,072 3.6 3.6 signal
128 Hypercholesterolaemia 816 3.6 3.6 signal
129 International Normalised Ratio Decreased 347 3.6 3.6 signal
130 Aortic Aneurysm 647 3.5 3.5 signal
131 Atrial Fibrillation 8,225 3.5 3.6 signal
132 Body Height Decreased 910 3.5 3.5 signal
133 Gout 1,509 3.5 3.5 signal
134 Blood Pressure Systolic Increased 1,623 3.5 3.5 signal
135 Ischaemia 383 3.5 3.5 signal
136 Cerebral Ischaemia 429 3.4 3.4 signal
137 Ventricular Fibrillation 920 3.4 3.5 signal
138 Exercise Tolerance Decreased 471 3.4 3.4 signal
139 Full Blood Count Abnormal 860 3.4 3.4 signal
140 Gangrene 493 3.4 3.4 signal
141 Nocturia 984 3.4 3.4 signal
142 Cardiac Valve Disease 466 3.4 3.4 signal
143 Sleep Apnoea Syndrome 1,550 3.4 3.4 signal
144 Blood Calcium Decreased 904 3.3 3.3 signal
145 Rhinitis Allergic 352 3.3 3.3 signal
146 Myopathy 685 3.3 3.3 signal
147 Seasonal Allergy 1,115 3.3 3.3 signal
148 Blood Pressure Systolic Decreased 357 3.3 3.3 signal
149 Rhabdomyolysis 3,274 3.3 3.3 signal
150 Atrioventricular Block Complete 525 3.3 3.3 signal
151 Hemiparesis 1,336 3.3 3.3 signal
152 Faeces Discoloured 1,690 3.2 3.2 signal
153 Prothrombin Time Prolonged 470 3.2 3.2 signal
154 Coagulopathy 1,290 3.2 3.2 signal
155 Haemoptysis 2,169 3.2 3.2 signal
156 Atrioventricular Block 601 3.2 3.2 signal
157 Renal Function Test Abnormal 355 3.2 3.2 signal
158 Hypovolaemic Shock 368 3.2 3.2 signal
159 Obstructive Airways Disorder 857 3.2 3.2 signal
160 Intervertebral Disc Degeneration 712 3.2 3.2 signal
161 Macular Degeneration 910 3.2 3.2 signal
162 Epistaxis 5,718 3.2 3.2 signal
163 Ischaemic Stroke 1,358 3.1 3.2 signal
164 Heparin-induced Thrombocytopenia 375 3.1 3.1 signal
165 Cardiac Tamponade 359 3.1 3.1 signal
166 Hyperkalaemia 2,623 3.1 3.1 signal
167 Ejection Fraction Decreased 1,163 3.1 3.1 signal
168 Chronic Obstructive Pulmonary Disease 3,893 3.1 3.1 signal
169 Post Procedural Haemorrhage 866 3.1 3.1 signal
170 Aneurysm 370 3.1 3.1 signal
171 Urosepsis 679 3.0 3.0 signal
172 Renal Tubular Necrosis 724 3.0 3.0 signal
173 Gastritis 1,928 3.0 3.0 signal
174 International Normalised Ratio Increased 2,107 3.0 3.0 signal
175 Acute Kidney Injury 11,144 3.0 3.1 signal
176 Full Blood Count Decreased 1,475 3.0 3.0 signal
177 Acute Respiratory Failure 1,400 3.0 3.0 signal
178 Cardiac Failure Acute 483 3.0 3.0 signal
179 Supraventricular Tachycardia 693 3.0 3.0 signal
180 Renal Injury 2,171 3.0 3.0 signal
181 Hypomagnesaemia 1,001 3.0 3.0 signal
182 Low Birth Weight Baby 571 3.0 3.0 signal
183 Cardiogenic Shock 1,025 3.0 3.0 signal
184 Blood Potassium Increased 1,154 2.9 2.9 signal
185 Dizziness Postural 682 2.9 2.9 signal
186 Exostosis 638 2.9 2.9 signal
187 Renal Failure 9,289 2.9 2.9 signal
188 Haemoglobin Decreased 7,145 2.9 2.9 signal
189 Cardiomyopathy 1,027 2.9 2.9 signal
190 Blood Magnesium Decreased 599 2.9 2.9 signal
191 Blood Pressure Inadequately Controlled 420 2.8 2.8 signal
192 Cardiac Pacemaker Insertion 413 2.8 2.8 signal
193 Sensory Loss 554 2.8 2.8 signal
194 Pulmonary Hypertension 1,432 2.8 2.8 signal
195 Feeling Hot 4,200 2.8 2.8 signal
196 Heart Rate Irregular 1,554 2.8 2.8 signal
197 Activated Partial Thromboplastin Time Prolonged 347 2.8 2.8 signal
198 Tubulointerstitial Nephritis 1,276 2.8 2.8 signal
199 Platelet Count Increased 885 2.8 2.8 signal
200 Low Density Lipoprotein Increased 521 2.8 2.8 signal
201 Multiple Allergies 527 2.8 2.8 signal
202 Chest Pain 12,449 2.8 2.8 signal
203 Cerebrovascular Accident 11,374 2.7 2.8 signal
204 Blood Uric Acid Increased 383 2.7 2.7 signal
205 Squamous Cell Carcinoma Of Skin 399 2.7 2.7 signal
206 Rhinitis 534 2.7 2.7 signal
207 Glomerular Filtration Rate Decreased 797 2.7 2.7 signal
208 Pulmonary Alveolar Haemorrhage 368 2.7 2.7 signal
209 Colitis Ischaemic 441 2.7 2.7 signal
210 Contusion 6,305 2.7 2.7 signal
211 Oedema Peripheral 8,006 2.7 2.7 signal
212 Nephropathy 613 2.7 2.7 signal
213 Heart Rate Decreased 2,299 2.7 2.7 signal
214 Haematochezia 3,590 2.7 2.7 signal
215 Flank Pain 608 2.7 2.7 signal
216 Economic Problem 995 2.6 2.6 signal
217 Groin Pain 568 2.6 2.6 signal
218 Blood Sodium Decreased 1,211 2.6 2.6 signal
219 Abnormal Loss Of Weight 435 2.6 2.6 signal
220 Oesophagitis 702 2.6 2.6 signal
221 Coordination Abnormal 901 2.6 2.6 signal
222 Presyncope 1,551 2.6 2.6 signal
223 Myositis 574 2.6 2.6 signal
224 Bradycardia 3,398 2.6 2.6 signal
225 Glucose Tolerance Impaired 375 2.6 2.6 signal
226 Blood Urine Present 1,215 2.6 2.6 signal
227 Anaemia 12,160 2.6 2.6 signal
228 Vitamin D Deficiency 619 2.6 2.6 signal
229 Extrasystoles 445 2.6 2.6 signal
230 Cerebral Infarction 1,552 2.6 2.6 signal
231 Micturition Urgency 719 2.6 2.6 signal
232 Blood Creatinine Increased 4,146 2.6 2.6 signal
233 Syncope 6,299 2.6 2.6 signal
234 Polyp 412 2.6 2.6 signal
235 Gastrooesophageal Reflux Disease 5,039 2.6 2.6 signal
236 Osteoarthritis 2,640 2.5 2.5 signal
237 Lung Infiltration 549 2.5 2.5 signal
238 Productive Cough 2,899 2.5 2.5 signal
239 Blood Creatine Phosphokinase Increased 1,786 2.5 2.5 signal
240 Blood Iron Decreased 718 2.5 2.5 signal
241 Electrolyte Imbalance 698 2.5 2.5 signal
242 Mouth Haemorrhage 445 2.5 2.5 signal
243 Emphysema 613 2.5 2.5 signal
244 Blood Potassium Decreased 1,820 2.5 2.5 signal
245 Pericardial Effusion 1,387 2.5 2.5 signal
246 Oedema 3,258 2.5 2.5 signal
247 Blood Pressure Fluctuation 1,447 2.4 2.5 signal
248 Skin Laceration 649 2.4 2.4 signal
249 Sinus Disorder 1,190 2.4 2.4 signal
250 Red Blood Cell Count Decreased 1,717 2.4 2.4 signal
251 Large Intestine Polyp 415 2.4 2.4 signal
252 Gingival Pain 476 2.4 2.4 signal
253 Cholecystitis Acute 338 2.4 2.4 signal
254 Ulcer 946 2.4 2.4 signal
255 Diabetes Mellitus Inadequate Control 1,048 2.4 2.4 signal
256 Haemorrhoids 1,155 2.4 2.4 signal
257 Mental Status Changes 1,642 2.4 2.4 signal
258 Blood Triglycerides Increased 1,046 2.4 2.4 signal
259 Laceration 561 2.4 2.4 signal
260 Urine Output Decreased 514 2.4 2.4 signal
261 Infusion Site Swelling 361 2.4 2.4 signal
262 Walking Aid User 387 2.4 2.4 signal
263 Blood Cholesterol Increased 2,721 2.4 2.4 signal
264 Basal Cell Carcinoma 911 2.4 2.4 signal
265 Pulmonary Oedema 2,614 2.4 2.4 signal
266 Rib Fracture 1,197 2.4 2.4 signal
267 Respiratory Tract Infection 1,514 2.4 2.4 signal
268 Musculoskeletal Chest Pain 901 2.4 2.4 signal
269 Hypotension 11,639 2.4 2.4 signal
270 Sinus Congestion 785 2.4 2.4 signal
271 Wheezing 3,424 2.4 2.4 signal
272 Fall 19,221 2.3 2.4 signal
273 Body Temperature Decreased 574 2.3 2.3 signal
274 Cataract 3,428 2.3 2.4 signal
275 Hypoglycaemia 2,805 2.3 2.4 signal
276 Circulatory Collapse 987 2.3 2.3 signal
277 Pulmonary Congestion 760 2.3 2.3 signal
278 Rotator Cuff Syndrome 739 2.3 2.3 signal
279 Urine Odour Abnormal 338 2.3 2.3 signal
280 Inguinal Hernia 348 2.3 2.3 signal
281 Dysarthria 2,143 2.3 2.3 signal
282 Peripheral Coldness 785 2.3 2.3 signal
283 Haemodialysis 483 2.3 2.3 signal
284 Eye Haemorrhage 759 2.3 2.3 signal
285 Hyponatraemia 3,186 2.3 2.3 signal
286 Cardiac Operation 481 2.3 2.3 signal
287 Leukocytosis 1,024 2.3 2.3 signal
288 Diverticulitis 1,564 2.3 2.3 signal
289 Blood Albumin Decreased 446 2.3 2.3 signal
290 Haemorrhage 5,891 2.3 2.3 signal
291 Infusion Site Erythema 467 2.3 2.3 signal
292 Sciatica 888 2.3 2.3 signal
293 Motor Dysfunction 566 2.3 2.3 signal
294 Tenderness 584 2.3 2.3 signal
295 Bursitis 674 2.3 2.3 signal
296 Decubitus Ulcer 455 2.3 2.3 signal
297 Prostatic Specific Antigen Increased 771 2.3 2.3 signal
298 Balance Disorder 4,816 2.3 2.3 signal
299 Postoperative Wound Infection 374 2.2 2.2 signal
300 Pulmonary Mass 825 2.2 2.2 signal
301 Blood Pressure Decreased 3,676 2.2 2.3 signal
302 Anorexia 724 2.2 2.2 signal
303 Clostridium Difficile Colitis 588 2.2 2.2 signal
304 Type 2 Diabetes Mellitus 1,868 2.2 2.2 signal
305 Cardiac Failure 4,436 2.2 2.2 signal
306 Blood Alkaline Phosphatase Increased 1,370 2.2 2.2 signal
307 Dehydration 7,345 2.2 2.2 signal
308 Skin Haemorrhage 792 2.2 2.2 signal
309 Muscular Weakness 6,230 2.2 2.2 signal
310 Vasculitis 639 2.2 2.2 signal
311 Pleural Effusion 3,336 2.2 2.2 signal
312 Musculoskeletal Discomfort 940 2.2 2.2 signal
313 Osteopenia 831 2.2 2.2 signal
314 Cystitis 1,738 2.2 2.2 signal
315 Skin Ulcer 1,403 2.2 2.2 signal
316 Hypercalcaemia 670 2.2 2.2 signal
317 Plasma Cell Myeloma 2,118 2.2 2.2 signal
318 Cardiac Flutter 350 2.2 2.2 signal
319 Blood Pressure Increased 8,253 2.2 2.2 signal
320 Muscle Strain 465 2.2 2.2 signal
321 Obesity 859 2.2 2.2 signal
322 Pulmonary Haemorrhage 420 2.2 2.2 signal
323 Gingival Bleeding 734 2.2 2.2 signal
324 Neuropathy Peripheral 5,070 2.2 2.2 signal
325 Constipation 11,605 2.2 2.2 signal
326 Blood Pressure Abnormal 1,062 2.2 2.2 signal
327 Respiratory Rate Increased 477 2.2 2.2 signal
328 Dysuria 1,968 2.2 2.2 signal
329 Vitamin D Decreased 457 2.2 2.2 signal
330 Carpal Tunnel Syndrome 748 2.2 2.2 signal
331 Hypokalaemia 2,440 2.1 2.2 signal
332 Hepatic Steatosis 988 2.1 2.1 signal
333 Head Injury 1,676 2.1 2.1 signal
334 Aphasia 1,602 2.1 2.1 signal
335 Respiratory Tract Congestion 838 2.1 2.1 signal
336 Spinal Compression Fracture 442 2.1 2.1 signal
337 Multi-organ Failure 923 2.1 2.1 signal
338 Oral Candidiasis 684 2.1 2.1 signal
339 Blood Calcium Increased 461 2.1 2.1 signal
340 Nerve Compression 483 2.1 2.1 signal
341 Petechiae 545 2.1 2.1 signal
342 Hyperglycaemia 1,900 2.1 2.1 signal
343 Hypophagia 1,327 2.1 2.1 signal
344 Pollakiuria 2,176 2.1 2.1 signal
345 Red Blood Cell Sedimentation Rate Increased 579 2.1 2.1 signal
346 Oxygen Saturation Decreased 2,912 2.1 2.1 signal
347 Thrombosis 4,196 2.1 2.1 signal
348 Generalised Oedema 640 2.1 2.1 signal
349 Cellulitis 2,621 2.1 2.1 signal
350 Unresponsive To Stimuli 1,336 2.1 2.1 signal
351 Swollen Tongue 1,622 2.1 2.1 signal
352 Hypoxia 1,819 2.1 2.1 signal
353 Asthenia 19,497 2.1 2.1 signal
354 Sputum Discoloured 488 2.1 2.1 signal
355 Drug Interaction 8,181 2.1 2.1 signal
356 Limb Injury 1,395 2.1 2.1 signal
357 Retinal Haemorrhage 366 2.1 2.1 signal
358 Urinary Tract Infection 8,750 2.1 2.1 signal
359 Hypertension 10,882 2.1 2.1 signal
360 Ocular Discomfort 557 2.1 2.1 signal
361 Infarction 354 2.1 2.1 signal
362 Post Procedural Complication 982 2.1 2.1 signal
363 Pneumonia 16,494 2.1 2.1 signal
364 Hot Flush 3,840 2.1 2.1 signal
365 Bronchitis 3,783 2.0 2.1 signal
366 Splenomegaly 595 2.0 2.0 signal
367 Chromaturia 1,147 2.0 2.0 signal
368 Upper-airway Cough Syndrome 416 2.0 2.0 signal
369 Localised Infection 1,223 2.0 2.0 signal
370 Cardiac Disorder 4,741 2.0 2.0 signal
371 Premature Delivery 807 2.0 2.0 signal
372 Acidosis 386 2.0 2.0 signal
373 Hiccups 411 2.0 2.0 signal
374 Joint Injury 1,077 2.0 2.0 signal
375 Fluid Overload 743 2.0 2.0 signal
376 Incontinence 532 2.0 2.0 signal
377 Chest Discomfort 5,117 2.0 2.0 signal
378 Right Ventricular Failure 354 2.0 2.0 signal
379 Deep Vein Thrombosis 3,268 2.0 2.0 signal
380 Gastrointestinal Pain 548 2.0 2.0 signal
381 Gastroenteritis 728 2.0 2.0 signal
382 Dyspnoea 28,124 2.0 2.1 signal
383 Parosmia 374 2.0 2.0 no signal
384 Middle Insomnia 922 2.0 2.0 no signal
385 Renal Impairment 4,147 2.0 2.0 no signal
386 Lymphoedema 342 2.0 2.0 no signal
387 Cholelithiasis 1,623 2.0 2.0 no signal
388 White Blood Cell Count Increased 1,905 2.0 2.0 no signal
389 Liver Function Test Abnormal 1,446 2.0 2.0 no signal
390 Hip Fracture 1,582 2.0 2.0 no signal
391 Hypokinesia 715 2.0 2.0 no signal
392 Infusion Site Pain 628 2.0 2.0 no signal
393 Urinary Incontinence 1,454 2.0 2.0 no signal
394 Angioedema 2,164 2.0 2.0 no signal
395 Dyspepsia 4,808 2.0 2.0 no signal
396 Confusional State 7,929 2.0 2.0 no signal
397 Ageusia 1,222 2.0 2.0 no signal
398 Metabolic Acidosis 1,545 2.0 2.0 no signal
399 Eating Disorder 1,042 2.0 2.0 no signal
400 Tinnitus 2,240 2.0 2.0 no signal
401 Fluid Retention 2,468 2.0 2.0 no signal
402 Hypocalcaemia 916 2.0 2.0 no signal
403 Myalgia 8,234 1.9 2.0 no signal
404 Hospice Care 477 1.9 1.9 no signal
405 Secretion Discharge 598 1.9 1.9 no signal
406 Diplopia 1,256 1.9 1.9 no signal
407 Weight Decreased 13,469 1.9 2.0 no signal
408 Pelvic Fracture 375 1.9 1.9 no signal
409 Dementia 1,343 1.9 1.9 no signal
410 Muscle Atrophy 606 1.9 1.9 no signal
411 Arthritis 3,796 1.9 1.9 no signal
412 Polyuria 394 1.9 1.9 no signal
413 Transfusion 505 1.9 1.9 no signal
414 Product Administration Interrupted 368 1.9 1.9 no signal
415 Eructation 912 1.9 1.9 no signal
416 Intervertebral Disc Protrusion 1,050 1.9 1.9 no signal
417 Back Disorder 782 1.9 1.9 no signal
418 Musculoskeletal Pain 2,529 1.9 1.9 no signal
419 Cough 13,386 1.9 1.9 no signal
420 Embolism 399 1.9 1.9 no signal
421 Urinary Retention 1,589 1.9 1.9 no signal
422 Malnutrition 530 1.9 1.9 no signal
423 Bladder Disorder 474 1.9 1.9 no signal
424 Tooth Disorder 1,062 1.9 1.9 no signal
425 Pulmonary Fibrosis 907 1.9 1.9 no signal
426 Anuria 410 1.9 1.9 no signal
427 Laboratory Test Abnormal 1,397 1.9 1.9 no signal
428 Blood Glucose Fluctuation 520 1.9 1.9 no signal
429 Arrhythmia 2,243 1.9 1.9 no signal
430 Decreased Activity 503 1.9 1.9 no signal
431 Bone Disorder 862 1.9 1.9 no signal
432 Spinal Disorder 445 1.9 1.9 no signal
433 Respiratory Failure 3,419 1.9 1.9 no signal
434 Paraesthesia Oral 673 1.9 1.9 no signal
435 Lactic Acidosis 1,502 1.9 1.9 no signal
436 Diabetes Mellitus 3,575 1.9 1.9 no signal
437 Sinus Tachycardia 661 1.9 1.9 no signal
438 Paraesthesia 7,344 1.9 1.9 no signal
439 Peripheral Swelling 7,140 1.9 1.9 no signal
440 Muscle Spasticity 577 1.9 1.9 no signal
441 Dizziness 23,152 1.9 1.9 no signal
442 Tachypnoea 630 1.9 1.9 no signal
443 Pancreatitis Acute 1,037 1.9 1.9 no signal
444 Back Pain 10,796 1.9 1.9 no signal
445 Weight Fluctuation 483 1.9 1.9 no signal
446 Head Discomfort 815 1.9 1.9 no signal
447 Muscle Spasms 8,489 1.9 1.9 no signal
448 Dysphonia 2,697 1.9 1.9 no signal
449 Haemodynamic Instability 345 1.8 1.8 no signal
450 Pulmonary Thrombosis 502 1.8 1.8 no signal
451 Squamous Cell Carcinoma 433 1.8 1.8 no signal
452 Dysstasia 1,339 1.8 1.8 no signal
453 Joint Dislocation 481 1.8 1.8 no signal
454 Ataxia 543 1.8 1.8 no signal
455 Restless Legs Syndrome 828 1.8 1.8 no signal
456 Bowel Movement Irregularity 346 1.8 1.8 no signal
457 Wound Infection 493 1.8 1.8 no signal
458 Purpura 400 1.8 1.8 no signal
459 Small Intestinal Obstruction 555 1.8 1.8 no signal
460 Sensation Of Foreign Body 379 1.8 1.8 no signal
461 Rhinorrhoea 2,911 1.8 1.8 no signal
462 Pharyngitis 562 1.8 1.8 no signal
463 Lipase Increased 344 1.8 1.8 no signal
464 Escherichia Infection 368 1.8 1.8 no signal
465 Disorientation 1,786 1.8 1.8 no signal
466 Oral Pain 1,009 1.8 1.8 no signal
467 Neck Pain 2,512 1.8 1.8 no signal
468 Cardiac Arrest 3,717 1.8 1.8 no signal
469 Decreased Appetite 10,368 1.8 1.8 no signal
470 Cold Sweat 790 1.8 1.8 no signal
471 Anal Incontinence 398 1.8 1.8 no signal
472 Pain In Extremity 13,192 1.8 1.8 no signal
473 Mass 626 1.8 1.8 no signal
474 Pruritus Generalised 980 1.8 1.8 no signal
475 Flatulence 2,528 1.8 1.8 no signal
476 Impaired Gastric Emptying 568 1.8 1.8 no signal
477 Facial Pain 397 1.8 1.8 no signal
478 Upper Respiratory Tract Infection 2,050 1.8 1.8 no signal
479 Hypertensive Crisis 495 1.8 1.8 no signal
480 Sepsis 4,929 1.8 1.8 no signal
481 Erectile Dysfunction 1,137 1.8 1.8 no signal
482 Glycosylated Haemoglobin Increased 1,111 1.8 1.8 no signal
483 Heart Rate Increased 4,362 1.8 1.8 no signal
484 Hallucination, Visual 922 1.8 1.8 no signal
485 Tooth Fracture 484 1.8 1.8 no signal
486 Hernia 845 1.8 1.8 no signal
487 Gait Disturbance 8,424 1.8 1.8 no signal
488 Night Sweats 1,411 1.8 1.8 no signal
489 Covid-19 Pneumonia 520 1.7 1.8 no signal
490 Feeling Cold 1,219 1.7 1.7 no signal
491 Lethargy 2,512 1.7 1.8 no signal
492 Drug Toxicity 602 1.7 1.7 no signal
493 Pneumonia Aspiration 1,081 1.7 1.7 no signal
494 Pallor 1,183 1.7 1.7 no signal
495 Glaucoma 835 1.7 1.7 no signal
496 Neutrophil Count Increased 445 1.7 1.7 no signal
497 Limb Discomfort 1,336 1.7 1.7 no signal
498 Osteomyelitis 780 1.7 1.7 no signal
499 Cardiovascular Disorder 1,102 1.7 1.7 no signal
500 Dysphagia 4,072 1.7 1.7 no signal
501 Hyperhidrosis 5,539 1.7 1.7 no signal
502 Alanine Aminotransferase Increased 2,638 1.7 1.7 no signal
503 Hypersomnia 1,229 1.7 1.7 no signal
504 Frequent Bowel Movements 1,155 1.7 1.7 no signal
505 Osteoporosis 1,767 1.7 1.7 no signal
506 Diarrhoea 27,521 1.7 1.7 no signal
507 Cognitive Disorder 1,990 1.7 1.7 no signal
508 Hypothyroidism 1,362 1.7 1.7 no signal
509 Blood Glucose Decreased 2,060 1.7 1.7 no signal
510 Fatigue 33,177 1.7 1.8 no signal
511 Tooth Infection 563 1.7 1.7 no signal
512 Palpitations 4,987 1.7 1.7 no signal
513 Gallbladder Disorder 763 1.7 1.7 no signal
514 Eye Pain 2,352 1.7 1.7 no signal
