← All drugs
Drug

Atorvastatin Calcium

1,174 flagged reaction(s) · 905,519 total co-reports · max PRR 97.5
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Vaginal Flatulence 163 97.5 97.6 signal
2 Neurologic Neglect Syndrome 253 70.1 70.2 signal
3 Type 2 Diabetes Mellitus 11,260 42.4 44.4 signal
4 Carotid Artery Thrombosis 255 36.1 36.1 signal
5 Immune-mediated Necrotising Myopathy 149 31.6 31.6 signal
6 Adjustment Disorder 261 21.1 21.2 signal
7 Amaurosis Fugax 173 16.3 16.3 signal
8 Chronic Kidney Disease-mineral And Bone Disorder 143 12.9 12.9 signal
9 Immune-mediated Myositis 348 12.8 12.8 signal
10 Nephrogenic Anaemia 569 11.7 11.7 signal
11 High Density Lipoprotein Decreased 397 11.4 11.4 signal
12 Hyperparathyroidism Secondary 292 11.0 11.0 signal
13 Personality Disorder 293 10.6 10.6 signal
14 Diabetic Neuropathy 509 9.6 9.6 signal
15 Female Genital Tract Fistula 175 9.5 9.6 signal
16 Radiculopathy 263 9.3 9.4 signal
17 Myocardial Necrosis Marker Increased 157 9.0 9.0 signal
18 Blood Cholesterol Decreased 175 8.8 8.8 signal
19 Ischaemic Cardiomyopathy 289 8.7 8.7 signal
20 Blood Pressure Systolic Abnormal 232 8.7 8.7 signal
21 Myopathy 791 8.5 8.5 signal
22 Muscle Disorder 733 8.4 8.4 signal
23 Difficulty In Walking 306 8.1 8.1 signal
24 Arterial Occlusive Disease 685 8.0 8.0 signal
25 Chronic Sinusitis 321 7.9 7.9 signal
26 Polymyositis 148 7.7 7.7 signal
27 Blood Pressure Diastolic Abnormal 213 7.6 7.6 signal
28 Low Density Lipoprotein Increased 635 7.6 7.6 signal
29 Macular Degeneration 981 7.6 7.6 signal
30 Multi-organ Disorder 160 7.4 7.4 signal
31 Coronary Artery Occlusion 1,105 7.4 7.4 signal
32 Angina Unstable 524 7.3 7.3 signal
33 Carotid Artery Stenosis 277 7.2 7.2 signal
34 Rebound Acid Hypersecretion 242 7.2 7.2 signal
35 Coronary Artery Stenosis 391 7.1 7.1 signal
36 Essential Hypertension 199 7.0 7.0 signal
37 Hyperlipidaemia 870 6.6 6.6 signal
38 Carotid Artery Occlusion 260 6.5 6.5 signal
39 Proctitis 196 6.3 6.3 signal
40 Blood Cholesterol Abnormal 321 6.3 6.3 signal
41 Blood Cholesterol Increased 3,171 6.2 6.2 signal
42 Coronary Artery Disease 2,067 6.1 6.2 signal
43 Blood Creatine Phosphokinase Increased 1,898 5.9 5.9 signal
44 Ventricular Hypertrophy 163 5.8 5.8 signal
45 Polymyalgia Rheumatica 196 5.7 5.7 signal
46 Glucose Tolerance Impaired 366 5.6 5.6 signal
47 Dyslipidaemia 314 5.6 5.6 signal
48 Haemorrhagic Anaemia 274 5.5 5.5 signal
49 Renal Failure Chronic 474 5.5 5.5 signal
50 Arteriosclerosis Coronary Artery 400 5.4 5.4 signal
51 Blood Triglycerides Increased 1,071 5.4 5.4 signal
52 Orthopnoea 189 5.3 5.3 signal
53 Myalgia 9,961 5.3 5.4 signal
54 Peripheral Vascular Disorder 296 5.1 5.1 signal
55 Muscle Atrophy 697 4.9 5.0 signal
56 Aortic Stenosis 193 4.9 4.9 signal
57 End Stage Renal Disease 1,006 4.9 4.9 signal
58 Sensory Loss 434 4.8 4.8 signal
59 Rhabdomyolysis 2,234 4.8 4.8 signal
60 Coronary Artery Bypass 310 4.8 4.8 signal
61 Mitral Valve Incompetence 606 4.8 4.8 signal
62 Arteriosclerosis 502 4.7 4.8 signal
63 Body Height Decreased 561 4.6 4.6 signal
64 Stent Placement 417 4.6 4.6 signal
65 Diastolic Dysfunction 160 4.6 4.6 signal
66 Urinary Tract Disorder 232 4.6 4.6 signal
67 Vascular Graft 147 4.5 4.5 signal
68 Diverticulum 366 4.5 4.5 signal
69 Benign Prostatic Hyperplasia 263 4.5 4.5 signal
70 Infarction 350 4.5 4.5 signal
71 Hemiplegia 423 4.5 4.5 signal
72 Spinal Column Stenosis 240 4.4 4.5 signal
73 Infusion Site Haemorrhage 161 4.4 4.4 signal
74 Prostatomegaly 192 4.3 4.3 signal
75 Rales 283 4.3 4.3 signal
76 Muscle Rupture 188 4.3 4.3 signal
77 Tricuspid Valve Incompetence 377 4.2 4.2 signal
78 Diabetic Retinopathy 161 4.2 4.2 signal
79 Angina Pectoris 1,362 4.2 4.2 signal
80 Haemorrhagic Stroke 369 4.2 4.2 signal
81 Myocardial Ischaemia 536 4.1 4.1 signal
82 Cardiac Murmur 404 4.1 4.1 signal
83 Seasonal Allergy 651 4.1 4.1 signal
84 Blood Pressure Systolic Increased 900 4.1 4.1 signal
85 Gangrene 277 4.0 4.0 signal
86 Renal Cyst 363 4.0 4.0 signal
87 Left Ventricular Hypertrophy 195 4.0 4.0 signal
88 Spinal Osteoarthritis 401 4.0 4.0 signal
89 Polyp 296 4.0 4.0 signal
90 Blood Pressure Diastolic Decreased 335 4.0 4.0 signal
91 Cardiac Valve Disease 259 4.0 4.0 signal
92 Myositis 404 4.0 4.0 signal
93 Aortic Valve Incompetence 191 4.0 4.0 signal
94 Angiopathy 251 3.9 3.9 signal
95 Bundle Branch Block Left 189 3.9 3.9 signal
96 Acute Coronary Syndrome 361 3.8 3.8 signal
97 Hypercholesterolaemia 413 3.8 3.8 signal
98 Rhinitis Allergic 191 3.8 3.8 signal
99 Intervertebral Disc Degeneration 391 3.7 3.7 signal
100 Coronary Arterial Stent Insertion 211 3.7 3.7 signal
101 Transient Ischaemic Attack 1,404 3.6 3.7 signal
102 Muscle Fatigue 175 3.6 3.6 signal
103 Chronic Kidney Disease 3,162 3.6 3.7 signal
104 International Normalised Ratio Decreased 168 3.6 3.6 signal
105 Diverticulum Intestinal 178 3.6 3.6 signal
106 Hiatus Hernia 528 3.6 3.6 signal
107 Diabetes Mellitus 3,116 3.6 3.6 signal
108 Motor Dysfunction 411 3.6 3.6 signal
109 Blood Urea Increased 671 3.5 3.5 signal
110 Atrial Flutter 319 3.5 3.5 signal
111 Acute Myocardial Infarction 1,178 3.5 3.5 signal
112 Stomach Discomfort 207 3.5 3.5 signal
113 Catheterisation Cardiac 175 3.5 3.5 signal
114 Visual Disturbance 227 3.4 3.4 signal
115 Cardiomegaly 483 3.4 3.4 signal
116 Sleep Apnoea Syndrome 742 3.4 3.4 signal
117 Peripheral Arterial Occlusive Disease 159 3.4 3.4 signal
118 Atelectasis 375 3.4 3.4 signal
119 Cardiac Failure Congestive 3,133 3.4 3.4 signal
120 Sensation Of Heaviness 151 3.4 3.4 signal
121 Myocardial Infarction 6,709 3.3 3.4 signal
122 Muscular Weakness 4,334 3.3 3.4 signal
123 Atrioventricular Block Complete 254 3.3 3.3 signal
124 Red Cell Distribution Width Increased 157 3.3 3.3 signal
125 Muscle Injury 309 3.3 3.3 signal
126 Bronchiectasis 250 3.3 3.3 signal
127 Thyroid Disorder 578 3.3 3.3 signal
128 Diabetes Mellitus Inadequate Control 659 3.3 3.3 signal
129 Body Temperature Decreased 368 3.2 3.2 signal
130 Renal Failure Acute 1,582 3.2 3.2 signal
131 Blood Potassium Increased 594 3.2 3.2 signal
132 Sinus Congestion 493 3.2 3.2 signal
133 Dyspnoea Exertional 1,366 3.2 3.2 signal
134 Hearing Impaired 221 3.2 3.2 signal
135 Aortic Aneurysm 277 3.2 3.2 signal
136 Blood Magnesium Decreased 312 3.2 3.2 signal
137 Lower Gastrointestinal Haemorrhage 268 3.2 3.2 signal
138 Atrioventricular Block First Degree 157 3.1 3.2 signal
139 Cardiac Pacemaker Insertion 214 3.1 3.1 signal
140 Coordination Abnormal 502 3.1 3.1 signal
141 Trigger Finger 145 3.1 3.1 signal
142 Hepatic Steatosis 663 3.1 3.1 signal
143 Iron Deficiency Anaemia 324 3.1 3.1 signal
144 Muscle Strain 303 3.1 3.1 signal
145 Affect Lability 339 3.1 3.1 signal
146 Dizziness Postural 334 3.0 3.0 signal
147 Hypovolaemia 203 3.0 3.0 signal
148 Hemiparesis 588 3.0 3.0 signal
149 Abasia 860 3.0 3.0 signal
150 Walking Aid User 227 3.0 3.0 signal
151 Sinus Disorder 679 3.0 3.0 signal
152 Urine Odour Abnormal 202 3.0 3.0 signal
153 Urine Abnormality 153 3.0 3.0 signal
154 Gout 605 2.9 2.9 signal
155 Type 1 Diabetes Mellitus 202 2.9 2.9 signal
156 Nephropathy 314 2.9 2.9 signal
157 Infusion Site Erythema 277 2.9 2.9 signal
158 Heart Rate Decreased 1,178 2.9 2.9 signal
159 Gastrointestinal Toxicity 157 2.9 2.9 signal
160 Exercise Tolerance Decreased 190 2.9 2.9 signal
161 Atrial Fibrillation 3,238 2.9 2.9 signal
162 Upper Gastrointestinal Haemorrhage 560 2.9 2.9 signal
163 Ocular Discomfort 360 2.9 2.9 signal
164 Skin Laceration 358 2.9 2.9 signal
165 Liver Function Test Abnormal 968 2.9 2.9 signal
166 Anorexia 432 2.9 2.9 signal
167 Bundle Branch Block Right 151 2.9 2.9 signal
168 Blood Creatine Increased 145 2.8 2.8 signal
169 Haemoglobin Increased 147 2.8 2.8 signal
170 Large Intestine Polyp 224 2.8 2.8 signal
171 Infusion Site Pain 411 2.8 2.8 signal
172 C-reactive Protein Abnormal 206 2.8 2.8 signal
173 Carpal Tunnel Syndrome 451 2.8 2.8 signal
174 Hypervolaemia 154 2.8 2.8 signal
175 Eye Haemorrhage 428 2.8 2.8 signal
176 Heart Rate Irregular 726 2.8 2.8 signal
177 Renal Injury 959 2.8 2.8 signal
178 Rotator Cuff Syndrome 411 2.8 2.8 signal
179 Ecchymosis 219 2.8 2.8 signal
180 Economic Problem 491 2.8 2.8 signal
181 Obesity 507 2.8 2.8 signal
182 Muscle Spasticity 394 2.8 2.8 signal
183 Rhinitis 256 2.8 2.8 signal
184 Chromaturia 717 2.8 2.8 signal
185 Hepatic Enzyme Abnormal 158 2.8 2.8 signal
186 Cerebrovascular Accident 5,393 2.8 2.8 signal
187 Overweight 170 2.8 2.8 signal
188 Cataract 1,880 2.8 2.8 signal
189 Infusion Site Swelling 195 2.8 2.8 signal
190 Sciatica 502 2.8 2.8 signal
191 Blood Iron Decreased 373 2.8 2.8 signal
192 Glomerular Filtration Rate Decreased 383 2.8 2.8 signal
193 Electrocardiogram Abnormal 249 2.7 2.8 signal
194 Gingival Pain 251 2.7 2.7 signal
195 Osteoarthritis 1,337 2.7 2.7 signal
196 Respiratory Tract Congestion 500 2.7 2.7 signal
197 Breath Sounds Abnormal 155 2.7 2.7 signal
198 Blood Albumin Decreased 248 2.7 2.7 signal
199 Musculoskeletal Pain 1,655 2.7 2.7 signal
200 Abdominal Hernia 143 2.7 2.7 signal
201 Nocturia 379 2.7 2.7 signal
202 Renal Failure 4,176 2.7 2.7 signal
203 Rectal Haemorrhage 1,345 2.7 2.7 signal
204 Troponin Increased 235 2.7 2.7 signal
205 Joint Injury 665 2.7 2.7 signal
206 Obstructive Airways Disorder 347 2.7 2.7 signal
207 Muscle Spasms 5,694 2.7 2.7 signal
208 Haematocrit Decreased 619 2.7 2.7 signal
209 Blood Calcium Increased 272 2.7 2.7 signal
210 Haemorrhoids 602 2.7 2.7 signal
211 Oral Candidiasis 400 2.7 2.7 signal
212 Cardiac Operation 261 2.7 2.7 signal
213 Blood Pressure Inadequately Controlled 186 2.7 2.7 signal
214 Pharyngolaryngeal Pain 165 2.7 2.7 signal
215 Musculoskeletal Discomfort 526 2.7 2.7 signal
216 Chronic Obstructive Pulmonary Disease 1,590 2.7 2.7 signal
217 Arthritis 2,402 2.7 2.7 signal
218 Drug Hypersensitivity 5,919 2.7 2.7 signal
219 Exostosis 277 2.6 2.6 signal
220 Gastrooesophageal Reflux Disease 2,412 2.6 2.6 signal
221 Left Ventricular Dysfunction 200 2.6 2.6 signal
222 Vitamin D Deficiency 292 2.6 2.6 signal
223 Flank Pain 280 2.6 2.6 signal
224 Amnesia 1,950 2.6 2.6 signal
225 Blood Alkaline Phosphatase Increased 741 2.6 2.6 signal
226 Eating Disorder 636 2.6 2.6 signal
227 Activities Of Daily Living Impaired 597 2.6 2.6 signal
228 Back Disorder 485 2.6 2.6 signal
229 Cardiomyopathy 439 2.6 2.6 signal
230 Ventricular Extrasystoles 308 2.6 2.6 signal
231 Bursitis 357 2.6 2.6 signal
232 Increased Upper Airway Secretion 153 2.6 2.6 signal
233 Atrioventricular Block 229 2.6 2.6 signal
234 Cardiac Flutter 191 2.6 2.6 signal
235 Nerve Injury 328 2.6 2.6 signal
236 Aneurysm 147 2.6 2.6 signal
237 Multiple Injuries 187 2.5 2.5 signal
238 Eye Pain 1,613 2.5 2.5 signal
239 Oedema Peripheral 3,569 2.5 2.6 signal
240 Malnutrition 324 2.5 2.5 signal
241 Blood Urine Present 555 2.5 2.5 signal
242 Cataract Operation 172 2.5 2.5 signal
243 Blood Pressure Fluctuation 699 2.5 2.5 signal
244 Erectile Dysfunction 744 2.5 2.5 signal
245 Limb Injury 777 2.5 2.5 signal
246 Duodenal Ulcer 202 2.5 2.5 signal
247 Musculoskeletal Chest Pain 443 2.5 2.5 signal
248 Paraesthesia Oral 410 2.5 2.5 signal
249 Gastric Ulcer Haemorrhage 159 2.5 2.5 signal
250 Blood Sodium Decreased 535 2.5 2.5 signal
251 Nerve Compression 262 2.5 2.5 signal
252 Chest Pain 5,227 2.4 2.5 signal
253 Pain In Extremity 8,299 2.4 2.5 signal
254 Generalised Oedema 346 2.4 2.4 signal
255 Glaucoma 541 2.4 2.4 signal
256 Haematuria 961 2.4 2.4 signal
257 Multiple Allergies 219 2.4 2.4 signal
258 International Normalised Ratio Increased 803 2.4 2.4 signal
259 Rib Fracture 572 2.4 2.4 signal
260 Flushing 2,837 2.4 2.4 signal
261 Dysstasia 813 2.4 2.4 signal
262 Prothrombin Time Prolonged 166 2.4 2.4 signal
263 Cardiac Disorder 2,574 2.4 2.4 signal
264 Glycosylated Haemoglobin Increased 690 2.4 2.4 signal
265 Oxygen Saturation Decreased 1,526 2.4 2.4 signal
266 Groin Pain 241 2.4 2.4 signal
267 Blood Pressure Increased 4,180 2.4 2.4 signal
268 Dysuria 1,003 2.4 2.4 signal
269 Vitamin D Decreased 233 2.4 2.4 signal
270 Skin Haemorrhage 391 2.3 2.3 signal
271 Pollakiuria 1,127 2.3 2.4 signal
272 Autoimmune Hepatitis 187 2.3 2.3 signal
273 Gastritis 710 2.3 2.3 signal
274 Tendonitis 419 2.3 2.3 signal
275 Haemodialysis 228 2.3 2.3 signal
276 Middle Insomnia 499 2.3 2.3 signal
277 Parosmia 202 2.3 2.3 signal
278 Ejection Fraction Decreased 417 2.3 2.3 signal
279 Pulmonary Hypertension 559 2.3 2.3 signal
280 Intervertebral Disc Protrusion 586 2.3 2.3 signal
281 Aphasia 807 2.3 2.3 signal
282 Respiratory Rate Increased 236 2.3 2.3 signal
283 Emphysema 266 2.3 2.3 signal
284 Postoperative Wound Infection 177 2.3 2.3 signal
285 Bladder Disorder 261 2.3 2.3 signal
286 Multi-organ Failure 460 2.3 2.3 signal
287 Productive Cough 1,240 2.3 2.3 signal
288 Blood Creatinine Increased 1,709 2.3 2.3 signal
289 Cystitis 831 2.3 2.3 signal
290 Pulmonary Oedema 1,165 2.2 2.3 signal
291 Aspartate Aminotransferase Increased 1,378 2.2 2.3 signal
292 Dysarthria 973 2.2 2.2 signal
293 Acute Respiratory Failure 495 2.2 2.2 signal
294 Sputum Discoloured 244 2.2 2.2 signal
295 Blood Potassium Decreased 776 2.2 2.2 signal
296 Blood Testosterone Decreased 178 2.2 2.2 signal
297 Ligament Sprain 254 2.2 2.2 signal
298 Neuropathy Peripheral 2,430 2.2 2.2 signal
299 Osteopenia 392 2.2 2.2 signal
300 Gastric Ulcer 488 2.2 2.2 signal
301 Psychological Trauma 224 2.2 2.2 signal
302 Flatulence 1,449 2.2 2.2 signal
303 Increased Tendency To Bruise 236 2.2 2.2 signal
304 Tubulointerstitial Nephritis 479 2.2 2.2 signal
305 Restless Legs Syndrome 465 2.2 2.2 signal
306 Cholelithiasis 837 2.2 2.2 signal
307 Ventricular Tachycardia 422 2.2 2.2 signal
308 Hair Disorder 212 2.2 2.2 signal
309 Hyperglycaemia 923 2.2 2.2 signal
310 Bone Disorder 466 2.2 2.2 signal
311 Gastrointestinal Haemorrhage 2,130 2.2 2.2 signal
312 Renal Tubular Necrosis 249 2.2 2.2 signal
313 Arthropathy 1,409 2.2 2.2 signal
314 Head Discomfort 443 2.2 2.2 signal
315 Cardiac Failure Acute 167 2.2 2.2 signal
316 Photophobia 467 2.2 2.2 signal
317 Tendon Rupture 309 2.2 2.2 signal
318 Weight Fluctuation 260 2.2 2.2 signal
319 Weight Decreased 6,924 2.1 2.2 signal
320 Hypertension 5,255 2.1 2.2 signal
321 Sinus Bradycardia 240 2.1 2.1 signal
322 Tenderness 258 2.1 2.1 signal
323 Oesophagitis 270 2.1 2.1 signal
324 Limb Discomfort 764 2.1 2.1 signal
325 Anhedonia 653 2.1 2.1 signal
326 Pericardial Effusion 565 2.1 2.1 signal
327 Renal Disorder 1,146 2.1 2.1 signal
328 Spinal Compression Fracture 206 2.1 2.1 signal
329 Dyspepsia 2,406 2.1 2.1 signal
330 Pulmonary Toxicity 172 2.1 2.1 signal
331 Cerebral Infarction 598 2.1 2.1 signal
332 Hepatic Enzyme Increased 1,661 2.1 2.1 signal
333 Blood Pressure Decreased 1,611 2.1 2.1 signal
334 Blood Pressure Abnormal 481 2.1 2.1 signal
335 Furuncle 192 2.1 2.1 signal
336 Micturition Urgency 275 2.1 2.1 signal
337 Tinnitus 1,115 2.1 2.1 signal
338 Fall 8,046 2.1 2.1 signal
339 Coagulopathy 401 2.1 2.1 signal
340 Bronchitis 1,792 2.1 2.1 signal
341 Hypomagnesaemia 334 2.1 2.1 signal
342 Asthenia 9,050 2.1 2.1 signal
343 Pharmaceutical Product Complaint 632 2.1 2.1 signal
344 Alanine Aminotransferase Increased 1,471 2.1 2.1 signal
345 Osteoporosis 986 2.1 2.1 signal
346 Breast Mass 161 2.1 2.1 signal
347 Faeces Discoloured 518 2.1 2.1 signal
348 Eructation 454 2.1 2.1 signal
349 Spinal Disorder 226 2.1 2.1 signal
350 Back Injury 257 2.0 2.1 signal
351 Lipase Increased 181 2.0 2.0 signal
352 Diverticulitis 655 2.0 2.0 signal
353 Back Pain 5,509 2.0 2.1 signal
354 Proctalgia 152 2.0 2.0 signal
355 Gamma-glutamyltransferase Increased 525 2.0 2.0 signal
356 Haemoglobin Decreased 2,434 2.0 2.1 signal
357 Appetite Disorder 154 2.0 2.0 signal
358 Hepatic Function Abnormal 876 2.0 2.0 signal
359 Red Blood Cell Count Decreased 676 2.0 2.0 signal
360 Pulmonary Mass 351 2.0 2.0 signal
361 Gallbladder Disorder 422 2.0 2.0 signal
362 Sneezing 525 2.0 2.0 signal
363 Presyncope 568 2.0 2.0 signal
364 Decreased Activity 251 2.0 2.0 signal
365 Joint Stiffness 614 2.0 2.0 signal
366 Cellulitis 1,178 2.0 2.0 signal
367 Urinary Incontinence 689 2.0 2.0 signal
368 Fluid Retention 1,181 2.0 2.0 signal
369 Liver Disorder 1,029 2.0 2.0 signal
370 Blood Glucose Fluctuation 255 2.0 2.0 signal
371 Blood Glucose Increased 4,386 2.0 2.0 signal
372 Neck Pain 1,297 2.0 2.0 no signal
373 Joint Effusion 160 2.0 2.0 no signal
374 Gait Disturbance 4,437 2.0 2.0 no signal
375 Contusion 2,221 2.0 2.0 no signal
376 Neuralgia 560 2.0 2.0 no signal
377 Blood Glucose Decreased 1,112 2.0 2.0 no signal
378 Fear 625 2.0 2.0 no signal
379 Balance Disorder 1,993 2.0 2.0 no signal
380 Pancreatitis Acute 512 2.0 2.0 no signal
381 Initial Insomnia 233 2.0 2.0 no signal
382 Pre-existing Condition Improved 144 2.0 2.0 no signal
383 Joint Range Of Motion Decreased 305 2.0 2.0 no signal
384 Fibromyalgia 554 2.0 2.0 no signal
385 Peripheral Coldness 314 2.0 2.0 no signal
386 Hypoglycaemia 1,105 2.0 2.0 no signal
387 Movement Disorder 734 2.0 2.0 no signal
388 Cough 6,333 2.0 2.0 no signal
389 Urine Output Decreased 198 1.9 1.9 no signal
390 Chest Discomfort 2,302 1.9 2.0 no signal
391 Post Procedural Complication 434 1.9 1.9 no signal
392 Skin Ulcer 582 1.9 1.9 no signal
393 Diplopia 585 1.9 1.9 no signal
394 Pulmonary Congestion 298 1.9 1.9 no signal
395 Haematemesis 572 1.9 1.9 no signal
396 Dialysis 320 1.9 1.9 no signal
397 Orthostatic Hypotension 392 1.9 1.9 no signal
398 Frequent Bowel Movements 604 1.9 1.9 no signal
399 Rhinorrhoea 1,443 1.9 1.9 no signal
400 Head Injury 707 1.9 1.9 no signal
401 Wrist Fracture 268 1.9 1.9 no signal
402 Upper-airway Cough Syndrome 183 1.9 1.9 no signal
403 Ankle Fracture 346 1.9 1.9 no signal
404 Nephrolithiasis 1,014 1.9 1.9 no signal
405 Hypokinesia 322 1.9 1.9 no signal
406 Pelvic Fracture 172 1.9 1.9 no signal
407 Polyuria 181 1.9 1.9 no signal
408 Decubitus Ulcer 180 1.9 1.9 no signal
409 Oedema 1,194 1.9 1.9 no signal
410 Impaired Work Ability 473 1.9 1.9 no signal
411 Red Blood Cell Sedimentation Rate Increased 244 1.9 1.9 no signal
412 Foot Deformity 244 1.9 1.9 no signal
413 Pulmonary Fibrosis 420 1.9 1.9 no signal
414 Epistaxis 1,645 1.9 1.9 no signal
415 Prostatic Specific Antigen Increased 304 1.9 1.9 no signal
416 Hernia 422 1.9 1.9 no signal
417 Ulcer Haemorrhage 148 1.9 1.9 no signal
418 Dysphagia 2,069 1.9 1.9 no signal
419 White Blood Cell Count Increased 841 1.9 1.9 no signal
420 Internal Haemorrhage 250 1.9 1.9 no signal
421 Blood Calcium Decreased 246 1.9 1.9 no signal
422 Ageusia 545 1.9 1.9 no signal
423 Lung Infiltration 194 1.9 1.9 no signal
424 Dehydration 2,905 1.9 1.9 no signal
425 Tooth Fracture 240 1.9 1.9 no signal
426 Hand Fracture 154 1.9 1.9 no signal
427 Haemoptysis 607 1.9 1.9 no signal
428 Constipation 4,689 1.9 1.9 no signal
429 Pleural Effusion 1,318 1.9 1.9 no signal
430 Hyperkalaemia 755 1.9 1.9 no signal
431 Syncope 2,163 1.9 1.9 no signal
432 Haematochezia 1,187 1.9 1.9 no signal
433 Dementia 599 1.9 1.9 no signal
434 Deafness 563 1.9 1.9 no signal
435 Purpura 190 1.9 1.9 no signal
436 Dysgeusia 1,601 1.8 1.9 no signal
437 Mental Status Changes 595 1.8 1.8 no signal
438 Extrasystoles 150 1.8 1.8 no signal
439 Upper Respiratory Tract Infection 987 1.8 1.8 no signal
440 Supraventricular Tachycardia 204 1.8 1.8 no signal
441 Full Blood Count Decreased 430 1.8 1.8 no signal
442 Foot Fracture 405 1.8 1.8 no signal
443 Major Depression 156 1.8 1.8 no signal
444 Nasal Congestion 1,246 1.8 1.8 no signal
445 Stress 1,531 1.8 1.8 no signal
446 Renal Impairment 1,777 1.8 1.8 no signal
447 Acute Kidney Injury 3,233 1.8 1.8 no signal
448 Respiration Abnormal 145 1.8 1.8 no signal
449 Jaundice 571 1.8 1.8 no signal
450 Hair Colour Changes 266 1.8 1.8 no signal
451 Pain In Jaw 598 1.8 1.8 no signal
452 Melaena 465 1.8 1.8 no signal
453 Arthralgia 8,720 1.8 1.8 no signal
454 Wheezing 1,245 1.8 1.8 no signal
455 Hospice Care 207 1.8 1.8 no signal
456 Impaired Driving Ability 239 1.8 1.8 no signal
457 Laceration 200 1.8 1.8 no signal
458 Pancreatitis 1,108 1.8 1.8 no signal
459 Mass 293 1.8 1.8 no signal
460 Hypoxia 732 1.8 1.8 no signal
461 Localised Infection 505 1.8 1.8 no signal
462 Sinusitis 2,139 1.8 1.8 no signal
463 Urinary Tract Infection 3,529 1.8 1.8 no signal
464 Tooth Abscess 212 1.8 1.8 no signal
465 Muscle Tightness 335 1.8 1.8 no signal
466 Ventricular Fibrillation 230 1.8 1.8 no signal
467 Wrong Technique In Drug Usage Process 759 1.8 1.8 no signal
468 Concussion 159 1.8 1.8 no signal
469 Cardiac Failure 1,650 1.8 1.8 no signal
470 Sinus Tachycardia 291 1.8 1.8 no signal
471 Hair Texture Abnormal 277 1.8 1.8 no signal
472 Vaginal Discharge 206 1.8 1.8 no signal
473 Blood Lactate Dehydrogenase Increased 327 1.8 1.8 no signal
474 Oral Pain 460 1.8 1.8 no signal
475 Blood Bilirubin Increased 554 1.8 1.8 no signal
476 Dermatitis Contact 232 1.8 1.8 no signal
477 Ear Pain 397 1.8 1.8 no signal
478 Haematoma 531 1.8 1.8 no signal
479 Impaired Gastric Emptying 260 1.8 1.8 no signal
480 Tooth Disorder 455 1.8 1.8 no signal
481 Retching 431 1.7 1.7 no signal
482 Dyspnoea 11,459 1.7 1.8 no signal
483 Arrhythmia 963 1.7 1.7 no signal
484 Osteomyelitis 366 1.7 1.7 no signal
485 Swollen Tongue 632 1.7 1.7 no signal
486 Heart Rate Increased 2,001 1.7 1.7 no signal
487 Musculoskeletal Stiffness 1,770 1.7 1.7 no signal
488 Hypersomnia 578 1.7 1.7 no signal
489 Abnormal Dreams 561 1.7 1.7 no signal
490 Urosepsis 186 1.7 1.7 no signal
491 Electrolyte Imbalance 232 1.7 1.7 no signal
492 Dizziness 10,030 1.7 1.8 no signal
493 Ulcer 321 1.7 1.7 no signal
494 Dysphonia 1,176 1.7 1.7 no signal
495 Blood Count Abnormal 309 1.7 1.7 no signal
496 Dry Mouth 1,627 1.7 1.7 no signal
497 Tooth Infection 265 1.7 1.7 no signal
498 Ear Discomfort 205 1.7 1.7 no signal
499 Hypotension 4,008 1.7 1.7 no signal
500 Dry Throat 203 1.7 1.7 no signal
501 Cardiogenic Shock 285 1.7 1.7 no signal
502 Hypothyroidism 635 1.7 1.7 no signal
503 Eye Infection 223 1.7 1.7 no signal
504 Poor Quality Sleep 425 1.7 1.7 no signal
505 Hypoacusis 853 1.7 1.7 no signal
506 Throat Irritation 885 1.7 1.7 no signal
507 Peripheral Swelling 3,027 1.7 1.7 no signal
508 Laryngitis 214 1.7 1.7 no signal
509 Renal Pain 208 1.7 1.7 no signal
510 Product Administration Interrupted 151 1.7 1.7 no signal
511 Dental Caries 217 1.7 1.7 no signal
512 Decreased Appetite 4,544 1.7 1.7 no signal
513 Wound Infection 213 1.7 1.7 no signal
514 Hypoaesthesia 2,935 1.7 1.7 no signal
515 Hip Fracture 627 1.7 1.7 no signal
516 Anaemia 3,711 1.7 1.7 no signal
517 Palpitations 2,275 1.7 1.7 no signal
518 Drug Interaction 3,084 1.7 1.7 no signal
519 Confusional State 3,137 1.7 1.7 no signal
520 Joint Swelling 2,328 1.7 1.7 no signal
521 Arthropod Bite 142 1.7 1.7 no signal
522 Facial Pain 172 1.7 1.7 no signal
523 Lacrimation Increased 575 1.7 1.7 no signal
524 Pneumonia 6,220 1.7 1.7 no signal
525 Scratch 199 1.7 1.7 no signal
526 Subarachnoid Haemorrhage 196 1.6 1.6 no signal
