← All drugs
Drug

Metformin Er 750 Mg

1,147 flagged reaction(s) · 1,082,486 total co-reports · max PRR 46.0
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Lactic Acidosis 12,763 46.0 48.0 signal
2 Neurologic Neglect Syndrome 211 42.1 42.1 signal
3 Euglycaemic Diabetic Ketoacidosis 1,378 36.8 36.9 signal
4 Diabetic Metabolic Decompensation 368 25.1 25.1 signal
5 Carotid Artery Thrombosis 213 23.1 23.1 signal
6 Hyperlactacidaemia 633 21.9 21.9 signal
7 Catarrh 167 16.0 16.0 signal
8 Adjustment Disorder 224 14.4 14.4 signal
9 Gastrointestinal Hypomotility 380 14.2 14.2 signal
10 Glycosylated Haemoglobin Abnormal 196 13.7 13.8 signal
11 Glycosylated Haemoglobin Increased 4,081 13.4 13.6 signal
12 Anion Gap Increased 212 13.0 13.0 signal
13 Ketoacidosis 1,158 12.7 12.7 signal
14 Metabolic Acidosis 4,822 12.4 12.6 signal
15 Diabetic Ketoacidosis 3,568 12.1 12.2 signal
16 Glycosylated Haemoglobin Decreased 223 11.3 11.3 signal
17 Diabetes Mellitus Inadequate Control 2,387 10.8 10.9 signal
18 Impaired Gastric Emptying 1,668 10.4 10.5 signal
19 Product Monitoring Error 178 9.8 9.8 signal
20 Bladder Transitional Cell Carcinoma 174 9.6 9.6 signal
21 Suspected Suicide 578 9.5 9.6 signal
22 Vitamin B12 Deficiency 482 9.4 9.4 signal
23 Hypoglycaemia 5,729 9.3 9.4 signal
24 Diabetic Neuropathy 575 9.0 9.1 signal
25 Blood Bicarbonate Decreased 216 8.8 8.8 signal
26 Blood Lactic Acid Increased 587 8.7 8.7 signal
27 Neuritis 172 8.7 8.7 signal
28 Blood Pressure Diastolic Abnormal 284 8.6 8.6 signal
29 Hyperparathyroidism Secondary 277 8.5 8.5 signal
30 Nephrogenic Anaemia 503 8.3 8.4 signal
31 Hypoglycaemic Coma 308 8.2 8.3 signal
32 Blood Glucose Abnormal 1,843 7.6 7.7 signal
33 Insulin Resistance 203 7.6 7.6 signal
34 Blood Glucose Fluctuation 1,078 7.5 7.5 signal
35 Distributive Shock 214 7.4 7.4 signal
36 Diabetic Retinopathy 327 7.4 7.4 signal
37 Personality Disorder 253 7.3 7.3 signal
38 Acute Kidney Injury 14,181 7.1 7.4 signal
39 Blood Pressure Systolic Abnormal 228 7.0 7.0 signal
40 Injection Site Nodule 1,001 6.9 7.0 signal
41 Forced Expiratory Volume Decreased 257 6.9 6.9 signal
42 Blood Glucose Increased 17,005 6.8 7.2 signal
43 Hyperkalaemia 3,133 6.8 6.9 signal
44 Immune-mediated Myositis 234 6.7 6.7 signal
45 Pancreatic Carcinoma Metastatic 247 6.5 6.6 signal
46 Blood Glucose Decreased 4,098 6.4 6.5 signal
47 Rebound Acid Hypersecretion 259 6.4 6.4 signal
48 Drug Level Above Therapeutic 381 6.3 6.3 signal
49 Hyperglycaemia 2,945 6.1 6.2 signal
50 Hypovolaemia 469 6.0 6.0 signal
51 Pemphigoid 594 6.0 6.0 signal
52 Anuria 652 5.6 5.6 signal
53 Red Blood Cell Sedimentation Rate Abnormal 172 5.5 5.5 signal
54 Diabetic Foot 221 5.4 5.4 signal
55 Intentional Device Misuse 321 5.4 5.4 signal
56 Potentiating Drug Interaction 235 5.3 5.3 signal
57 Hypomagnesaemia 972 5.2 5.2 signal
58 Respiratory Symptom 192 5.1 5.1 signal
59 Normochromic Normocytic Anaemia 203 5.0 5.0 signal
60 Acidosis 517 5.0 5.0 signal
61 Shock 1,445 4.7 4.7 signal
62 Blood Pressure Diastolic Decreased 469 4.7 4.7 signal
63 Abnormal Loss Of Weight 427 4.7 4.7 signal
64 Blood Pressure Systolic Increased 1,218 4.6 4.6 signal
65 Vitamin B12 Decreased 178 4.6 4.6 signal
66 Hypopnoea 208 4.4 4.4 signal
67 Hypovolaemic Shock 285 4.4 4.4 signal
68 Pancreatitis Acute 1,309 4.3 4.3 signal
69 Gangrene 352 4.3 4.3 signal
70 Drug Level Increased 940 4.2 4.2 signal
71 Necrotising Fasciitis 199 4.1 4.1 signal
72 Polyuria 462 4.1 4.1 signal
73 Type 2 Diabetes Mellitus 1,892 4.1 4.1 signal
74 Psychological Trauma 488 4.1 4.1 signal
75 Diabetes Mellitus 4,207 4.0 4.1 signal
76 Arteriosclerosis Coronary Artery 361 4.0 4.0 signal
77 Hair Disorder 455 4.0 4.0 signal
78 Hypothermia 552 4.0 4.0 signal
79 Injection Site Extravasation 678 4.0 4.0 signal
80 Dyslipidaemia 276 4.0 4.0 signal
81 Polydipsia 214 4.0 4.0 signal
82 Rales 312 3.9 3.9 signal
83 Body Temperature Decreased 527 3.9 3.9 signal
84 Chronic Kidney Disease 4,041 3.8 3.9 signal
85 Glomerular Filtration Rate Decreased 627 3.8 3.8 signal
86 Toe Amputation 263 3.8 3.8 signal
87 Renal Tubular Necrosis 505 3.7 3.7 signal
88 Sensory Loss 410 3.7 3.7 signal
89 End Stage Renal Disease 934 3.7 3.7 signal
90 Hepatic Steatosis 941 3.7 3.7 signal
91 Obstructive Airways Disorder 555 3.6 3.6 signal
92 Wound Complication 171 3.6 3.6 signal
93 Left Ventricular Hypertrophy 212 3.6 3.6 signal
94 Bronchiectasis 329 3.6 3.6 signal
95 Hemiplegia 408 3.6 3.6 signal
96 Red Cell Distribution Width Increased 202 3.5 3.5 signal
97 Haemodynamic Instability 362 3.5 3.5 signal
98 Eructation 916 3.5 3.5 signal
99 Pulseless Electrical Activity 201 3.5 3.5 signal
100 Overweight 258 3.5 3.5 signal
101 Lipase Increased 361 3.4 3.4 signal
102 Arterial Occlusive Disease 370 3.4 3.4 signal
103 Injection Site Mass 1,726 3.4 3.4 signal
104 Haemorrhagic Anaemia 207 3.4 3.4 signal
105 Oliguria 284 3.3 3.3 signal
106 Blood Magnesium Decreased 394 3.3 3.3 signal
107 Neurological Symptom 259 3.3 3.3 signal
108 Left Ventricular Dysfunction 304 3.3 3.3 signal
109 Cardiac Failure Chronic 194 3.3 3.3 signal
110 Pancreatitis 2,409 3.3 3.3 signal
111 Full Blood Count Abnormal 480 3.3 3.3 signal
112 Tubulointerstitial Nephritis 843 3.3 3.3 signal
113 Hair Colour Changes 563 3.2 3.2 signal
114 Urosepsis 410 3.2 3.2 signal
115 Bundle Branch Block Left 189 3.2 3.2 signal
116 Glucose Tolerance Impaired 252 3.1 3.1 signal
117 Blood Cholesterol Abnormal 196 3.1 3.1 signal
118 Accidental Underdose 617 3.1 3.1 signal
119 Arteriosclerosis 394 3.0 3.0 signal
120 Parosmia 314 3.0 3.0 signal
121 Obesity 663 3.0 3.0 signal
122 Rhinitis 335 3.0 3.0 signal
123 Blood Pressure Diastolic Increased 191 3.0 3.0 signal
124 Myopathy 357 3.0 3.0 signal
125 Atrioventricular Block First Degree 179 3.0 3.0 signal
126 Exercise Tolerance Decreased 234 3.0 3.0 signal
127 Tachypnoea 532 2.8 2.8 signal
128 Iron Deficiency 174 2.8 2.8 signal
129 Weight Decreased 10,909 2.8 2.9 signal
130 Breath Sounds Abnormal 191 2.8 2.8 signal
131 Hair Texture Abnormal 519 2.8 2.8 signal
132 Blood Triglycerides Increased 678 2.7 2.8 signal
133 Anal Incontinence 340 2.7 2.7 signal
134 Sleep Apnoea Syndrome 727 2.7 2.7 signal
135 Polyp 249 2.7 2.7 signal
136 Renal Failure 5,080 2.7 2.8 signal
137 Leukocytosis 686 2.7 2.7 signal
138 Food Craving 188 2.7 2.7 signal
139 Electrocardiogram Abnormal 298 2.7 2.7 signal
140 Acute Coronary Syndrome 315 2.7 2.7 signal
141 Cardiac Murmur 325 2.7 2.7 signal
142 Madarosis 436 2.7 2.7 signal
143 Thirst 663 2.7 2.7 signal
144 Motor Dysfunction 372 2.6 2.6 signal
145 Flank Pain 343 2.6 2.6 signal
146 Coronary Artery Occlusion 505 2.6 2.6 signal
147 Coronary Artery Stenosis 184 2.6 2.6 signal
148 Dehydration 4,863 2.6 2.6 signal
149 Renal Cyst 290 2.6 2.6 signal
150 Pancreatic Disorder 178 2.6 2.6 signal
151 Acute Myocardial Infarction 1,071 2.6 2.6 signal
152 Renal Injury 1,081 2.6 2.6 signal
153 Hyperlipidaemia 431 2.6 2.6 signal
154 Pollakiuria 1,493 2.6 2.6 signal
155 Eating Disorder 765 2.6 2.6 signal
156 Labelled Drug-drug Interaction Medication Error 319 2.6 2.6 signal
157 Impaired Quality Of Life 514 2.6 2.6 signal
158 Cholelithiasis 1,168 2.6 2.6 signal
159 Nephropathy 333 2.5 2.5 signal
160 Atrioventricular Block 275 2.5 2.5 signal
161 Blood Potassium Increased 575 2.5 2.5 signal
162 Intestinal Ischaemia 194 2.5 2.5 signal
163 Appetite Disorder 230 2.5 2.5 signal
164 Toxicity To Various Agents 5,924 2.5 2.6 signal
165 Pulmonary Alveolar Haemorrhage 197 2.5 2.5 signal
166 Gingival Pain 280 2.5 2.5 signal
167 Cardiogenic Shock 501 2.5 2.5 signal
168 Blood Iron Decreased 413 2.5 2.5 signal
169 Coronary Artery Disease 1,068 2.5 2.5 signal
170 Injection Site Haemorrhage 2,759 2.5 2.5 signal
171 Atrioventricular Block Complete 232 2.5 2.5 signal
172 Multiple Organ Dysfunction Syndrome 965 2.5 2.5 signal
173 Nodule 451 2.5 2.5 signal
174 Fungal Infection 1,146 2.5 2.5 signal
175 Sputum Discoloured 325 2.5 2.5 signal
176 Hunger 461 2.5 2.5 signal
177 Rhabdomyolysis 1,423 2.4 2.5 signal
178 Angina Pectoris 978 2.4 2.4 signal
179 Bladder Cancer 2,013 2.4 2.4 signal
180 Hypophagia 855 2.4 2.4 signal
181 Circulatory Collapse 576 2.4 2.4 signal
182 Blood Pressure Fluctuation 807 2.4 2.4 signal
183 Large Intestine Polyp 232 2.4 2.4 signal
184 Body Height Decreased 359 2.4 2.4 signal
185 Affect Lability 321 2.4 2.4 signal
186 Neutrophil Count Increased 341 2.4 2.4 signal
187 Parkinsonism 323 2.4 2.4 signal
188 Electrolyte Imbalance 380 2.4 2.4 signal
189 Decreased Appetite 7,645 2.4 2.4 signal
190 Upper Gastrointestinal Haemorrhage 557 2.4 2.4 signal
191 Sinus Congestion 446 2.4 2.4 signal
192 Drug Interaction 5,226 2.4 2.4 signal
193 Hepatic Cirrhosis 615 2.4 2.4 signal
194 Injection Site Injury 180 2.3 2.3 signal
195 Iron Deficiency Anaemia 301 2.3 2.3 signal
196 Gastroenteritis 477 2.3 2.3 signal
197 Metabolic Disorder 190 2.3 2.3 signal
198 Angina Unstable 214 2.3 2.3 signal
199 Neutrophilia 184 2.3 2.3 signal
200 Blood Creatinine Increased 2,111 2.3 2.3 signal
201 Hyponatraemia 1,806 2.3 2.3 signal
202 Vasculitis 374 2.3 2.3 signal
203 Sleep Disorder Due To A General Medical Condition 518 2.3 2.3 signal
204 Meniscus Injury 197 2.3 2.3 signal
205 Cataract 1,894 2.3 2.3 signal
206 Lower Gastrointestinal Haemorrhage 237 2.3 2.3 signal
207 Completed Suicide 2,678 2.3 2.3 signal
208 Blood Pressure Inadequately Controlled 193 2.3 2.3 signal
209 Renal Failure Acute 1,368 2.3 2.3 signal
210 Hypertriglyceridaemia 185 2.3 2.3 signal
211 Mitral Valve Incompetence 358 2.3 2.3 signal
212 Blindness Transient 232 2.2 2.3 signal
213 Faeces Soft 228 2.2 2.2 signal
214 Nocturia 381 2.2 2.2 signal
215 Myocardial Ischaemia 360 2.2 2.2 signal
216 Osteoarthritis 1,330 2.2 2.2 signal
217 Hemiparesis 532 2.2 2.2 signal
218 Nerve Compression 286 2.2 2.2 signal
219 Orthostatic Hypotension 540 2.2 2.2 signal
220 Hyperkeratosis 171 2.2 2.2 signal
221 Duodenal Ulcer 215 2.2 2.2 signal
222 Skin Ulcer 781 2.2 2.2 signal
223 Acute Respiratory Failure 579 2.2 2.2 signal
224 Sciatica 479 2.2 2.2 signal
225 Renal Impairment 2,514 2.1 2.2 signal
226 Blood Urine Present 570 2.1 2.1 signal
227 Dyspnoea Exertional 1,121 2.1 2.1 signal
228 Cystitis 954 2.1 2.1 signal
229 Weight Fluctuation 311 2.1 2.1 signal
230 Eye Haemorrhage 399 2.1 2.1 signal
231 Urine Output Decreased 261 2.1 2.1 signal
232 Carpal Tunnel Syndrome 418 2.1 2.1 signal
233 Localised Infection 720 2.1 2.1 signal
234 Accidental Overdose 1,087 2.1 2.1 signal
235 Exostosis 271 2.1 2.1 signal
236 Dysuria 1,093 2.1 2.1 signal
237 Haematuria 1,017 2.1 2.1 signal
238 Pulmonary Fibrosis 566 2.1 2.1 signal
239 Coordination Abnormal 416 2.1 2.1 signal
240 Atrial Flutter 237 2.1 2.1 signal
241 Hypocalcaemia 557 2.1 2.1 signal
242 Tricuspid Valve Incompetence 233 2.1 2.1 signal
243 Gout 529 2.1 2.1 signal
244 Diarrhoea 18,902 2.1 2.2 signal
245 Hypokinesia 427 2.1 2.1 signal
246 Cholecystitis 349 2.1 2.1 signal
247 Sopor 388 2.1 2.1 signal
248 Dyspepsia 2,847 2.1 2.1 signal
249 Troponin Increased 219 2.1 2.1 signal
250 Gait Inability 957 2.1 2.1 signal
251 Inappropriate Antidiuretic Hormone Secretion 293 2.0 2.0 signal
252 Nephrolithiasis 1,314 2.0 2.0 signal
253 Red Blood Cell Sedimentation Rate Increased 318 2.0 2.0 signal
254 Blood Urea Increased 482 2.0 2.0 signal
255 Bradycardia 1,521 2.0 2.0 signal
256 Atrial Fibrillation 2,783 2.0 2.0 signal
257 Melaena 628 2.0 2.0 signal
258 Diverticulum 205 2.0 2.0 signal
259 Flatulence 1,610 2.0 2.0 signal
260 Respiratory Rate Increased 253 2.0 2.0 signal
261 C-reactive Protein Abnormal 182 2.0 2.0 signal
262 Hypotension 5,655 2.0 2.0 signal
263 Gastrooesophageal Reflux Disease 2,263 2.0 2.0 signal
264 Dysarthria 1,060 2.0 2.0 signal
265 Pharyngitis 350 2.0 2.0 no signal
266 Cellulitis 1,415 2.0 2.0 no signal
267 Rotator Cuff Syndrome 361 2.0 2.0 no signal
268 Hypothyroidism 890 2.0 2.0 no signal
269 Blood Pressure Increased 4,280 2.0 2.0 no signal
270 Renal Pain 295 2.0 2.0 no signal
271 Blood Cholesterol Increased 1,302 2.0 2.0 no signal
272 Decreased Activity 299 2.0 2.0 no signal
273 Vomiting 13,070 2.0 2.0 no signal
274 Pyelonephritis 240 2.0 2.0 no signal
275 Intentional Overdose 1,776 2.0 2.0 no signal
276 Hypokalaemia 1,278 2.0 2.0 no signal
277 Taste Disorder 557 2.0 2.0 no signal
278 Sinus Bradycardia 269 2.0 2.0 no signal
279 Productive Cough 1,313 2.0 2.0 no signal
280 Hypertensive Crisis 309 2.0 2.0 no signal
281 Contraindicated Product Administered 832 2.0 2.0 no signal
282 Intervertebral Disc Degeneration 256 2.0 2.0 no signal
283 C-reactive Protein Increased 995 1.9 1.9 no signal
284 Urinary Incontinence 805 1.9 1.9 no signal
285 Osteomyelitis 491 1.9 1.9 no signal
286 Ejection Fraction Decreased 421 1.9 1.9 no signal
287 Ligament Sprain 266 1.9 1.9 no signal
288 Loss Of Personal Independence In Daily Activities 1,280 1.9 1.9 no signal
289 Respiratory Tract Congestion 428 1.9 1.9 no signal
290 Pulmonary Mass 399 1.9 1.9 no signal
291 Urinary Tract Infection 4,531 1.9 1.9 no signal
292 Muscle Atrophy 335 1.9 1.9 no signal
293 Blood Potassium Decreased 801 1.9 1.9 no signal
294 Increased Appetite 500 1.9 1.9 no signal
295 Back Injury 288 1.9 1.9 no signal
296 Vitamin D Deficiency 259 1.9 1.9 no signal
297 Intervertebral Disc Protrusion 582 1.9 1.9 no signal
298 Wheezing 1,567 1.9 1.9 no signal
299 Cardiac Failure Acute 176 1.9 1.9 no signal
300 Sinus Disorder 525 1.9 1.9 no signal
301 Transient Ischaemic Attack 897 1.9 1.9 no signal
302 Blood Pressure Abnormal 524 1.9 1.9 no signal
303 Blood Sodium Decreased 497 1.9 1.9 no signal
304 Swollen Tongue 822 1.9 1.9 no signal
305 Arthritis 2,070 1.9 1.9 no signal
306 Mental Status Changes 730 1.9 1.9 no signal
307 Hypercholesterolaemia 251 1.9 1.9 no signal
308 Glaucoma 505 1.9 1.9 no signal
309 Synovitis 473 1.9 1.9 no signal
310 Skin Haemorrhage 378 1.9 1.9 no signal
311 Myositis 235 1.9 1.9 no signal
312 Constipation 5,666 1.9 1.9 no signal
313 Limb Injury 709 1.9 1.9 no signal
314 Hypophosphataemia 192 1.9 1.9 no signal
315 Unresponsive To Stimuli 672 1.9 1.9 no signal
316 Extrasystoles 183 1.9 1.9 no signal
317 Confusional State 4,219 1.8 1.9 no signal
318 Abdominal Pain 6,057 1.8 1.9 no signal
319 Micturition Urgency 295 1.8 1.8 no signal
320 Frequent Bowel Movements 699 1.8 1.8 no signal
321 Peripheral Swelling 3,983 1.8 1.9 no signal
322 Heart Rate Decreased 916 1.8 1.8 no signal
323 Haemorrhagic Stroke 204 1.8 1.8 no signal
324 Covid-19 Pneumonia 308 1.8 1.8 no signal
325 Product Prescribing Error 612 1.8 1.8 no signal
326 Sinus Tachycardia 365 1.8 1.8 no signal
327 Abdominal Discomfort 4,296 1.8 1.8 no signal
328 Needle Issue 734 1.8 1.8 no signal
329 Feeding Disorder 511 1.8 1.8 no signal
330 Dizziness Postural 246 1.8 1.8 no signal
331 Dysstasia 749 1.8 1.8 no signal
332 Abdominal Pain Upper 5,240 1.8 1.8 no signal
333 Wound 708 1.8 1.8 no signal
334 Gastritis 669 1.8 1.8 no signal
335 Supraventricular Tachycardia 243 1.8 1.8 no signal
336 Diverticulitis 702 1.8 1.8 no signal
337 Electrocardiogram Qt Prolonged 913 1.8 1.8 no signal
338 Bursitis 306 1.8 1.8 no signal
339 Hypercalcaemia 311 1.8 1.8 no signal
340 Hiatus Hernia 327 1.8 1.8 no signal
341 Low Density Lipoprotein Increased 194 1.8 1.8 no signal
342 Drug-induced Liver Injury 777 1.8 1.8 no signal
343 Gastrointestinal Haemorrhage 2,117 1.8 1.8 no signal
344 Oxygen Saturation Decreased 1,403 1.8 1.8 no signal
345 Hepatomegaly 248 1.8 1.8 no signal
346 Spinal Osteoarthritis 221 1.8 1.8 no signal
347 Cardiomegaly 310 1.8 1.8 no signal
348 Ventricular Tachycardia 414 1.8 1.8 no signal
349 Rectal Haemorrhage 1,077 1.8 1.8 no signal
350 Product Odour Abnormal 259 1.8 1.8 no signal
351 Nausea 19,666 1.8 1.8 no signal
352 Inability To Afford Medication 245 1.8 1.8 no signal
353 Underdose 1,819 1.8 1.8 no signal
354 Ventricular Fibrillation 277 1.8 1.8 no signal
355 Abdominal Distension 2,585 1.8 1.8 no signal
356 Tooth Abscess 253 1.8 1.8 no signal
357 Muscle Spasticity 306 1.7 1.7 no signal
358 Musculoskeletal Chest Pain 381 1.7 1.7 no signal
359 Retching 523 1.7 1.7 no signal
360 Retinal Detachment 226 1.7 1.7 no signal
361 Toothache 444 1.7 1.7 no signal
362 Salivary Hypersecretion 245 1.7 1.7 no signal
363 Aphasia 740 1.7 1.7 no signal
364 Lower Respiratory Tract Infection 1,107 1.7 1.7 no signal
365 Tenderness 255 1.7 1.7 no signal
366 Facial Paralysis 207 1.7 1.7 no signal
367 Incontinence 258 1.7 1.7 no signal
368 Mass 341 1.7 1.7 no signal
369 Cardiac Arrest 2,012 1.7 1.7 no signal
370 Groin Pain 214 1.7 1.7 no signal
371 Urinary Retention 808 1.7 1.7 no signal
372 Atelectasis 235 1.7 1.7 no signal
373 Stress 1,742 1.7 1.7 no signal
374 Syncope 2,424 1.7 1.7 no signal
375 Basal Cell Carcinoma 378 1.7 1.7 no signal
376 Muscular Weakness 2,748 1.7 1.7 no signal
377 Blood Testosterone Decreased 167 1.7 1.7 no signal
378 Haemodialysis 205 1.7 1.7 no signal
379 Hydronephrosis 180 1.7 1.7 no signal
380 Hypertension 5,106 1.7 1.7 no signal
381 Joint Injury 514 1.7 1.7 no signal
382 Fall 7,988 1.7 1.7 no signal
383 Furuncle 190 1.7 1.7 no signal
384 Tooth Infection 316 1.7 1.7 no signal
385 Ischaemic Stroke 428 1.7 1.7 no signal
386 Musculoskeletal Pain 1,264 1.7 1.7 no signal
387 Cyst 296 1.7 1.7 no signal
388 Ventricular Extrasystoles 247 1.7 1.7 no signal
389 Asthenia 8,925 1.7 1.7 no signal
390 Candida Infection 396 1.7 1.7 no signal
391 Vitamin D Decreased 203 1.7 1.7 no signal
392 Prostatic Specific Antigen Increased 328 1.7 1.7 no signal
393 Haematemesis 601 1.7 1.7 no signal
394 Medication Error 1,311 1.7 1.7 no signal
395 Visual Impairment 2,899 1.7 1.7 no signal
396 Lip Swelling 783 1.7 1.7 no signal
397 Blindness Unilateral 331 1.7 1.7 no signal
398 Internal Haemorrhage 269 1.7 1.7 no signal
399 Renal Disorder 1,097 1.7 1.7 no signal
400 Malnutrition 261 1.7 1.7 no signal
401 Weight Increased 5,227 1.7 1.7 no signal
402 Incorrect Product Storage 312 1.7 1.7 no signal
403 Cold Sweat 413 1.7 1.7 no signal
404 Hidradenitis 203 1.7 1.7 no signal
405 Abscess 372 1.7 1.7 no signal
406 Haematoma 605 1.6 1.6 no signal
407 Coagulopathy 386 1.6 1.6 no signal
408 Septic Shock 1,004 1.6 1.6 no signal
409 Kidney Infection 455 1.6 1.6 no signal
410 Injection Site Discomfort 239 1.6 1.6 no signal
411 Heart Rate Irregular 526 1.6 1.6 no signal
412 Impaired Work Ability 496 1.6 1.6 no signal
413 Gastrointestinal Disorder 2,044 1.6 1.6 no signal
414 White Blood Cell Count Increased 889 1.6 1.6 no signal
415 Blood Count Abnormal 355 1.6 1.6 no signal
416 Psoriatic Arthropathy 927 1.6 1.6 no signal
417 Sluggishness 234 1.6 1.6 no signal
418 Faeces Discoloured 499 1.6 1.6 no signal
419 Cardiac Failure 1,848 1.6 1.6 no signal
420 Sneezing 514 1.6 1.6 no signal
421 Head Injury 724 1.6 1.6 no signal
422 Subarachnoid Haemorrhage 234 1.6 1.6 no signal
423 Heart Rate Increased 2,268 1.6 1.6 no signal
424 Presyncope 554 1.6 1.6 no signal
425 Pancreatic Carcinoma 664 1.6 1.6 no signal
426 Intentional Product Misuse 1,984 1.6 1.6 no signal
427 Blood Creatine Phosphokinase Increased 668 1.6 1.6 no signal
428 Hyperhidrosis 2,944 1.6 1.6 no signal
429 Encephalopathy 558 1.6 1.6 no signal
430 Nerve Injury 254 1.6 1.6 no signal
431 Spinal Disorder 215 1.6 1.6 no signal
432 General Physical Health Deterioration 2,600 1.6 1.6 no signal
433 Tooth Fracture 249 1.6 1.6 no signal
434 Cardiac Failure Congestive 1,831 1.6 1.6 no signal
435 Bowel Movement Irregularity 172 1.6 1.6 no signal
436 Sepsis 2,513 1.6 1.6 no signal
437 Ageusia 563 1.6 1.6 no signal
438 Poor Venous Access 232 1.6 1.6 no signal
439 Gastric Ulcer 426 1.6 1.6 no signal
440 Middle Insomnia 416 1.6 1.6 no signal
441 Influenza 2,500 1.6 1.6 no signal
442 Angioedema 986 1.6 1.6 no signal
443 Respiratory Failure 1,629 1.6 1.6 no signal
444 Rib Fracture 458 1.6 1.6 no signal
445 Pain In Extremity 6,577 1.6 1.6 no signal
446 Joint Range Of Motion Decreased 297 1.6 1.6 no signal
447 Stent Placement 179 1.6 1.6 no signal
448 Incorrect Dose Administered By Device 564 1.6 1.6 no signal
449 Haemorrhoids 434 1.6 1.6 no signal
450 Spinal Pain 260 1.6 1.6 no signal
451 Chronic Obstructive Pulmonary Disease 1,157 1.6 1.6 no signal
452 Aphthous Ulcer 170 1.6 1.6 no signal
453 Poor Quality Sleep 474 1.6 1.6 no signal
454 Pulmonary Oedema 992 1.6 1.6 no signal
455 Anaemia 4,223 1.6 1.6 no signal
456 Eosinophilia 386 1.6 1.6 no signal
457 Oedema Peripheral 2,696 1.6 1.6 no signal
458 Balance Disorder 1,900 1.6 1.6 no signal
459 Haematocrit Decreased 438 1.6 1.6 no signal
460 Tachycardia 1,948 1.5 1.6 no signal
461 Product Dose Omission 1,448 1.5 1.5 no signal
462 Pulmonary Congestion 289 1.5 1.5 no signal
463 Fibromyalgia 530 1.5 1.5 no signal
464 Hypoxia 765 1.5 1.5 no signal
465 Rhinorrhoea 1,402 1.5 1.5 no signal
466 Injection Site Bruising 1,715 1.5 1.5 no signal
467 Drug Dose Omission 3,642 1.5 1.5 no signal
468 Bronchitis 1,615 1.5 1.5 no signal
469 Gait Disturbance 4,154 1.5 1.5 no signal
470 Asthma 2,425 1.5 1.5 no signal
471 Peripheral Coldness 298 1.5 1.5 no signal
472 Metastases To Liver 378 1.5 1.5 no signal
473 Splenomegaly 252 1.5 1.5 no signal
474 Frustration Tolerance Decreased 173 1.5 1.5 no signal
475 Ulcer 342 1.5 1.5 no signal
476 Ileus 264 1.5 1.5 no signal
477 Hiccups 175 1.5 1.5 no signal
478 Disorientation 852 1.5 1.5 no signal
479 Device Leakage 908 1.5 1.5 no signal
480 Shock Haemorrhagic 174 1.5 1.5 no signal
481 Facial Pain 191 1.5 1.5 no signal
482 Chest Pain 3,970 1.5 1.5 no signal
483 Dizziness 10,647 1.5 1.5 no signal
484 Dry Mouth 1,729 1.5 1.5 no signal
485 Lethargy 1,226 1.5 1.5 no signal
486 Liver Function Test Abnormal 623 1.5 1.5 no signal
487 Gastrointestinal Pain 233 1.5 1.5 no signal
488 Back Pain 4,941 1.5 1.5 no signal
489 Neuropathy Peripheral 2,009 1.5 1.5 no signal
490 Back Disorder 347 1.5 1.5 no signal
491 Dysgeusia 1,586 1.5 1.5 no signal
492 Abnormal Faeces 174 1.5 1.5 no signal
493 Haemoptysis 593 1.5 1.5 no signal
494 Hernia 408 1.5 1.5 no signal
495 Skin Lesion 577 1.5 1.5 no signal
496 Intentional Product Use Issue 1,863 1.5 1.5 no signal
497 Cough 5,925 1.5 1.5 no signal
498 Feeling Cold 589 1.5 1.5 no signal
499 International Normalised Ratio Increased 607 1.5 1.5 no signal
500 Blood Pressure Decreased 1,398 1.5 1.5 no signal
501 Wound Infection 229 1.5 1.5 no signal
502 Gastroenteritis Viral 381 1.5 1.5 no signal
503 Coma 1,003 1.5 1.5 no signal
504 Seasonal Allergy 297 1.5 1.5 no signal
505 Haematochezia 1,158 1.5 1.5 no signal
506 Red Blood Cell Count Decreased 601 1.5 1.5 no signal
507 Sleep Disorder 1,464 1.5 1.5 no signal
508 Schizophrenia 254 1.5 1.5 no signal
509 Subdural Haematoma 300 1.5 1.5 no signal
510 Vertigo 1,272 1.5 1.5 no signal
511 Platelet Count Increased 272 1.5 1.5 no signal
512 Ear Pain 404 1.5 1.5 no signal
513 Chromaturia 468 1.5 1.5 no signal
514 Pericarditis 345 1.5 1.5 no signal
515 Malaise 9,058 1.5 1.5 no signal
516 Limb Discomfort 637 1.5 1.5 no signal
517 Oropharyngeal Pain 1,904 1.5 1.5 no signal
518 Psoriasis 2,687 1.5 1.5 no signal
519 Chest Discomfort 2,095 1.4 1.5 no signal
520 Dyspnoea 11,614 1.4 1.5 no signal
521 Altered State Of Consciousness 441 1.4 1.4 no signal
