← All drugs
Drug

Aspirin 325 Mg

1,173 flagged reaction(s) · 1,910,885 total co-reports · max PRR 18.9
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Chronic Kidney Disease-mineral And Bone Disorder 343 18.9 18.9 signal
2 Nephrogenic Anaemia 1,415 17.6 17.6 signal
3 Hyperparathyroidism Secondary 746 16.9 16.9 signal
4 Vascular Stent Thrombosis 582 16.2 16.2 signal
5 Coronary Artery Stenosis 1,048 10.6 10.6 signal
6 Angina Unstable 1,324 10.2 10.2 signal
7 Systemic Infection 328 9.9 9.9 signal
8 Thrombosis In Device 639 9.6 9.7 signal
9 Carotid Artery Stenosis 675 9.6 9.6 signal
10 Haemorrhagic Anaemia 846 9.4 9.5 signal
11 Diverticulum Intestinal Haemorrhagic 423 9.3 9.3 signal
12 Aortic Valve Stenosis 334 9.3 9.3 signal
13 Ischaemic Cardiomyopathy 577 9.2 9.2 signal
14 Rebound Acid Hypersecretion 570 9.2 9.2 signal
15 Coronary Artery Disease 5,645 9.2 9.2 signal
16 Lower Gastrointestinal Haemorrhage 1,273 8.3 8.4 signal
17 Diastolic Dysfunction 532 8.3 8.4 signal
18 Coronary Arterial Stent Insertion 855 8.2 8.2 signal
19 Coronary Artery Occlusion 2,304 8.1 8.1 signal
20 Upper Gastrointestinal Haemorrhage 2,801 8.0 8.1 signal
21 Coronary Artery Thrombosis 336 8.0 8.0 signal
22 Retroperitoneal Haemorrhage 393 7.6 7.6 signal
23 Essential Hypertension 411 7.6 7.6 signal
24 Acute Myocardial Infarction 4,589 7.4 7.5 signal
25 Gastrointestinal Haemorrhage 12,380 7.0 7.1 signal
26 Labelled Drug-drug Interaction Medication Error 1,294 6.8 6.8 signal
27 Carotid Artery Occlusion 519 6.7 6.7 signal
28 Duodenal Ulcer Haemorrhage 402 6.6 6.6 signal
29 Ventricular Hypertrophy 352 6.5 6.5 signal
30 Coronary Artery Bypass 798 6.5 6.5 signal
31 Arteriosclerosis Coronary Artery 899 6.3 6.4 signal
32 Mitral Valve Incompetence 1,537 6.3 6.3 signal
33 End Stage Renal Disease 2,501 6.3 6.4 signal
34 Orthopnoea 431 6.3 6.3 signal
35 Radiculopathy 356 6.3 6.3 signal
36 Therapeutic Agent Toxicity 446 6.1 6.1 signal
37 Aortic Stenosis 459 6.1 6.1 signal
38 Brain Natriuretic Peptide Increased 406 6.1 6.1 signal
39 Haemorrhagic Stroke 1,027 6.1 6.1 signal
40 Gastric Ulcer Haemorrhage 728 6.0 6.0 signal
41 Peripheral Arterial Occlusive Disease 534 6.0 6.0 signal
42 Benign Prostatic Hyperplasia 673 6.0 6.0 signal
43 Aortic Arteriosclerosis 330 5.9 5.9 signal
44 Left Ventricular Hypertrophy 546 5.9 5.9 signal
45 Arterial Occlusive Disease 1,005 5.9 5.9 signal
46 Angina Pectoris 3,641 5.8 5.9 signal
47 Personality Disorder 328 5.7 5.7 signal
48 Multiple Injuries 788 5.7 5.7 signal
49 Myocardial Ischaemia 1,413 5.7 5.7 signal
50 Duodenal Ulcer 868 5.7 5.7 signal
51 Hyperlipidaemia 1,470 5.6 5.6 signal
52 Creatinine Renal Clearance Decreased 491 5.6 5.6 signal
53 Gastritis Erosive 569 5.6 5.6 signal
54 Left Ventricular Failure 415 5.6 5.6 signal
55 Peripheral Vascular Disorder 627 5.5 5.5 signal
56 Ulcer Haemorrhage 816 5.5 5.5 signal
57 Renal Failure Chronic 940 5.5 5.5 signal
58 Tricuspid Valve Incompetence 952 5.5 5.5 signal
59 Bundle Branch Block Left 505 5.4 5.4 signal
60 High Density Lipoprotein Decreased 391 5.3 5.3 signal
61 Aortic Valve Incompetence 499 5.3 5.3 signal
62 Duodenitis 352 5.2 5.2 signal
63 Ventricular Hypokinesia 368 5.2 5.2 signal
64 Flushing 11,576 5.2 5.2 signal
65 Melaena 2,499 5.1 5.2 signal
66 Non-cardiac Chest Pain 357 5.1 5.1 signal
67 Diverticulum 797 5.0 5.0 signal
68 Acute Coronary Syndrome 922 5.0 5.0 signal
69 Arteriosclerosis 1,040 5.0 5.0 signal
70 Diabetic Neuropathy 529 4.8 4.8 signal
71 Transient Ischaemic Attack 3,557 4.7 4.7 signal
72 Cardiac Murmur 896 4.6 4.6 signal
73 Haemorrhage Intracranial 1,542 4.6 4.6 signal
74 Breath Sounds Abnormal 507 4.6 4.6 signal
75 Atrioventricular Block First Degree 438 4.5 4.5 signal
76 Diverticulum Intestinal 436 4.5 4.5 signal
77 Chronic Kidney Disease 7,601 4.4 4.5 signal
78 Supraventricular Extrasystoles 335 4.4 4.4 signal
79 Chronic Sinusitis 367 4.4 4.4 signal
80 Stent Placement 788 4.4 4.4 signal
81 Gastric Haemorrhage 1,126 4.3 4.3 signal
82 Cardiac Failure Congestive 7,846 4.3 4.4 signal
83 Dyslipidaemia 491 4.3 4.3 signal
84 Renal Failure Acute 4,140 4.3 4.3 signal
85 Hypovolaemia 557 4.2 4.2 signal
86 Atrial Flutter 761 4.2 4.2 signal
87 Subarachnoid Haemorrhage 967 4.2 4.2 signal
88 Ecchymosis 646 4.2 4.2 signal
89 Rales 545 4.2 4.2 signal
90 Subdural Haematoma 1,346 4.2 4.2 signal
91 Left Ventricular Dysfunction 621 4.1 4.1 signal
92 Shock Haemorrhagic 755 4.1 4.1 signal
93 Vitamin B12 Deficiency 373 4.1 4.1 signal
94 Atelectasis 897 4.1 4.1 signal
95 Hemiplegia 771 4.1 4.1 signal
96 Bundle Branch Block Right 426 4.1 4.1 signal
97 Blood Pressure Diastolic Decreased 684 4.1 4.1 signal
98 Troponin Increased 695 4.1 4.1 signal
99 Cardiomegaly 1,142 4.1 4.1 signal
100 Ventricular Extrasystoles 956 4.1 4.1 signal
101 Bronchiectasis 610 4.1 4.1 signal
102 Iron Deficiency Anaemia 838 4.0 4.0 signal
103 Renal Cyst 722 4.0 4.0 signal
104 Blood Urea Increased 1,503 3.9 4.0 signal
105 Gastric Ulcer 1,696 3.9 3.9 signal
106 Haematuria 3,054 3.9 4.0 signal
107 Haemorrhoidal Haemorrhage 436 3.9 3.9 signal
108 Dyspnoea Exertional 3,310 3.9 3.9 signal
109 Haematemesis 2,235 3.9 3.9 signal
110 Spinal Osteoarthritis 770 3.8 3.9 signal
111 Haematocrit Decreased 1,720 3.8 3.8 signal
112 Cardiac Failure Chronic 366 3.8 3.8 signal
113 Rectal Haemorrhage 3,692 3.8 3.8 signal
114 Angiopathy 483 3.8 3.8 signal
115 Urinary Tract Disorder 384 3.8 3.8 signal
116 Electrocardiogram Abnormal 672 3.8 3.8 signal
117 Catheterisation Cardiac 378 3.7 3.7 signal
118 Sinus Bradycardia 824 3.7 3.7 signal
119 Orthostatic Hypotension 1,478 3.7 3.7 signal
120 Spinal Column Stenosis 403 3.7 3.7 signal
121 Ventricular Tachycardia 1,393 3.7 3.7 signal
122 Cerebral Atrophy 336 3.7 3.7 signal
123 Hiatus Hernia 1,077 3.6 3.7 signal
124 Hypercholesterolaemia 794 3.6 3.6 signal
125 International Normalised Ratio Decreased 338 3.6 3.6 signal
126 Haematoma 2,150 3.6 3.6 signal
127 Cerebral Haemorrhage 2,948 3.6 3.6 signal
128 Blood Pressure Systolic Increased 1,608 3.6 3.6 signal
129 Myocardial Infarction 14,352 3.6 3.7 signal
130 Atrial Fibrillation 7,955 3.6 3.6 signal
131 Ischaemia 376 3.6 3.6 signal
132 Ventricular Fibrillation 902 3.5 3.6 signal
133 Increased Tendency To Bruise 746 3.5 3.5 signal
134 Full Blood Count Abnormal 852 3.5 3.5 signal
135 Aortic Aneurysm 617 3.5 3.5 signal
136 Cerebral Ischaemia 418 3.5 3.5 signal
137 Exercise Tolerance Decreased 458 3.5 3.5 signal
138 Gout 1,439 3.5 3.5 signal
139 Gangrene 482 3.5 3.5 signal
140 Nocturia 950 3.4 3.4 signal
141 Cardiac Valve Disease 449 3.4 3.4 signal
142 Blood Pressure Systolic Decreased 353 3.4 3.4 signal
143 Rhabdomyolysis 3,240 3.4 3.4 signal
144 Myopathy 670 3.4 3.4 signal
145 Atrioventricular Block Complete 515 3.4 3.4 signal
146 Blood Calcium Decreased 868 3.4 3.4 signal
147 Hemiparesis 1,300 3.3 3.3 signal
148 Rhinitis Allergic 338 3.3 3.3 signal
149 Obstructive Airways Disorder 847 3.3 3.3 signal
150 Internal Haemorrhage 868 3.3 3.3 signal
151 Body Height Decreased 819 3.3 3.3 signal
152 Prothrombin Time Prolonged 456 3.3 3.3 signal
153 Heparin-induced Thrombocytopenia 372 3.3 3.3 signal
154 Sleep Apnoea Syndrome 1,434 3.3 3.3 signal
155 Atrioventricular Block 579 3.2 3.3 signal
156 Seasonal Allergy 1,053 3.2 3.2 signal
157 Renal Function Test Abnormal 341 3.2 3.2 signal
158 Faeces Discoloured 1,592 3.2 3.2 signal
159 Cardiac Tamponade 349 3.2 3.2 signal
160 Hyperkalaemia 2,555 3.2 3.2 signal
161 Macular Degeneration 871 3.2 3.2 signal
162 Intervertebral Disc Degeneration 678 3.2 3.2 signal
163 Coagulopathy 1,210 3.2 3.2 signal
164 Ischaemic Stroke 1,299 3.2 3.2 signal
165 Ejection Fraction Decreased 1,130 3.2 3.2 signal
166 Haemoptysis 2,019 3.1 3.1 signal
167 Urosepsis 665 3.1 3.1 signal
168 Renal Tubular Necrosis 707 3.1 3.1 signal
169 Chronic Obstructive Pulmonary Disease 3,732 3.1 3.1 signal
170 International Normalised Ratio Increased 2,059 3.1 3.1 signal
171 Low Birth Weight Baby 567 3.1 3.1 signal
172 Renal Injury 2,140 3.1 3.1 signal
173 Hypovolaemic Shock 339 3.1 3.1 signal
174 Epistaxis 5,332 3.1 3.1 signal
175 Supraventricular Tachycardia 678 3.1 3.1 signal
176 Hypomagnesaemia 982 3.1 3.1 signal
177 Aneurysm 354 3.1 3.1 signal
178 Cardiogenic Shock 1,008 3.1 3.1 signal
179 Gastritis 1,853 3.1 3.1 signal
180 Acute Kidney Injury 10,666 3.0 3.1 signal
181 Post Procedural Haemorrhage 817 3.0 3.0 signal
182 Multiple Myeloma 329 3.0 3.0 signal
183 Cardiac Failure Acute 462 3.0 3.0 signal
184 Acute Respiratory Failure 1,320 3.0 3.0 signal
185 Dizziness Postural 661 3.0 3.0 signal
186 Exostosis 622 2.9 2.9 signal
187 Hypervolaemia 326 2.9 2.9 signal
188 Full Blood Count Decreased 1,365 2.9 2.9 signal
189 Tubulointerstitial Nephritis 1,268 2.9 2.9 signal
190 Blood Potassium Increased 1,095 2.9 2.9 signal
191 Activated Partial Thromboplastin Time Prolonged 342 2.9 2.9 signal
192 Renal Failure 8,988 2.9 2.9 signal
193 Feeling Hot 4,110 2.9 2.9 signal
194 Haemoglobin Decreased 6,885 2.9 2.9 signal
195 Sensory Loss 539 2.9 2.9 signal
196 Cardiomyopathy 984 2.9 2.9 signal
197 Pulmonary Hypertension 1,383 2.9 2.9 signal
198 Blood Magnesium Decreased 571 2.9 2.9 signal
199 Low Density Lipoprotein Increased 507 2.8 2.8 signal
200 Cardiac Pacemaker Insertion 393 2.8 2.8 signal
201 Blood Pressure Inadequately Controlled 398 2.8 2.8 signal
202 Heart Rate Irregular 1,490 2.8 2.8 signal
203 Platelet Count Increased 852 2.8 2.8 signal
204 Blood Uric Acid Increased 376 2.8 2.8 signal
205 Rhinitis 524 2.8 2.8 signal
206 Chest Pain 12,016 2.8 2.8 signal
207 Glomerular Filtration Rate Decreased 782 2.8 2.8 signal
208 Colitis Ischaemic 430 2.8 2.8 signal
209 Squamous Cell Carcinoma Of Skin 385 2.8 2.8 signal
210 Pulmonary Alveolar Haemorrhage 357 2.7 2.7 signal
211 Multiple Allergies 499 2.7 2.7 signal
212 Cerebrovascular Accident 10,802 2.7 2.8 signal
213 Heart Rate Decreased 2,239 2.7 2.7 signal
214 Oedema Peripheral 7,722 2.7 2.7 signal
215 Myositis 566 2.7 2.7 signal
216 Flank Pain 587 2.7 2.7 signal
217 Oesophagitis 686 2.7 2.7 signal
218 Coordination Abnormal 881 2.7 2.7 signal
219 Contusion 6,026 2.7 2.7 signal
220 Bradycardia 3,324 2.7 2.7 signal
221 Nephropathy 586 2.7 2.7 signal
222 Haematochezia 3,439 2.7 2.7 signal
223 Cerebral Infarction 1,518 2.7 2.7 signal
224 Blood Sodium Decreased 1,167 2.7 2.7 signal
225 Blood Creatinine Increased 4,051 2.7 2.7 signal
226 Extrasystoles 433 2.6 2.7 signal
227 Groin Pain 543 2.6 2.6 signal
228 Presyncope 1,486 2.6 2.6 signal
229 Anaemia 11,713 2.6 2.7 signal
230 Syncope 6,129 2.6 2.6 signal
231 Polyp 401 2.6 2.6 signal
232 Abnormal Loss Of Weight 414 2.6 2.6 signal
233 Vitamin D Deficiency 596 2.6 2.6 signal
234 Micturition Urgency 691 2.6 2.6 signal
235 Economic Problem 938 2.6 2.6 signal
236 Glucose Tolerance Impaired 357 2.6 2.6 signal
237 Lung Infiltration 540 2.6 2.6 signal
238 Blood Creatine Phosphokinase Increased 1,762 2.6 2.6 signal
239 Gastrooesophageal Reflux Disease 4,825 2.6 2.6 signal
240 Osteoarthritis 2,539 2.6 2.6 signal
241 Faecaloma 325 2.6 2.6 signal
242 Blood Urine Present 1,136 2.6 2.6 signal
243 Electrolyte Imbalance 683 2.5 2.5 signal
244 Productive Cough 2,804 2.5 2.5 signal
245 Cholecystitis Acute 333 2.5 2.5 signal
246 Mouth Haemorrhage 430 2.5 2.5 signal
247 Blood Iron Decreased 690 2.5 2.5 signal
248 Oedema 3,156 2.5 2.5 signal
249 Pericardial Effusion 1,341 2.5 2.5 signal
250 Infusion Site Swelling 358 2.5 2.5 signal
251 Gingival Pain 461 2.5 2.5 signal
252 Blood Pressure Fluctuation 1,392 2.5 2.5 signal
253 Blood Potassium Decreased 1,737 2.5 2.5 signal
254 Emphysema 584 2.5 2.5 signal
255 Skin Laceration 620 2.5 2.5 signal
256 Respiratory Tract Infection 1,490 2.4 2.5 signal
257 Blood Triglycerides Increased 1,017 2.4 2.5 signal
258 Diabetes Mellitus Inadequate Control 1,015 2.4 2.4 signal
259 Sinus Disorder 1,134 2.4 2.4 signal
260 Red Blood Cell Count Decreased 1,633 2.4 2.4 signal
261 Urine Output Decreased 499 2.4 2.4 signal
262 Body Temperature Decreased 564 2.4 2.4 signal
263 Walking Aid User 376 2.4 2.4 signal
264 Circulatory Collapse 971 2.4 2.4 signal
265 Mental Status Changes 1,577 2.4 2.4 signal
266 Hypotension 11,320 2.4 2.4 signal
267 Laceration 539 2.4 2.4 signal
268 Basal Cell Carcinoma 882 2.4 2.4 signal
269 Musculoskeletal Chest Pain 874 2.4 2.4 signal
270 Wheezing 3,336 2.4 2.4 signal
271 Sinus Congestion 762 2.4 2.4 signal
272 Ulcer 897 2.4 2.4 signal
273 Haemodialysis 478 2.4 2.4 signal
274 Pulmonary Oedema 2,523 2.4 2.4 signal
275 Haemorrhoids 1,096 2.4 2.4 signal
276 Pulmonary Congestion 741 2.4 2.4 signal
277 Hyponatraemia 3,145 2.4 2.4 signal
278 Blood Cholesterol Increased 2,609 2.4 2.4 signal
279 Rib Fracture 1,145 2.4 2.4 signal
280 Large Intestine Polyp 386 2.4 2.4 signal
281 Hypoglycaemia 2,699 2.4 2.4 signal
282 Urine Odour Abnormal 328 2.4 2.4 signal
283 Fall 18,439 2.4 2.4 signal
284 Infusion Site Erythema 459 2.4 2.4 signal
285 Foetal Growth Restriction 334 2.4 2.4 signal
286 Dysarthria 2,078 2.4 2.4 signal
287 Peripheral Coldness 761 2.4 2.4 signal
288 Cataract 3,268 2.3 2.4 signal
289 Leukocytosis 995 2.3 2.3 signal
290 Rotator Cuff Syndrome 706 2.3 2.3 signal
291 Motor Dysfunction 551 2.3 2.3 signal
292 Diverticulitis 1,501 2.3 2.3 signal
293 Sciatica 861 2.3 2.3 signal
294 Inguinal Hernia 331 2.3 2.3 signal
295 Postoperative Wound Infection 365 2.3 2.3 signal
296 Prostatic Specific Antigen Increased 750 2.3 2.3 signal
297 Blood Albumin Decreased 428 2.3 2.3 signal
298 Tenderness 564 2.3 2.3 signal
299 Anorexia 706 2.3 2.3 signal
300 Decubitus Ulcer 440 2.3 2.3 signal
301 Vasculitis 627 2.3 2.3 signal
302 Blood Alkaline Phosphatase Increased 1,337 2.3 2.3 signal
303 Cardiac Failure 4,313 2.3 2.3 signal
304 Blood Pressure Decreased 3,557 2.3 2.3 signal
305 Type 2 Diabetes Mellitus 1,811 2.3 2.3 signal
306 Bursitis 647 2.3 2.3 signal
307 Hypercalcaemia 660 2.3 2.3 signal
308 Skin Haemorrhage 769 2.3 2.3 signal
309 Muscular Weakness 6,054 2.3 2.3 signal
310 Balance Disorder 4,599 2.3 2.3 signal
311 Clostridium Difficile Colitis 564 2.3 2.3 signal
312 Eye Haemorrhage 710 2.3 2.3 signal
313 Musculoskeletal Discomfort 912 2.3 2.3 signal
314 Pulmonary Mass 788 2.3 2.3 signal
315 Dehydration 7,063 2.3 2.3 signal
316 Haemorrhage 5,533 2.2 2.3 signal
317 Pleural Effusion 3,222 2.2 2.3 signal
318 Skin Ulcer 1,362 2.2 2.2 signal
319 Cardiac Flutter 341 2.2 2.2 signal
320 Respiratory Rate Increased 467 2.2 2.2 signal
321 Cystitis 1,676 2.2 2.2 signal
322 Hypokalaemia 2,389 2.2 2.2 signal
323 Multi-organ Failure 913 2.2 2.2 signal
324 Cardiac Operation 441 2.2 2.2 signal
325 Pulmonary Haemorrhage 406 2.2 2.2 signal
326 Obesity 825 2.2 2.2 signal
327 Plasma Cell Myeloma 2,019 2.2 2.2 signal
328 Respiratory Tract Congestion 821 2.2 2.2 signal
329 Blood Pressure Increased 7,905 2.2 2.2 signal
330 Dysuria 1,895 2.2 2.2 signal
331 Muscle Strain 444 2.2 2.2 signal
332 Spinal Compression Fracture 431 2.2 2.2 signal
333 Osteopenia 782 2.2 2.2 signal
334 Red Blood Cell Sedimentation Rate Increased 568 2.2 2.2 signal
335 Blood Pressure Abnormal 1,014 2.2 2.2 signal
336 Neuropathy Peripheral 4,833 2.2 2.2 signal
337 Hepatic Steatosis 951 2.2 2.2 signal
338 Constipation 11,037 2.2 2.2 signal
339 Oral Candidiasis 663 2.2 2.2 signal
340 Haemoglobin Abnormal 326 2.2 2.2 signal
341 Drug Interaction 8,061 2.2 2.2 signal
342 Aphasia 1,538 2.2 2.2 signal
343 Hyperglycaemia 1,842 2.1 2.2 signal
344 Oxygen Saturation Decreased 2,829 2.1 2.2 signal
345 Unresponsive To Stimuli 1,301 2.1 2.1 signal
346 Carpal Tunnel Syndrome 710 2.1 2.1 signal
347 Gingival Bleeding 691 2.1 2.1 signal
348 Head Injury 1,591 2.1 2.1 signal
349 Sputum Discoloured 476 2.1 2.1 signal
350 Hypophagia 1,276 2.1 2.1 signal
351 Generalised Oedema 619 2.1 2.1 signal
352 Petechiae 522 2.1 2.1 signal
353 Blood Calcium Increased 439 2.1 2.1 signal
354 Ocular Discomfort 543 2.1 2.1 signal
355 Hypoxia 1,753 2.1 2.1 signal
356 Pollakiuria 2,080 2.1 2.1 signal
357 Cellulitis 2,516 2.1 2.1 signal
358 Premature Delivery 796 2.1 2.1 signal
359 Asthenia 18,691 2.1 2.1 signal
360 Acidosis 380 2.1 2.1 signal
361 Limb Injury 1,344 2.1 2.1 signal
362 Vitamin D Decreased 425 2.1 2.1 signal
363 Swollen Tongue 1,551 2.1 2.1 signal
364 Thrombosis 4,002 2.1 2.1 signal
365 Hot Flush 3,738 2.1 2.1 signal
366 Urinary Tract Infection 8,395 2.1 2.1 signal
367 Nerve Compression 454 2.1 2.1 signal
368 Hypertension 10,437 2.1 2.1 signal
369 Pneumonia 15,843 2.1 2.1 signal
370 Post Procedural Complication 943 2.1 2.1 signal
371 Gastroenteritis 714 2.1 2.1 signal
372 Infarction 338 2.1 2.1 signal
373 Parosmia 368 2.1 2.1 signal
374 Incontinence 516 2.1 2.1 signal
375 Bronchitis 3,622 2.1 2.1 signal
376 Splenomegaly 569 2.1 2.1 signal
377 Chest Discomfort 4,953 2.1 2.1 signal
378 Localised Infection 1,175 2.1 2.1 signal
379 Liver Function Test Abnormal 1,420 2.1 2.1 signal
380 Joint Injury 1,035 2.0 2.0 signal
381 Middle Insomnia 900 2.0 2.0 signal
382 Retinal Haemorrhage 344 2.0 2.0 signal
383 Deep Vein Thrombosis 3,158 2.0 2.1 signal
384 Infusion Site Pain 617 2.0 2.0 signal
385 Chromaturia 1,090 2.0 2.0 signal
386 Renal Impairment 4,032 2.0 2.0 signal
387 Hypokinesia 699 2.0 2.0 signal
388 Fluid Overload 710 2.0 2.0 signal
389 Hiccups 392 2.0 2.0 signal
390 Angioedema 2,120 2.0 2.0 signal
391 Gastrointestinal Pain 526 2.0 2.0 signal
392 Right Ventricular Failure 339 2.0 2.0 signal
393 Dyspnoea 27,135 2.0 2.1 signal
394 Metabolic Acidosis 1,516 2.0 2.0 signal
395 Hypocalcaemia 904 2.0 2.0 signal
396 Cardiac Disorder 4,486 2.0 2.0 signal
397 Upper-airway Cough Syndrome 391 2.0 2.0 signal
398 Cholelithiasis 1,564 2.0 2.0 signal
399 White Blood Cell Count Increased 1,832 2.0 2.0 signal
400 Confusional State 7,684 2.0 2.0 signal
401 Product Administration Interrupted 363 2.0 2.0 no signal
402 Polyuria 387 2.0 2.0 no signal
403 Urinary Incontinence 1,398 2.0 2.0 no signal
404 Hip Fracture 1,515 2.0 2.0 no signal
405 Eating Disorder 1,008 2.0 2.0 no signal
406 Secretion Discharge 582 2.0 2.0 no signal
407 Muscle Atrophy 592 2.0 2.0 no signal
408 Diplopia 1,221 2.0 2.0 no signal
409 Myalgia 7,976 2.0 2.0 no signal
410 Embolism 391 2.0 2.0 no signal
411 Anuria 404 2.0 2.0 no signal
412 Dyspepsia 4,576 2.0 2.0 no signal
413 Dementia 1,294 2.0 2.0 no signal
414 Pulmonary Fibrosis 888 2.0 2.0 no signal
415 Arthritis 3,653 2.0 2.0 no signal
416 Lactic Acidosis 1,487 2.0 2.0 no signal
417 Weight Decreased 12,922 2.0 2.0 no signal
418 Cough 12,953 2.0 2.0 no signal
419 Tinnitus 2,128 2.0 2.0 no signal
420 Ageusia 1,154 1.9 1.9 no signal
421 Fluid Retention 2,342 1.9 1.9 no signal
422 Musculoskeletal Pain 2,430 1.9 1.9 no signal
423 Pelvic Fracture 357 1.9 1.9 no signal
424 Urinary Retention 1,529 1.9 1.9 no signal
425 Intervertebral Disc Protrusion 1,007 1.9 1.9 no signal
426 Tachypnoea 622 1.9 1.9 no signal
427 Eructation 873 1.9 1.9 no signal
428 Haemodynamic Instability 344 1.9 1.9 no signal
429 Malnutrition 508 1.9 1.9 no signal
430 Pancreatitis Acute 1,020 1.9 1.9 no signal
431 Paraesthesia Oral 657 1.9 1.9 no signal
432 Arrhythmia 2,173 1.9 1.9 no signal
433 Bladder Disorder 452 1.9 1.9 no signal
434 Squamous Cell Carcinoma 428 1.9 1.9 no signal
435 Muscle Spasticity 563 1.9 1.9 no signal
436 Bone Disorder 831 1.9 1.9 no signal
437 Respiratory Failure 3,300 1.9 1.9 no signal
438 Blood Glucose Fluctuation 497 1.9 1.9 no signal
439 Back Disorder 738 1.9 1.9 no signal
440 Ataxia 537 1.9 1.9 no signal
441 Paraesthesia 7,100 1.9 1.9 no signal
442 Sinus Tachycardia 638 1.9 1.9 no signal
443 Decreased Activity 482 1.9 1.9 no signal
444 Tooth Disorder 1,004 1.9 1.9 no signal
445 Transfusion 472 1.9 1.9 no signal
446 Dizziness 22,263 1.9 1.9 no signal
447 Diabetes Mellitus 3,421 1.9 1.9 no signal
448 Purpura 394 1.9 1.9 no signal
449 Back Pain 10,342 1.9 1.9 no signal
450 Laboratory Test Abnormal 1,311 1.9 1.9 no signal
451 Lipase Increased 338 1.9 1.9 no signal
452 Head Discomfort 780 1.9 1.9 no signal
453 Dysstasia 1,296 1.9 1.9 no signal
454 Pharyngitis 551 1.9 1.9 no signal
455 Restless Legs Syndrome 805 1.9 1.9 no signal
456 Joint Dislocation 465 1.9 1.9 no signal
457 Muscle Spasms 8,105 1.9 1.9 no signal
458 Sensation Of Foreign Body 370 1.9 1.9 no signal
459 Dysphonia 2,571 1.9 1.9 no signal
460 Wound Infection 478 1.9 1.9 no signal
461 Cold Sweat 774 1.8 1.8 no signal
462 Peripheral Swelling 6,727 1.8 1.9 no signal
463 Spinal Disorder 416 1.8 1.8 no signal
464 Escherichia Infection 358 1.8 1.8 no signal
465 Small Intestinal Obstruction 536 1.8 1.8 no signal
466 Disorientation 1,734 1.8 1.8 no signal
467 Pulmonary Thrombosis 476 1.8 1.8 no signal
468 Drug Toxicity 601 1.8 1.8 no signal
469 Cardiac Arrest 3,600 1.8 1.8 no signal
470 Weight Fluctuation 452 1.8 1.8 no signal
471 Impaired Gastric Emptying 553 1.8 1.8 no signal
472 Hypertensive Crisis 483 1.8 1.8 no signal
473 Rhinorrhoea 2,782 1.8 1.8 no signal
474 Neck Pain 2,404 1.8 1.8 no signal
475 Mass 602 1.8 1.8 no signal
476 Decreased Appetite 9,939 1.8 1.8 no signal
477 Covid-19 Pneumonia 510 1.8 1.8 no signal
478 Upper Respiratory Tract Infection 1,979 1.8 1.8 no signal
479 Pain In Extremity 12,646 1.8 1.8 no signal
480 Facial Pain 382 1.8 1.8 no signal
481 Sepsis 4,776 1.8 1.8 no signal
482 Erectile Dysfunction 1,102 1.8 1.8 no signal
483 Oral Pain 961 1.8 1.8 no signal
484 Hallucination, Visual 897 1.8 1.8 no signal
485 Pruritus Generalised 936 1.8 1.8 no signal
486 Heart Rate Increased 4,221 1.8 1.8 no signal
487 Neutrophil Count Increased 437 1.8 1.8 no signal
488 Hospice Care 418 1.8 1.8 no signal
489 Tooth Fracture 467 1.8 1.8 no signal
490 Lethargy 2,435 1.8 1.8 no signal
491 Procedural Complication 326 1.8 1.8 no signal
492 Alanine Aminotransferase Increased 2,594 1.8 1.8 no signal
493 Night Sweats 1,358 1.8 1.8 no signal
494 Gait Disturbance 8,093 1.8 1.8 no signal
495 Pallor 1,150 1.8 1.8 no signal
496 Glycosylated Haemoglobin Increased 1,061 1.8 1.8 no signal
497 Cardiovascular Disorder 1,077 1.8 1.8 no signal
498 Pneumonia Aspiration 1,049 1.8 1.8 no signal
499 Osteomyelitis 759 1.8 1.8 no signal
500 Anal Incontinence 373 1.8 1.8 no signal
501 Feeling Cold 1,167 1.8 1.8 no signal
502 Flatulence 2,367 1.8 1.8 no signal
503 Hernia 804 1.8 1.8 no signal
504 Cognitive Disorder 1,936 1.7 1.8 no signal
505 Limb Discomfort 1,283 1.7 1.7 no signal
506 Dysphagia 3,918 1.7 1.7 no signal
507 Hyperhidrosis 5,335 1.7 1.7 no signal
508 C-reactive Protein Increased 1,502 1.7 1.7 no signal
509 Hypothyroidism 1,315 1.7 1.7 no signal
510 Palpitations 4,830 1.7 1.7 no signal
511 Osteoporosis 1,695 1.7 1.7 no signal
512 Eye Pain 2,270 1.7 1.7 no signal
513 Pneumonia Bacterial 375 1.7 1.7 no signal
514 Tooth Abscess 419 1.7 1.7 no signal
515 Glaucoma 790 1.7 1.7 no signal
