← All drugs
Drug

Cetirizine Hydrochloride

1,192 flagged reaction(s) · 1,115,689 total co-reports · max PRR 433.3
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Anti-cyclic Citrullinated Peptide Antibody Positive 5,442 433.3 448.1 signal
2 Swollen Joint Count Increased 2,279 356.8 361.8 signal
3 Anti-cyclic Citrullinated Peptide Antibody 477 328.2 329.2 signal
4 Cardiospasm 397 322.8 323.6 signal
5 Rheumatic Fever 3,089 316.3 322.4 signal
6 Pemphigus 8,560 289.0 304.8 signal
7 Duodenal Ulcer Perforation 4,996 278.1 286.8 signal
8 Deep Vein Thrombosis Postoperative 1,299 255.4 257.4 signal
9 Lupus Vulgaris 785 252.1 253.3 signal
10 C-reactive Protein 564 212.7 213.5 signal
11 Immunisation 257 188.2 188.5 signal
12 Rheumatoid Factor Positive 3,411 187.0 191.0 signal
13 Grip Strength 135 179.9 180.0 signal
14 Facet Joint Syndrome 1,826 177.8 179.8 signal
15 Vaginal Flatulence 171 163.5 163.6 signal
16 Swollen Joint Count 134 154.0 154.1 signal
17 Hand Deformity 7,039 150.1 156.8 signal
18 Palmoplantar Keratoderma 384 147.1 147.4 signal
19 Adjustment Disorder With Depressed Mood 1,046 138.8 139.7 signal
20 Helicobacter Infection 4,960 121.7 125.5 signal
21 Muscle Injury 3,851 113.5 116.2 signal
22 Dislocation Of Vertebra 1,024 109.4 110.1 signal
23 Sleep Disorder Due To General Medical Condition, Insomnia Type 2,782 97.5 99.2 signal
24 Folliculitis 4,362 93.7 96.2 signal
25 X-ray Abnormal 742 91.1 91.5 signal
26 Subcutaneous Drug Absorption Impaired 221 87.3 87.4 signal
27 Retinitis 671 86.0 86.4 signal
28 Pericarditis 6,456 80.9 84.2 signal
29 Glossodynia 8,134 73.1 76.9 signal
30 Peripheral Venous Disease 1,376 67.2 67.7 signal
31 Synovitis 6,167 66.3 68.9 signal
32 Seronegative Arthritis 329 52.9 53.0 signal
33 C-reactive Protein Abnormal 1,666 44.8 45.2 signal
34 Systemic Lupus Erythematosus 8,891 42.8 45.2 signal
35 Wound 6,913 42.2 44.0 signal
36 Breast Cancer Stage Iii 1,490 38.4 38.7 signal
37 Contraindicated Product Administered 6,687 36.3 37.8 signal
38 Temperature Regulation Disorder 459 33.9 33.9 signal
39 Irritable Bowel Syndrome 4,426 33.3 34.2 signal
40 Lip Dry 1,854 33.2 33.6 signal
41 Bone Erosion 715 32.2 32.3 signal
42 Porphyria Acute 273 31.4 31.4 signal
43 Chronic Spontaneous Urticaria 216 31.0 31.1 signal
44 Atrial Tachycardia 409 30.6 30.7 signal
45 Pruritus Genital 440 29.6 29.7 signal
46 Bursitis 2,246 29.1 29.5 signal
47 Onychomadesis 759 28.4 28.6 signal
48 Grip Strength Decreased 1,549 27.4 27.6 signal
49 Hypercholesterolaemia 1,668 26.9 27.1 signal
50 Live Birth 1,433 26.4 26.7 signal
51 Joint Range Of Motion Decreased 2,240 25.6 26.0 signal
52 Overlap Syndrome 115 25.4 25.5 signal
53 Drug Tolerance Decreased 465 25.3 25.4 signal
54 Blepharospasm 1,017 24.9 25.1 signal
55 Wound Infection 1,772 24.8 25.0 signal
56 Autoimmune Disorder 1,394 21.7 21.9 signal
57 Fibromyalgia 3,459 21.1 21.6 signal
58 Onychomycosis 610 20.6 20.6 signal
59 Joint Destruction 215 20.3 20.3 signal
60 Electric Shock 116 20.1 20.2 signal
61 Impaired Healing 4,477 20.1 20.6 signal
62 Arthropathy 7,215 18.9 19.7 signal
63 Liver Injury 3,072 18.5 18.8 signal
64 Sleep Terror 533 18.4 18.5 signal
65 Chronic Sinusitis 455 17.6 17.6 signal
66 Infusion Related Reaction 7,696 16.8 17.5 signal
67 Mast Cell Activation Syndrome 154 16.7 16.7 signal
68 Type 2 Diabetes Mellitus 3,912 16.7 17.0 signal
69 Infusion Site Reaction 335 16.6 16.6 signal
70 Death Neonatal 154 16.0 16.0 signal
71 Obesity 1,781 16.0 16.1 signal
72 Food Allergy 842 15.9 16.0 signal
73 Carotid Artery Occlusion 404 15.8 15.8 signal
74 Coeliac Disease 1,074 15.6 15.7 signal
75 Female Genital Tract Fistula 186 15.4 15.4 signal
76 Nail Disorder 929 15.2 15.3 signal
77 Maternal Exposure Timing Unspecified 396 15.1 15.2 signal
78 Wrong Patient Received Medication 291 14.9 14.9 signal
79 Discomfort 6,327 14.8 15.4 signal
80 Tension Headache 448 14.8 14.8 signal
81 Finger Deformity 499 14.6 14.6 signal
82 Lower Respiratory Tract Infection 4,661 14.6 15.0 signal
83 Prescribed Overdose 1,984 14.5 14.7 signal
84 Therapeutic Product Effect Decreased 4,514 14.4 14.8 signal
85 Hepatic Enzyme Increased 6,689 13.9 14.4 signal
86 Sciatica 1,527 13.5 13.7 signal
87 Psoriatic Arthropathy 3,864 13.5 13.8 signal
88 Blister 5,283 13.2 13.6 signal
89 Swelling 8,789 13.2 13.9 signal
90 Hip Arthroplasty 1,421 13.1 13.2 signal
91 Exostosis 854 13.1 13.2 signal
92 Red Blood Cell Sedimentation Rate Increased 934 11.7 11.7 signal
93 Walking Aid User 556 11.6 11.7 signal
94 Rheumatoid Arthritis 9,376 11.5 12.1 signal
95 Blood Immunoglobulin E Increased 201 11.4 11.4 signal
96 Radiculopathy 216 11.3 11.3 signal
97 Lupus-like Syndrome 717 11.0 11.0 signal
98 Pulmonary Fibrosis 1,496 10.8 10.9 signal
99 Blood Cholesterol Increased 3,642 10.8 11.0 signal
100 Infusion Site Discharge 133 10.7 10.7 signal
101 Stomatitis 4,691 10.6 10.9 signal
102 Laryngitis 832 10.5 10.6 signal
103 Lower Limb Fracture 1,413 10.2 10.2 signal
104 Product Administered To Patient Of Inappropriate Age 438 10.0 10.0 signal
105 Macular Degeneration 866 10.0 10.0 signal
106 Product Label Confusion 419 9.9 9.9 signal
107 Knee Arthroplasty 1,496 9.8 9.9 signal
108 Maternal Exposure During Pregnancy 6,326 9.8 10.2 signal
109 Proctitis 201 9.8 9.8 signal
110 Back Injury 768 9.7 9.7 signal
111 Drug Intolerance 6,657 9.4 9.8 signal
112 Wheezing 4,086 9.4 9.6 signal
113 Night Sweats 2,220 9.4 9.5 signal
114 Pustular Psoriasis 237 9.4 9.4 signal
115 Foot Deformity 745 9.1 9.2 signal
116 Intervertebral Discitis 124 8.9 8.9 signal
117 Joint Dislocation 689 8.9 8.9 signal
118 Joint Swelling 7,825 8.8 9.2 signal
119 Forced Expiratory Volume Decreased 183 8.8 8.8 signal
120 Abdominal Discomfort 10,730 8.7 9.3 signal
121 Facial Pain 572 8.7 8.7 signal
122 Drug Tolerance 325 8.7 8.7 signal
123 Gait Inability 2,105 8.6 8.7 signal
124 Sinusitis 6,482 8.5 8.9 signal
125 Spondylitis 226 8.4 8.4 signal
126 Breast Cancer Stage Ii 514 8.3 8.3 signal
127 Congenital Anomaly 476 8.3 8.3 signal
128 Osteoarthritis 2,590 8.2 8.4 signal
129 Seasonal Allergy 850 8.1 8.2 signal
130 Ill-defined Disorder 3,660 8.1 8.3 signal
131 Oral Pruritus 137 8.1 8.1 signal
132 Rash Vesicular 286 8.0 8.0 signal
133 Immunodeficiency 867 7.9 8.0 signal
134 Eye Injury 176 7.9 7.9 signal
135 Infusion Site Pruritus 182 7.9 7.9 signal
136 Ulcer Haemorrhage 385 7.7 7.7 signal
137 Red Blood Cell Sedimentation Rate Abnormal 132 7.6 7.6 signal
138 Infusion Site Bruising 119 7.5 7.5 signal
139 White Blood Cells Urine Positive 104 7.5 7.5 signal
140 Rhinitis Allergic 247 7.5 7.5 signal
141 Drug Administered To Patient Of Inappropriate Age 403 7.5 7.5 signal
142 Prescribed Underdose 1,092 7.4 7.4 signal
143 Ear Pain 1,062 7.3 7.4 signal
144 Taste Disorder 1,082 7.2 7.3 signal
145 Alopecia 10,612 7.2 7.7 signal
146 Foetal Death 278 7.2 7.2 signal
147 Hypersensitivity 9,913 7.2 7.6 signal
148 Infective Pulmonary Exacerbation Of Cystic Fibrosis 292 7.1 7.2 signal
149 Infusion Site Haemorrhage 172 7.1 7.1 signal
150 Sleep Disorder 3,659 7.0 7.1 signal
151 Treatment Failure 4,256 6.9 7.1 signal
152 Injury 3,633 6.9 7.0 signal
153 Pulmonary Pain 146 6.8 6.8 signal
154 Mobility Decreased 3,616 6.8 6.9 signal
155 Urticaria 8,387 6.7 7.0 signal
156 Ear Infection 1,318 6.6 6.7 signal
157 Spinal Fusion Surgery 198 6.6 6.6 signal
158 Subarachnoid Haemorrhage 499 6.5 6.5 signal
159 Hyperparathyroidism Secondary 123 6.5 6.5 signal
160 Therapeutic Response Unexpected 2,170 6.4 6.5 signal
161 Inflammation 2,457 6.4 6.5 signal
162 Multiple Allergies 375 6.4 6.4 signal
163 C-reactive Protein Increased 1,735 6.4 6.4 signal
164 Gastrointestinal Disorder 4,215 6.4 6.5 signal
165 Exposure During Pregnancy 2,943 6.3 6.4 signal
166 Sleep Disorder Due To A General Medical Condition 748 6.2 6.2 signal
167 Musculoskeletal Stiffness 4,020 6.1 6.2 signal
168 Oedema 2,470 6.1 6.1 signal
169 Intentional Product Use Issue 3,975 6.0 6.1 signal
170 Asthma 5,040 6.0 6.1 signal
171 Infusion Site Swelling 276 6.0 6.0 signal
172 Liver Function Test Increased 942 5.9 5.9 signal
173 Hepatic Cirrhosis 820 5.8 5.9 signal
174 Normal Newborn 236 5.8 5.8 signal
175 Road Traffic Accident 1,815 5.8 5.8 signal
176 Pre-existing Condition Improved 273 5.7 5.7 signal
177 Contusion 4,141 5.7 5.8 signal
178 Nephrogenic Anaemia 199 5.6 5.7 signal
179 Epilepsy 1,287 5.6 5.6 signal
180 Lung Disorder 2,054 5.6 5.6 signal
181 General Physical Health Deterioration 4,796 5.5 5.7 signal
182 Vasculitis 485 5.5 5.5 signal
183 Dry Mouth 3,368 5.5 5.6 signal
184 Upper Respiratory Tract Infection 1,917 5.5 5.6 signal
185 Polyarthritis 216 5.4 5.5 signal
186 Anosmia 592 5.4 5.4 signal
187 Obstructive Airways Disorder 452 5.4 5.4 signal
188 Peripheral Swelling 6,204 5.4 5.5 signal
189 Rebound Acid Hypersecretion 124 5.3 5.4 signal
190 Product Use Issue 7,489 5.3 5.5 signal
191 Pregnancy 809 5.3 5.3 signal
192 Paranasal Sinus Discomfort 149 5.2 5.2 signal
193 Paraesthesia Oral 563 5.2 5.2 signal
194 Infection 5,506 5.0 5.2 signal
195 Muscle Spasticity 472 5.0 5.0 signal
196 Migraine 3,582 5.0 5.1 signal
197 Musculoskeletal Pain 1,969 4.9 5.0 signal
198 Incorrect Route Of Product Administration 626 4.9 4.9 signal
199 Delirium 1,271 4.8 4.9 signal
200 Post-traumatic Stress Disorder 246 4.8 4.8 signal
201 Angioedema 1,616 4.8 4.9 signal
202 Scratch 377 4.8 4.8 signal
203 Snoring 137 4.8 4.8 signal
204 Liver Disorder 1,597 4.7 4.8 signal
205 Lip Swelling 1,191 4.7 4.7 signal
206 Adrenal Insufficiency 429 4.7 4.7 signal
207 Hereditary Angioedema 374 4.7 4.7 signal
208 Joint Stiffness 931 4.7 4.7 signal
209 Respiratory Disorder 1,063 4.7 4.7 signal
210 Infusion Site Pain 452 4.7 4.7 signal
211 Infusion Site Erythema 291 4.6 4.6 signal
212 Nasopharyngitis 6,468 4.6 4.8 signal
213 Eye Pruritus 1,152 4.6 4.6 signal
214 Monocyte Count Increased 127 4.6 4.6 signal
215 Upper-airway Cough Syndrome 284 4.6 4.6 signal
216 Aplastic Anaemia 180 4.5 4.5 signal
217 Drug-induced Liver Injury 1,048 4.5 4.5 signal
218 Therapy Non-responder 1,492 4.4 4.4 signal
219 Demyelination 137 4.4 4.4 signal
220 Pruritus 12,549 4.4 4.6 signal
221 Confusional State 5,370 4.4 4.5 signal
222 Adverse Reaction 440 4.4 4.4 signal
223 Sinus Disorder 657 4.3 4.4 signal
224 Pulmonary Function Test Decreased 145 4.3 4.3 signal
225 Cystic Fibrosis 183 4.3 4.3 signal
226 Rhinitis 262 4.3 4.3 signal
227 Myositis 287 4.2 4.2 signal
228 Muscle Twitching 737 4.2 4.2 signal
229 Pharyngeal Swelling 305 4.2 4.2 signal
230 Body Temperature Increased 642 4.1 4.1 signal
231 Temperature Intolerance 320 4.1 4.1 signal
232 Amnesia 2,045 4.1 4.1 signal
233 Dyspepsia 3,055 4.1 4.1 signal
234 Rhinovirus Infection 118 4.1 4.1 signal
235 Sinus Congestion 420 4.1 4.1 signal
236 Rash 13,441 4.1 4.3 signal
237 Hypoaesthesia 4,622 4.0 4.1 signal
238 Vitamin B12 Deficiency 122 4.0 4.0 signal
239 Gastrooesophageal Reflux Disease 2,431 4.0 4.0 signal
240 Cholecystitis Chronic 205 4.0 4.0 signal
241 Middle Insomnia 560 3.9 4.0 signal
242 Disability 593 3.9 3.9 signal
243 Product Administration Interrupted 229 3.9 3.9 signal
244 Weight Increased 6,582 3.9 4.0 signal
245 Therapeutic Product Effect Incomplete 2,078 3.8 3.9 signal
246 Periorbital Swelling 161 3.8 3.8 signal
247 Throat Clearing 109 3.8 3.8 signal
248 Loss Of Personal Independence In Daily Activities 1,392 3.8 3.9 signal
249 Weight Fluctuation 302 3.8 3.8 signal
250 Gastroenteritis Viral 523 3.8 3.8 signal
251 Withdrawal Syndrome 1,215 3.8 3.8 signal
252 Sinus Headache 171 3.7 3.7 signal
253 Nasal Dryness 179 3.7 3.7 signal
254 Hypertension 6,044 3.7 3.8 signal
255 Sleep Apnoea Syndrome 544 3.7 3.7 signal
256 Oral Candidiasis 368 3.7 3.7 signal
257 Skin Plaque 238 3.7 3.7 signal
258 Ventricular Tachycardia 466 3.7 3.7 signal
259 Vitamin D Deficiency 274 3.7 3.7 signal
260 Osteoporosis 1,157 3.7 3.7 signal
261 Blood Pressure Diastolic Increased 130 3.7 3.7 signal
262 Product Use In Unapproved Indication 6,849 3.7 3.8 signal
263 General Symptom 211 3.7 3.7 signal
264 Sensitivity To Weather Change 146 3.6 3.6 signal
265 Dermatitis Contact 315 3.6 3.6 signal
266 Anaphylactic Reaction 1,523 3.6 3.6 signal
267 Sneezing 613 3.6 3.6 signal
268 Mouth Swelling 154 3.5 3.5 signal
269 Abdominal Pain Upper 5,437 3.5 3.5 signal
270 Drug Hypersensitivity 5,124 3.4 3.5 signal
271 Nasal Congestion 1,539 3.4 3.5 signal
272 Pruritus Generalised 574 3.4 3.4 signal
273 Urine Abnormality 117 3.4 3.4 signal
274 Expired Product Administered 865 3.4 3.4 signal
275 Impaired Quality Of Life 373 3.4 3.4 signal
276 Pain 15,934 3.4 3.6 signal
277 Somnambulism 170 3.4 3.4 signal
278 Vaginal Discharge 259 3.4 3.4 signal
279 Attention Deficit Hyperactivity Disorder 107 3.4 3.4 signal
280 Neck Pain 1,436 3.3 3.4 signal
281 Wrong Drug Administered 229 3.3 3.3 signal
282 Muscular Weakness 2,876 3.3 3.3 signal
283 Hepatitis 645 3.3 3.3 signal
284 Arthralgia 10,416 3.3 3.4 signal
285 Pharyngitis Streptococcal 272 3.3 3.3 signal
286 Rash Erythematous 1,177 3.3 3.3 signal
287 Frequent Bowel Movements 674 3.3 3.3 signal
288 Product Label Issue 167 3.2 3.2 signal
289 Infusion Site Extravasation 154 3.2 3.2 signal
290 Swelling Of Eyelid 150 3.2 3.2 signal
291 Somnolence 4,935 3.2 3.3 signal
292 Condition Aggravated 7,380 3.2 3.3 signal
293 Arthropod Bite 179 3.2 3.2 signal
294 Breath Sounds Abnormal 120 3.2 3.2 signal
295 Pain Of Skin 656 3.2 3.2 signal
296 Fatigue 18,862 3.2 3.4 signal
297 Symptom Recurrence 142 3.1 3.2 signal
298 Skin Abrasion 113 3.1 3.1 signal
299 Back Disorder 394 3.1 3.1 signal
300 Bronchitis 1,795 3.1 3.2 signal
301 Diplopia 623 3.1 3.1 signal
302 Sputum Discoloured 226 3.1 3.1 signal
303 Incorrect Drug Administration Rate 101 3.1 3.1 signal
304 Dermatitis Atopic 1,192 3.1 3.1 signal
305 Rash Papular 535 3.1 3.1 signal
306 Throat Irritation 1,064 3.1 3.1 signal
307 Pyrexia 8,233 3.1 3.2 signal
308 Memory Impairment 3,251 3.1 3.1 signal
309 Fluid Retention 1,179 3.0 3.0 signal
310 Insomnia 6,156 3.0 3.1 signal
311 Synovial Cyst 107 3.0 3.0 signal
312 Eczema 1,155 3.0 3.0 signal
313 Eosinophil Count Increased 190 3.0 3.0 signal
314 Accidental Overdose 835 3.0 3.0 signal
315 Throat Tightness 615 3.0 3.0 signal
316 Skin Warm 132 2.9 2.9 signal
317 Foot Operation 111 2.9 2.9 signal
318 Productive Cough 1,066 2.9 2.9 signal
319 Rhinorrhoea 1,426 2.9 2.9 signal
320 Food Poisoning 117 2.9 2.9 signal
321 Tic 120 2.9 2.9 signal
322 Streptococcal Infection 122 2.8 2.8 signal
323 Swollen Tongue 684 2.8 2.8 signal
324 Tenderness 228 2.8 2.8 signal
325 Paraesthesia 3,432 2.8 2.9 signal
326 Papule 151 2.8 2.8 signal
327 Disturbance In Attention 1,174 2.8 2.8 signal
328 Chest Pain 4,027 2.8 2.9 signal
329 Flank Pain 203 2.8 2.8 signal
330 Adverse Event 1,997 2.8 2.8 signal
331 Product Packaging Issue 201 2.8 2.8 signal
332 Endometriosis 103 2.8 2.8 signal
333 Arthritis 1,691 2.8 2.8 signal
334 Blood Pressure Diastolic Decreased 159 2.8 2.8 signal
335 Blood Pressure Systolic Increased 416 2.8 2.8 signal
336 Adverse Drug Reaction 1,896 2.7 2.8 signal
337 Brain Fog 309 2.7 2.7 signal
338 Bronchiectasis 141 2.7 2.7 signal
339 Oropharyngeal Discomfort 189 2.7 2.7 signal
340 Nasal Polyps 102 2.7 2.7 signal
341 Intervertebral Disc Degeneration 196 2.7 2.7 signal
342 Accidental Exposure To Product By Child 143 2.7 2.7 signal
343 Cholecystitis Acute 118 2.7 2.7 signal
344 Spinal Osteoarthritis 183 2.7 2.7 signal
345 Transient Ischaemic Attack 701 2.7 2.7 signal
346 Coordination Abnormal 288 2.7 2.7 signal
347 Swelling Face 1,327 2.6 2.7 signal
348 Feeling Hot 1,246 2.6 2.6 signal
349 Depression 4,619 2.6 2.7 signal
350 Headache 12,655 2.6 2.8 signal
351 Cognitive Disorder 940 2.6 2.6 signal
352 Bruxism 109 2.6 2.6 signal
353 Medication Error 1,120 2.6 2.6 signal
354 Respiratory Tract Infection 523 2.6 2.6 signal
355 Respiratory Tract Congestion 320 2.6 2.6 signal
356 Drug Use Disorder 166 2.6 2.6 signal
357 Skin Haemorrhage 289 2.6 2.6 signal
358 Eye Swelling 737 2.6 2.6 signal
359 Tinnitus 916 2.6 2.6 signal
360 Tooth Fracture 219 2.6 2.6 signal
361 Conjunctivitis 365 2.6 2.6 signal
362 Muscle Spasms 3,643 2.6 2.6 signal
363 Dyspnoea 11,184 2.6 2.7 signal
364 Pharyngitis 246 2.6 2.6 signal
365 Secretion Discharge 242 2.5 2.5 signal
366 Feeling Drunk 146 2.5 2.5 signal
367 Anxiety 5,566 2.5 2.6 signal
368 Concussion 151 2.5 2.5 signal
369 Lacrimation Increased 580 2.5 2.5 signal
370 Chest Discomfort 1,973 2.5 2.5 signal
371 Rash Pruritic 1,043 2.5 2.5 signal
372 Oropharyngeal Pain 1,789 2.5 2.5 signal
373 Maternal Exposure Before Pregnancy 130 2.5 2.5 signal
374 Tachycardia 1,688 2.5 2.5 signal
375 Dry Eye 920 2.5 2.5 signal
376 Viral Infection 631 2.5 2.5 signal
377 Skin Infection 211 2.4 2.4 signal
378 Retching 402 2.4 2.4 signal
379 Heart Rate Increased 1,870 2.4 2.5 signal
380 Oedema Peripheral 2,293 2.4 2.4 signal
381 Insurance Issue 278 2.4 2.4 signal
382 Hyperhidrosis 2,403 2.4 2.4 signal
383 Therapeutic Response Decreased 1,123 2.4 2.4 signal
384 Tendon Disorder 121 2.4 2.4 signal
385 Nodule 241 2.4 2.4 signal
386 Initial Insomnia 188 2.4 2.4 signal
387 Intentional Product Misuse 1,597 2.4 2.4 signal
388 Rectal Haemorrhage 783 2.3 2.4 signal
389 Appetite Disorder 118 2.3 2.3 signal
390 Full Blood Count Abnormal 191 2.3 2.3 signal
391 Nasal Discomfort 144 2.3 2.3 signal
392 Psychomotor Hyperactivity 301 2.3 2.3 signal
393 Rotator Cuff Syndrome 232 2.3 2.3 signal
394 Breast Mass 121 2.3 2.3 signal
395 Injection Site Reaction 1,233 2.3 2.3 signal
396 Decreased Appetite 4,155 2.3 2.4 signal
397 Chronic Kidney Disease 1,374 2.3 2.3 signal
398 Joint Injury 383 2.3 2.3 signal
399 Ulcer 285 2.3 2.3 signal
400 Vomiting 8,358 2.3 2.4 signal
401 Cough 4,985 2.3 2.3 signal
402 Restless Legs Syndrome 324 2.3 2.3 signal
403 Drug Ineffective For Unapproved Indication 990 2.3 2.3 signal
404 Proctalgia 114 2.3 2.3 signal
405 Skin Fissures 335 2.3 2.3 signal
406 Rales 103 2.3 2.3 signal
407 Dry Throat 180 2.3 2.3 signal
408 Meniscus Injury 109 2.3 2.3 signal
409 Respiratory Syncytial Virus Infection 153 2.3 2.3 signal
410 Hiatus Hernia 229 2.3 2.3 signal
411 Sluggishness 179 2.3 2.3 signal
412 Impaired Gastric Emptying 224 2.3 2.3 signal
413 Spinal Disorder 166 2.3 2.3 signal
414 End Stage Renal Disease 322 2.3 2.3 signal
415 Osteopenia 266 2.3 2.3 signal
416 Atelectasis 169 2.3 2.3 signal
417 Ear Discomfort 178 2.2 2.2 signal
418 Skin Lesion 473 2.2 2.2 signal
419 White Blood Cell Count Increased 667 2.2 2.2 signal
420 Covid-19 3,062 2.2 2.3 signal
421 Rash Macular 602 2.2 2.2 signal
422 Tooth Abscess 176 2.2 2.2 signal
423 Cytokine Release Syndrome 328 2.2 2.2 signal
424 Poor Quality Sleep 368 2.2 2.2 signal
425 Dizziness 8,533 2.2 2.3 signal
426 Eosinophilia 299 2.2 2.2 signal
427 Mydriasis 219 2.2 2.2 signal
428 Aphonia 238 2.2 2.2 signal
429 Intervertebral Disc Protrusion 374 2.2 2.2 signal
430 Procedural Pain 471 2.2 2.2 signal
431 Pharyngeal Oedema 265 2.2 2.2 signal
432 Palpitations 1,984 2.2 2.2 signal
433 Carpal Tunnel Syndrome 238 2.2 2.2 signal
434 Sensation Of Foreign Body 142 2.2 2.2 signal
435 Malaise 7,429 2.2 2.2 signal
436 Pneumonia 5,451 2.2 2.2 signal
437 Obsessive-compulsive Disorder 136 2.2 2.2 signal
438 Blood Magnesium Decreased 145 2.2 2.2 signal
439 Abdominal Pain 3,903 2.2 2.2 signal
440 Photophobia 313 2.2 2.2 signal
441 Joint Effusion 116 2.2 2.2 signal
442 Body Temperature Decreased 166 2.2 2.2 signal
443 Photosensitivity Reaction 273 2.1 2.1 signal
444 Affective Disorder 130 2.1 2.1 signal
445 Wrong Product Administered 110 2.1 2.1 signal
446 Hypersomnia 473 2.1 2.1 signal
447 Ligament Sprain 163 2.1 2.1 signal
448 Erythema 3,389 2.1 2.2 signal
449 Drug Ineffective 21,703 2.1 2.3 signal
450 Vitamin D Decreased 141 2.1 2.1 signal
451 Off Label Use 14,268 2.1 2.2 signal
452 Pain In Extremity 4,849 2.1 2.2 signal
453 Dysphonia 956 2.1 2.1 signal
454 Visual Impairment 2,013 2.1 2.1 signal
455 Colitis Ulcerative 729 2.1 2.1 signal
456 Back Pain 3,790 2.1 2.1 signal
457 Diverticulum 117 2.1 2.1 signal
458 Scab 184 2.1 2.1 signal
459 Formication 113 2.1 2.1 signal
460 Skin Reaction 228 2.1 2.1 signal
461 Abdominal Distension 1,681 2.1 2.1 signal
462 Hypoaesthesia Oral 243 2.1 2.1 signal
463 Dermatitis Allergic 200 2.1 2.1 signal
464 Feeling Jittery 305 2.1 2.1 signal
465 Dyspnoea Exertional 598 2.1 2.1 signal
466 Illness 1,589 2.0 2.0 signal
467 Parosmia 119 2.0 2.0 signal
468 Product Quality Issue 2,121 2.0 2.0 signal
469 Iron Deficiency Anaemia 144 2.0 2.0 signal
470 Progressive Multifocal Leukoencephalopathy 129 2.0 2.0 signal
471 Blood Iron Decreased 184 2.0 2.0 signal
472 Hyperlipidaemia 187 2.0 2.0 signal
473 Gait Disturbance 2,992 2.0 2.0 signal
474 Oral Herpes 303 2.0 2.0 signal
475 Respiration Abnormal 106 2.0 2.0 no signal
476 Bronchospasm 222 2.0 2.0 no signal
477 Poor Venous Access 160 2.0 2.0 no signal
478 Oxygen Saturation Decreased 863 2.0 2.0 no signal
479 Diarrhoea 9,944 2.0 2.1 no signal
480 Dry Skin 2,032 2.0 2.0 no signal
481 Lymphocyte Count Decreased 273 2.0 2.0 no signal
482 Major Depression 113 2.0 2.0 no signal
483 Therapeutic Response Shortened 488 2.0 2.0 no signal
484 Sensitive Skin 111 2.0 2.0 no signal
485 Oral Pain 344 2.0 2.0 no signal
486 Product Dose Omission In Error 411 2.0 2.0 no signal
487 Frustration Tolerance Decreased 123 2.0 2.0 no signal
488 Weight Decreased 4,264 2.0 2.0 no signal
489 Gingival Pain 121 2.0 2.0 no signal
490 Stress 1,091 2.0 2.0 no signal
491 Depressed Mood 798 2.0 2.0 no signal
492 Crying 553 2.0 2.0 no signal
493 Hallucination 1,136 2.0 2.0 no signal
494 Hypertransaminasaemia 103 1.9 1.9 no signal
495 Oral Disorder 111 1.9 1.9 no signal
496 Gallbladder Disorder 270 1.9 1.9 no signal
497 Nausea 11,891 1.9 2.0 no signal
498 Limb Discomfort 466 1.9 1.9 no signal
499 Asthenia 5,652 1.9 2.0 no signal
500 Cardiac Murmur 130 1.9 1.9 no signal
501 Head Discomfort 263 1.9 1.9 no signal
502 Nightmare 518 1.9 1.9 no signal
503 Product Distribution Issue 132 1.9 1.9 no signal
504 Increased Tendency To Bruise 137 1.9 1.9 no signal
505 Psychological Trauma 129 1.9 1.9 no signal
506 Blood Pressure Fluctuation 354 1.9 1.9 no signal
507 Skin Swelling 125 1.9 1.9 no signal
508 Laboratory Test Abnormal 433 1.9 1.9 no signal
509 Tricuspid Valve Incompetence 116 1.9 1.9 no signal
510 Hypokalaemia 673 1.9 1.9 no signal
511 Influenza 1,632 1.9 1.9 no signal
512 Neutrophil Count Increased 150 1.9 1.9 no signal
513 Extra Dose Administered 580 1.9 1.9 no signal
514 Thinking Abnormal 272 1.9 1.9 no signal
515 Decreased Activity 155 1.9 1.9 no signal
516 Eye Infection 162 1.9 1.9 no signal
517 Candida Infection 241 1.9 1.9 no signal
518 Blindness 588 1.9 1.9 no signal
519 Anger 488 1.9 1.9 no signal
520 Blood Potassium Decreased 432 1.8 1.9 no signal
521 Musculoskeletal Discomfort 247 1.8 1.9 no signal
522 Skin Laceration 155 1.8 1.8 no signal
523 Feeling Abnormal 3,448 1.8 1.9 no signal
524 Blood Pressure Increased 2,195 1.8 1.9 no signal
525 Economic Problem 219 1.8 1.8 no signal
526 Eye Discharge 145 1.8 1.8 no signal
527 Blood Calcium Decreased 160 1.8 1.8 no signal
528 Mitral Valve Incompetence 160 1.8 1.8 no signal
529 Tongue Disorder 103 1.8 1.8 no signal
530 Cardiomegaly 175 1.8 1.8 no signal
