← All drugs
Drug

Ibuprofen

1,165 flagged reaction(s) · 1,245,592 total co-reports · max PRR 62.8
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Anti-cyclic Citrullinated Peptide Antibody 299 62.8 62.9 signal
2 Deep Vein Thrombosis Postoperative 865 61.1 61.3 signal
3 C-reactive Protein 380 55.7 55.8 signal
4 Duodenal Ulcer Perforation 2,987 53.0 53.6 signal
5 Lupus Vulgaris 461 48.8 48.9 signal
6 Anti-cyclic Citrullinated Peptide Antibody Positive 2,716 47.8 48.3 signal
7 Adjustment Disorder With Depressed Mood 747 45.4 45.6 signal
8 Muscle Injury 3,029 45.2 45.7 signal
9 Subcutaneous Drug Absorption Impaired 200 44.7 44.8 signal
10 Sleep Disorder Due To General Medical Condition, Insomnia Type 2,296 42.8 43.1 signal
11 Swollen Joint Count Increased 1,079 40.8 41.0 signal
12 Aspirin-exacerbated Respiratory Disease 198 35.7 35.8 signal
13 X-ray Abnormal 548 34.1 34.2 signal
14 Rheumatic Fever 1,329 33.7 33.9 signal
15 Dislocation Of Vertebra 675 33.6 33.6 signal
16 Helicobacter Infection 2,915 30.8 31.2 signal
17 Folliculitis 2,946 30.7 31.1 signal
18 Cross Sensitivity Reaction 258 28.2 28.2 signal
19 Facet Joint Syndrome 827 27.4 27.5 signal
20 Rheumatoid Factor Positive 1,512 27.3 27.5 signal
21 Pemphigus 2,949 23.9 24.2 signal
22 Retinitis 383 22.9 22.9 signal
23 Hand Deformity 2,887 21.8 22.0 signal
24 Deafness Transitory 187 21.5 21.5 signal
25 Enthesopathy 334 20.7 20.7 signal
26 C-reactive Protein Abnormal 1,349 20.5 20.6 signal
27 Peripheral Venous Disease 770 18.4 18.4 signal
28 Pericarditis 3,201 18.3 18.5 signal
29 Synovitis 3,270 17.0 17.2 signal
30 Gastric Ulcer Perforation 216 15.8 15.8 signal
31 Biliary Dyskinesia 286 15.4 15.4 signal
32 Porphyria Acute 228 15.2 15.2 signal
33 Cholecystitis Chronic 1,087 14.7 14.7 signal
34 Irritable Bowel Syndrome 3,399 14.5 14.7 signal
35 Glossodynia 3,142 12.6 12.7 signal
36 Renal Tubular Acidosis 301 12.3 12.3 signal
37 Fixed Eruption 228 11.9 11.9 signal
38 Tenosynovitis 355 11.3 11.3 signal
39 Nephrogenic Anaemia 586 11.0 11.0 signal
40 Lip Dry 1,115 10.9 11.0 signal
41 Drug Tolerance Decreased 344 10.7 10.8 signal
42 Bone Erosion 407 10.0 10.0 signal
43 Hyperparathyroidism Secondary 290 9.9 9.9 signal
44 Grip Strength Decreased 954 9.4 9.4 signal
45 Autoimmune Disorder 1,020 9.2 9.2 signal
46 Wound 2,962 9.2 9.2 signal
47 Impaired Healing 3,494 9.1 9.2 signal
48 Bursitis 1,280 9.1 9.1 signal
49 Rheumatoid Nodule 293 9.0 9.0 signal
50 Lip Oedema 442 8.9 8.9 signal
51 Breast Cancer Stage Iii 663 8.8 8.8 signal
52 Joint Range Of Motion Decreased 1,361 8.7 8.7 signal
53 Contraindicated Product Administered 3,014 8.5 8.6 signal
54 Hypercholesterolaemia 956 8.5 8.5 signal
55 Maternal Exposure Timing Unspecified 369 8.4 8.5 signal
56 Gallbladder Injury 191 8.4 8.4 signal
57 Meningitis Aseptic 419 7.9 7.9 signal
58 Product Administered To Patient Of Inappropriate Age 561 7.9 7.9 signal
59 Lower Respiratory Tract Infection 4,183 7.8 7.9 signal
60 Rebound Acid Hypersecretion 277 7.6 7.6 signal
61 Wound Infection 977 7.6 7.6 signal
62 Fibromyalgia 2,154 7.5 7.5 signal
63 Systemic Lupus Erythematosus 3,121 7.4 7.5 signal
64 Peptic Ulcer 293 7.4 7.4 signal
65 Exostosis 790 7.3 7.3 signal
66 Duodenal Ulcer 603 7.2 7.2 signal
67 Duodenal Ulcer Haemorrhage 245 7.2 7.2 signal
68 Oligohydramnios 281 7.0 7.0 signal
69 Thrombophlebitis Superficial 258 7.0 7.0 signal
70 Liver Injury 2,012 7.0 7.0 signal
71 Tubulointerstitial Nephritis 1,503 6.7 6.7 signal
72 Muscle Spasticity 984 6.6 6.6 signal
73 Gastritis Erosive 361 6.4 6.4 signal
74 Self-medication 317 6.4 6.4 signal
75 Arthropathy 4,259 6.3 6.4 signal
76 Panniculitis 184 6.3 6.3 signal
77 Obesity 1,216 6.3 6.4 signal
78 Blister 4,232 6.3 6.4 signal
79 Sciatica 1,194 6.2 6.3 signal
80 Pre-existing Condition Improved 471 6.2 6.2 signal
81 Poor Quality Drug Administered 484 6.1 6.1 signal
82 Psoriatic Arthropathy 2,925 6.0 6.1 signal
83 Ear Pain 1,411 6.0 6.0 signal
84 Plantar Fasciitis 244 6.0 6.0 signal
85 Gastric Ulcer 1,371 6.0 6.0 signal
86 Red Blood Cell Sedimentation Rate Increased 794 5.9 5.9 signal
87 Toxic Epidermal Necrolysis 1,079 5.9 5.9 signal
88 Live Birth 595 5.9 5.9 signal
89 Pustular Psoriasis 246 5.9 5.9 signal
90 Suspected Suicide 340 5.9 5.9 signal
91 Exposure To Toxic Agent 228 5.8 5.8 signal
92 Spondylitis 255 5.8 5.8 signal
93 Night Sweats 2,259 5.8 5.8 signal
94 Therapeutic Product Effect Decreased 3,103 5.8 5.8 signal
95 Renal Tubular Necrosis 685 5.7 5.8 signal
96 Ulcer Haemorrhage 470 5.7 5.7 signal
97 Discomfort 4,151 5.6 5.7 signal
98 Angioedema 2,989 5.6 5.6 signal
99 End Stage Renal Disease 1,238 5.5 5.5 signal
100 Walking Aid User 443 5.5 5.5 signal
101 Accidental Exposure To Product By Child 455 5.5 5.5 signal
102 Gastric Ulcer Haemorrhage 369 5.4 5.4 signal
103 Stomatitis 3,931 5.3 5.4 signal
104 Foreign Body In Throat 196 5.3 5.3 signal
105 Upper Gastrointestinal Haemorrhage 1,082 5.3 5.3 signal
106 Type 2 Diabetes Mellitus 2,155 5.2 5.3 signal
107 Foot Deformity 707 5.2 5.2 signal
108 Chronic Kidney Disease 4,818 5.1 5.2 signal
109 Injury 4,412 5.1 5.2 signal
110 Intentional Overdose 3,914 5.0 5.1 signal
111 Multiple Drug Overdose Intentional 200 5.0 5.0 signal
112 Ankylosing Spondylitis 798 5.0 5.0 signal
113 Foreign Body 245 4.9 4.9 signal
114 Lower Limb Fracture 1,147 4.9 4.9 signal
115 Joint Swelling 7,078 4.8 4.9 signal
116 Duodenitis 180 4.8 4.8 signal
117 Hepatic Enzyme Increased 3,970 4.8 4.8 signal
118 Functional Gastrointestinal Disorder 201 4.7 4.7 signal
119 Infusion Related Reaction 3,792 4.7 4.7 signal
120 Blepharospasm 353 4.6 4.6 signal
121 Osteoarthritis 2,402 4.6 4.6 signal
122 Sinusitis 5,810 4.6 4.7 signal
123 Haematemesis 1,427 4.6 4.6 signal
124 Swelling 5,219 4.5 4.6 signal
125 Rash Vesicular 266 4.5 4.5 signal
126 Prescribed Overdose 1,066 4.5 4.5 signal
127 Drug Effective For Unapproved Indication 1,592 4.4 4.4 signal
128 Melaena 1,183 4.3 4.4 signal
129 Body Temperature Increased 1,089 4.3 4.3 signal
130 Hip Arthroplasty 804 4.3 4.3 signal
131 Blood Cholesterol Increased 2,456 4.3 4.3 signal
132 Musculoskeletal Stiffness 4,606 4.3 4.3 signal
133 Laryngitis 562 4.2 4.2 signal
134 Gallbladder Disorder 922 4.2 4.2 signal
135 Spinal Osteoarthritis 451 4.1 4.1 signal
136 Abdominal Tenderness 253 4.1 4.1 signal
137 Gastric Haemorrhage 590 4.1 4.1 signal
138 Cholecystitis Acute 288 4.1 4.1 signal
139 Pulmonary Fibrosis 969 4.1 4.1 signal
140 Tongue Disorder 368 4.1 4.1 signal
141 Suicide Attempt 3,066 4.1 4.1 signal
142 Stevens-johnson Syndrome 1,121 4.1 4.1 signal
143 Uterine Perforation 428 4.0 4.0 signal
144 Pharyngitis 623 4.0 4.0 signal
145 Gastrointestinal Disorder 4,376 4.0 4.0 signal
146 Snoring 186 4.0 4.0 signal
147 Intervertebral Disc Disorder 210 3.9 3.9 signal
148 Musculoskeletal Pain 2,581 3.9 4.0 signal
149 Ear Infection 1,297 3.9 4.0 signal
150 Nail Disorder 423 3.9 3.9 signal
151 Tongue Oedema 185 3.9 3.9 signal
152 Ulcer 768 3.9 3.9 signal
153 Patent Ductus Arteriosus 190 3.8 3.8 signal
154 Gastritis 1,248 3.8 3.8 signal
155 Metabolic Acidosis 1,502 3.8 3.8 signal
156 Poisoning Deliberate 441 3.8 3.8 signal
157 Joint Dislocation 497 3.8 3.8 signal
158 Ill-defined Disorder 2,862 3.8 3.8 signal
159 Drug Administered To Patient Of Inappropriate Age 341 3.8 3.8 signal
160 Drug Tolerance 238 3.8 3.8 signal
161 Acute Kidney Injury 7,101 3.8 3.8 signal
162 Periorbital Oedema 241 3.7 3.7 signal
163 Epigastric Discomfort 182 3.7 3.7 signal
164 Rheumatoid Arthritis 5,217 3.7 3.8 signal
165 Acute Generalised Exanthematous Pustulosis 353 3.7 3.7 signal
166 Tendonitis 709 3.7 3.7 signal
167 Acute Hepatic Failure 618 3.7 3.7 signal
168 Breast Cancer Stage Ii 381 3.6 3.6 signal
169 Flank Pain 424 3.6 3.6 signal
170 Drug Intolerance 4,349 3.6 3.7 signal
171 Intervertebral Disc Degeneration 420 3.6 3.6 signal
172 Oral Discomfort 626 3.6 3.6 signal
173 Lupus-like Syndrome 405 3.6 3.6 signal
174 Foot Operation 220 3.6 3.6 signal
175 Joint Effusion 309 3.6 3.6 signal
176 Eyelid Oedema 521 3.6 3.6 signal
177 Abdominal Discomfort 7,400 3.6 3.6 signal
178 Tenderness 462 3.5 3.6 signal
179 C-reactive Protein Increased 1,591 3.5 3.5 signal
180 Synovial Cyst 203 3.5 3.5 signal
181 Sleep Disorder 3,058 3.5 3.5 signal
182 Respiratory Disorder 1,305 3.5 3.5 signal
183 Multiple Drug Overdose 219 3.5 3.5 signal
184 Drug Hypersensitivity 8,435 3.5 3.6 signal
185 Drug Effect Delayed 199 3.5 3.5 signal
186 Skin Necrosis 224 3.4 3.4 signal
187 Gait Inability 1,418 3.4 3.4 signal
188 Peripheral Swelling 6,558 3.4 3.5 signal
189 Anhedonia 1,132 3.4 3.4 signal
190 Gastrointestinal Pain 466 3.4 3.4 signal
191 Contusion 4,086 3.4 3.4 signal
192 Inflammation 2,179 3.4 3.4 signal
193 Wheezing 2,508 3.4 3.4 signal
194 Cholelithiasis 1,388 3.4 3.4 signal
195 Mobility Decreased 2,973 3.3 3.3 signal
196 Tendon Disorder 268 3.3 3.3 signal
197 Hepatitis Acute 265 3.3 3.3 signal
198 Renal Injury 1,220 3.2 3.3 signal
199 Oedema 2,191 3.2 3.3 signal
200 General Physical Health Deterioration 4,589 3.2 3.2 signal
201 Cholecystitis 474 3.2 3.2 signal
202 Joint Stiffness 1,044 3.2 3.2 signal
203 Urticaria 6,587 3.2 3.2 signal
204 Face Oedema 665 3.1 3.1 signal
205 Lip Swelling 1,303 3.1 3.1 signal
206 Anaphylactic Reaction 2,141 3.1 3.1 signal
207 Blood Pressure Diastolic Increased 180 3.1 3.1 signal
208 Knee Arthroplasty 809 3.1 3.1 signal
209 Muscle Strain 335 3.1 3.1 signal
210 Sleep Apnoea Syndrome 740 3.1 3.1 signal
211 Deep Vein Thrombosis 2,526 3.1 3.1 signal
212 Hypersensitivity 7,166 3.1 3.1 signal
213 Sensation Of Foreign Body 323 3.1 3.1 signal
214 Product Taste Abnormal 515 3.1 3.1 signal
215 Road Traffic Accident 1,600 3.0 3.1 signal
216 Oesophagitis 417 3.0 3.0 signal
217 Myositis 342 3.0 3.0 signal
218 Post-traumatic Stress Disorder 256 3.0 3.0 signal
219 Abdominal Pain Upper 7,784 3.0 3.1 signal
220 Erythema Multiforme 353 3.0 3.0 signal
221 Hypothermia 383 3.0 3.0 signal
222 Atelectasis 366 3.0 3.0 signal
223 Psychological Trauma 329 3.0 3.0 signal
224 Ligament Sprain 369 3.0 3.0 signal
225 Migraine 3,534 3.0 3.0 signal
226 Economic Problem 572 3.0 3.0 signal
227 Spinal Pain 434 3.0 3.0 signal
228 Tricuspid Valve Incompetence 293 3.0 3.0 signal
229 Nasopharyngitis 6,816 2.9 3.0 signal
230 Iron Deficiency Anaemia 339 2.9 2.9 signal
231 Intervertebral Disc Protrusion 802 2.9 2.9 signal
232 Hiatus Hernia 473 2.9 2.9 signal
233 Drug-induced Liver Injury 1,122 2.9 2.9 signal
234 Product Administration Interrupted 278 2.9 2.9 signal
235 Neck Pain 2,023 2.9 2.9 signal
236 Tooth Infection 475 2.9 2.9 signal
237 Acidosis 275 2.9 2.9 signal
238 Completed Suicide 3,016 2.9 2.9 signal
239 Infection 5,153 2.8 2.9 signal
240 Renal Failure Acute 1,536 2.8 2.8 signal
241 Increased Upper Airway Secretion 184 2.8 2.8 signal
242 Diverticulum 256 2.8 2.8 signal
243 Renal Cyst 282 2.8 2.8 signal
244 Therapy Non-responder 1,572 2.8 2.8 signal
245 Vitamin D Deficiency 343 2.8 2.8 signal
246 Hepatitis Cholestatic 210 2.8 2.8 signal
247 Oliguria 217 2.8 2.8 signal
248 Confusional State 5,601 2.7 2.8 signal
249 Atrial Septal Defect 290 2.7 2.7 signal
250 Joint Injury 736 2.7 2.7 signal
251 Delirium 1,185 2.7 2.7 signal
252 Hyperlipidaemia 410 2.7 2.7 signal
253 Streptococcal Infection 190 2.7 2.7 signal
254 Dyspepsia 3,346 2.7 2.7 signal
255 Seasonal Allergy 480 2.7 2.7 signal
256 Gastrooesophageal Reflux Disease 2,725 2.7 2.7 signal
257 Hypoaesthesia Oral 510 2.7 2.7 signal
258 Maternal Exposure During Pregnancy 2,971 2.7 2.7 signal
259 Osteopenia 513 2.7 2.7 signal
260 Hepatic Steatosis 625 2.7 2.7 signal
261 Ventricular Septal Defect 193 2.7 2.7 signal
262 Pleurisy 199 2.6 2.6 signal
263 Sinus Headache 199 2.6 2.6 signal
264 Pregnancy 672 2.6 2.6 signal
265 Lung Disorder 1,616 2.6 2.6 signal
266 Nephrolithiasis 1,506 2.6 2.6 signal
267 Lymphoedema 227 2.6 2.6 signal
268 Body Temperature Decreased 326 2.6 2.6 signal
269 Major Depression 239 2.6 2.6 signal
270 Liver Disorder 1,439 2.6 2.6 signal
271 Tooth Fracture 358 2.6 2.6 signal
272 Back Disorder 530 2.6 2.6 signal
273 Hypoaesthesia 4,835 2.6 2.6 signal
274 Arthralgia 13,340 2.6 2.6 signal
275 Vitamin D Decreased 275 2.5 2.5 signal
276 Congenital Anomaly 249 2.5 2.5 signal
277 Neuralgia 774 2.5 2.5 signal
278 Dry Mouth 2,583 2.5 2.5 signal
279 Uterine Leiomyoma 234 2.5 2.5 signal
280 Faeces Discoloured 691 2.5 2.5 signal
281 Cholecystectomy 361 2.5 2.5 signal
282 Musculoskeletal Chest Pain 490 2.5 2.5 signal
283 Screaming 202 2.5 2.5 signal
284 Throat Irritation 1,408 2.5 2.5 signal
285 Gastrointestinal Haemorrhage 2,645 2.5 2.5 signal
286 Ovarian Cyst 316 2.5 2.5 signal
287 Rotator Cuff Syndrome 405 2.5 2.5 signal
288 Pain 19,262 2.5 2.6 signal
289 Musculoskeletal Discomfort 537 2.5 2.5 signal
290 Arthritis 2,459 2.5 2.5 signal
291 Renal Failure 4,166 2.5 2.5 signal
292 Drug Eruption 548 2.5 2.5 signal
293 Drug Screen Positive 245 2.5 2.5 signal
294 Hyperventilation 180 2.5 2.5 signal
295 Lower Gastrointestinal Haemorrhage 230 2.5 2.5 signal
296 Hepatic Cirrhosis 579 2.5 2.5 signal
297 Leukocytosis 558 2.4 2.4 signal
298 Nerve Compression 284 2.4 2.4 signal
299 Hypercalcaemia 380 2.4 2.4 signal
300 Carpal Tunnel Syndrome 432 2.4 2.4 signal
301 Prothrombin Time Prolonged 186 2.4 2.4 signal
302 Meniscus Injury 189 2.4 2.4 signal
303 Coeliac Disease 301 2.4 2.4 signal
304 Odynophagia 181 2.4 2.4 signal
305 Upper Respiratory Tract Infection 1,413 2.4 2.4 signal
306 Sedation 796 2.4 2.4 signal
307 Nephropathy 286 2.4 2.4 signal
308 Weight Fluctuation 317 2.4 2.4 signal
309 Abnormal Loss Of Weight 205 2.4 2.4 signal
310 Polyuria 246 2.4 2.4 signal
311 Taste Disorder 601 2.4 2.4 signal
312 Nightmare 1,042 2.4 2.4 signal
313 Toothache 542 2.4 2.4 signal
314 Infusion Site Swelling 184 2.4 2.4 signal
315 Multiple Allergies 234 2.4 2.4 signal
316 Intentional Product Use Issue 2,622 2.4 2.4 signal
317 Hypertransaminasaemia 203 2.4 2.4 signal
318 Scoliosis 185 2.4 2.4 signal
319 Pulmonary Embolism 2,842 2.4 2.4 signal
320 Osteoporosis 1,224 2.3 2.4 signal
321 Back Injury 321 2.3 2.3 signal
322 Back Pain 6,880 2.3 2.4 signal
323 Feeling Drunk 220 2.3 2.3 signal
324 Sinus Congestion 399 2.3 2.3 signal
325 Pelvic Pain 536 2.3 2.3 signal
326 Prescribed Underdose 586 2.3 2.3 signal
327 Disability 580 2.3 2.3 signal
328 Coagulopathy 487 2.3 2.3 signal
329 Hyperaesthesia 241 2.3 2.3 signal
330 Alopecia 5,727 2.3 2.3 signal
331 Tooth Abscess 297 2.3 2.3 signal
332 Nerve Injury 324 2.3 2.3 signal
333 Anuria 251 2.3 2.3 signal
334 Poisoning 366 2.3 2.3 signal
335 Basal Cell Carcinoma 452 2.3 2.3 signal
336 Toxicity To Various Agents 4,852 2.3 2.3 signal
337 Therapeutic Response Unexpected 1,301 2.3 2.3 signal
338 Musculoskeletal Disorder 552 2.3 2.3 signal
339 Swelling Face 1,874 2.3 2.3 signal
340 Chest Pain 5,320 2.3 2.3 signal
341 Muscle Tightness 463 2.3 2.3 signal
342 Rash Maculo-papular 633 2.3 2.3 signal
343 Weight Increased 6,339 2.2 2.3 signal
344 Anxiety 8,103 2.2 2.3 signal
345 Groin Pain 250 2.2 2.2 signal
346 Dermatitis Bullous 204 2.2 2.2 signal
347 Labelled Drug-drug Interaction Medication Error 253 2.2 2.2 signal
348 Scar 485 2.2 2.2 signal
349 Depression 6,451 2.2 2.3 signal
350 Amnesia 1,844 2.2 2.2 signal
351 Photophobia 527 2.2 2.2 signal
352 Eye Swelling 1,043 2.2 2.2 signal
353 Pharyngeal Swelling 270 2.2 2.2 signal
354 Paraesthesia 4,441 2.2 2.2 signal
355 Gastric Disorder 980 2.2 2.2 signal
356 General Symptom 212 2.2 2.2 signal
357 Drug Toxicity 388 2.2 2.2 signal
358 Somnambulism 185 2.2 2.2 signal
359 Hepatomegaly 277 2.2 2.2 signal
360 Incorrect Route Of Product Administration 471 2.2 2.2 signal
361 Pyrexia 9,696 2.2 2.3 signal
362 Alanine Aminotransferase Increased 1,716 2.2 2.2 signal
363 Electrocardiogram Abnormal 220 2.2 2.2 signal
364 Infusion Site Pain 356 2.2 2.2 signal
365 Sinus Tachycardia 395 2.2 2.2 signal
366 Intentional Self-injury 562 2.2 2.2 signal
367 Abdominal Pain 6,467 2.2 2.2 signal
368 Obsessive-compulsive Disorder 224 2.2 2.2 signal
369 Tendon Pain 210 2.2 2.2 signal
370 Conjunctivitis 509 2.2 2.2 signal
371 Impaired Gastric Emptying 353 2.2 2.2 signal
372 Drug Effect Incomplete 1,019 2.2 2.2 signal
373 Hypokalaemia 1,269 2.2 2.2 signal
374 Head Discomfort 487 2.2 2.2 signal
375 Cardiac Murmur 240 2.2 2.2 signal
376 Treatment Failure 2,261 2.2 2.2 signal
377 Rhinitis 222 2.2 2.2 signal
378 Autoimmune Hepatitis 190 2.2 2.2 signal
379 Vomiting 12,839 2.2 2.2 signal
380 Colitis Ischaemic 184 2.2 2.2 signal
381 Pharyngitis Streptococcal 296 2.2 2.2 signal
382 Loss Of Personal Independence In Daily Activities 1,298 2.2 2.2 signal
383 Dental Caries 300 2.1 2.1 signal
384 Haematochezia 1,493 2.1 2.1 signal
385 Mitral Valve Incompetence 306 2.1 2.1 signal
386 Quality Of Life Decreased 363 2.1 2.1 signal
387 Lymphadenopathy 957 2.1 2.1 signal
388 Haemorrhoids 525 2.1 2.1 signal
389 Paraesthesia Oral 386 2.1 2.1 signal
390 Insomnia 7,156 2.1 2.1 signal
391 Fear 727 2.1 2.1 signal
392 Restless Legs Syndrome 485 2.1 2.1 signal
393 Abdominal Pain Lower 674 2.1 2.1 signal
394 Splenomegaly 311 2.1 2.1 signal
395 Medication Error 1,474 2.1 2.1 signal
396 Micturition Urgency 301 2.1 2.1 signal
397 Secretion Discharge 328 2.1 2.1 signal
398 Hysterectomy 229 2.1 2.1 signal
399 Chromaturia 599 2.1 2.1 signal
400 Ankle Fracture 411 2.1 2.1 signal
401 Jaundice 715 2.1 2.1 signal
402 Initial Insomnia 270 2.1 2.1 signal
403 Cardiomegaly 328 2.1 2.1 signal
404 Pain In Extremity 7,792 2.1 2.1 signal
405 Urine Output Decreased 231 2.1 2.1 signal
406 Pulmonary Congestion 349 2.1 2.1 signal
407 Rectal Haemorrhage 1,135 2.1 2.1 signal
408 Throat Tightness 710 2.1 2.1 signal
409 Intentional Product Misuse 2,276 2.1 2.1 signal
410 Tinnitus 1,205 2.1 2.1 signal
411 Liver Function Test Increased 558 2.1 2.1 signal
412 Therapeutic Product Effect Incomplete 1,848 2.1 2.1 signal
413 Facial Pain 233 2.1 2.1 signal
414 Oedema Peripheral 3,194 2.1 2.1 signal
415 Blood Pressure Diastolic Decreased 193 2.0 2.0 signal
416 Cyst 323 2.0 2.0 signal
417 Headache 16,254 2.0 2.1 signal
418 Muscle Twitching 600 2.0 2.0 signal
419 Swollen Tongue 808 2.0 2.0 signal
420 Skin Laceration 279 2.0 2.0 signal
421 Drug Effect Less Than Expected 364 2.0 2.0 signal
422 Gait Disturbance 4,949 2.0 2.0 signal
423 Pruritus 9,729 2.0 2.1 signal
424 Obstructive Airways Disorder 287 2.0 2.0 signal
425 Dysstasia 753 2.0 2.0 signal
426 Ear Discomfort 262 2.0 2.0 signal
427 Rash Pruritic 1,380 2.0 2.0 signal
428 Dysuria 942 2.0 2.0 signal
429 Muscular Weakness 2,901 2.0 2.0 signal
430 Aspartate Aminotransferase Increased 1,353 2.0 2.0 signal
431 Feeling Hot 1,563 2.0 2.0 signal
432 Rash 11,023 2.0 2.0 no signal
433 Agranulocytosis 469 2.0 2.0 no signal
434 Nephropathy Toxic 282 2.0 2.0 no signal
435 Asthma 2,835 2.0 2.0 no signal
436 Product Physical Issue 504 2.0 2.0 no signal
437 Sensory Loss 204 2.0 2.0 no signal
438 Shock 576 2.0 2.0 no signal
439 Product Use In Unapproved Indication 6,157 2.0 2.0 no signal
440 Tachycardia 2,238 2.0 2.0 no signal
441 Condition Aggravated 7,604 2.0 2.0 no signal
442 Lymphocyte Count Decreased 445 2.0 2.0 no signal
443 Hypertension 5,328 2.0 2.0 no signal
444 Influenza Like Illness 2,070 2.0 2.0 no signal
445 Arthropod Bite 184 2.0 2.0 no signal
446 Spinal Disorder 237 2.0 2.0 no signal
447 Brain Injury 250 2.0 2.0 no signal
448 Apnoea 195 2.0 2.0 no signal
449 Food Allergy 188 2.0 2.0 no signal
450 Expired Product Administered 825 2.0 2.0 no signal
451 Hyperhidrosis 3,204 2.0 2.0 no signal
452 Coordination Abnormal 349 2.0 2.0 no signal
453 Shock Haemorrhagic 201 1.9 1.9 no signal
454 Bronchospasm 354 1.9 1.9 no signal
455 Tachypnoea 335 1.9 1.9 no signal
456 Foot Fracture 470 1.9 1.9 no signal
457 Rib Fracture 506 1.9 1.9 no signal
458 Respiratory Tract Congestion 392 1.9 1.9 no signal
459 Pharyngeal Oedema 384 1.9 1.9 no signal
460 Bone Disorder 452 1.9 1.9 no signal
461 Retching 523 1.9 1.9 no signal
462 Concussion 190 1.9 1.9 no signal
463 Sleep Disorder Due To A General Medical Condition 396 1.9 1.9 no signal
464 Infusion Site Erythema 203 1.9 1.9 no signal
465 Temperature Intolerance 250 1.9 1.9 no signal
466 Oropharyngeal Pain 2,263 1.9 1.9 no signal
467 Ataxia 291 1.9 1.9 no signal
468 Circulatory Collapse 417 1.9 1.9 no signal
469 Limb Discomfort 754 1.9 1.9 no signal
470 Somnolence 4,891 1.9 1.9 no signal
471 Poor Quality Sleep 520 1.9 1.9 no signal
472 Acute Respiratory Distress Syndrome 429 1.9 1.9 no signal
473 Eosinophilia 421 1.9 1.9 no signal
474 Cellulitis 1,214 1.9 1.9 no signal
475 Blood Pressure Systolic Increased 471 1.9 1.9 no signal
476 Feeling Cold 670 1.9 1.9 no signal
477 Muscle Spasms 4,405 1.9 1.9 no signal
478 Dysmenorrhoea 313 1.9 1.9 no signal
479 Blood Urea Increased 401 1.9 1.9 no signal
480 Transaminases Increased 529 1.9 1.9 no signal
481 Pruritus Generalised 522 1.9 1.9 no signal
482 Haematocrit Decreased 474 1.9 1.9 no signal
483 Decreased Appetite 5,491 1.9 1.9 no signal
484 Lung Infiltration 211 1.9 1.9 no signal
485 Coronary Artery Disease 723 1.9 1.9 no signal
486 Fatigue 18,400 1.9 1.9 no signal
487 Panic Attack 864 1.9 1.9 no signal
488 Inflammatory Bowel Disease 233 1.9 1.9 no signal
489 Blood Calcium Decreased 267 1.9 1.9 no signal
490 Eating Disorder 504 1.9 1.9 no signal
491 Pancreatitis Acute 526 1.9 1.9 no signal
492 Kidney Infection 462 1.8 1.9 no signal
493 Stress 1,692 1.8 1.9 no signal
494 Drug Reaction With Eosinophilia And Systemic Symptoms 601 1.8 1.8 no signal
495 Skin Infection 262 1.8 1.8 no signal
496 White Blood Cell Count Increased 901 1.8 1.8 no signal
497 Renal Pain 247 1.8 1.8 no signal
498 Product Prescribing Error 553 1.8 1.8 no signal
499 Hepatotoxicity 517 1.8 1.8 no signal
500 Nocturia 282 1.8 1.8 no signal
501 Coma 1,106 1.8 1.8 no signal
502 Menorrhagia 462 1.8 1.8 no signal
503 Cold Sweat 409 1.8 1.8 no signal
504 Skin Ulcer 597 1.8 1.8 no signal
505 Impaired Quality Of Life 332 1.8 1.8 no signal
506 Urinary Incontinence 683 1.8 1.8 no signal
507 Hypophagia 585 1.8 1.8 no signal
508 Emotional Distress 2,797 1.8 1.8 no signal
509 Substance Abuse 187 1.8 1.8 no signal
510 Bladder Disorder 228 1.8 1.8 no signal
511 Middle Insomnia 426 1.8 1.8 no signal
512 Blood Iron Decreased 270 1.8 1.8 no signal
513 Exposure During Pregnancy 1,423 1.8 1.8 no signal
514 Pyelonephritis 197 1.8 1.8 no signal
515 Gingival Pain 182 1.8 1.8 no signal
516 Dyspnoea 12,923 1.8 1.8 no signal
517 Dermatitis Contact 259 1.8 1.8 no signal
518 Impaired Work Ability 489 1.8 1.8 no signal
519 Hypokinesia 331 1.8 1.8 no signal
520 Nausea 17,943 1.8 1.8 no signal
521 Chest Discomfort 2,315 1.8 1.8 no signal
522 Gastroenteritis 330 1.8 1.8 no signal
523 Dyspnoea Exertional 849 1.8 1.8 no signal
524 Chills 2,654 1.8 1.8 no signal
525 Lethargy 1,299 1.8 1.8 no signal
526 Unresponsive To Stimuli 581 1.8 1.8 no signal
527 Tooth Disorder 504 1.8 1.8 no signal
528 Lactic Acidosis 721 1.8 1.8 no signal
