Drug
Secukinumab
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Rebound Psoriasis | 389 | 260.7 | 261.3 | signal |
| 2 | Hepatic Enzyme | 91 | 247.8 | 248.0 | signal |
| 3 | C-reactive Protein | 582 | 237.2 | 238.1 | signal |
| 4 | Grip Strength | 147 | 229.4 | 229.7 | signal |
| 5 | Facet Joint Syndrome | 1,958 | 217.2 | 219.8 | signal |
| 6 | Deep Vein Thrombosis Postoperative | 1,207 | 211.9 | 213.5 | signal |
| 7 | Lupus Vulgaris | 726 | 207.0 | 207.9 | signal |
| 8 | Rheumatic Fever | 2,562 | 187.4 | 190.4 | signal |
| 9 | Swollen Joint Count Increased | 1,749 | 168.3 | 170.2 | signal |
| 10 | Anti-cyclic Citrullinated Peptide Antibody | 365 | 158.9 | 159.3 | signal |
| 11 | Swollen Joint Count | 132 | 152.2 | 152.3 | signal |
| 12 | Hypocholesterolaemia | 154 | 131.4 | 131.5 | signal |
| 13 | Adjustment Disorder With Depressed Mood | 943 | 115.3 | 116.0 | signal |
| 14 | Dislocation Of Vertebra | 1,022 | 111.4 | 112.1 | signal |
| 15 | Subcutaneous Drug Absorption Impaired | 244 | 106.2 | 106.4 | signal |
| 16 | X-ray Abnormal | 782 | 102.1 | 102.6 | signal |
| 17 | Red Blood Cell Sedimentation Rate | 117 | 93.0 | 93.1 | signal |
| 18 | Duodenal Ulcer Perforation | 3,024 | 91.7 | 93.4 | signal |
| 19 | Anti-cyclic Citrullinated Peptide Antibody Positive | 2,901 | 90.3 | 91.9 | signal |
| 20 | Retinitis | 675 | 88.8 | 89.2 | signal |
| 21 | Peripheral Venous Disease | 1,577 | 85.3 | 86.2 | signal |
| 22 | Rheumatoid Factor Positive | 2,232 | 82.5 | 83.6 | signal |
| 23 | Neurologic Neglect Syndrome | 193 | 68.6 | 68.7 | signal |
| 24 | C-reactive Protein Abnormal | 2,058 | 61.7 | 62.5 | signal |
| 25 | Pemphigus | 3,846 | 58.4 | 59.8 | signal |
| 26 | Seronegative Arthritis | 346 | 58.1 | 58.2 | signal |
| 27 | Helicobacter Infection | 3,048 | 55.6 | 56.7 | signal |
| 28 | Dactylitis | 288 | 54.1 | 54.2 | signal |
| 29 | Folliculitis | 3,017 | 53.8 | 54.8 | signal |
| 30 | Muscle Injury | 2,384 | 53.4 | 54.2 | signal |
| 31 | Nail Psoriasis | 179 | 53.2 | 53.2 | signal |
| 32 | Enthesopathy | 451 | 52.2 | 52.3 | signal |
| 33 | Hand Deformity | 3,628 | 50.0 | 51.1 | signal |
| 34 | Macule | 747 | 48.0 | 48.2 | signal |
| 35 | Psoriatic Arthropathy | 10,208 | 44.3 | 47.3 | signal |
| 36 | Skin Plaque | 2,098 | 43.2 | 43.7 | signal |
| 37 | Breast Cancer Stage Iii | 1,503 | 39.7 | 40.0 | signal |
| 38 | Synovitis | 4,134 | 38.7 | 39.7 | signal |
| 39 | Bone Erosion | 806 | 38.3 | 38.5 | signal |
| 40 | Lip Dry | 2,026 | 38.0 | 38.5 | signal |
| 41 | Carotid Artery Thrombosis | 193 | 38.0 | 38.0 | signal |
| 42 | Sleep Disorder Due To General Medical Condition, Insomnia Type | 1,435 | 37.3 | 37.7 | signal |
| 43 | Porphyria Acute | 306 | 37.1 | 37.1 | signal |
| 44 | Onychomadesis | 920 | 37.0 | 37.2 | signal |
| 45 | Grip Strength Decreased | 1,793 | 33.5 | 33.9 | signal |
| 46 | Pericarditis | 3,344 | 32.7 | 33.3 | signal |
| 47 | Bursitis | 2,299 | 30.6 | 31.1 | signal |
| 48 | Nail Pitting | 73 | 29.6 | 29.6 | signal |
| 49 | Glossodynia | 3,965 | 28.0 | 28.7 | signal |
| 50 | Joint Range Of Motion Decreased | 2,353 | 27.8 | 28.2 | signal |
| 51 | Wound Infection | 1,903 | 27.6 | 27.9 | signal |
| 52 | Psoriasis | 22,826 | 27.5 | 31.9 | signal |
| 53 | Lentigo | 87 | 27.5 | 27.5 | signal |
| 54 | Joint Ankylosis | 99 | 27.1 | 27.1 | signal |
| 55 | Palmoplantar Pustulosis | 85 | 26.0 | 26.0 | signal |
| 56 | Hypercholesterolaemia | 1,553 | 25.2 | 25.4 | signal |
| 57 | Drug Tolerance Decreased | 454 | 25.2 | 25.2 | signal |
| 58 | Blepharospasm | 1,000 | 25.0 | 25.1 | signal |
| 59 | Ankylosing Spondylitis | 2,094 | 24.9 | 25.2 | signal |
| 60 | Overlap Syndrome | 109 | 24.4 | 24.4 | signal |
| 61 | Finger Deformity | 745 | 23.6 | 23.7 | signal |
| 62 | Guttate Psoriasis | 126 | 23.4 | 23.5 | signal |
| 63 | Onychomycosis | 654 | 22.8 | 22.9 | signal |
| 64 | Wound | 4,142 | 22.8 | 23.3 | signal |
| 65 | Live Birth | 1,236 | 22.7 | 22.8 | signal |
| 66 | Pustular Psoriasis | 508 | 22.5 | 22.5 | signal |
| 67 | Nail Disorder | 1,270 | 22.2 | 22.4 | signal |
| 68 | Fibromyalgia | 3,524 | 22.1 | 22.5 | signal |
| 69 | Adjustment Disorder | 189 | 22.0 | 22.0 | signal |
| 70 | Spondyloarthropathy | 85 | 21.6 | 21.6 | signal |
| 71 | Autoimmune Disorder | 1,357 | 21.5 | 21.6 | signal |
| 72 | Axial Spondyloarthritis | 119 | 21.3 | 21.3 | signal |
| 73 | Irritable Bowel Syndrome | 2,933 | 20.7 | 21.0 | signal |
| 74 | Inflammatory Pain | 93 | 20.7 | 20.7 | signal |
| 75 | Joint Destruction | 210 | 20.1 | 20.2 | signal |
| 76 | Sacral Pain | 79 | 20.0 | 20.0 | signal |
| 77 | Liver Injury | 3,155 | 19.5 | 19.9 | signal |
| 78 | Haemangioma Of Skin | 55 | 18.7 | 18.7 | signal |
| 79 | Granuloma Skin | 103 | 18.4 | 18.4 | signal |
| 80 | Hypermobility Syndrome | 61 | 18.2 | 18.2 | signal |
| 81 | Systemic Lupus Erythematosus | 4,179 | 17.4 | 17.8 | signal |
| 82 | Sacroiliitis | 219 | 17.0 | 17.0 | signal |
| 83 | Seborrhoeic Keratosis | 168 | 16.8 | 16.8 | signal |
| 84 | Lower Respiratory Tract Infection Viral | 56 | 16.4 | 16.4 | signal |
| 85 | Obesity | 1,769 | 16.2 | 16.4 | signal |
| 86 | Contraindicated Product Administered | 3,182 | 15.3 | 15.6 | signal |
| 87 | Maternal Exposure Timing Unspecified | 389 | 15.2 | 15.2 | signal |
| 88 | Infusion Site Reaction | 300 | 14.9 | 15.0 | signal |
| 89 | Red Blood Cell Sedimentation Rate Increased | 1,120 | 14.6 | 14.7 | signal |
| 90 | Vulvovaginal Candidiasis | 129 | 13.9 | 13.9 | signal |
| 91 | Product Label Confusion | 561 | 13.9 | 13.9 | signal |
| 92 | Type 2 Diabetes Mellitus | 3,255 | 13.9 | 14.1 | signal |
| 93 | Sciatica | 1,523 | 13.8 | 13.9 | signal |
| 94 | Lower Respiratory Tract Infection | 4,318 | 13.7 | 14.0 | signal |
| 95 | Tenosynovitis | 255 | 13.2 | 13.2 | signal |
| 96 | Erythrodermic Psoriasis | 75 | 13.1 | 13.1 | signal |
| 97 | Decreased Immune Responsiveness | 875 | 12.8 | 12.8 | signal |
| 98 | Exostosis | 816 | 12.7 | 12.8 | signal |
| 99 | Back Injury | 968 | 12.7 | 12.8 | signal |
| 100 | Blood Parathyroid Hormone Decreased | 130 | 12.4 | 12.4 | signal |
| 101 | Impaired Healing | 2,862 | 12.4 | 12.6 | signal |
| 102 | Spondylitis | 315 | 12.3 | 12.4 | signal |
| 103 | Gait Inability | 2,813 | 12.1 | 12.3 | signal |
| 104 | Arthropathy | 4,579 | 11.6 | 11.9 | signal |
| 105 | Pustule | 186 | 11.4 | 11.4 | signal |
| 106 | Inflammation | 4,113 | 11.3 | 11.6 | signal |
| 107 | Laryngitis | 852 | 11.1 | 11.1 | signal |
| 108 | Lower Limb Fracture | 1,493 | 11.0 | 11.1 | signal |
| 109 | Device Dispensing Error | 92 | 11.0 | 11.0 | signal |
| 110 | Dermatitis Psoriasiform | 158 | 10.9 | 10.9 | signal |
| 111 | Incorrect Route Of Product Administration | 1,293 | 10.8 | 10.9 | signal |
| 112 | Concomitant Disease Aggravated | 474 | 10.8 | 10.8 | signal |
| 113 | Alanine Aminotransferase Abnormal | 161 | 10.8 | 10.8 | signal |
| 114 | Lupus-like Syndrome | 692 | 10.8 | 10.8 | signal |
| 115 | Therapeutic Product Effect Decreased | 3,351 | 10.6 | 10.8 | signal |
| 116 | Hidradenitis | 655 | 10.6 | 10.6 | signal |
| 117 | Red Blood Cell Sedimentation Rate Abnormal | 175 | 10.6 | 10.6 | signal |
| 118 | C-reactive Protein Increased | 2,733 | 10.5 | 10.7 | signal |
| 119 | Personality Disorder | 198 | 10.5 | 10.6 | signal |
| 120 | Prescribed Overdose | 1,445 | 10.5 | 10.6 | signal |
| 121 | Pulmonary Fibrosis | 1,404 | 10.3 | 10.4 | signal |
| 122 | Tinea Pedis | 117 | 10.3 | 10.3 | signal |
| 123 | Musculoskeletal Stiffness | 6,377 | 10.2 | 10.6 | signal |
| 124 | Therapeutic Product Effect Incomplete | 5,107 | 10.1 | 10.4 | signal |
| 125 | Osteoarthritis | 2,997 | 9.9 | 10.0 | signal |
| 126 | Papule | 489 | 9.8 | 9.9 | signal |
| 127 | Skin Lesion | 1,913 | 9.8 | 9.9 | signal |
| 128 | Skin Haemorrhage | 1,012 | 9.8 | 9.8 | signal |
| 129 | Normal Newborn | 381 | 9.8 | 9.8 | signal |
| 130 | Mycotic Allergy | 59 | 9.8 | 9.8 | signal |
| 131 | Breast Cancer Stage Ii | 564 | 9.3 | 9.4 | signal |
| 132 | Night Sweats | 2,109 | 9.1 | 9.2 | signal |
| 133 | Coeliac Disease | 642 | 9.1 | 9.1 | signal |
| 134 | Symptom Recurrence | 383 | 9.1 | 9.1 | signal |
| 135 | Foot Deformity | 719 | 9.0 | 9.0 | signal |
| 136 | Panniculitis | 155 | 8.9 | 8.9 | signal |
| 137 | Rheumatoid Nodule | 178 | 8.9 | 8.9 | signal |
| 138 | Blister | 3,562 | 8.8 | 9.0 | signal |
| 139 | Tonsillitis | 330 | 8.8 | 8.8 | signal |
| 140 | Blood Cholesterol Increased | 2,938 | 8.7 | 8.9 | signal |
| 141 | Spinal Pain | 737 | 8.7 | 8.8 | signal |
| 142 | Ulcer Haemorrhage | 416 | 8.5 | 8.5 | signal |
| 143 | Liver Function Test Increased | 1,278 | 8.3 | 8.3 | signal |
| 144 | Discomfort | 3,565 | 8.1 | 8.3 | signal |
| 145 | Drug Tolerance | 297 | 8.1 | 8.1 | signal |
| 146 | Death Neonatal | 79 | 7.9 | 7.9 | signal |
| 147 | Rheumatoid Lung | 55 | 7.9 | 7.9 | signal |
| 148 | Pigmentation Disorder | 351 | 7.8 | 7.9 | signal |
| 149 | Mobility Decreased | 4,054 | 7.8 | 8.0 | signal |
| 150 | Rash Vesicular | 270 | 7.7 | 7.7 | signal |
| 151 | Eye Injury | 167 | 7.6 | 7.6 | signal |
| 152 | Arthritis | 4,359 | 7.6 | 7.8 | signal |
| 153 | Joint Swelling | 6,643 | 7.6 | 7.9 | signal |
| 154 | Onycholysis | 85 | 7.5 | 7.5 | signal |
| 155 | Xerosis | 66 | 7.4 | 7.4 | signal |
| 156 | Hepatic Enzyme Increased | 3,649 | 7.4 | 7.5 | signal |
| 157 | Polyarthritis | 282 | 7.4 | 7.4 | signal |
| 158 | Walking Aid User | 355 | 7.4 | 7.4 | signal |
| 159 | Swelling | 4,933 | 7.2 | 7.4 | signal |
| 160 | Joint Dislocation | 555 | 7.2 | 7.2 | signal |
| 161 | Treatment Failure | 4,311 | 7.2 | 7.4 | signal |
| 162 | Product Supply Issue | 368 | 7.1 | 7.2 | signal |
| 163 | Joint Stiffness | 1,326 | 6.9 | 7.0 | signal |
| 164 | Discharge | 69 | 6.9 | 6.9 | signal |
| 165 | Stomatitis | 3,061 | 6.9 | 7.0 | signal |
| 166 | Tenderness | 524 | 6.9 | 6.9 | signal |
| 167 | Taste Disorder | 1,002 | 6.8 | 6.9 | signal |
| 168 | Ear Infection | 1,320 | 6.8 | 6.8 | signal |
| 169 | Product Temperature Excursion Issue | 234 | 6.7 | 6.7 | signal |
| 170 | Infusion Related Reaction | 3,250 | 6.7 | 6.8 | signal |
| 171 | Cutaneous T-cell Lymphoma | 58 | 6.7 | 6.7 | signal |
| 172 | Uveitis | 653 | 6.6 | 6.6 | signal |
| 173 | Drug Intolerance | 4,642 | 6.6 | 6.7 | signal |
| 174 | Wheezing | 2,838 | 6.5 | 6.6 | signal |
| 175 | Hip Arthroplasty | 728 | 6.5 | 6.6 | signal |
| 176 | Skin Hypertrophy | 134 | 6.5 | 6.5 | signal |
| 177 | Skin Fissures | 902 | 6.5 | 6.5 | signal |
| 178 | Inflammatory Bowel Disease | 470 | 6.5 | 6.5 | signal |
| 179 | Mycobacterium Tuberculosis Complex Test Positive | 113 | 6.5 | 6.5 | signal |
| 180 | Latent Tuberculosis | 99 | 6.5 | 6.5 | signal |
| 181 | Hepatic Cirrhosis | 880 | 6.4 | 6.4 | signal |
| 182 | Congenital Anomaly | 363 | 6.3 | 6.3 | signal |
| 183 | Prescribed Underdose | 926 | 6.3 | 6.3 | signal |
| 184 | Incorrect Dose Administered By Device | 1,178 | 6.3 | 6.4 | signal |
| 185 | Musculoskeletal Pain | 2,424 | 6.2 | 6.3 | signal |
| 186 | Rheumatic Disorder | 89 | 6.2 | 6.2 | signal |
| 187 | Iritis | 139 | 6.2 | 6.2 | signal |
| 188 | Rubber Sensitivity | 70 | 6.2 | 6.2 | signal |
| 189 | Seborrhoeic Dermatitis | 75 | 6.2 | 6.2 | signal |
| 190 | Device Defective | 733 | 6.2 | 6.2 | signal |
| 191 | Rheumatoid Arthritis | 5,084 | 6.1 | 6.3 | signal |
| 192 | Skin Depigmentation | 61 | 6.1 | 6.1 | signal |
| 193 | Actinic Keratosis | 117 | 6.1 | 6.1 | signal |
| 194 | Lung Disorder | 2,188 | 6.1 | 6.1 | signal |
| 195 | Neck Pain | 2,498 | 6.1 | 6.1 | signal |
| 196 | Dandruff | 97 | 6.0 | 6.0 | signal |
| 197 | Impetigo | 65 | 6.0 | 6.0 | signal |
| 198 | Scab | 482 | 5.8 | 5.8 | signal |
| 199 | Injury | 2,999 | 5.8 | 5.8 | signal |
| 200 | Nasopharyngitis | 7,818 | 5.7 | 6.0 | signal |
| 201 | Sinusitis | 4,341 | 5.7 | 5.9 | signal |
| 202 | Ill-defined Disorder | 2,555 | 5.7 | 5.8 | signal |
| 203 | Pharyngitis Streptococcal | 454 | 5.7 | 5.7 | signal |
| 204 | Oral Candidiasis | 541 | 5.6 | 5.6 | signal |
| 205 | Road Traffic Accident | 1,739 | 5.6 | 5.7 | signal |
| 206 | Maternal Exposure During Pregnancy | 3,659 | 5.6 | 5.7 | signal |
| 207 | Erysipelas | 208 | 5.6 | 5.6 | signal |
| 208 | Product Distribution Issue | 363 | 5.5 | 5.6 | signal |
| 209 | Skin Mass | 266 | 5.4 | 5.4 | signal |
| 210 | Adverse Reaction | 528 | 5.4 | 5.4 | signal |
| 211 | Therapy Non-responder | 1,771 | 5.4 | 5.4 | signal |
| 212 | Liver Disorder | 1,758 | 5.4 | 5.4 | signal |
| 213 | Otorrhoea | 69 | 5.3 | 5.3 | signal |
| 214 | Neoplasm Skin | 61 | 5.3 | 5.3 | signal |
| 215 | Vein Rupture | 65 | 5.2 | 5.3 | signal |
| 216 | Needle Issue | 1,108 | 5.2 | 5.3 | signal |
| 217 | Device Malfunction | 2,521 | 5.1 | 5.1 | signal |
| 218 | Skin Exfoliation | 3,102 | 5.0 | 5.1 | signal |
| 219 | Pyoderma Gangrenosum | 133 | 5.0 | 5.0 | signal |
| 220 | Therapeutic Product Effect Delayed | 168 | 5.0 | 5.0 | signal |
| 221 | Scratch | 385 | 5.0 | 5.0 | signal |
| 222 | Plantar Fasciitis | 125 | 5.0 | 5.0 | signal |
| 223 | Oedema | 2,009 | 5.0 | 5.1 | signal |
| 224 | Ear Pain | 719 | 5.0 | 5.0 | signal |
| 225 | Knee Arthroplasty | 763 | 4.9 | 4.9 | signal |
| 226 | Skin Disorder | 1,215 | 4.9 | 4.9 | signal |
| 227 | Peripheral Swelling | 5,549 | 4.9 | 5.0 | signal |
| 228 | Costochondritis | 59 | 4.9 | 4.9 | signal |
| 229 | Therapeutic Response Shortened | 1,149 | 4.9 | 4.9 | signal |
| 230 | Skin Injury | 119 | 4.9 | 4.9 | signal |
| 231 | Arthralgia | 14,911 | 4.8 | 5.2 | signal |
| 232 | Epilepsy | 1,094 | 4.8 | 4.9 | signal |
| 233 | Candida Infection | 590 | 4.8 | 4.8 | signal |
| 234 | Sleep Disorder | 2,459 | 4.7 | 4.8 | signal |
| 235 | Gastrointestinal Disorder | 3,087 | 4.7 | 4.8 | signal |
| 236 | General Physical Health Deterioration | 4,006 | 4.7 | 4.8 | signal |
| 237 | Product Prescribing Error | 824 | 4.7 | 4.7 | signal |
| 238 | Oesophageal Candidiasis | 136 | 4.6 | 4.6 | signal |
| 239 | Skin Wound | 57 | 4.6 | 4.6 | signal |
| 240 | Sinus Congestion | 456 | 4.5 | 4.5 | signal |
| 241 | Sensory Loss | 271 | 4.5 | 4.5 | signal |
| 242 | Pharyngitis | 412 | 4.4 | 4.4 | signal |
| 243 | Infection | 4,738 | 4.4 | 4.5 | signal |
| 244 | Spinal Fusion Surgery | 132 | 4.4 | 4.4 | signal |
| 245 | Furuncle | 256 | 4.3 | 4.3 | signal |
| 246 | Tuberculosis | 416 | 4.3 | 4.3 | signal |
| 247 | Oral Fungal Infection | 88 | 4.3 | 4.3 | signal |
| 248 | Abdominal Discomfort | 5,314 | 4.3 | 4.4 | signal |
| 249 | Upper Respiratory Tract Infection | 1,462 | 4.2 | 4.3 | signal |
| 250 | Gangrene | 192 | 4.2 | 4.2 | signal |
| 251 | Drug-induced Liver Injury | 974 | 4.2 | 4.3 | signal |
| 252 | Inappropriate Schedule Of Drug Administration | 2,275 | 4.2 | 4.3 | signal |
| 253 | Melanocytic Naevus | 138 | 4.2 | 4.2 | signal |
| 254 | Tuberculin Test Positive | 80 | 4.2 | 4.2 | signal |
| 255 | Dermatitis Exfoliative Generalised | 107 | 4.2 | 4.2 | signal |
| 256 | Dry Mouth | 2,519 | 4.2 | 4.2 | signal |
| 257 | Aphthous Ulcer | 237 | 4.1 | 4.1 | signal |
| 258 | Musculoskeletal Discomfort | 527 | 4.1 | 4.1 | signal |
| 259 | Delirium | 1,058 | 4.1 | 4.1 | signal |
| 260 | Terminal Insomnia | 53 | 4.1 | 4.1 | signal |
| 261 | Abscess Limb | 130 | 4.1 | 4.1 | signal |
| 262 | Fear Of Injection | 212 | 4.1 | 4.1 | signal |
| 263 | Granuloma | 105 | 4.1 | 4.1 | signal |
| 264 | Tooth Abscess | 309 | 4.0 | 4.1 | signal |
| 265 | Myositis | 269 | 4.0 | 4.0 | signal |
| 266 | General Symptom | 222 | 3.9 | 3.9 | signal |
| 267 | Drug Effect Incomplete | 1,080 | 3.9 | 3.9 | signal |
| 268 | Hepatitis | 748 | 3.9 | 3.9 | signal |
| 269 | Device Leakage | 1,232 | 3.9 | 3.9 | signal |
| 270 | Skin Infection | 323 | 3.9 | 3.9 | signal |
| 271 | Muscle Spasticity | 356 | 3.8 | 3.8 | signal |
| 272 | Infection Susceptibility Increased | 62 | 3.8 | 3.8 | signal |
| 273 | Joint Noise | 55 | 3.8 | 3.8 | signal |
| 274 | Arterial Occlusive Disease | 224 | 3.8 | 3.8 | signal |
| 275 | Joint Effusion | 196 | 3.8 | 3.8 | signal |
| 276 | Immunodeficiency | 417 | 3.8 | 3.8 | signal |
| 277 | Sars-cov-2 Test Positive | 378 | 3.8 | 3.8 | signal |
| 278 | Condition Aggravated | 8,527 | 3.8 | 3.9 | signal |
| 279 | Influenza | 3,157 | 3.8 | 3.8 | signal |
| 280 | Lichen Planus | 65 | 3.8 | 3.8 | signal |
| 281 | Dengue Fever | 65 | 3.8 | 3.8 | signal |
| 282 | Product Leakage | 150 | 3.8 | 3.8 | signal |
| 283 | Inappropriate Schedule Of Product Administration | 4,962 | 3.7 | 3.8 | signal |
| 284 | Therapeutic Product Ineffective | 110 | 3.7 | 3.7 | signal |
| 285 | Tendonitis | 436 | 3.7 | 3.7 | signal |
| 286 | Accidental Exposure To Product | 2,795 | 3.7 | 3.8 | signal |
| 287 | Subcutaneous Abscess | 134 | 3.7 | 3.7 | signal |
| 288 | Rhinitis | 225 | 3.7 | 3.7 | signal |
| 289 | Skin Papilloma | 111 | 3.7 | 3.7 | signal |
| 290 | Hypersensitivity | 5,112 | 3.7 | 3.8 | signal |
| 291 | Hemiplegia | 230 | 3.7 | 3.7 | signal |
| 292 | Animal Bite | 72 | 3.6 | 3.6 | signal |
| 293 | Skin Necrosis | 142 | 3.6 | 3.6 | signal |
| 294 | Intentional Product Use Issue | 2,397 | 3.6 | 3.7 | signal |
| 295 | Iridocyclitis | 85 | 3.6 | 3.6 | signal |
| 296 | Immune System Disorder | 357 | 3.6 | 3.6 | signal |
| 297 | Contusion | 2,608 | 3.6 | 3.7 | signal |
| 298 | Pain | 16,628 | 3.6 | 3.9 | signal |
| 299 | Kidney Infection | 529 | 3.6 | 3.6 | signal |
| 300 | Inflammatory Marker Increased | 131 | 3.6 | 3.6 | signal |
| 301 | Suspected Covid-19 | 89 | 3.6 | 3.6 | signal |
| 302 | Pain Of Skin | 721 | 3.6 | 3.6 | signal |
| 303 | Exposure During Pregnancy | 1,657 | 3.6 | 3.6 | signal |
| 304 | Tongue Ulceration | 90 | 3.5 | 3.5 | signal |
| 305 | Hypokinesia | 383 | 3.5 | 3.5 | signal |
| 306 | Skin Discomfort | 70 | 3.5 | 3.5 | signal |
| 307 | Arthritis Infective | 122 | 3.5 | 3.5 | signal |
| 308 | Localised Infection | 636 | 3.5 | 3.5 | signal |
| 309 | Oropharyngeal Pain | 2,415 | 3.5 | 3.5 | signal |
| 310 | Secretion Discharge | 322 | 3.5 | 3.5 | signal |
| 311 | Illness | 2,603 | 3.5 | 3.5 | signal |
| 312 | Breakthrough Pain | 60 | 3.4 | 3.4 | signal |
| 313 | Hypoaesthesia | 3,857 | 3.4 | 3.5 | signal |
| 314 | Streptococcal Infection | 143 | 3.4 | 3.4 | signal |
| 315 | Injection Site Bruising | 2,024 | 3.4 | 3.4 | signal |
| 316 | Alopecia | 5,022 | 3.4 | 3.5 | signal |
| 317 | Pregnancy | 516 | 3.4 | 3.4 | signal |
| 318 | Motor Dysfunction | 258 | 3.4 | 3.4 | signal |
| 319 | Movement Disorder | 810 | 3.3 | 3.4 | signal |
| 320 | Pruritus | 9,443 | 3.3 | 3.5 | signal |
| 321 | Back Disorder | 406 | 3.3 | 3.3 | signal |
| 322 | Pain In Extremity | 7,313 | 3.3 | 3.4 | signal |
| 323 | Migraine | 2,345 | 3.3 | 3.3 | signal |
| 324 | Spinal Disorder | 232 | 3.3 | 3.3 | signal |
| 325 | Limb Discomfort | 751 | 3.2 | 3.2 | signal |
| 326 | Urticaria | 4,034 | 3.2 | 3.3 | signal |
| 327 | Discouragement | 56 | 3.2 | 3.2 | signal |
| 328 | Synovial Cyst | 111 | 3.2 | 3.2 | signal |
| 329 | Rhinorrhoea | 1,537 | 3.2 | 3.2 | signal |
| 330 | Eye Infection | 266 | 3.2 | 3.2 | signal |
| 331 | Cellulitis | 1,193 | 3.1 | 3.2 | signal |
| 332 | Coronavirus Infection | 157 | 3.1 | 3.1 | signal |
| 333 | Respiratory Tract Congestion | 373 | 3.1 | 3.1 | signal |
| 334 | Immunosuppression | 203 | 3.1 | 3.1 | signal |
| 335 | Lyme Disease | 77 | 3.1 | 3.1 | signal |
| 336 | Cyst | 288 | 3.1 | 3.1 | signal |
| 337 | Vitiligo | 53 | 3.1 | 3.1 | signal |
| 338 | Oral Herpes | 446 | 3.0 | 3.1 | signal |
| 339 | Sensitivity To Weather Change | 120 | 3.0 | 3.0 | signal |
| 340 | Lipoma | 59 | 3.0 | 3.0 | signal |
| 341 | Affect Lability | 220 | 3.0 | 3.0 | signal |
| 342 | Vaginal Infection | 107 | 3.0 | 3.0 | signal |
| 343 | Covid-19 | 4,011 | 3.0 | 3.1 | signal |
| 344 | Stress | 1,629 | 3.0 | 3.0 | signal |
| 345 | Fungal Infection | 749 | 3.0 | 3.0 | signal |
| 346 | Joint Lock | 64 | 3.0 | 3.0 | signal |
| 347 | Dysstasia | 658 | 3.0 | 3.0 | signal |
| 348 | Dyspepsia | 2,189 | 3.0 | 3.0 | signal |
| 349 | Nodule | 290 | 2.9 | 3.0 | signal |
| 350 | Drug Ineffective | 29,187 | 2.9 | 3.4 | signal |
| 351 | Sinus Disorder | 438 | 2.9 | 2.9 | signal |
| 352 | Gastrointestinal Infection | 197 | 2.9 | 2.9 | signal |
| 353 | Respiratory Disorder | 661 | 2.9 | 2.9 | signal |
| 354 | Sneezing | 492 | 2.9 | 2.9 | signal |
| 355 | Skin Atrophy | 126 | 2.9 | 2.9 | signal |
| 356 | Respiratory Tract Infection | 566 | 2.9 | 2.9 | signal |
| 357 | Malaise | 9,466 | 2.9 | 3.0 | signal |
| 358 | Colitis Microscopic | 101 | 2.9 | 2.9 | signal |
| 359 | Accident | 256 | 2.9 | 2.9 | signal |
| 360 | Overweight | 115 | 2.8 | 2.8 | signal |
| 361 | Body Temperature Decreased | 212 | 2.8 | 2.8 | signal |
| 362 | Bronchitis | 1,588 | 2.8 | 2.8 | signal |
| 363 | Ulcer | 340 | 2.8 | 2.8 | signal |
| 364 | Disability | 421 | 2.8 | 2.8 | signal |
| 365 | Mouth Ulceration | 443 | 2.8 | 2.8 | signal |
| 366 | Rash | 9,122 | 2.8 | 2.9 | signal |
| 367 | Crepitations | 63 | 2.8 | 2.8 | signal |
| 368 | Incorrect Dosage Administered | 103 | 2.8 | 2.8 | signal |
| 369 | Cystitis | 667 | 2.8 | 2.8 | signal |
| 370 | Ear Disorder | 96 | 2.8 | 2.8 | signal |
| 371 | Tooth Infection | 273 | 2.7 | 2.7 | signal |
| 372 | Viral Upper Respiratory Tract Infection | 99 | 2.7 | 2.7 | signal |
| 373 | Hepatic Enzyme Abnormal | 103 | 2.7 | 2.7 | signal |
| 374 | Rash Pustular | 151 | 2.7 | 2.7 | signal |
| 375 | Basal Cell Carcinoma | 321 | 2.7 | 2.7 | signal |
| 376 | Incorrect Dose Administered | 4,609 | 2.7 | 2.8 | signal |
| 377 | Respiratory Symptom | 57 | 2.7 | 2.7 | signal |
| 378 | Arthropod Bite | 149 | 2.7 | 2.7 | signal |
| 379 | Osteoporosis | 832 | 2.7 | 2.7 | signal |
| 380 | Gastrooesophageal Reflux Disease | 1,612 | 2.7 | 2.7 | signal |
| 381 | Tongue Disorder | 146 | 2.7 | 2.7 | signal |
| 382 | Hypertension | 4,244 | 2.6 | 2.7 | signal |
