Drug
Vitamin C
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Sleep Disorder Therapy | 92 | 225.5 | 225.7 | signal |
| 2 | C-reactive Protein | 390 | 173.8 | 174.6 | signal |
| 3 | Deep Vein Thrombosis Postoperative | 807 | 161.2 | 162.6 | signal |
| 4 | Lupus Vulgaris | 482 | 156.9 | 157.7 | signal |
| 5 | Anti-cyclic Citrullinated Peptide Antibody | 263 | 149.8 | 150.2 | signal |
| 6 | Appendicolith | 146 | 143.8 | 144.0 | signal |
| 7 | Rheumatic Fever | 1,519 | 122.7 | 124.7 | signal |
| 8 | Swollen Joint Count Increased | 1,073 | 120.6 | 122.1 | signal |
| 9 | Swollen Joint Count | 83 | 117.0 | 117.1 | signal |
| 10 | Facet Joint Syndrome | 1,046 | 114.2 | 115.5 | signal |
| 11 | Grip Strength | 70 | 99.3 | 99.4 | signal |
| 12 | Hypocholesterolaemia | 92 | 97.9 | 98.0 | signal |
| 13 | Analgesic Therapy | 88 | 92.3 | 92.4 | signal |
| 14 | Ejection Fraction | 166 | 91.1 | 91.3 | signal |
| 15 | X-ray Abnormal | 487 | 86.1 | 86.6 | signal |
| 16 | Sensitisation | 207 | 85.0 | 85.2 | signal |
| 17 | Subcutaneous Drug Absorption Impaired | 147 | 84.8 | 84.9 | signal |
| 18 | Drug Therapy | 77 | 72.7 | 72.7 | signal |
| 19 | Peripheral Venous Disease | 955 | 72.1 | 72.9 | signal |
| 20 | Adjustment Disorder With Depressed Mood | 475 | 70.7 | 71.1 | signal |
| 21 | Duodenal Ulcer Perforation | 1,697 | 69.0 | 70.3 | signal |
| 22 | Retinitis | 359 | 62.8 | 63.1 | signal |
| 23 | Dislocation Of Vertebra | 474 | 62.1 | 62.4 | signal |
| 24 | Rheumatoid Factor Positive | 1,194 | 59.8 | 60.6 | signal |
| 25 | Anti-cyclic Citrullinated Peptide Antibody Positive | 1,457 | 59.1 | 60.1 | signal |
| 26 | Temperature Regulation Disorder | 426 | 55.5 | 55.8 | signal |
| 27 | C-reactive Protein Abnormal | 1,160 | 50.7 | 51.3 | signal |
| 28 | Muscle Injury | 1,455 | 49.4 | 50.2 | signal |
| 29 | Sleep Disorder Due To General Medical Condition, Insomnia Type | 1,086 | 46.5 | 47.0 | signal |
| 30 | Helicobacter Infection | 1,717 | 46.4 | 47.3 | signal |
| 31 | Coombs Positive Haemolytic Anaemia | 74 | 43.5 | 43.5 | signal |
| 32 | Folliculitis | 1,625 | 42.8 | 43.5 | signal |
| 33 | Pemphigus | 1,934 | 42.2 | 43.1 | signal |
| 34 | Overlap Syndrome | 96 | 37.0 | 37.0 | signal |
| 35 | Hand Deformity | 1,795 | 36.4 | 37.1 | signal |
| 36 | Polycystic Ovaries | 211 | 35.5 | 35.6 | signal |
| 37 | Lip Dry | 1,182 | 34.8 | 35.2 | signal |
| 38 | Porphyria Acute | 166 | 31.3 | 31.3 | signal |
| 39 | Bursitis | 1,446 | 31.2 | 31.7 | signal |
| 40 | Breast Cancer Stage Iii | 728 | 29.2 | 29.4 | signal |
| 41 | Pericarditis | 1,843 | 28.5 | 29.0 | signal |
| 42 | Bone Erosion | 386 | 28.0 | 28.1 | signal |
| 43 | Onychomadesis | 450 | 27.8 | 27.9 | signal |
| 44 | Synovitis | 1,886 | 26.7 | 27.2 | signal |
| 45 | Joint Range Of Motion Decreased | 1,301 | 24.7 | 25.0 | signal |
| 46 | Blepharospasm | 583 | 23.7 | 23.9 | signal |
| 47 | Glossodynia | 2,040 | 23.0 | 23.5 | signal |
| 48 | Seronegative Arthritis | 99 | 22.1 | 22.2 | signal |
| 49 | Wound Infection | 947 | 21.8 | 22.1 | signal |
| 50 | Autoimmune Disorder | 832 | 21.8 | 22.0 | signal |
| 51 | Live Birth | 720 | 21.7 | 21.8 | signal |
| 52 | Hypercholesterolaemia | 810 | 21.2 | 21.3 | signal |
| 53 | Grip Strength Decreased | 728 | 20.8 | 20.9 | signal |
| 54 | Fibromyalgia | 1,935 | 19.8 | 20.2 | signal |
| 55 | Irritable Bowel Syndrome | 1,691 | 19.7 | 20.0 | signal |
| 56 | Food Allergy | 576 | 18.9 | 19.0 | signal |
| 57 | Wound | 2,104 | 18.7 | 19.1 | signal |
| 58 | Onychomycosis | 305 | 17.1 | 17.2 | signal |
| 59 | Infusion Site Reaction | 195 | 16.4 | 16.5 | signal |
| 60 | Obstructive Sleep Apnoea Syndrome | 93 | 16.3 | 16.3 | signal |
| 61 | Sciatica | 1,039 | 16.0 | 16.2 | signal |
| 62 | Liver Injury | 1,577 | 16.0 | 16.2 | signal |
| 63 | Contraindicated Product Administered | 1,955 | 15.9 | 16.2 | signal |
| 64 | Drug Tolerance Decreased | 179 | 15.6 | 15.6 | signal |
| 65 | Maternal Exposure Timing Unspecified | 237 | 15.6 | 15.6 | signal |
| 66 | Obesity | 1,002 | 15.3 | 15.5 | signal |
| 67 | Coeliac Disease | 616 | 15.3 | 15.4 | signal |
| 68 | Sedation Complication | 154 | 15.0 | 15.0 | signal |
| 69 | Ejection Fraction Abnormal | 73 | 14.4 | 14.5 | signal |
| 70 | Prescribed Overdose | 1,141 | 14.3 | 14.5 | signal |
| 71 | Impaired Healing | 1,933 | 14.3 | 14.6 | signal |
| 72 | Systemic Lupus Erythematosus | 2,069 | 14.2 | 14.5 | signal |
| 73 | Nail Disorder | 501 | 14.0 | 14.1 | signal |
| 74 | Nephrectomy | 85 | 13.9 | 13.9 | signal |
| 75 | Rhinitis Allergic | 253 | 13.8 | 13.8 | signal |
| 76 | Hyperphosphataemia | 120 | 13.7 | 13.7 | signal |
| 77 | Type 2 Diabetes Mellitus | 1,851 | 13.3 | 13.5 | signal |
| 78 | Exostosis | 493 | 13.1 | 13.1 | signal |
| 79 | Psoriatic Arthropathy | 2,172 | 13.1 | 13.3 | signal |
| 80 | Night Sweats | 1,710 | 12.8 | 13.1 | signal |
| 81 | Lower Limb Fracture | 982 | 12.4 | 12.5 | signal |
| 82 | Ulcer Haemorrhage | 339 | 12.1 | 12.1 | signal |
| 83 | Blood Phosphorus Increased | 136 | 12.0 | 12.0 | signal |
| 84 | Immunodeficiency | 728 | 11.9 | 12.0 | signal |
| 85 | Finger Deformity | 237 | 11.7 | 11.8 | signal |
| 86 | Blood Pressure Systolic Abnormal | 120 | 11.6 | 11.6 | signal |
| 87 | Infusion Site Discharge | 80 | 11.2 | 11.2 | signal |
| 88 | Walking Aid User | 308 | 11.2 | 11.2 | signal |
| 89 | Foetal Death | 228 | 10.5 | 10.5 | signal |
| 90 | Taste Disorder | 877 | 10.5 | 10.6 | signal |
| 91 | Gait Inability | 1,448 | 10.5 | 10.6 | signal |
| 92 | Pustular Psoriasis | 150 | 10.4 | 10.4 | signal |
| 93 | Eye Injury | 130 | 10.3 | 10.3 | signal |
| 94 | Blood Pressure Diastolic Abnormal | 111 | 10.3 | 10.3 | signal |
| 95 | Blood Cholesterol Increased | 2,012 | 10.3 | 10.5 | signal |
| 96 | Infusion Related Reaction | 2,809 | 10.2 | 10.4 | signal |
| 97 | Muscle Spasticity | 525 | 10.1 | 10.2 | signal |
| 98 | Infusion Site Bruising | 90 | 10.1 | 10.1 | signal |
| 99 | Laryngitis | 457 | 10.0 | 10.1 | signal |
| 100 | Red Blood Cell Sedimentation Rate Increased | 464 | 10.0 | 10.0 | signal |
| 101 | Lupus-like Syndrome | 376 | 9.9 | 10.0 | signal |
| 102 | Lower Respiratory Tract Infection | 1,888 | 9.9 | 10.1 | signal |
| 103 | Creatinine Renal Clearance Decreased | 166 | 9.8 | 9.8 | signal |
| 104 | Back Injury | 443 | 9.8 | 9.8 | signal |
| 105 | Arthropathy | 2,268 | 9.7 | 9.9 | signal |
| 106 | Pulmonary Fibrosis | 774 | 9.7 | 9.7 | signal |
| 107 | Ear Pain | 767 | 9.4 | 9.5 | signal |
| 108 | Osteoarthritis | 1,647 | 9.2 | 9.4 | signal |
| 109 | Hepatic Enzyme Increased | 2,627 | 9.2 | 9.4 | signal |
| 110 | Infusion Site Pruritus | 120 | 9.2 | 9.2 | signal |
| 111 | Breast Cancer Stage Ii | 322 | 9.1 | 9.1 | signal |
| 112 | Eyelid Pain | 72 | 8.8 | 8.8 | signal |
| 113 | Rash Vesicular | 173 | 8.5 | 8.5 | signal |
| 114 | Stomatitis | 2,151 | 8.4 | 8.6 | signal |
| 115 | Blister | 1,973 | 8.3 | 8.5 | signal |
| 116 | Foot Deformity | 383 | 8.2 | 8.2 | signal |
| 117 | Hip Arthroplasty | 518 | 8.1 | 8.1 | signal |
| 118 | Therapeutic Product Effect Decreased | 1,512 | 8.1 | 8.2 | signal |
| 119 | Wheezing | 1,998 | 8.0 | 8.1 | signal |
| 120 | Spondylitis | 120 | 7.8 | 7.8 | signal |
| 121 | Product Label Confusion | 190 | 7.7 | 7.7 | signal |
| 122 | Infusion Site Haemorrhage | 105 | 7.7 | 7.7 | signal |
| 123 | Lymphadenitis | 78 | 7.6 | 7.6 | signal |
| 124 | Skin Abrasion | 146 | 7.4 | 7.4 | signal |
| 125 | Seasonal Allergy | 440 | 7.4 | 7.4 | signal |
| 126 | Mobility Decreased | 2,199 | 7.2 | 7.4 | signal |
| 127 | Chronic Sinusitis | 115 | 7.2 | 7.2 | signal |
| 128 | Sleep Disorder Due To A General Medical Condition | 496 | 7.2 | 7.3 | signal |
| 129 | Hyperparathyroidism Secondary | 77 | 7.2 | 7.2 | signal |
| 130 | Nephrogenic Anaemia | 141 | 7.1 | 7.1 | signal |
| 131 | Iron Deficiency | 134 | 7.1 | 7.1 | signal |
| 132 | Blood Test Abnormal | 423 | 7.1 | 7.1 | signal |
| 133 | Musculoskeletal Pain | 1,579 | 7.0 | 7.2 | signal |
| 134 | Multiple Allergies | 231 | 6.9 | 6.9 | signal |
| 135 | Aortic Stenosis | 102 | 6.9 | 6.9 | signal |
| 136 | Sinusitis | 3,009 | 6.9 | 7.1 | signal |
| 137 | Red Blood Cell Sedimentation Rate Abnormal | 68 | 6.9 | 6.9 | signal |
| 138 | Prescribed Underdose | 582 | 6.9 | 6.9 | signal |
| 139 | Joint Swelling | 3,511 | 6.9 | 7.1 | signal |
| 140 | Rheumatoid Arthritis | 3,295 | 6.9 | 7.1 | signal |
| 141 | Lung Disorder | 1,419 | 6.8 | 6.9 | signal |
| 142 | Road Traffic Accident | 1,207 | 6.8 | 6.9 | signal |
| 143 | Swelling | 2,674 | 6.7 | 6.9 | signal |
| 144 | Functional Gastrointestinal Disorder | 99 | 6.7 | 6.7 | signal |
| 145 | Discomfort | 1,727 | 6.7 | 6.8 | signal |
| 146 | Sleep Disorder | 1,993 | 6.7 | 6.8 | signal |
| 147 | Inflammation | 1,436 | 6.6 | 6.7 | signal |
| 148 | Carpal Tunnel Syndrome | 392 | 6.6 | 6.6 | signal |
| 149 | Joint Dislocation | 291 | 6.5 | 6.5 | signal |
| 150 | Hepatic Cirrhosis | 508 | 6.4 | 6.4 | signal |
| 151 | Infusion Site Swelling | 167 | 6.4 | 6.4 | signal |
| 152 | Incorrect Route Of Product Administration | 455 | 6.4 | 6.4 | signal |
| 153 | Knee Arthroplasty | 564 | 6.4 | 6.4 | signal |
| 154 | Essential Hypertension | 70 | 6.4 | 6.4 | signal |
| 155 | Full Blood Count Abnormal | 283 | 6.3 | 6.3 | signal |
| 156 | Dry Mouth | 2,170 | 6.3 | 6.4 | signal |
| 157 | Rebound Acid Hypersecretion | 82 | 6.3 | 6.3 | signal |
| 158 | C-reactive Protein Increased | 970 | 6.3 | 6.3 | signal |
| 159 | Blood Uric Acid Increased | 153 | 6.2 | 6.2 | signal |
| 160 | Upper Respiratory Tract Infection | 1,223 | 6.2 | 6.3 | signal |
| 161 | Congenital Anomaly | 205 | 6.2 | 6.2 | signal |
| 162 | Ill-defined Disorder | 1,525 | 5.9 | 6.0 | signal |
| 163 | Musculoskeletal Stiffness | 2,197 | 5.9 | 6.0 | signal |
| 164 | Injury | 1,769 | 5.9 | 6.0 | signal |
| 165 | Sleep Apnoea Syndrome | 474 | 5.8 | 5.8 | signal |
| 166 | Weight Fluctuation | 258 | 5.8 | 5.8 | signal |
| 167 | Body Temperature Increased | 505 | 5.8 | 5.8 | signal |
| 168 | Normal Newborn | 134 | 5.8 | 5.8 | signal |
| 169 | Oedema | 1,330 | 5.8 | 5.8 | signal |
| 170 | Liver Disorder | 1,081 | 5.7 | 5.8 | signal |
| 171 | Drug Intolerance | 2,333 | 5.7 | 5.8 | signal |
| 172 | Therapy Non-responder | 1,077 | 5.7 | 5.7 | signal |
| 173 | Respiratory Disorder | 723 | 5.6 | 5.7 | signal |
| 174 | Infusion Site Pain | 307 | 5.6 | 5.6 | signal |
| 175 | Gastrooesophageal Reflux Disease | 1,920 | 5.6 | 5.7 | signal |
| 176 | Liver Function Test Increased | 509 | 5.6 | 5.6 | signal |
| 177 | Blood Calcium Decreased | 268 | 5.6 | 5.6 | signal |
| 178 | Ear Infection | 627 | 5.5 | 5.6 | signal |
| 179 | Infusion Site Erythema | 195 | 5.5 | 5.5 | signal |
| 180 | Spinal Fusion Surgery | 94 | 5.5 | 5.5 | signal |
| 181 | Peripheral Swelling | 3,564 | 5.4 | 5.6 | signal |
| 182 | Renal Function Test Abnormal | 106 | 5.4 | 5.4 | signal |
| 183 | Myasthenia Gravis | 180 | 5.3 | 5.4 | signal |
| 184 | Carbohydrate Antigen 125 Increased | 78 | 5.3 | 5.3 | signal |
| 185 | Intentional Product Use Issue | 1,985 | 5.3 | 5.4 | signal |
| 186 | Contusion | 2,147 | 5.2 | 5.3 | signal |
| 187 | Treatment Failure | 1,833 | 5.2 | 5.3 | signal |
| 188 | Paranasal Sinus Discomfort | 84 | 5.2 | 5.2 | signal |
| 189 | Gastrointestinal Disorder | 1,967 | 5.2 | 5.3 | signal |
| 190 | Hypophosphataemia | 160 | 5.1 | 5.1 | signal |
| 191 | Joint Stiffness | 562 | 5.0 | 5.0 | signal |
| 192 | Pre-existing Condition Improved | 134 | 5.0 | 5.0 | signal |
| 193 | Vascular Device Infection | 95 | 4.9 | 4.9 | signal |
| 194 | Exposure During Pregnancy | 1,308 | 4.9 | 5.0 | signal |
| 195 | Fluid Retention | 1,068 | 4.9 | 5.0 | signal |
| 196 | General Symptom | 156 | 4.8 | 4.8 | signal |
| 197 | Asthma | 2,311 | 4.8 | 4.9 | signal |
| 198 | Pregnancy | 415 | 4.8 | 4.8 | signal |
| 199 | Hypoaesthesia | 3,036 | 4.7 | 4.9 | signal |
| 200 | Onychoclasis | 139 | 4.7 | 4.7 | signal |
| 201 | Abdominal Discomfort | 3,373 | 4.7 | 4.9 | signal |
| 202 | Appendicitis | 187 | 4.7 | 4.7 | signal |
| 203 | Paranasal Sinus Hypersecretion | 77 | 4.7 | 4.7 | signal |
| 204 | Loss Of Personal Independence In Daily Activities | 950 | 4.7 | 4.7 | signal |
| 205 | Nasopharyngitis | 3,688 | 4.7 | 4.8 | signal |
| 206 | Trigger Finger | 81 | 4.7 | 4.7 | signal |
| 207 | Frequent Bowel Movements | 527 | 4.6 | 4.6 | signal |
| 208 | Myositis | 174 | 4.5 | 4.5 | signal |
| 209 | Maternal Exposure During Pregnancy | 1,703 | 4.5 | 4.6 | signal |
| 210 | Varicose Vein | 99 | 4.4 | 4.4 | signal |
| 211 | Osteoporosis | 777 | 4.4 | 4.4 | signal |
| 212 | General Physical Health Deterioration | 2,151 | 4.4 | 4.4 | signal |
| 213 | Migraine | 1,773 | 4.4 | 4.4 | signal |
| 214 | Blood Iron Decreased | 219 | 4.3 | 4.3 | signal |
| 215 | Upper-airway Cough Syndrome | 152 | 4.3 | 4.3 | signal |
| 216 | Blood Pressure Diastolic Increased | 86 | 4.3 | 4.3 | signal |
| 217 | Throat Clearing | 69 | 4.3 | 4.3 | signal |
| 218 | Epilepsy | 563 | 4.3 | 4.3 | signal |
| 219 | Benign Prostatic Hyperplasia | 95 | 4.3 | 4.3 | signal |
| 220 | Tongue Discomfort | 77 | 4.3 | 4.3 | signal |
| 221 | Increased Tendency To Bruise | 168 | 4.2 | 4.2 | signal |
| 222 | Blood Pressure Diastolic Decreased | 135 | 4.2 | 4.2 | signal |
| 223 | Product Administration Interrupted | 139 | 4.2 | 4.2 | signal |
| 224 | Glucose Tolerance Impaired | 106 | 4.2 | 4.2 | signal |
| 225 | Adverse Reaction | 239 | 4.2 | 4.2 | signal |
| 226 | Tendon Pain | 136 | 4.2 | 4.2 | signal |
| 227 | Hyperlipidaemia | 215 | 4.2 | 4.2 | signal |
| 228 | Neck Pain | 999 | 4.2 | 4.2 | signal |
| 229 | Neuralgia | 432 | 4.1 | 4.2 | signal |
| 230 | Dyspepsia | 1,741 | 4.1 | 4.2 | signal |
| 231 | Red Blood Cell Count Decreased | 508 | 4.1 | 4.1 | signal |
| 232 | Drug-induced Liver Injury | 547 | 4.1 | 4.1 | signal |
| 233 | Sinus Disorder | 346 | 4.1 | 4.1 | signal |
| 234 | Activated Partial Thromboplastin Time Prolonged | 88 | 4.0 | 4.0 | signal |
| 235 | Micturition Urgency | 196 | 4.0 | 4.0 | signal |
| 236 | Vitamin D Decreased | 148 | 4.0 | 4.0 | signal |
| 237 | Sinus Congestion | 232 | 4.0 | 4.0 | signal |
| 238 | Spinal Stenosis | 70 | 4.0 | 4.0 | signal |
| 239 | Body Height Decreased | 185 | 4.0 | 4.0 | signal |
| 240 | Urticaria | 2,846 | 4.0 | 4.1 | signal |
| 241 | Back Disorder | 279 | 4.0 | 4.0 | signal |
| 242 | Alopecia | 3,346 | 4.0 | 4.1 | signal |
| 243 | Infection | 2,443 | 3.9 | 4.0 | signal |
| 244 | Rash Erythematous | 792 | 3.9 | 4.0 | signal |
| 245 | Hypertension | 3,582 | 3.9 | 4.0 | signal |
| 246 | Foot Operation | 83 | 3.9 | 3.9 | signal |
| 247 | Skin Laceration | 181 | 3.9 | 3.9 | signal |
| 248 | Faeces Soft | 121 | 3.9 | 3.9 | signal |
| 249 | Hypersensitivity | 3,093 | 3.9 | 4.0 | signal |
| 250 | Nocturia | 202 | 3.9 | 3.9 | signal |
| 251 | Disability | 330 | 3.9 | 3.9 | signal |
| 252 | Full Blood Count Decreased | 335 | 3.9 | 3.9 | signal |
| 253 | Gastrointestinal Pain | 181 | 3.8 | 3.8 | signal |
| 254 | Blood Calcium Increased | 145 | 3.8 | 3.8 | signal |
| 255 | Abdominal Pain Upper | 3,378 | 3.8 | 3.9 | signal |
| 256 | Weight Increased | 3,662 | 3.8 | 3.9 | signal |
| 257 | Rosacea | 76 | 3.8 | 3.8 | signal |
| 258 | Delirium | 567 | 3.8 | 3.8 | signal |
| 259 | Ventricular Fibrillation | 182 | 3.8 | 3.8 | signal |
| 260 | End Stage Renal Disease | 300 | 3.8 | 3.8 | signal |
| 261 | Hepatic Enzyme Abnormal | 81 | 3.8 | 3.8 | signal |
| 262 | Periorbital Swelling | 89 | 3.8 | 3.8 | signal |
| 263 | Tumour Marker Increased | 78 | 3.8 | 3.8 | signal |
| 264 | Skin Atrophy | 93 | 3.8 | 3.8 | signal |
| 265 | Muscular Weakness | 1,835 | 3.8 | 3.8 | signal |
| 266 | Confusional State | 2,585 | 3.7 | 3.8 | signal |
| 267 | Therapeutic Product Effect Incomplete | 1,123 | 3.7 | 3.7 | signal |
| 268 | Brain Fog | 230 | 3.7 | 3.7 | signal |
| 269 | Blood Magnesium Decreased | 136 | 3.7 | 3.7 | signal |
| 270 | Cystitis | 503 | 3.7 | 3.7 | signal |
| 271 | Drug Hypersensitivity | 3,036 | 3.6 | 3.7 | signal |
| 272 | Insurance Issue | 232 | 3.6 | 3.6 | signal |
| 273 | Urine Abnormality | 70 | 3.6 | 3.6 | signal |
| 274 | Tenderness | 162 | 3.6 | 3.6 | signal |
| 275 | Muscle Spasms | 2,846 | 3.6 | 3.7 | signal |
| 276 | Candida Infection | 258 | 3.6 | 3.6 | signal |
| 277 | Memory Impairment | 2,117 | 3.6 | 3.6 | signal |
| 278 | Balance Disorder | 1,325 | 3.6 | 3.6 | signal |
| 279 | Blood Pressure Fluctuation | 368 | 3.5 | 3.6 | signal |
| 280 | Decreased Immune Responsiveness | 149 | 3.5 | 3.5 | signal |
| 281 | Haematocrit Decreased | 304 | 3.5 | 3.5 | signal |
| 282 | Ocular Discomfort | 165 | 3.5 | 3.5 | signal |
| 283 | Constipation | 3,284 | 3.5 | 3.6 | signal |
| 284 | Drug Tolerance | 77 | 3.5 | 3.5 | signal |
| 285 | Intervertebral Disc Degeneration | 141 | 3.5 | 3.5 | signal |
| 286 | Eye Pain | 835 | 3.5 | 3.5 | signal |
| 287 | Food Poisoning | 80 | 3.5 | 3.5 | signal |
| 288 | Hypervolaemia | 72 | 3.5 | 3.5 | signal |
| 289 | Orthostatic Hypotension | 261 | 3.5 | 3.5 | signal |
| 290 | Productive Cough | 704 | 3.5 | 3.5 | signal |
| 291 | Insomnia | 3,955 | 3.4 | 3.6 | signal |
| 292 | Infective Pulmonary Exacerbation Of Cystic Fibrosis | 81 | 3.4 | 3.4 | signal |
| 293 | Decreased Appetite | 3,410 | 3.4 | 3.5 | signal |
| 294 | Dermatitis Contact | 167 | 3.4 | 3.4 | signal |
| 295 | Respiratory Tract Congestion | 233 | 3.4 | 3.4 | signal |
| 296 | Tooth Infection | 193 | 3.4 | 3.4 | signal |
| 297 | Ligament Sprain | 144 | 3.4 | 3.4 | signal |
| 298 | Decreased Interest | 86 | 3.4 | 3.4 | signal |
| 299 | Hot Flush | 1,097 | 3.4 | 3.4 | signal |
| 300 | Arthritis | 1,146 | 3.4 | 3.4 | signal |
| 301 | Paraesthesia | 2,289 | 3.4 | 3.4 | signal |
| 302 | Nerve Compression | 133 | 3.3 | 3.4 | signal |
| 303 | Spinal Osteoarthritis | 127 | 3.3 | 3.3 | signal |
| 304 | Infusion Site Extravasation | 89 | 3.3 | 3.3 | signal |
| 305 | Rales | 83 | 3.3 | 3.3 | signal |
| 306 | Ear Discomfort | 146 | 3.3 | 3.3 | signal |
| 307 | Bronchitis | 1,060 | 3.3 | 3.3 | signal |
| 308 | Fatigue | 11,061 | 3.3 | 3.6 | signal |
| 309 | Urine Odour Abnormal | 84 | 3.3 | 3.3 | signal |
| 310 | Bacterial Infection | 264 | 3.3 | 3.3 | signal |
| 311 | Dyspnoea Exertional | 533 | 3.3 | 3.3 | signal |
| 312 | Nasal Dryness | 89 | 3.3 | 3.3 | signal |
| 313 | Breath Sounds Abnormal | 70 | 3.3 | 3.3 | signal |
| 314 | Musculoskeletal Chest Pain | 219 | 3.3 | 3.3 | signal |
| 315 | Amnesia | 922 | 3.3 | 3.3 | signal |
| 316 | Photophobia | 262 | 3.3 | 3.3 | signal |
| 317 | Concussion | 108 | 3.2 | 3.2 | signal |
| 318 | Middle Insomnia | 259 | 3.2 | 3.2 | signal |
| 319 | Product Use Issue | 2,597 | 3.2 | 3.3 | signal |
| 320 | Blood Pressure Systolic Increased | 272 | 3.2 | 3.2 | signal |
| 321 | Cataract Operation | 82 | 3.2 | 3.2 | signal |
| 322 | Secretion Discharge | 171 | 3.2 | 3.2 | signal |
| 323 | Back Pain | 3,211 | 3.2 | 3.3 | signal |
| 324 | Gingival Pain | 110 | 3.2 | 3.2 | signal |
| 325 | Restless Legs Syndrome | 251 | 3.2 | 3.2 | signal |
| 326 | Poor Quality Sleep | 294 | 3.2 | 3.2 | signal |
| 327 | Hiatus Hernia | 178 | 3.2 | 3.2 | signal |
| 328 | Sars-cov-2 Test Positive | 183 | 3.2 | 3.2 | signal |
| 329 | Arthralgia | 5,674 | 3.2 | 3.3 | signal |
| 330 | Ulcer | 218 | 3.2 | 3.2 | signal |
| 331 | Asthenia | 5,140 | 3.2 | 3.3 | signal |
| 332 | Eye Infection | 153 | 3.2 | 3.2 | signal |
| 333 | Meniscus Injury | 84 | 3.2 | 3.2 | signal |
| 334 | Decubitus Ulcer | 111 | 3.2 | 3.2 | signal |
| 335 | Gastroenteritis Viral | 246 | 3.1 | 3.2 | signal |
| 336 | Abdominal Distension | 1,410 | 3.1 | 3.2 | signal |
| 337 | Oral Pain | 304 | 3.1 | 3.1 | signal |
| 338 | Oral Candidiasis | 176 | 3.1 | 3.1 | signal |
| 339 | Troponin Increased | 102 | 3.1 | 3.1 | signal |
| 340 | Mass | 189 | 3.1 | 3.1 | signal |
| 341 | Platelet Count Increased | 176 | 3.1 | 3.1 | signal |
| 342 | Squamous Cell Carcinoma Of Skin | 81 | 3.1 | 3.1 | signal |
| 343 | Pulmonary Mass | 200 | 3.1 | 3.1 | signal |
| 344 | Hypothyroidism | 427 | 3.1 | 3.1 | signal |
| 345 | Localised Infection | 324 | 3.1 | 3.1 | signal |
| 346 | Urinary Tract Infection | 2,270 | 3.1 | 3.1 | signal |
| 347 | Macular Degeneration | 158 | 3.1 | 3.1 | signal |
| 348 | Vitamin D Deficiency | 129 | 3.1 | 3.1 | signal |
| 349 | Wrist Fracture | 158 | 3.1 | 3.1 | signal |
| 350 | Tendon Disorder | 86 | 3.1 | 3.1 | signal |
| 351 | Gait Disturbance | 2,522 | 3.0 | 3.1 | signal |
| 352 | Gout | 235 | 3.0 | 3.0 | signal |
| 353 | Post Procedural Infection | 106 | 3.0 | 3.0 | signal |
| 354 | Bladder Disorder | 130 | 3.0 | 3.0 | signal |
| 355 | Pain In Extremity | 3,846 | 3.0 | 3.1 | signal |
| 356 | Muscle Strain | 112 | 3.0 | 3.0 | signal |
| 357 | Pharyngitis Streptococcal | 140 | 3.0 | 3.0 | signal |
| 358 | Haemolysis | 100 | 3.0 | 3.0 | signal |
| 359 | Eye Discharge | 132 | 3.0 | 3.0 | signal |
| 360 | Chest Pain | 2,396 | 3.0 | 3.0 | signal |
| 361 | Joint Injury | 276 | 3.0 | 3.0 | signal |
| 362 | Sputum Discoloured | 122 | 3.0 | 3.0 | signal |
| 363 | Aphthous Ulcer | 99 | 3.0 | 3.0 | signal |
| 364 | Compression Fracture | 67 | 3.0 | 3.0 | signal |
| 365 | Rhinorrhoea | 829 | 3.0 | 3.0 | signal |
| 366 | Limb Injury | 347 | 3.0 | 3.0 | signal |
| 367 | Exercise Tolerance Decreased | 73 | 3.0 | 3.0 | signal |
| 368 | Laboratory Test Abnormal | 376 | 3.0 | 3.0 | signal |
| 369 | Nasal Congestion | 746 | 3.0 | 3.0 | signal |
| 370 | Chronic Kidney Disease | 974 | 2.9 | 3.0 | signal |
| 371 | Groin Pain | 112 | 2.9 | 2.9 | signal |
| 372 | Dizziness Postural | 122 | 2.9 | 2.9 | signal |
| 373 | Blood Count Abnormal | 195 | 2.9 | 2.9 | signal |
| 374 | Headache | 7,939 | 2.9 | 3.1 | signal |
| 375 | Covid-19 Pneumonia | 150 | 2.9 | 2.9 | signal |
| 376 | Toothache | 228 | 2.9 | 2.9 | signal |
| 377 | Osteopenia | 192 | 2.9 | 2.9 | signal |
| 378 | Pain | 7,737 | 2.9 | 3.1 | signal |
| 379 | Rotator Cuff Syndrome | 162 | 2.9 | 2.9 | signal |
| 380 | Product Formulation Issue | 83 | 2.9 | 2.9 | signal |
| 381 | Sinus Headache | 75 | 2.9 | 2.9 | signal |
| 382 | Decreased Activity | 134 | 2.9 | 2.9 | signal |
| 383 | Poor Venous Access | 129 | 2.9 | 2.9 | signal |
| 384 | Oral Herpes | 243 | 2.9 | 2.9 | signal |
