Drug
Atenolol
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Electric Shock | 124 | 27.0 | 27.0 | signal |
| 2 | Granuloma Skin | 111 | 24.4 | 24.4 | signal |
| 3 | Blood Parathyroid Hormone Decreased | 112 | 12.8 | 12.8 | signal |
| 4 | Hyperparathyroidism Secondary | 179 | 12.0 | 12.0 | signal |
| 5 | Intervertebral Discitis | 132 | 11.8 | 11.8 | signal |
| 6 | Nephrogenic Anaemia | 314 | 11.3 | 11.4 | signal |
| 7 | Sinus Bradycardia | 518 | 8.9 | 8.9 | signal |
| 8 | Red Blood Cell Sedimentation Rate Abnormal | 116 | 8.3 | 8.3 | signal |
| 9 | Atrioventricular Block First Degree | 214 | 8.1 | 8.1 | signal |
| 10 | Panniculitis | 115 | 7.9 | 7.9 | signal |
| 11 | Blood Pressure Inadequately Controlled | 278 | 7.6 | 7.6 | signal |
| 12 | Diabetic Neuropathy | 228 | 7.6 | 7.6 | signal |
| 13 | Rebound Acid Hypersecretion | 137 | 7.4 | 7.4 | signal |
| 14 | Angina Unstable | 288 | 7.2 | 7.2 | signal |
| 15 | Rheumatoid Nodule | 121 | 7.1 | 7.2 | signal |
| 16 | Essential Hypertension | 111 | 7.0 | 7.0 | signal |
| 17 | Ventricular Hypertrophy | 106 | 6.9 | 6.9 | signal |
| 18 | Bradycardia | 2,220 | 6.9 | 7.0 | signal |
| 19 | Renal Failure Chronic | 299 | 6.3 | 6.3 | signal |
| 20 | Demyelination | 157 | 6.2 | 6.2 | signal |
| 21 | Carotid Artery Stenosis | 127 | 5.9 | 5.9 | signal |
| 22 | Left Ventricular Hypertrophy | 155 | 5.9 | 5.9 | signal |
| 23 | Blood Pressure Systolic Abnormal | 90 | 5.9 | 5.9 | signal |
| 24 | Angioneurotic Oedema | 97 | 5.9 | 5.9 | signal |
| 25 | Difficulty In Walking | 125 | 5.8 | 5.8 | signal |
| 26 | Blood Chloride Decreased | 93 | 5.8 | 5.8 | signal |
| 27 | Coronary Artery Occlusion | 487 | 5.8 | 5.8 | signal |
| 28 | Coronary Artery Disease | 1,053 | 5.6 | 5.7 | signal |
| 29 | Coronary Artery Stenosis | 174 | 5.6 | 5.6 | signal |
| 30 | Blood Pressure Diastolic Decreased | 255 | 5.6 | 5.6 | signal |
| 31 | Renal Failure Acute | 1,472 | 5.6 | 5.6 | signal |
| 32 | Fibrosis | 105 | 5.6 | 5.6 | signal |
| 33 | High Density Lipoprotein Decreased | 113 | 5.5 | 5.5 | signal |
| 34 | Hyperlipidaemia | 399 | 5.4 | 5.4 | signal |
| 35 | Dyslipidaemia | 169 | 5.4 | 5.4 | signal |
| 36 | Drug Tolerance Decreased | 92 | 5.3 | 5.3 | signal |
| 37 | Breath Sounds Abnormal | 159 | 5.2 | 5.2 | signal |
| 38 | Diverticulum | 231 | 5.2 | 5.2 | signal |
| 39 | Loss Of Employment | 97 | 5.2 | 5.2 | signal |
| 40 | Ischaemic Cardiomyopathy | 98 | 5.1 | 5.1 | signal |
| 41 | Carotid Artery Occlusion | 115 | 5.1 | 5.1 | signal |
| 42 | Vitamin B12 Deficiency | 125 | 5.1 | 5.1 | signal |
| 43 | International Normalised Ratio Decreased | 127 | 5.0 | 5.0 | signal |
| 44 | Cardiomegaly | 381 | 5.0 | 5.0 | signal |
| 45 | Nephrogenic Systemic Fibrosis | 94 | 5.0 | 5.0 | signal |
| 46 | Spinal Column Stenosis | 147 | 5.0 | 5.0 | signal |
| 47 | Atrioventricular Block Complete | 203 | 4.9 | 4.9 | signal |
| 48 | Therapeutic Agent Toxicity | 102 | 4.9 | 4.9 | signal |
| 49 | Red Blood Cell Sedimentation Rate Increased | 334 | 4.9 | 4.9 | signal |
| 50 | Supraventricular Extrasystoles | 100 | 4.8 | 4.8 | signal |
| 51 | Haemorrhagic Anaemia | 132 | 4.8 | 4.8 | signal |
| 52 | Body Height Decreased | 319 | 4.8 | 4.8 | signal |
| 53 | Peripheral Vascular Disorder | 153 | 4.8 | 4.8 | signal |
| 54 | Coronary Arterial Stent Insertion | 148 | 4.7 | 4.7 | signal |
| 55 | Renal Cyst | 231 | 4.7 | 4.7 | signal |
| 56 | Potentiating Drug Interaction | 95 | 4.7 | 4.7 | signal |
| 57 | Myocardial Ischaemia | 332 | 4.7 | 4.7 | signal |
| 58 | Atrioventricular Block Second Degree | 88 | 4.7 | 4.7 | signal |
| 59 | Arteriosclerosis Coronary Artery | 191 | 4.7 | 4.7 | signal |
| 60 | Spinal Osteoarthritis | 254 | 4.7 | 4.7 | signal |
| 61 | Blood Pressure Systolic Increased | 560 | 4.6 | 4.6 | signal |
| 62 | End Stage Renal Disease | 526 | 4.6 | 4.6 | signal |
| 63 | Blood Urea Increased | 480 | 4.6 | 4.6 | signal |
| 64 | Mitral Valve Incompetence | 319 | 4.6 | 4.6 | signal |
| 65 | Stomach Discomfort | 147 | 4.5 | 4.5 | signal |
| 66 | Hypomagnesaemia | 389 | 4.5 | 4.5 | signal |
| 67 | Arteriosclerosis | 263 | 4.5 | 4.5 | signal |
| 68 | Orthopnoea | 89 | 4.5 | 4.5 | signal |
| 69 | Skin Necrosis | 143 | 4.4 | 4.4 | signal |
| 70 | Cerebral Haematoma | 92 | 4.4 | 4.4 | signal |
| 71 | Heart Rate Decreased | 940 | 4.3 | 4.3 | signal |
| 72 | Bundle Branch Block Left | 113 | 4.3 | 4.3 | signal |
| 73 | Hypertensive Crisis | 295 | 4.3 | 4.3 | signal |
| 74 | Post-traumatic Stress Disorder | 177 | 4.3 | 4.3 | signal |
| 75 | Visual Disturbance | 153 | 4.2 | 4.2 | signal |
| 76 | Arterial Occlusive Disease | 207 | 4.2 | 4.2 | signal |
| 77 | Hypovolaemia | 153 | 4.2 | 4.2 | signal |
| 78 | Cytolytic Hepatitis | 88 | 4.2 | 4.2 | signal |
| 79 | Haematocrit Decreased | 517 | 4.2 | 4.2 | signal |
| 80 | Hiatus Hernia | 335 | 4.2 | 4.2 | signal |
| 81 | Blood Cholesterol Abnormal | 119 | 4.2 | 4.2 | signal |
| 82 | Coordination Abnormal | 361 | 4.1 | 4.2 | signal |
| 83 | Bundle Branch Block Right | 118 | 4.1 | 4.1 | signal |
| 84 | Chronic Kidney Disease | 1,951 | 4.1 | 4.2 | signal |
| 85 | Atrioventricular Block | 196 | 4.1 | 4.1 | signal |
| 86 | Intervertebral Disc Degeneration | 235 | 4.1 | 4.1 | signal |
| 87 | Angina Pectoris | 727 | 4.1 | 4.1 | signal |
| 88 | Hyperkalaemia | 874 | 4.0 | 4.1 | signal |
| 89 | Anuria | 216 | 4.0 | 4.0 | signal |
| 90 | Blood Uric Acid Increased | 144 | 4.0 | 4.0 | signal |
| 91 | Psychological Trauma | 217 | 4.0 | 4.0 | signal |
| 92 | Prothrombin Time Prolonged | 150 | 4.0 | 4.0 | signal |
| 93 | Rheumatoid Factor Positive | 143 | 4.0 | 4.0 | signal |
| 94 | Orthostatic Hypotension | 428 | 4.0 | 4.0 | signal |
| 95 | Monocyte Count Increased | 89 | 3.9 | 3.9 | signal |
| 96 | Azotaemia | 98 | 3.9 | 3.9 | signal |
| 97 | Exostosis | 221 | 3.9 | 3.9 | signal |
| 98 | Ventricular Extrasystoles | 251 | 3.9 | 3.9 | signal |
| 99 | Extrasystoles | 168 | 3.9 | 3.9 | signal |
| 100 | International Normalised Ratio Increased | 681 | 3.8 | 3.8 | signal |
| 101 | Rhinitis Allergic | 105 | 3.8 | 3.8 | signal |
| 102 | Acute Myocardial Infarction | 698 | 3.8 | 3.8 | signal |
| 103 | Blood Triglycerides Increased | 417 | 3.8 | 3.8 | signal |
| 104 | Aortic Aneurysm | 180 | 3.8 | 3.8 | signal |
| 105 | Acute Coronary Syndrome | 196 | 3.8 | 3.8 | signal |
| 106 | Blood Pressure Systolic Decreased | 106 | 3.8 | 3.8 | signal |
| 107 | Tricuspid Valve Incompetence | 185 | 3.8 | 3.8 | signal |
| 108 | Duodenal Ulcer | 163 | 3.7 | 3.7 | signal |
| 109 | Ulcer | 368 | 3.7 | 3.7 | signal |
| 110 | Aortic Valve Incompetence | 98 | 3.7 | 3.7 | signal |
| 111 | Pulse Absent | 109 | 3.7 | 3.7 | signal |
| 112 | Rales | 131 | 3.6 | 3.6 | signal |
| 113 | Cerebral Atrophy | 90 | 3.6 | 3.6 | signal |
| 114 | Vitamin D Deficiency | 219 | 3.6 | 3.6 | signal |
| 115 | Blood Pressure Fluctuation | 538 | 3.6 | 3.6 | signal |
| 116 | Hepatic Steatosis | 415 | 3.6 | 3.6 | signal |
| 117 | Hair Disorder | 185 | 3.6 | 3.6 | signal |
| 118 | Nephropathy | 208 | 3.6 | 3.6 | signal |
| 119 | Synovitis | 400 | 3.6 | 3.6 | signal |
| 120 | Atrial Fibrillation | 2,159 | 3.6 | 3.6 | signal |
| 121 | Renal Injury | 664 | 3.6 | 3.6 | signal |
| 122 | Atrial Flutter | 177 | 3.6 | 3.6 | signal |
| 123 | Hyponatraemia | 1,238 | 3.5 | 3.6 | signal |
| 124 | Anorexia | 286 | 3.5 | 3.5 | signal |
| 125 | Candidiasis | 89 | 3.5 | 3.5 | signal |
| 126 | Heart Rate Irregular | 496 | 3.5 | 3.5 | signal |
| 127 | Urine Odour Abnormal | 128 | 3.5 | 3.5 | signal |
| 128 | Benign Prostatic Hyperplasia | 112 | 3.5 | 3.5 | signal |
| 129 | Blood Cholesterol Increased | 1,005 | 3.5 | 3.5 | signal |
| 130 | Cardiac Failure Congestive | 1,743 | 3.5 | 3.5 | signal |
| 131 | Diverticulum Intestinal | 93 | 3.4 | 3.4 | signal |
| 132 | Coronary Artery Bypass | 123 | 3.4 | 3.4 | signal |
| 133 | Overweight | 113 | 3.4 | 3.4 | signal |
| 134 | Haemodialysis | 179 | 3.4 | 3.4 | signal |
| 135 | Osteoarthritis | 895 | 3.4 | 3.4 | signal |
| 136 | Infarction | 145 | 3.4 | 3.4 | signal |
| 137 | Nocturia | 254 | 3.4 | 3.4 | signal |
| 138 | Transient Ischaemic Attack | 709 | 3.4 | 3.4 | signal |
| 139 | Basal Cell Carcinoma | 326 | 3.4 | 3.4 | signal |
| 140 | Atelectasis | 200 | 3.3 | 3.3 | signal |
| 141 | Pulmonary Fibrosis | 394 | 3.3 | 3.3 | signal |
| 142 | Polyp | 135 | 3.3 | 3.3 | signal |
| 143 | Temperature Intolerance | 210 | 3.3 | 3.3 | signal |
| 144 | Pharyngolaryngeal Pain | 110 | 3.3 | 3.3 | signal |
| 145 | Cardiogenic Shock | 291 | 3.3 | 3.3 | signal |
| 146 | Cardiac Valve Disease | 117 | 3.3 | 3.3 | signal |
| 147 | Ischaemia | 94 | 3.3 | 3.3 | signal |
| 148 | Multiple Drug Overdose | 102 | 3.3 | 3.3 | signal |
| 149 | Multi-organ Failure | 355 | 3.2 | 3.3 | signal |
| 150 | Renal Failure | 2,700 | 3.2 | 3.3 | signal |
| 151 | Blood Potassium Increased | 327 | 3.2 | 3.2 | signal |
| 152 | Diabetes Mellitus | 1,542 | 3.2 | 3.3 | signal |
| 153 | Circulatory Collapse | 344 | 3.2 | 3.2 | signal |
| 154 | Spinal Disorder | 190 | 3.2 | 3.2 | signal |
| 155 | C-reactive Protein Abnormal | 128 | 3.2 | 3.2 | signal |
| 156 | Blood Sodium Decreased | 373 | 3.2 | 3.2 | signal |
| 157 | Finger Deformity | 96 | 3.2 | 3.2 | signal |
| 158 | Blood Pressure Increased | 3,022 | 3.2 | 3.2 | signal |
| 159 | Type 2 Diabetes Mellitus | 666 | 3.2 | 3.2 | signal |
| 160 | Ecchymosis | 135 | 3.2 | 3.2 | signal |
| 161 | Cerebral Ischaemia | 102 | 3.2 | 3.2 | signal |
| 162 | Renal Tubular Necrosis | 193 | 3.1 | 3.2 | signal |
| 163 | Helicobacter Infection | 200 | 3.1 | 3.2 | signal |
| 164 | Cardiac Murmur | 170 | 3.1 | 3.1 | signal |
| 165 | Electrocardiogram Abnormal | 154 | 3.1 | 3.1 | signal |
| 166 | Haemorrhoids | 381 | 3.1 | 3.1 | signal |
| 167 | Sleep Apnoea Syndrome | 372 | 3.1 | 3.1 | signal |
| 168 | Supraventricular Tachycardia | 186 | 3.1 | 3.1 | signal |
| 169 | Hypertension | 4,111 | 3.1 | 3.2 | signal |
| 170 | Hypokalaemia | 888 | 3.1 | 3.1 | signal |
| 171 | Oedema Peripheral | 2,335 | 3.1 | 3.1 | signal |
| 172 | Hair Colour Changes | 240 | 3.1 | 3.1 | signal |
| 173 | Economic Problem | 294 | 3.1 | 3.1 | signal |
| 174 | Bursitis | 230 | 3.1 | 3.1 | signal |
| 175 | Glucose Tolerance Impaired | 112 | 3.1 | 3.1 | signal |
| 176 | Hypercalcaemia | 235 | 3.1 | 3.1 | signal |
| 177 | Progressive Multifocal Leukoencephalopathy | 157 | 3.1 | 3.1 | signal |
| 178 | Purpura | 168 | 3.0 | 3.0 | signal |
| 179 | Postoperative Wound Infection | 128 | 3.0 | 3.0 | signal |
| 180 | Gout | 340 | 3.0 | 3.0 | signal |
| 181 | Shock | 431 | 3.0 | 3.0 | signal |
| 182 | Iron Deficiency Anaemia | 173 | 3.0 | 3.0 | signal |
| 183 | Syncope | 1,884 | 3.0 | 3.0 | signal |
| 184 | Diabetes Mellitus Inadequate Control | 333 | 3.0 | 3.0 | signal |
| 185 | Hypotension | 3,739 | 3.0 | 3.1 | signal |
| 186 | Rhabdomyolysis | 777 | 3.0 | 3.0 | signal |
| 187 | Melaena | 411 | 3.0 | 3.0 | signal |
| 188 | Gastric Ulcer Haemorrhage | 104 | 3.0 | 3.0 | signal |
| 189 | Hyperglycaemia | 669 | 3.0 | 3.0 | signal |
| 190 | Rhinitis | 148 | 2.9 | 2.9 | signal |
| 191 | Bone Disorder | 337 | 2.9 | 2.9 | signal |
| 192 | Blood Creatinine Increased | 1,192 | 2.9 | 2.9 | signal |
| 193 | Tenderness | 189 | 2.9 | 2.9 | signal |
| 194 | Lipase Increased | 138 | 2.9 | 2.9 | signal |
| 195 | Intestinal Ischaemia | 99 | 2.9 | 2.9 | signal |
| 196 | Joint Range Of Motion Decreased | 241 | 2.9 | 2.9 | signal |
| 197 | Oesophagitis | 197 | 2.9 | 2.9 | signal |
| 198 | Inappropriate Antidiuretic Hormone Secretion | 183 | 2.9 | 2.9 | signal |
| 199 | Joint Dislocation | 189 | 2.9 | 2.9 | signal |
| 200 | Haemorrhoidal Haemorrhage | 88 | 2.9 | 2.9 | signal |
| 201 | Hypercholesterolaemia | 171 | 2.9 | 2.9 | signal |
| 202 | Cholecystitis Acute | 101 | 2.9 | 2.9 | signal |
| 203 | Rotator Cuff Syndrome | 230 | 2.9 | 2.9 | signal |
| 204 | Hypophosphataemia | 131 | 2.9 | 2.9 | signal |
| 205 | Hair Texture Abnormal | 240 | 2.8 | 2.9 | signal |
| 206 | Completed Suicide | 1,494 | 2.8 | 2.9 | signal |
| 207 | Scoliosis | 110 | 2.8 | 2.8 | signal |
| 208 | Hyperkeratosis | 98 | 2.8 | 2.8 | signal |
| 209 | Peripheral Coldness | 244 | 2.8 | 2.8 | signal |
| 210 | Blood Potassium Decreased | 532 | 2.8 | 2.8 | signal |
| 211 | Blood Magnesium Decreased | 152 | 2.8 | 2.8 | signal |
| 212 | Ventricular Fibrillation | 196 | 2.8 | 2.8 | signal |
| 213 | Adrenal Insufficiency | 210 | 2.8 | 2.8 | signal |
| 214 | Red Blood Cell Count Decreased | 502 | 2.8 | 2.8 | signal |
| 215 | C-reactive Protein Increased | 635 | 2.8 | 2.8 | signal |
| 216 | Low Density Lipoprotein Increased | 134 | 2.8 | 2.8 | signal |
| 217 | Metabolic Acidosis | 551 | 2.8 | 2.8 | signal |
| 218 | Haemorrhagic Stroke | 136 | 2.8 | 2.8 | signal |
| 219 | Drug Interaction | 2,744 | 2.8 | 2.8 | signal |
| 220 | Acute Pulmonary Oedema | 97 | 2.8 | 2.8 | signal |
| 221 | Proctalgia | 110 | 2.7 | 2.7 | signal |
| 222 | Lower Gastrointestinal Haemorrhage | 127 | 2.7 | 2.7 | signal |
| 223 | Cataract Operation | 101 | 2.7 | 2.7 | signal |
| 224 | Stent Placement | 137 | 2.7 | 2.7 | signal |
| 225 | Urinary Incontinence | 502 | 2.7 | 2.7 | signal |
| 226 | Gastritis | 445 | 2.7 | 2.7 | signal |
| 227 | Intervertebral Disc Protrusion | 371 | 2.7 | 2.7 | signal |
| 228 | Gastrooesophageal Reflux Disease | 1,355 | 2.7 | 2.7 | signal |
| 229 | Acute Kidney Injury | 2,571 | 2.7 | 2.7 | signal |
| 230 | Carpal Tunnel Syndrome | 237 | 2.7 | 2.7 | signal |
| 231 | Skin Ulcer | 435 | 2.7 | 2.7 | signal |
| 232 | Musculoskeletal Pain | 885 | 2.7 | 2.7 | signal |
| 233 | Presyncope | 405 | 2.7 | 2.7 | signal |
| 234 | Polyuria | 137 | 2.7 | 2.7 | signal |
| 235 | Cardiac Flutter | 108 | 2.7 | 2.7 | signal |
| 236 | Upper Gastrointestinal Haemorrhage | 281 | 2.7 | 2.7 | signal |
| 237 | Sciatica | 264 | 2.7 | 2.7 | signal |
| 238 | Hearing Impaired | 101 | 2.7 | 2.7 | signal |
| 239 | Increased Tendency To Bruise | 153 | 2.7 | 2.7 | signal |
| 240 | Rectal Haemorrhage | 714 | 2.6 | 2.7 | signal |
| 241 | Arrhythmia | 787 | 2.6 | 2.7 | signal |
| 242 | Gastric Ulcer | 315 | 2.6 | 2.7 | signal |
| 243 | Vitamin D Decreased | 141 | 2.6 | 2.6 | signal |
| 244 | Blood Albumin Decreased | 130 | 2.6 | 2.6 | signal |
| 245 | Blood Alkaline Phosphatase Increased | 408 | 2.6 | 2.6 | signal |
| 246 | Chest Pain | 3,032 | 2.6 | 2.7 | signal |
| 247 | Hypocalcaemia | 308 | 2.6 | 2.6 | signal |
| 248 | Local Swelling | 288 | 2.6 | 2.6 | signal |
| 249 | Anhedonia | 431 | 2.6 | 2.6 | signal |
| 250 | Bladder Disorder | 161 | 2.6 | 2.6 | signal |
| 251 | Initial Insomnia | 165 | 2.6 | 2.6 | signal |
| 252 | Hypoglycaemia | 783 | 2.6 | 2.6 | signal |
| 253 | Fear | 437 | 2.6 | 2.6 | signal |
| 254 | Pulmonary Oedema | 722 | 2.6 | 2.6 | signal |
| 255 | Blood Creatine Phosphokinase Increased | 471 | 2.6 | 2.6 | signal |
| 256 | Cataract | 954 | 2.6 | 2.6 | signal |
| 257 | Acidosis | 123 | 2.6 | 2.6 | signal |
| 258 | Myositis | 144 | 2.6 | 2.6 | signal |
| 259 | Myopathy | 138 | 2.5 | 2.5 | signal |
| 260 | Hepatitis Acute | 103 | 2.5 | 2.5 | signal |
| 261 | Breast Mass | 107 | 2.5 | 2.5 | signal |
| 262 | Lactic Acidosis | 510 | 2.5 | 2.5 | signal |
| 263 | Madarosis | 186 | 2.5 | 2.5 | signal |
| 264 | Petechiae | 164 | 2.5 | 2.5 | signal |
| 265 | Concussion | 122 | 2.5 | 2.5 | signal |
| 266 | Urine Output Decreased | 138 | 2.5 | 2.5 | signal |
| 267 | Dental Caries | 174 | 2.5 | 2.5 | signal |
| 268 | Pancreatitis Acute | 350 | 2.5 | 2.5 | signal |
| 269 | Activities Of Daily Living Impaired | 315 | 2.5 | 2.5 | signal |
| 270 | Blood Pressure Decreased | 1,039 | 2.5 | 2.5 | signal |
| 271 | Ventricular Tachycardia | 259 | 2.5 | 2.5 | signal |
| 272 | Cholelithiasis | 512 | 2.5 | 2.5 | signal |
| 273 | Intestinal Haemorrhage | 88 | 2.5 | 2.5 | signal |
| 274 | Rash Pustular | 114 | 2.5 | 2.5 | signal |
| 275 | Thyroid Disorder | 240 | 2.5 | 2.5 | signal |
| 276 | Faeces Discoloured | 337 | 2.5 | 2.5 | signal |
| 277 | Musculoskeletal Discomfort | 266 | 2.5 | 2.5 | signal |
| 278 | Abasia | 387 | 2.5 | 2.5 | signal |
| 279 | Pre-existing Condition Improved | 97 | 2.5 | 2.5 | signal |
| 280 | Myocardial Infarction | 2,697 | 2.4 | 2.5 | signal |
| 281 | Osteopenia | 234 | 2.4 | 2.5 | signal |
| 282 | Laceration | 146 | 2.4 | 2.4 | signal |
| 283 | Blood Pressure Abnormal | 303 | 2.4 | 2.4 | signal |
| 284 | Urosepsis | 141 | 2.4 | 2.4 | signal |
| 285 | Furuncle | 121 | 2.4 | 2.4 | signal |
| 286 | Flank Pain | 143 | 2.4 | 2.4 | signal |
| 287 | Drug Toxicity | 211 | 2.4 | 2.4 | signal |
| 288 | Dry Mouth | 1,235 | 2.4 | 2.4 | signal |
| 289 | Dehydration | 2,023 | 2.4 | 2.4 | signal |
| 290 | Pharmaceutical Product Complaint | 395 | 2.4 | 2.4 | signal |
| 291 | Arthropathy | 836 | 2.4 | 2.4 | signal |
| 292 | Obesity | 239 | 2.4 | 2.4 | signal |
| 293 | Squamous Cell Carcinoma Of Skin | 90 | 2.4 | 2.4 | signal |
| 294 | Osteoporosis | 615 | 2.4 | 2.4 | signal |
| 295 | Coagulopathy | 248 | 2.4 | 2.4 | signal |
| 296 | Inguinal Hernia | 91 | 2.4 | 2.4 | signal |
| 297 | Lung Infiltration | 132 | 2.4 | 2.4 | signal |
| 298 | Erectile Dysfunction | 381 | 2.4 | 2.4 | signal |
| 299 | Tubulointerstitial Nephritis | 277 | 2.4 | 2.4 | signal |
| 300 | Oral Pain | 332 | 2.4 | 2.4 | signal |
| 301 | Sinus Congestion | 199 | 2.3 | 2.3 | signal |
| 302 | Neutrophil Count Increased | 151 | 2.3 | 2.3 | signal |
| 303 | Subdural Haematoma | 211 | 2.3 | 2.3 | signal |
| 304 | Dysuria | 541 | 2.3 | 2.3 | signal |
| 305 | Refusal Of Treatment By Patient | 96 | 2.3 | 2.3 | signal |
| 306 | Liver Function Test Abnormal | 429 | 2.3 | 2.3 | signal |
| 307 | Nerve Compression | 135 | 2.3 | 2.3 | signal |
| 308 | Lymphoedema | 101 | 2.3 | 2.3 | signal |
| 309 | Confusional State | 2,366 | 2.3 | 2.4 | signal |
| 310 | Blood Urine Present | 278 | 2.3 | 2.3 | signal |
| 311 | Multiple Injuries | 93 | 2.3 | 2.3 | signal |
| 312 | Dyspnoea Exertional | 547 | 2.3 | 2.3 | signal |
| 313 | Arthritis | 1,143 | 2.3 | 2.3 | signal |
| 314 | Pulmonary Congestion | 192 | 2.3 | 2.3 | signal |
| 315 | Limb Discomfort | 447 | 2.3 | 2.3 | signal |
| 316 | Pulmonary Hypertension | 302 | 2.3 | 2.3 | signal |
| 317 | Squamous Cell Carcinoma | 136 | 2.3 | 2.3 | signal |
| 318 | Palpitations | 1,687 | 2.3 | 2.3 | signal |
| 319 | Swollen Tongue | 448 | 2.3 | 2.3 | signal |
| 320 | Incoherent | 93 | 2.3 | 2.3 | signal |
| 321 | Middle Insomnia | 266 | 2.3 | 2.3 | signal |
| 322 | Upper-airway Cough Syndrome | 117 | 2.3 | 2.3 | signal |
| 323 | Pruritus Generalised | 312 | 2.3 | 2.3 | signal |
| 324 | Epistaxis | 1,065 | 2.3 | 2.3 | signal |
| 325 | Grand Mal Convulsion | 133 | 2.3 | 2.3 | signal |
| 326 | Gingival Pain | 113 | 2.3 | 2.3 | signal |
| 327 | White Blood Cell Count Increased | 545 | 2.3 | 2.3 | signal |
| 328 | Fall | 4,697 | 2.3 | 2.3 | signal |
| 329 | Mass | 198 | 2.3 | 2.3 | signal |
| 330 | Haematoma | 367 | 2.3 | 2.3 | signal |
| 331 | Hypothermia | 143 | 2.2 | 2.3 | signal |
| 332 | Groin Pain | 124 | 2.2 | 2.2 | signal |
| 333 | Nasal Dryness | 88 | 2.2 | 2.2 | signal |
| 334 | Haemoglobin Decreased | 1,440 | 2.2 | 2.2 | signal |
| 335 | Incontinence | 148 | 2.2 | 2.2 | signal |
| 336 | Generalised Oedema | 172 | 2.2 | 2.2 | signal |
| 337 | Left Ventricular Dysfunction | 93 | 2.2 | 2.2 | signal |
| 338 | Flushing | 1,422 | 2.2 | 2.2 | signal |
| 339 | Fibromyalgia | 338 | 2.2 | 2.2 | signal |
| 340 | Body Temperature Decreased | 138 | 2.2 | 2.2 | signal |
| 341 | Walking Aid User | 92 | 2.2 | 2.2 | signal |
| 342 | Muscle Disorder | 113 | 2.2 | 2.2 | signal |
| 343 | Leukocytosis | 251 | 2.2 | 2.2 | signal |
| 344 | Nervousness | 728 | 2.2 | 2.2 | signal |
| 345 | Cold Sweat | 244 | 2.2 | 2.2 | signal |
| 346 | Electrolyte Imbalance | 159 | 2.2 | 2.2 | signal |
| 347 | Foot Deformity | 153 | 2.2 | 2.2 | signal |
| 348 | Back Injury | 149 | 2.2 | 2.2 | signal |
| 349 | Hepatitis | 352 | 2.2 | 2.2 | signal |
| 350 | Joint Swelling | 1,655 | 2.2 | 2.2 | signal |
| 351 | Myalgia | 2,335 | 2.2 | 2.2 | signal |
| 352 | Hyperhidrosis | 1,768 | 2.2 | 2.2 | signal |
| 353 | Poisoning | 173 | 2.2 | 2.2 | signal |
| 354 | Pleural Effusion | 835 | 2.2 | 2.2 | signal |
| 355 | Mental Status Changes | 381 | 2.2 | 2.2 | signal |
| 356 | Glaucoma | 264 | 2.2 | 2.2 | signal |
| 357 | Gallbladder Disorder | 245 | 2.2 | 2.2 | signal |
| 358 | Onychoclasis | 94 | 2.2 | 2.2 | signal |
| 359 | Depressed Level Of Consciousness | 540 | 2.2 | 2.2 | signal |
| 360 | Muscle Atrophy | 172 | 2.2 | 2.2 | signal |
| 361 | Dyspepsia | 1,341 | 2.2 | 2.2 | signal |
| 362 | Renal Impairment | 1,141 | 2.2 | 2.2 | signal |
| 363 | Muscular Weakness | 1,548 | 2.2 | 2.2 | signal |
| 364 | Tooth Fracture | 150 | 2.2 | 2.2 | signal |
| 365 | Macular Degeneration | 162 | 2.2 | 2.2 | signal |
| 366 | Balance Disorder | 1,174 | 2.2 | 2.2 | signal |
| 367 | Dysphonia | 792 | 2.2 | 2.2 | signal |
| 368 | Vitreous Floaters | 132 | 2.2 | 2.2 | signal |
| 369 | Lethargy | 778 | 2.2 | 2.2 | signal |
| 370 | Haematuria | 463 | 2.2 | 2.2 | signal |
| 371 | Diverticulitis | 373 | 2.2 | 2.2 | signal |
| 372 | Pollakiuria | 562 | 2.2 | 2.2 | signal |
| 373 | Retching | 287 | 2.2 | 2.2 | signal |
| 374 | Haematemesis | 343 | 2.2 | 2.2 | signal |
| 375 | Head Injury | 426 | 2.2 | 2.2 | signal |
| 376 | Haemodynamic Instability | 101 | 2.1 | 2.1 | signal |
| 377 | Respiratory Depression | 165 | 2.1 | 2.1 | signal |
| 378 | Tongue Disorder | 98 | 2.1 | 2.1 | signal |
| 379 | Gastrointestinal Haemorrhage | 1,130 | 2.1 | 2.2 | signal |
| 380 | Colitis Ischaemic | 90 | 2.1 | 2.1 | signal |
| 381 | Limb Injury | 362 | 2.1 | 2.1 | signal |
