Drug
Naproxen Sodium
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Human Antichimeric Antibody Positive | 248 | 412.4 | 413.1 | signal |
| 2 | Cardiospasm | 396 | 369.6 | 370.7 | signal |
| 3 | Immunisation | 256 | 215.3 | 215.7 | signal |
| 4 | C-reactive Protein | 505 | 186.9 | 187.5 | signal |
| 5 | Congenital Hiatus Hernia | 123 | 185.4 | 185.5 | signal |
| 6 | Grip Strength | 128 | 183.4 | 183.5 | signal |
| 7 | Palmoplantar Keratoderma | 383 | 168.9 | 169.4 | signal |
| 8 | Facet Joint Syndrome | 1,649 | 163.1 | 165.0 | signal |
| 9 | Lupus Vulgaris | 613 | 157.8 | 158.5 | signal |
| 10 | Swollen Joint Count | 124 | 150.8 | 150.9 | signal |
| 11 | Deep Vein Thrombosis Postoperative | 984 | 149.5 | 150.6 | signal |
| 12 | Swollen Joint Count Increased | 1,488 | 135.3 | 136.7 | signal |
| 13 | Rheumatic Fever | 2,066 | 133.1 | 135.0 | signal |
| 14 | Anti-cyclic Citrullinated Peptide Antibody | 306 | 125.4 | 125.7 | signal |
| 15 | Subcutaneous Drug Absorption Impaired | 241 | 117.4 | 117.6 | signal |
| 16 | Adjustment Disorder With Depressed Mood | 871 | 112.6 | 113.3 | signal |
| 17 | Dislocation Of Vertebra | 953 | 110.9 | 111.7 | signal |
| 18 | Red Blood Cell Sedimentation Rate | 117 | 105.1 | 105.2 | signal |
| 19 | Hypocholesterolaemia | 126 | 102.4 | 102.5 | signal |
| 20 | Body Height Below Normal | 253 | 94.1 | 94.3 | signal |
| 21 | X-ray Abnormal | 664 | 87.5 | 87.9 | signal |
| 22 | C-reactive Protein Abnormal | 2,280 | 81.6 | 82.9 | signal |
| 23 | Duodenal Ulcer Perforation | 2,535 | 77.9 | 79.2 | signal |
| 24 | Joint Laxity | 103 | 76.0 | 76.1 | signal |
| 25 | Anti-cyclic Citrullinated Peptide Antibody Positive | 2,416 | 76.0 | 77.3 | signal |
| 26 | Rheumatoid Factor Positive | 1,845 | 69.3 | 70.2 | signal |
| 27 | Peripheral Venous Disease | 1,263 | 68.2 | 68.8 | signal |
| 28 | Seronegative Arthritis | 318 | 58.2 | 58.4 | signal |
| 29 | Red Blood Cell Sedimentation Rate Abnormal | 597 | 50.8 | 51.0 | signal |
| 30 | Retinitis | 426 | 50.4 | 50.6 | signal |
| 31 | Helicobacter Infection | 2,516 | 48.2 | 49.1 | signal |
| 32 | Muscle Injury | 2,008 | 47.7 | 48.3 | signal |
| 33 | Folliculitis | 2,420 | 45.0 | 45.8 | signal |
| 34 | Synovitis | 4,156 | 44.0 | 45.3 | signal |
| 35 | Pemphigus | 2,778 | 42.3 | 43.2 | signal |
| 36 | Hand Deformity | 2,837 | 40.7 | 41.5 | signal |
| 37 | Breast Cancer Stage Iii | 1,375 | 40.0 | 40.4 | signal |
| 38 | Porphyria Acute | 294 | 39.8 | 39.9 | signal |
| 39 | Joint Destruction | 316 | 37.2 | 37.3 | signal |
| 40 | Onychomadesis | 792 | 34.6 | 34.8 | signal |
| 41 | Atrial Tachycardia | 401 | 34.5 | 34.6 | signal |
| 42 | Granuloma Skin | 157 | 34.4 | 34.4 | signal |
| 43 | Sleep Disorder Due To General Medical Condition, Insomnia Type | 1,215 | 34.2 | 34.5 | signal |
| 44 | Lip Dry | 1,684 | 34.0 | 34.4 | signal |
| 45 | Tenosynovitis Stenosans | 102 | 32.8 | 32.8 | signal |
| 46 | Pericarditis | 2,966 | 31.8 | 32.5 | signal |
| 47 | Pruritus Genital | 414 | 31.8 | 31.9 | signal |
| 48 | Joint Range Of Motion Decreased | 2,344 | 31.3 | 31.8 | signal |
| 49 | Grip Strength Decreased | 1,517 | 30.8 | 31.2 | signal |
| 50 | Blepharospasm | 1,058 | 30.2 | 30.4 | signal |
| 51 | Enthesopathy | 256 | 28.5 | 28.5 | signal |
| 52 | Wound Infection | 1,746 | 28.1 | 28.5 | signal |
| 53 | Bursitis | 1,903 | 27.5 | 27.9 | signal |
| 54 | Bone Erosion | 550 | 27.0 | 27.1 | signal |
| 55 | Hypercholesterolaemia | 1,453 | 26.3 | 26.6 | signal |
| 56 | Drug Tolerance Decreased | 422 | 26.1 | 26.1 | signal |
| 57 | Rheumatoid Nodule | 414 | 25.7 | 25.7 | signal |
| 58 | Juvenile Idiopathic Arthritis | 359 | 25.2 | 25.3 | signal |
| 59 | Overlap Syndrome | 98 | 24.3 | 24.3 | signal |
| 60 | Fibromyalgia | 3,381 | 23.8 | 24.3 | signal |
| 61 | Onychomycosis | 605 | 23.5 | 23.6 | signal |
| 62 | Glossodynia | 2,989 | 22.7 | 23.1 | signal |
| 63 | Systemic Lupus Erythematosus Rash | 104 | 21.9 | 21.9 | signal |
| 64 | Antibody Test Positive | 216 | 21.7 | 21.7 | signal |
| 65 | Finger Deformity | 588 | 20.3 | 20.3 | signal |
| 66 | Irritable Bowel Syndrome | 2,580 | 20.2 | 20.5 | signal |
| 67 | Blood Parathyroid Hormone Decreased | 175 | 19.5 | 19.5 | signal |
| 68 | Obesity | 1,810 | 18.8 | 19.0 | signal |
| 69 | Carotid Artery Occlusion | 413 | 18.7 | 18.7 | signal |
| 70 | Live Birth | 934 | 18.6 | 18.7 | signal |
| 71 | Dactylitis | 108 | 18.1 | 18.2 | signal |
| 72 | Polyarthritis | 575 | 18.0 | 18.1 | signal |
| 73 | Rheumatoid Lung | 102 | 17.4 | 17.4 | signal |
| 74 | Tension Headache | 453 | 17.3 | 17.4 | signal |
| 75 | Autoimmune Disorder | 996 | 17.1 | 17.2 | signal |
| 76 | Wound | 2,858 | 16.8 | 17.1 | signal |
| 77 | Blood Pressure Diastolic Abnormal | 262 | 16.7 | 16.7 | signal |
| 78 | Psoriatic Arthropathy | 4,080 | 16.6 | 17.0 | signal |
| 79 | Nail Disorder | 877 | 16.5 | 16.6 | signal |
| 80 | Infusion Site Reaction | 293 | 16.5 | 16.5 | signal |
| 81 | Red Blood Cell Sedimentation Rate Increased | 1,097 | 16.1 | 16.2 | signal |
| 82 | Sleep Terror | 414 | 16.0 | 16.1 | signal |
| 83 | Sacroiliitis | 185 | 15.9 | 15.9 | signal |
| 84 | Blood Pressure Systolic Abnormal | 237 | 15.4 | 15.5 | signal |
| 85 | Liver Injury | 2,282 | 15.3 | 15.5 | signal |
| 86 | Contraindicated Product Administered | 2,836 | 15.2 | 15.5 | signal |
| 87 | Sciatica | 1,484 | 15.2 | 15.3 | signal |
| 88 | Chronic Kidney Disease-mineral And Bone Disorder | 100 | 15.0 | 15.0 | signal |
| 89 | Tenosynovitis | 255 | 14.9 | 14.9 | signal |
| 90 | Ankylosing Spondylitis | 1,189 | 14.7 | 14.9 | signal |
| 91 | Impaired Healing | 2,952 | 14.5 | 14.8 | signal |
| 92 | Drug Tolerance | 452 | 14.3 | 14.4 | signal |
| 93 | Type 2 Diabetes Mellitus | 2,979 | 14.2 | 14.5 | signal |
| 94 | Ulcer Haemorrhage | 596 | 14.2 | 14.2 | signal |
| 95 | Drug Specific Antibody | 119 | 14.0 | 14.0 | signal |
| 96 | Systemic Lupus Erythematosus | 3,051 | 13.9 | 14.1 | signal |
| 97 | Rebound Acid Hypersecretion | 256 | 13.4 | 13.4 | signal |
| 98 | Pustular Psoriasis | 281 | 13.0 | 13.0 | signal |
| 99 | Hyperparathyroidism Secondary | 202 | 12.7 | 12.7 | signal |
| 100 | Back Injury | 856 | 12.6 | 12.7 | signal |
| 101 | Exostosis | 716 | 12.5 | 12.6 | signal |
| 102 | Walking Aid User | 516 | 12.4 | 12.4 | signal |
| 103 | Oesophageal Spasm | 141 | 12.2 | 12.2 | signal |
| 104 | Malignant Melanoma In Situ | 93 | 11.7 | 11.7 | signal |
| 105 | Pulmonary Fibrosis | 1,404 | 11.6 | 11.7 | signal |
| 106 | C-reactive Protein Increased | 2,656 | 11.6 | 11.8 | signal |
| 107 | Nephrogenic Anaemia | 340 | 11.5 | 11.5 | signal |
| 108 | Panniculitis | 175 | 11.5 | 11.5 | signal |
| 109 | Foot Deformity | 803 | 11.4 | 11.5 | signal |
| 110 | Arthropathy | 4,012 | 11.4 | 11.7 | signal |
| 111 | Product Label Confusion | 407 | 11.0 | 11.1 | signal |
| 112 | Prescribed Overdose | 1,290 | 10.5 | 10.6 | signal |
| 113 | Gait Inability | 2,116 | 10.0 | 10.2 | signal |
| 114 | Osteoarthritis | 2,707 | 10.0 | 10.2 | signal |
| 115 | Incorrect Dosage Administered | 304 | 9.7 | 9.7 | signal |
| 116 | Rash Vesicular | 298 | 9.7 | 9.7 | signal |
| 117 | Lower Limb Fracture | 1,171 | 9.6 | 9.7 | signal |
| 118 | Lower Respiratory Tract Infection | 2,768 | 9.5 | 9.7 | signal |
| 119 | Spondylitis | 214 | 9.2 | 9.2 | signal |
| 120 | Maternal Exposure Timing Unspecified | 219 | 9.2 | 9.2 | signal |
| 121 | Night Sweats | 1,879 | 9.1 | 9.2 | signal |
| 122 | Blood Cholesterol Increased | 2,684 | 9.0 | 9.1 | signal |
| 123 | Therapeutic Product Effect Decreased | 2,514 | 8.8 | 9.0 | signal |
| 124 | Laryngitis | 615 | 8.8 | 8.8 | signal |
| 125 | Hip Arthroplasty | 857 | 8.8 | 8.8 | signal |
| 126 | Eye Injury | 169 | 8.7 | 8.7 | signal |
| 127 | Gastric Ulcer Haemorrhage | 309 | 8.6 | 8.6 | signal |
| 128 | Inflammation | 2,830 | 8.6 | 8.7 | signal |
| 129 | Facial Pain | 490 | 8.5 | 8.6 | signal |
| 130 | Pleuritic Pain | 152 | 8.5 | 8.5 | signal |
| 131 | Alanine Aminotransferase Abnormal | 114 | 8.4 | 8.4 | signal |
| 132 | Musculoskeletal Stiffness | 4,742 | 8.4 | 8.6 | signal |
| 133 | Infusion Related Reaction | 3,553 | 8.3 | 8.5 | signal |
| 134 | Lupus-like Syndrome | 484 | 8.3 | 8.3 | signal |
| 135 | Breast Cancer Stage Ii | 450 | 8.3 | 8.3 | signal |
| 136 | Taste Disorder | 1,074 | 8.3 | 8.4 | signal |
| 137 | Rheumatoid Arthritis | 6,001 | 8.2 | 8.5 | signal |
| 138 | Duodenal Ulcer Haemorrhage | 151 | 8.1 | 8.1 | signal |
| 139 | Wheezing | 3,081 | 8.1 | 8.2 | signal |
| 140 | Joint Swelling | 6,157 | 7.9 | 8.2 | signal |
| 141 | Mobility Decreased | 3,658 | 7.9 | 8.1 | signal |
| 142 | Incorrect Drug Administration Duration | 1,457 | 7.9 | 8.0 | signal |
| 143 | Joint Effusion | 352 | 7.9 | 7.9 | signal |
| 144 | Blister | 2,818 | 7.8 | 7.9 | signal |
| 145 | Wheelchair User | 224 | 7.7 | 7.8 | signal |
| 146 | Coeliac Disease | 490 | 7.7 | 7.7 | signal |
| 147 | Duodenal Ulcer | 352 | 7.7 | 7.7 | signal |
| 148 | Congenital Anomaly | 379 | 7.5 | 7.5 | signal |
| 149 | Musculoskeletal Pain | 2,562 | 7.5 | 7.6 | signal |
| 150 | Drug Intolerance | 4,666 | 7.5 | 7.7 | signal |
| 151 | Prescribed Underdose | 954 | 7.4 | 7.4 | signal |
| 152 | Liver Function Test Increased | 1,000 | 7.2 | 7.3 | signal |
| 153 | Stomatitis | 2,819 | 7.1 | 7.3 | signal |
| 154 | Hepatic Enzyme Increased | 3,137 | 7.1 | 7.2 | signal |
| 155 | Adrenal Insufficiency | 552 | 7.1 | 7.1 | signal |
| 156 | Injury | 3,238 | 7.0 | 7.2 | signal |
| 157 | Joint Dislocation | 481 | 7.0 | 7.0 | signal |
| 158 | Oesophageal Pain | 180 | 7.0 | 7.0 | signal |
| 159 | Pre-existing Condition Improved | 287 | 7.0 | 7.0 | signal |
| 160 | Swelling | 4,172 | 6.9 | 7.0 | signal |
| 161 | Discomfort | 2,694 | 6.8 | 6.9 | signal |
| 162 | Synovial Cyst | 206 | 6.8 | 6.8 | signal |
| 163 | Subarachnoid Haemorrhage | 453 | 6.8 | 6.8 | signal |
| 164 | Antinuclear Antibody Positive | 143 | 6.7 | 6.7 | signal |
| 165 | Gastric Ulcer | 833 | 6.7 | 6.7 | signal |
| 166 | Gastrointestinal Ulcer | 97 | 6.7 | 6.7 | signal |
| 167 | Iritis | 130 | 6.6 | 6.6 | signal |
| 168 | Expired Product Administered | 1,398 | 6.5 | 6.5 | signal |
| 169 | Vasculitis | 487 | 6.4 | 6.4 | signal |
| 170 | Knee Arthroplasty | 866 | 6.4 | 6.4 | signal |
| 171 | Ulcer | 654 | 6.3 | 6.3 | signal |
| 172 | Cholecystitis Chronic | 276 | 6.2 | 6.2 | signal |
| 173 | Gastric Haemorrhage | 464 | 6.1 | 6.1 | signal |
| 174 | Chronic Kidney Disease | 3,047 | 6.1 | 6.2 | signal |
| 175 | Oedema | 2,151 | 6.1 | 6.1 | signal |
| 176 | Blood Pressure Diastolic Increased | 184 | 6.1 | 6.1 | signal |
| 177 | Skin Necrosis | 206 | 6.0 | 6.0 | signal |
| 178 | Neck Pain | 2,212 | 6.0 | 6.1 | signal |
| 179 | Spinal Fusion Surgery | 158 | 6.0 | 6.0 | signal |
| 180 | Crepitations | 117 | 5.9 | 6.0 | signal |
| 181 | Lung Disorder | 1,906 | 5.9 | 6.0 | signal |
| 182 | Myositis | 348 | 5.9 | 5.9 | signal |
| 183 | Therapeutic Response Unexpected | 1,729 | 5.9 | 5.9 | signal |
| 184 | Breath Sounds Abnormal | 189 | 5.8 | 5.8 | signal |
| 185 | Foot Operation | 188 | 5.8 | 5.8 | signal |
| 186 | Road Traffic Accident | 1,587 | 5.8 | 5.8 | signal |
| 187 | Migraine | 3,586 | 5.8 | 5.9 | signal |
| 188 | Joint Stiffness | 983 | 5.7 | 5.7 | signal |
| 189 | Poor Quality Drug Administered | 246 | 5.7 | 5.7 | signal |
| 190 | Tenderness | 389 | 5.7 | 5.7 | signal |
| 191 | Sleep Disorder | 2,602 | 5.7 | 5.8 | signal |
| 192 | End Stage Renal Disease | 681 | 5.6 | 5.7 | signal |
| 193 | Pharyngitis | 457 | 5.6 | 5.6 | signal |
| 194 | Shoulder Arthroplasty | 97 | 5.6 | 5.6 | signal |
| 195 | Functional Gastrointestinal Disorder | 126 | 5.5 | 5.5 | signal |
| 196 | Body Temperature Decreased | 360 | 5.5 | 5.5 | signal |
| 197 | Sensitivity To Weather Change | 189 | 5.5 | 5.5 | signal |
| 198 | Arthritis | 2,833 | 5.5 | 5.6 | signal |
| 199 | Epilepsy | 1,097 | 5.5 | 5.5 | signal |
| 200 | Gastrooesophageal Reflux Disease | 2,845 | 5.4 | 5.5 | signal |
| 201 | Blood Pressure Systolic Increased | 694 | 5.4 | 5.4 | signal |
| 202 | Intervertebral Disc Degeneration | 323 | 5.3 | 5.3 | signal |
| 203 | Ill-defined Disorder | 2,096 | 5.2 | 5.3 | signal |
| 204 | Adverse Reaction | 457 | 5.2 | 5.2 | signal |
| 205 | Benign Prostatic Hyperplasia | 178 | 5.2 | 5.2 | signal |
| 206 | Lymphoedema | 236 | 5.2 | 5.2 | signal |
| 207 | Disability | 676 | 5.2 | 5.2 | signal |
| 208 | Abdominal Discomfort | 5,708 | 5.2 | 5.4 | signal |
| 209 | Upper Gastrointestinal Haemorrhage | 576 | 5.2 | 5.2 | signal |
| 210 | Blood Pressure Diastolic Decreased | 253 | 5.2 | 5.2 | signal |
| 211 | Osteoporosis | 1,403 | 5.2 | 5.2 | signal |
| 212 | Loss Of Personal Independence In Daily Activities | 1,620 | 5.2 | 5.2 | signal |
| 213 | Spinal Osteoarthritis | 300 | 5.2 | 5.2 | signal |
| 214 | Dry Mouth | 2,750 | 5.2 | 5.2 | signal |
| 215 | Intentional Product Use Issue | 2,982 | 5.1 | 5.2 | signal |
| 216 | Delirium | 1,159 | 5.1 | 5.1 | signal |
| 217 | Therapy Non-responder | 1,493 | 5.1 | 5.1 | signal |
| 218 | Lip Swelling | 1,105 | 5.0 | 5.1 | signal |
| 219 | Peptic Ulcer | 110 | 5.0 | 5.0 | signal |
| 220 | Product Use Issue | 6,186 | 5.0 | 5.2 | signal |
| 221 | Peripheral Swelling | 5,012 | 5.0 | 5.1 | signal |
| 222 | Stomach Discomfort | 170 | 4.9 | 4.9 | signal |
| 223 | Liver Disorder | 1,432 | 4.9 | 4.9 | signal |
| 224 | Foreign Body | 130 | 4.9 | 4.9 | signal |
| 225 | General Symptom | 242 | 4.9 | 4.9 | signal |
| 226 | Dyspepsia | 3,096 | 4.8 | 4.9 | signal |
| 227 | Thrombophlebitis Superficial | 97 | 4.8 | 4.8 | signal |
| 228 | Back Disorder | 514 | 4.8 | 4.8 | signal |
| 229 | Nodule | 410 | 4.8 | 4.8 | signal |
| 230 | Anosmia | 455 | 4.8 | 4.8 | signal |
| 231 | Treatment Failure | 2,533 | 4.7 | 4.7 | signal |
| 232 | General Physical Health Deterioration | 3,516 | 4.6 | 4.7 | signal |
| 233 | Sleep Apnoea Syndrome | 584 | 4.6 | 4.6 | signal |
| 234 | Spinal Pain | 356 | 4.6 | 4.6 | signal |
| 235 | Vaginal Infection | 143 | 4.6 | 4.6 | signal |
| 236 | Ear Infection | 801 | 4.6 | 4.6 | signal |
| 237 | Hypoaesthesia | 4,520 | 4.6 | 4.7 | signal |
| 238 | Drug Hypersensitivity | 5,846 | 4.6 | 4.7 | signal |
| 239 | Hepatic Cirrhosis | 561 | 4.5 | 4.6 | signal |
| 240 | Drug-induced Liver Injury | 924 | 4.5 | 4.6 | signal |
| 241 | Ear Pain | 582 | 4.5 | 4.5 | signal |
| 242 | Gastrointestinal Disorder | 2,645 | 4.5 | 4.6 | signal |
| 243 | Incorrect Route Of Product Administration | 502 | 4.5 | 4.5 | signal |
| 244 | Cushingoid | 96 | 4.5 | 4.5 | signal |
| 245 | Sinusitis | 3,040 | 4.5 | 4.5 | signal |
| 246 | Amnesia | 1,925 | 4.5 | 4.5 | signal |
| 247 | Normal Newborn | 160 | 4.4 | 4.5 | signal |
| 248 | Tendonitis | 455 | 4.4 | 4.4 | signal |
| 249 | Arteriosclerosis Coronary Artery | 191 | 4.4 | 4.4 | signal |
| 250 | Gastritis Erosive | 135 | 4.4 | 4.4 | signal |
| 251 | Bone Lesion | 104 | 4.4 | 4.4 | signal |
| 252 | Accidental Exposure To Product By Child | 193 | 4.3 | 4.3 | signal |
| 253 | Immunodeficiency | 412 | 4.2 | 4.2 | signal |
| 254 | Incorrect Product Administration Duration | 563 | 4.2 | 4.2 | signal |
| 255 | Spinal Stenosis | 113 | 4.2 | 4.2 | signal |
| 256 | Ventricular Tachycardia | 457 | 4.2 | 4.2 | signal |
| 257 | Contusion | 2,642 | 4.1 | 4.2 | signal |
| 258 | Muscle Twitching | 635 | 4.1 | 4.2 | signal |
| 259 | Joint Injury | 587 | 4.1 | 4.2 | signal |
| 260 | Abdominal Pain Upper | 5,629 | 4.1 | 4.3 | signal |
| 261 | Angioedema | 1,205 | 4.1 | 4.1 | signal |
| 262 | Skin Papilloma | 109 | 4.1 | 4.1 | signal |
| 263 | Oesophageal Ulcer | 104 | 4.1 | 4.1 | signal |
| 264 | Nerve Injury | 300 | 4.1 | 4.1 | signal |
| 265 | Maternal Exposure During Pregnancy | 2,370 | 4.0 | 4.1 | signal |
| 266 | Therapeutic Product Effect Incomplete | 1,894 | 4.0 | 4.1 | signal |
| 267 | Tooth Infection | 352 | 4.0 | 4.0 | signal |
| 268 | Urticaria | 4,419 | 4.0 | 4.1 | signal |
| 269 | Red Cell Distribution Width Increased | 110 | 4.0 | 4.0 | signal |
| 270 | Extra Dose Administered | 1,049 | 4.0 | 4.0 | signal |
| 271 | Epigastric Discomfort | 103 | 4.0 | 4.0 | signal |
| 272 | Sputum Discoloured | 248 | 4.0 | 4.0 | signal |
| 273 | Hypersensitivity | 4,836 | 3.9 | 4.0 | signal |
| 274 | Tubulointerstitial Nephritis | 488 | 3.9 | 3.9 | signal |
| 275 | Sleep Disorder Due To A General Medical Condition | 418 | 3.9 | 3.9 | signal |
| 276 | Hepatitis | 660 | 3.9 | 3.9 | signal |
| 277 | Arthralgia | 10,555 | 3.8 | 4.1 | signal |
| 278 | Tongue Disorder | 185 | 3.8 | 3.8 | signal |
| 279 | Bronchiectasis | 169 | 3.8 | 3.8 | signal |
| 280 | Toothache | 456 | 3.8 | 3.8 | signal |
| 281 | Blood Pressure Fluctuation | 605 | 3.8 | 3.8 | signal |
| 282 | Muscular Weakness | 2,856 | 3.8 | 3.8 | signal |
| 283 | Musculoskeletal Discomfort | 431 | 3.8 | 3.8 | signal |
| 284 | Flank Pain | 234 | 3.8 | 3.8 | signal |
| 285 | Diverticulum | 180 | 3.8 | 3.8 | signal |
| 286 | Renal Injury | 748 | 3.7 | 3.8 | signal |
| 287 | Gastrointestinal Pain | 271 | 3.7 | 3.7 | signal |
| 288 | Atelectasis | 237 | 3.7 | 3.7 | signal |
| 289 | Trigger Finger | 99 | 3.7 | 3.7 | signal |
| 290 | Weight Fluctuation | 253 | 3.6 | 3.7 | signal |
| 291 | Uveitis | 327 | 3.6 | 3.6 | signal |
| 292 | Infection | 3,481 | 3.6 | 3.7 | signal |
| 293 | Post-traumatic Stress Disorder | 162 | 3.6 | 3.6 | signal |
| 294 | Transient Ischaemic Attack | 817 | 3.6 | 3.6 | signal |
| 295 | Nerve Compression | 222 | 3.6 | 3.6 | signal |
| 296 | Nasopharyngitis | 4,433 | 3.6 | 3.7 | signal |
| 297 | Tendon Disorder | 154 | 3.5 | 3.5 | signal |
| 298 | Memory Impairment | 3,239 | 3.5 | 3.6 | signal |
| 299 | Diplopia | 610 | 3.5 | 3.5 | signal |
| 300 | Haematemesis | 594 | 3.5 | 3.5 | signal |
| 301 | Faeces Discoloured | 502 | 3.5 | 3.5 | signal |
| 302 | Hepatic Enzyme Abnormal | 115 | 3.5 | 3.5 | signal |
| 303 | Arthritis Infective | 107 | 3.5 | 3.5 | signal |
| 304 | Alopecia | 4,484 | 3.4 | 3.5 | signal |
| 305 | Respiratory Tract Congestion | 362 | 3.4 | 3.4 | signal |
| 306 | Swollen Tongue | 708 | 3.4 | 3.4 | signal |
| 307 | Carpal Tunnel Syndrome | 318 | 3.4 | 3.4 | signal |
| 308 | Nephrolithiasis | 1,033 | 3.4 | 3.4 | signal |
| 309 | Musculoskeletal Disorder | 430 | 3.4 | 3.4 | signal |
| 310 | Tinnitus | 1,021 | 3.3 | 3.3 | signal |
| 311 | Hypertension | 4,700 | 3.3 | 3.4 | signal |
| 312 | Drug Effect Incomplete | 814 | 3.3 | 3.3 | signal |
| 313 | Impaired Work Ability | 471 | 3.3 | 3.3 | signal |
| 314 | Rash Papular | 493 | 3.3 | 3.3 | signal |
| 315 | Economic Problem | 338 | 3.3 | 3.3 | signal |
| 316 | Pain Of Skin | 592 | 3.3 | 3.3 | signal |
| 317 | Fear Of Injection | 153 | 3.3 | 3.3 | signal |
| 318 | Gastritis | 570 | 3.2 | 3.3 | signal |
| 319 | Pain In Extremity | 6,359 | 3.2 | 3.3 | signal |
| 320 | Medication Error | 1,193 | 3.2 | 3.2 | signal |
| 321 | Dysstasia | 629 | 3.2 | 3.2 | signal |
| 322 | Drug Effect Delayed | 98 | 3.2 | 3.2 | signal |
| 323 | Meniscus Injury | 131 | 3.2 | 3.2 | signal |
| 324 | Hypercalcaemia | 262 | 3.2 | 3.2 | signal |
| 325 | Product Physical Consistency Issue | 116 | 3.2 | 3.2 | signal |
| 326 | Inflammatory Marker Increased | 104 | 3.2 | 3.2 | signal |
| 327 | Confusional State | 3,412 | 3.2 | 3.2 | signal |
| 328 | Cystitis | 671 | 3.1 | 3.2 | signal |
| 329 | Rectal Haemorrhage | 903 | 3.1 | 3.2 | signal |
| 330 | Musculoskeletal Chest Pain | 324 | 3.1 | 3.1 | signal |
| 331 | Melaena | 461 | 3.1 | 3.1 | signal |
| 332 | Rotator Cuff Syndrome | 269 | 3.1 | 3.1 | signal |
| 333 | Paraesthesia | 3,275 | 3.1 | 3.2 | signal |
| 334 | Sinus Congestion | 281 | 3.1 | 3.1 | signal |
| 335 | Toxic Epidermal Necrolysis | 312 | 3.1 | 3.1 | signal |
| 336 | Gastroenteritis Viral | 374 | 3.1 | 3.1 | signal |
| 337 | Hiatus Hernia | 267 | 3.1 | 3.1 | signal |
| 338 | Abnormal Loss Of Weight | 139 | 3.1 | 3.1 | signal |
| 339 | Concussion | 159 | 3.1 | 3.1 | signal |
| 340 | Intervertebral Disc Protrusion | 450 | 3.1 | 3.1 | signal |
| 341 | Muscle Strain | 177 | 3.1 | 3.1 | signal |
| 342 | Haemorrhagic Anaemia | 91 | 3.1 | 3.1 | signal |
| 343 | Chest Pain | 3,775 | 3.0 | 3.1 | signal |
| 344 | Pain | 12,514 | 3.0 | 3.2 | signal |
| 345 | Weight Increased | 4,531 | 3.0 | 3.1 | signal |
| 346 | Seasonal Allergy | 287 | 3.0 | 3.0 | signal |
| 347 | Swelling Face | 1,321 | 3.0 | 3.1 | signal |
| 348 | Osteopenia | 308 | 3.0 | 3.0 | signal |
| 349 | Haematocrit Decreased | 402 | 3.0 | 3.0 | signal |
| 350 | Micturition Urgency | 228 | 3.0 | 3.0 | signal |
| 351 | Pharyngeal Swelling | 191 | 3.0 | 3.0 | signal |
| 352 | Limb Discomfort | 616 | 3.0 | 3.0 | signal |
| 353 | Skin Ulcer | 513 | 3.0 | 3.0 | signal |
| 354 | Urine Odour Abnormal | 117 | 3.0 | 3.0 | signal |
| 355 | Basal Cell Carcinoma | 309 | 3.0 | 3.0 | signal |
| 356 | Back Pain | 4,591 | 3.0 | 3.0 | signal |
| 357 | Anal Abscess | 106 | 3.0 | 3.0 | signal |
| 358 | Mouth Ulceration | 415 | 3.0 | 3.0 | signal |
| 359 | Multiple Fractures | 326 | 2.9 | 2.9 | signal |
| 360 | Anhedonia | 520 | 2.9 | 2.9 | signal |
| 361 | Depression | 4,474 | 2.9 | 3.0 | signal |
| 362 | Tooth Abscess | 200 | 2.9 | 2.9 | signal |
| 363 | Renal Tubular Necrosis | 192 | 2.9 | 2.9 | signal |
| 364 | Oral Discomfort | 271 | 2.9 | 2.9 | signal |
| 365 | Quality Of Life Decreased | 261 | 2.9 | 2.9 | signal |
| 366 | Upper Respiratory Tract Infection | 896 | 2.9 | 2.9 | signal |
| 367 | Drug Eruption | 342 | 2.9 | 2.9 | signal |
| 368 | Asthma | 2,167 | 2.9 | 2.9 | signal |
| 369 | Acute Kidney Injury | 2,936 | 2.9 | 2.9 | signal |
| 370 | Diverticulitis | 532 | 2.9 | 2.9 | signal |
| 371 | Pregnancy | 389 | 2.9 | 2.9 | signal |
| 372 | Pulmonary Congestion | 254 | 2.9 | 2.9 | signal |
| 373 | Groin Pain | 169 | 2.9 | 2.9 | signal |
| 374 | Obstructive Airways Disorder | 213 | 2.9 | 2.9 | signal |
| 375 | Sinus Headache | 114 | 2.8 | 2.9 | signal |
| 376 | Psoriasis | 2,490 | 2.8 | 2.9 | signal |
| 377 | Mouth Swelling | 108 | 2.8 | 2.8 | signal |
| 378 | Condition Aggravated | 5,623 | 2.8 | 2.9 | signal |
| 379 | Iron Deficiency Anaemia | 170 | 2.8 | 2.8 | signal |
| 380 | Diabetic Neuropathy | 92 | 2.8 | 2.8 | signal |
| 381 | Ligament Sprain | 182 | 2.8 | 2.8 | signal |
| 382 | Insomnia | 4,906 | 2.7 | 2.8 | signal |
