← All drugs
Drug

Lorazepam

1,174 flagged reaction(s) · 926,963 total co-reports · max PRR 231.1
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Grip Strength 153 231.1 231.3 signal
2 Deep Vein Thrombosis Postoperative 813 83.1 83.5 signal
3 Lupus Vulgaris 490 82.1 82.3 signal
4 C-reactive Protein 339 69.9 70.0 signal
5 Subcutaneous Drug Absorption Impaired 192 63.7 63.8 signal
6 Adjustment Disorder With Depressed Mood 595 49.0 49.1 signal
7 X-ray Abnormal 502 45.7 45.9 signal
8 Anti-cyclic Citrullinated Peptide Antibody 184 44.5 44.5 signal
9 Swollen Joint Count Increased 816 41.4 41.6 signal
10 Dislocation Of Vertebra 562 39.5 39.6 signal
11 Facet Joint Syndrome 740 35.8 36.0 signal
12 Rheumatic Fever 933 31.7 31.9 signal
13 Retinitis 346 30.5 30.6 signal
14 Duodenal Ulcer Perforation 1,417 27.9 28.1 signal
15 Peripheral Venous Disease 767 27.7 27.8 signal
16 Porphyria Acute 262 27.3 27.4 signal
17 Anti-cyclic Citrullinated Peptide Antibody Positive 1,337 27.0 27.2 signal
18 Rheumatoid Factor Positive 1,048 25.9 26.0 signal
19 Muscle Injury 1,351 23.0 23.1 signal
20 Catatonia 849 22.7 22.8 signal
21 Helicobacter Infection 1,540 20.7 20.9 signal
22 C-reactive Protein Abnormal 923 19.6 19.7 signal
23 Sleep Disorder Due To General Medical Condition, Insomnia Type 914 19.3 19.4 signal
24 Folliculitis 1,358 17.6 17.8 signal
25 Pemphigus 1,608 17.3 17.5 signal
26 Soft Tissue Disorder 144 17.2 17.2 signal
27 Sopor 1,626 16.1 16.3 signal
28 Hand Deformity 1,461 14.6 14.8 signal
29 Neuroleptic Malignant Syndrome 1,315 14.5 14.6 signal
30 Lip Dry 987 14.4 14.5 signal
31 Bone Erosion 364 13.3 13.4 signal
32 Pericarditis 1,648 12.8 12.9 signal
33 Breast Cancer Stage Iii 616 12.3 12.4 signal
34 Hypercholesterolaemia 886 11.9 11.9 signal
35 Autoimmune Disorder 879 11.8 11.8 signal
36 Bursitis 1,087 11.5 11.6 signal
37 Drug Tolerance Decreased 250 11.4 11.4 signal
38 Synovitis 1,593 11.3 11.4 signal
39 Joint Range Of Motion Decreased 1,145 10.9 11.0 signal
40 Wound Infection 914 10.7 10.7 signal
41 Obesity 1,306 10.4 10.4 signal
42 Sedation Complication 203 10.3 10.3 signal
43 Multiple Drug Overdose Intentional 258 10.0 10.0 signal
44 Fibromyalgia 1,853 9.6 9.7 signal
45 Glossodynia 1,653 9.3 9.4 signal
46 Irritable Bowel Syndrome 1,576 9.3 9.3 signal
47 Nephrogenic Anaemia 338 9.1 9.1 signal
48 Bradyphrenia 474 9.1 9.1 signal
49 Pneumonia Viral 217 8.5 8.5 signal
50 Hyperparathyroidism Secondary 172 8.5 8.5 signal
51 Delirium 2,338 8.4 8.5 signal
52 Blood Pressure Systolic Abnormal 166 8.3 8.3 signal
53 Type 2 Diabetes Mellitus 2,240 8.3 8.4 signal
54 Substance-induced Psychotic Disorder 145 8.2 8.2 signal
55 Grip Strength Decreased 566 8.1 8.1 signal
56 Psychomotor Retardation 178 7.9 7.9 signal
57 Wound 1,734 7.7 7.8 signal
58 Maternal Exposure Timing Unspecified 231 7.7 7.7 signal
59 Exostosis 563 7.7 7.7 signal
60 Serotonin Syndrome 1,161 7.5 7.6 signal
61 Liver Injury 1,463 7.5 7.5 signal
62 Blood Pressure Diastolic Abnormal 154 7.4 7.4 signal
63 Pustular Psoriasis 201 7.2 7.2 signal
64 Multiple-drug Resistance 180 7.2 7.2 signal
65 Respiratory Depression 712 7.2 7.2 signal
66 Stupor 187 7.1 7.2 signal
67 Atelectasis 556 7.1 7.1 signal
68 Aplastic Anaemia 297 7.0 7.0 signal
69 Live Birth 467 6.9 6.9 signal
70 Blepharospasm 345 6.9 6.9 signal
71 Sedation 1,429 6.7 6.8 signal
72 Coma Scale Abnormal 156 6.7 6.7 signal
73 Substance Abuse 442 6.7 6.7 signal
74 Lower Limb Fracture 1,031 6.6 6.7 signal
75 Sciatica 856 6.6 6.7 signal
76 Major Depression 395 6.6 6.6 signal
77 Parkinsonism 524 6.6 6.6 signal
78 Bradykinesia 309 6.5 6.5 signal
79 Self Injurious Behaviour 163 6.5 6.5 signal
80 Walking Aid User 345 6.4 6.4 signal
81 Schizophrenia 633 6.4 6.4 signal
82 Impaired Healing 1,691 6.3 6.4 signal
83 Diabetic Neuropathy 254 6.3 6.3 signal
84 Status Epilepticus 573 6.2 6.2 signal
85 Muscle Rigidity 603 6.2 6.2 signal
86 Prescribed Overdose 976 6.2 6.2 signal
87 Psychotic Disorder 1,458 6.0 6.1 signal
88 Intentional Self-injury 994 6.0 6.1 signal
89 Hyperreflexia 172 6.0 6.0 signal
90 Sinus Tachycardia 695 6.0 6.0 signal
91 Pneumonia Aspiration 1,221 6.0 6.0 signal
92 Hallucination, Auditory 779 6.0 6.0 signal
93 Paradoxical Drug Reaction 179 6.0 6.0 signal
94 Pulmonary Fibrosis 927 5.9 6.0 signal
95 Failure To Thrive 252 5.9 5.9 signal
96 Ulcer Haemorrhage 326 5.9 5.9 signal
97 Psychological Trauma 417 5.8 5.8 signal
98 Metabolic Encephalopathy 142 5.8 5.8 signal
99 Febrile Neutropenia 3,130 5.8 5.9 signal
100 Rebound Acid Hypersecretion 144 5.7 5.7 signal
101 Nail Disorder 408 5.7 5.7 signal
102 Blood Cholesterol Increased 2,187 5.7 5.8 signal
103 Rash Vesicular 225 5.7 5.7 signal
104 Systemic Lupus Erythematosus 1,651 5.7 5.7 signal
105 Akathisia 631 5.6 5.7 signal
106 Bone Lesion 166 5.6 5.6 signal
107 Cerebral Atrophy 183 5.6 5.6 signal
108 Anxiety Disorder 152 5.5 5.5 signal
109 Night Sweats 1,441 5.5 5.5 signal
110 Mental Status Changes 1,223 5.4 5.4 signal
111 Salivary Hypersecretion 437 5.3 5.3 signal
112 Red Cell Distribution Width Increased 181 5.3 5.3 signal
113 Dissociation 328 5.3 5.3 signal
114 Suicide Attempt 2,630 5.3 5.3 signal
115 Osteoarthritis 1,833 5.2 5.3 signal
116 Completed Suicide 3,621 5.2 5.3 signal
117 Delusion 666 5.2 5.2 signal
118 Ataxia 508 5.2 5.2 signal
119 Electrocardiogram Qrs Complex Prolonged 217 5.2 5.2 signal
120 Tachyphrenia 146 5.1 5.1 signal
121 Lower Respiratory Tract Infection 1,907 5.1 5.2 signal
122 Agitation 3,094 5.1 5.2 signal
123 Respiratory Acidosis 164 5.1 5.1 signal
124 Hallucinations, Mixed 174 5.0 5.0 signal
125 Drug Abuse 3,444 5.0 5.1 signal
126 Stomatitis 2,475 4.9 5.0 signal
127 Hypernatraemia 200 4.9 4.9 signal
128 Homicidal Ideation 164 4.9 4.9 signal
129 Bipolar Disorder 440 4.9 4.9 signal
130 Impulsive Behaviour 150 4.8 4.8 signal
131 Multiple Drug Overdose 201 4.8 4.8 signal
132 Breast Cancer Stage Ii 335 4.8 4.8 signal
133 Paranoia 688 4.8 4.8 signal
134 Hyperlipidaemia 476 4.8 4.8 signal
135 Communication Disorder 152 4.8 4.8 signal
136 Poisoning 497 4.8 4.8 signal
137 Pulseless Electrical Activity 164 4.8 4.8 signal
138 Pre-existing Condition Improved 247 4.7 4.7 signal
139 Coma 1,858 4.7 4.8 signal
140 Mania 640 4.7 4.7 signal
141 Feeling Of Despair 181 4.7 4.7 signal
142 Neutrophil Count Increased 396 4.7 4.7 signal
143 Left Ventricular Hypertrophy 164 4.6 4.6 signal
144 Granulocytopenia 219 4.6 4.6 signal
145 Affective Disorder 299 4.6 4.6 signal
146 Restlessness 1,395 4.6 4.6 signal
147 Depressed Level Of Consciousness 1,502 4.6 4.6 signal
148 Laryngitis 413 4.6 4.6 signal
149 Lupus-like Syndrome 343 4.6 4.6 signal
150 Psoriatic Arthropathy 1,529 4.6 4.6 signal
151 Incontinence 400 4.6 4.6 signal
152 Myoclonus 450 4.6 4.6 signal
153 Spinal Osteoarthritis 333 4.6 4.6 signal
154 Red Blood Cell Sedimentation Rate Increased 418 4.6 4.6 signal
155 Drooling 257 4.5 4.5 signal
156 Foot Deformity 413 4.5 4.5 signal
157 Obsessive-compulsive Disorder 300 4.5 4.5 signal
158 Joint Dislocation 384 4.4 4.4 signal
159 Polydipsia 143 4.4 4.4 signal
160 Intervertebral Disc Degeneration 336 4.4 4.4 signal
161 Unresponsive To Stimuli 928 4.4 4.4 signal
162 Post-traumatic Stress Disorder 242 4.3 4.4 signal
163 Dysarthria 1,350 4.3 4.4 signal
164 Suicidal Behaviour 150 4.3 4.3 signal
165 Suspected Suicide 171 4.3 4.3 signal
166 Bundle Branch Block Right 165 4.3 4.3 signal
167 Dystonia 695 4.3 4.3 signal
168 Contraindicated Product Administered 1,074 4.3 4.3 signal
169 Musculoskeletal Pain 1,866 4.3 4.3 signal
170 Gait Inability 1,168 4.3 4.3 signal
171 Miosis 281 4.3 4.3 signal
172 Confusional State 5,700 4.2 4.4 signal
173 Hypoxia 1,231 4.2 4.3 signal
174 Dyslipidaemia 178 4.2 4.2 signal
175 Wheezing 2,071 4.2 4.3 signal
176 Tricuspid Valve Incompetence 276 4.2 4.2 signal
177 Bundle Branch Block Left 149 4.2 4.2 signal
178 Refusal Of Treatment By Patient 228 4.2 4.2 signal
179 Hypothermia 352 4.2 4.2 signal
180 Blood Prolactin Increased 164 4.2 4.2 signal
181 Partial Seizures 179 4.2 4.2 signal
182 Aspiration 375 4.2 4.2 signal
183 Hip Arthroplasty 523 4.2 4.2 signal
184 Infusion Related Reaction 2,274 4.1 4.2 signal
185 Aggression 1,721 4.1 4.2 signal
186 Oedema 1,854 4.1 4.2 signal
187 Acute Respiratory Failure 653 4.1 4.1 signal
188 Leukocytosis 613 4.1 4.1 signal
189 Arthropathy 1,889 4.1 4.1 signal
190 Hair Disorder 282 4.1 4.1 signal
191 Urine Abnormality 151 4.1 4.1 signal
192 Dysphemia 147 4.0 4.0 signal
193 Inappropriate Antidiuretic Hormone Secretion 341 4.0 4.0 signal
194 Drug Tolerance 170 4.0 4.0 signal
195 Electrocardiogram Qt Prolonged 1,195 4.0 4.0 signal
196 Discomfort 2,010 4.0 4.0 signal
197 Intentional Overdose 2,094 4.0 4.0 signal
198 Blister 1,838 3.9 4.0 signal
199 Lung Infiltration 292 3.9 3.9 signal
200 Sleep Apnoea Syndrome 627 3.9 4.0 signal
201 Brain Injury 328 3.9 3.9 signal
202 Injury 2,295 3.9 3.9 signal
203 Hepatic Cirrhosis 607 3.9 3.9 signal
204 Panic Reaction 234 3.9 3.9 signal
205 Haematocrit Decreased 648 3.9 3.9 signal
206 Blood Magnesium Decreased 280 3.9 3.9 signal
207 End Stage Renal Disease 597 3.9 3.9 signal
208 Arteriosclerosis Coronary Artery 214 3.9 3.9 signal
209 Malnutrition 358 3.9 3.9 signal
210 Hepatic Enzyme Increased 2,184 3.9 3.9 signal
211 Extrapyramidal Disorder 805 3.9 3.9 signal
212 Blood Pressure Systolic Increased 628 3.9 3.9 signal
213 Road Traffic Accident 1,340 3.8 3.9 signal
214 Disorientation 1,269 3.8 3.9 signal
215 Poisoning Deliberate 297 3.8 3.8 signal
216 Panic Attack 1,156 3.8 3.8 signal
217 Anxiety 9,034 3.8 4.0 signal
218 Mitral Valve Incompetence 358 3.8 3.8 signal
219 Sleep Disorder 2,209 3.8 3.8 signal
220 Apnoea 247 3.8 3.8 signal
221 Hypovolaemia 183 3.8 3.8 signal
222 Clostridium Difficile Colitis 332 3.8 3.8 signal
223 Social Avoidant Behaviour 181 3.7 3.7 signal
224 Blood Pressure Diastolic Increased 144 3.7 3.7 signal
225 Lung Disorder 1,510 3.7 3.7 signal
226 Small Intestinal Obstruction 378 3.7 3.7 signal
227 Hallucination, Visual 646 3.7 3.7 signal
228 Renal Failure Chronic 240 3.7 3.7 signal
229 Behaviour Disorder 163 3.7 3.7 signal
230 Decubitus Ulcer 250 3.7 3.7 signal
231 Incoherent 199 3.7 3.7 signal
232 Generalised Tonic-clonic Seizure 500 3.7 3.7 signal
233 Pathological Fracture 155 3.7 3.7 signal
234 Screaming 195 3.7 3.7 signal
235 Dyskinesia 1,229 3.6 3.7 signal
236 Tachycardia 2,684 3.6 3.7 signal
237 Blood Lactic Acid Increased 158 3.6 3.6 signal
238 Faecal Incontinence 147 3.6 3.6 signal
239 Respiratory Arrest 837 3.6 3.6 signal
240 Myositis 270 3.6 3.6 signal
241 Suicidal Ideation 2,753 3.6 3.6 signal
242 Blood Albumin Decreased 237 3.6 3.6 signal
243 Mydriasis 384 3.6 3.6 signal
244 Drug Interaction 4,738 3.6 3.7 signal
245 Left Ventricular Dysfunction 199 3.6 3.6 signal
246 Amnesia 1,949 3.6 3.6 signal
247 Cardiomegaly 369 3.6 3.6 signal
248 Psychomotor Hyperactivity 495 3.6 3.6 signal
249 Lymphocyte Count Decreased 521 3.5 3.5 signal
250 Micturition Urgency 333 3.5 3.5 signal
251 Bacteraemia 344 3.5 3.5 signal
252 Abnormal Behaviour 1,158 3.5 3.5 signal
253 Restless Legs Syndrome 528 3.5 3.5 signal
254 Torsade De Pointes 228 3.5 3.5 signal
255 Blood Sodium Decreased 545 3.5 3.5 signal
256 Blood Pressure Diastolic Decreased 214 3.5 3.5 signal
257 Grand Mal Convulsion 270 3.5 3.5 signal
258 Hair Colour Changes 362 3.4 3.5 signal
259 Economic Problem 442 3.4 3.4 signal
260 Contusion 2,748 3.4 3.5 signal
261 Hyperthermia 216 3.4 3.4 signal
262 Tenderness 298 3.4 3.4 signal
263 Hyponatraemia 1,603 3.4 3.4 signal
264 Faecaloma 155 3.4 3.4 signal
265 Type 1 Diabetes Mellitus 171 3.4 3.4 signal
266 Diverticulum 204 3.4 3.4 signal
267 Dry Mouth 2,288 3.4 3.4 signal
268 C-reactive Protein Increased 1,026 3.4 3.4 signal
269 Ear Pain 546 3.4 3.4 signal
270 Hypertransaminasaemia 191 3.4 3.4 signal
271 Hair Texture Abnormal 378 3.4 3.4 signal
272 Oral Pain 629 3.4 3.4 signal
273 Mucosal Inflammation 726 3.3 3.3 signal
274 Hyperventilation 161 3.3 3.3 signal
275 Therapy Non-responder 1,237 3.3 3.3 signal
276 Proctalgia 178 3.3 3.3 signal
277 Brain Oedema 350 3.3 3.3 signal
278 Hypokalaemia 1,271 3.3 3.3 signal
279 Urinary Incontinence 820 3.3 3.3 signal
280 Hospice Care 272 3.3 3.3 signal
281 Drug Toxicity 380 3.3 3.3 signal
282 Hypertonia 158 3.3 3.3 signal
283 Troponin Increased 206 3.3 3.3 signal
284 Electrocardiogram Abnormal 215 3.3 3.3 signal
285 Prescribed Underdose 544 3.3 3.3 signal
286 Somnolence 5,451 3.2 3.3 signal
287 Musculoskeletal Stiffness 2,371 3.2 3.3 signal
288 Hypomagnesaemia 375 3.2 3.2 signal
289 Body Temperature Decreased 267 3.2 3.2 signal
290 Renal Cyst 214 3.2 3.2 signal
291 Encephalopathy 658 3.2 3.2 signal
292 Madarosis 314 3.2 3.2 signal
293 Mental Impairment 649 3.2 3.2 signal
294 Sinusitis 2,744 3.2 3.2 signal
295 Bruxism 144 3.2 3.2 signal
296 General Physical Health Deterioration 3,036 3.2 3.2 signal
297 Gastrooesophageal Reflux Disease 2,115 3.2 3.2 signal
298 Thinking Abnormal 493 3.1 3.2 signal
299 Depression 6,006 3.1 3.2 signal
300 Full Blood Count Abnormal 277 3.1 3.1 signal
301 Orthostatic Hypotension 458 3.1 3.1 signal
302 Colitis Ischaemic 176 3.1 3.1 signal
303 Chronic Obstructive Pulmonary Disease 1,365 3.1 3.1 signal
304 Mobility Decreased 1,874 3.1 3.1 signal
305 Obstructive Airways Disorder 292 3.1 3.1 signal
306 Flank Pain 244 3.1 3.1 signal
307 Tachypnoea 352 3.1 3.1 signal
308 White Blood Cell Count Increased 998 3.1 3.1 signal
309 Electrolyte Imbalance 298 3.1 3.1 signal
310 Feeling Of Body Temperature Change 152 3.1 3.1 signal
311 Respiratory Rate Increased 230 3.1 3.1 signal
312 Blood Creatine Phosphokinase Increased 754 3.1 3.1 signal
313 Incorrect Route Of Product Administration 433 3.1 3.1 signal
314 Hypophagia 653 3.1 3.1 signal
315 Body Temperature Increased 526 3.1 3.1 signal
316 Blood Pressure Fluctuation 617 3.1 3.1 signal
317 Toxicity To Various Agents 4,296 3.1 3.1 signal
318 Iron Deficiency Anaemia 235 3.1 3.1 signal
319 Nocturia 309 3.0 3.0 signal
320 Hallucination 1,912 3.0 3.1 signal
321 Emphysema 258 3.0 3.0 signal
322 Coordination Abnormal 357 3.0 3.0 signal
323 Swelling 2,373 3.0 3.1 signal
324 Mental Disorder 1,107 3.0 3.0 signal
325 Hypokinesia 368 3.0 3.0 signal
326 Red Blood Cell Count Decreased 723 3.0 3.0 signal
327 Taste Disorder 505 3.0 3.0 signal
328 Sinus Bradycardia 244 3.0 3.0 signal
329 Enteritis 160 3.0 3.0 signal
330 Withdrawal Syndrome 1,062 3.0 3.0 signal
331 Rhabdomyolysis 1,046 3.0 3.0 signal
332 Drug Level Increased 416 3.0 3.0 signal
333 Liver Disorder 1,111 3.0 3.0 signal
334 Weight Fluctuation 261 3.0 3.0 signal
335 Lethargy 1,428 3.0 3.0 signal
336 Bradycardia 1,319 3.0 3.0 signal
337 Dehydration 3,306 3.0 3.0 signal
338 Knee Arthroplasty 516 3.0 3.0 signal
339 Cardio-respiratory Arrest 1,038 2.9 3.0 signal
340 General Symptom 186 2.9 2.9 signal
341 Middle Insomnia 458 2.9 2.9 signal
342 Dental Caries 272 2.9 2.9 signal
343 Ventricular Extrasystoles 256 2.9 2.9 signal
344 Ecchymosis 169 2.9 2.9 signal
345 Cognitive Disorder 1,143 2.9 2.9 signal
346 Sleep Disorder Due To A General Medical Condition 396 2.9 2.9 signal
347 Supraventricular Tachycardia 234 2.9 2.9 signal
348 Laceration 233 2.9 2.9 signal
349 Drug Use Disorder 202 2.9 2.9 signal
350 Decreased Interest 144 2.9 2.9 signal
351 Oral Candidiasis 316 2.9 2.9 signal
352 Muscle Spasticity 301 2.9 2.9 signal
353 Tooth Abscess 248 2.9 2.9 signal
354 Inflammation 1,242 2.9 2.9 signal
355 Prothrombin Time Prolonged 146 2.9 2.9 signal
356 Somnambulism 159 2.9 2.9 signal
357 Urinary Retention 802 2.9 2.9 signal
358 Insomnia 6,414 2.9 2.9 signal
359 Speech Disorder 1,256 2.9 2.9 signal
360 Chronic Kidney Disease 1,830 2.8 2.9 signal
361 Osteopenia 364 2.8 2.8 signal
362 Blood Calcium Decreased 269 2.8 2.8 signal
363 Respiratory Distress 658 2.8 2.8 signal
364 Eating Disorder 508 2.8 2.8 signal
365 Fear 644 2.8 2.8 signal
366 Arteriosclerosis 224 2.8 2.8 signal
367 Parosmia 179 2.8 2.8 signal
368 Bone Disorder 434 2.8 2.8 signal
369 Skin Laceration 255 2.8 2.8 signal
370 Hepatic Steatosis 439 2.8 2.8 signal
371 Ear Infection 626 2.8 2.8 signal
372 Respiratory Failure 1,717 2.8 2.8 signal
373 Poor Quality Sleep 502 2.8 2.8 signal
374 Joint Swelling 2,814 2.8 2.8 signal
375 Gastrointestinal Disorder 2,060 2.8 2.8 signal
376 Altered State Of Consciousness 502 2.8 2.8 signal
377 Impaired Gastric Emptying 297 2.8 2.8 signal
378 Psychiatric Symptom 172 2.8 2.8 signal
379 Pleural Effusion 1,416 2.8 2.8 signal
380 Seizure 2,667 2.8 2.8 signal
381 Convulsion 1,346 2.8 2.8 signal
382 Dyspepsia 2,275 2.8 2.8 signal
383 Rib Fracture 475 2.8 2.8 signal
384 Acidosis 177 2.8 2.8 signal
385 Aphasia 698 2.7 2.8 signal
386 Feeling Jittery 440 2.7 2.7 signal
387 Back Disorder 376 2.7 2.7 signal
388 Hypoaesthesia 3,448 2.7 2.8 signal
389 Chest Pain 4,265 2.7 2.8 signal
390 Affect Lability 222 2.7 2.7 signal
391 Liver Function Test Abnormal 666 2.7 2.7 signal
392 Hiatus Hernia 295 2.7 2.7 signal
393 Migraine 2,157 2.7 2.7 signal
394 Tremor 3,775 2.7 2.7 signal
395 Myocarditis 257 2.7 2.7 signal
396 Crying 827 2.7 2.7 signal
397 Back Injury 245 2.7 2.7 signal
398 Groin Pain 199 2.7 2.7 signal
399 Blood Potassium Decreased 679 2.7 2.7 signal
400 Drug Intolerance 2,163 2.7 2.7 signal
401 Disability 444 2.7 2.7 signal
402 Oesophagitis 245 2.7 2.7 signal
403 Poor Venous Access 231 2.7 2.7 signal
404 Osteoporosis 921 2.7 2.7 signal
405 Haemorrhoids 437 2.7 2.7 signal
406 Respiratory Disorder 670 2.7 2.7 signal
407 Urine Output Decreased 195 2.6 2.6 signal
408 Upper-airway Cough Syndrome 182 2.6 2.6 signal
409 Decreased Appetite 5,143 2.6 2.7 signal
410 Ileus 273 2.6 2.6 signal
411 Nervousness 1,163 2.6 2.6 signal
412 Pregnancy 447 2.6 2.6 signal
413 Renal Failure Acute 949 2.6 2.6 signal
414 Head Injury 696 2.6 2.6 signal
415 Gallbladder Disorder 394 2.6 2.6 signal
416 Ill-defined Disorder 1,337 2.6 2.6 signal
417 Rectal Haemorrhage 948 2.6 2.6 signal
418 Hydronephrosis 164 2.6 2.6 signal
419 Drug Screen Positive 173 2.6 2.6 signal
420 Joint Stiffness 576 2.6 2.6 signal
421 Weight Increased 4,882 2.6 2.7 signal
422 Pulmonary Congestion 289 2.6 2.6 signal
423 Tardive Dyskinesia 620 2.6 2.6 signal
424 Cardiac Arrest 1,802 2.6 2.6 signal
425 Lymphoedema 150 2.6 2.6 signal
426 Abdominal Discomfort 3,629 2.6 2.6 signal
427 Hypertension 4,603 2.6 2.6 signal
428 Apathy 314 2.6 2.6 signal
429 Atrial Flutter 173 2.6 2.6 signal
430 Sinus Congestion 292 2.6 2.6 signal
431 Sensory Loss 174 2.6 2.6 signal
432 Oedema Peripheral 2,620 2.5 2.6 signal
433 Hypersomnia 613 2.5 2.6 signal
434 Anhedonia 567 2.5 2.5 signal
435 Vitamin D Decreased 183 2.5 2.5 signal
436 Feeling Drunk 159 2.5 2.5 signal
437 Productive Cough 1,004 2.5 2.5 signal
438 Memory Impairment 2,917 2.5 2.5 signal
439 Tongue Disorder 154 2.5 2.5 signal
440 Frequent Bowel Movements 568 2.5 2.5 signal
441 Oxygen Saturation Decreased 1,176 2.5 2.5 signal
442 Blood Count Abnormal 324 2.5 2.5 signal
443 Blood Alkaline Phosphatase Increased 523 2.5 2.5 signal
444 Muscle Twitching 485 2.5 2.5 signal
445 Musculoskeletal Chest Pain 323 2.5 2.5 signal
446 Oral Disorder 153 2.5 2.5 signal
447 Metabolic Acidosis 658 2.5 2.5 signal
448 Hyperglycaemia 755 2.5 2.5 signal
449 Muscle Disorder 169 2.5 2.5 signal
450 Metastases To Central Nervous System 266 2.5 2.5 signal
451 Frustration Tolerance Decreased 167 2.5 2.5 signal
452 Hypotension 4,151 2.5 2.5 signal
453 Pulmonary Mass 308 2.5 2.5 signal
454 Blood Urea Increased 348 2.5 2.5 signal
455 Blood Triglycerides Increased 366 2.5 2.5 signal
456 Renal Tubular Necrosis 203 2.5 2.5 signal
457 Candida Infection 344 2.4 2.5 signal
458 Pulmonary Hypertension 431 2.4 2.5 signal
459 Peripheral Swelling 3,162 2.4 2.5 signal
460 Leukopenia 1,028 2.4 2.5 signal
461 Alopecia 4,051 2.4 2.5 signal
462 Epilepsy 628 2.4 2.4 signal
463 Upper Gastrointestinal Haemorrhage 347 2.4 2.4 signal
464 Pancreatitis 1,087 2.4 2.4 signal
465 Gastritis 540 2.4 2.4 signal
466 Initial Insomnia 209 2.4 2.4 signal
467 Heart Rate Decreased 722 2.4 2.4 signal
468 Balance Disorder 1,769 2.4 2.4 signal
469 Impaired Driving Ability 232 2.4 2.4 signal
470 Maternal Exposure During Pregnancy 1,797 2.4 2.4 signal
471 Cardiac Murmur 177 2.4 2.4 signal
472 Osteomyelitis 368 2.4 2.4 signal
473 Anal Incontinence 181 2.4 2.4 signal
474 Dysphagia 1,919 2.4 2.4 signal
475 Haemodynamic Instability 152 2.4 2.4 signal
476 Ligament Sprain 200 2.4 2.4 signal
477 Neck Pain 1,134 2.4 2.4 signal
478 Constipation 4,381 2.4 2.4 signal
479 Loss Of Consciousness 2,591 2.4 2.4 signal
480 Rheumatoid Arthritis 2,281 2.4 2.4 signal
481 Therapeutic Product Effect Decreased 895 2.4 2.4 signal
482 Intentional Product Use Issue 1,773 2.4 2.4 signal
483 Diabetes Mellitus 1,539 2.4 2.4 signal
484 Facial Pain 179 2.4 2.4 signal
485 Treatment Noncompliance 1,090 2.4 2.4 signal
486 Cardiomyopathy 296 2.4 2.4 signal
487 Bladder Disorder 199 2.4 2.4 signal
488 Anorexia 261 2.4 2.4 signal
489 Hypotonia 200 2.4 2.4 signal
490 Hepatic Encephalopathy 186 2.4 2.4 signal
491 Sputum Discoloured 188 2.4 2.4 signal
492 Asthma 2,228 2.4 2.4 signal
493 Lower Gastrointestinal Haemorrhage 147 2.4 2.4 signal
494 Cellulitis 999 2.4 2.4 signal
495 Heart Rate Irregular 450 2.4 2.4 signal
496 Cytokine Release Syndrome 377 2.3 2.4 signal
497 Fall 6,564 2.3 2.4 signal
498 Intervertebral Disc Protrusion 432 2.3 2.3 signal
499 Acute Respiratory Distress Syndrome 348 2.3 2.3 signal
500 Abdominal Pain 4,570 2.3 2.4 signal
501 Neuropathy Peripheral 1,858 2.3 2.3 signal
502 Heart Rate Increased 1,946 2.3 2.3 signal
503 Ventricular Tachycardia 325 2.3 2.3 signal
504 Personality Change 183 2.3 2.3 signal
505 Aspartate Aminotransferase Increased 1,037 2.3 2.3 signal
506 Spinal Compression Fracture 164 2.3 2.3 signal
507 Emotional Disorder 605 2.3 2.3 signal
508 Abdominal Pain Upper 4,006 2.3 2.3 signal
509 Neutrophil Count Decreased 790 2.3 2.3 signal
510 Dysuria 718 2.3 2.3 signal
511 Disturbance In Attention 1,053 2.3 2.3 signal
512 Hypophosphataemia 143 2.3 2.3 signal
513 Metastases To Liver 341 2.3 2.3 signal
514 Tooth Fracture 214 2.3 2.3 signal
515 Dementia 539 2.3 2.3 signal
516 Asthenia 7,264 2.3 2.3 signal
517 Pelvic Fracture 150 2.3 2.3 signal
518 Movement Disorder 620 2.3 2.3 signal
519 Transfusion 202 2.3 2.3 signal
520 Acute Kidney Injury 2,920 2.3 2.3 signal
521 Cyanosis 302 2.3 2.3 signal
522 Carpal Tunnel Syndrome 269 2.3 2.3 signal
523 Multiple Allergies 150 2.3 2.3 signal
524 Nerve Injury 213 2.3 2.3 signal
525 Deep Vein Thrombosis 1,246 2.3 2.3 signal
526 Bronchitis 1,418 2.3 2.3 signal
527 Cholecystitis 226 2.3 2.3 signal
528 Muscular Weakness 2,160 2.3 2.3 signal
529 Pancytopenia 1,059 2.3 2.3 signal
530 Concussion 147 2.3 2.3 signal
531 Haemoglobin Decreased 1,953 2.3 2.3 signal
532 Stress 1,364 2.2 2.3 signal
