Drug
Potassium Chloride Oral
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Vaginal Flatulence | 183 | 344.0 | 344.7 | signal |
| 2 | Appendicolith | 206 | 272.7 | 273.3 | signal |
| 3 | Sleep Disorder Therapy | 97 | 249.4 | 249.7 | signal |
| 4 | Analgesic Therapy | 92 | 97.5 | 97.6 | signal |
| 5 | Drug Therapy | 85 | 82.3 | 82.4 | signal |
| 6 | Device Maintenance Issue | 84 | 39.7 | 39.8 | signal |
| 7 | Female Genital Tract Fistula | 199 | 29.7 | 29.7 | signal |
| 8 | Radiculopathy | 241 | 22.8 | 22.9 | signal |
| 9 | Hyperphosphataemia | 171 | 19.9 | 19.9 | signal |
| 10 | Infusion Site Discharge | 126 | 18.0 | 18.1 | signal |
| 11 | Chronic Kidney Disease-mineral And Bone Disorder | 79 | 18.0 | 18.0 | signal |
| 12 | Proctitis | 198 | 17.2 | 17.3 | signal |
| 13 | Chronic Sinusitis | 261 | 17.0 | 17.0 | signal |
| 14 | Cardioactive Drug Level Increased | 92 | 16.9 | 16.9 | signal |
| 15 | Left Atrial Dilatation | 83 | 15.7 | 15.7 | signal |
| 16 | Oesophageal Spasm | 118 | 15.5 | 15.5 | signal |
| 17 | Blood Phosphorus Increased | 171 | 15.2 | 15.2 | signal |
| 18 | Hyperparathyroidism Secondary | 151 | 14.4 | 14.4 | signal |
| 19 | Infusion Site Infection | 132 | 14.0 | 14.0 | signal |
| 20 | Metabolic Alkalosis | 92 | 13.9 | 13.9 | signal |
| 21 | Nephrogenic Anaemia | 262 | 13.5 | 13.5 | signal |
| 22 | Orthopnoea | 169 | 12.7 | 12.7 | signal |
| 23 | Hypervolaemia | 245 | 12.2 | 12.2 | signal |
| 24 | Infusion Site Haemorrhage | 163 | 12.0 | 12.0 | signal |
| 25 | Aortic Stenosis | 173 | 11.9 | 11.9 | signal |
| 26 | Device Infusion Issue | 121 | 11.8 | 11.8 | signal |
| 27 | Colitis Microscopic | 212 | 10.7 | 10.8 | signal |
| 28 | Therapeutic Agent Toxicity | 149 | 10.5 | 10.5 | signal |
| 29 | Hypokalaemia | 2,016 | 10.4 | 10.6 | signal |
| 30 | Oxygen Consumption Increased | 103 | 10.3 | 10.4 | signal |
| 31 | Right Ventricular Failure | 304 | 10.2 | 10.2 | signal |
| 32 | Blood Chloride Decreased | 111 | 10.1 | 10.1 | signal |
| 33 | Vascular Device Infection | 190 | 10.0 | 10.0 | signal |
| 34 | Ischaemic Cardiomyopathy | 129 | 9.9 | 9.9 | signal |
| 35 | Activated Partial Thromboplastin Time Prolonged | 209 | 9.7 | 9.7 | signal |
| 36 | Lymphoedema | 283 | 9.7 | 9.7 | signal |
| 37 | Brain Natriuretic Peptide Increased | 124 | 9.5 | 9.5 | signal |
| 38 | Infusion Site Pain | 512 | 9.5 | 9.5 | signal |
| 39 | Haemorrhagic Anaemia | 175 | 9.3 | 9.3 | signal |
| 40 | Breath Sounds Abnormal | 190 | 9.1 | 9.1 | signal |
| 41 | Catheter Site Erythema | 80 | 9.0 | 9.0 | signal |
| 42 | Infusion Site Erythema | 314 | 8.9 | 9.0 | signal |
| 43 | Essential Hypertension | 98 | 8.9 | 8.9 | signal |
| 44 | Atelectasis | 365 | 8.9 | 8.9 | signal |
| 45 | Blood Potassium Decreased | 1,129 | 8.8 | 8.9 | signal |
| 46 | Hypophosphataemia | 275 | 8.8 | 8.8 | signal |
| 47 | Catheter Site Haemorrhage | 89 | 8.5 | 8.5 | signal |
| 48 | Infusion Site Swelling | 221 | 8.4 | 8.5 | signal |
| 49 | Rales | 206 | 8.3 | 8.4 | signal |
| 50 | Ventricular Fibrillation | 394 | 8.3 | 8.3 | signal |
| 51 | Macular Degeneration | 420 | 8.3 | 8.3 | signal |
| 52 | Infusion Site Reaction | 102 | 8.2 | 8.3 | signal |
| 53 | Pulmonary Hypertension | 720 | 8.1 | 8.1 | signal |
| 54 | Rebound Acid Hypersecretion | 104 | 8.0 | 8.0 | signal |
| 55 | Mitral Valve Incompetence | 382 | 7.9 | 8.0 | signal |
| 56 | Hypovolaemia | 196 | 7.9 | 7.9 | signal |
| 57 | Iron Deficiency | 148 | 7.8 | 7.8 | signal |
| 58 | Cardiomegaly | 408 | 7.7 | 7.7 | signal |
| 59 | Cardiogenic Shock | 469 | 7.7 | 7.7 | signal |
| 60 | Haemoglobin Increased | 148 | 7.7 | 7.7 | signal |
| 61 | Supraventricular Extrasystoles | 111 | 7.7 | 7.7 | signal |
| 62 | Blood Loss Anaemia | 73 | 7.7 | 7.7 | signal |
| 63 | Tricuspid Valve Incompetence | 256 | 7.6 | 7.6 | signal |
| 64 | Hyperlipidaemia | 388 | 7.6 | 7.6 | signal |
| 65 | Metabolic Encephalopathy | 97 | 7.6 | 7.6 | signal |
| 66 | Hyperkalaemia | 1,115 | 7.5 | 7.6 | signal |
| 67 | Left Ventricular Failure | 109 | 7.5 | 7.5 | signal |
| 68 | Atrial Flutter | 255 | 7.5 | 7.5 | signal |
| 69 | Oesophageal Pain | 125 | 7.4 | 7.4 | signal |
| 70 | Atrioventricular Block First Degree | 137 | 7.4 | 7.4 | signal |
| 71 | Acute Respiratory Failure | 596 | 7.3 | 7.3 | signal |
| 72 | Pleuritic Pain | 86 | 7.3 | 7.3 | signal |
| 73 | Failure To Thrive | 160 | 7.2 | 7.2 | signal |
| 74 | Multiple Injuries | 192 | 7.0 | 7.1 | signal |
| 75 | Blood Potassium Abnormal | 80 | 7.0 | 7.0 | signal |
| 76 | Seasonal Allergy | 417 | 6.9 | 6.9 | signal |
| 77 | Blood Uric Acid Increased | 170 | 6.9 | 6.9 | signal |
| 78 | Lung Consolidation | 82 | 6.8 | 6.8 | signal |
| 79 | Hypercapnia | 87 | 6.8 | 6.8 | signal |
| 80 | Left Ventricular Hypertrophy | 124 | 6.8 | 6.8 | signal |
| 81 | Blood Magnesium Decreased | 248 | 6.7 | 6.7 | signal |
| 82 | Diastolic Dysfunction | 89 | 6.7 | 6.7 | signal |
| 83 | Appendicitis | 266 | 6.7 | 6.7 | signal |
| 84 | Prothrombin Time Prolonged | 172 | 6.6 | 6.6 | signal |
| 85 | Hypomagnesaemia | 394 | 6.6 | 6.7 | signal |
| 86 | Fluid Overload | 418 | 6.6 | 6.6 | signal |
| 87 | Infusion Site Pruritus | 86 | 6.4 | 6.4 | signal |
| 88 | Lung Opacity | 71 | 6.4 | 6.4 | signal |
| 89 | Aortic Arteriosclerosis | 70 | 6.3 | 6.3 | signal |
| 90 | Electrolyte Imbalance | 310 | 6.3 | 6.3 | signal |
| 91 | Aortic Valve Incompetence | 114 | 6.2 | 6.2 | signal |
| 92 | Clostridium Difficile Colitis | 283 | 6.2 | 6.2 | signal |
| 93 | Hypernatraemia | 132 | 6.2 | 6.2 | signal |
| 94 | Pulmonary Arterial Hypertension | 383 | 6.1 | 6.1 | signal |
| 95 | Bundle Branch Block Left | 112 | 6.1 | 6.1 | signal |
| 96 | End Stage Renal Disease | 482 | 6.1 | 6.1 | signal |
| 97 | Cardiac Failure Congestive | 2,117 | 6.1 | 6.2 | signal |
| 98 | Myasthenia Gravis | 205 | 6.1 | 6.1 | signal |
| 99 | Economic Problem | 398 | 6.0 | 6.0 | signal |
| 100 | Oral Candidiasis | 334 | 6.0 | 6.0 | signal |
| 101 | Blood Urea Increased | 431 | 6.0 | 6.0 | signal |
| 102 | Lower Gastrointestinal Haemorrhage | 190 | 6.0 | 6.0 | signal |
| 103 | Blood Albumin Decreased | 202 | 5.9 | 6.0 | signal |
| 104 | Cytokine Release Syndrome | 482 | 5.9 | 5.9 | signal |
| 105 | International Normalised Ratio Decreased | 103 | 5.9 | 5.9 | signal |
| 106 | Troponin Increased | 188 | 5.8 | 5.8 | signal |
| 107 | Chest X-ray Abnormal | 77 | 5.8 | 5.8 | signal |
| 108 | Renal Failure Chronic | 193 | 5.8 | 5.8 | signal |
| 109 | Benign Prostatic Hyperplasia | 128 | 5.7 | 5.8 | signal |
| 110 | Fluid Retention | 1,253 | 5.7 | 5.8 | signal |
| 111 | Cardiac Murmur | 214 | 5.7 | 5.7 | signal |
| 112 | Lung Infiltration | 218 | 5.7 | 5.7 | signal |
| 113 | Dyspnoea Exertional | 917 | 5.7 | 5.7 | signal |
| 114 | Arteriosclerosis Coronary Artery | 161 | 5.7 | 5.7 | signal |
| 115 | Multiple Allergies | 188 | 5.6 | 5.6 | signal |
| 116 | Ascites | 698 | 5.5 | 5.5 | signal |
| 117 | Peripheral Vascular Disorder | 123 | 5.5 | 5.5 | signal |
| 118 | Congestive Cardiomyopathy | 100 | 5.5 | 5.5 | signal |
| 119 | Heparin-induced Thrombocytopenia | 117 | 5.5 | 5.5 | signal |
| 120 | Electrocardiogram Abnormal | 184 | 5.4 | 5.4 | signal |
| 121 | Hypoxia | 812 | 5.4 | 5.4 | signal |
| 122 | Toxic Epidermal Necrolysis | 349 | 5.4 | 5.4 | signal |
| 123 | Catheter Site Infection | 86 | 5.3 | 5.3 | signal |
| 124 | Ventricular Extrasystoles | 239 | 5.3 | 5.3 | signal |
| 125 | Pulse Absent | 109 | 5.3 | 5.3 | signal |
| 126 | International Normalised Ratio Increased | 657 | 5.3 | 5.3 | signal |
| 127 | Cardiac Failure Acute | 151 | 5.3 | 5.3 | signal |
| 128 | Gout | 407 | 5.3 | 5.3 | signal |
| 129 | Ventricular Tachycardia | 375 | 5.2 | 5.3 | signal |
| 130 | Pneumonia Aspiration | 563 | 5.2 | 5.3 | signal |
| 131 | Protein Total Decreased | 85 | 5.2 | 5.2 | signal |
| 132 | Red Cell Distribution Width Increased | 93 | 5.2 | 5.2 | signal |
| 133 | Diverticulum | 161 | 5.2 | 5.2 | signal |
| 134 | Cardiac Failure Chronic | 95 | 5.2 | 5.2 | signal |
| 135 | Left Ventricular Dysfunction | 148 | 5.1 | 5.2 | signal |
| 136 | Dermatitis Contact | 252 | 5.1 | 5.2 | signal |
| 137 | Atrial Fibrillation | 2,162 | 5.1 | 5.2 | signal |
| 138 | Hypoalbuminaemia | 168 | 5.1 | 5.1 | signal |
| 139 | Carotid Artery Stenosis | 77 | 5.1 | 5.1 | signal |
| 140 | Exercise Tolerance Decreased | 125 | 5.1 | 5.1 | signal |
| 141 | Renal Failure Acute | 929 | 5.0 | 5.0 | signal |
| 142 | Malnutrition | 238 | 5.0 | 5.0 | signal |
| 143 | Peptic Ulcer | 71 | 5.0 | 5.0 | signal |
| 144 | Iron Deficiency Anaemia | 195 | 4.9 | 4.9 | signal |
| 145 | Azotaemia | 84 | 4.9 | 4.9 | signal |
| 146 | Cardiac Valve Disease | 118 | 4.8 | 4.8 | signal |
| 147 | Blood Creatine Increased | 91 | 4.7 | 4.7 | signal |
| 148 | Upper Gastrointestinal Haemorrhage | 345 | 4.7 | 4.7 | signal |
| 149 | Generalised Oedema | 251 | 4.7 | 4.7 | signal |
| 150 | Cardiomyopathy | 301 | 4.7 | 4.7 | signal |
| 151 | Pleural Effusion | 1,236 | 4.7 | 4.7 | signal |
| 152 | Chronic Obstructive Pulmonary Disease | 1,052 | 4.7 | 4.7 | signal |
| 153 | Haematocrit Decreased | 400 | 4.6 | 4.7 | signal |
| 154 | Hyperuricaemia | 82 | 4.6 | 4.6 | signal |
| 155 | Oedema Peripheral | 2,426 | 4.6 | 4.7 | signal |
| 156 | Catheterisation Cardiac | 88 | 4.6 | 4.6 | signal |
| 157 | Blood Potassium Increased | 321 | 4.6 | 4.6 | signal |
| 158 | Mental Status Changes | 549 | 4.6 | 4.6 | signal |
| 159 | Sleep Apnoea Syndrome | 375 | 4.5 | 4.5 | signal |
| 160 | Paraesthesia Oral | 280 | 4.5 | 4.5 | signal |
| 161 | Hyponatraemia | 1,093 | 4.5 | 4.5 | signal |
| 162 | Renal Tubular Necrosis | 190 | 4.5 | 4.5 | signal |
| 163 | Candidiasis | 78 | 4.4 | 4.4 | signal |
| 164 | Haemorrhoidal Haemorrhage | 94 | 4.4 | 4.4 | signal |
| 165 | Bacteraemia | 224 | 4.4 | 4.4 | signal |
| 166 | Emphysema | 192 | 4.4 | 4.4 | signal |
| 167 | Systemic Inflammatory Response Syndrome | 72 | 4.4 | 4.4 | signal |
| 168 | Vaginal Discharge | 190 | 4.4 | 4.4 | signal |
| 169 | Chronic Kidney Disease | 1,440 | 4.3 | 4.4 | signal |
| 170 | Coagulopathy | 312 | 4.3 | 4.4 | signal |
| 171 | Bundle Branch Block Right | 86 | 4.3 | 4.3 | signal |
| 172 | Arteriosclerosis | 175 | 4.3 | 4.3 | signal |
| 173 | Product Residue Present | 98 | 4.3 | 4.3 | signal |
| 174 | Staphylococcal Bacteraemia | 80 | 4.3 | 4.3 | signal |
| 175 | Febrile Neutropenia | 1,216 | 4.2 | 4.3 | signal |
| 176 | Transfusion | 192 | 4.2 | 4.2 | signal |
| 177 | Gastrointestinal Haemorrhage | 1,524 | 4.2 | 4.2 | signal |
| 178 | Dyslipidaemia | 92 | 4.2 | 4.2 | signal |
| 179 | Pericardial Effusion | 416 | 4.2 | 4.2 | signal |
| 180 | Decubitus Ulcer | 147 | 4.2 | 4.2 | signal |
| 181 | Pneumonia Fungal | 70 | 4.2 | 4.2 | signal |
| 182 | Hiatus Hernia | 234 | 4.2 | 4.2 | signal |
| 183 | Supraventricular Tachycardia | 172 | 4.2 | 4.2 | signal |
| 184 | Immune Effector Cell-associated Neurotoxicity Syndrome | 101 | 4.2 | 4.2 | signal |
| 185 | Acute Kidney Injury | 2,734 | 4.1 | 4.2 | signal |
| 186 | Diverticulitis | 494 | 4.1 | 4.1 | signal |
| 187 | Hospice Care | 176 | 4.1 | 4.1 | signal |
| 188 | Small Intestinal Obstruction | 219 | 4.1 | 4.1 | signal |
| 189 | Sepsis | 1,989 | 4.1 | 4.2 | signal |
| 190 | Bacterial Infection | 330 | 4.1 | 4.1 | signal |
| 191 | Diabetic Neuropathy | 88 | 4.1 | 4.1 | signal |
| 192 | Leukocytosis | 316 | 4.0 | 4.0 | signal |
| 193 | Diverticulum Intestinal | 76 | 4.0 | 4.0 | signal |
| 194 | Hepatic Cytolysis | 213 | 4.0 | 4.0 | signal |
| 195 | Escherichia Urinary Tract Infection | 74 | 4.0 | 4.0 | signal |
| 196 | Orthostatic Hypotension | 301 | 4.0 | 4.0 | signal |
| 197 | Spinal Osteoarthritis | 152 | 4.0 | 4.0 | signal |
| 198 | Respiratory Failure | 1,255 | 4.0 | 4.0 | signal |
| 199 | Oedema | 929 | 4.0 | 4.0 | signal |
| 200 | Tachypnoea | 232 | 4.0 | 4.0 | signal |
| 201 | Gastritis Erosive | 80 | 3.9 | 4.0 | signal |
| 202 | Oxygen Saturation Decreased | 955 | 3.9 | 4.0 | signal |
| 203 | Renal Cyst | 136 | 3.9 | 3.9 | signal |
| 204 | Urosepsis | 157 | 3.9 | 3.9 | signal |
| 205 | Ejection Fraction Decreased | 265 | 3.9 | 3.9 | signal |
| 206 | Staphylococcal Sepsis | 84 | 3.9 | 3.9 | signal |
| 207 | Pulmonary Oedema | 755 | 3.9 | 3.9 | signal |
| 208 | Multiple Organ Dysfunction Syndrome | 470 | 3.9 | 3.9 | signal |
| 209 | Purulent Discharge | 72 | 3.9 | 3.9 | signal |
| 210 | Oesophagitis | 183 | 3.9 | 3.9 | signal |
| 211 | Cellulitis | 843 | 3.9 | 3.9 | signal |
| 212 | Rectal Haemorrhage | 718 | 3.8 | 3.9 | signal |
| 213 | Pain In Jaw | 472 | 3.8 | 3.9 | signal |
| 214 | Bronchitis | 1,233 | 3.8 | 3.9 | signal |
| 215 | Enterococcal Infection | 80 | 3.8 | 3.8 | signal |
| 216 | Compression Fracture | 86 | 3.8 | 3.8 | signal |
| 217 | Multiple Myeloma | 78 | 3.8 | 3.8 | signal |
| 218 | Ammonia Increased | 84 | 3.8 | 3.8 | signal |
| 219 | Anaemia | 3,138 | 3.8 | 3.9 | signal |
| 220 | Septic Shock | 710 | 3.8 | 3.8 | signal |
| 221 | Hypovolaemic Shock | 78 | 3.8 | 3.8 | signal |
| 222 | Blood Alkaline Phosphatase Increased | 406 | 3.8 | 3.8 | signal |
| 223 | Blood Bilirubin Increased | 441 | 3.8 | 3.8 | signal |
| 224 | Dehydration | 2,168 | 3.7 | 3.8 | signal |
| 225 | Cardiac Pacemaker Insertion | 97 | 3.7 | 3.7 | signal |
| 226 | Shock Haemorrhagic | 132 | 3.7 | 3.7 | signal |
| 227 | Hydronephrosis | 121 | 3.7 | 3.7 | signal |
| 228 | Hypocalcaemia | 305 | 3.7 | 3.7 | signal |
| 229 | Coronary Artery Disease | 491 | 3.7 | 3.7 | signal |
| 230 | Cystitis | 514 | 3.7 | 3.7 | signal |
| 231 | Glaucoma | 308 | 3.7 | 3.7 | signal |
| 232 | Renal Failure | 2,117 | 3.6 | 3.7 | signal |
| 233 | Urine Output Decreased | 137 | 3.6 | 3.6 | signal |
| 234 | Blood Sodium Decreased | 294 | 3.6 | 3.6 | signal |
| 235 | Skin Abrasion | 73 | 3.6 | 3.6 | signal |
| 236 | Cardiac Failure | 1,252 | 3.6 | 3.6 | signal |
| 237 | Ecchymosis | 107 | 3.6 | 3.6 | signal |
| 238 | Torsade De Pointes | 122 | 3.6 | 3.6 | signal |
| 239 | Multi-organ Failure | 272 | 3.6 | 3.6 | signal |
| 240 | Protein Urine Present | 77 | 3.6 | 3.6 | signal |
| 241 | Abdominal Tenderness | 77 | 3.6 | 3.6 | signal |
| 242 | Hypotension | 3,091 | 3.6 | 3.6 | signal |
| 243 | Sinus Bradycardia | 148 | 3.5 | 3.5 | signal |
| 244 | Colitis | 574 | 3.5 | 3.5 | signal |
| 245 | Skin Laceration | 164 | 3.5 | 3.5 | signal |
| 246 | Hypercholesterolaemia | 145 | 3.5 | 3.5 | signal |
| 247 | Humerus Fracture | 73 | 3.5 | 3.5 | signal |
| 248 | Ileus | 185 | 3.5 | 3.5 | signal |
| 249 | Blood Calcium Increased | 132 | 3.5 | 3.5 | signal |
| 250 | Respiratory Distress | 414 | 3.5 | 3.5 | signal |
| 251 | Acute Pulmonary Oedema | 84 | 3.4 | 3.4 | signal |
| 252 | Pancytopenia | 830 | 3.4 | 3.4 | signal |
| 253 | Lymphocyte Count Decreased | 263 | 3.4 | 3.4 | signal |
| 254 | Cholecystitis Acute | 84 | 3.4 | 3.4 | signal |
| 255 | Intestinal Ischaemia | 81 | 3.4 | 3.4 | signal |
| 256 | Intervertebral Disc Degeneration | 137 | 3.4 | 3.4 | signal |
| 257 | Sinus Tachycardia | 208 | 3.4 | 3.4 | signal |
| 258 | Neutropenic Sepsis | 105 | 3.4 | 3.4 | signal |
| 259 | Coronary Artery Stenosis | 74 | 3.4 | 3.4 | signal |
| 260 | Pulmonary Congestion | 194 | 3.4 | 3.4 | signal |
| 261 | Faecal Incontinence | 71 | 3.3 | 3.4 | signal |
| 262 | Covid-19 Pneumonia | 173 | 3.3 | 3.4 | signal |
| 263 | Tumour Lysis Syndrome | 127 | 3.3 | 3.3 | signal |
| 264 | Adrenal Insufficiency | 174 | 3.3 | 3.3 | signal |
| 265 | Gastrooesophageal Reflux Disease | 1,164 | 3.3 | 3.4 | signal |
| 266 | Productive Cough | 687 | 3.3 | 3.4 | signal |
| 267 | Ulcer | 230 | 3.3 | 3.3 | signal |
| 268 | Blood Creatinine Increased | 940 | 3.3 | 3.3 | signal |
| 269 | Encephalopathy | 350 | 3.3 | 3.3 | signal |
| 270 | Device Related Infection | 220 | 3.3 | 3.3 | signal |
| 271 | Haemoptysis | 398 | 3.3 | 3.3 | signal |
| 272 | Blood Calcium Decreased | 160 | 3.3 | 3.3 | signal |
| 273 | Scoliosis | 88 | 3.3 | 3.3 | signal |
| 274 | Escherichia Infection | 115 | 3.2 | 3.2 | signal |
| 275 | Body Height Decreased | 152 | 3.2 | 3.2 | signal |
| 276 | Aspiration | 152 | 3.2 | 3.2 | signal |
| 277 | Haemorrhoids | 274 | 3.2 | 3.2 | signal |
| 278 | Extrasystoles | 98 | 3.2 | 3.2 | signal |
| 279 | Dizziness Postural | 134 | 3.2 | 3.2 | signal |
| 280 | Renal Injury | 417 | 3.2 | 3.2 | signal |
| 281 | Pneumonia | 4,486 | 3.2 | 3.3 | signal |
| 282 | Varicose Vein | 72 | 3.2 | 3.2 | signal |
| 283 | Hypercalcaemia | 171 | 3.2 | 3.2 | signal |
| 284 | Pulmonary Mass | 206 | 3.2 | 3.2 | signal |
| 285 | Full Blood Count Decreased | 279 | 3.2 | 3.2 | signal |
| 286 | Melaena | 303 | 3.2 | 3.2 | signal |
| 287 | Obesity | 219 | 3.2 | 3.2 | signal |
| 288 | Hepatic Encephalopathy | 128 | 3.2 | 3.2 | signal |
| 289 | Cachexia | 70 | 3.1 | 3.1 | signal |
| 290 | Sputum Discoloured | 129 | 3.1 | 3.1 | signal |
| 291 | Atrioventricular Block Complete | 91 | 3.1 | 3.1 | signal |
| 292 | Heart Rate Irregular | 307 | 3.1 | 3.1 | signal |
| 293 | Epistaxis | 1,009 | 3.1 | 3.1 | signal |
| 294 | Subdural Haematoma | 193 | 3.1 | 3.1 | signal |
| 295 | Haemoglobin Decreased | 1,378 | 3.1 | 3.1 | signal |
| 296 | C-reactive Protein Increased | 486 | 3.1 | 3.1 | signal |
| 297 | Incorrect Route Of Product Administration | 223 | 3.0 | 3.1 | signal |
| 298 | Pneumonia Bacterial | 121 | 3.0 | 3.0 | signal |
| 299 | Polyuria | 108 | 3.0 | 3.0 | signal |
| 300 | Haematoma | 342 | 3.0 | 3.0 | signal |
| 301 | Vitamin D Deficiency | 128 | 3.0 | 3.0 | signal |
| 302 | Pseudomonas Infection | 111 | 3.0 | 3.0 | signal |
| 303 | Haemodialysis | 111 | 3.0 | 3.0 | signal |
| 304 | Bradycardia | 693 | 3.0 | 3.0 | signal |
| 305 | Upper Respiratory Tract Infection | 601 | 3.0 | 3.0 | signal |
| 306 | Full Blood Count Abnormal | 137 | 3.0 | 3.0 | signal |
| 307 | Anhedonia | 344 | 3.0 | 3.0 | signal |
| 308 | Hyperbilirubinaemia | 132 | 2.9 | 2.9 | signal |
| 309 | Red Blood Cell Count Decreased | 366 | 2.9 | 2.9 | signal |
| 310 | Atrioventricular Block | 99 | 2.9 | 2.9 | signal |
| 311 | Cardiac Arrest | 1,056 | 2.9 | 2.9 | signal |
| 312 | Internal Haemorrhage | 145 | 2.9 | 2.9 | signal |
| 313 | Neutrophil Count Increased | 130 | 2.9 | 2.9 | signal |
| 314 | Gastroenteritis | 184 | 2.9 | 2.9 | signal |
| 315 | Unresponsive To Stimuli | 323 | 2.9 | 2.9 | signal |
| 316 | Blood Iron Decreased | 148 | 2.9 | 2.9 | signal |
| 317 | Refusal Of Treatment By Patient | 82 | 2.9 | 2.9 | signal |
| 318 | Glomerular Filtration Rate Decreased | 151 | 2.9 | 2.9 | signal |
| 319 | Neuralgia | 302 | 2.9 | 2.9 | signal |
| 320 | Synovitis | 224 | 2.8 | 2.9 | signal |
| 321 | Cholelithiasis | 407 | 2.8 | 2.9 | signal |
| 322 | Transient Ischaemic Attack | 420 | 2.8 | 2.9 | signal |
| 323 | Weight Fluctuation | 129 | 2.8 | 2.8 | signal |
| 324 | Cholecystitis | 147 | 2.8 | 2.8 | signal |
| 325 | Pyelonephritis | 106 | 2.8 | 2.8 | signal |
| 326 | Aspartate Aminotransferase Increased | 653 | 2.8 | 2.8 | signal |
| 327 | Coma | 586 | 2.8 | 2.8 | signal |
| 328 | Platelet Count Decreased | 1,308 | 2.8 | 2.8 | signal |
| 329 | Blood Test Abnormal | 172 | 2.8 | 2.8 | signal |
| 330 | Haemorrhagic Stroke | 96 | 2.8 | 2.8 | signal |
| 331 | Myocardial Ischaemia | 140 | 2.8 | 2.8 | signal |
| 332 | Cardiac Flutter | 79 | 2.8 | 2.8 | signal |
| 333 | Acute Myocardial Infarction | 361 | 2.8 | 2.8 | signal |
| 334 | Presyncope | 295 | 2.8 | 2.8 | signal |
| 335 | Urinary Tract Infection | 2,069 | 2.8 | 2.8 | signal |
| 336 | Cataract Operation | 72 | 2.8 | 2.8 | signal |
| 337 | Clostridium Difficile Infection | 262 | 2.8 | 2.8 | signal |
| 338 | Angina Unstable | 79 | 2.8 | 2.8 | signal |
| 339 | Spinal Compression Fracture | 101 | 2.8 | 2.8 | signal |
| 340 | Fibromyalgia | 292 | 2.8 | 2.8 | signal |
| 341 | Procedural Pain | 332 | 2.8 | 2.8 | signal |
| 342 | Hyperglycaemia | 436 | 2.8 | 2.8 | signal |
| 343 | Staphylococcal Infection | 396 | 2.7 | 2.8 | signal |
| 344 | Upper-airway Cough Syndrome | 98 | 2.7 | 2.7 | signal |
| 345 | Increased Tendency To Bruise | 110 | 2.7 | 2.7 | signal |
| 346 | Constipation | 2,580 | 2.7 | 2.8 | signal |
| 347 | Colitis Ischaemic | 80 | 2.7 | 2.7 | signal |
| 348 | Frequent Bowel Movements | 320 | 2.7 | 2.7 | signal |
| 349 | Respiratory Tract Congestion | 189 | 2.7 | 2.7 | signal |
| 350 | Product Administration Interrupted | 91 | 2.7 | 2.7 | signal |
| 351 | Dyspnoea | 6,669 | 2.7 | 2.8 | signal |
| 352 | Respiratory Syncytial Virus Infection | 102 | 2.7 | 2.7 | signal |
| 353 | Thrombocytopenia | 1,310 | 2.7 | 2.7 | signal |
| 354 | Abdominal Distension | 1,209 | 2.7 | 2.7 | signal |
| 355 | Lung Infection | 183 | 2.7 | 2.7 | signal |
| 356 | Nerve Compression | 107 | 2.7 | 2.7 | signal |
| 357 | Head Injury | 366 | 2.7 | 2.7 | signal |
| 358 | Blood Pressure Decreased | 767 | 2.7 | 2.7 | signal |
| 359 | Petechiae | 120 | 2.6 | 2.6 | signal |
| 360 | Electrocardiogram Qt Prolonged | 413 | 2.6 | 2.6 | signal |
| 361 | Deep Vein Thrombosis | 748 | 2.6 | 2.6 | signal |
| 362 | Dementia | 318 | 2.6 | 2.6 | signal |
| 363 | Tenderness | 119 | 2.6 | 2.6 | signal |
| 364 | Sinus Disorder | 226 | 2.6 | 2.6 | signal |
| 365 | Candida Infection | 189 | 2.6 | 2.6 | signal |
| 366 | Nephropathy | 106 | 2.6 | 2.6 | signal |
| 367 | Hepatic Cirrhosis | 211 | 2.6 | 2.6 | signal |
| 368 | Sciatica | 179 | 2.6 | 2.6 | signal |
| 369 | Syncope | 1,124 | 2.6 | 2.6 | signal |
| 370 | Thyroid Disorder | 173 | 2.6 | 2.6 | signal |
| 371 | Impaired Gastric Emptying | 143 | 2.6 | 2.6 | signal |
| 372 | Mouth Haemorrhage | 82 | 2.6 | 2.6 | signal |
| 373 | Respiratory Rate Increased | 99 | 2.5 | 2.6 | signal |
| 374 | Large Intestine Polyp | 77 | 2.5 | 2.5 | signal |
| 375 | Arrhythmia | 528 | 2.5 | 2.6 | signal |
| 376 | Psychological Trauma | 97 | 2.5 | 2.5 | signal |
| 377 | Myopathy | 96 | 2.5 | 2.5 | signal |
| 378 | Localised Infection | 268 | 2.5 | 2.5 | signal |
| 379 | Taste Disorder | 221 | 2.5 | 2.5 | signal |
| 380 | Walking Aid User | 73 | 2.5 | 2.5 | signal |
| 381 | Diabetes Mellitus Inadequate Control | 195 | 2.5 | 2.5 | signal |
| 382 | Asthenia | 4,137 | 2.5 | 2.6 | signal |
| 383 | Pulmonary Haemorrhage | 86 | 2.5 | 2.5 | signal |
