← All drugs
Drug

Quetiapine

1,259 flagged reaction(s) · 953,747 total co-reports · max PRR 175.7
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Blood Prolactin Abnormal 535 175.7 176.2 signal
2 Anosognosia 459 162.2 162.6 signal
3 Grip Strength 136 156.6 156.7 signal
4 Lupus Vulgaris 658 136.3 136.7 signal
5 Deep Vein Thrombosis Postoperative 931 99.2 99.7 signal
6 Anti-cyclic Citrullinated Peptide Antibody 300 89.5 89.6 signal
7 Stubbornness 174 73.1 73.1 signal
8 Adjustment Disorder With Depressed Mood 776 68.4 68.7 signal
9 Swollen Joint Count Increased 1,178 66.3 66.8 signal
10 C-reactive Protein 328 61.8 61.9 signal
11 Antipsychotic Drug Level Below Therapeutic 234 55.4 55.5 signal
12 Retinitis 561 55.3 55.4 signal
13 Dislocation Of Vertebra 737 54.1 54.3 signal
14 Rheumatic Fever 1,417 52.4 52.8 signal
15 Subcutaneous Drug Absorption Impaired 174 51.2 51.2 signal
16 Diabetic Coma 886 49.8 50.0 signal
17 X-ray Abnormal 498 42.2 42.3 signal
18 Rheumatoid Factor Positive 1,495 38.1 38.4 signal
19 Bezoar 335 35.0 35.0 signal
20 Anti-cyclic Citrullinated Peptide Antibody Positive 1,719 34.8 35.1 signal
21 Neuroleptic Malignant Syndrome 2,768 33.0 33.5 signal
22 Duodenal Ulcer Perforation 1,657 31.7 32.0 signal
23 Multiple Drug Therapy 155 31.1 31.1 signal
24 Metabolic Syndrome 364 31.0 31.0 signal
25 Facet Joint Syndrome 696 30.8 31.0 signal
26 Anticholinergic Syndrome 349 30.5 30.6 signal
27 Cogwheel Rigidity 226 29.7 29.8 signal
28 Peripheral Venous Disease 834 28.7 28.9 signal
29 Disturbance In Social Behaviour 491 28.5 28.5 signal
30 Seronegative Arthritis 231 28.2 28.2 signal
31 Pemphigus 2,516 27.6 28.0 signal
32 Schizoaffective Disorder 362 27.5 27.6 signal
33 Sopor 2,520 25.3 25.6 signal
34 Psychiatric Decompensation 357 24.4 24.4 signal
35 Muscle Injury 1,499 24.3 24.5 signal
36 Porphyria Acute 249 23.9 24.0 signal
37 Type 2 Diabetes Mellitus 5,970 23.4 24.1 signal
38 Gestational Diabetes 829 23.3 23.4 signal
39 Diabetic Neuropathy 850 22.4 22.5 signal
40 Temperature Regulation Disorder 373 22.4 22.4 signal
41 Obesity 2,660 21.8 22.1 signal
42 Helicobacter Infection 1,680 21.5 21.6 signal
43 Ketoacidosis 1,215 21.1 21.2 signal
44 Hypomania 589 20.7 20.7 signal
45 Disinhibition 257 20.6 20.7 signal
46 Hand Deformity 2,038 20.1 20.3 signal
47 Respiratory Disorder Neonatal 242 19.5 19.5 signal
48 Sleep Disorder Due To General Medical Condition, Insomnia Type 956 19.0 19.0 signal
49 Bipolar Disorder 1,620 18.9 19.0 signal
50 Sleep-related Eating Disorder 138 18.7 18.7 signal
51 Bipolar I Disorder 321 18.7 18.7 signal
52 Pleurothotonus 132 18.4 18.4 signal
53 Oculogyric Crisis 304 18.3 18.4 signal
54 Folliculitis 1,456 17.8 18.0 signal
55 Agitation Neonatal 134 17.8 17.8 signal
56 Schizophrenia 1,685 17.5 17.6 signal
57 C-reactive Protein Abnormal 861 16.9 16.9 signal
58 Type 1 Diabetes Mellitus 803 16.8 16.8 signal
59 Diabetic Complication 328 15.9 16.0 signal
60 Priapism 437 15.7 15.7 signal
61 Catatonia 657 15.7 15.7 signal
62 Pericarditis 2,099 15.7 15.8 signal
63 Hallucinations, Mixed 527 15.6 15.6 signal
64 Parkinsonism 1,217 15.5 15.6 signal
65 Bone Erosion 441 15.5 15.5 signal
66 Emotional Poverty 218 15.4 15.4 signal
67 Psychomotor Skills Impaired 323 15.2 15.3 signal
68 Hypercholesterolaemia 1,171 15.2 15.2 signal
69 Metabolic Disorder 710 15.1 15.2 signal
70 Breast Cancer Stage Iii 776 14.9 15.0 signal
71 Sedation 3,115 14.7 15.0 signal
72 Tachyphrenia 413 14.7 14.7 signal
73 Persecutory Delusion 289 14.4 14.4 signal
74 Hypotonia Neonatal 175 14.0 14.0 signal
75 Suspected Suicide 540 13.9 13.9 signal
76 Sedation Complication 283 13.9 13.9 signal
77 Psychotic Symptom 229 13.7 13.8 signal
78 Prescribed Overdose 2,172 13.7 13.9 signal
79 Mania 1,842 13.7 13.8 signal
80 Dementia Alzheimer's Type 187 13.5 13.5 signal
81 Diabetes Mellitus 8,357 13.3 13.9 signal
82 Lip Dry 968 13.2 13.2 signal
83 Akathisia 1,464 13.1 13.1 signal
84 Glossodynia 2,393 13.0 13.2 signal
85 Delusion 1,647 12.9 13.0 signal
86 Liver Injury 2,559 12.9 13.0 signal
87 Synovitis 1,892 12.7 12.8 signal
88 Wound Infection 1,133 12.6 12.7 signal
89 Intentional Self-injury 2,096 12.6 12.7 signal
90 Psychomotor Retardation 289 12.6 12.6 signal
91 Autoimmune Disorder 991 12.5 12.6 signal
92 Glycosuria 139 12.4 12.5 signal
93 Suicide Attempt 6,137 12.2 12.6 signal
94 Poisoning Deliberate 925 12.0 12.0 signal
95 Joint Range Of Motion Decreased 1,323 11.9 12.0 signal
96 Coma Scale Abnormal 283 11.9 11.9 signal
97 Antipsychotic Drug Level Increased 278 11.9 11.9 signal
98 Drug Tolerance Decreased 275 11.8 11.8 signal
99 Diabetes Mellitus Non-insulin-dependent 144 11.8 11.8 signal
100 Bradykinesia 569 11.7 11.8 signal
101 Bursitis 1,175 11.7 11.8 signal
102 Derealisation 208 11.7 11.7 signal
103 Joint Destruction 151 11.6 11.6 signal
104 Muscle Rigidity 1,150 11.6 11.6 signal
105 Hallucination, Auditory 1,531 11.6 11.6 signal
106 Psychotic Disorder 2,759 11.2 11.3 signal
107 Impulse-control Disorder 189 11.0 11.0 signal
108 Hyperammonaemic Encephalopathy 156 10.9 10.9 signal
109 Serotonin Syndrome 1,738 10.9 10.9 signal
110 Hyperreflexia 316 10.8 10.8 signal
111 Wound 2,509 10.8 10.9 signal
112 Depressive Symptom 315 10.7 10.7 signal
113 Grip Strength Decreased 783 10.7 10.7 signal
114 Depersonalisation/derealisation Disorder 143 10.6 10.6 signal
115 Obsessive-compulsive Disorder 705 10.4 10.4 signal
116 Accidental Death 161 10.3 10.3 signal
117 Completed Suicide 7,301 10.3 10.7 signal
118 Bradyphrenia 569 10.3 10.3 signal
119 Foetal Death 447 10.2 10.3 signal
120 Stupor 278 10.2 10.2 signal
121 Live Birth 711 10.1 10.2 signal
122 Paranoia 1,472 10.1 10.2 signal
123 Dystonia 1,637 10.0 10.1 signal
124 Fibromyalgia 2,035 9.9 10.0 signal
125 Blood Prolactin Increased 384 9.6 9.6 signal
126 Intentional Overdose 5,166 9.6 9.8 signal
127 Suicidal Behaviour 335 9.5 9.5 signal
128 Homicidal Ideation 322 9.3 9.3 signal
129 Hyperlipidaemia 941 9.3 9.3 signal
130 Irritable Bowel Syndrome 1,670 9.2 9.3 signal
131 Delirium 2,696 9.2 9.3 signal
132 Hyperkinesia 163 9.2 9.2 signal
133 Disorganised Speech 140 9.1 9.1 signal
134 Alcohol Abuse 207 9.0 9.0 signal
135 Logorrhoea 269 9.0 9.0 signal
136 Blood Cholesterol Increased 3,501 8.8 9.0 signal
137 Blepharospasm 463 8.8 8.8 signal
138 Diabetic Nephropathy 164 8.7 8.7 signal
139 Electrocardiogram Qt Prolonged 2,663 8.7 8.8 signal
140 Hyperprolactinaemia 480 8.7 8.7 signal
141 Posture Abnormal 239 8.6 8.6 signal
142 Major Depression 534 8.5 8.6 signal
143 Bradypnoea 195 8.5 8.5 signal
144 Pancreatitis 3,794 8.4 8.5 signal
145 Depression Suicidal 247 8.3 8.4 signal
146 Personality Disorder 187 8.3 8.3 signal
147 Electrocardiogram Qrs Complex Prolonged 360 8.2 8.2 signal
148 Systemic Lupus Erythematosus 2,480 8.2 8.3 signal
149 Sexual Dysfunction 815 8.1 8.2 signal
150 Contraindicated Product Administered 2,094 8.1 8.2 signal
151 Dyskinesia 2,811 8.1 8.2 signal
152 Acute Psychosis 171 8.1 8.1 signal
153 Walking Aid User 457 8.1 8.1 signal
154 Multiple Drug Overdose Intentional 225 8.0 8.1 signal
155 Clonus 188 8.0 8.0 signal
156 Pulmonary Fibrosis 1,301 7.9 8.0 signal
157 Poisoning 858 7.9 8.0 signal
158 Substance Use Disorder 208 7.9 7.9 signal
159 Sciatica 1,067 7.8 7.9 signal
160 Personality Change 626 7.8 7.8 signal
161 Tardive Dyskinesia 1,906 7.8 7.9 signal
162 Freezing Phenomenon 237 7.7 7.7 signal
163 Lower Limb Fracture 1,257 7.7 7.7 signal
164 Akinesia 136 7.6 7.6 signal
165 Long Qt Syndrome 158 7.6 7.6 signal
166 Dyslipidaemia 333 7.6 7.6 signal
167 Tearfulness 280 7.5 7.5 signal
168 Pancreatitis Chronic 152 7.5 7.5 signal
169 On And Off Phenomenon 336 7.4 7.4 signal
170 Hallucination, Visual 1,338 7.4 7.4 signal
171 Depressed Level Of Consciousness 2,510 7.4 7.5 signal
172 Coma 3,029 7.4 7.5 signal
173 Diabetes Mellitus Inadequate Control 1,117 7.3 7.3 signal
174 Sinus Tachycardia 890 7.3 7.3 signal
175 Psoriatic Arthropathy 2,493 7.2 7.3 signal
176 Exostosis 564 7.2 7.2 signal
177 Drug Abuse 5,149 7.1 7.3 signal
178 Somnambulism 403 7.1 7.1 signal
179 Torticollis 128 7.1 7.1 signal
180 Extrapyramidal Disorder 1,529 7.0 7.1 signal
181 Social Avoidant Behaviour 353 7.0 7.0 signal
182 Miosis 483 7.0 7.0 signal
183 Toxicity To Various Agents 10,154 7.0 7.3 signal
184 Hallucination 4,511 7.0 7.1 signal
185 Substance Abuse 489 6.9 6.9 signal
186 Diabetic Ketoacidosis 1,434 6.9 7.0 signal
187 Prescribed Underdose 1,190 6.9 6.9 signal
188 Intentional Drug Misuse 1,265 6.9 6.9 signal
189 Impaired Self-care 125 6.9 6.9 signal
190 Aggression 2,981 6.9 7.0 signal
191 Post-traumatic Stress Disorder 392 6.7 6.7 signal
192 Restless Legs Syndrome 1,062 6.7 6.8 signal
193 Small For Dates Baby 290 6.7 6.7 signal
194 Galactorrhoea 376 6.7 6.7 signal
195 Slow Speech 139 6.7 6.7 signal
196 Self Injurious Behaviour 179 6.7 6.7 signal
197 Polydipsia 229 6.7 6.7 signal
198 Altered State Of Consciousness 1,245 6.7 6.7 signal
199 Blood Triglycerides Increased 1,024 6.7 6.7 signal
200 Glucose Tolerance Impaired 339 6.6 6.7 signal
201 Lupus-like Syndrome 520 6.6 6.7 signal
202 Multiple Drug Overdose 290 6.6 6.6 signal
203 Hangover 203 6.6 6.6 signal
204 Agitation 4,217 6.6 6.7 signal
205 Restlessness 2,083 6.5 6.6 signal
206 Drug Screen False Positive 158 6.5 6.5 signal
207 Impulsive Behaviour 212 6.5 6.5 signal
208 Joint Dislocation 587 6.4 6.4 signal
209 Potentiating Drug Interaction 182 6.4 6.4 signal
210 Food Allergy 418 6.4 6.4 signal
211 Pustular Psoriasis 190 6.3 6.3 signal
212 Stoma Site Discharge 151 6.3 6.3 signal
213 Suicidal Ideation 5,045 6.3 6.5 signal
214 Salivary Hypersecretion 547 6.3 6.3 signal
215 Alcohol Poisoning 144 6.2 6.2 signal
216 Anxiety Disorder 182 6.2 6.2 signal
217 Laryngitis 588 6.2 6.2 signal
218 Jaundice Cholestatic 191 6.2 6.2 signal
219 Therapeutic Product Effect Variable 205 6.2 6.2 signal
220 Respiratory Depression 658 6.2 6.2 signal
221 Drooling 368 6.1 6.2 signal
222 Behaviour Disorder 281 6.1 6.1 signal
223 Drug Interaction 8,348 6.0 6.3 signal
224 Hyperthermia 396 6.0 6.0 signal
225 Self-injurious Ideation 219 6.0 6.0 signal
226 Attention Deficit/hyperactivity Disorder 171 6.0 6.0 signal
227 Wrong Patient Received Product 149 6.0 6.0 signal
228 Neonatal Respiratory Distress Syndrome 185 6.0 6.0 signal
229 Psychomotor Hyperactivity 862 5.9 5.9 signal
230 Aspiration 558 5.9 5.9 signal
231 Myoclonus 614 5.9 5.9 signal
232 Communication Disorder 197 5.9 5.9 signal
233 Thinking Abnormal 959 5.9 5.9 signal
234 Foot Deformity 563 5.8 5.8 signal
235 Impaired Healing 1,663 5.8 5.8 signal
236 Enuresis 203 5.7 5.7 signal
237 Abnormal Behaviour 2,003 5.7 5.8 signal
238 Faecaloma 271 5.7 5.7 signal
239 Eye Injury 150 5.7 5.7 signal
240 Hyperphagia 196 5.6 5.6 signal
241 Diabetic Retinopathy 168 5.6 5.6 signal
242 Hip Arthroplasty 745 5.6 5.6 signal
243 Red Blood Cell Sedimentation Rate Increased 542 5.6 5.6 signal
244 Maternal Exposure Timing Unspecified 181 5.6 5.6 signal
245 Ulcer Haemorrhage 328 5.5 5.5 signal
246 Hostility 124 5.5 5.5 signal
247 Panic Disorder 187 5.5 5.5 signal
248 Myocarditis 544 5.5 5.5 signal
249 Hyperglycaemia 1,736 5.4 5.5 signal
250 Euphoric Mood 492 5.4 5.5 signal
251 Drug Screen Positive 374 5.4 5.4 signal
252 Spondylitis 170 5.3 5.3 signal
253 Hypertriglyceridaemia 273 5.3 5.3 signal
254 Troponin Increased 352 5.3 5.3 signal
255 Mydriasis 597 5.3 5.3 signal
256 Feeling Of Despair 216 5.3 5.3 signal
257 Alcoholism 200 5.3 5.3 signal
258 Psychiatric Symptom 342 5.3 5.3 signal
259 Trismus 237 5.2 5.2 signal
260 Drug Tolerance 232 5.2 5.2 signal
261 Affective Disorder 358 5.2 5.2 signal
262 Apathy 644 5.0 5.0 signal
263 Toxic Encephalopathy 216 5.0 5.0 signal
264 Dissociation 329 5.0 5.0 signal
265 Arthropathy 2,433 5.0 5.0 signal
266 Exposure During Pregnancy 2,692 4.9 5.0 signal
267 Atrial Septal Defect 362 4.9 4.9 signal
268 Incorrect Route Of Product Administration 724 4.9 4.9 signal
269 Mental Disorder 1,868 4.9 4.9 signal
270 Bruxism 231 4.9 4.9 signal
271 Pneumonia Aspiration 1,059 4.8 4.8 signal
272 Road Traffic Accident 1,778 4.8 4.9 signal
273 Rash Vesicular 204 4.8 4.8 signal
274 Hepatic Enzyme Increased 2,875 4.8 4.9 signal
275 Dementia 1,177 4.8 4.8 signal
276 Increased Appetite 788 4.7 4.8 signal
277 Gait Inability 1,387 4.7 4.8 signal
278 Blood Creatine Phosphokinase Increased 1,223 4.7 4.8 signal
279 Tension 255 4.7 4.7 signal
280 Tic 228 4.7 4.7 signal
281 Unresponsive To Stimuli 1,069 4.7 4.7 signal
282 Somnolence 8,321 4.7 4.9 signal
283 Paradoxical Drug Reaction 152 4.7 4.7 signal
284 Confusional State 6,641 4.6 4.8 signal
285 Hypertonia 234 4.6 4.6 signal
286 Dysarthria 1,518 4.6 4.6 signal
287 Incoherent 262 4.6 4.6 signal
288 Sleep Disorder 2,821 4.6 4.6 signal
289 Breast Cancer Stage Ii 338 4.6 4.6 signal
290 Food Craving 199 4.5 4.5 signal
291 Torsade De Pointes 314 4.5 4.5 signal
292 Brain Injury 400 4.5 4.5 signal
293 Osteoarthritis 1,691 4.5 4.5 signal
294 Hypersomnia 1,139 4.5 4.5 signal
295 Night Sweats 1,278 4.5 4.5 signal
296 Atrioventricular Block First Degree 173 4.5 4.5 signal
297 Hyperammonaemia 198 4.5 4.5 signal
298 Rhinitis Allergic 176 4.5 4.5 signal
299 Aphagia 193 4.5 4.5 signal
300 Hypothermia 398 4.4 4.4 signal
301 Ventricular Arrhythmia 143 4.4 4.4 signal
302 Orthostatic Hypotension 681 4.4 4.4 signal
303 Screaming 249 4.4 4.4 signal
304 Bundle Branch Block Right 177 4.3 4.3 signal
305 Respiratory Arrest 1,057 4.3 4.3 signal
306 Immunodeficiency 559 4.3 4.3 signal
307 Cardio-respiratory Arrest 1,596 4.3 4.3 signal
308 Oedema 2,051 4.3 4.3 signal
309 Ileus Paralytic 168 4.3 4.3 signal
310 Granulocytopenia 217 4.3 4.3 signal
311 Panic Attack 1,377 4.3 4.3 signal
312 Mental Impairment 915 4.3 4.3 signal
313 Rhabdomyolysis 1,568 4.2 4.3 signal
314 Weight Increased 8,382 4.2 4.4 signal
315 Lower Respiratory Tract Infection 1,699 4.2 4.3 signal
316 Anger 1,272 4.2 4.2 signal
317 Affect Lability 362 4.2 4.2 signal
318 Nail Disorder 325 4.2 4.2 signal
319 Colitis Ischaemic 251 4.2 4.2 signal
320 Hepatic Cirrhosis 686 4.1 4.1 signal
321 Congestive Cardiomyopathy 155 4.1 4.1 signal
322 Hypokinesia 532 4.1 4.1 signal
323 Thermal Burn 256 4.1 4.1 signal
324 Drug Dose Omission 6,038 4.1 4.2 signal
325 Alcohol Use 134 4.1 4.1 signal
326 Tachycardia 3,188 4.0 4.1 signal
327 Disorientation 1,423 4.0 4.1 signal
328 Wheezing 2,101 4.0 4.0 signal
329 Respiratory Acidosis 139 4.0 4.0 signal
330 Bronchiectasis 234 4.0 4.0 signal
331 Amnesia 2,294 4.0 4.0 signal
332 Depression 8,023 3.9 4.1 signal
333 Discomfort 2,124 3.9 4.0 signal
334 Drug Use Disorder 290 3.9 3.9 signal
335 Infusion Related Reaction 2,312 3.9 4.0 signal
336 Electrocardiogram Abnormal 275 3.9 3.9 signal
337 Overweight 187 3.9 3.9 signal
338 Insomnia 9,281 3.9 4.1 signal
339 Nonspecific Reaction 187 3.9 3.9 signal
340 Dysphemia 152 3.9 3.9 signal
341 Infarction 239 3.9 3.9 signal
342 Incontinence 366 3.9 3.9 signal
343 Urinary Retention 1,147 3.9 3.9 signal
344 Hypernatraemia 171 3.9 3.9 signal
345 Drug Level Increased 569 3.9 3.9 signal
346 Self-medication 141 3.9 3.9 signal
347 Maternal Exposure During Pregnancy 3,026 3.9 3.9 signal
348 Nightmare 1,188 3.8 3.9 signal
349 Musculoskeletal Stiffness 2,996 3.8 3.9 signal
350 Mobility Decreased 2,442 3.8 3.9 signal
351 Drug Toxicity 470 3.8 3.8 signal
352 Knee Arthroplasty 707 3.8 3.8 signal
353 Sleep Apnoea Syndrome 648 3.8 3.8 signal
354 Blood Lactic Acid Increased 176 3.8 3.8 signal
355 Ataxia 400 3.8 3.8 signal
356 Cognitive Disorder 1,551 3.7 3.8 signal
357 Initial Insomnia 339 3.7 3.7 signal
358 Pulseless Electrical Activity 138 3.7 3.7 signal
359 Blister 1,847 3.7 3.7 signal
360 Feeling Of Body Temperature Change 192 3.7 3.7 signal
361 Coeliac Disease 320 3.7 3.7 signal
362 Speech Disorder 1,700 3.6 3.7 signal
363 Muscle Twitching 739 3.6 3.6 signal
364 Withdrawal Syndrome 1,347 3.6 3.6 signal
365 Generalised Tonic-clonic Seizure 520 3.6 3.6 signal
366 C-reactive Protein Increased 1,155 3.6 3.6 signal
367 Ventricular Septal Defect 183 3.6 3.6 signal
368 Status Epilepticus 358 3.5 3.6 signal
369 Decreased Interest 186 3.5 3.5 signal
370 Inappropriate Antidiuretic Hormone Secretion 320 3.5 3.5 signal
371 Bundle Branch Block Left 134 3.5 3.5 signal
372 Dry Mouth 2,509 3.5 3.5 signal
373 Disturbance In Attention 1,673 3.5 3.5 signal
374 Dysphoria 157 3.5 3.5 signal
375 Epilepsy 934 3.4 3.4 signal
376 Irritability 1,823 3.4 3.4 signal
377 Back Injury 324 3.3 3.4 signal
378 Mood Swings 952 3.3 3.4 signal
379 Pancreatitis Acute 664 3.3 3.3 signal
380 General Physical Health Deterioration 3,413 3.3 3.4 signal
381 Mental Status Changes 819 3.3 3.3 signal
382 Injury 2,079 3.3 3.3 signal
383 Nephrogenic Anaemia 137 3.3 3.3 signal
384 Nystagmus 155 3.3 3.3 signal
385 Eye Movement Disorder 199 3.2 3.2 signal
386 Therapeutic Product Effect Decreased 1,282 3.2 3.2 signal
387 Apnoea 226 3.2 3.2 signal
388 Mood Altered 783 3.2 3.2 signal
389 Hypotonia 287 3.2 3.2 signal
390 Tremor 4,736 3.2 3.2 signal
391 Disability 563 3.2 3.2 signal
392 Ill-defined Disorder 1,723 3.2 3.2 signal
393 Drug Withdrawal Syndrome Neonatal 423 3.2 3.2 signal
394 Rales 164 3.2 3.2 signal
395 Poor Quality Sleep 601 3.1 3.1 signal
396 Stomatitis 1,700 3.1 3.1 signal
397 Myositis 251 3.1 3.1 signal
398 Activities Of Daily Living Impaired 561 3.1 3.1 signal
399 Blood Cholesterol Abnormal 129 3.1 3.1 signal
400 Convulsion 1,615 3.1 3.1 signal
401 Neurological Symptom 158 3.1 3.1 signal
402 Crying 1,011 3.1 3.1 signal
403 Sudden Death 296 3.1 3.1 signal
404 Sinus Bradycardia 268 3.1 3.1 signal
405 Anxiety 7,885 3.1 3.2 signal
406 Drug Intolerance 2,659 3.1 3.1 signal
407 Panic Reaction 199 3.1 3.1 signal
408 Acidosis 210 3.1 3.1 signal
409 Overdose 5,902 3.0 3.1 signal
410 Rheumatoid Arthritis 3,055 3.0 3.0 signal
411 Grand Mal Convulsion 253 3.0 3.0 signal
412 Haemodynamic Instability 202 3.0 3.0 signal
413 Coordination Abnormal 376 3.0 3.0 signal
414 Sarcoidosis 127 3.0 3.0 signal
415 Motor Dysfunction 269 3.0 3.0 signal
416 Leukopenia 1,325 3.0 3.0 signal
417 Circulatory Collapse 453 3.0 3.0 signal
418 Depressed Mood 1,390 2.9 3.0 signal
419 Musculoskeletal Pain 1,394 2.9 3.0 signal
420 Drug Level Below Therapeutic 145 2.9 2.9 signal
421 Memory Impairment 3,620 2.9 3.0 signal
422 Intentional Product Misuse 2,278 2.9 2.9 signal
423 Swelling 2,445 2.9 2.9 signal
424 Therapy Non-responder 1,165 2.9 2.9 signal
425 Urinary Incontinence 774 2.9 2.9 signal
426 Loss Of Personal Independence In Daily Activities 1,234 2.9 2.9 signal
427 Foetal Exposure During Pregnancy 2,107 2.9 2.9 signal
428 Polyarthritis 136 2.9 2.9 signal
429 Lung Disorder 1,263 2.9 2.9 signal
430 Treatment Noncompliance 1,392 2.9 2.9 signal
431 Normal Newborn 139 2.8 2.9 signal
432 Polyuria 209 2.8 2.8 signal
433 Encephalopathy 623 2.8 2.8 signal
434 Decubitus Ulcer 207 2.8 2.8 signal
435 General Symptom 191 2.8 2.8 signal
436 Loss Of Consciousness 3,246 2.8 2.9 signal
437 Tongue Disorder 184 2.8 2.8 signal
438 Hepatic Cytolysis 308 2.8 2.8 signal
439 Refusal Of Treatment By Patient 164 2.8 2.8 signal
440 Wrong Product Administered 166 2.8 2.8 signal
441 Ventricular Fibrillation 278 2.8 2.8 signal
442 Feeling Drunk 186 2.8 2.8 signal
443 Formication 173 2.8 2.8 signal
444 Osteoporosis 1,021 2.8 2.8 signal
445 Liver Disorder 1,098 2.8 2.8 signal
446 Joint Stiffness 649 2.8 2.8 signal
447 Hyponatraemia 1,363 2.7 2.7 signal
448 Cardiac Murmur 210 2.7 2.7 signal
449 Back Disorder 393 2.7 2.7 signal
450 Eating Disorder 514 2.7 2.7 signal
451 Liver Function Test Increased 512 2.7 2.7 signal
452 Medication Error 1,324 2.7 2.7 signal
453 Pregnancy 482 2.6 2.7 signal
454 Arteriosclerosis Coronary Artery 157 2.6 2.6 signal
455 Obstructive Airways Disorder 264 2.6 2.6 signal
456 Sluggishness 240 2.6 2.6 signal
457 Pre-existing Condition Improved 149 2.6 2.6 signal
458 Ear Infection 626 2.6 2.6 signal
459 Libido Decreased 290 2.6 2.6 signal
460 Cardiac Arrest 1,935 2.6 2.6 signal
461 Emotional Disorder 723 2.6 2.6 signal
462 Taste Disorder 467 2.6 2.6 signal
463 Treatment Failure 1,912 2.6 2.6 signal
464 Upper Respiratory Tract Infection 1,072 2.6 2.6 signal
465 Intentional Product Use Issue 2,035 2.6 2.6 signal
466 Hypertension 4,901 2.6 2.6 signal
467 Agranulocytosis 424 2.5 2.6 signal
468 Hyperventilation 133 2.5 2.5 signal
469 Aphasia 692 2.5 2.5 signal
470 Left Ventricular Dysfunction 152 2.5 2.5 signal
471 Abnormal Weight Gain 282 2.5 2.5 signal
472 Anal Incontinence 201 2.5 2.5 signal
473 Weight Fluctuation 235 2.5 2.5 signal
474 Gynaecomastia 705 2.5 2.5 signal
475 Heart Rate Abnormal 125 2.5 2.5 signal
476 Concussion 174 2.5 2.5 signal
477 Fear 604 2.5 2.5 signal
478 Contusion 2,112 2.4 2.5 signal
479 Joint Swelling 2,642 2.4 2.5 signal
480 Tachypnoea 297 2.4 2.4 signal
481 Acute Pulmonary Oedema 123 2.4 2.4 signal
482 Abnormal Dreams 608 2.4 2.4 signal
483 Head Injury 689 2.4 2.4 signal
484 Erectile Dysfunction 561 2.4 2.4 signal
485 Hypothyroidism 692 2.4 2.4 signal
486 Asphyxia 177 2.4 2.4 signal
487 Ear Pain 419 2.4 2.4 signal
488 Muscle Disorder 175 2.4 2.4 signal
489 Feeling Jittery 410 2.4 2.4 signal
490 Brain Oedema 271 2.4 2.4 signal
491 Movement Disorder 688 2.4 2.4 signal
492 Hypoglycaemia 1,035 2.4 2.4 signal
493 Hypotension 4,265 2.4 2.4 signal
494 Middle Insomnia 395 2.4 2.4 signal
495 White Blood Cell Count Increased 814 2.3 2.3 signal
496 Metabolic Acidosis 669 2.3 2.3 signal
497 Cardiogenic Shock 301 2.3 2.3 signal
498 Hyperhidrosis 2,714 2.3 2.4 signal
499 Sputum Discoloured 198 2.3 2.3 signal
500 Hypokalaemia 955 2.3 2.3 signal
501 Appetite Disorder 135 2.3 2.3 signal
502 Migraine 1,965 2.3 2.3 signal
503 Thirst 368 2.3 2.3 signal
504 Wrong Drug Administered 186 2.3 2.3 signal
505 Seizure 2,361 2.3 2.3 signal
506 Asthma 2,300 2.3 2.3 signal
507 Hepatic Steatosis 379 2.3 2.3 signal
508 Hypoxia 711 2.2 2.3 signal
509 Abdominal Discomfort 3,386 2.2 2.3 signal
510 Condition Aggravated 6,113 2.2 2.3 signal
511 Hunger 272 2.2 2.2 signal
512 Sleep Disorder Due To A General Medical Condition 326 2.2 2.2 signal
513 Loss Of Libido 180 2.2 2.2 signal
514 Adverse Drug Reaction 1,791 2.2 2.2 signal
515 Inflammation 1,026 2.2 2.2 signal
516 Lethargy 1,147 2.2 2.2 signal
517 Shock 455 2.2 2.2 signal
518 Dysgraphia 132 2.2 2.2 signal
519 Impaired Work Ability 426 2.2 2.2 signal
520 Oedema Peripheral 2,419 2.2 2.2 signal
521 Intervertebral Disc Degeneration 182 2.2 2.2 signal
522 Hypoaesthesia 2,927 2.2 2.2 signal
523 Accidental Overdose 712 2.2 2.2 signal
524 Leukocytosis 352 2.2 2.2 signal
525 Impaired Gastric Emptying 248 2.2 2.2 signal
526 Sensory Loss 157 2.2 2.2 signal
527 Paralysis 276 2.1 2.1 signal
528 Body Temperature Increased 393 2.1 2.1 signal
529 Menstrual Disorder 157 2.1 2.1 signal
530 Skin Laceration 207 2.1 2.1 signal
531 Drug-induced Liver Injury 590 2.1 2.1 signal
532 Dysphagia 1,808 2.1 2.1 signal
533 Gastrooesophageal Reflux Disease 1,531 2.1 2.1 signal
534 Nervousness 1,001 2.1 2.1 signal
