Drug
Cyanocobalamin
Important: Reactions below are the flagged terms from this drug’s
FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate
disproportionality in spontaneous reporting, not causation.
Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
| Reaction | Co-reports (a) | PRR | ROR | Signal | |
|---|---|---|---|---|---|
| 1 | Ultrasound Antenatal Screen | 42 | 509.6 | 510.2 | signal |
| 2 | Heart Sounds | 37 | 395.6 | 396.1 | signal |
| 3 | Hepatic Enzyme | 49 | 347.3 | 347.9 | signal |
| 4 | Neurologic Neglect Syndrome | 193 | 338.2 | 340.2 | signal |
| 5 | Ejection Fraction | 163 | 248.4 | 249.6 | signal |
| 6 | Sensitisation | 205 | 234.7 | 236.2 | signal |
| 7 | Carotid Artery Thrombosis | 191 | 184.8 | 185.9 | signal |
| 8 | Hypocholesterolaemia | 64 | 168.2 | 168.6 | signal |
| 9 | Adjustment Disorder | 197 | 113.9 | 114.6 | signal |
| 10 | Prolonged Expiration | 38 | 107.5 | 107.6 | signal |
| 11 | Polycystic Ovaries | 207 | 97.2 | 97.8 | signal |
| 12 | Lupus Vulgaris | 148 | 90.9 | 91.3 | signal |
| 13 | Granuloma Skin | 98 | 85.9 | 86.1 | signal |
| 14 | C-reactive Protein | 106 | 84.7 | 84.9 | signal |
| 15 | Gait Spastic | 33 | 67.2 | 67.2 | signal |
| 16 | Facet Joint Syndrome | 274 | 60.9 | 61.4 | signal |
| 17 | Personality Disorder | 197 | 51.7 | 52.0 | signal |
| 18 | Multiple Drug Therapy | 48 | 47.2 | 47.3 | signal |
| 19 | Blood Parathyroid Hormone Decreased | 101 | 46.5 | 46.6 | signal |
| 20 | Needle Fatigue | 30 | 44.9 | 44.9 | signal |
| 21 | Deep Vein Thrombosis Postoperative | 127 | 44.3 | 44.5 | signal |
| 22 | Subcutaneous Drug Absorption Impaired | 34 | 42.6 | 42.6 | signal |
| 23 | Rheumatoid Factor Positive | 353 | 41.7 | 42.1 | signal |
| 24 | Ejection Fraction Abnormal | 75 | 41.6 | 41.7 | signal |
| 25 | Pernicious Anaemia | 36 | 39.0 | 39.1 | signal |
| 26 | Anti-cyclic Citrullinated Peptide Antibody | 38 | 38.6 | 38.6 | signal |
| 27 | Swollen Joint Count Increased | 175 | 38.0 | 38.2 | signal |
| 28 | Adjustment Disorder With Depressed Mood | 110 | 36.9 | 37.0 | signal |
| 29 | Obstructive Sleep Apnoea Syndrome | 76 | 36.8 | 36.9 | signal |
| 30 | Rhinitis Allergic | 236 | 35.9 | 36.1 | signal |
| 31 | Clostridium Test Positive | 111 | 34.3 | 34.4 | signal |
| 32 | Dislocation Of Vertebra | 113 | 34.2 | 34.3 | signal |
| 33 | Peripheral Venous Disease | 196 | 33.0 | 33.2 | signal |
| 34 | Hydrops Foetalis | 29 | 31.8 | 31.8 | signal |
| 35 | Duodenal Ulcer Perforation | 340 | 31.1 | 31.4 | signal |
| 36 | Rheumatic Fever | 200 | 30.7 | 30.9 | signal |
| 37 | Drug Tolerance Decreased | 128 | 30.6 | 30.8 | signal |
| 38 | Relapsing-remitting Multiple Sclerosis | 38 | 29.5 | 29.5 | signal |
| 39 | Muscle Injury | 358 | 29.2 | 29.5 | signal |
| 40 | Anti-cyclic Citrullinated Peptide Antibody Positive | 302 | 28.4 | 28.6 | signal |
| 41 | Panniculitis | 102 | 28.2 | 28.3 | signal |
| 42 | Nephrectomy | 61 | 27.4 | 27.5 | signal |
| 43 | Skin Neoplasm Excision | 31 | 26.4 | 26.5 | signal |
| 44 | Rheumatoid Nodule | 110 | 26.3 | 26.4 | signal |
| 45 | X-ray Abnormal | 68 | 25.3 | 25.4 | signal |
| 46 | Helicobacter Infection | 383 | 25.0 | 25.2 | signal |
| 47 | Lip Dry | 334 | 24.8 | 25.0 | signal |
| 48 | Breast Cancer Stage Iii | 239 | 24.7 | 24.8 | signal |
| 49 | Blepharospasm | 226 | 24.2 | 24.3 | signal |
| 50 | Pemphigus | 448 | 23.9 | 24.2 | signal |
| 51 | Vitamin B12 Deficiency | 128 | 21.0 | 21.1 | signal |
| 52 | Breath Sounds Abnormal | 155 | 20.7 | 20.8 | signal |
| 53 | Porphyria Acute | 42 | 20.1 | 20.1 | signal |
| 54 | Folliculitis | 310 | 19.8 | 20.0 | signal |
| 55 | Synovitis | 534 | 19.5 | 19.8 | signal |
| 56 | Ulcer Haemorrhage | 198 | 19.3 | 19.4 | signal |
| 57 | C-reactive Protein Abnormal | 187 | 19.2 | 19.3 | signal |
| 58 | Nail Disorder | 253 | 19.2 | 19.3 | signal |
| 59 | Sensory Loss | 229 | 18.7 | 18.8 | signal |
| 60 | Hand Deformity | 370 | 18.6 | 18.8 | signal |
| 61 | Vitamin B12 Decreased | 78 | 17.8 | 17.9 | signal |
| 62 | Wound Infection | 291 | 17.6 | 17.7 | signal |
| 63 | Sleep Disorder Due To General Medical Condition, Insomnia Type | 171 | 17.4 | 17.5 | signal |
| 64 | Lumbar Radiculopathy | 31 | 17.4 | 17.4 | signal |
| 65 | Fibromyalgia | 633 | 17.1 | 17.4 | signal |
| 66 | Hemiplegia | 213 | 16.7 | 16.8 | signal |
| 67 | Hypercholesterolaemia | 242 | 16.6 | 16.7 | signal |
| 68 | Neoplasm Skin | 38 | 16.0 | 16.0 | signal |
| 69 | Gangrene | 146 | 15.8 | 15.8 | signal |
| 70 | Motor Dysfunction | 242 | 15.7 | 15.8 | signal |
| 71 | Pericarditis | 396 | 15.6 | 15.7 | signal |
| 72 | Joint Range Of Motion Decreased | 317 | 15.5 | 15.7 | signal |
| 73 | Bursitis | 285 | 15.5 | 15.6 | signal |
| 74 | Eye Injury | 70 | 15.2 | 15.3 | signal |
| 75 | Affect Lability | 217 | 14.7 | 14.8 | signal |
| 76 | Sleep Apnoea Syndrome | 416 | 14.2 | 14.4 | signal |
| 77 | Sleep Disorder Due To A General Medical Condition | 349 | 14.1 | 14.2 | signal |
| 78 | Muscle Spasticity | 265 | 14.0 | 14.1 | signal |
| 79 | Carpal Tunnel Syndrome | 298 | 13.9 | 14.0 | signal |
| 80 | Hyperparathyroidism Secondary | 53 | 13.7 | 13.7 | signal |
| 81 | Red Blood Cell Sedimentation Rate Increased | 227 | 13.4 | 13.4 | signal |
| 82 | Skin Necrosis | 105 | 13.2 | 13.2 | signal |
| 83 | Nephrogenic Anaemia | 94 | 13.1 | 13.2 | signal |
| 84 | Retinitis | 33 | 12.9 | 12.9 | signal |
| 85 | Infusion Site Reaction | 57 | 12.8 | 12.8 | signal |
| 86 | Irritable Bowel Syndrome | 417 | 12.7 | 12.9 | signal |
| 87 | Blood Test Abnormal | 272 | 12.6 | 12.7 | signal |
| 88 | Live Birth | 159 | 12.4 | 12.5 | signal |
| 89 | Pulmonary Fibrosis | 356 | 12.1 | 12.3 | signal |
| 90 | Arterial Occlusive Disease | 147 | 12.1 | 12.2 | signal |
| 91 | Intramedullary Rod Insertion | 38 | 11.9 | 11.9 | signal |
| 92 | White Blood Cells Urine Positive | 34 | 11.9 | 11.9 | signal |
| 93 | Monoparesis | 33 | 11.8 | 11.8 | signal |
| 94 | Hypertonic Bladder | 52 | 11.8 | 11.8 | signal |
| 95 | Obesity | 288 | 11.8 | 11.8 | signal |
| 96 | Bone Erosion | 62 | 11.4 | 11.4 | signal |
| 97 | Coordination Abnormal | 239 | 11.1 | 11.1 | signal |
| 98 | Glossodynia | 377 | 11.0 | 11.1 | signal |
| 99 | Onychomadesis | 68 | 10.6 | 10.7 | signal |
| 100 | Liver Injury | 385 | 10.3 | 10.5 | signal |
| 101 | Appetite Disorder | 100 | 10.0 | 10.0 | signal |
| 102 | Blood Pressure Systolic Abnormal | 38 | 9.9 | 9.9 | signal |
| 103 | Pneumonia Viral | 48 | 9.8 | 9.8 | signal |
| 104 | Taste Disorder | 300 | 9.7 | 9.8 | signal |
| 105 | Sinus Congestion | 199 | 9.5 | 9.6 | signal |
| 106 | Prescribed Underdose | 293 | 9.5 | 9.6 | signal |
| 107 | Type 2 Diabetes Mellitus | 486 | 9.3 | 9.5 | signal |
| 108 | Rebound Acid Hypersecretion | 44 | 9.3 | 9.3 | signal |
| 109 | Sciatica | 227 | 9.3 | 9.3 | signal |
| 110 | Essential Hypertension | 37 | 9.3 | 9.3 | signal |
| 111 | Pre-existing Condition Improved | 90 | 9.3 | 9.3 | signal |
| 112 | Hemiparesis | 243 | 9.2 | 9.3 | signal |
| 113 | Wound | 396 | 9.2 | 9.3 | signal |
| 114 | Product Administration Interrupted | 106 | 9.0 | 9.0 | signal |
| 115 | Iron Deficiency | 60 | 8.7 | 8.8 | signal |
| 116 | Wheezing | 780 | 8.5 | 8.7 | signal |
| 117 | Osteoarthritis | 555 | 8.5 | 8.6 | signal |
| 118 | Drug Tolerance | 66 | 8.4 | 8.4 | signal |
| 119 | Systemic Lupus Erythematosus | 456 | 8.3 | 8.5 | signal |
| 120 | Autoimmune Disorder | 123 | 8.3 | 8.4 | signal |
| 121 | Blood Pressure Diastolic Abnormal | 33 | 8.3 | 8.3 | signal |
| 122 | Infrequent Bowel Movements | 32 | 8.3 | 8.3 | signal |
| 123 | Pneumonia Aspiration | 319 | 8.3 | 8.4 | signal |
| 124 | C-reactive Protein Increased | 464 | 8.3 | 8.4 | signal |
| 125 | Eating Disorder | 272 | 8.2 | 8.3 | signal |
| 126 | Gastrooesophageal Reflux Disease | 1,006 | 8.1 | 8.3 | signal |
| 127 | Vitamin D Deficiency | 122 | 8.1 | 8.1 | signal |
| 128 | Skin Haemorrhage | 178 | 8.0 | 8.0 | signal |
| 129 | Psoriatic Arthropathy | 495 | 8.0 | 8.1 | signal |
| 130 | Red Cell Distribution Width Increased | 51 | 7.9 | 7.9 | signal |
| 131 | Lower Respiratory Tract Infection | 549 | 7.8 | 8.0 | signal |
| 132 | Impaired Healing | 397 | 7.8 | 7.9 | signal |
| 133 | Blood Pressure Inadequately Controlled | 73 | 7.8 | 7.8 | signal |
| 134 | Prescribed Overdose | 230 | 7.7 | 7.7 | signal |
| 135 | Loss Of Personal Independence In Daily Activities | 563 | 7.7 | 7.8 | signal |
| 136 | Blood Creatinine Decreased | 37 | 7.6 | 7.7 | signal |
| 137 | Sinus Disorder | 234 | 7.6 | 7.7 | signal |
| 138 | Infusion Related Reaction | 779 | 7.6 | 7.8 | signal |
| 139 | Hypercalcaemia | 145 | 7.6 | 7.6 | signal |
| 140 | Exercise Tolerance Decreased | 67 | 7.6 | 7.6 | signal |
| 141 | Mean Cell Volume Increased | 30 | 7.6 | 7.6 | signal |
| 142 | Grip Strength Decreased | 102 | 7.5 | 7.6 | signal |
| 143 | Lower Limb Fracture | 219 | 7.4 | 7.5 | signal |
| 144 | Exostosis | 104 | 7.4 | 7.4 | signal |
| 145 | Depressive Symptom | 40 | 7.4 | 7.4 | signal |
| 146 | Respiratory Tract Congestion | 181 | 7.4 | 7.4 | signal |
| 147 | Urine Analysis Abnormal | 34 | 7.3 | 7.3 | signal |
| 148 | Arthropathy | 623 | 7.2 | 7.3 | signal |
| 149 | Obstruction | 44 | 7.1 | 7.1 | signal |
| 150 | Night Sweats | 352 | 7.1 | 7.1 | signal |
| 151 | Small Intestinal Obstruction | 133 | 7.0 | 7.0 | signal |
| 152 | Pustular Psoriasis | 37 | 6.9 | 6.9 | signal |
| 153 | Back Injury | 116 | 6.9 | 6.9 | signal |
| 154 | Breast Cancer Stage Ii | 89 | 6.9 | 6.9 | signal |
| 155 | Iron Deficiency Anaemia | 97 | 6.8 | 6.8 | signal |
| 156 | Blood Magnesium Decreased | 91 | 6.8 | 6.8 | signal |
| 157 | Regurgitation | 36 | 6.8 | 6.8 | signal |
| 158 | Contraindicated Product Administered | 316 | 6.8 | 6.8 | signal |
| 159 | Inflammation | 534 | 6.7 | 6.8 | signal |
| 160 | Basal Cell Carcinoma | 161 | 6.7 | 6.7 | signal |
| 161 | Hypothyroidism | 328 | 6.7 | 6.7 | signal |
| 162 | Embolic Stroke | 36 | 6.6 | 6.6 | signal |
| 163 | Lumbar Spinal Stenosis | 30 | 6.6 | 6.6 | signal |
| 164 | Intervertebral Disc Degeneration | 93 | 6.5 | 6.5 | signal |
| 165 | Nocturia | 121 | 6.5 | 6.5 | signal |
| 166 | Vascular Device Infection | 45 | 6.4 | 6.4 | signal |
| 167 | Sneezing | 220 | 6.4 | 6.4 | signal |
| 168 | Viral Upper Respiratory Tract Infection | 47 | 6.3 | 6.3 | signal |
| 169 | Dysarthria | 366 | 6.3 | 6.3 | signal |
| 170 | Cystitis | 309 | 6.2 | 6.3 | signal |
| 171 | Blood Albumin Decreased | 76 | 6.2 | 6.2 | signal |
| 172 | Full Blood Count Abnormal | 101 | 6.2 | 6.2 | signal |
| 173 | Hypertransaminasaemia | 65 | 6.2 | 6.2 | signal |
| 174 | Epilepsy | 290 | 6.1 | 6.2 | signal |
| 175 | Blood Iron Decreased | 112 | 6.1 | 6.1 | signal |
| 176 | Stomatitis | 575 | 6.1 | 6.2 | signal |
| 177 | Chronic Sinusitis | 35 | 6.0 | 6.0 | signal |
| 178 | Respiration Abnormal | 63 | 5.9 | 6.0 | signal |
| 179 | Diverticulum Intestinal | 40 | 5.9 | 5.9 | signal |
| 180 | Aphasia | 275 | 5.9 | 5.9 | signal |
| 181 | Cardiac Murmur | 78 | 5.8 | 5.8 | signal |
| 182 | Freezing Phenomenon | 32 | 5.7 | 5.7 | signal |
| 183 | Hepatic Enzyme Increased | 598 | 5.7 | 5.8 | signal |
| 184 | Gait Inability | 291 | 5.7 | 5.7 | signal |
| 185 | Rales | 51 | 5.7 | 5.7 | signal |
| 186 | Rheumatoid Arthritis | 990 | 5.6 | 5.8 | signal |
| 187 | Spinal Osteoarthritis | 77 | 5.6 | 5.6 | signal |
| 188 | Therapeutic Product Effect Decreased | 385 | 5.6 | 5.6 | signal |
| 189 | Low Turnover Osteopathy | 35 | 5.6 | 5.6 | signal |
| 190 | Incorrect Route Of Product Administration | 145 | 5.6 | 5.6 | signal |
| 191 | Sinusitis | 882 | 5.5 | 5.7 | signal |
| 192 | Haemorrhagic Anaemia | 38 | 5.5 | 5.5 | signal |
| 193 | Angina Pectoris | 245 | 5.5 | 5.5 | signal |
| 194 | Ulcer | 135 | 5.5 | 5.5 | signal |
| 195 | Urine Abnormality | 38 | 5.5 | 5.5 | signal |
| 196 | Increased Tendency To Bruise | 78 | 5.5 | 5.5 | signal |
| 197 | Trigeminal Neuralgia | 34 | 5.4 | 5.5 | signal |
| 198 | Flank Pain | 79 | 5.4 | 5.5 | signal |
| 199 | Arthritis | 653 | 5.3 | 5.4 | signal |
| 200 | Spondylitis | 30 | 5.3 | 5.3 | signal |
| 201 | Intentional Product Use Issue | 724 | 5.3 | 5.4 | signal |
| 202 | Osteopenia | 125 | 5.3 | 5.3 | signal |
| 203 | Blood Cholesterol Increased | 379 | 5.2 | 5.3 | signal |
| 204 | Renal Disorder | 378 | 5.2 | 5.3 | signal |
| 205 | Lupus-like Syndrome | 73 | 5.2 | 5.2 | signal |
| 206 | Humerus Fracture | 39 | 5.2 | 5.2 | signal |
| 207 | Blood Pressure Systolic Increased | 157 | 5.2 | 5.2 | signal |
| 208 | Walking Aid User | 53 | 5.2 | 5.2 | signal |
| 209 | Blood Pressure Fluctuation | 192 | 5.1 | 5.2 | signal |
| 210 | Synovial Cyst | 37 | 5.1 | 5.1 | signal |
| 211 | Spinal Fusion Surgery | 32 | 5.1 | 5.1 | signal |
| 212 | Dental Caries | 88 | 5.1 | 5.1 | signal |
| 213 | Joint Swelling | 954 | 5.1 | 5.2 | signal |
| 214 | Benign Prostatic Hyperplasia | 41 | 5.1 | 5.1 | signal |
| 215 | Hysterectomy | 68 | 5.1 | 5.1 | signal |
| 216 | Musculoskeletal Pain | 416 | 5.1 | 5.1 | signal |
| 217 | Oedema | 426 | 5.1 | 5.1 | signal |
| 218 | Seasonal Allergy | 111 | 5.1 | 5.1 | signal |
| 219 | Aphthous Ulcer | 60 | 5.0 | 5.0 | signal |
| 220 | Ear Pain | 152 | 5.0 | 5.1 | signal |
| 221 | Mobility Decreased | 554 | 5.0 | 5.1 | signal |
| 222 | Skin Ulcer | 199 | 5.0 | 5.0 | signal |
| 223 | Snoring | 29 | 5.0 | 5.0 | signal |
| 224 | Bone Density Abnormal | 29 | 5.0 | 5.0 | signal |
| 225 | Rash Vesicular | 37 | 4.9 | 5.0 | signal |
| 226 | Micturition Urgency | 87 | 4.9 | 5.0 | signal |
| 227 | End Stage Renal Disease | 141 | 4.9 | 4.9 | signal |
| 228 | Protein Urine Present | 38 | 4.9 | 4.9 | signal |
| 229 | Asthma | 853 | 4.9 | 5.0 | signal |
| 230 | Bowel Movement Irregularity | 58 | 4.9 | 4.9 | signal |
| 231 | Blood Pressure Diastolic Increased | 35 | 4.9 | 4.9 | signal |
| 232 | Lung Disorder | 365 | 4.8 | 4.8 | signal |
| 233 | Drug Intolerance | 715 | 4.8 | 4.9 | signal |
| 234 | Drug Eruption | 129 | 4.7 | 4.7 | signal |
| 235 | Onychomycosis | 32 | 4.7 | 4.7 | signal |
| 236 | Laryngitis | 79 | 4.7 | 4.7 | signal |
| 237 | Poor Venous Access | 75 | 4.7 | 4.7 | signal |
| 238 | Drug Level Above Therapeutic | 33 | 4.7 | 4.7 | signal |
| 239 | Migraine | 685 | 4.6 | 4.7 | signal |
| 240 | On And Off Phenomenon | 38 | 4.6 | 4.7 | signal |
| 241 | Hypophosphataemia | 53 | 4.6 | 4.7 | signal |
| 242 | Anal Incontinence | 64 | 4.6 | 4.6 | signal |
| 243 | Hypervolaemia | 34 | 4.6 | 4.6 | signal |
| 244 | Skin Abrasion | 33 | 4.5 | 4.5 | signal |
| 245 | Blister | 395 | 4.5 | 4.6 | signal |
| 246 | Back Disorder | 115 | 4.5 | 4.5 | signal |
| 247 | Hepatitis | 180 | 4.5 | 4.5 | signal |
| 248 | Therapeutic Product Effect Incomplete | 497 | 4.5 | 4.6 | signal |
| 249 | Neck Pain | 390 | 4.5 | 4.5 | signal |
| 250 | Wheelchair User | 31 | 4.5 | 4.5 | signal |
| 251 | Liver Disorder | 307 | 4.5 | 4.5 | signal |
| 252 | Nephropathy | 65 | 4.5 | 4.5 | signal |
| 253 | Hypertension | 1,462 | 4.4 | 4.6 | signal |
| 254 | Oropharyngeal Discomfort | 61 | 4.4 | 4.4 | signal |
| 255 | Haematocrit Decreased | 136 | 4.4 | 4.4 | signal |
| 256 | Atelectasis | 66 | 4.4 | 4.4 | signal |
| 257 | Sleep Disorder | 476 | 4.4 | 4.4 | signal |
| 258 | Ataxia | 81 | 4.4 | 4.4 | signal |
| 259 | Hyperlipidaemia | 81 | 4.3 | 4.4 | signal |
| 260 | Anal Fissure | 36 | 4.3 | 4.3 | signal |
| 261 | Upper Respiratory Tract Infection | 308 | 4.3 | 4.3 | signal |
| 262 | Impaired Gastric Emptying | 85 | 4.3 | 4.3 | signal |
| 263 | Discomfort | 403 | 4.3 | 4.3 | signal |
| 264 | Body Temperature Decreased | 66 | 4.3 | 4.3 | signal |
| 265 | Pulmonary Function Test Decreased | 29 | 4.2 | 4.2 | signal |
| 266 | Scratch | 68 | 4.2 | 4.2 | signal |
| 267 | Swelling | 609 | 4.2 | 4.3 | signal |
| 268 | Peroneal Nerve Palsy | 37 | 4.2 | 4.2 | signal |
| 269 | Injury | 459 | 4.2 | 4.2 | signal |
| 270 | Dyslipidaemia | 33 | 4.2 | 4.2 | signal |
| 271 | Hypoaesthesia | 971 | 4.2 | 4.3 | signal |
| 272 | Squamous Cell Carcinoma Of Skin | 39 | 4.2 | 4.2 | signal |
| 273 | Polyp | 42 | 4.1 | 4.1 | signal |
| 274 | Peripheral Swelling | 981 | 4.1 | 4.2 | signal |
| 275 | Chronic Kidney Disease | 490 | 4.1 | 4.2 | signal |
| 276 | Infusion Site Erythema | 53 | 4.1 | 4.1 | signal |
| 277 | Lymphocyte Count Decreased | 113 | 4.1 | 4.1 | signal |
| 278 | Drug Level Below Therapeutic | 35 | 4.1 | 4.1 | signal |
| 279 | Muscular Weakness | 718 | 4.1 | 4.1 | signal |
| 280 | Decubitus Ulcer | 51 | 4.0 | 4.0 | signal |
| 281 | Pulmonary Mass | 93 | 4.0 | 4.0 | signal |
| 282 | Rhinorrhoea | 403 | 4.0 | 4.1 | signal |
| 283 | Hiatus Hernia | 81 | 4.0 | 4.0 | signal |
| 284 | Contusion | 599 | 4.0 | 4.1 | signal |
| 285 | Joint Effusion | 43 | 4.0 | 4.0 | signal |
| 286 | Rash Pruritic | 335 | 4.0 | 4.0 | signal |
| 287 | Gastrointestinal Disorder | 547 | 4.0 | 4.0 | signal |
| 288 | Vitamin D Decreased | 53 | 4.0 | 4.0 | signal |
| 289 | Road Traffic Accident | 258 | 4.0 | 4.0 | signal |
| 290 | Failure To Thrive | 32 | 3.9 | 4.0 | signal |
| 291 | Delirium | 212 | 3.9 | 4.0 | signal |
| 292 | Infusion Site Pain | 78 | 3.9 | 3.9 | signal |
| 293 | Diabetes Mellitus Inadequate Control | 108 | 3.9 | 3.9 | signal |
| 294 | Troponin Increased | 46 | 3.9 | 3.9 | signal |
| 295 | Confusional State | 986 | 3.9 | 4.0 | signal |
| 296 | Right Ventricular Failure | 43 | 3.9 | 3.9 | signal |
| 297 | Transfusion | 64 | 3.9 | 3.9 | signal |
| 298 | Ear Infection | 160 | 3.9 | 3.9 | signal |
| 299 | Aspartate Aminotransferase Increased | 320 | 3.9 | 3.9 | signal |
| 300 | Multiple Allergies | 47 | 3.9 | 3.9 | signal |
| 301 | Upper-airway Cough Syndrome | 49 | 3.8 | 3.9 | signal |
| 302 | Nasopharyngitis | 1,102 | 3.8 | 3.9 | signal |
| 303 | Femur Fracture | 185 | 3.8 | 3.8 | signal |
| 304 | Post-traumatic Stress Disorder | 40 | 3.8 | 3.8 | signal |
| 305 | Cyst | 74 | 3.8 | 3.8 | signal |
| 306 | Acute Respiratory Failure | 114 | 3.8 | 3.8 | signal |
| 307 | Tenderness | 62 | 3.8 | 3.8 | signal |
| 308 | Productive Cough | 280 | 3.8 | 3.8 | signal |
| 309 | Stress Fracture | 32 | 3.8 | 3.8 | signal |
| 310 | Coma | 280 | 3.8 | 3.8 | signal |
| 311 | Cataract | 348 | 3.8 | 3.8 | signal |
| 312 | Musculoskeletal Stiffness | 514 | 3.8 | 3.8 | signal |
| 313 | Weight Fluctuation | 61 | 3.8 | 3.8 | signal |
| 314 | Infusion Site Swelling | 36 | 3.8 | 3.8 | signal |
| 315 | Abdominal Tenderness | 29 | 3.8 | 3.8 | signal |
| 316 | Blood Uric Acid Increased | 33 | 3.7 | 3.7 | signal |
| 317 | Alanine Aminotransferase Increased | 351 | 3.7 | 3.7 | signal |
| 318 | Adrenal Insufficiency | 68 | 3.7 | 3.7 | signal |
| 319 | Head Discomfort | 100 | 3.7 | 3.7 | signal |
| 320 | Lymphoedema | 39 | 3.6 | 3.6 | signal |
| 321 | Burning Sensation | 396 | 3.6 | 3.7 | signal |
| 322 | Dry Mouth | 455 | 3.6 | 3.6 | signal |
| 323 | Somnambulism | 37 | 3.6 | 3.6 | signal |
| 324 | Glaucoma | 108 | 3.6 | 3.6 | signal |
| 325 | Rhinitis | 45 | 3.6 | 3.6 | signal |
| 326 | Myositis | 50 | 3.6 | 3.6 | signal |
| 327 | General Physical Health Deterioration | 640 | 3.6 | 3.6 | signal |
| 328 | Red Blood Cell Count Decreased | 159 | 3.6 | 3.6 | signal |
| 329 | Eosinophilia | 97 | 3.6 | 3.6 | signal |
| 330 | Hip Arthroplasty | 84 | 3.6 | 3.6 | signal |
| 331 | Blood Pressure Diastolic Decreased | 41 | 3.6 | 3.6 | signal |
| 332 | Normal Newborn | 30 | 3.5 | 3.6 | signal |
| 333 | Decreased Activity | 59 | 3.5 | 3.5 | signal |
| 334 | Skin Warm | 32 | 3.5 | 3.5 | signal |
| 335 | Foot Deformity | 61 | 3.5 | 3.5 | signal |
| 336 | Atrial Flutter | 44 | 3.5 | 3.5 | signal |
| 337 | Malnutrition | 61 | 3.5 | 3.5 | signal |
| 338 | Cardiomegaly | 68 | 3.5 | 3.5 | signal |
| 339 | Dysphagia | 518 | 3.5 | 3.6 | signal |
| 340 | Ligament Sprain | 54 | 3.5 | 3.5 | signal |
| 341 | Nephrolithiasis | 250 | 3.5 | 3.5 | signal |
| 342 | Infusion Site Extravasation | 34 | 3.5 | 3.5 | signal |
| 343 | Dyspnoea Exertional | 205 | 3.5 | 3.5 | signal |
| 344 | Therapy Non-responder | 242 | 3.5 | 3.5 | signal |
| 345 | Blood Pressure Increased | 830 | 3.5 | 3.5 | signal |
| 346 | Urinary Incontinence | 160 | 3.5 | 3.5 | signal |
| 347 | Renal Cyst | 43 | 3.5 | 3.5 | signal |
| 348 | Mitral Valve Incompetence | 61 | 3.5 | 3.5 | signal |
| 349 | Heart Rate Decreased | 190 | 3.5 | 3.5 | signal |
| 350 | Neuralgia | 130 | 3.4 | 3.5 | signal |
| 351 | Bacteraemia | 63 | 3.4 | 3.4 | signal |
| 352 | Osteoporosis | 220 | 3.4 | 3.5 | signal |
| 353 | Respiratory Tract Infection | 138 | 3.4 | 3.4 | signal |
| 354 | Scoliosis | 33 | 3.4 | 3.4 | signal |
| 355 | Food Allergy | 40 | 3.4 | 3.4 | signal |
| 356 | Glomerular Filtration Rate Decreased | 64 | 3.4 | 3.4 | signal |
| 357 | Urine Odour Abnormal | 31 | 3.4 | 3.4 | signal |
| 358 | Urinary Tract Infection | 889 | 3.4 | 3.4 | signal |
| 359 | Joint Dislocation | 55 | 3.4 | 3.4 | signal |
| 360 | Central Nervous System Lesion | 72 | 3.3 | 3.4 | signal |
| 361 | Arteriosclerosis | 49 | 3.3 | 3.3 | signal |
| 362 | Tubulointerstitial Nephritis | 97 | 3.3 | 3.3 | signal |
| 363 | Acute Kidney Injury | 788 | 3.3 | 3.4 | signal |
| 364 | Arthropod Bite | 38 | 3.3 | 3.3 | signal |
| 365 | Fall | 1,712 | 3.3 | 3.4 | signal |
| 366 | Bradykinesia | 30 | 3.3 | 3.3 | signal |
| 367 | Blood Calcium Decreased | 58 | 3.3 | 3.3 | signal |
| 368 | Chest Discomfort | 523 | 3.3 | 3.3 | signal |
| 369 | Orthostatic Hypotension | 89 | 3.3 | 3.3 | signal |
| 370 | Tooth Abscess | 52 | 3.3 | 3.3 | signal |
| 371 | Aspiration | 55 | 3.3 | 3.3 | signal |
| 372 | Hepatic Cytolysis | 62 | 3.3 | 3.3 | signal |
| 373 | Oral Candidiasis | 66 | 3.3 | 3.3 | signal |
| 374 | Intervertebral Disc Protrusion | 111 | 3.3 | 3.3 | signal |
| 375 | Tooth Disorder | 113 | 3.2 | 3.3 | signal |
| 376 | Blood Potassium Decreased | 152 | 3.2 | 3.3 | signal |
| 377 | Dyspepsia | 494 | 3.2 | 3.3 | signal |
| 378 | Oral Disorder | 37 | 3.2 | 3.2 | signal |
| 379 | Neutropenic Sepsis | 36 | 3.2 | 3.2 | signal |
| 380 | Gingival Pain | 40 | 3.2 | 3.2 | signal |
| 381 | Tendonitis | 78 | 3.2 | 3.2 | signal |
| 382 | Hypokalaemia | 230 | 3.2 | 3.2 | signal |
| 383 | Restless Legs Syndrome | 91 | 3.2 | 3.2 | signal |
| 384 | Diverticulum | 36 | 3.2 | 3.2 | signal |
| 385 | Blood Urea Increased | 84 | 3.2 | 3.2 | signal |
| 386 | Hepatic Cirrhosis | 93 | 3.2 | 3.2 | signal |
| 387 | Abdominal Discomfort | 830 | 3.2 | 3.2 | signal |
| 388 | Liver Function Test Increased | 105 | 3.2 | 3.2 | signal |
