← All drugs
Drug

Furosemide

1,203 flagged reaction(s) · 1,610,954 total co-reports · max PRR 28.7
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Nephrogenic Anaemia 1,661 28.7 28.8 signal
2 Hyperparathyroidism Secondary 895 28.4 28.5 signal
3 Chronic Kidney Disease-mineral And Bone Disorder 367 26.9 26.9 signal
4 Cardioactive Drug Level Increased 430 24.9 24.9 signal
5 Metabolic Alkalosis 428 19.0 19.0 signal
6 N-terminal Prohormone Brain Natriuretic Peptide Increased 352 17.4 17.4 signal
7 Sedation Complication 599 16.3 16.4 signal
8 Orthopnoea 751 15.9 16.0 signal
9 Cardiac Failure Chronic 996 15.8 15.9 signal
10 Rebound Acid Hypersecretion 701 15.4 15.4 signal
11 Creatinine Renal Clearance Decreased 831 13.5 13.5 signal
12 Left Atrial Dilatation 264 13.4 13.4 signal
13 Brain Natriuretic Peptide Increased 590 12.3 12.3 signal
14 Ischaemic Cardiomyopathy 584 12.0 12.0 signal
15 End Stage Renal Disease 3,380 11.6 11.7 signal
16 Haemorrhagic Anaemia 806 11.4 11.4 signal
17 Right Ventricular Failure 1,267 11.3 11.3 signal
18 Hyperkalaemia 5,819 10.4 10.5 signal
19 Rales 923 9.8 9.8 signal
20 Diastolic Dysfunction 491 9.7 9.7 signal
21 Hypovolaemia 884 9.2 9.2 signal
22 Cardiac Failure Congestive 12,088 9.1 9.3 signal
23 Dilatation Ventricular 310 8.8 8.8 signal
24 Left Ventricular Failure 493 8.7 8.7 signal
25 Renal Failure Chronic 1,118 8.7 8.7 signal
26 Cardiac Failure Acute 952 8.6 8.7 signal
27 Mitral Valve Incompetence 1,615 8.6 8.6 signal
28 Therapeutic Agent Toxicity 482 8.6 8.6 signal
29 Aortic Stenosis 494 8.5 8.6 signal
30 Pulmonary Hypertension 2,960 8.5 8.6 signal
31 Blood Urea Increased 2,358 8.4 8.5 signal
32 Hypervolaemia 656 8.2 8.2 signal
33 Left Ventricular Hypertrophy 572 8.0 8.0 signal
34 Orthostatic Hypotension 2,320 7.9 8.0 signal
35 Tricuspid Valve Incompetence 1,050 7.9 7.9 signal
36 International Normalised Ratio Increased 3,799 7.9 7.9 signal
37 Cardiomegaly 1,626 7.8 7.8 signal
38 Renal Failure Acute 5,597 7.7 7.8 signal
39 Bundle Branch Block Left 548 7.6 7.6 signal
40 Congestive Cardiomyopathy 536 7.5 7.5 signal
41 Aortic Valve Incompetence 539 7.5 7.5 signal
42 Temperature Regulation Disorder 273 7.4 7.4 signal
43 Acute Kidney Injury 19,011 7.4 7.7 signal
44 Cardiac Failure 10,026 7.4 7.5 signal
45 Essential Hypertension 320 7.3 7.3 signal
46 Blood Loss Anaemia 275 7.3 7.3 signal
47 Hepatic Encephalopathy 1,149 7.3 7.3 signal
48 Normochromic Normocytic Anaemia 366 7.2 7.2 signal
49 Chronic Kidney Disease 9,313 7.2 7.3 signal
50 Hyperuricaemia 485 6.9 6.9 signal
51 Fluid Retention 6,000 6.9 7.0 signal
52 Oxygen Consumption Increased 275 6.8 6.8 signal
53 Hypokalaemia 5,325 6.8 6.9 signal
54 Hypernatraemia 575 6.8 6.8 signal
55 Pulmonary Arterial Hypertension 1,684 6.8 6.8 signal
56 Azotaemia 460 6.7 6.7 signal
57 Atrial Flutter 904 6.6 6.6 signal
58 Lower Gastrointestinal Haemorrhage 837 6.6 6.6 signal
59 Left Ventricular Dysfunction 748 6.5 6.5 signal
60 Arteriosclerosis Coronary Artery 735 6.5 6.5 signal
61 Atrioventricular Block First Degree 477 6.4 6.4 signal
62 Urine Output Decreased 954 6.3 6.3 signal
63 Blood Chloride Decreased 282 6.3 6.3 signal
64 Torsade De Pointes 851 6.3 6.3 signal
65 Ventricular Hypokinesia 348 6.3 6.3 signal
66 Acute Pulmonary Oedema 607 6.3 6.3 signal
67 Aortic Arteriosclerosis 274 6.1 6.1 signal
68 Cardiac Murmur 921 6.1 6.1 signal
69 Generalised Oedema 1,298 6.1 6.1 signal
70 International Normalised Ratio Decreased 428 6.0 6.1 signal
71 Ventricular Tachycardia 1,718 6.0 6.0 signal
72 Ventricular Dysfunction 269 6.0 6.0 signal
73 Fluid Overload 1,526 6.0 6.0 signal
74 Ventricular Hypertrophy 261 5.9 5.9 signal
75 Hyponatraemia 5,743 5.9 6.0 signal
76 Melaena 2,242 5.8 5.9 signal
77 Iron Deficiency Anaemia 925 5.8 5.8 signal
78 Oliguria 623 5.8 5.8 signal
79 Hypercapnia 300 5.8 5.8 signal
80 Blood Calcium Decreased 1,114 5.7 5.7 signal
81 Infusion Site Haemorrhage 319 5.6 5.6 signal
82 Upper Gastrointestinal Haemorrhage 1,655 5.6 5.6 signal
83 Acute Respiratory Failure 1,875 5.6 5.6 signal
84 Renal Failure 12,984 5.6 5.7 signal
85 Ejection Fraction Decreased 1,505 5.5 5.5 signal
86 Renal Injury 2,901 5.5 5.6 signal
87 Dyspnoea Exertional 3,616 5.5 5.6 signal
88 Hypomagnesaemia 1,331 5.5 5.5 signal
89 Blood Potassium Increased 1,555 5.5 5.5 signal
90 Oedema Peripheral 11,718 5.5 5.6 signal
91 Oedema 5,182 5.5 5.5 signal
92 Prothrombin Time Prolonged 579 5.5 5.5 signal
93 Ascites 2,813 5.5 5.5 signal
94 Pulmonary Oedema 4,281 5.5 5.5 signal
95 Metabolic Encephalopathy 286 5.4 5.5 signal
96 Ammonia Increased 478 5.3 5.3 signal
97 Crepitations 281 5.3 5.3 signal
98 Shock Haemorrhagic 759 5.3 5.3 signal
99 Dyspnoea At Rest 270 5.3 5.3 signal
100 Peripheral Vascular Disorder 483 5.3 5.3 signal
101 Anuria 797 5.2 5.3 signal
102 Atelectasis 887 5.2 5.2 signal
103 Multi-organ Failure 1,600 5.2 5.2 signal
104 Gout 1,633 5.2 5.2 signal
105 Pneumonia Viral 289 5.2 5.2 signal
106 Atrial Fibrillation 8,845 5.2 5.2 signal
107 Diabetic Neuropathy 451 5.1 5.2 signal
108 Lymphoedema 623 5.1 5.1 signal
109 Bronchiectasis 596 5.1 5.1 signal
110 Arteriosclerosis 843 5.1 5.1 signal
111 Cardiomyopathy 1,313 5.0 5.0 signal
112 Nephrogenic Systemic Fibrosis 270 5.0 5.0 signal
113 Bundle Branch Block Right 406 5.0 5.0 signal
114 Pleural Effusion 5,336 5.0 5.0 signal
115 Chest X-ray Abnormal 270 4.9 4.9 signal
116 Pulmonary Alveolar Haemorrhage 487 4.9 4.9 signal
117 Cardiac Valve Disease 499 4.9 4.9 signal
118 Angina Unstable 567 4.9 4.9 signal
119 Hypovolaemic Shock 410 4.9 4.9 signal
120 Cardiogenic Shock 1,224 4.8 4.9 signal
121 Exercise Tolerance Decreased 488 4.8 4.8 signal
122 Hypoxia 2,997 4.8 4.9 signal
123 Blood Albumin Decreased 668 4.8 4.8 signal
124 Atrioventricular Block Complete 559 4.7 4.7 signal
125 Blood Creatinine Increased 5,453 4.7 4.8 signal
126 Infusion Site Pain 1,062 4.7 4.7 signal
127 Breath Sounds Abnormal 410 4.7 4.7 signal
128 Ventricular Arrhythmia 303 4.7 4.7 signal
129 Protein Total Decreased 312 4.7 4.7 signal
130 Gastrointestinal Haemorrhage 6,936 4.6 4.7 signal
131 Coronary Artery Disease 2,513 4.6 4.7 signal
132 Glomerular Filtration Rate Decreased 995 4.6 4.6 signal
133 Atrioventricular Block 635 4.6 4.6 signal
134 Obstructive Airways Disorder 913 4.6 4.6 signal
135 Ecchymosis 561 4.6 4.6 signal
136 Supraventricular Extrasystoles 275 4.6 4.6 signal
137 Bradycardia 4,314 4.6 4.6 signal
138 Pericardial Effusion 1,867 4.6 4.6 signal
139 Blood Creatine Increased 360 4.6 4.6 signal
140 Renal Tubular Necrosis 794 4.5 4.5 signal
141 Tubulointerstitial Nephritis 1,511 4.5 4.5 signal
142 Ventricular Extrasystoles 831 4.5 4.5 signal
143 Pulmonary Congestion 1,055 4.5 4.5 signal
144 Toxic Epidermal Necrolysis 1,201 4.5 4.5 signal
145 Blood Pressure Systolic Decreased 360 4.5 4.5 signal
146 Activated Partial Thromboplastin Time Prolonged 404 4.5 4.5 signal
147 Staphylococcal Sepsis 394 4.5 4.5 signal
148 Troponin Increased 597 4.4 4.4 signal
149 Myocardial Ischaemia 902 4.4 4.4 signal
150 Carotid Artery Stenosis 275 4.4 4.4 signal
151 Transfusion 815 4.3 4.3 signal
152 Coagulopathy 1,287 4.3 4.3 signal
153 Benign Prostatic Hyperplasia 400 4.3 4.3 signal
154 Renal Impairment 6,414 4.3 4.3 signal
155 Hypoalbuminaemia 583 4.3 4.3 signal
156 Chronic Obstructive Pulmonary Disease 3,963 4.3 4.3 signal
157 Blood Potassium Decreased 2,277 4.2 4.2 signal
158 Hypotension 15,153 4.2 4.4 signal
159 Pemphigoid 560 4.2 4.2 signal
160 Aplastic Anaemia 396 4.2 4.2 signal
161 Multiple Injuries 480 4.2 4.2 signal
162 Concomitant Disease Aggravated 464 4.2 4.2 signal
163 Ventricular Fibrillation 836 4.2 4.2 signal
164 Blood Uric Acid Increased 431 4.2 4.2 signal
165 Acute Myocardial Infarction 2,203 4.2 4.2 signal
166 Sinus Bradycardia 720 4.2 4.2 signal
167 Diverticulum 535 4.1 4.1 signal
168 Gastritis Erosive 347 4.1 4.1 signal
169 Polyuria 608 4.1 4.1 signal
170 Clostridium Difficile Colitis 783 4.1 4.1 signal
171 Electrolyte Imbalance 848 4.1 4.1 signal
172 Hypocalcaemia 1,391 4.1 4.1 signal
173 Infusion Site Erythema 608 4.1 4.1 signal
174 Nephropathy 683 4.1 4.1 signal
175 Haemorrhagic Diathesis 260 4.1 4.1 signal
176 Dyslipidaemia 367 4.0 4.0 signal
177 Haemoglobin Increased 325 4.0 4.0 signal
178 Wound Secretion 283 4.0 4.0 signal
179 Haemorrhoidal Haemorrhage 352 4.0 4.0 signal
180 Hypoglycaemia 3,472 4.0 4.0 signal
181 Blood Pressure Diastolic Decreased 528 4.0 4.0 signal
182 Vascular Device Infection 321 4.0 4.0 signal
183 Hyperlipidaemia 848 3.9 3.9 signal
184 Red Cell Distribution Width Increased 294 3.9 3.9 signal
185 Catheterisation Cardiac 314 3.9 3.9 signal
186 Haemoptysis 1,968 3.9 3.9 signal
187 Diverticulum Intestinal 306 3.9 3.9 signal
188 Haematocrit Decreased 1,401 3.9 3.9 signal
189 Haematoma 1,824 3.9 3.9 signal
190 Haemodialysis 595 3.9 3.9 signal
191 Infusion Site Swelling 431 3.9 3.9 signal
192 Decubitus Ulcer 570 3.9 3.9 signal
193 Oxygen Saturation Decreased 3,898 3.9 3.9 signal
194 Lung Infiltration 618 3.9 3.9 signal
195 Rectal Haemorrhage 2,988 3.8 3.9 signal
196 Cellulitis 3,487 3.8 3.9 signal
197 Subdural Haematoma 993 3.8 3.8 signal
198 Sopor 921 3.8 3.8 signal
199 Lactic Acidosis 2,207 3.8 3.8 signal
200 Blood Sodium Decreased 1,293 3.8 3.8 signal
201 Cardiac Pacemaker Insertion 410 3.8 3.8 signal
202 Respiratory Failure 5,007 3.8 3.8 signal
203 Localised Oedema 315 3.8 3.8 signal
204 Foetal Death 352 3.8 3.8 signal
205 Peripheral Arterial Occlusive Disease 273 3.7 3.7 signal
206 Sleep Apnoea Syndrome 1,268 3.7 3.7 signal
207 Hepatic Cirrhosis 1,228 3.6 3.6 signal
208 Dizziness Postural 629 3.6 3.6 signal
209 Anaemia 12,474 3.6 3.7 signal
210 Coronary Artery Stenosis 329 3.6 3.6 signal
211 Renal Function Test Abnormal 299 3.6 3.6 signal
212 Hiatus Hernia 844 3.6 3.6 signal
213 Endocarditis 333 3.6 3.6 signal
214 Myopathy 563 3.6 3.6 signal
215 Nephrotic Syndrome 443 3.6 3.6 signal
216 Purpura 567 3.5 3.5 signal
217 Economic Problem 986 3.5 3.5 signal
218 Heparin-induced Thrombocytopenia 316 3.5 3.5 signal
219 Presyncope 1,545 3.5 3.5 signal
220 Haematuria 2,175 3.5 3.5 signal
221 Drug Interaction 10,037 3.5 3.6 signal
222 Dermatitis Exfoliative 318 3.5 3.5 signal
223 Blood Magnesium Decreased 541 3.5 3.5 signal
224 Gastric Ulcer Haemorrhage 349 3.4 3.4 signal
225 Spinal Osteoarthritis 551 3.4 3.4 signal
226 Dehydration 8,257 3.4 3.5 signal
227 Renal Cyst 489 3.4 3.4 signal
228 Food Allergy 463 3.4 3.4 signal
229 Coronary Artery Bypass 354 3.4 3.4 signal
230 Acidosis 457 3.3 3.3 signal
231 Rhabdomyolysis 2,478 3.3 3.3 signal
232 Failure To Thrive 310 3.3 3.3 signal
233 Blood Iron Decreased 694 3.2 3.2 signal
234 Respiratory Distress 1,625 3.2 3.2 signal
235 Ischaemia 272 3.2 3.2 signal
236 Septic Shock 2,528 3.2 3.2 signal
237 Urosepsis 538 3.2 3.2 signal
238 Blood Pressure Systolic Increased 1,141 3.2 3.2 signal
239 Intestinal Ischaemia 319 3.2 3.2 signal
240 Haemoglobin Decreased 5,974 3.2 3.2 signal
241 Epistaxis 4,339 3.2 3.2 signal
242 Sudden Death 617 3.2 3.2 signal
243 Electrocardiogram Qt Prolonged 2,076 3.2 3.2 signal
244 Eosinophilia 1,004 3.1 3.2 signal
245 Cardiac Tamponade 273 3.1 3.1 signal
246 Weight Fluctuation 597 3.1 3.1 signal
247 Metabolic Acidosis 1,812 3.1 3.1 signal
248 Emphysema 579 3.1 3.1 signal
249 Pneumonia Aspiration 1,425 3.1 3.1 signal
250 Pulse Absent 272 3.1 3.1 signal
251 Blood Alkaline Phosphatase Increased 1,418 3.1 3.1 signal
252 Electrocardiogram Abnormal 449 3.1 3.1 signal
253 Mental Status Changes 1,580 3.1 3.1 signal
254 Intervertebral Disc Degeneration 527 3.1 3.1 signal
255 Coronary Arterial Stent Insertion 286 3.1 3.1 signal
256 Syncope 5,653 3.1 3.1 signal
257 Blood Pressure Decreased 3,736 3.1 3.1 signal
258 Internal Haemorrhage 644 3.1 3.1 signal
259 Skin Abrasion 263 3.1 3.1 signal
260 Multiple Myeloma 266 3.1 3.1 signal
261 Haemodynamic Instability 420 3.1 3.1 signal
262 Productive Cough 2,650 3.1 3.1 signal
263 Protein Urine Present 278 3.1 3.1 signal
264 Duodenal Ulcer 394 3.1 3.1 signal
265 Humerus Fracture 270 3.1 3.1 signal
266 Hepatic Failure 1,681 3.0 3.1 signal
267 Angina Pectoris 1,600 3.0 3.0 signal
268 Haematemesis 1,409 3.0 3.0 signal
269 Blood Bilirubin Increased 1,500 3.0 3.0 signal
270 Peripheral Swelling 8,480 3.0 3.1 signal
271 Tachypnoea 746 3.0 3.0 signal
272 Body Height Decreased 595 3.0 3.0 signal
273 Sputum Discoloured 519 3.0 3.0 signal
274 Mouth Haemorrhage 401 3.0 3.0 signal
275 Hypercalcaemia 672 3.0 3.0 signal
276 Seasonal Allergy 767 3.0 3.0 signal
277 Acute Coronary Syndrome 452 3.0 3.0 signal
278 Hepatomegaly 535 3.0 3.0 signal
279 Tumour Lysis Syndrome 473 3.0 3.0 signal
280 Dialysis 770 3.0 3.0 signal
281 Supraventricular Tachycardia 517 3.0 3.0 signal
282 Pulmonary Haemorrhage 422 2.9 2.9 signal
283 Pulmonary Fibrosis 1,030 2.9 2.9 signal
284 Labelled Drug-drug Interaction Medication Error 479 2.9 2.9 signal
285 Malnutrition 596 2.9 2.9 signal
286 Coronary Artery Occlusion 738 2.9 2.9 signal
287 Toxic Skin Eruption 539 2.9 2.9 signal
288 Disseminated Intravascular Coagulation 751 2.9 2.9 signal
289 Depressed Level Of Consciousness 2,099 2.9 2.9 signal
290 Dyspnoea 29,963 2.9 3.0 signal
291 Leukocytosis 958 2.9 2.9 signal
292 Diabetes Mellitus Inadequate Control 934 2.9 2.9 signal
293 Dermatitis Bullous 378 2.9 2.9 signal
294 Heart Rate Decreased 1,854 2.9 2.9 signal
295 Upper-airway Cough Syndrome 430 2.9 2.9 signal
296 Compression Fracture 272 2.8 2.8 signal
297 Neurological Symptom 296 2.8 2.8 signal
298 Spinal Compression Fracture 437 2.8 2.8 signal
299 Skin Ulcer 1,339 2.8 2.8 signal
300 Blood Pressure Inadequately Controlled 314 2.8 2.8 signal
301 Sepsis 5,770 2.8 2.8 signal
302 Respiratory Rate Increased 459 2.8 2.8 signal
303 Bacteraemia 606 2.8 2.8 signal
304 Splenomegaly 601 2.8 2.8 signal
305 Pneumonia Bacterial 468 2.8 2.8 signal
306 Full Blood Count Abnormal 538 2.8 2.8 signal
307 Pneumonia 16,482 2.8 2.9 signal
308 Multiple Organ Dysfunction Syndrome 1,420 2.8 2.8 signal
309 Encephalopathy 1,239 2.8 2.8 signal
310 Anhedonia 1,325 2.7 2.7 signal
311 Eosinophil Count Increased 415 2.7 2.7 signal
312 Pain In Jaw 1,410 2.7 2.7 signal
313 Fall 16,517 2.7 2.8 signal
314 Oesophagitis 543 2.7 2.7 signal
315 Cardiac Arrest 4,096 2.7 2.7 signal
316 Fear 1,338 2.7 2.7 signal
317 Hospice Care 486 2.7 2.7 signal
318 Subarachnoid Haemorrhage 504 2.7 2.7 signal
319 Red Blood Cell Count Decreased 1,403 2.7 2.7 signal
320 Cardio-respiratory Arrest 2,056 2.7 2.7 signal
321 Hyperglycaemia 1,771 2.6 2.7 signal
322 Gastric Ulcer 927 2.6 2.6 signal
323 Pseudomonas Infection 412 2.6 2.6 signal
324 Renal Disorder 2,272 2.6 2.7 signal
325 Petechiae 506 2.6 2.6 signal
326 Haemorrhoids 948 2.6 2.6 signal
327 Ischaemic Stroke 864 2.6 2.6 signal
328 Large Intestine Polyp 335 2.6 2.6 signal
329 Acute Respiratory Distress Syndrome 855 2.6 2.6 signal
330 Cholestasis 920 2.6 2.6 signal
331 Agranulocytosis 889 2.6 2.6 signal
332 Rash Maculo-papular 1,063 2.6 2.6 signal
333 Haemorrhagic Stroke 377 2.6 2.6 signal
334 Myoclonus 571 2.6 2.6 signal
335 Skin Laceration 516 2.6 2.6 signal
336 Arrhythmia 2,265 2.6 2.6 signal
337 Circulatory Collapse 811 2.6 2.6 signal
338 Heart Rate Irregular 1,076 2.6 2.6 signal
339 Hyperbilirubinaemia 487 2.6 2.6 signal
340 Bronchitis 3,510 2.6 2.6 signal
341 Faeces Discoloured 1,020 2.6 2.6 signal
342 Pancytopenia 2,613 2.5 2.6 signal
343 Vasculitis 546 2.5 2.5 signal
344 Blood Lactate Dehydrogenase Increased 744 2.5 2.5 signal
345 Rhinitis 376 2.5 2.5 signal
346 Aortic Aneurysm 356 2.5 2.5 signal
347 Respiration Abnormal 317 2.5 2.5 signal
348 Rib Fracture 951 2.5 2.5 signal
349 Device Related Infection 714 2.5 2.5 signal
350 Hypothyroidism 1,473 2.5 2.5 signal
351 Obesity 738 2.5 2.5 signal
352 Anorexia 603 2.5 2.5 signal
353 Gastroenteritis 671 2.5 2.5 signal
354 Gastrooesophageal Reflux Disease 3,689 2.5 2.5 signal
355 Polyp 301 2.5 2.5 signal
356 Lung Disorder 2,239 2.5 2.5 signal
357 Multiple Allergies 358 2.5 2.5 signal
358 Acute Generalised Exanthematous Pustulosis 353 2.5 2.5 signal
359 Head Injury 1,440 2.5 2.5 signal
360 Hypophosphataemia 335 2.5 2.5 signal
361 Liver Function Test Abnormal 1,334 2.5 2.5 signal
362 Bursitis 547 2.5 2.5 signal
363 Localised Infection 1,092 2.4 2.4 signal
364 Cyanosis 710 2.4 2.4 signal
365 Abnormal Loss Of Weight 303 2.4 2.4 signal
366 Thrombocytopenia 4,992 2.4 2.4 signal
367 Shock 1,019 2.4 2.4 signal
368 Urinary Retention 1,481 2.4 2.4 signal
369 Covid-19 Pneumonia 527 2.4 2.4 signal
370 Jaundice 1,191 2.4 2.4 signal
371 Walking Aid User 292 2.4 2.4 signal
372 Pulmonary Mass 655 2.4 2.4 signal
373 Gastritis 1,157 2.4 2.4 signal
374 Confusional State 7,106 2.4 2.4 signal
375 White Blood Cell Count Increased 1,686 2.4 2.4 signal
376 Interstitial Lung Disease 2,111 2.4 2.4 signal
377 Appetite Disorder 284 2.4 2.4 signal
378 Flank Pain 408 2.4 2.4 signal
379 Pyelonephritis 375 2.4 2.4 signal
380 Wheezing 2,574 2.3 2.4 signal
381 Increased Tendency To Bruise 401 2.3 2.4 signal
382 Hydronephrosis 324 2.3 2.3 signal
383 Cardiac Disorder 4,073 2.3 2.4 signal
384 Hypophagia 1,100 2.3 2.3 signal
385 Extrasystoles 304 2.3 2.3 signal
386 Gamma-glutamyltransferase Increased 961 2.3 2.3 signal
387 Colitis Ischaemic 291 2.3 2.3 signal
388 Blood Pressure Fluctuation 1,037 2.3 2.3 signal
389 Dermatitis Contact 489 2.3 2.3 signal
390 Gangrene 261 2.3 2.3 signal
391 Pelvic Fracture 334 2.3 2.3 signal
392 Escherichia Infection 351 2.3 2.3 signal
393 Sinus Tachycardia 606 2.3 2.3 signal
394 Cerebral Haemorrhage 1,527 2.3 2.3 signal
395 Aspartate Aminotransferase Increased 2,267 2.3 2.3 signal
396 Refusal Of Treatment By Patient 279 2.3 2.3 signal
397 Hypothermia 431 2.3 2.3 signal
398 Immunodeficiency 623 2.3 2.3 signal
399 Nephropathy Toxic 470 2.3 2.3 signal
400 Transient Ischaemic Attack 1,428 2.3 2.3 signal
401 Drug Level Increased 698 2.3 2.3 signal
402 Unresponsive To Stimuli 1,083 2.3 2.3 signal
403 Limb Injury 1,140 2.3 2.3 signal
404 Gingival Pain 333 2.3 2.3 signal
405 Urinary Tract Infection 7,095 2.2 2.3 signal
406 Chest Pain 7,731 2.2 2.3 signal
407 Respiratory Tract Infection 1,075 2.2 2.2 signal
408 Asthenia 15,485 2.2 2.3 signal
409 Vitamin D Deficiency 400 2.2 2.2 signal
410 Platelet Count Decreased 4,361 2.2 2.2 signal
411 Ulcer Haemorrhage 277 2.2 2.2 signal
412 Proteinuria 769 2.2 2.2 signal
413 Pancreatitis Acute 909 2.2 2.2 signal
414 Blood Count Abnormal 625 2.2 2.2 signal
415 Hepatic Function Abnormal 1,506 2.2 2.2 signal
416 Contusion 3,886 2.2 2.2 signal
417 Lung Infection 636 2.2 2.2 signal
418 Altered State Of Consciousness 869 2.2 2.2 signal
419 Delirium 1,394 2.2 2.2 signal
420 Respiratory Syncytial Virus Infection 349 2.2 2.2 signal
421 C-reactive Protein Increased 1,465 2.2 2.2 signal
422 Hypokinesia 584 2.2 2.2 signal
423 Myocardial Infarction 7,066 2.2 2.2 signal
424 Bradyphrenia 264 2.2 2.2 signal
425 Hyperthyroidism 580 2.2 2.2 signal
426 Cardiac Operation 339 2.1 2.1 signal
427 Body Temperature Decreased 396 2.1 2.1 signal
428 Blood Pressure Abnormal 789 2.1 2.1 signal
429 Incontinence 420 2.1 2.1 signal
430 Staphylococcal Infection 1,308 2.1 2.1 signal
431 Stent Placement 318 2.1 2.1 signal
432 Diabetes Mellitus 3,020 2.1 2.1 signal
433 Upper Respiratory Tract Infection 1,819 2.1 2.1 signal
434 Dysuria 1,452 2.1 2.1 signal
435 Disorientation 1,565 2.1 2.1 signal
436 Myositis 353 2.1 2.1 signal
437 Osteoarthritis 1,668 2.1 2.1 signal
438 Urinary Incontinence 1,160 2.1 2.1 signal
439 Hypertensive Crisis 437 2.1 2.1 signal
440 Laceration 373 2.1 2.1 signal
441 Pollakiuria 1,628 2.1 2.1 signal
442 Hemiplegia 326 2.1 2.1 signal
443 Balance Disorder 3,372 2.1 2.1 signal
444 Oral Candidiasis 505 2.1 2.1 signal
445 Clostridium Difficile Infection 840 2.1 2.1 signal
446 Arterial Occlusive Disease 306 2.1 2.1 signal
447 Joint Effusion 268 2.1 2.1 signal
448 Neutrophil Count Increased 397 2.1 2.1 signal
449 Haemorrhage Intracranial 579 2.1 2.1 signal
450 Thyroid Disorder 594 2.1 2.1 signal
451 Post Procedural Haemorrhage 449 2.1 2.1 signal
452 Aspiration 416 2.1 2.1 signal
453 Blood Urine Present 731 2.1 2.1 signal
454 Oral Pain 860 2.1 2.1 signal
455 Drug Reaction With Eosinophilia And Systemic Symptoms 978 2.1 2.1 signal
456 Musculoskeletal Chest Pain 592 2.1 2.1 signal
457 Cough 10,691 2.1 2.1 signal
458 Osteomyelitis 691 2.1 2.1 signal
459 Adrenal Insufficiency 457 2.0 2.1 signal
460 Exostosis 348 2.0 2.0 signal
461 Hypertension 8,070 2.0 2.1 signal
462 Tenderness 397 2.0 2.0 signal
463 Blood Creatine Phosphokinase Increased 1,112 2.0 2.0 signal
464 Decreased Activity 407 2.0 2.0 signal
465 Cerebral Infarction 928 2.0 2.0 signal
466 Hypercholesterolaemia 363 2.0 2.0 signal
467 Cholelithiasis 1,244 2.0 2.0 signal
468 Nocturia 458 2.0 2.0 signal
469 Wound Infection 411 2.0 2.0 signal
470 Peripheral Coldness 521 2.0 2.0 signal
471 Full Blood Count Decreased 762 2.0 2.0 signal
472 Cystitis 1,204 2.0 2.0 signal
473 Apnoea 295 2.0 2.0 signal
474 Low Birth Weight Baby 298 2.0 2.0 signal
475 Abdominal Distension 3,883 2.0 2.0 signal
476 Ileus 459 2.0 2.0 signal
477 Constipation 8,064 2.0 2.0 no signal
478 Hepatic Steatosis 693 2.0 2.0 no signal
479 Inappropriate Antidiuretic Hormone Secretion 379 2.0 2.0 no signal
480 Gastric Haemorrhage 429 2.0 2.0 no signal
481 Anal Incontinence 329 2.0 2.0 no signal
482 Decreased Appetite 8,553 2.0 2.0 no signal
483 Pulmonary Thrombosis 403 2.0 2.0 no signal
484 Cholecystitis 436 2.0 2.0 no signal
485 Diverticulitis 1,013 2.0 2.0 no signal
486 Pneumothorax 580 2.0 2.0 no signal
487 Alanine Aminotransferase Increased 2,247 2.0 2.0 no signal
488 Dysarthria 1,375 2.0 2.0 no signal
489 Pallor 993 2.0 2.0 no signal
490 Parosmia 274 1.9 1.9 no signal
491 Joint Injury 777 1.9 1.9 no signal
492 Deep Vein Thrombosis 2,370 1.9 2.0 no signal
493 Sedation 944 1.9 1.9 no signal
494 Blood Disorder 290 1.9 1.9 no signal
495 Hip Fracture 1,160 1.9 1.9 no signal
496 Bacterial Infection 671 1.9 1.9 no signal
497 Loss Of Consciousness 4,622 1.9 1.9 no signal
498 Injury 2,529 1.9 1.9 no signal
499 Small Intestinal Obstruction 439 1.9 1.9 no signal
500 Swelling 3,338 1.9 1.9 no signal
501 Platelet Count Increased 466 1.9 1.9 no signal
502 Stevens-johnson Syndrome 794 1.9 1.9 no signal
503 Weight Decreased 9,937 1.9 1.9 no signal
504 Lethargy 2,045 1.9 1.9 no signal
505 Cognitive Disorder 1,647 1.9 1.9 no signal
506 Unevaluable Event 2,673 1.9 1.9 no signal
507 Prescribed Overdose 678 1.9 1.9 no signal
508 Coma 1,668 1.9 1.9 no signal
509 Restless Legs Syndrome 634 1.9 1.9 no signal
510 Retching 738 1.9 1.9 no signal
511 Respiratory Tract Congestion 548 1.8 1.8 no signal
512 Fibromyalgia 836 1.8 1.8 no signal
513 Haemolytic Anaemia 309 1.8 1.8 no signal
514 Sinus Congestion 465 1.8 1.8 no signal
515 Respiratory Disorder 1,030 1.8 1.8 no signal
