← All drugs
Drug

Levothyroxine Sodium

1,150 flagged reaction(s) · 1,377,365 total co-reports · max PRR 114.5
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Cardiospasm 351 114.5 114.6 signal
2 Immunisation 231 76.5 76.5 signal
3 Palmoplantar Keratoderma 346 61.8 61.9 signal
4 Blood Thyroid Stimulating Hormone Abnormal 825 54.3 54.4 signal
5 Blood Thyroid Stimulating Hormone Increased 2,599 26.0 26.2 signal
6 Blood Thyroid Stimulating Hormone Decreased 1,281 26.0 26.1 signal
7 Thyroid Function Test Abnormal 1,168 25.8 25.9 signal
8 C-reactive Protein 247 24.8 24.8 signal
9 Thyroidectomy 446 23.3 23.3 signal
10 Deep Vein Thrombosis Postoperative 407 17.4 17.4 signal
11 Sedation Complication 491 16.2 16.2 signal
12 Atrial Tachycardia 407 15.8 15.9 signal
13 Blood Pressure Systolic Abnormal 415 13.2 13.3 signal
14 Pruritus Genital 383 13.0 13.1 signal
15 Polycystic Ovaries 257 13.0 13.0 signal
16 Blood Pressure Diastolic Abnormal 406 12.4 12.4 signal
17 Autoimmune Thyroiditis 540 11.1 11.1 signal
18 Creatinine Renal Clearance Decreased 561 10.7 10.7 signal
19 Hypothyroidism 4,422 10.7 10.8 signal
20 Schizoaffective Disorder 237 10.1 10.1 signal
21 Swollen Joint Count Increased 402 9.8 9.8 signal
22 Carotid Artery Occlusion 453 9.4 9.4 signal
23 Tension Headache 474 8.2 8.2 signal
24 Thyroid Disorder 1,696 8.2 8.2 signal
25 Rheumatic Fever 473 8.0 8.0 signal
26 C-reactive Protein Abnormal 664 7.7 7.7 signal
27 Rhinitis Allergic 460 7.6 7.7 signal
28 Goitre 420 7.5 7.5 signal
29 Personality Disorder 256 7.1 7.1 signal
30 Thyroid Neoplasm 256 6.7 6.7 signal
31 Hyperthyroidism 1,321 6.6 6.7 signal
32 Sleep Terror 384 6.6 6.7 signal
33 Facet Joint Syndrome 273 6.3 6.3 signal
34 Blood Pressure Diastolic Decreased 618 6.0 6.0 signal
35 Rheumatoid Factor Positive 480 6.0 6.0 signal
36 Peripheral Venous Disease 329 5.9 5.9 signal
37 Blood Calcium Decreased 927 5.9 5.9 signal
38 Coeliac Disease 770 5.6 5.6 signal
39 Blood Pressure Systolic Increased 1,481 5.4 5.4 signal
40 Thyroid Mass 283 5.3 5.3 signal
41 Pneumonia Viral 234 5.2 5.2 signal
42 Facial Pain 654 5.2 5.2 signal
43 Bursitis 871 5.1 5.2 signal
44 Fibromyalgia 1,731 5.1 5.1 signal
45 Malabsorption 367 5.0 5.0 signal
46 Sciatica 1,096 4.9 4.9 signal
47 Body Temperature Decreased 675 4.8 4.8 signal
48 Full Blood Count Abnormal 714 4.8 4.8 signal
49 Anti-cyclic Citrullinated Peptide Antibody Positive 472 4.7 4.7 signal
50 Duodenal Ulcer Perforation 487 4.7 4.7 signal
51 Sleep Disorder Due To General Medical Condition, Insomnia Type 426 4.7 4.7 signal
52 Difficulty In Walking 228 4.6 4.6 signal
53 Autoimmune Disorder 622 4.6 4.6 signal
54 Multiple Allergies 500 4.5 4.5 signal
55 Cardiac Murmur 551 4.5 4.5 signal
56 Orthostatic Hypotension 1,082 4.4 4.4 signal
57 Seasonal Allergy 856 4.3 4.3 signal
58 Intervertebral Disc Degeneration 563 4.3 4.3 signal
59 Spinal Stenosis 247 4.3 4.3 signal
60 Onychoclasis 415 4.3 4.3 signal
61 Carpal Tunnel Syndrome 848 4.3 4.3 signal
62 Arteriosclerosis Coronary Artery 399 4.3 4.3 signal
63 Nephrogenic Anaemia 281 4.2 4.2 signal
64 Diverticulum 433 4.2 4.2 signal
65 Spinal Osteoarthritis 529 4.2 4.2 signal
66 Vasculitis 696 4.2 4.2 signal
67 Muscle Injury 488 4.2 4.2 signal
68 Blood Pressure Diastolic Increased 275 4.2 4.2 signal
69 Spinal Column Stenosis 283 4.2 4.2 signal
70 Tenderness 616 4.1 4.2 signal
71 Osteoarthritis 2,505 4.1 4.2 signal
72 Pericarditis 982 4.1 4.2 signal
73 Diabetic Neuropathy 293 4.1 4.1 signal
74 Haemorrhagic Anaemia 262 4.1 4.1 signal
75 Helicobacter Infection 599 4.1 4.1 signal
76 Thyroid Cancer 708 4.1 4.1 signal
77 Obstructive Airways Disorder 652 4.1 4.1 signal
78 Temperature Intolerance 593 4.1 4.1 signal
79 Pre-existing Condition Improved 366 4.1 4.1 signal
80 Body Height Decreased 621 4.0 4.0 signal
81 Varicose Vein 296 4.0 4.0 signal
82 Sleep Apnoea Syndrome 1,085 4.0 4.0 signal
83 Sinus Congestion 767 4.0 4.0 signal
84 Subarachnoid Haemorrhage 579 4.0 4.0 signal
85 Hyperlipidaemia 679 4.0 4.0 signal
86 Live Birth 471 4.0 4.0 signal
87 Blood Test Abnormal 788 3.9 3.9 signal
88 Arterial Occlusive Disease 440 3.9 3.9 signal
89 Blood Calcium Increased 488 3.9 3.9 signal
90 Vitamin D Deficiency 541 3.9 3.9 signal
91 Blood Cholesterol Increased 2,587 3.9 3.9 signal
92 Red Blood Cell Sedimentation Rate Increased 614 3.9 3.9 signal
93 Lip Dry 495 3.9 3.9 signal
94 Weight Loss Poor 250 3.8 3.8 signal
95 Tricuspid Valve Incompetence 432 3.8 3.8 signal
96 Blood Pressure Fluctuation 1,314 3.8 3.8 signal
97 Hiatus Hernia 706 3.8 3.8 signal
98 Walking Aid User 358 3.8 3.8 signal
99 Sputum Discoloured 509 3.8 3.8 signal
100 Renal Failure Chronic 419 3.8 3.8 signal
101 Pharyngolaryngeal Pain 289 3.7 3.8 signal
102 Rhinitis 431 3.7 3.7 signal
103 Upper-airway Cough Syndrome 436 3.7 3.7 signal
104 Joint Range Of Motion Decreased 711 3.7 3.7 signal
105 Synovitis 960 3.7 3.7 signal
106 Aortic Valve Incompetence 226 3.7 3.7 signal
107 Palpitations 6,124 3.7 3.7 signal
108 Recalled Product Administered 461 3.7 3.7 signal
109 Renal Cyst 416 3.6 3.7 signal
110 Mitral Valve Incompetence 590 3.6 3.6 signal
111 Grip Strength Decreased 456 3.6 3.6 signal
112 Gingival Pain 412 3.6 3.6 signal
113 Rales 297 3.6 3.6 signal
114 Hair Disorder 426 3.6 3.6 signal
115 Gangrene 310 3.6 3.6 signal
116 Bronchiectasis 340 3.6 3.6 signal
117 Blood Pressure Inadequately Controlled 306 3.5 3.5 signal
118 Hair Texture Abnormal 678 3.5 3.5 signal
119 Pulmonary Fibrosis 956 3.5 3.5 signal
120 Sensory Loss 402 3.5 3.5 signal
121 Hypercholesterolaemia 470 3.4 3.4 signal
122 Infusion Site Swelling 301 3.4 3.4 signal
123 Cystitis 1,541 3.3 3.4 signal
124 Folliculitis 498 3.3 3.4 signal
125 Lower Limb Fracture 911 3.3 3.3 signal
126 Gastrooesophageal Reflux Disease 3,814 3.3 3.3 signal
127 Transient Ischaemic Attack 1,611 3.3 3.3 signal
128 Vitamin D Decreased 406 3.3 3.3 signal
129 Cholecystitis Chronic 321 3.3 3.3 signal
130 Irritable Bowel Syndrome 1,009 3.3 3.3 signal
131 Sinus Disorder 933 3.3 3.3 signal
132 Hand Deformity 613 3.3 3.3 signal
133 Wound Infection 509 3.2 3.3 signal
134 Exostosis 427 3.2 3.2 signal
135 Pelvic Fracture 362 3.2 3.2 signal
136 Heart Rate Decreased 1,642 3.2 3.2 signal
137 Haemorrhoids 909 3.2 3.2 signal
138 Glucose Tolerance Impaired 273 3.2 3.2 signal
139 Arteriosclerosis 436 3.2 3.2 signal
140 Anosmia 667 3.2 3.2 signal
141 Type 2 Diabetes Mellitus 1,550 3.2 3.2 signal
142 Peripheral Vascular Disorder 236 3.2 3.2 signal
143 Diplopia 1,176 3.1 3.1 signal
144 Ventricular Tachycardia 750 3.1 3.1 signal
145 Stress Fracture 245 3.1 3.1 signal
146 Cataract Operation 267 3.1 3.1 signal
147 Atelectasis 436 3.1 3.1 signal
148 Glossodynia 1,005 3.1 3.1 signal
149 Obesity 716 3.1 3.1 signal
150 Food Allergy 339 3.1 3.1 signal
151 Scoliosis 278 3.1 3.1 signal
152 Feeling Jittery 854 3.1 3.1 signal
153 Dyslipidaemia 227 3.1 3.1 signal
154 Oral Pain 1,002 3.1 3.1 signal
155 Gastrointestinal Motility Disorder 236 3.1 3.1 signal
156 Heart Rate Irregular 1,010 3.1 3.1 signal
157 Sinusitis 4,566 3.1 3.1 signal
158 Weight Fluctuation 461 3.1 3.1 signal
159 Ear Pain 858 3.1 3.1 signal
160 Sleep Disorder Due To A General Medical Condition 709 3.0 3.0 signal
161 Psychological Trauma 383 3.0 3.0 signal
162 Nerve Compression 403 3.0 3.0 signal
163 Oedema Peripheral 5,339 3.0 3.1 signal
164 Neurological Symptom 247 3.0 3.0 signal
165 Osteopenia 664 3.0 3.0 signal
166 Dyspnoea Exertional 1,630 3.0 3.0 signal
167 Blood Pressure Increased 6,639 3.0 3.0 signal
168 Affect Lability 419 3.0 3.0 signal
169 Parosmia 326 3.0 3.0 signal
170 Respiratory Tract Congestion 688 3.0 3.0 signal
171 Increased Tendency To Bruise 397 3.0 3.0 signal
172 Blood Magnesium Decreased 370 3.0 3.0 signal
173 Iron Deficiency Anaemia 393 3.0 3.0 signal
174 Night Sweats 1,375 2.9 3.0 signal
175 Pulmonary Mass 634 2.9 2.9 signal
176 Middle Insomnia 793 2.9 2.9 signal
177 Cardiac Flutter 276 2.9 2.9 signal
178 Feeling Cold 1,186 2.9 2.9 signal
179 Arthritis 3,346 2.9 3.0 signal
180 Laryngitis 461 2.9 2.9 signal
181 Wheezing 2,500 2.9 2.9 signal
182 Alopecia 8,311 2.9 3.0 signal
183 Cardiomegaly 524 2.9 2.9 signal
184 Jaw Disorder 233 2.9 2.9 signal
185 Ventricular Extrasystoles 437 2.9 2.9 signal
186 Cognitive Disorder 1,954 2.9 2.9 signal
187 Tooth Fracture 463 2.9 2.9 signal
188 Nail Disorder 365 2.9 2.9 signal
189 Tinnitus 1,929 2.9 2.9 signal
190 Polyp 274 2.9 2.9 signal
191 Ear Discomfort 428 2.9 2.9 signal
192 Loss Of Personal Independence In Daily Activities 1,983 2.9 2.9 signal
193 Tooth Abscess 426 2.9 2.9 signal
194 Musculoskeletal Pain 2,200 2.9 2.9 signal
195 Infusion Site Erythema 345 2.9 2.9 signal
196 Blood Sodium Decreased 782 2.9 2.9 signal
197 Heart Rate Increased 4,114 2.9 2.9 signal
198 Bronchitis 3,073 2.8 2.9 signal
199 Rotator Cuff Syndrome 531 2.8 2.8 signal
200 Extrasystoles 288 2.8 2.8 signal
201 Dry Mouth 3,320 2.8 2.8 signal
202 Nervousness 2,150 2.8 2.8 signal
203 Breast Mass 275 2.8 2.8 signal
204 Weight Increased 9,079 2.8 2.9 signal
205 Coordination Abnormal 572 2.8 2.8 signal
206 Hair Colour Changes 511 2.8 2.8 signal
207 Musculoskeletal Chest Pain 629 2.8 2.8 signal
208 Visual Disturbance 236 2.8 2.8 signal
209 Anorexia 529 2.8 2.8 signal
210 Productive Cough 1,914 2.8 2.8 signal
211 Contusion 3,849 2.8 2.8 signal
212 Balance Disorder 3,465 2.8 2.8 signal
213 Intervertebral Disc Protrusion 874 2.7 2.8 signal
214 Haematocrit Decreased 795 2.7 2.7 signal
215 Gallbladder Disorder 712 2.7 2.7 signal
216 Ecchymosis 273 2.7 2.7 signal
217 Blood Potassium Decreased 1,195 2.7 2.7 signal
218 Initial Insomnia 405 2.7 2.7 signal
219 Musculoskeletal Discomfort 683 2.7 2.7 signal
220 Muscle Twitching 913 2.7 2.7 signal
221 Foot Fracture 751 2.7 2.7 signal
222 Peripheral Coldness 542 2.7 2.7 signal
223 Madarosis 460 2.7 2.7 signal
224 Blood Iron Decreased 463 2.7 2.7 signal
225 Skin Laceration 424 2.7 2.7 signal
226 Wound 1,091 2.7 2.7 signal
227 Dysphonia 2,282 2.7 2.7 signal
228 Concussion 302 2.7 2.7 signal
229 Dental Caries 431 2.7 2.7 signal
230 Sensation Of Foreign Body 326 2.7 2.7 signal
231 Gastritis 1,021 2.7 2.7 signal
232 Muscular Weakness 4,407 2.7 2.7 signal
233 Nodule 506 2.7 2.7 signal
234 Infusion Site Pain 495 2.7 2.7 signal
235 Mobility Decreased 2,775 2.7 2.7 signal
236 Motor Dysfunction 392 2.7 2.7 signal
237 Foot Deformity 430 2.7 2.7 signal
238 Lymphoedema 267 2.7 2.7 signal
239 Eye Pain 2,136 2.7 2.7 signal
240 Neck Pain 2,164 2.7 2.7 signal
241 Diverticulitis 1,065 2.7 2.7 signal
242 Dry Throat 391 2.6 2.7 signal
243 Wrist Fracture 461 2.6 2.6 signal
244 Pemphigus 478 2.6 2.6 signal
245 Oral Discomfort 535 2.6 2.6 signal
246 Energy Increased 228 2.6 2.6 signal
247 Angina Pectoris 1,106 2.6 2.6 signal
248 Skin Haemorrhage 553 2.6 2.6 signal
249 Meniscus Injury 236 2.6 2.6 signal
250 Urine Odour Abnormal 226 2.6 2.6 signal
251 Ulcer Haemorrhage 259 2.6 2.6 signal
252 Nocturia 463 2.6 2.6 signal
253 Blood Urea Increased 643 2.6 2.6 signal
254 Rib Fracture 783 2.6 2.6 signal
255 Sinus Headache 228 2.6 2.6 signal
256 Oedema 2,062 2.6 2.6 signal
257 Osteoporosis 1,564 2.6 2.6 signal
258 Atrial Fibrillation 3,702 2.6 2.6 signal
259 Oesophagitis 415 2.6 2.6 signal
260 Vertigo 2,311 2.6 2.6 signal
261 Groin Pain 333 2.6 2.6 signal
262 Micturition Urgency 428 2.6 2.6 signal
263 Amnesia 2,466 2.6 2.6 signal
264 Poor Quality Sleep 807 2.6 2.6 signal
265 Eating Disorder 806 2.6 2.6 signal
266 Ligament Sprain 372 2.6 2.6 signal
267 Electrocardiogram Abnormal 297 2.6 2.6 signal
268 Hemiplegia 314 2.6 2.6 signal
269 Joint Dislocation 396 2.6 2.6 signal
270 Renal Failure Acute 1,615 2.6 2.6 signal
271 Sluggishness 381 2.6 2.6 signal
272 Disturbance In Attention 2,029 2.6 2.6 signal
273 Hepatic Steatosis 698 2.6 2.6 signal
274 Dyspepsia 3,661 2.6 2.6 signal
275 Cholelithiasis 1,224 2.6 2.6 signal
276 Hysterectomy 322 2.6 2.6 signal
277 Impaired Healing 1,215 2.5 2.5 signal
278 Coronary Artery Occlusion 510 2.5 2.5 signal
279 Hip Arthroplasty 561 2.5 2.5 signal
280 Uterine Leiomyoma 271 2.5 2.5 signal
281 Hypertension 7,815 2.5 2.6 signal
282 Tooth Infection 486 2.5 2.5 signal
283 Pharmaceutical Product Complaint 969 2.5 2.5 signal
284 Nasal Dryness 230 2.5 2.5 signal
285 Low Density Lipoprotein Increased 282 2.5 2.5 signal
286 Electrolyte Imbalance 421 2.5 2.5 signal
287 Sneezing 814 2.5 2.5 signal
288 Knee Arthroplasty 758 2.5 2.5 signal
289 Asthma 4,068 2.5 2.5 signal
290 Insomnia 9,666 2.5 2.5 signal
291 Lip Swelling 1,204 2.5 2.5 signal
292 Arthropod Bite 266 2.5 2.5 signal
293 Sedation 943 2.5 2.5 signal
294 Arthropathy 2,016 2.5 2.5 signal
295 Chest Pain 6,697 2.5 2.5 signal
296 Cataract 2,137 2.5 2.5 signal
297 Constipation 7,787 2.5 2.5 signal
298 Weight Decreased 10,032 2.5 2.5 signal
299 Poor Venous Access 371 2.5 2.5 signal
300 Urinary Tract Infection 6,111 2.5 2.5 signal
301 Asthenia 13,501 2.5 2.5 signal
302 Dehydration 4,749 2.4 2.5 signal
303 Oxygen Saturation Decreased 1,986 2.4 2.4 signal
304 Adrenal Insufficiency 426 2.4 2.4 signal
305 Impaired Driving Ability 405 2.4 2.4 signal
306 Muscle Spasticity 441 2.4 2.4 signal
307 Laceration 339 2.4 2.4 signal
308 Restless Legs Syndrome 645 2.4 2.4 signal
309 Blood Triglycerides Increased 628 2.4 2.4 signal
310 Fall 11,772 2.4 2.5 signal
311 Oral Candidiasis 460 2.4 2.4 signal
312 Muscle Spasms 6,482 2.4 2.5 signal
313 Blood Count Abnormal 543 2.4 2.4 signal
314 Anal Incontinence 314 2.4 2.4 signal
315 Tongue Disorder 257 2.4 2.4 signal
316 Muscle Strain 304 2.4 2.4 signal
317 Atrial Flutter 282 2.4 2.4 signal
318 Lower Gastrointestinal Haemorrhage 261 2.4 2.4 signal
319 Feeling Abnormal 8,452 2.4 2.4 signal
320 Joint Swelling 4,230 2.4 2.4 signal
321 Appetite Disorder 228 2.4 2.4 signal
322 Hypersomnia 1,001 2.4 2.4 signal
323 Aphonia 487 2.4 2.4 signal
324 Rhinorrhoea 2,242 2.4 2.4 signal
325 Aspiration 376 2.4 2.4 signal
326 Nasal Congestion 2,031 2.4 2.4 signal
327 Migraine 3,289 2.4 2.4 signal
328 Decreased Activity 371 2.4 2.4 signal
329 Feeling Hot 2,125 2.4 2.4 signal
330 Musculoskeletal Stiffness 3,031 2.4 2.4 signal
331 Formication 241 2.4 2.4 signal
332 Tooth Disorder 772 2.4 2.4 signal
333 Throat Irritation 1,542 2.4 2.4 signal
334 Gout 619 2.4 2.4 signal
335 Frequent Bowel Movements 925 2.4 2.4 signal
336 Rash Papular 772 2.4 2.4 signal
337 Large Intestine Polyp 238 2.4 2.4 signal
338 Atrial Septal Defect 288 2.3 2.3 signal
339 Swollen Tongue 1,071 2.3 2.3 signal
340 Sleep Disorder 2,396 2.3 2.4 signal
341 Fatigue 26,580 2.3 2.5 signal
342 Pulmonary Hypertension 714 2.3 2.3 signal
343 Flatulence 1,931 2.3 2.3 signal
344 Macular Degeneration 406 2.3 2.3 signal
345 Flushing 3,478 2.3 2.3 signal
346 Upper Respiratory Tract Infection 1,571 2.3 2.3 signal
347 Hot Flush 2,565 2.3 2.3 signal
348 Lung Infiltration 303 2.3 2.3 signal
349 Hyponatraemia 1,912 2.3 2.3 signal
350 Bladder Disorder 338 2.3 2.3 signal
351 International Normalised Ratio Increased 974 2.3 2.3 signal
352 Cellulitis 1,703 2.3 2.3 signal
353 Eye Infection 378 2.3 2.3 signal
354 Blood Potassium Increased 546 2.3 2.3 signal
355 Oropharyngeal Pain 3,115 2.3 2.3 signal
356 Abdominal Distension 3,497 2.3 2.3 signal
357 Chest Discomfort 3,430 2.3 2.3 signal
358 Rectal Haemorrhage 1,450 2.3 2.3 signal
359 Urinary Incontinence 994 2.3 2.3 signal
360 Myalgia 5,703 2.3 2.3 signal
361 Lung Disorder 1,642 2.3 2.3 signal
362 Blood Albumin Decreased 265 2.3 2.3 signal
363 Femur Fracture 1,040 2.3 2.3 signal
364 Dysgeusia 2,495 2.3 2.3 signal
365 Pain In Extremity 9,857 2.3 2.3 signal
366 Ear Infection 886 2.3 2.3 signal
367 Hemiparesis 568 2.3 2.3 signal
368 Aphasia 1,009 2.3 2.3 signal
369 Back Pain 7,743 2.3 2.3 signal
370 Rheumatoid Arthritis 3,763 2.3 2.3 signal
371 Hyperhidrosis 4,290 2.3 2.3 signal
372 Feeling Drunk 248 2.3 2.3 signal
373 Eye Pruritus 1,095 2.3 2.3 signal
374 Head Discomfort 584 2.3 2.3 signal
375 Bone Disorder 609 2.3 2.3 signal
376 Coronary Artery Disease 1,011 2.3 2.3 signal
377 Cholecystectomy 376 2.3 2.3 signal
378 Activities Of Daily Living Impaired 663 2.3 2.3 signal
379 Hair Growth Abnormal 228 2.3 2.3 signal
380 Gastroenteritis Viral 595 2.2 2.2 signal
381 Glomerular Filtration Rate Decreased 398 2.2 2.2 signal
382 Muscle Disorder 267 2.2 2.2 signal
383 Abdominal Pain Upper 6,742 2.2 2.3 signal
384 Stomatitis 1,990 2.2 2.3 signal
385 Upper Limb Fracture 655 2.2 2.2 signal
386 Malnutrition 363 2.2 2.2 signal
387 Abnormal Faeces 267 2.2 2.2 signal
388 Limb Injury 881 2.2 2.2 signal
389 Joint Effusion 225 2.2 2.2 signal
390 Anxiety 9,273 2.2 2.3 signal
391 Aphthous Ulcer 249 2.2 2.2 signal
392 Peripheral Swelling 4,978 2.2 2.2 signal
393 Scar 556 2.2 2.2 signal
394 Arthralgia 13,422 2.2 2.3 signal
395 Sinus Bradycardia 313 2.2 2.2 signal
396 Ovarian Cyst 325 2.2 2.2 signal
397 Spinal Disorder 306 2.2 2.2 signal
398 Respiratory Rate Increased 287 2.2 2.2 signal
399 Blood Pressure Abnormal 638 2.2 2.2 signal
400 Pruritus Generalised 705 2.2 2.2 signal
401 Ankle Fracture 498 2.2 2.2 signal
402 Muscle Tightness 519 2.2 2.2 signal
403 Product Administration Interrupted 246 2.2 2.2 signal
404 Throat Tightness 865 2.2 2.2 signal
405 Burning Sensation 2,242 2.2 2.2 signal
406 Joint Stiffness 839 2.2 2.2 signal
407 Pollakiuria 1,331 2.2 2.2 signal
408 Dysphagia 3,024 2.2 2.2 signal
409 Road Traffic Accident 1,337 2.2 2.2 signal
410 Joint Injury 683 2.2 2.2 signal
411 Hyperaesthesia 264 2.2 2.2 signal
412 Liver Function Test Abnormal 934 2.2 2.2 signal
413 C-reactive Protein Increased 1,159 2.2 2.2 signal
414 Kidney Infection 625 2.2 2.2 signal
415 Ocular Discomfort 346 2.2 2.2 signal
416 Fluid Retention 1,619 2.2 2.2 signal
417 Dizziness 15,847 2.2 2.2 signal
418 Bone Pain 1,865 2.2 2.2 signal
419 Cough 8,898 2.2 2.2 signal
420 Supraventricular Tachycardia 304 2.2 2.2 signal
421 Blister 1,780 2.2 2.2 signal
422 Glaucoma 612 2.2 2.2 signal
423 Petechiae 330 2.2 2.2 signal
424 Tremor 5,261 2.2 2.2 signal
425 Secretion Discharge 391 2.2 2.2 signal
426 Hypoaesthesia 4,739 2.2 2.2 signal
427 Respiratory Tract Infection 821 2.2 2.2 signal
428 Abdominal Discomfort 5,284 2.2 2.2 signal
429 Cholecystitis 375 2.2 2.2 signal
430 Spinal Compression Fracture 265 2.2 2.2 signal
431 Thinking Abnormal 591 2.2 2.2 signal
432 Stress 2,269 2.2 2.2 signal
433 Photophobia 589 2.2 2.2 signal
434 Prescribed Overdose 610 2.2 2.2 signal
435 Head Injury 994 2.1 2.2 signal
436 General Physical Health Deterioration 3,615 2.1 2.2 signal
437 Herpes Zoster 1,805 2.1 2.1 signal
438 Oral Disorder 230 2.1 2.1 signal
439 Local Swelling 552 2.1 2.1 signal
440 Hepatic Enzyme Increased 2,119 2.1 2.1 signal
441 Lethargy 1,792 2.1 2.1 signal
442 Cardiac Failure Congestive 2,524 2.1 2.1 signal
443 Pain In Jaw 882 2.1 2.1 signal
444 Eye Swelling 1,149 2.1 2.1 signal
445 Cyst 386 2.1 2.1 signal
446 Haemoptysis 868 2.1 2.1 signal
447 Decubitus Ulcer 253 2.1 2.1 signal
448 Tachycardia 2,754 2.1 2.1 signal
449 Headache 19,405 2.1 2.2 signal
450 Systemic Lupus Erythematosus 1,092 2.1 2.1 signal
451 Eructation 587 2.1 2.1 signal
452 Gastroenteritis 449 2.1 2.1 signal
453 Toothache 557 2.1 2.1 signal
454 Faeces Discoloured 667 2.1 2.1 signal
455 Dry Eye 1,489 2.1 2.1 signal
456 Gait Disturbance 5,897 2.1 2.1 signal
457 Blood Alkaline Phosphatase Increased 764 2.1 2.1 signal
458 Gait Inability 1,016 2.1 2.1 signal
459 Flank Pain 287 2.1 2.1 signal
460 Dysuria 1,129 2.1 2.1 signal
461 Hyperglycaemia 1,108 2.1 2.1 signal
462 Troponin Increased 230 2.1 2.1 signal
463 Tendonitis 474 2.1 2.1 signal
464 Hip Fracture 978 2.1 2.1 signal
465 Abasia 763 2.1 2.1 signal
466 Chronic Obstructive Pulmonary Disease 1,585 2.1 2.1 signal
467 Contraindicated Product Administered 917 2.1 2.1 signal
468 Drug Intolerance 2,924 2.1 2.1 signal
469 Dermatitis Contact 345 2.1 2.1 signal
470 Haemoglobin Decreased 3,126 2.1 2.1 signal
471 Impaired Quality Of Life 437 2.1 2.1 signal
472 Spinal Fracture 605 2.1 2.1 signal
473 Myocardial Ischaemia 348 2.1 2.1 signal
474 Confusional State 4,907 2.1 2.1 signal
475 Nasopharyngitis 5,596 2.1 2.1 signal
476 Hypokalaemia 1,389 2.1 2.1 signal
477 Swelling 2,822 2.1 2.1 signal
478 Blood Pressure Decreased 1,998 2.1 2.1 signal
479 Diabetes Mellitus Inadequate Control 533 2.1 2.1 signal
480 Gastrointestinal Pain 329 2.0 2.0 signal
481 Increased Appetite 564 2.0 2.0 signal
482 Depression 6,856 2.0 2.1 signal
483 Haematoma 778 2.0 2.0 signal
484 Mass 419 2.0 2.0 signal
485 Depressed Level Of Consciousness 1,180 2.0 2.0 signal
486 Dysstasia 875 2.0 2.0 signal
487 Retching 635 2.0 2.0 signal
488 Rash Pruritic 1,610 2.0 2.0 signal
489 Paraesthesia 4,704 2.0 2.0 signal
490 Diabetes Mellitus 2,284 2.0 2.0 signal
491 Neuralgia 723 2.0 2.0 signal
492 Incontinence 315 2.0 2.0 signal
493 Psoriatic Arthropathy 1,195 2.0 2.0 signal
494 Arrhythmia 1,413 2.0 2.0 signal
495 Hypercalcaemia 366 2.0 2.0 signal
496 Pleural Effusion 1,807 2.0 2.0 signal
497 Laboratory Test Abnormal 874 2.0 2.0 signal
498 Blood Creatinine Increased 1,939 2.0 2.0 signal
499 Intentional Product Use Issue 2,604 2.0 2.0 signal
500 Sensory Disturbance 477 2.0 2.0 signal
501 Dyspnoea 16,723 2.0 2.1 signal
502 Thirst 527 2.0 2.0 signal
503 Polyuria 242 2.0 2.0 signal
504 Nephrolithiasis 1,349 2.0 2.0 signal
505 Back Disorder 481 2.0 2.0 signal
506 Red Blood Cell Count Decreased 842 2.0 2.0 signal
507 Basal Cell Carcinoma 459 2.0 2.0 signal
508 Aortic Aneurysm 225 2.0 2.0 signal
509 Mental Status Changes 816 2.0 2.0 no signal
510 Decreased Appetite 6,776 2.0 2.0 no signal
511 Crying 1,067 2.0 2.0 no signal
512 Choking 567 2.0 2.0 no signal
513 Deep Vein Thrombosis 1,906 2.0 2.0 no signal
514 Diarrhoea 18,753 2.0 2.0 no signal
515 Dizziness Postural 280 2.0 2.0 no signal
516 Ageusia 729 2.0 2.0 no signal
517 Emphysema 295 2.0 2.0 no signal
518 Post Procedural Infection 236 2.0 2.0 no signal
519 Syncope 2,909 2.0 2.0 no signal
520 Lacrimation Increased 867 2.0 2.0 no signal
521 Gastrointestinal Disorder 2,564 2.0 2.0 no signal
522 Pulmonary Congestion 384 2.0 2.0 no signal
523 Disorientation 1,152 2.0 2.0 no signal
524 Haematochezia 1,596 2.0 2.0 no signal
525 Blood Glucose Fluctuation 318 2.0 2.0 no signal
526 Limb Discomfort 895 2.0 2.0 no signal
527 Dysarthria 1,087 2.0 2.0 no signal
528 Influenza Like Illness 2,385 2.0 2.0 no signal
529 Liver Injury 697 2.0 2.0 no signal
530 Blood Urine Present 549 2.0 2.0 no signal
531 Pharyngeal Oedema 448 2.0 2.0 no signal
532 Back Injury 311 2.0 2.0 no signal
533 Injury 2,029 2.0 2.0 no signal
534 Hypotension 5,748 2.0 2.0 no signal
535 Inflammation 1,473 2.0 2.0 no signal
536 Lower Respiratory Tract Infection 1,299 2.0 2.0 no signal
537 Nausea 22,600 1.9 2.0 no signal
538 Infusion Related Reaction 1,890 1.9 2.0 no signal
539 Paraesthesia Oral 410 1.9 1.9 no signal
540 Hunger 383 1.9 1.9 no signal
541 Gastric Disorder 991 1.9 1.9 no signal
