← All drugs
Drug

Acetaminophen Tablet Extended Release

1,202 flagged reaction(s) · 1,538,150 total co-reports · max PRR 262.8
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Pyroglutamic Acidosis 287 262.8 263.1 signal
2 Vaginal Flatulence 223 227.5 227.7 signal
3 Appendicolith 276 224.7 224.9 signal
4 Anti-cyclic Citrullinated Peptide Antibody 416 138.0 138.2 signal
5 Anti-cyclic Citrullinated Peptide Antibody Positive 4,399 135.5 137.9 signal
6 Rheumatic Fever 2,684 132.9 134.3 signal
7 Deep Vein Thrombosis Postoperative 1,180 125.8 126.4 signal
8 Swollen Joint Count Increased 1,875 125.5 126.4 signal
9 Duodenal Ulcer Perforation 4,404 124.9 127.1 signal
10 C-reactive Protein 532 117.8 118.0 signal
11 Lupus Vulgaris 689 114.3 114.6 signal
12 Exposure To Toxic Agent 1,696 92.1 92.7 signal
13 Facet Joint Syndrome 1,632 88.9 89.4 signal
14 Blood Pressure Diastolic Abnormal 1,292 83.6 84.1 signal
15 Blood Pressure Systolic Abnormal 1,191 75.8 76.1 signal
16 Rheumatoid Factor Positive 2,748 75.2 76.0 signal
17 Muscle Injury 3,742 69.2 70.2 signal
18 Helicobacter Infection 4,470 64.4 65.6 signal
19 Sleep Disorder Due To General Medical Condition, Insomnia Type 2,774 62.4 63.1 signal
20 Adjustment Disorder With Depressed Mood 857 61.0 61.2 signal
21 Folliculitis 4,258 57.8 58.8 signal
22 Pemphigus 4,971 54.9 56.0 signal
23 X-ray Abnormal 705 53.8 53.9 signal
24 Hand Deformity 5,080 52.3 53.3 signal
25 Subcutaneous Drug Absorption Impaired 211 52.0 52.0 signal
26 Dislocation Of Vertebra 853 51.2 51.4 signal
27 Suspected Suicide Attempt 206 46.9 46.9 signal
28 Analgesic Drug Level Increased 585 46.6 46.7 signal
29 Anion Gap 213 41.0 41.0 signal
30 Peripheral Venous Disease 1,266 38.1 38.3 signal
31 Retinitis 517 36.8 36.9 signal
32 Synovitis 5,573 36.7 37.5 signal
33 Pericarditis 5,041 35.6 36.3 signal
34 C-reactive Protein Abnormal 1,839 33.0 33.3 signal
35 Sedation Complication 588 25.2 25.3 signal
36 Amaurosis Fugax 250 25.0 25.0 signal
37 Seronegative Arthritis 257 24.3 24.4 signal
38 Infusion Site Discharge 385 23.8 23.8 signal
39 Glossodynia 4,978 23.5 23.9 signal
40 Porphyria Acute 288 21.6 21.6 signal
41 Acute Hepatic Failure 2,724 20.5 20.7 signal
42 Irritable Bowel Syndrome 4,263 20.4 20.8 signal
43 Breast Cancer Stage Iii 1,230 19.4 19.4 signal
44 Lip Dry 1,664 18.7 18.8 signal
45 Wound 5,123 18.5 18.9 signal
46 Drug Tolerance Decreased 512 18.3 18.4 signal
47 Bursitis 2,203 18.3 18.4 signal
48 Bone Erosion 644 18.2 18.2 signal
49 Pharyngeal Paraesthesia 279 17.8 17.9 signal
50 Onychomadesis 738 17.7 17.7 signal
51 Blood Pressure Diastolic Decreased 1,296 17.3 17.4 signal
52 Hypercholesterolaemia 1,650 17.1 17.2 signal
53 Infusion Related Reaction 11,177 16.7 17.4 signal
54 Joint Range Of Motion Decreased 2,242 16.5 16.6 signal
55 Grip Strength Decreased 1,454 16.3 16.4 signal
56 Infusion Site Pruritus 517 16.3 16.3 signal
57 Wound Infection 1,788 16.1 16.2 signal
58 Hepatic Cytolysis 1,959 15.6 15.7 signal
59 Contraindicated Product Administered 4,825 15.6 15.9 signal
60 Poisoning Deliberate 1,482 15.5 15.6 signal
61 Infusion Site Bruising 334 15.3 15.3 signal
62 Female Genital Tract Fistula 270 15.2 15.2 signal
63 Systemic Lupus Erythematosus 5,470 15.0 15.3 signal
64 Onychomycosis 668 14.7 14.8 signal
65 Liver Injury 3,662 14.6 14.8 signal
66 Blood Pressure Diastolic Increased 673 13.9 13.9 signal
67 Suspected Suicide 692 13.9 13.9 signal
68 Live Birth 1,208 13.9 13.9 signal
69 Creatinine Renal Clearance Decreased 578 13.7 13.7 signal
70 Ear Pruritus 497 13.6 13.7 signal
71 Blood Pressure Fluctuation 3,412 13.5 13.7 signal
72 Infusion Site Haemorrhage 457 13.4 13.5 signal
73 Impaired Healing 4,555 13.2 13.4 signal
74 Temperature Regulation Disorder 302 13.1 13.1 signal
75 Blood Pressure Systolic Increased 2,688 13.0 13.1 signal
76 Autoimmune Disorder 1,290 12.7 12.8 signal
77 Blepharospasm 823 12.5 12.5 signal
78 Fibromyalgia 3,188 12.4 12.5 signal
79 Physical Deconditioning 325 12.2 12.2 signal
80 Schizoaffective Disorder 230 12.0 12.0 signal
81 White Blood Cells Urine Positive 239 12.0 12.0 signal
82 Infusion Site Swelling 782 11.9 11.9 signal
83 Lower Respiratory Tract Infection 5,742 11.9 12.1 signal
84 Hyperphosphataemia 268 11.8 11.9 signal
85 Finger Deformity 606 11.7 11.7 signal
86 Infusion Site Reaction 360 11.6 11.6 signal
87 Hyperparathyroidism Secondary 296 10.8 10.8 signal
88 Red Blood Cell Sedimentation Rate Increased 1,266 10.5 10.6 signal
89 Clostridium Test Positive 245 10.3 10.4 signal
90 Chronic Sinusitis 417 10.2 10.3 signal
91 Hepatic Necrosis 421 10.2 10.3 signal
92 Radiculopathy 292 10.2 10.2 signal
93 Nephrogenic Anaemia 509 10.0 10.0 signal
94 Maternal Exposure Timing Unspecified 398 9.8 9.8 signal
95 Arthropathy 5,900 9.7 9.9 signal
96 Sciatica 1,667 9.6 9.7 signal
97 Body Temperature Decreased 1,034 9.5 9.5 signal
98 Multiple Drug Overdose 518 9.4 9.4 signal
99 Nail Disorder 893 9.4 9.4 signal
100 Therapeutic Product Effect Decreased 4,559 9.4 9.5 signal
101 Proctitis 283 9.2 9.2 signal
102 Hepatic Enzyme Increased 6,854 9.2 9.4 signal
103 Blood Phosphorus Increased 274 9.1 9.1 signal
104 Personality Disorder 265 9.1 9.1 signal
105 Completed Suicide 8,417 9.1 9.4 signal
106 Type 2 Diabetes Mellitus 3,373 9.1 9.2 signal
107 Infusion Site Erythema 825 9.0 9.1 signal
108 Hepatitis Fulminant 293 8.9 9.0 signal
109 Infusion Site Extravasation 609 8.9 8.9 signal
110 Poor Venous Access 1,002 8.8 8.8 signal
111 Infusion Site Pain 1,238 8.8 8.8 signal
112 Pleuritic Pain 267 8.7 8.7 signal
113 Walking Aid User 637 8.7 8.7 signal
114 Obesity 1,530 8.7 8.7 signal
115 Methaemoglobinaemia 220 8.6 8.7 signal
116 Mixed Liver Injury 277 8.6 8.6 signal
117 Intentional Overdose 6,051 8.6 8.8 signal
118 Toxicity To Various Agents 15,844 8.5 9.0 signal
119 Autism Spectrum Disorder 506 8.3 8.4 signal
120 Blister 5,126 8.2 8.4 signal
121 Metabolic Acidosis 2,845 8.1 8.2 signal
122 Incorrect Drug Administration Rate 370 7.8 7.9 signal
123 Multiple Drug Overdose Intentional 284 7.8 7.8 signal
124 Bronchiectasis 576 7.7 7.8 signal
125 Pulmonary Fibrosis 1,618 7.6 7.6 signal
126 Coeliac Disease 826 7.5 7.5 signal
127 C-reactive Protein Increased 3,052 7.5 7.6 signal
128 Lung Opacity 216 7.5 7.5 signal
129 Sinusitis 8,590 7.5 7.7 signal
130 Drug Toxicity 1,143 7.4 7.4 signal
131 Stomatitis 5,000 7.3 7.5 signal
132 Iron Deficiency 366 7.3 7.3 signal
133 Cytokine Release Syndrome 1,554 7.3 7.3 signal
134 Discomfort 4,925 7.2 7.4 signal
135 Multiple Allergies 635 7.2 7.2 signal
136 Jaundice Cholestatic 285 7.2 7.2 signal
137 Intentional Product Use Issue 7,072 7.1 7.3 signal
138 Rheumatoid Arthritis 9,053 7.1 7.3 signal
139 Prescribed Overdose 1,531 7.0 7.1 signal
140 Red Cell Distribution Width Increased 325 6.9 6.9 signal
141 Alcohol Poisoning 207 6.9 6.9 signal
142 Exostosis 707 6.9 6.9 signal
143 Body Temperature Increased 1,581 6.8 6.9 signal
144 Blood Cholesterol Increased 3,598 6.8 6.9 signal
145 Hepatotoxicity 1,703 6.8 6.8 signal
146 Blood Calcium Decreased 865 6.8 6.8 signal
147 Product Label Confusion 445 6.8 6.8 signal
148 Heart Rate Decreased 2,696 6.8 6.8 signal
149 Hepatitis Acute 492 6.7 6.7 signal
150 Drug-induced Liver Injury 2,344 6.7 6.8 signal
151 Swelling 7,075 6.7 6.9 signal
152 Joint Swelling 9,114 6.7 6.9 signal
153 Hip Arthroplasty 1,148 6.7 6.7 signal
154 Psoriatic Arthropathy 3,019 6.6 6.7 signal
155 Respiratory Rate Increased 660 6.5 6.6 signal
156 Food Allergy 560 6.5 6.6 signal
157 Drug Intolerance 7,093 6.5 6.7 signal
158 Hypopnoea 254 6.5 6.5 signal
159 Night Sweats 2,362 6.5 6.5 signal
160 Muscle Spasticity 909 6.5 6.5 signal
161 Macular Degeneration 870 6.4 6.5 signal
162 End Stage Renal Disease 1,320 6.3 6.3 signal
163 Rales 416 6.3 6.3 signal
164 Monocyte Count Increased 260 6.3 6.3 signal
165 Aplastic Anaemia 374 6.3 6.3 signal
166 Lower Limb Fracture 1,359 6.3 6.3 signal
167 Back Injury 768 6.2 6.3 signal
168 Foot Deformity 779 6.2 6.2 signal
169 Laryngitis 762 6.2 6.2 signal
170 Pustular Psoriasis 241 6.1 6.1 signal
171 Blood Creatinine Decreased 216 6.1 6.1 signal
172 Joint Dislocation 726 6.1 6.1 signal
173 Osteoarthritis 2,927 6.1 6.1 signal
174 Cytolytic Hepatitis 230 6.0 6.0 signal
175 Ear Pain 1,320 6.0 6.0 signal
176 Pneumonia Viral 216 5.9 5.9 signal
177 Coagulopathy 1,126 5.9 6.0 signal
178 Ill-defined Disorder 4,071 5.9 5.9 signal
179 Oxygen Saturation Decreased 3,732 5.9 5.9 signal
180 Urinary Tract Disorder 299 5.8 5.8 signal
181 Toxic Epidermal Necrolysis 994 5.8 5.8 signal
182 Gait Inability 2,178 5.8 5.8 signal
183 Mobility Decreased 4,695 5.7 5.8 signal
184 Spondylitis 237 5.7 5.7 signal
185 Hypomania 239 5.7 5.7 signal
186 Orthostatic Hypotension 1,116 5.6 5.6 signal
187 Liver Function Test Increased 1,361 5.6 5.6 signal
188 Inflammation 3,266 5.6 5.6 signal
189 Hepatic Encephalopathy 594 5.6 5.6 signal
190 Vascular Device Infection 286 5.5 5.5 signal
191 Activated Partial Thromboplastin Time Prolonged 318 5.5 5.5 signal
192 Lupus-like Syndrome 563 5.4 5.5 signal
193 Breath Sounds Abnormal 305 5.4 5.4 signal
194 Ear Infection 1,639 5.4 5.4 signal
195 Aortic Stenosis 215 5.4 5.4 signal
196 Seasonal Allergy 858 5.3 5.3 signal
197 Suicide Attempt 3,689 5.3 5.3 signal
198 Wheezing 3,587 5.3 5.3 signal
199 Urine Abnormality 270 5.2 5.2 signal
200 Ulcer Haemorrhage 407 5.2 5.2 signal
201 Blood Pressure Systolic Decreased 272 5.2 5.2 signal
202 Major Depression 440 5.2 5.2 signal
203 Hypertransaminasaemia 407 5.2 5.2 signal
204 Gastrointestinal Disorder 5,228 5.1 5.2 signal
205 Weight Fluctuation 616 5.1 5.1 signal
206 Cardiac Murmur 510 5.1 5.1 signal
207 Musculoskeletal Stiffness 5,133 5.1 5.2 signal
208 Rash Vesicular 282 5.1 5.1 signal
209 Febrile Neutropenia 3,851 5.0 5.1 signal
210 Acidosis 442 5.0 5.0 signal
211 Congenital Anomaly 449 5.0 5.0 signal
212 Knee Arthroplasty 1,198 5.0 5.0 signal
213 Depressed Level Of Consciousness 2,268 5.0 5.0 signal
214 Rhinitis 463 5.0 5.0 signal
215 Delirium 1,981 5.0 5.0 signal
216 Hypophosphataemia 420 5.0 5.0 signal
217 Upper Respiratory Tract Infection 2,635 4.9 5.0 signal
218 Respiratory Depression 699 4.9 5.0 signal
219 Drug Level Below Therapeutic 313 4.9 4.9 signal
220 Covid-19 Pneumonia 670 4.9 4.9 signal
221 Haemorrhagic Stroke 443 4.9 4.9 signal
222 Hepatic Failure 1,674 4.8 4.8 signal
223 Blood Uric Acid Increased 315 4.7 4.7 signal
224 Poisoning 688 4.7 4.7 signal
225 Foetal Death 282 4.7 4.7 signal
226 Attention Deficit Hyperactivity Disorder 223 4.6 4.6 signal
227 Hepatitis Cholestatic 322 4.6 4.6 signal
228 General Physical Health Deterioration 6,147 4.6 4.7 signal
229 Immunodeficiency 787 4.6 4.6 signal
230 Hepatitis 1,359 4.6 4.6 signal
231 Anal Fissure 282 4.6 4.6 signal
232 Drug Use Disorder 434 4.5 4.5 signal
233 Atelectasis 507 4.5 4.5 signal
234 Respiratory Tract Infection 1,355 4.5 4.5 signal
235 Lung Disorder 2,546 4.5 4.5 signal
236 Maternal Exposure During Pregnancy 4,586 4.5 4.5 signal
237 Oedema 2,801 4.5 4.5 signal
238 Brain Oedema 653 4.5 4.5 signal
239 Sedation 1,341 4.4 4.4 signal
240 Insurance Issue 764 4.4 4.4 signal
241 Lymphocyte Count Decreased 909 4.4 4.4 signal
242 Serotonin Syndrome 975 4.4 4.4 signal
243 Nasopharyngitis 9,348 4.4 4.5 signal
244 Prescribed Underdose 1,008 4.3 4.4 signal
245 Aphthous Ulcer 387 4.3 4.3 signal
246 Injury 3,555 4.3 4.4 signal
247 Prothrombin Time Prolonged 304 4.3 4.3 signal
248 Contusion 4,798 4.3 4.4 signal
249 Normal Newborn 271 4.3 4.3 signal
250 Sleep Disorder 3,468 4.3 4.3 signal
251 Breast Cancer Stage Ii 416 4.3 4.3 signal
252 Cholestasis 945 4.3 4.3 signal
253 Joint Effusion 342 4.2 4.3 signal
254 Neutrophil Count Increased 508 4.2 4.3 signal
255 Taste Disorder 990 4.2 4.3 signal
256 Skin Laceration 533 4.2 4.2 signal
257 Renal Tubular Necrosis 485 4.2 4.2 signal
258 Cardio-respiratory Arrest 2,074 4.2 4.3 signal
259 Confusional State 7,962 4.2 4.3 signal
260 Treatment Failure 4,020 4.2 4.3 signal
261 Infection 7,058 4.2 4.3 signal
262 Hypoxia 1,712 4.2 4.2 signal
263 Oral Candidiasis 635 4.2 4.2 signal
264 Acute Generalised Exanthematous Pustulosis 377 4.2 4.2 signal
265 Peripheral Swelling 7,462 4.2 4.3 signal
266 Myositis 436 4.2 4.2 signal
267 Blood Lactic Acid Increased 253 4.1 4.1 signal
268 Chronic Kidney Disease 3,684 4.1 4.2 signal
269 Troponin Increased 361 4.1 4.1 signal
270 Sputum Discoloured 452 4.1 4.1 signal
271 Rhinitis Allergic 212 4.1 4.1 signal
272 Liver Disorder 2,114 4.1 4.1 signal
273 Drug Level Increased 790 4.1 4.1 signal
274 Hypothermia 483 4.1 4.1 signal
275 Musculoskeletal Pain 2,507 4.1 4.1 signal
276 Appendicitis 439 4.1 4.1 signal
277 Aspiration 509 4.0 4.0 signal
278 Encephalopathy 1,148 4.0 4.0 signal
279 Vasculitis 545 4.0 4.0 signal
280 Hyperammonaemia 233 4.0 4.0 signal
281 Skin Infection 520 4.0 4.0 signal
282 Tubulointerstitial Nephritis 871 4.0 4.0 signal
283 Abdominal Tenderness 231 4.0 4.0 signal
284 Drug Level Above Therapeutic 211 4.0 4.0 signal
285 Throat Irritation 2,074 4.0 4.0 signal
286 Acute Kidney Injury 7,059 4.0 4.1 signal
287 Gangrene 281 4.0 4.0 signal
288 Coma 2,207 4.0 4.0 signal
289 Sinus Congestion 624 4.0 4.0 signal
290 Incorrect Route Of Product Administration 773 3.9 3.9 signal
291 Medication Error 2,541 3.9 4.0 signal
292 Hypersensitivity 8,447 3.9 4.0 signal
293 Myasthenia Gravis 358 3.9 3.9 signal
294 Skin Abrasion 212 3.9 3.9 signal
295 Generalised Oedema 556 3.9 3.9 signal
296 Respiratory Disorder 1,354 3.9 3.9 signal
297 Transaminases Increased 1,002 3.9 3.9 signal
298 Immune Effector Cell-associated Neurotoxicity Syndrome 253 3.9 3.9 signal
299 Leukocytosis 805 3.8 3.8 signal
300 Alanine Aminotransferase Increased 2,726 3.8 3.8 signal
301 Clostridium Difficile Colitis 470 3.8 3.8 signal
302 Heart Rate Irregular 1,000 3.8 3.8 signal
303 Hypoalbuminaemia 336 3.8 3.8 signal
304 Benign Prostatic Hyperplasia 227 3.7 3.7 signal
305 Cardiogenic Shock 624 3.7 3.7 signal
306 Sensory Loss 353 3.7 3.7 signal
307 International Normalised Ratio Increased 1,255 3.7 3.7 signal
308 Abdominal Discomfort 7,259 3.7 3.8 signal
309 Hepatic Cirrhosis 811 3.7 3.7 signal
310 Haemodynamic Instability 324 3.7 3.7 signal
311 Neutropenic Sepsis 307 3.7 3.7 signal
312 Exposure During Pregnancy 2,666 3.7 3.7 signal
313 Road Traffic Accident 1,794 3.7 3.7 signal
314 Bacteraemia 503 3.6 3.7 signal
315 Gingival Pain 339 3.6 3.6 signal
316 Blood Pressure Increased 6,519 3.6 3.7 signal
317 Pyrexia 14,573 3.6 3.7 signal
318 Joint Stiffness 1,104 3.6 3.6 signal
319 Cystitis 1,344 3.6 3.6 signal
320 Sinus Tachycardia 595 3.6 3.6 signal
321 Protein Urine Present 207 3.6 3.6 signal
322 Haematocrit Decreased 829 3.5 3.5 signal
323 Hypertension 8,781 3.5 3.6 signal
324 Aspartate Aminotransferase Increased 2,186 3.5 3.5 signal
325 Arteriosclerosis Coronary Artery 271 3.5 3.5 signal
326 Tenderness 428 3.5 3.5 signal
327 Ulcer 653 3.5 3.5 signal
328 Asphyxia 334 3.5 3.5 signal
329 Intracranial Pressure Increased 227 3.5 3.5 signal
330 Miosis 324 3.5 3.5 signal
331 Hyperthermia 307 3.5 3.5 signal
332 Tachycardia 3,606 3.5 3.5 signal
333 Loss Of Personal Independence In Daily Activities 1,929 3.5 3.5 signal
334 Hyperbilirubinaemia 414 3.4 3.4 signal
335 Dry Mouth 3,250 3.4 3.4 signal
336 Osteoporosis 1,650 3.4 3.4 signal
337 Substance Abuse 325 3.4 3.4 signal
338 Bronchitis 2,957 3.4 3.4 signal
339 Blood Albumin Decreased 314 3.4 3.4 signal
340 Pregnancy 802 3.4 3.4 signal
341 Dermatitis Contact 450 3.4 3.4 signal
342 Multiple Organ Dysfunction Syndrome 1,105 3.4 3.4 signal
343 Flank Pain 370 3.4 3.4 signal
344 Blood Alkaline Phosphatase Increased 983 3.4 3.4 signal
345 Coordination Abnormal 555 3.4 3.4 signal
346 Weight Increased 8,774 3.4 3.4 signal
347 Tooth Abscess 400 3.3 3.3 signal
348 Tooth Infection 516 3.3 3.3 signal
349 Tachypnoea 528 3.3 3.3 signal
350 Pharyngitis 485 3.3 3.3 signal
351 Hypotension 7,742 3.3 3.4 signal
352 Therapy Non-responder 1,722 3.3 3.3 signal
353 Blood Test Abnormal 541 3.3 3.3 signal
354 Accidental Overdose 1,401 3.3 3.3 signal
355 Rash Maculo-papular 849 3.3 3.3 signal
356 Postoperative Wound Infection 258 3.3 3.3 signal
357 Blood Bilirubin Increased 1,027 3.2 3.2 signal
358 Altered State Of Consciousness 816 3.2 3.2 signal
359 Epilepsy 1,154 3.2 3.2 signal
360 Rectal Haemorrhage 1,628 3.2 3.2 signal
361 Overdose 8,159 3.2 3.3 signal
362 Ascites 1,103 3.2 3.2 signal
363 Arterial Occlusive Disease 296 3.2 3.2 signal
364 Hypogammaglobulinaemia 240 3.2 3.2 signal
365 Pharyngitis Streptococcal 405 3.2 3.2 signal
366 Hypovolaemia 218 3.2 3.2 signal
367 Bacterial Infection 690 3.2 3.2 signal
368 Frequent Bowel Movements 997 3.1 3.2 signal
369 Neuralgia 890 3.1 3.1 signal
370 Localised Infection 886 3.1 3.1 signal
371 Schizophrenia 445 3.1 3.1 signal
372 Migraine 3,467 3.1 3.1 signal
373 Unresponsive To Stimuli 940 3.1 3.1 signal
374 Hypokalaemia 1,675 3.1 3.1 signal
375 Ventricular Fibrillation 403 3.1 3.1 signal
376 Renal Cyst 287 3.1 3.1 signal
377 Gamma-glutamyltransferase Increased 799 3.1 3.1 signal
378 Blood Urea Increased 603 3.0 3.0 signal
379 Pulmonary Mass 532 3.0 3.0 signal
380 Head Discomfort 630 3.0 3.0 signal
381 Paraesthesia Oral 514 3.0 3.0 signal
382 Adverse Reaction 474 3.0 3.0 signal
383 Pyelonephritis 307 3.0 3.0 signal
384 Hyponatraemia 2,002 3.0 3.0 signal
385 Eye Infection 398 3.0 3.0 signal
386 Arthritis 2,793 3.0 3.0 signal
387 Neck Pain 1,981 3.0 3.0 signal
388 Hemiplegia 295 3.0 3.0 signal
389 Ocular Discomfort 383 3.0 3.0 signal
390 Intentional Self-injury 711 3.0 3.0 signal
391 Arthralgia 14,570 3.0 3.1 signal
392 Productive Cough 1,660 3.0 3.0 signal
393 Urosepsis 322 3.0 3.0 signal
394 Motor Dysfunction 353 3.0 3.0 signal
395 Pneumonia 11,271 3.0 3.0 signal
396 Urticaria 5,803 3.0 3.0 signal
397 Gastrooesophageal Reflux Disease 2,791 2.9 3.0 signal
398 Abdominal Pain 8,090 2.9 3.0 signal
399 Cognitive Disorder 1,618 2.9 3.0 signal
400 Stevens-johnson Syndrome 774 2.9 2.9 signal
401 Haematemesis 883 2.9 2.9 signal
402 Haemolysis 268 2.9 2.9 signal
403 Lymphoedema 239 2.9 2.9 signal
404 Hyperaesthesia 286 2.9 2.9 signal
405 Sinus Disorder 684 2.9 2.9 signal
406 Dyspepsia 3,380 2.9 2.9 signal
407 Respiratory Arrest 953 2.9 2.9 signal
408 Presyncope 827 2.9 2.9 signal
409 Blood Creatinine Increased 2,230 2.9 2.9 signal
410 Upper Gastrointestinal Haemorrhage 575 2.9 2.9 signal
411 Respiratory Syncytial Virus Infection 294 2.9 2.9 signal
412 Alopecia 6,643 2.9 2.9 signal
413 Oropharyngeal Discomfort 301 2.8 2.9 signal
414 Post-traumatic Stress Disorder 226 2.8 2.8 signal
415 Adrenal Insufficiency 402 2.8 2.8 signal
416 Pseudomonas Infection 284 2.8 2.8 signal
417 Oliguria 208 2.8 2.8 signal
418 Blood Calcium Increased 294 2.8 2.8 signal
419 Acute Respiratory Failure 638 2.8 2.8 signal
420 Angioedema 1,470 2.8 2.8 signal
421 Sepsis 3,710 2.8 2.8 signal
422 Purpura 294 2.8 2.8 signal
423 Hypoaesthesia 4,978 2.8 2.8 signal
424 Upper-airway Cough Syndrome 272 2.8 2.8 signal
425 Pulmonary Congestion 439 2.8 2.8 signal
426 Condition Aggravated 10,006 2.8 2.9 signal
427 Hepatocellular Injury 471 2.8 2.8 signal
428 Heart Rate Increased 3,280 2.8 2.8 signal
429 Eosinophil Count Increased 274 2.8 2.8 signal
430 Acute Respiratory Distress Syndrome 583 2.8 2.8 signal
431 Hepatic Steatosis 613 2.8 2.8 signal
432 Arthropod Bite 242 2.8 2.8 signal
433 Pneumonia Aspiration 820 2.8 2.8 signal
434 Gastroenteritis Viral 595 2.8 2.8 signal
435 Spinal Osteoarthritis 290 2.8 2.8 signal
436 Intentional Product Misuse 2,849 2.8 2.8 signal
437 Drug Hypersensitivity 6,357 2.8 2.8 signal
438 Gastrointestinal Infection 291 2.8 2.8 signal
439 Cardiomegaly 403 2.7 2.7 signal
440 Duodenal Ulcer 229 2.7 2.7 signal
441 Mental Status Changes 901 2.7 2.7 signal
442 Muscular Weakness 3,683 2.7 2.8 signal
443 Photophobia 605 2.7 2.7 signal
444 Tricuspid Valve Incompetence 256 2.7 2.7 signal
445 Sars-cov-2 Test Positive 432 2.7 2.7 signal
446 Anaphylactic Reaction 1,776 2.7 2.7 signal
447 Cellulitis 1,631 2.7 2.7 signal
448 Mouth Ulceration 680 2.7 2.7 signal
449 Pneumonia Bacterial 295 2.7 2.7 signal
450 Hydronephrosis 241 2.7 2.7 signal
451 Agranulocytosis 596 2.7 2.7 signal
452 Proctalgia 207 2.7 2.7 signal
453 Vaginal Discharge 323 2.7 2.7 signal
454 Myocarditis 363 2.7 2.7 signal
455 Joint Injury 680 2.7 2.7 signal
456 Product Use Issue 5,934 2.7 2.7 signal
457 Spinal Disorder 301 2.7 2.7 signal
458 Tumour Lysis Syndrome 276 2.7 2.7 signal
459 Oedema Peripheral 3,863 2.7 2.7 signal
460 Respiratory Distress 872 2.7 2.7 signal
461 Viral Infection 1,049 2.7 2.7 signal
462 Nephropathy 296 2.7 2.7 signal
463 Kidney Infection 616 2.6 2.7 signal
464 Hepatomegaly 310 2.6 2.7 signal
465 Muscle Rigidity 375 2.6 2.6 signal
466 Escherichia Infection 256 2.6 2.6 signal
467 Covid-19 5,518 2.6 2.7 signal
468 Liver Function Test Abnormal 910 2.6 2.6 signal
469 Post Procedural Infection 252 2.6 2.6 signal
470 Malnutrition 345 2.6 2.6 signal
471 Ligament Sprain 306 2.6 2.6 signal
472 White Blood Cell Count Increased 1,194 2.6 2.6 signal
473 Cholelithiasis 1,017 2.6 2.6 signal
474 Abdominal Pain Upper 6,363 2.6 2.7 signal
475 Iron Deficiency Anaemia 284 2.6 2.6 signal
476 Vomiting 14,469 2.6 2.7 signal
477 Intervertebral Disc Degeneration 287 2.6 2.6 signal
478 Obstructive Airways Disorder 344 2.6 2.6 signal
479 Pleural Effusion 1,877 2.6 2.6 signal
480 Urinary Tract Infection 5,228 2.6 2.6 signal
481 Bradycardia 1,629 2.6 2.6 signal
482 Product Distribution Issue 271 2.6 2.6 signal
483 Osteopenia 465 2.6 2.6 signal
484 Pancreatitis Acute 680 2.6 2.6 signal
485 Musculoskeletal Chest Pain 472 2.6 2.6 signal
486 Erythema Multiforme 284 2.6 2.6 signal
487 Respiratory Tract Congestion 484 2.6 2.6 signal
488 Small Intestinal Obstruction 372 2.6 2.6 signal
489 Concussion 234 2.5 2.5 signal
490 Colitis 1,137 2.5 2.5 signal
491 Chills 3,541 2.5 2.6 signal
492 Decubitus Ulcer 245 2.5 2.5 signal
493 Pain 18,465 2.5 2.6 signal
494 Drug Interaction 4,759 2.5 2.6 signal
495 Oesophagitis 328 2.5 2.5 signal
496 Lymphopenia 421 2.5 2.5 signal
497 Affect Lability 289 2.5 2.5 signal
498 Eosinophilia 522 2.5 2.5 signal
499 Gastroenteritis 435 2.5 2.5 signal
500 Sinus Bradycardia 289 2.5 2.5 signal
501 Asthma 3,343 2.5 2.5 signal
502 Influenza 3,325 2.5 2.5 signal
503 Septic Shock 1,285 2.5 2.5 signal
504 Thrombocytopenia 3,311 2.5 2.5 signal
505 Renal Injury 889 2.5 2.5 signal
506 Nasal Congestion 1,732 2.5 2.5 signal
507 Inappropriate Schedule Of Product Administration 5,206 2.5 2.5 signal
508 Mydriasis 377 2.5 2.5 signal
509 Oropharyngeal Pain 2,722 2.5 2.5 signal
510 Drug Abuse 2,459 2.5 2.5 signal
511 Candida Infection 490 2.5 2.5 signal
512 Pulmonary Oedema 1,314 2.5 2.5 signal
513 Drug Reaction With Eosinophilia And Systemic Symptoms 749 2.5 2.5 signal
514 Rash 12,690 2.5 2.5 signal
515 Drug Level Decreased 299 2.5 2.5 signal
516 Apnoea 228 2.4 2.4 signal
517 Subarachnoid Haemorrhage 297 2.4 2.4 signal
518 Sleep Apnoea Syndrome 556 2.4 2.4 signal
519 Chest Pain 5,390 2.4 2.5 signal
520 Emphysema 294 2.4 2.4 signal
521 Therapeutic Product Effect Incomplete 2,052 2.4 2.5 signal
522 Shock 662 2.4 2.4 signal
523 Atrial Flutter 231 2.4 2.4 signal
524 Pallor 786 2.4 2.4 signal
525 Haemoglobin Decreased 2,963 2.4 2.4 signal
526 Hypomagnesaemia 399 2.4 2.4 signal
527 Rib Fracture 590 2.4 2.4 signal
