← All drugs
Drug

Acetaminophen

1,171 flagged reaction(s) · 2,312,474 total co-reports · max PRR 129.1
Important: Reactions below are the flagged terms from this drug’s FAERS report history (min. 3 co-reports per term) — PRR/ROR indicate disproportionality in spontaneous reporting, not causation. Data from FDA FAERS via openFDA. Last recalculated: 2026-09-14.
Reaction Co-reports (a) PRR ROR Signal
1 Blood Pressure Diastolic Abnormal 1,876 129.1 129.7 signal
2 Blood Pressure Systolic Abnormal 1,720 106.0 106.4 signal
3 Anti-cyclic Citrullinated Peptide Antibody 454 100.8 100.9 signal
4 Lupus Vulgaris 792 94.1 94.2 signal
5 Anti-cyclic Citrullinated Peptide Antibody Positive 4,606 87.0 87.9 signal
6 Rheumatic Fever 2,807 84.8 85.4 signal
7 Swollen Joint Count Increased 1,976 81.5 81.9 signal
8 Deep Vein Thrombosis Postoperative 1,242 81.4 81.6 signal
9 C-reactive Protein 568 78.8 78.9 signal
10 Duodenal Ulcer Perforation 4,564 77.4 78.2 signal
11 Facet Joint Syndrome 1,725 56.6 56.8 signal
12 Exposure To Toxic Agent 1,706 52.7 52.9 signal
13 Rheumatoid Factor Positive 2,920 47.9 48.2 signal
14 Muscle Injury 3,986 44.1 44.5 signal
15 Adjustment Disorder With Depressed Mood 978 44.0 44.1 signal
16 Sleep Disorder Due To General Medical Condition, Insomnia Type 2,974 40.0 40.3 signal
17 Helicobacter Infection 4,707 40.0 40.4 signal
18 X-ray Abnormal 801 37.9 38.0 signal
19 Folliculitis 4,524 36.3 36.7 signal
20 Dislocation Of Vertebra 973 36.2 36.3 signal
21 Pemphigus 5,229 33.8 34.2 signal
22 Hand Deformity 5,417 32.9 33.3 signal
23 Analgesic Drug Level Increased 604 27.7 27.7 signal
24 Autism Spectrum Disorder 2,018 27.2 27.3 signal
25 Retinitis 605 26.4 26.4 signal
26 Peripheral Venous Disease 1,405 25.2 25.3 signal
27 Synovitis 6,150 24.0 24.3 signal
28 C-reactive Protein Abnormal 2,113 22.8 22.9 signal
29 Pericarditis 5,346 21.9 22.2 signal
30 Infusion Site Discharge 465 17.3 17.3 signal
31 Glossodynia 5,431 14.9 15.0 signal
32 Sedation Complication 593 14.4 14.4 signal
33 Acute Hepatic Failure 3,176 14.1 14.2 signal
34 Bursitis 2,775 13.8 13.9 signal
35 Blood Pressure Diastolic Decreased 1,704 13.8 13.9 signal
36 Irritable Bowel Syndrome 4,860 13.6 13.8 signal
37 Temperature Regulation Disorder 486 13.2 13.2 signal
38 Bone Erosion 787 13.2 13.2 signal
39 Infusion Site Pruritus 670 12.7 12.7 signal
40 Hyperparathyroidism Secondary 543 12.6 12.6 signal
41 Nephrogenic Anaemia 988 12.4 12.4 signal
42 Infusion Related Reaction 13,947 12.4 12.8 signal
43 Lip Dry 1,883 12.3 12.4 signal
44 Blood Pressure Diastolic Increased 974 12.3 12.3 signal
45 Wound 5,736 12.0 12.2 signal
46 Breast Cancer Stage Iii 1,325 12.0 12.0 signal
47 Infusion Site Bruising 430 11.7 11.7 signal
48 Drug Tolerance Decreased 566 11.7 11.7 signal
49 Blood Pressure Systolic Increased 3,885 11.4 11.5 signal
50 Hypercholesterolaemia 1,884 11.3 11.4 signal
51 Joint Range Of Motion Decreased 2,626 11.3 11.4 signal
52 Grip Strength Decreased 1,705 11.2 11.2 signal
53 Onychomadesis 798 11.0 11.0 signal
54 Infusion Site Haemorrhage 610 10.7 10.7 signal
55 Blood Pressure Fluctuation 4,516 10.7 10.8 signal
56 Wound Infection 2,021 10.6 10.6 signal
57 Contraindicated Product Administered 5,530 10.4 10.5 signal
58 White Blood Cells Urine Positive 337 10.2 10.2 signal
59 Infusion Site Swelling 1,087 9.9 9.9 signal
60 Onychomycosis 770 9.9 9.9 signal
61 Liver Injury 4,238 9.8 9.9 signal
62 Systemic Lupus Erythematosus 5,950 9.3 9.5 signal
63 Ear Pruritus 578 9.2 9.2 signal
64 Live Birth 1,351 9.0 9.0 signal
65 Hepatic Cytolysis 1,961 8.8 8.9 signal
66 Poisoning Deliberate 1,491 8.8 8.8 signal
67 Impaired Healing 5,235 8.8 8.9 signal
68 Fibromyalgia 3,848 8.7 8.8 signal
69 Infusion Site Reaction 455 8.6 8.6 signal
70 Finger Deformity 748 8.4 8.4 signal
71 Autoimmune Disorder 1,471 8.4 8.4 signal
72 Blepharospasm 931 8.2 8.2 signal
73 Infusion Site Erythema 1,233 8.1 8.1 signal
74 Creatinine Renal Clearance Decreased 599 8.1 8.1 signal
75 Maternal Exposure Timing Unspecified 550 8.0 8.0 signal
76 Suspected Suicide 700 7.9 8.0 signal
77 Lower Respiratory Tract Infection 6,591 7.9 8.0 signal
78 Radiculopathy 383 7.8 7.9 signal
79 Infusion Site Pain 1,824 7.7 7.7 signal
80 Body Temperature Decreased 1,377 7.4 7.5 signal
81 Red Blood Cell Sedimentation Rate Increased 1,530 7.4 7.4 signal
82 Physical Deconditioning 344 7.4 7.4 signal
83 Sciatica 2,174 7.3 7.4 signal
84 Hepatic Necrosis 517 7.3 7.3 signal
85 Chronic Sinusitis 504 7.2 7.2 signal
86 Rebound Acid Hypersecretion 405 7.0 7.0 signal
87 Attention Deficit Hyperactivity Disorder 536 6.8 6.9 signal
88 Arthropathy 7,139 6.8 6.9 signal
89 Poor Venous Access 1,298 6.6 6.7 signal
90 End Stage Renal Disease 2,312 6.6 6.7 signal
91 Walking Aid User 822 6.5 6.6 signal
92 Nail Disorder 1,068 6.5 6.5 signal
93 Hepatic Enzyme Increased 8,305 6.4 6.5 signal
94 Red Cell Distribution Width Increased 508 6.4 6.4 signal
95 Infusion Site Extravasation 734 6.2 6.2 signal
96 Therapeutic Product Effect Decreased 5,147 6.1 6.1 signal
97 Type 2 Diabetes Mellitus 3,882 6.0 6.0 signal
98 Obesity 1,827 6.0 6.0 signal
99 Exostosis 1,041 5.9 6.0 signal
100 Bronchiectasis 750 5.9 5.9 signal
101 Food Allergy 845 5.8 5.8 signal
102 Incorrect Drug Administration Rate 469 5.8 5.8 signal
103 Multiple Drug Overdose 556 5.7 5.7 signal
104 Blister 6,174 5.7 5.8 signal
105 Heart Rate Decreased 3,827 5.6 5.7 signal
106 Intentional Overdose 6,886 5.6 5.7 signal
107 Coeliac Disease 1,059 5.6 5.6 signal
108 Sinusitis 10,940 5.5 5.6 signal
109 Urine Abnormality 477 5.5 5.5 signal
110 Body Temperature Increased 2,155 5.4 5.5 signal
111 Multiple Allergies 818 5.4 5.4 signal
112 Intentional Product Use Issue 9,163 5.4 5.5 signal
113 Iron Deficiency 463 5.4 5.4 signal
114 Pulmonary Fibrosis 1,989 5.4 5.4 signal
115 Respiratory Rate Increased 909 5.2 5.3 signal
116 Stomatitis 6,169 5.2 5.3 signal
117 Rheumatoid Arthritis 11,488 5.2 5.3 signal
118 Completed Suicide 8,542 5.2 5.3 signal
119 Osteoarthritis 4,311 5.2 5.3 signal
120 Exposure During Pregnancy 6,233 5.1 5.2 signal
121 Ear Pain 1,936 5.1 5.1 signal
122 Monocyte Count Increased 362 5.1 5.1 signal
123 Toxicity To Various Agents 16,635 5.1 5.2 signal
124 Seasonal Allergy 1,398 5.1 5.1 signal
125 Metabolic Acidosis 3,125 5.1 5.1 signal
126 Joint Swelling 11,833 5.0 5.1 signal
127 Night Sweats 3,144 5.0 5.0 signal
128 Oxygen Saturation Decreased 5,448 5.0 5.0 signal
129 C-reactive Protein Increased 3,547 5.0 5.0 signal
130 Discomfort 5,898 5.0 5.0 signal
131 Prescribed Overdose 1,875 5.0 5.0 signal
132 Rales 559 4.9 4.9 signal
133 Blood Calcium Decreased 1,078 4.9 4.9 signal
134 Muscle Spasticity 1,179 4.8 4.9 signal
135 Blood Cholesterol Increased 4,406 4.8 4.9 signal
136 Psoriatic Arthropathy 3,790 4.8 4.8 signal
137 Swelling 8,774 4.8 4.9 signal
138 Hip Arthroplasty 1,423 4.8 4.8 signal
139 Back Injury 1,013 4.8 4.8 signal
140 Drug Intolerance 8,979 4.7 4.8 signal
141 Atelectasis 904 4.7 4.8 signal
142 Lower Limb Fracture 1,779 4.7 4.8 signal
143 Spondylitis 337 4.7 4.7 signal
144 Chronic Kidney Disease 7,003 4.6 4.7 signal
145 Ulcer Haemorrhage 617 4.6 4.6 signal
146 Laryngitis 986 4.6 4.6 signal
147 Joint Dislocation 955 4.6 4.6 signal
148 Weight Fluctuation 933 4.5 4.5 signal
149 Foot Deformity 992 4.5 4.5 signal
150 Gait Inability 2,957 4.5 4.6 signal
151 Cytokine Release Syndrome 1,678 4.5 4.5 signal
152 Coagulopathy 1,453 4.4 4.4 signal
153 Drug Toxicity 1,199 4.4 4.4 signal
154 Macular Degeneration 1,030 4.4 4.4 signal
155 Hepatitis Acute 557 4.3 4.4 signal
156 Hepatotoxicity 1,897 4.3 4.3 signal
157 Urinary Tract Disorder 385 4.3 4.3 signal
158 Breath Sounds Abnormal 420 4.3 4.3 signal
159 Ear Infection 2,258 4.3 4.3 signal
160 Vascular Device Infection 384 4.3 4.3 signal
161 Drug-induced Liver Injury 2,622 4.3 4.3 signal
162 Mobility Decreased 6,020 4.2 4.3 signal
163 Sputum Discoloured 789 4.2 4.2 signal
164 Product Label Confusion 484 4.2 4.2 signal
165 Ill-defined Disorder 5,000 4.1 4.2 signal
166 Prothrombin Time Prolonged 497 4.1 4.1 signal
167 Blood Pressure Systolic Decreased 371 4.1 4.1 signal
168 Immunodeficiency 1,202 4.1 4.1 signal
169 Musculoskeletal Stiffness 7,152 4.1 4.2 signal
170 Inflammation 4,187 4.1 4.1 signal
171 Liver Function Test Increased 1,739 4.1 4.1 signal
172 Rash Vesicular 388 4.0 4.0 signal
173 Cardiac Murmur 699 4.0 4.0 signal
174 Upper Respiratory Tract Infection 3,699 4.0 4.0 signal
175 Wheezing 4,729 4.0 4.0 signal
176 Lupus-like Syndrome 696 3.9 3.9 signal
177 Aplastic Anaemia 404 3.9 3.9 signal
178 Hepatic Encephalopathy 711 3.8 3.8 signal
179 Activated Partial Thromboplastin Time Prolonged 384 3.8 3.8 signal
180 Gastrointestinal Disorder 6,667 3.8 3.8 signal
181 Major Depression 550 3.7 3.7 signal
182 Lymphocyte Count Decreased 1,320 3.7 3.7 signal
183 Knee Arthroplasty 1,554 3.7 3.7 signal
184 Skin Laceration 802 3.7 3.7 signal
185 Taste Disorder 1,488 3.7 3.7 signal
186 Orthostatic Hypotension 1,291 3.7 3.7 signal
187 Drug Level Below Therapeutic 406 3.7 3.7 signal
188 Hepatic Failure 2,230 3.7 3.7 signal
189 Contusion 7,066 3.7 3.7 signal
190 Peripheral Swelling 11,275 3.7 3.7 signal
191 Joint Effusion 504 3.6 3.6 signal
192 Sinus Congestion 985 3.6 3.6 signal
193 Blood Uric Acid Increased 418 3.6 3.6 signal
194 Rhinitis 582 3.6 3.6 signal
195 Congenital Anomaly 561 3.6 3.6 signal
196 Toxic Epidermal Necrolysis 1,082 3.6 3.6 signal
197 Suicide Attempt 4,343 3.6 3.6 signal
198 Hypophosphataemia 525 3.6 3.6 signal
199 Skin Abrasion 334 3.6 3.6 signal
200 Scoliosis 443 3.5 3.5 signal
201 Nasopharyngitis 13,090 3.5 3.6 signal
202 Covid-19 Pneumonia 842 3.5 3.5 signal
203 Anal Fissure 378 3.5 3.5 signal
204 Tenderness 738 3.5 3.5 signal
205 Throat Irritation 3,150 3.5 3.5 signal
206 Musculoskeletal Pain 3,717 3.5 3.5 signal
207 Aphthous Ulcer 540 3.5 3.5 signal
208 Febrile Neutropenia 4,621 3.5 3.5 signal
209 Delirium 2,400 3.4 3.5 signal
210 Protein Urine Present 344 3.4 3.4 signal
211 Foetal Death 358 3.4 3.4 signal
212 Renal Tubular Necrosis 677 3.4 3.4 signal
213 Spinal Osteoarthritis 606 3.4 3.4 signal
214 Liver Disorder 3,039 3.4 3.4 signal
215 Acidosis 523 3.4 3.4 signal
216 Oedema 3,691 3.4 3.4 signal
217 Oral Candidiasis 887 3.4 3.4 signal
218 Sleep Disorder 4,759 3.4 3.4 signal
219 Blood Pressure Increased 10,381 3.4 3.4 signal
220 Troponin Increased 510 3.3 3.3 signal
221 Brain Oedema 851 3.3 3.3 signal
222 Lung Disorder 3,279 3.3 3.3 signal
223 Respiratory Tract Infection 1,737 3.3 3.3 signal
224 Respiratory Depression 820 3.3 3.3 signal
225 Hypoxia 2,345 3.3 3.3 signal
226 Abdominal Tenderness 332 3.3 3.3 signal
227 Haemorrhagic Stroke 525 3.3 3.3 signal
228 Neutrophil Count Increased 683 3.3 3.3 signal
229 Intervertebral Disc Degeneration 611 3.2 3.2 signal
230 Joint Stiffness 1,712 3.2 3.2 signal
231 Prescribed Underdose 1,300 3.2 3.2 signal
232 Acute Kidney Injury 9,922 3.2 3.3 signal
233 Haematocrit Decreased 1,299 3.2 3.2 signal
234 Abdominal Discomfort 10,848 3.2 3.3 signal
235 Tubulointerstitial Nephritis 1,212 3.2 3.2 signal
236 Flank Pain 605 3.2 3.2 signal
237 Sedation 1,682 3.2 3.2 signal
238 Hypertransaminasaemia 439 3.2 3.2 signal
239 Tooth Infection 847 3.2 3.2 signal
240 Heart Rate Irregular 1,459 3.2 3.2 signal
241 Depressed Level Of Consciousness 2,530 3.2 3.2 signal
242 General Physical Health Deterioration 7,356 3.2 3.2 signal
243 Skin Infection 714 3.2 3.2 signal
244 Failure To Thrive 333 3.1 3.2 signal
245 Confusional State 10,281 3.1 3.2 signal
246 Hepatitis 1,625 3.1 3.1 signal
247 Infection 9,133 3.1 3.2 signal
248 Tooth Abscess 646 3.1 3.1 signal
249 Productive Cough 2,987 3.1 3.1 signal
250 Upper-airway Cough Syndrome 517 3.1 3.1 signal
251 Neck Pain 3,516 3.1 3.1 signal
252 Insurance Issue 932 3.1 3.1 signal
253 Gingival Pain 498 3.1 3.1 signal
254 Cystitis 1,998 3.1 3.1 signal
255 Loss Of Personal Independence In Daily Activities 2,960 3.1 3.1 signal
256 Sinus Disorder 1,230 3.1 3.1 signal
257 Breast Cancer Stage Ii 520 3.0 3.0 signal
258 Injury 4,373 3.0 3.1 signal
259 Myositis 555 3.0 3.0 signal
260 Hepatic Cirrhosis 1,153 3.0 3.0 signal
261 Respiratory Disorder 1,834 3.0 3.0 signal
262 Maternal Exposure During Pregnancy 5,373 3.0 3.0 signal
263 Leukocytosis 1,096 3.0 3.0 signal
264 Pulmonary Mass 901 3.0 3.0 signal
265 Neuralgia 1,469 3.0 3.0 signal
266 Aspiration 654 3.0 3.0 signal
267 Dermatitis Contact 685 3.0 3.0 signal
268 Gastrooesophageal Reflux Disease 4,836 3.0 3.0 signal
269 Osteoporosis 2,474 2.9 3.0 signal
270 Sensory Loss 485 2.9 2.9 signal
271 Migraine 5,681 2.9 3.0 signal
272 Osteopenia 913 2.9 2.9 signal
273 Ulcer 952 2.9 2.9 signal
274 Clostridium Difficile Colitis 632 2.9 2.9 signal
275 Ligament Sprain 586 2.9 2.9 signal
276 Pyrexia 20,435 2.9 3.0 signal
277 Appendicitis 548 2.9 2.9 signal
278 Bronchitis 4,385 2.9 2.9 signal
279 Arthritis 4,634 2.9 2.9 signal
280 Hypersensitivity 10,889 2.9 2.9 signal
281 Treatment Failure 4,822 2.9 2.9 signal
282 Generalised Oedema 723 2.9 2.9 signal
283 Encephalopathy 1,432 2.9 2.9 signal
284 Renal Cyst 465 2.9 2.9 signal
285 Hypertension 12,379 2.9 2.9 signal
286 Myasthenia Gravis 459 2.9 2.9 signal
287 Dry Mouth 4,718 2.9 2.9 signal
288 Tricuspid Valve Incompetence 459 2.8 2.8 signal
289 Nerve Compression 533 2.8 2.8 signal
290 Head Discomfort 1,018 2.8 2.8 signal
291 International Normalised Ratio Increased 1,664 2.8 2.8 signal
292 Vasculitis 671 2.8 2.8 signal
293 Blood Test Abnormal 807 2.8 2.8 signal
294 Blood Albumin Decreased 453 2.8 2.8 signal
295 Postoperative Wound Infection 386 2.8 2.8 signal
296 Road Traffic Accident 2,397 2.8 2.8 signal
297 Alanine Aminotransferase Increased 3,513 2.8 2.8 signal
298 Incorrect Route Of Product Administration 961 2.8 2.8 signal
299 Transaminases Increased 1,267 2.8 2.8 signal
300 Blood Magnesium Decreased 492 2.8 2.8 signal
301 Frequent Bowel Movements 1,532 2.8 2.8 signal
302 Therapeutic Product Effect Incomplete 4,015 2.8 2.8 signal
303 Acute Respiratory Failure 1,086 2.8 2.8 signal
304 Pharyngitis Streptococcal 614 2.8 2.8 signal
305 Localised Infection 1,372 2.8 2.8 signal
306 Musculoskeletal Chest Pain 878 2.8 2.8 signal
307 Sars-cov-2 Test Positive 756 2.8 2.8 signal
308 Concussion 438 2.8 2.8 signal
309 Heart Rate Increased 5,590 2.8 2.8 signal
310 Poisoning 711 2.8 2.8 signal
311 Bacteraemia 662 2.7 2.8 signal
312 Hepatitis Cholestatic 336 2.7 2.7 signal
313 Hypothermia 567 2.7 2.7 signal
314 Arthralgia 23,147 2.7 2.8 signal
315 Rib Fracture 1,145 2.7 2.7 signal
316 Dyspepsia 5,456 2.7 2.7 signal
317 Gangrene 336 2.7 2.7 signal
318 Drug Level Increased 916 2.7 2.7 signal
319 Sleep Apnoea Syndrome 1,056 2.7 2.7 signal
320 Lymphoedema 381 2.7 2.7 signal
321 Serotonin Syndrome 1,055 2.7 2.7 signal
322 Product Packaging Issue 510 2.7 2.7 signal
323 Sinus Tachycardia 779 2.7 2.7 signal
324 Vitamin D Deficiency 535 2.7 2.7 signal
325 Weight Increased 12,198 2.7 2.7 signal
326 Drug Use Disorder 453 2.7 2.7 signal
327 Blood Iron Decreased 645 2.7 2.7 signal
328 Post-traumatic Stress Disorder 366 2.7 2.7 signal
329 Respiratory Tract Congestion 865 2.7 2.7 signal
330 Tachycardia 4,827 2.7 2.7 signal
331 Therapy Non-responder 2,416 2.6 2.7 signal
332 Arteriosclerosis Coronary Artery 356 2.6 2.6 signal
333 Cardiomegaly 668 2.6 2.6 signal
334 Gastroenteritis Viral 975 2.6 2.6 signal
335 Chills 6,317 2.6 2.6 signal
336 Cardio-respiratory Arrest 2,264 2.6 2.6 signal
337 Aspartate Aminotransferase Increased 2,856 2.6 2.6 signal
338 Rectal Haemorrhage 2,318 2.6 2.6 signal
339 Oropharyngeal Pain 4,962 2.6 2.6 signal
340 Pharyngitis 666 2.6 2.6 signal
341 Ocular Discomfort 580 2.6 2.6 signal
342 Paraesthesia Oral 767 2.6 2.6 signal
343 Product Administration Interrupted 409 2.6 2.6 signal
344 Red Blood Cell Count Decreased 1,525 2.6 2.6 signal
345 Hepatic Steatosis 989 2.6 2.6 signal
346 Cholestasis 1,014 2.6 2.6 signal
347 Eye Infection 592 2.6 2.6 signal
348 Small Intestinal Obstruction 647 2.6 2.6 signal
349 Photophobia 982 2.6 2.6 signal
350 Blood Alkaline Phosphatase Increased 1,308 2.6 2.6 signal
351 Hypotension 10,506 2.6 2.6 signal
352 Nasal Congestion 3,069 2.6 2.6 signal
353 Ecchymosis 360 2.6 2.6 signal
354 Coma 2,495 2.5 2.6 signal
355 Decubitus Ulcer 426 2.5 2.5 signal
356 Coordination Abnormal 734 2.5 2.5 signal
357 Appetite Disorder 340 2.5 2.5 signal
358 Medication Error 2,897 2.5 2.6 signal
359 Proctalgia 335 2.5 2.5 signal
360 Oropharyngeal Discomfort 465 2.5 2.5 signal
361 Acute Generalised Exanthematous Pustulosis 402 2.5 2.5 signal
362 Hypoaesthesia 7,775 2.5 2.6 signal
363 Hiatus Hernia 673 2.5 2.5 signal
364 Back Pain 12,031 2.5 2.6 signal
365 Iron Deficiency Anaemia 475 2.5 2.5 signal
366 Accidental Overdose 1,889 2.5 2.5 signal
367 Urosepsis 476 2.5 2.5 signal
368 Blood Urine Present 983 2.5 2.5 signal
369 Dyspnoea Exertional 1,933 2.5 2.5 signal
370 Bacterial Infection 956 2.5 2.5 signal
371 Abdominal Pain 11,947 2.5 2.5 signal
372 Kidney Infection 1,008 2.5 2.5 signal
373 Hypoalbuminaemia 393 2.5 2.5 signal
374 Gout 923 2.5 2.5 signal
375 Hospice Care 506 2.5 2.5 signal
376 Pneumonia 16,580 2.5 2.6 signal
377 Toothache 928 2.5 2.5 signal
378 Urinary Tract Infection 8,723 2.5 2.5 signal
379 Rhinorrhoea 3,305 2.5 2.5 signal
380 Cardiogenic Shock 731 2.5 2.5 signal
381 Joint Injury 1,095 2.5 2.5 signal
382 Renal Injury 1,534 2.5 2.5 signal
383 Inappropriate Schedule Of Product Administration 9,021 2.5 2.5 signal
384 Nephropathy 478 2.5 2.5 signal
385 Drug Hypersensitivity 9,883 2.5 2.5 signal
386 Urticaria 8,430 2.5 2.5 signal
387 Malnutrition 562 2.5 2.5 signal
388 Cyst 628 2.5 2.5 signal
389 Mental Status Changes 1,400 2.4 2.5 signal
390 Blood Urea Increased 848 2.4 2.4 signal
391 Upper Gastrointestinal Haemorrhage 850 2.4 2.4 signal
392 Product Label Issue 337 2.4 2.4 signal
393 Cellulitis 2,531 2.4 2.4 signal
394 Hyperaesthesia 415 2.4 2.4 signal
395 Tachypnoea 678 2.4 2.4 signal
396 Respiratory Syncytial Virus Infection 433 2.4 2.4 signal
397 Poor Quality Sleep 1,070 2.4 2.4 signal
398 Post Procedural Infection 405 2.4 2.4 signal
399 Product Use Issue 9,328 2.4 2.5 signal
400 Arterial Occlusive Disease 394 2.4 2.4 signal
401 Blood Bilirubin Increased 1,350 2.4 2.4 signal
402 Abdominal Pain Upper 10,234 2.4 2.5 signal
403 Spinal Disorder 472 2.4 2.4 signal
404 Pain In Jaw 1,408 2.4 2.4 signal
405 Obstructive Airways Disorder 554 2.4 2.4 signal
406 Muscular Weakness 5,639 2.4 2.4 signal
407 Presyncope 1,200 2.4 2.4 signal
408 Tooth Disorder 1,106 2.4 2.4 signal
409 Diverticulitis 1,366 2.4 2.4 signal
410 Unresponsive To Stimuli 1,271 2.4 2.4 signal
411 Viral Infection 1,642 2.4 2.4 signal
412 Neutropenic Sepsis 352 2.4 2.4 signal
413 Cough 13,689 2.4 2.4 signal
414 Full Blood Count Abnormal 514 2.4 2.4 signal
415 Hypokalaemia 2,237 2.4 2.4 signal
416 Covid-19 8,621 2.4 2.4 signal
417 Mitral Valve Incompetence 551 2.4 2.4 signal
418 Pulmonary Congestion 644 2.4 2.4 signal
419 Diverticulum 350 2.4 2.4 signal
420 Fluid Retention 2,469 2.4 2.4 signal
421 Facial Pain 433 2.4 2.4 signal
422 Eosinophil Count Increased 403 2.4 2.4 signal
423 Blood Creatinine Increased 3,173 2.4 2.4 signal
424 Limb Injury 1,313 2.3 2.4 signal
425 Motor Dysfunction 490 2.3 2.3 signal
426 Headache 30,241 2.3 2.4 signal
427 Nephrolithiasis 2,209 2.3 2.3 signal
428 Constipation 10,448 2.3 2.4 signal
429 Nodule 630 2.3 2.3 signal
430 Tooth Fracture 532 2.3 2.3 signal
431 Anal Incontinence 429 2.3 2.3 signal
432 Pregnancy 974 2.3 2.3 signal
433 Hyperbilirubinaemia 496 2.3 2.3 signal
434 Pain 29,610 2.3 2.4 signal
435 Overdose 10,412 2.3 2.4 signal
436 Hyperlipidaemia 576 2.3 2.3 signal
437 Arthropod Bite 352 2.3 2.3 signal
438 Product Administration Error 954 2.3 2.3 signal
439 Haemorrhoids 933 2.3 2.3 signal
440 Foetal Exposure During Pregnancy 3,874 2.3 2.3 signal
441 Increased Tendency To Bruise 439 2.3 2.3 signal
442 Pyelonephritis 410 2.3 2.3 signal
443 Ascites 1,400 2.3 2.3 signal
444 Haemoglobin Decreased 4,897 2.3 2.3 signal
445 Hydronephrosis 355 2.3 2.3 signal
446 Clostridium Difficile Infection 1,027 2.3 2.3 signal
447 Renal Failure 6,338 2.3 2.3 signal
448 Pharyngeal Swelling 453 2.3 2.3 signal
449 White Blood Cell Count Increased 1,814 2.3 2.3 signal
450 Sepsis 5,246 2.3 2.3 signal
451 Vomiting 22,037 2.3 2.3 signal
452 Influenza 5,250 2.3 2.3 signal
453 Alopecia 9,236 2.3 2.3 signal
454 Blood Calcium Increased 412 2.3 2.3 signal
455 Pain In Extremity 13,818 2.3 2.3 signal
456 Fatigue 36,347 2.3 2.4 signal
457 Muscle Strain 404 2.3 2.3 signal
458 Pleural Effusion 2,846 2.3 2.3 signal
459 Chest Pain 8,666 2.3 2.3 signal
460 Oedema Peripheral 5,706 2.3 2.3 signal
461 Lower Gastrointestinal Haemorrhage 346 2.3 2.3 signal
462 Spinal Pain 545 2.3 2.3 signal
463 Haematemesis 1,181 2.2 2.3 signal
464 Musculoskeletal Discomfort 797 2.2 2.2 signal
465 Hemiplegia 385 2.2 2.2 signal
466 Cognitive Disorder 2,141 2.2 2.2 signal
467 Gastrointestinal Infection 411 2.2 2.2 signal
468 Hepatomegaly 454 2.2 2.2 signal
469 Pelvic Fracture 357 2.2 2.2 signal
470 Weight Decreased 12,815 2.2 2.3 signal
471 Haemolysis 354 2.2 2.2 signal
472 Cholelithiasis 1,499 2.2 2.2 signal
473 Oral Pain 1,025 2.2 2.2 signal
474 Haemodynamic Instability 342 2.2 2.2 signal
475 Feeling Cold 1,270 2.2 2.2 signal
476 Bladder Disorder 452 2.2 2.2 signal
477 Condition Aggravated 13,711 2.2 2.2 signal
478 Colitis 1,708 2.2 2.2 signal
479 Vitamin D Decreased 388 2.2 2.2 signal
480 Mouth Ulceration 951 2.2 2.2 signal
481 Chest Discomfort 4,610 2.2 2.2 signal
482 Hyperthermia 341 2.2 2.2 signal
483 Intentional Product Misuse 3,916 2.2 2.2 signal
484 Dental Caries 498 2.2 2.2 signal
485 Back Disorder 735 2.2 2.2 signal
486 Foot Fracture 855 2.2 2.2 signal
487 Pneumonia Aspiration 1,120 2.2 2.2 signal
488 Atrial Flutter 360 2.2 2.2 signal
489 Asthma 5,034 2.2 2.2 signal
490 Liver Function Test Abnormal 1,314 2.2 2.2 signal
491 Blood Pressure Abnormal 887 2.2 2.2 signal
492 Substance Abuse 365 2.2 2.2 signal
493 Abscess 713 2.2 2.2 signal
494 Stress 3,216 2.2 2.2 signal
495 Candida Infection 746 2.2 2.2 signal
496 Hyponatraemia 2,508 2.2 2.2 signal
497 Adverse Reaction 592 2.2 2.2 signal
498 Escherichia Infection 364 2.1 2.1 signal
499 Blood Sodium Decreased 836 2.1 2.1 signal
500 Feeling Hot 2,721 2.1 2.1 signal
501 Decreased Appetite 10,258 2.1 2.2 signal
502 Multiple Organ Dysfunction Syndrome 1,235 2.1 2.1 signal
503 Asthenia 16,638 2.1 2.2 signal
504 Pneumonia Bacterial 404 2.1 2.1 signal
505 Somnolence 8,890 2.1 2.2 signal
506 Ear Discomfort 452 2.1 2.1 signal
507 Herpes Zoster 2,540 2.1 2.1 signal
508 Body Height Decreased 477 2.1 2.1 signal
509 Adrenal Insufficiency 528 2.1 2.1 signal
510 Blood Potassium Increased 715 2.1 2.1 signal
511 Asphyxia 360 2.1 2.1 signal
512 Fistula 496 2.1 2.1 signal
513 Pulmonary Oedema 1,971 2.1 2.1 signal
514 Anaphylactic Reaction 2,411 2.1 2.1 signal
515 Rash Maculo-papular 971 2.1 2.1 signal
516 Fall 14,554 2.1 2.1 signal
517 Eating Disorder 935 2.1 2.1 signal
518 Skin Ulcer 1,125 2.1 2.1 signal
519 Product Distribution Issue 386 2.1 2.1 signal
